Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2024 - November
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.03 4.00 4.06 3.99 4.03 20 1,885 2,090,744 8,429,224.68 732 794 884 3.640
2 111002 Jordan kuwait bank 2.88 2.80 2.89 2.80 2.85 19 294 234,127 667,599.23 80 62 125 0.568
3 111003 Jordan commercial bank 0.99 0.97 1.00 0.97 0.97 5 18 12,076 11,768.60 9 3 10 0.035
4 111004 The housing bank for trade & finance 3.25 3.30 3.40 3.25 3.33 17 220 119,314 397,717.63 40 40 68 0.425
5 111005 Arab jordan investment bank 1.28 1.29 1.29 1.26 1.28 13 20 49,814 63,774.33 8 11 19 0.039
6 111006 Safwa islamic bank 1.94 1.91 1.96 1.89 1.93 18 78 37,109 71,570.09 32 31 60 0.151
7 111007 Bank al etihad 1.73 1.70 1.74 1.63 1.69 19 230 242,380 409,796.23 31 51 77 0.444
8 111009 Arab banking corporation ( jordan ) 0.66 0.62 0.66 0.62 0.63 16 77 79,577 50,472.33 19 22 39 0.149
9 111014 Invest bank 1.50 1.50 1.52 1.42 1.43 14 63 1,528,897 2,188,296.94 15 23 32 0.122
10 111017 Capital bank of jordan 1.85 1.82 1.87 1.80 1.83 20 792 879,845 1,610,088.16 84 193 235 1.529
11 111021 Cairo amman bank 1.10 1.03 1.11 1.01 1.06 20 496 669,565 708,302.33 48 96 122 0.958
12 111022 Bank of jordan 2.17 2.17 2.18 2.15 2.17 20 248 239,336 519,369.89 46 60 98 0.479
13 111033 Jordan ahli bank 1.01 1.01 1.02 0.99 1.00 19 399 1,251,049 1,253,692.21 79 132 189 0.770
14 113023 Arab bank 4.25 4.31 4.42 4.22 4.29 20 1,719 2,012,850 8,630,856.36 193 312 451 3.319
15 121003 Al-nisr al-arabi insurance 3.30 3.30 3.30 3.30 3.30 1 1 286 943.80 1 1 2 0.002
16 121004 Jordan insurance 1.06 1.06 1.06 0.90 1.02 7 26 16,635 16,898.78 9 7 14 0.050
17 121005 Arabia insurance company - jordan 0.82 0.88 0.92 0.82 0.88 3 4 1,012 890.90 4 3 7 0.008
18 121007 Jerusalem insurance 1.95 2.01 2.01 1.95 1.99 6 10 3,981 7,930.26 7 3 10 0.019
19 121009 Jordan french insurance 0.63 0.62 0.66 0.62 0.64 5 12 3,263 2,078.95 8 4 10 0.023
20 121013 Al manara islamic insurance 0.47 0.45 0.53 0.43 0.49 9 68 28,100 13,831.57 13 19 27 0.131
21 121014 Gulf insurance group - jordan 1.72 1.73 1.75 1.71 1.74 8 9 3,476 6,038.28 3 5 8 0.017
22 121020 Arab union international insurance 0.27 0.26 0.27 0.24 0.26 11 35 7,043 1,812.76 8 11 16 0.068
23 121021 The national insurance 1.16 1.17 1.17 1.16 1.16 2 2 1,500 1,745.00 1 2 3 0.004
24 121022 Jordan international insurance 0.54 0.54 0.54 0.54 0.54 1 2 10,000 5,400.00 1 1 2 0.004
25 121025 The islamic insurance 1.64 1.72 1.73 1.62 1.67 14 85 37,126 61,968.79 29 19 41 0.164
26 121026 The arab assurers insurance 0.09 0.09 0.10 0.08 0.09 6 29 222,331 19,985.70 9 10 16 0.056
27 121034 First insurance 0.70 0.71 0.75 0.69 0.71 18 305 382,560 271,813.99 39 59 77 0.589
28 111027 Beit al mal saving & investment for housing 0.17 0.16 0.17 0.16 0.16 16 91 43,964 7,065.64 28 24 44 0.176
29 121033 Darkom investment 0.95 0.99 1.05 0.95 0.96 2 17 9,713 9,348.40 7 4 11 0.033
30 131003 Jordan hotels & tourism 1.57 1.55 1.58 1.55 1.57 2 5 1,000 1,566.00 1 5 6 0.010
31 131004 The jordanian electric power 2.13 2.14 2.15 2.08 2.12 20 3,908 7,746,649 16,414,017.37 1,486 1,634 1,758 7.546
32 131005 Arab international hotels 0.78 0.74 0.79 0.74 0.76 10 23 2,321 1,773.93 16 5 19 0.044
33 131010 Irbid district electricity 6.38 6.28 6.38 6.01 6.20 20 207 23,972 148,573.96 34 50 75 0.400
34 131011 Alshamekha for realestate & financial investments 1.14 1.17 1.17 1.09 1.11 3 5 675 747.20 4 4 7 0.010
35 131012 Jordan national shipping lines 2.14 2.11 2.20 2.07 2.13 15 137 193,281 412,304.84 27 35 47 0.265
36 131013 Jordan press foundation 0.08 0.09 0.10 0.08 0.09 14 88 65,840 6,064.59 25 22 35 0.170
37 131017 Jordan decapolis properties 0.24 0.26 0.26 0.24 0.25 15 122 143,481 35,987.77 47 18 54 0.236
38 131018 National portfolio securities 0.60 0.66 0.69 0.58 0.66 20 310 215,640 141,598.24 83 53 91 0.599
39 131019 Al-tajamouat for touristic projects 0.58 0.67 0.70 0.58 0.64 20 2,229 13,895,129 8,933,736.27 320 348 413 4.304
40 131022 Jordanian duty free shops 6.45 6.48 6.50 6.15 6.43 8 31 3,290 21,138.65 8 12 19 0.060
41 131023 Jordan international trading center 1.00 1.00 1.02 0.98 0.99 12 109 81,167 80,588.52 20 28 40 0.210
42 131025 Jordanian expatriates investment holding 0.47 0.47 0.50 0.47 0.48 10 48 74,619 35,893.21 19 14 26 0.093
43 131027 Resources company for development & investment 0.40 0.35 0.43 0.32 0.38 16 194 132,331 50,285.21 54 32 61 0.375
44 131030 Jordan press & publishing 0.09 0.07 0.10 0.07 0.09 17 171 232,090 20,025.34 26 38 45 0.330
45 131034 Salam international transport & trading 0.87 0.82 0.87 0.80 0.82 19 318 546,117 449,505.28 58 79 84 0.614
46 131039 Jordan investment trust 0.83 0.82 0.83 0.79 0.82 5 13 835,670 685,446.00 8 6 10 0.025
47 131051 Zarka educational & investment 2.80 2.80 2.88 2.75 2.77 11 25 11,759 32,606.76 10 6 15 0.048
48 131052 The arab international for education & investment 2.38 2.40 2.42 2.34 2.35 10 14 4,798 11,281.20 9 5 13 0.027
49 131062 Jordan trade facilities 1.49 1.49 1.49 1.49 1.49 1 2 727 1,083.23 2 1 3 0.004
50 131067 Zara investment (holding) 0.42 0.41 0.42 0.41 0.41 4 10 816 337.99 8 4 11 0.019
51 131069 Union investment corporation 0.10 0.12 0.13 0.09 0.11 10 603 2,589,904 276,806.66 183 156 248 1.164
52 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 1 1 190 190.00 1 1 2 0.002
53 131073 Union land development 1.69 1.80 1.83 1.62 1.76 7 57 34,554 60,812.21 26 16 29 0.110
54 131076 Al-tajamouat for catering & housing 0.47 0.52 0.52 0.47 0.49 19 469 920,242 450,131.97 129 103 173 0.906
55 131077 Specialized investment compounds 0.78 0.78 0.82 0.75 0.78 20 474 424,835 329,608.08 110 105 154 0.915
56 131078 Al-sharq investment projects 1.41 1.70 1.70 1.41 1.54 5 5 1,100 1,689.00 4 2 5 0.010
57 131080 Jordan express tourist transport 1.59 1.50 1.60 1.45 1.49 14 113 39,296 58,537.58 11 30 34 0.218
58 131081 Specialized trading & investments 0.89 0.89 0.91 0.85 0.90 16 123 99,533 89,445.71 24 25 41 0.237
59 131082 Arab east investment 1.15 1.14 1.21 1.11 1.15 19 401 820,727 946,175.17 79 63 95 0.774
60 131086 Specialized jordanian investments 1.53 1.39 1.60 1.27 1.42 20 337 190,478 270,837.96 49 46 57 0.651
61 131087 Realestate development 0.50 0.52 0.55 0.47 0.52 15 184 68,761 35,782.24 52 31 57 0.355
62 131097 Century investment group (holding) 0.18 0.20 0.21 0.18 0.20 19 506 1,362,405 270,144.79 160 122 207 0.977
63 131098 Al dawliyah for hotels & malls 0.37 0.37 0.38 0.36 0.37 9 36 39,878 14,741.84 17 9 24 0.070
64 131101 The real estate & investment portfolio 0.61 0.64 0.64 0.61 0.63 8 18 5,315 3,372.39 12 4 15 0.035
65 131206 Jordan telecom 2.91 2.89 2.93 2.86 2.90 20 613 493,224 1,430,083.80 132 224 289 1.184
66 131207 The consultant & investment group 1.80 1.80 1.80 1.80 1.80 2 2 50 90.00 2 1 3 0.004
67 131208 Transport & investment barter 0.24 0.31 0.31 0.23 0.26 20 847 2,500,856 659,410.55 194 139 232 1.635
68 131211 Jordan projects for tourism development 1.56 1.56 1.56 1.56 1.56 1 1 50 78.00 1 1 2 0.002
69 131213 Alia-the royal jordanian airlines 0.23 0.32 0.39 0.23 0.31 20 314 200,610 61,895.03 85 54 96 0.606
70 131217 Investors industrial and properties 0.14 0.15 0.15 0.13 0.14 19 530 1,120,221 159,868.88 94 72 128 1.023
71 131219 Bindar trading & investment 1.44 1.44 1.44 1.44 1.44 1 1 1,020 1,468.80 1 1 2 0.002
72 131220 Al-isra for education & investment 3.80 3.80 3.80 3.80 3.80 2 2 223 847.40 2 1 3 0.004
73 131221 Petra education 2.65 2.70 2.76 2.58 2.65 17 162 70,533 186,641.29 19 37 44 0.313
74 131222 Philadelphia international educational investments 1.75 1.81 1.82 1.75 1.76 11 21 26,890 47,433.80 10 11 20 0.041
75 131224 International brokerage & financial markets 0.25 0.26 0.26 0.21 0.25 16 250 615,169 151,242.48 71 43 87 0.483
76 131225 International arabian development & investment trading 0.34 0.35 0.36 0.33 0.34 18 189 149,359 50,434.47 44 48 65 0.365
77 131226 Jordanian saudi investment house for development & investment 0.24 0.26 0.27 0.23 0.25 19 127 72,066 17,901.29 42 20 54 0.245
78 131228 Offtec holding group 0.38 0.44 0.44 0.38 0.42 20 332 427,236 177,392.25 89 50 105 0.641
79 131229 Jordanian real estate for development 0.50 0.54 0.54 0.50 0.52 16 135 1,191,914 620,066.48 42 12 48 0.261
80 131230 South electronics 0.60 0.56 0.61 0.51 0.57 17 145 29,840 17,024.06 53 21 63 0.280
81 131231 Al-amal financial inv. 0.89 0.97 0.97 0.86 0.91 11 208 380,175 347,303.80 30 10 31 0.402
82 131232 Al faris national company for investment & export 0.48 0.47 0.50 0.46 0.47 19 189 533,449 248,974.41 29 52 69 0.365
83 131234 Amad investment & real estate development 0.69 0.75 0.75 0.69 0.73 4 9 2,090 1,520.50 4 3 7 0.017
84 131235 Winter valley tourism investment 0.15 0.10 0.17 0.09 0.12 19 1,177 3,175,354 388,325.07 139 203 210 2.273
85 131236 Ihdathiat real estate 0.31 0.32 0.32 0.30 0.31 17 133 87,918 27,426.82 37 25 50 0.257
86 131238 Nopar for trading & investment 1.15 0.98 1.15 0.81 1.00 15 229 32,189 32,090.46 46 39 50 0.442
87 131239 Arab phoenix holdings 0.12 0.17 0.17 0.12 0.15 19 1,048 6,456,645 984,175.56 265 211 343 2.023
88 131240 Methaq real estate investment 3.19 3.03 3.25 2.92 3.06 8 33 332,309 1,017,337.43 19 11 18 0.064
89 131241 Contempro for housing projects 0.67 0.66 0.68 0.66 0.67 4 10 1,664 1,114.24 3 6 9 0.019
90 131243 Masafat for specialized transportation 0.59 0.60 0.60 0.56 0.58 20 309 205,048 119,321.32 64 80 125 0.597
91 131245 Noor capital markets for diversified investments 1.59 1.68 1.68 1.48 1.60 14 110 17,041 27,183.63 19 17 25 0.212
92 131246 High performance real estate investments 0.26 0.27 0.27 0.25 0.26 18 87 103,724 26,683.13 28 17 38 0.168
93 131247 Arab investors union for real estates devoloping 0.41 0.41 0.42 0.38 0.40 20 636 681,226 269,455.27 102 137 155 1.228
94 131248 Shareco brokerage 0.32 0.33 0.36 0.31 0.32 10 47 91,191 29,372.51 18 15 25 0.091
95 131249 Al sanabel international for islamic investments (holding) 0.68 0.59 0.70 0.57 0.63 20 420 249,142 156,377.40 67 81 108 0.811
96 131250 Al-bilad securities & investment 0.36 0.29 0.37 0.27 0.30 15 76 31,519 9,455.40 21 20 32 0.147
97 131251 First finance 0.45 0.44 0.45 0.43 0.45 17 61 19,510 8,698.90 34 15 45 0.118
98 131252 Jordanian management & consulting 1.63 1.50 1.63 1.50 1.55 6 18 5,106 7,917.20 3 7 8 0.035
99 131253 Jordan international investment 0.64 0.73 0.75 0.63 0.70 13 216 251,296 175,460.74 47 43 52 0.417
100 131255 Deera investment & real estate development 0.46 0.46 0.46 0.44 0.44 9 64 137,281 60,866.74 21 25 37 0.124
101 131256 Comprehensive multiple transport 1.00 0.81 1.00 0.75 0.88 20 1,041 775,458 685,724.87 131 175 184 2.010
102 131258 Future arab investment 0.41 0.54 0.54 0.40 0.43 20 710 1,914,141 830,904.61 140 109 162 1.371
103 131259 Afaq holding for investment & real estate development 0.59 0.69 0.82 0.59 0.73 20 1,837 3,139,464 2,288,677.36 236 194 239 3.547
104 131260 Babelon investments 1.00 0.95 1.06 0.93 0.97 19 227 34,223 33,337.39 29 48 53 0.438
105 131261 Al-rakaez investment 0.37 0.38 0.38 0.35 0.37 14 75 140,960 51,846.50 28 15 37 0.145
106 131262 Rum group for transportation & tourism investment 0.04 0.05 0.05 0.04 0.04 12 38 39,543 1,642.08 15 14 27 0.073
107 131263 International cards 0.20 0.18 0.23 0.18 0.20 20 459 2,546,978 498,817.33 114 88 130 0.886
108 131264 Comprehensive leasing 3.27 3.27 3.27 3.27 3.27 2 5 6,171 20,179.17 1 2 3 0.010
109 131265 Al-tahdith for real estate investments 0.81 0.75 0.82 0.74 0.77 19 208 75,129 57,908.94 36 38 56 0.402
110 131267 Kafa'a for financial & economical investments 0.38 0.40 0.40 0.37 0.38 19 250 84,667 32,459.13 42 52 74 0.483
111 131268 Tuhama for financial investments 2.21 2.11 2.26 1.97 2.12 19 519 731,180 1,551,271.38 102 85 109 1.002
112 131269 First jordan investment 0.28 0.28 0.29 0.27 0.27 17 77 20,422 5,563.12 43 8 47 0.149
113 131270 Almehanya for real estate investments & housing 0.44 0.46 0.46 0.44 0.45 20 176 94,776 42,621.45 42 34 70 0.340
114 131271 Jordan emirates dimensions for commercial investment 5.62 5.94 5.97 5.09 5.71 17 1,283 267,505 1,528,047.61 106 78 104 2.477
115 131274 Darat jordan (holdings) 0.48 0.48 0.49 0.47 0.47 15 200 226,220 107,014.91 24 45 59 0.386
116 131275 Saba'ek investment 0.44 0.45 0.45 0.44 0.45 5 10 7,997 3,572.31 9 4 13 0.019
117 131278 Shira' real estate development & investment 0.33 0.35 0.35 0.30 0.33 18 347 705,592 232,526.71 63 82 94 0.670
118 131279 Ibn alhaytham hospital 0.74 0.68 0.74 0.65 0.68 6 19 2,981 2,025.67 10 12 20 0.037
119 131281 Amwaj properties 0.75 0.68 0.79 0.65 0.75 15 195 566,144 425,323.90 41 45 60 0.377
120 131282 Dar al aman for islamic finance 0.24 0.25 0.25 0.23 0.24 7 52 116,524 28,081.74 20 20 28 0.100
121 131283 Sura development & investment 0.76 0.76 0.77 0.76 0.77 7 10 6,951 5,332.76 8 1 9 0.019
122 131284 Jordan masaken for land & industrial development projects 1.37 1.31 1.37 1.31 1.34 2 4 587 785.71 4 2 6 0.008
123 131285 Ammoun international for multilateral investments 0.47 0.43 0.47 0.41 0.44 15 171 96,409 42,270.83 23 37 39 0.330
124 131286 Afaq for energy 1.50 1.50 1.53 1.44 1.47 20 313 399,484 587,990.85 62 93 137 0.604
125 131287 Alentkaeya for investment & real estate development 0.47 0.44 0.48 0.42 0.44 17 355 196,444 86,118.52 51 71 80 0.685
126 131289 Rumm financial brokerage 0.30 0.29 0.32 0.27 0.29 9 134 116,200 33,888.56 33 28 50 0.259
127 131290 Ubour logistic services 0.62 0.59 0.65 0.57 0.60 15 158 14,763 8,884.17 20 29 34 0.305
128 131293 Middle east holding 1.30 1.30 1.30 1.30 1.30 1 1 1,820,759 2,366,986.70 1 1 2 0.002
129 141010 Premier business & projects 1.20 1.27 1.27 1.20 1.24 4 23 4,112 5,106.29 6 2 7 0.044
130 141015 Latent energies for investments 0.76 0.67 0.78 0.65 0.69 19 348 162,612 112,090.21 49 81 92 0.672
131 141032 Jordanian co.for developing & financial investment 1.83 1.83 1.83 1.83 1.83 1 1 10 18.30 1 1 2 0.002
132 141036 Comprehensive land development & investment 1.02 0.99 1.10 0.96 1.01 17 398 132,657 134,641.84 51 41 59 0.768
133 141058 Injaz for development & projects 0.34 0.30 0.37 0.29 0.33 20 934 3,476,116 1,163,499.06 176 244 274 1.803
134 141081 Noor assets management and leasing co 0.00 2.05 0.00 0.00 1.85 1 1 160,982 297,816.70 1 1 2 0.002
135 141106 Ad dulayl industrial park & real estate 0.68 0.70 0.71 0.68 0.70 20 232 263,403 183,238.47 62 34 84 0.448
136 141202 Al-salhiah investment and real estate development 1.15 1.66 1.66 1.15 1.39 5 8 1,730 2,402.80 3 3 5 0.015
137 141218 Jordanian mutual funds management company 0.05 0.05 0.05 0.04 0.04 12 141 721,770 28,944.99 30 66 81 0.272
138 141223 Sheba renewable energy 0.00 21.04 0.00 0.00 21.13 2 2 28,800 608,544.00 2 2 2 0.004
139 141002 Jordan poultry processing & marketing 0.30 0.29 0.30 0.27 0.29 20 500 575,716 165,610.68 90 127 173 0.965
140 141004 Jordan dairy 1.81 2.57 2.61 1.81 2.18 12 26 1,679 3,668.23 15 7 18 0.050
141 141005 General mining 0.55 0.55 0.55 0.55 0.55 1 1 4 2.20 1 1 2 0.002
142 141006 Arab aluminium industry 2.10 2.15 2.25 2.00 2.03 9 56 23,444 47,604.44 15 15 24 0.108
143 141009 The industrial commercial & agricultural 0.84 0.85 0.85 0.83 0.84 15 90 40,866 34,199.83 25 28 46 0.174
144 141011 National steel industry 0.90 0.85 0.94 0.83 0.88 19 307 119,135 104,383.93 41 41 51 0.593
145 141012 Dar al dawa development & investment 1.25 1.25 1.29 1.24 1.27 20 349 296,376 375,729.48 98 50 133 0.674
146 141014 The jordan worsted mills 2.01 2.02 2.02 1.90 2.00 6 18 1,907 3,808.41 8 6 14 0.035
147 141018 Jordan phosphate mines 11.98 13.04 13.19 11.85 12.60 20 3,080 835,242 10,524,015.13 526 493 804 5.947
148 141019 The jordan pipes manufacturing 0.49 0.50 0.56 0.46 0.51 18 256 97,112 49,810.33 54 41 60 0.494
149 141023 Arab center for pharmaceuticals & chemicals industries 0.23 0.23 0.23 0.23 0.23 1 2 500 115.00 1 1 2 0.004
150 141026 Jordan chemical industries 1.97 2.11 2.11 1.94 1.95 2 10 1,309 2,557.97 3 6 7 0.019
151 141029 General investment 2.95 2.95 2.95 2.95 2.95 1 1 1,000 2,950.00 1 1 2 0.002
152 141038 Jordan wood industries (jwico) 0.19 0.39 0.39 0.19 0.32 10 33 5,167 1,667.71 9 9 13 0.064
153 141039 National cable & wire manufacturing 0.11 0.13 0.13 0.11 0.12 14 140 200,531 24,488.59 43 32 58 0.270
154 141042 Jordan cement factories 0.57 0.59 0.59 0.55 0.57 20 153 60,473 34,352.91 57 31 71 0.295
155 141043 Arab potash 27.00 26.80 27.45 26.76 27.06 17 121 2,782 75,281.66 34 50 81 0.234
156 141052 Universal modern industries for edible oil 1.90 1.89 1.90 1.86 1.88 9 24 4,054 7,612.51 8 10 17 0.046
157 141055 Jordan industrial resources 0.60 0.58 0.64 0.55 0.59 20 448 193,940 113,467.47 78 71 100 0.865
158 141061 Elzay ready wear manufacturing 0.47 0.43 0.48 0.38 0.41 15 115 45,639 18,840.24 29 23 42 0.222
159 141065 Ready mix concrete & construction supplies 1.13 1.06 1.13 1.04 1.09 20 636 2,920,291 3,178,000.01 80 124 151 1.228
160 141070 Jordan steel 0.13 0.13 0.13 0.12 0.12 20 215 603,614 73,420.07 66 79 124 0.415
161 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.78 0.66 0.78 0.66 0.73 3 6 1,264 920.68 4 3 6 0.012
162 141074 Union tobacco&cigarette industries 0.16 0.17 0.18 0.14 0.16 10 453 953,553 150,849.35 85 122 129 0.875
163 141086 Comprehensive multiple projects 0.69 0.69 0.71 0.59 0.64 19 1,273 1,555,948 994,893.40 145 182 196 2.458
164 141091 National aluminium industrial 0.76 0.72 0.77 0.72 0.75 13 58 8,500 6,335.43 20 18 33 0.112
165 141094 Nutridar 0.74 0.69 0.75 0.69 0.71 15 67 25,010 17,872.58 18 24 40 0.129
166 141097 Middle east complex for engineering, electronics & heavy industries 0.27 0.27 0.28 0.25 0.26 20 200 224,276 59,243.93 46 47 78 0.386
167 141098 Arabian steel pipes manufacturing 1.20 1.22 1.24 1.20 1.22 15 58 23,328 28,364.16 10 16 21 0.112
168 141141 Jordan vegetable oil industries 3.25 3.20 3.25 3.20 3.21 2 8 158 507.56 2 5 7 0.015
169 141170 International silica industries 0.37 0.37 0.37 0.37 0.37 1 1 13,600 5,032.00 1 1 2 0.002
170 141204 The jordanian pharmaceutical manufacturing 0.51 0.51 0.53 0.47 0.50 20 565 629,337 312,779.10 88 105 142 1.091
171 141208 Al-quds ready mix 1.18 1.20 1.20 1.12 1.17 13 116 35,346 41,240.46 37 12 43 0.224
172 141209 The arab pesticides & veterinary drugs manufacturing 2.55 2.70 2.75 2.55 2.61 17 233 130,813 341,462.57 40 40 64 0.450
173 141210 Hayat pharmaceutical industries 2.60 2.53 2.62 2.53 2.60 4 11 295 768.01 5 5 8 0.021
174 141214 Assas for concrete products 0.68 0.69 0.70 0.66 0.67 10 79 76,315 51,139.91 23 11 27 0.153
175 141215 United cable industries 0.49 0.60 0.60 0.48 0.54 20 1,927 3,616,940 1,963,577.24 280 273 351 3.721
176 141216 National oil shale 0.23 0.22 0.24 0.20 0.22 11 37 6,862 1,501.89 16 11 25 0.071
177 141217 Intermediate petrochemicals industries 0.15 0.15 0.16 0.14 0.15 16 116 45,600 6,730.30 15 24 33 0.224
178 141219 Philadelphia pharmaceuticals 1.44 1.50 1.50 1.39 1.40 2 6 2,650 3,718.00 2 5 6 0.012
179 141220 United iron & steel manufacturing 0.94 1.00 1.00 0.94 0.95 8 10 99 94.25 10 3 12 0.019
180 141224 Northen cement 2.19 2.20 2.20 2.18 2.19 5 6 903 1,978.52 6 3 9 0.012
181 142041 Jordan petroleum refinery 4.90 4.85 4.91 4.79 4.84 20 1,737 744,822 3,604,867.33 367 545 796 3.354
Grand Total 51,792 93,945,665 99,785,628.51 5,376 5,517 6,478 100.000
Last update Thursday on 26-12-2024 at 15:46:57
Share