Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2024 - October
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.07 4.03 4.10 4.00 4.04 23 1,429 1,411,485 5,698,933.68 564 597 688 2.668
2 111002 Jordan kuwait bank 2.74 2.88 2.89 2.70 2.77 23 317 126,701 350,874.36 91 53 123 0.592
3 111003 Jordan commercial bank 0.97 0.96 1.00 0.96 0.97 12 26 18,166 17,667.03 11 6 15 0.049
4 111004 The housing bank for trade & finance 3.30 3.25 3.34 3.25 3.28 22 177 45,826 150,161.63 41 54 87 0.330
5 111005 Arab jordan investment bank 1.27 1.26 1.28 1.25 1.25 7 27 45,838 57,500.49 9 17 25 0.050
6 111006 Safwa islamic bank 1.89 1.94 1.95 1.86 1.90 19 93 46,679 88,535.26 32 30 57 0.174
7 111007 Bank al etihad 1.71 1.71 1.75 1.69 1.72 19 157 187,153 321,371.83 30 46 73 0.293
8 111009 Arab banking corporation ( jordan ) 0.64 0.66 0.68 0.63 0.65 10 32 40,847 26,666.65 21 9 29 0.060
9 111014 Invest bank 1.45 1.47 1.57 0.00 1.39 18 94 1,649,695 2,299,210.14 31 26 52 0.175
10 111017 Capital bank of jordan 1.85 1.85 1.88 1.82 1.86 23 756 1,907,897 3,541,024.52 86 173 214 1.411
11 111021 Cairo amman bank 1.10 1.10 1.11 1.08 1.09 23 377 453,172 496,213.26 32 75 91 0.704
12 111022 Bank of jordan 2.16 2.18 2.25 2.14 2.17 23 204 387,836 842,300.53 46 56 95 0.381
13 111033 Jordan ahli bank 1.02 1.00 1.03 0.99 1.01 23 499 1,463,098 1,477,365.07 70 156 207 0.932
14 113023 Arab bank 4.21 4.25 4.32 4.18 4.23 23 1,269 1,873,116 7,918,677.54 193 302 449 2.369
15 121002 Middle east insurance 1.35 1.33 1.35 1.33 1.35 1 3 2,100 2,833.00 2 2 4 0.006
16 121003 Al-nisr al-arabi insurance 3.64 3.65 3.66 3.64 3.65 6 14 494 1,804.08 8 4 12 0.026
17 121004 Jordan insurance 1.02 1.04 1.04 1.00 1.02 3 8 2,100 2,143.00 5 3 8 0.015
18 121007 Jerusalem insurance 1.94 1.95 1.95 1.94 1.95 4 9 3,460 6,746.77 4 2 6 0.017
19 121008 United insurance 1.29 1.50 1.50 1.28 1.32 9 15 1,852 2,453.38 5 5 9 0.028
20 121009 Jordan french insurance 0.61 0.66 0.66 0.57 0.65 15 39 68,166 44,069.03 16 13 14 0.073
21 121013 Al manara islamic insurance 0.47 0.44 0.47 0.44 0.46 3 15 10,796 4,922.71 7 4 9 0.028
22 121014 Gulf insurance group - jordan 1.74 1.75 1.77 1.69 1.69 12 30 18,166 30,751.41 11 8 17 0.056
23 121020 Arab union international insurance 0.31 0.27 0.33 0.26 0.30 17 119 74,965 22,491.50 21 24 34 0.222
24 121021 The national insurance 1.18 1.17 1.18 1.16 1.17 2 8 5,000 5,862.00 1 3 4 0.015
25 121022 Jordan international insurance 0.55 0.55 0.56 0.55 0.55 11 74 360,485 198,501.60 19 5 22 0.138
26 121025 The islamic insurance 1.65 1.64 1.73 1.60 1.64 16 111 51,892 85,193.37 23 26 40 0.207
27 121026 The arab assurers insurance 0.10 0.10 0.10 0.10 0.10 1 2 30 3.00 2 1 3 0.004
28 121034 First insurance 0.70 0.70 0.71 0.69 0.70 12 59 63,931 44,715.80 14 14 27 0.110
29 111027 Beit al mal saving & investment for housing 0.16 0.17 0.18 0.15 0.17 19 165 155,895 26,173.99 55 38 70 0.308
30 121033 Darkom investment 1.03 1.05 1.05 1.03 1.04 2 6 140,106 145,009.98 5 3 6 0.011
31 131003 Jordan hotels & tourism 1.64 1.64 1.76 1.64 1.68 4 7 1,100 1,843.50 3 3 5 0.013
32 131004 The jordanian electric power 2.09 2.12 2.16 2.07 2.13 23 3,671 7,228,899 15,361,532.97 1,334 1,437 1,571 6.853
33 131005 Arab international hotels 0.76 0.75 0.80 0.74 0.76 10 24 3,426 2,607.09 17 11 26 0.045
34 131010 Irbid district electricity 6.58 6.43 6.59 6.35 6.43 22 115 20,104 129,264.04 23 41 59 0.215
35 131011 Alshamekha for realestate & financial investments 1.33 1.18 1.33 1.11 1.17 7 9 2,576 3,012.04 3 6 7 0.017
36 131012 Jordan national shipping lines 2.03 2.13 2.13 1.90 1.93 19 267 178,307 343,665.81 27 56 64 0.498
37 131013 Jordan press foundation 0.08 0.09 0.09 0.07 0.08 17 77 51,034 4,142.03 20 20 33 0.144
38 131017 Jordan decapolis properties 0.22 0.25 0.26 0.22 0.25 22 247 219,941 54,315.39 52 39 69 0.461
39 131018 National portfolio securities 0.61 0.60 0.64 0.59 0.61 16 117 73,612 44,583.41 32 32 50 0.218
40 131019 Al-tajamouat for touristic projects 0.53 0.59 0.59 0.53 0.56 23 970 5,209,388 2,929,503.65 206 162 270 1.811
41 131022 Jordanian duty free shops 6.50 6.48 6.90 6.00 6.39 10 25 1,751 11,196.86 7 17 21 0.047
42 131023 Jordan international trading center 1.00 1.00 1.02 0.98 1.00 10 34 66,175 65,882.04 13 15 22 0.063
43 131025 Jordanian expatriates investment holding 0.47 0.49 0.50 0.47 0.48 15 87 108,425 51,846.98 24 24 38 0.162
44 131027 Resources company for development & investment 0.39 0.41 0.50 0.37 0.44 18 325 427,737 189,460.54 100 63 116 0.607
45 131030 Jordan press & publishing 0.12 0.08 0.12 0.08 0.09 6 13 7,988 754.34 2 2 4 0.024
46 131034 Salam international transport & trading 0.87 0.89 0.93 0.82 0.92 13 99 312,654 287,246.65 19 28 38 0.185
47 131039 Jordan investment trust 0.89 0.85 0.89 0.84 0.84 4 10 541,527 456,326.17 8 3 8 0.019
48 131051 Zarka educational & investment 2.75 2.80 2.80 2.70 2.75 11 29 8,848 24,349.95 13 3 15 0.054
49 131052 The arab international for education & investment 2.35 2.37 2.37 2.30 2.34 15 39 29,647 69,339.23 17 9 23 0.073
50 131062 Jordan trade facilities 1.48 1.49 1.49 1.48 1.48 4 6 6,475 9,592.75 5 2 7 0.011
51 131067 Zara investment (holding) 0.43 0.44 0.44 0.43 0.43 1 5 6,791 2,920.38 2 3 5 0.009
52 131069 Union investment corporation 0.10 0.11 0.13 0.10 0.11 23 1,013 2,864,932 307,873.34 211 244 314 1.891
53 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 1 1 410 410.00 1 1 2 0.002
54 131073 Union land development 1.82 1.84 1.88 1.65 1.82 7 43 31,267 56,811.58 19 14 25 0.080
55 131076 Al-tajamouat for catering & housing 0.48 0.48 0.49 0.46 0.48 21 250 577,977 275,858.47 86 72 121 0.467
56 131077 Specialized investment compounds 0.74 0.79 0.80 0.72 0.76 21 288 155,496 118,386.61 66 75 104 0.538
57 131080 Jordan express tourist transport 1.57 1.70 1.70 1.56 1.57 4 26 5,811 9,110.59 11 10 16 0.049
58 131081 Specialized trading & investments 0.99 0.89 1.01 0.89 0.95 20 224 31,837 30,331.32 21 38 42 0.418
59 131082 Arab east investment 1.17 1.18 1.20 1.10 1.16 22 313 297,778 345,311.59 91 44 102 0.584
60 131083 Jordan investment & transport 1.23 1.23 1.23 1.23 1.23 2 3 187 230.01 2 1 3 0.006
61 131086 Specialized jordanian investments 1.70 1.59 1.72 1.49 1.59 23 358 160,994 255,627.20 57 55 62 0.668
62 131087 Realestate development 0.48 0.49 0.52 0.46 0.49 15 76 15,175 7,420.26 28 18 34 0.142
63 131097 Century investment group (holding) 0.17 0.19 0.20 0.17 0.18 22 570 1,054,711 192,322.98 133 154 196 1.064
64 131098 Al dawliyah for hotels & malls 0.38 0.37 0.38 0.37 0.37 15 42 80,750 29,896.50 9 12 20 0.078
65 131101 The real estate & investment portfolio 0.61 0.64 0.64 0.60 0.60 7 12 3,622 2,185.37 9 2 10 0.022
66 131206 Jordan telecom 2.86 2.92 2.94 2.83 2.89 23 1,095 1,996,195 5,768,648.01 341 375 473 2.044
67 131207 The consultant & investment group 1.84 1.82 1.92 1.82 1.87 8 11 5,559 10,368.45 5 3 7 0.021
68 131208 Transport & investment barter 0.18 0.25 0.26 0.18 0.22 23 2,108 5,211,574 1,166,797.52 342 248 383 3.935
69 131213 Alia-the royal jordanian airlines 0.21 0.22 0.23 0.21 0.22 13 34 23,551 5,158.92 19 13 29 0.063
70 131217 Investors industrial and properties 0.11 0.15 0.16 0.11 0.14 23 1,046 5,090,479 706,037.29 179 199 266 1.953
71 131219 Bindar trading & investment 1.38 1.38 1.38 1.38 1.38 1 1 1,000 1,380.00 1 1 2 0.002
72 131220 Al-isra for education & investment 3.87 3.92 3.92 3.80 3.92 2 4 770 3,017.03 2 2 4 0.007
73 131221 Petra education 2.75 2.71 2.78 2.65 2.68 19 139 18,638 50,033.48 9 29 31 0.259
74 131222 Philadelphia international educational investments 1.72 1.77 1.80 1.71 1.75 12 36 87,420 152,949.60 7 12 18 0.067
75 131224 International brokerage & financial markets 0.25 0.26 0.30 0.24 0.26 11 255 1,073,255 278,518.25 72 70 109 0.476
76 131225 International arabian development & investment trading 0.35 0.35 0.36 0.34 0.34 22 212 118,863 40,873.25 38 47 65 0.396
77 131226 Jordanian saudi investment house for development & investment 0.26 0.24 0.28 0.24 0.26 22 215 148,750 38,369.66 37 50 62 0.401
78 131228 Offtec holding group 0.34 0.37 0.37 0.33 0.35 17 138 105,564 36,747.90 40 38 65 0.258
79 131229 Jordanian real estate for development 0.50 0.52 0.52 0.49 0.50 15 57 103,527 52,058.87 24 11 31 0.106
80 131230 South electronics 0.57 0.60 0.62 0.55 0.59 15 120 31,429 18,617.84 43 16 49 0.224
81 131231 Al-amal financial inv. 0.90 0.93 0.93 0.90 0.92 2 6 4,300 3,976.00 6 2 8 0.011
82 131232 Al faris national company for investment & export 0.49 0.49 0.51 0.47 0.49 17 224 672,373 332,753.22 47 62 87 0.418
83 131234 Amad investment & real estate development 0.73 0.72 0.76 0.70 0.72 6 19 8,061 5,840.62 7 6 11 0.035
84 131235 Winter valley tourism investment 0.16 0.15 0.20 0.15 0.18 17 529 923,318 167,481.73 62 100 109 0.988
85 131236 Ihdathiat real estate 0.32 0.31 0.33 0.31 0.32 21 242 287,178 91,274.94 47 64 85 0.452
86 131238 Nopar for trading & investment 1.46 1.21 1.46 1.21 1.37 5 5 1,260 1,725.50 3 3 6 0.009
87 131239 Arab phoenix holdings 0.12 0.13 0.13 0.11 0.12 22 249 592,586 71,303.85 79 70 124 0.465
88 131240 Methaq real estate investment 3.24 3.20 3.30 3.14 3.21 3 15 125,202 401,764.08 13 6 12 0.028
89 131241 Contempro for housing projects 0.63 0.69 0.69 0.63 0.65 5 18 2,198 1,418.70 7 9 13 0.034
90 131243 Masafat for specialized transportation 0.61 0.59 0.61 0.57 0.59 23 314 192,102 114,251.42 57 100 140 0.586
91 131245 Noor capital markets for diversified investments 1.49 1.64 1.70 1.43 1.58 15 247 50,499 79,639.11 29 27 32 0.461
92 131246 High performance real estate investments 0.26 0.26 0.27 0.25 0.26 14 82 59,437 15,251.55 19 24 37 0.153
93 131247 Arab investors union for real estates devoloping 0.46 0.40 0.53 0.40 0.48 22 1,804 3,142,531 1,517,939.72 279 283 324 3.368
94 131248 Shareco brokerage 0.31 0.32 0.34 0.30 0.32 16 86 124,191 39,779.79 25 16 34 0.161
95 131249 Al sanabel international for islamic investments (holding) 0.65 0.70 0.70 0.61 0.65 18 340 164,833 106,829.90 64 55 91 0.635
96 131250 Al-bilad securities & investment 0.44 0.37 0.44 0.37 0.39 5 6 6,000 2,316.50 4 3 6 0.011
97 131251 First finance 0.45 0.45 0.46 0.43 0.44 17 58 10,413 4,623.33 34 13 45 0.108
98 131252 Jordanian management & consulting 1.60 1.63 1.63 1.58 1.61 3 12 1,880 3,020.60 3 4 6 0.022
99 131253 Jordan international investment 0.77 0.67 0.80 0.61 0.74 20 258 342,273 253,841.09 40 55 56 0.482
100 131255 Deera investment & real estate development 0.44 0.46 0.47 0.44 0.45 13 80 153,733 69,153.38 18 23 33 0.149
101 131256 Comprehensive multiple transport 1.13 1.01 1.15 0.97 1.05 23 1,044 1,468,429 1,547,709.87 136 158 172 1.949
102 131258 Future arab investment 0.44 0.42 0.44 0.39 0.41 23 344 1,162,178 472,495.53 101 64 118 0.642
103 131259 Afaq holding for investment & real estate development 0.59 0.58 0.62 0.50 0.55 23 1,355 982,215 540,073.39 178 199 209 2.530
104 131260 Babelon investments 1.00 0.99 1.29 0.96 1.12 17 406 79,842 89,250.85 49 71 72 0.758
105 131261 Al-rakaez investment 0.37 0.37 0.38 0.37 0.37 12 36 28,494 10,548.49 18 6 22 0.067
106 131262 Rum group for transportation & tourism investment 0.04 0.05 0.05 0.04 0.04 13 111 265,481 10,700.20 27 36 56 0.207
107 131263 International cards 0.18 0.21 0.27 0.17 0.22 23 1,057 6,691,872 1,452,013.07 217 155 243 1.973
108 131264 Comprehensive leasing 3.28 3.28 3.28 3.28 3.28 1 1 250 820.00 1 1 2 0.002
109 131265 Al-tahdith for real estate investments 0.76 0.82 0.84 0.73 0.77 20 539 370,941 286,019.79 77 87 104 1.006
110 131267 Kafa'a for financial & economical investments 0.43 0.39 0.45 0.38 0.41 21 451 328,262 133,661.91 53 103 102 0.842
111 131268 Tuhama for financial investments 2.24 2.28 2.35 2.16 2.28 22 877 1,843,078 4,202,495.58 132 99 128 1.637
112 131269 First jordan investment 0.27 0.27 0.28 0.27 0.27 17 41 25,809 6,968.73 24 5 28 0.077
113 131270 Almehanya for real estate investments & housing 0.44 0.45 0.46 0.44 0.45 19 213 117,099 52,187.71 50 60 99 0.398
114 131271 Jordan emirates dimensions for commercial investment 5.27 5.70 6.32 5.13 5.83 22 2,091 512,938 2,989,978.97 139 115 132 3.904
115 131274 Darat jordan (holdings) 0.47 0.48 0.50 0.46 0.48 17 139 156,649 74,580.33 36 32 57 0.259
116 131275 Saba'ek investment 0.44 0.44 0.44 0.43 0.44 4 6 1,950 857.60 6 2 8 0.011
117 131278 Shira' real estate development & investment 0.34 0.34 0.35 0.33 0.34 19 189 164,450 55,135.86 37 52 68 0.353
118 131279 Ibn alhaytham hospital 0.71 0.77 0.77 0.68 0.69 7 19 4,207 2,923.00 9 11 18 0.035
119 131281 Amwaj properties 0.83 0.80 0.86 0.75 0.80 19 227 587,012 471,762.58 55 33 60 0.424
120 131282 Dar al aman for islamic finance 0.25 0.25 0.25 0.24 0.24 8 21 139,229 33,420.16 7 11 12 0.039
121 131283 Sura development & investment 0.76 0.76 0.76 0.76 0.76 3 11 14,630 11,118.80 6 1 7 0.021
122 131284 Jordan masaken for land & industrial development projects 1.33 1.38 1.39 1.33 1.37 3 8 995 1,362.80 4 2 5 0.015
123 131285 Ammoun international for multilateral investments 0.46 0.47 0.50 0.46 0.46 14 64 580,079 268,901.41 24 22 34 0.119
124 131286 Afaq for energy 1.41 1.49 1.58 1.37 1.48 23 872 516,885 764,803.85 132 180 223 1.628
125 131287 Alentkaeya for investment & real estate development 0.45 0.47 0.48 0.41 0.45 22 483 276,081 123,940.95 82 86 113 0.902
126 131289 Rumm financial brokerage 0.30 0.32 0.36 0.30 0.33 23 609 433,410 144,349.03 113 112 149 1.137
127 131290 Ubour logistic services 0.74 0.63 0.79 0.60 0.67 17 299 36,693 24,663.11 26 45 48 0.558
128 141003 Al- arabiya for investment projects 1.91 1.73 1.91 1.73 1.85 3 52 22,666 41,841.35 6 7 12 0.097
129 141010 Premier business & projects 1.28 1.26 1.30 1.22 1.27 6 28 6,600 8,401.07 16 2 17 0.052
130 141015 Latent energies for investments 0.76 0.78 0.78 0.74 0.76 20 173 27,864 21,080.41 35 38 55 0.323
131 141036 Comprehensive land development & investment 0.97 1.02 1.04 0.95 1.00 22 245 230,247 229,338.18 49 30 55 0.457
132 141058 Injaz for development & projects 0.35 0.35 0.37 0.31 0.33 23 1,053 6,421,462 2,113,422.99 233 219 282 1.966
133 141106 Ad dulayl industrial park & real estate 0.67 0.68 0.69 0.66 0.67 21 165 161,923 108,446.26 39 50 75 0.308
134 141202 Al-salhiah investment and real estate development 0.67 1.05 1.05 0.61 0.73 6 12 53,131 38,719.80 6 5 10 0.022
135 141218 Jordanian mutual funds management company 0.05 0.05 0.07 0.04 0.05 22 577 2,022,109 106,728.27 117 158 190 1.077
136 141223 Sheba renewable energy 0.00 21.04 0.00 0.00 21.13 2 2 28,800 608,544.00 2 2 2 0.004
137 141002 Jordan poultry processing & marketing 0.29 0.31 0.33 0.29 0.31 23 1,095 1,593,648 494,343.55 208 248 302 2.044
138 141004 Jordan dairy 1.81 1.82 1.82 1.81 1.81 7 13 781 1,415.11 10 2 12 0.024
139 141005 General mining 0.55 0.55 0.55 0.55 0.55 1 1 26 14.30 1 1 2 0.002
140 141006 Arab aluminium industry 1.96 2.25 2.28 1.90 2.06 14 67 5,091 10,491.12 26 12 31 0.125
141 141009 The industrial commercial & agricultural 0.83 0.85 0.88 0.82 0.84 23 327 118,806 99,703.40 57 76 93 0.610
142 141011 National steel industry 0.82 0.89 0.93 0.79 0.87 16 187 23,746 20,709.46 42 21 39 0.349
143 141012 Dar al dawa development & investment 1.22 1.26 1.26 1.21 1.23 23 408 315,833 388,067.14 88 108 159 0.762
144 141014 The jordan worsted mills 2.02 2.01 2.02 1.86 1.97 10 52 18,480 36,379.89 12 18 25 0.097
145 141018 Jordan phosphate mines 11.20 11.98 12.08 11.13 11.61 23 2,996 827,228 9,601,033.15 491 407 709 5.593
146 141019 The jordan pipes manufacturing 0.48 0.50 0.50 0.42 0.45 17 219 85,856 38,688.23 36 45 54 0.409
147 141023 Arab center for pharmaceuticals & chemicals industries 0.25 0.25 0.25 0.25 0.25 1 1 50 12.50 1 1 2 0.002
148 141026 Jordan chemical industries 1.62 2.15 2.15 1.61 1.74 6 27 10,515 18,269.90 14 3 16 0.050
149 141029 General investment 2.90 2.90 2.90 2.90 2.90 1 1 3,000 8,700.00 1 1 2 0.002
150 141038 Jordan wood industries (jwico) 0.13 0.18 0.18 0.13 0.15 6 8 197 30.24 2 4 5 0.015
151 141039 National cable & wire manufacturing 0.11 0.12 0.12 0.11 0.11 9 43 34,138 3,800.68 13 19 27 0.080
152 141042 Jordan cement factories 0.55 0.57 0.60 0.52 0.56 21 264 70,507 39,288.57 83 43 101 0.493
153 141043 Arab potash 27.25 27.00 27.35 26.00 26.85 22 222 9,002 241,700.26 47 50 81 0.414
154 141052 Universal modern industries for edible oil 1.95 1.90 1.95 1.86 1.90 14 52 54,359 103,197.48 9 28 34 0.097
155 141055 Jordan industrial resources 0.54 0.63 0.69 0.54 0.62 8 356 202,605 125,499.08 87 68 106 0.665
156 141061 Elzay ready wear manufacturing 0.45 0.47 0.49 0.45 0.47 14 58 26,576 12,618.29 13 10 21 0.108
157 141065 Ready mix concrete & construction supplies 1.14 1.15 1.19 1.12 1.14 21 393 1,785,207 2,040,639.45 85 88 131 0.734
158 141070 Jordan steel 0.14 0.13 0.15 0.13 0.13 22 323 1,069,843 140,616.57 76 98 140 0.603
159 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.78 0.78 0.78 0.78 0.78 1 1 2 1.56 1 1 2 0.002
160 141074 Union tobacco&cigarette industries 0.16 0.16 0.19 0.16 0.17 19 537 690,431 118,826.55 98 116 156 1.002
161 141086 Comprehensive multiple projects 0.74 0.67 0.78 0.61 0.72 23 1,002 1,866,155 1,341,262.79 132 184 207 1.871
162 141091 National aluminium industrial 0.70 0.76 0.87 0.69 0.78 16 203 37,362 29,083.02 36 44 55 0.379
163 141094 Nutridar 0.73 0.72 0.76 0.71 0.73 9 40 6,891 5,032.43 8 16 20 0.075
164 141097 Middle east complex for engineering, electronics & heavy industries 0.24 0.28 0.31 0.23 0.28 23 682 857,572 241,991.85 130 109 183 1.273
165 141098 Arabian steel pipes manufacturing 1.18 1.24 1.24 1.16 1.20 9 51 10,172 12,226.80 13 12 22 0.095
166 141141 Jordan vegetable oil industries 3.27 3.24 3.33 3.22 3.25 6 16 1,283 4,168.28 4 8 12 0.030
167 141170 International silica industries 0.35 0.38 0.38 0.32 0.35 4 6 950 331.00 5 4 6 0.011
168 141203 Travertine 0.18 0.18 0.18 0.18 0.18 1 1 180 32.40 1 1 2 0.002
169 141204 The jordanian pharmaceutical manufacturing 0.39 0.54 0.60 0.39 0.48 20 791 3,781,715 1,819,120.81 142 147 197 1.477
170 141208 Al-quds ready mix 1.16 1.20 1.20 1.11 1.16 13 99 29,854 34,569.77 24 16 30 0.185
171 141209 The arab pesticides & veterinary drugs manufacturing 2.40 2.55 2.60 2.36 2.51 11 190 73,018 183,167.11 36 31 54 0.355
172 141210 Hayat pharmaceutical industries 2.52 2.54 2.63 2.50 2.56 17 72 36,611 93,615.03 22 16 33 0.134
173 141214 Assas for concrete products 0.66 0.70 0.70 0.66 0.68 10 61 9,404 6,394.06 12 11 18 0.114
174 141215 United cable industries 0.45 0.49 0.49 0.44 0.47 23 686 1,250,614 583,474.80 151 143 206 1.281
175 141216 National oil shale 0.22 0.24 0.24 0.20 0.22 9 29 5,048 1,092.64 11 8 15 0.054
176 141217 Intermediate petrochemicals industries 0.17 0.15 0.18 0.15 0.16 19 161 95,034 14,782.43 21 37 49 0.301
177 141219 Philadelphia pharmaceuticals 1.41 1.47 1.47 1.41 1.45 3 4 866 1,252.68 3 3 5 0.007
178 141220 United iron & steel manufacturing 0.85 1.02 1.02 0.85 0.87 4 11 234 203.26 5 5 6 0.021
179 141224 Northen cement 2.05 2.05 2.06 2.05 2.05 4 10 959 1,967.29 5 3 8 0.019
180 142041 Jordan petroleum refinery 4.78 4.91 5.05 4.75 4.89 23 2,387 1,424,771 6,967,272.86 675 584 962 4.456
Grand Total 53,567 93,483,821 99,133,453.04 5,510 5,326 6,435 100.000
Last update Thursday on 21-11-2024 at 15:46:23
Share