security Information
| Security No. | 131014 | Security Name | Jordan Himmeh Mineral | ||
|---|---|---|---|---|---|
| Reuter Code | HIMM | ISIN | JO3101411010 | ||
| CFI Code | FISN | JO HIMMEH MINL/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 7,452,202 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 7,452,202 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.96 | Close Price Date | 29-10-2023 | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 238 | 393,734 | 4 | 632 | 0 | 0 | 242 | 394,366 |
| Companies | 7 | 7,009,974 | 0 | 0 | 0 | 0 | 7 | 7,009,974 |
| Governments | 1 | 25,030 | 0 | 0 | 0 | 0 | 1 | 25,030 |
| total | 246 | 7,428,738 | 4 | 632 | 0 | 0 | 250 | 7,429,370 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة زارة للاستثمار قابضة | Jordanian | 92.737 |
| 2 | جميل سعود جميل حباس | Jordanian | 3.082 |
| 3 | خالده ممدوح محمود الخالدي | Jordanian | 1.254 |
| total | 97.073 | ||
Last update Tuesday on 28-10-2025 at 15:53:02

