Ownership Analysis in the Registers

Ownership Analysis in the Registers 29-12-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 455,747 82.991 5,372,570,703 69.367 17,007,181,499.75 58.026
Arab 29,505 5.373 1,858,314,321 23.993 8,177,978,977.56 27.902
Foreign 3,741 0.681 488,594,178 6.308 4,012,994,253.93 13.692
Total 488,993 89.045 7,719,479,202 99.669 29,198,154,731.24 99.620
Non Deposited Jordanian 55,223 10.056 11,954,969 0.154 33,511,602.05 0.114
Arab 4,639 0.845 13,038,505 0.168 74,107,927.39 0.253
Foreign 298 0.054 632,633 0.008 3,781,419.31 0.013
Total 60,160 10.955 25,626,107 0.331 111,400,948.75 0.380
Grand Total 549,153 100.000 7,745,105,309 100.000 29,309,555,679.99 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 259,329 53.033 124,598 50.371 1,755,923,473 22.747 3,600,747,400.69 12.332
Arab 16,944 3.465 9,573 3.870 370,834,496 4.804 951,568,049.87 3.259
Foreign 2,157 0.441 1,244 0.503 25,261,648 0.327 93,859,661.80 0.321
total 278,430 56.939 135,415 54.743 2,152,019,617 27.878 4,646,175,112.36 15.913
Females Jordanian 192,715 39.411 101,890 41.190 539,657,144 6.991 1,389,337,849.64 4.758
Arab 11,973 2.449 7,570 3.060 70,063,638 0.908 293,294,627.73 1.004
Foreign 1,338 0.274 829 0.335 6,089,241 0.079 28,459,925.31 0.097
total 206,026 42.133 110,289 44.586 615,810,023 7.977 1,711,092,402.68 5.860
Total 484,456 99.072 245,704 99.329 2,767,829,640 35.855 6,357,267,515.04 21.773
Judicial Companies Jordanian 2,802 0.573 964 0.390 2,362,993,200 30.611 8,000,948,635.43 27.402
Arab 538 0.110 208 0.084 1,280,449,850 16.587 5,427,869,326.95 18.590
Foreign 175 0.036 87 0.035 407,291,215 5.276 3,683,925,525.12 12.617
total 3,515 0.719 1,259 0.509 4,050,734,265 52.474 17,112,743,487.50 58.609
Mutual Funds Jordanian 305 0.062 68 0.027 32,803,999 0.425 207,985,346.65 0.712
Arab 7 0.001 3 0.001 356,589 0.005 2,095,110.94 0.007
Foreign 46 0.009 9 0.004 6,792,558 0.088 24,573,008.14 0.084
total 358 0.073 80 0.032 39,953,146 0.518 234,653,465.73 0.804
Institutions Jordanian 162 0.033 29 0.012 645,639,836 8.364 3,629,299,161.17 12.430
Arab 5 0.001 2 0.001 958,797 0.012 4,605,222.24 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.369 117,416,521.16 0.402
total 188 0.038 36 0.015 675,087,599 8.745 3,751,320,904.57 12.848
Governments Jordanian 77 0.016 2 0.001 15,173,888 0.197 78,640,320.65 0.269
Arab 11 0.002 9 0.004 133,737,115 1.732 1,486,439,616.57 5.091
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,141,748.00 0.220
total 89 0.018 12 0.005 163,488,673 2.118 1,629,221,685.22 5.580
Organizations Jordanian 159 0.033 73 0.030 5,653,120 0.073 27,596,339.93 0.095
Arab 6 0.001 6 0.002 167,254 0.002 1,137,073.20 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,820,374 0.075 28,733,413.13 0.098
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 66,606,265.40 0.228
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 66,606,265.40 0.228
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 230,138.95 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,979,351.50 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,209,490.45 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,575,084.80 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 40,770.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,615,854.80 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,478,559.28 0.019
Arab 2 0.000 2 0.001 54,720 0.001 376,473.60 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,855,032.88 0.020
Total 4,380 0.896 1,515 0.612 4,951,452,511 64.142 22,839,959,599.68 78.224
Joint Joint Jordanian 145 0.030 132 0.053 102,548 0.001 311,481.96 0.001
Arab 10 0.002 10 0.004 10,623 0.000 39,040.16 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 577,094.40 0.002
total 157 0.032 144 0.058 197,051 0.003 927,616.52 0.003
Total 157 0.032 144 0.058 197,051 0.003 927,616.52 0.003
Grand Total 488,993 100.000 247,363 100.000 7,719,479,202 100.000 29,198,154,731.24 100.000
Last update Monday on 29-12-2025 at 15:42:14
Share