Ownership Analysis in the Registers

Ownership Analysis in the Registers 19-01-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,613 82.958 5,361,225,003 69.325 16,730,806,922.07 57.790
Arab 29,543 5.391 1,857,940,142 24.025 8,132,248,207.12 28.089
Foreign 3,790 0.692 488,747,778 6.320 3,976,845,618.33 13.736
Total 487,946 89.041 7,707,912,923 99.670 28,839,900,747.52 99.615
Non Deposited Jordanian 55,160 10.066 11,927,053 0.154 33,145,755.47 0.114
Arab 4,601 0.840 12,948,950 0.167 74,427,699.66 0.257
Foreign 297 0.054 632,503 0.008 3,801,233.43 0.013
Total 60,058 10.959 25,508,506 0.330 111,374,688.56 0.385
Grand Total 548,004 100.000 7,733,421,429 100.000 28,951,275,436.08 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,615 53.001 124,421 50.373 1,757,772,678 22.805 3,567,953,445.44 12.372
Arab 16,959 3.476 9,576 3.877 370,820,409 4.811 938,055,033.28 3.253
Foreign 2,189 0.449 1,252 0.507 25,717,004 0.334 95,665,500.05 0.332
total 277,763 56.925 135,249 54.757 2,154,310,091 27.949 4,601,673,978.77 15.956
Females Jordanian 192,279 39.406 101,687 41.169 539,146,852 6.995 1,366,661,176.15 4.739
Arab 11,987 2.457 7,570 3.065 69,034,040 0.896 295,663,396.24 1.025
Foreign 1,356 0.278 832 0.337 6,104,198 0.079 28,810,826.98 0.100
total 205,622 42.140 110,089 44.571 614,285,090 7.970 1,691,135,399.37 5.864
Total 483,385 99.065 245,338 99.328 2,768,595,181 35.919 6,292,809,378.14 21.820
Judicial Companies Jordanian 2,817 0.577 966 0.391 2,350,150,981 30.490 7,805,237,004.31 27.064
Arab 547 0.112 207 0.084 1,281,256,537 16.623 5,391,657,859.59 18.695
Foreign 173 0.035 87 0.035 406,991,587 5.280 3,647,617,311.65 12.648
total 3,537 0.725 1,260 0.510 4,038,399,105 52.393 16,844,512,175.55 58.407
Mutual Funds Jordanian 305 0.063 68 0.028 32,543,753 0.422 184,631,109.63 0.640
Arab 7 0.001 3 0.001 355,416 0.005 2,070,856.13 0.007
Foreign 47 0.010 9 0.004 6,775,473 0.088 24,714,968.11 0.086
total 359 0.074 80 0.032 39,674,642 0.515 211,416,933.87 0.733
Institutions Jordanian 162 0.033 29 0.012 645,448,063 8.374 3,625,383,858.88 12.571
Arab 5 0.001 2 0.001 958,797 0.012 4,638,114.21 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.370 114,534,608.84 0.397
total 188 0.039 36 0.015 674,895,826 8.756 3,744,556,581.93 12.984
Governments Jordanian 78 0.016 2 0.001 15,782,413 0.205 79,512,303.45 0.276
Arab 11 0.002 9 0.004 133,737,115 1.735 1,488,859,054.81 5.162
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,870,631.50 0.225
total 90 0.018 12 0.005 164,097,198 2.129 1,633,241,989.76 5.663
Organizations Jordanian 159 0.033 73 0.030 5,654,220 0.073 27,939,777.75 0.097
Arab 6 0.001 6 0.002 31,246 0.000 201,682.90 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,685,466 0.074 28,141,460.65 0.098
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 67,396,825.92 0.234
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 67,396,825.92 0.234
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 227,135.97 0.001
Arab 7 0.001 3 0.001 784,279 0.010 5,040,338.28 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,267,474.25 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,641,750.40 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 45,450.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,687,200.40 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,561,516.22 0.019
Arab 2 0.000 2 0.001 54,720 0.001 382,492.80 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,944,009.02 0.021
Total 4,404 0.903 1,516 0.614 4,939,120,691 64.079 22,546,164,651.35 78.177
Joint Joint Jordanian 145 0.030 132 0.053 102,548 0.001 302,768.35 0.001
Arab 10 0.002 10 0.004 10,623 0.000 37,628.48 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 586,321.20 0.002
total 157 0.032 144 0.058 197,051 0.003 926,718.03 0.003
Total 157 0.032 144 0.058 197,051 0.003 926,718.03 0.003
Grand Total 487,946 100.000 246,998 100.000 7,707,912,923 100.000 28,839,900,747.52 100.000
Last update Monday on 19-01-2026 at 15:31:10
Share