Ownership Analysis in the Registers

Ownership Analysis in the Registers 08-07-2025
Register Type
Shares : 218    Subscription Rights : 0    Total : 218
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 453,961 82.643 5,331,830,295 69.261 14,413,057,746.76 58.620
Arab 29,038 5.286 1,865,416,965 24.232 6,814,670,387.28 27.716
Foreign 3,773 0.687 473,028,051 6.145 3,243,133,704.61 13.190
Total 486,772 88.616 7,670,275,311 99.638 24,470,861,838.65 99.526
Non Deposited Jordanian 57,521 10.472 12,557,322 0.163 30,164,911.74 0.123
Arab 4,704 0.856 13,706,956 0.178 66,227,620.66 0.269
Foreign 305 0.056 1,575,996 0.020 20,142,787.41 0.082
Total 62,530 11.384 27,840,274 0.362 116,535,319.81 0.474
Grand Total 549,302 100.000 7,698,115,585 100.000 24,587,397,158.46 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 257,657 52.932 124,227 50.437 1,734,711,205 22.616 2,893,307,178.85 11.823
Arab 16,675 3.426 9,473 3.846 369,352,654 4.815 758,207,445.71 3.098
Foreign 2,122 0.436 1,242 0.504 23,392,944 0.305 71,951,483.87 0.294
total 276,454 56.793 134,942 54.787 2,127,456,803 27.736 3,723,466,108.43 15.216
Females Jordanian 192,593 39.565 101,465 41.195 531,276,131 6.926 1,094,340,677.03 4.472
Arab 11,793 2.423 7,413 3.010 70,061,491 0.913 247,910,262.46 1.013
Foreign 1,403 0.288 832 0.338 6,127,538 0.080 23,726,043.14 0.097
total 205,789 42.276 109,710 44.543 607,465,160 7.920 1,365,976,982.63 5.582
Total 482,243 99.070 244,652 99.330 2,734,921,963 35.656 5,089,443,091.06 20.798
Judicial Companies Jordanian 2,785 0.572 962 0.391 2,353,761,105 30.687 7,115,831,209.36 29.079
Arab 518 0.106 202 0.082 1,288,771,160 16.802 4,581,307,801.63 18.721
Foreign 181 0.037 82 0.033 393,922,015 5.136 2,973,685,216.78 12.152
total 3,484 0.716 1,246 0.506 4,036,454,280 52.625 14,670,824,227.77 59.952
Mutual Funds Jordanian 327 0.067 70 0.028 35,437,729 0.462 203,757,543.33 0.833
Arab 8 0.002 3 0.001 387,053 0.005 1,580,947.85 0.006
Foreign 42 0.009 9 0.004 6,426,038 0.084 22,280,044.93 0.091
total 377 0.077 82 0.033 42,250,820 0.551 227,618,536.11 0.930
Institutions Jordanian 167 0.034 29 0.012 641,337,996 8.361 2,956,833,115.77 12.083
Arab 7 0.001 2 0.001 1,044,247 0.014 4,113,259.59 0.017
Foreign 21 0.004 5 0.002 28,488,966 0.371 94,988,629.09 0.388
total 195 0.040 36 0.015 670,871,209 8.746 3,055,935,004.45 12.488
Governments Jordanian 73 0.015 2 0.001 14,943,017 0.195 67,232,356.45 0.275
Arab 11 0.002 9 0.004 133,737,115 1.744 1,210,429,561.74 4.946
Foreign 1 0.000 1 0.000 14,577,670 0.190 55,978,252.80 0.229
total 85 0.017 12 0.005 163,257,802 2.128 1,333,640,170.99 5.450
Organizations Jordanian 158 0.032 73 0.030 5,624,591 0.073 22,694,004.00 0.093
Arab 6 0.001 6 0.002 317,266 0.004 1,831,428.08 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 164 0.034 79 0.032 5,941,857 0.077 24,525,432.08 0.100
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.179 53,996,337.26 0.221
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.179 53,996,337.26 0.221
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 193,313.56 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,180,661.40 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 4,373,974.96 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 4,772,368.00 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 37,530.00 0.000
total 3 0.001 3 0.001 905,960 0.012 4,809,898.00 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 4,609,935.27 0.019
Arab 2 0.000 2 0.001 54,720 0.001 317,376.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 4,927,311.27 0.020
Total 4,370 0.898 1,504 0.611 4,935,144,422 64.341 19,380,650,892.89 79.199
Joint Joint Jordanian 148 0.030 135 0.055 115,026 0.001 262,075.88 0.001
Arab 9 0.002 9 0.004 10,020 0.000 19,274.82 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 486,504.00 0.002
total 159 0.033 146 0.059 208,926 0.003 767,854.70 0.003
Total 159 0.033 146 0.059 208,926 0.003 767,854.70 0.003
Grand Total 486,772 100.000 246,302 100.000 7,670,275,311 100.000 24,470,861,838.65 100.000
Last update Tuesday on 08-07-2025 at 15:36:40
Share