Ownership Analysis in the Registers

Ownership Analysis in the Registers 14-12-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 455,424 82.976 5,374,841,168 69.386 16,521,114,374.02 57.942
Arab 29,499 5.375 1,858,199,245 23.988 7,959,541,133.38 27.915
Foreign 3,742 0.682 487,613,968 6.295 3,923,507,758.39 13.760
Total 488,665 89.032 7,720,654,381 99.669 28,404,163,265.79 99.618
Non Deposited Jordanian 55,261 10.068 11,977,760 0.155 32,219,653.35 0.113
Arab 4,639 0.845 13,040,535 0.168 72,905,309.61 0.256
Foreign 298 0.054 632,633 0.008 3,706,834.43 0.013
Total 60,198 10.968 25,650,928 0.331 108,831,797.39 0.382
Grand Total 548,863 100.000 7,746,305,309 100.000 28,512,995,063.18 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 259,138 53.030 124,624 50.393 1,756,496,157 22.751 3,474,369,938.84 12.232
Arab 16,958 3.470 9,561 3.866 370,840,497 4.803 910,524,675.15 3.206
Foreign 2,156 0.441 1,245 0.503 24,866,852 0.322 89,777,581.20 0.316
total 278,252 56.941 135,430 54.763 2,152,203,506 27.876 4,474,672,195.19 15.754
Females Jordanian 192,557 39.405 101,834 41.178 539,227,360 6.984 1,319,329,436.38 4.645
Arab 11,956 2.447 7,548 3.052 70,036,146 0.907 287,702,758.64 1.013
Foreign 1,336 0.273 830 0.336 5,990,969 0.078 27,556,024.72 0.097
total 205,849 42.125 110,212 44.565 615,254,475 7.969 1,634,588,219.74 5.755
Total 484,101 99.066 245,642 99.328 2,767,457,981 35.845 6,109,260,414.93 21.508
Judicial Companies Jordanian 2,823 0.578 969 0.392 2,364,103,980 30.621 7,804,814,604.73 27.478
Arab 534 0.109 206 0.083 1,280,270,765 16.582 5,275,199,030.64 18.572
Foreign 178 0.036 87 0.035 406,831,895 5.269 3,606,516,743.62 12.697
total 3,535 0.723 1,262 0.510 4,051,206,640 52.472 16,686,530,378.99 58.747
Mutual Funds Jordanian 308 0.063 68 0.027 33,846,943 0.438 205,931,119.58 0.725
Arab 8 0.002 3 0.001 442,089 0.006 2,011,470.89 0.007
Foreign 47 0.010 9 0.004 6,764,736 0.088 24,433,376.35 0.086
total 363 0.074 80 0.032 41,053,768 0.532 232,375,966.82 0.818
Institutions Jordanian 164 0.034 29 0.012 645,675,482 8.363 3,544,233,328.24 12.478
Arab 5 0.001 2 0.001 958,797 0.012 4,523,499.07 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.369 111,200,464.00 0.391
total 190 0.039 36 0.015 675,123,245 8.744 3,659,957,291.31 12.885
Governments Jordanian 77 0.016 2 0.001 15,115,983 0.196 76,972,743.63 0.271
Arab 11 0.002 9 0.004 133,737,115 1.732 1,467,622,620.10 5.167
Foreign 1 0.000 1 0.000 14,577,670 0.189 63,412,864.50 0.223
total 89 0.018 12 0.005 163,430,768 2.117 1,608,008,228.23 5.661
Organizations Jordanian 159 0.033 73 0.030 5,649,220 0.073 26,793,543.37 0.094
Arab 6 0.001 6 0.002 167,254 0.002 1,122,006.16 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,816,474 0.075 27,915,549.53 0.098
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 62,749,009.58 0.221
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 62,749,009.58 0.221
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 219,025.59 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,907,150.18 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,126,175.77 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,519,328.00 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 40,320.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,559,648.00 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,411,855.91 0.019
Arab 2 0.000 2 0.001 54,720 0.001 372,096.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,783,951.91 0.020
Total 4,407 0.902 1,518 0.614 4,952,999,349 64.153 22,294,006,200.14 78.489
Joint Joint Jordanian 145 0.030 132 0.053 102,548 0.001 289,768.17 0.001
Arab 10 0.002 10 0.004 10,623 0.000 36,498.55 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 570,384.00 0.002
total 157 0.032 144 0.058 197,051 0.003 896,650.72 0.003
Total 157 0.032 144 0.058 197,051 0.003 896,650.72 0.003
Grand Total 488,665 100.000 247,304 100.000 7,720,654,381 100.000 28,404,163,265.79 100.000
Last update Sunday on 14-12-2025 at 15:44:10
Share