Ownership Analysis in the Registers
Ownership Analysis in the Registers 30-03-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 1 Total : 218 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 448,022 | 82.825 | 5,371,420,761 | 69.369 | 17,376,888,363.18 | 57.632 |
| Arab | 29,443 | 5.443 | 1,858,378,592 | 24.000 | 8,277,056,428.57 | 27.451 | |
| Foreign | 3,805 | 0.703 | 488,318,238 | 6.306 | 4,392,848,823.56 | 14.569 | |
| Total | 481,270 | 88.972 | 7,718,117,591 | 99.675 | 30,046,793,615.31 | 99.652 | |
| Non Deposited | Jordanian | 54,804 | 10.132 | 11,737,896 | 0.152 | 33,558,710.26 | 0.111 |
| Arab | 4,556 | 0.842 | 12,759,338 | 0.165 | 67,466,379.75 | 0.224 | |
| Foreign | 294 | 0.054 | 631,724 | 0.008 | 3,765,265.73 | 0.012 | |
| Total | 59,654 | 11.028 | 25,128,958 | 0.325 | 104,790,355.74 | 0.348 | |
| Grand Total | 540,924 | 100.000 | 7,743,246,549 | 100.000 | 30,151,583,971.05 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,602 | 52.902 | 122,735 | 50.318 | 1,763,842,395 | 22.853 | 3,608,386,881.13 | 12.009 |
| Arab | 16,898 | 3.511 | 9,549 | 3.915 | 370,145,968 | 4.796 | 927,737,577.96 | 3.088 | ||
| Foreign | 2,210 | 0.459 | 1,258 | 0.516 | 26,622,847 | 0.345 | 98,436,743.58 | 0.328 | ||
| total | 273,710 | 56.872 | 133,542 | 54.749 | 2,160,611,210 | 27.994 | 4,634,561,202.67 | 15.424 | Females | Jordanian | 189,673 | 39.411 | 100,313 | 41.126 | 538,712,802 | 6.980 | 1,375,293,317.84 | 4.577 |
| Arab | 11,966 | 2.486 | 7,573 | 3.105 | 69,853,127 | 0.905 | 281,811,851.89 | 0.938 | ||
| Foreign | 1,360 | 0.283 | 834 | 0.342 | 6,104,191 | 0.079 | 27,383,453.42 | 0.091 | ||
| total | 202,999 | 42.180 | 108,720 | 44.573 | 614,670,120 | 7.964 | 1,684,488,623.15 | 5.606 | ||
| Total | 476,709 | 99.052 | 242,262 | 99.321 | 2,775,281,330 | 35.958 | 6,319,049,825.82 | 21.031 | ||
| Judicial | Companies | Jordanian | 2,838 | 0.590 | 962 | 0.394 | 2,351,324,763 | 30.465 | 8,157,146,892.54 | 27.148 |
| Arab | 530 | 0.110 | 207 | 0.085 | 1,281,671,942 | 16.606 | 5,431,484,696.64 | 18.077 | ||
| Foreign | 162 | 0.034 | 86 | 0.035 | 405,657,891 | 5.256 | 4,061,960,423.87 | 13.519 | ||
| total | 3,530 | 0.733 | 1,255 | 0.515 | 4,038,654,596 | 52.327 | 17,650,592,013.05 | 58.744 | Mutual Funds | Jordanian | 302 | 0.063 | 68 | 0.028 | 32,167,976 | 0.417 | 170,997,651.63 | 0.569 |
| Arab | 5 | 0.001 | 2 | 0.001 | 216,615 | 0.003 | 981,856.70 | 0.003 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,773,793 | 0.088 | 25,032,561.58 | 0.083 | ||
| total | 355 | 0.074 | 79 | 0.032 | 39,158,384 | 0.507 | 197,012,069.91 | 0.656 | Institutions | Jordanian | 164 | 0.034 | 29 | 0.012 | 648,562,761 | 8.403 | 3,885,444,063.17 | 12.931 |
| Arab | 6 | 0.001 | 2 | 0.001 | 975,997 | 0.013 | 4,299,173.65 | 0.014 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.369 | 115,319,822.71 | 0.384 | ||
| total | 191 | 0.040 | 36 | 0.015 | 678,027,724 | 8.785 | 4,005,063,059.53 | 13.329 | Governments | Jordanian | 80 | 0.017 | 2 | 0.001 | 16,395,957 | 0.212 | 84,864,062.89 | 0.282 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.733 | 1,620,216,000.77 | 5.392 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 64,141,748.00 | 0.213 | ||
| total | 92 | 0.019 | 12 | 0.005 | 164,710,742 | 2.134 | 1,769,221,811.66 | 5.888 | Organizations | Jordanian | 164 | 0.034 | 73 | 0.030 | 5,687,882 | 0.074 | 26,547,159.18 | 0.088 |
| Arab | 6 | 0.001 | 6 | 0.002 | 31,246 | 0.000 | 203,409.58 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 170 | 0.035 | 79 | 0.032 | 5,719,128 | 0.074 | 26,750,568.76 | 0.089 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 62,606,231.44 | 0.208 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 62,606,231.44 | 0.208 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 249,624.31 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,632,245.71 | 0.015 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 4,881,870.02 | 0.016 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,301,756.80 | 0.018 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 43,110.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,344,866.80 | 0.018 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 5,048,326.75 | 0.017 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 346,377.60 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,394,704.35 | 0.018 | ||
| Total | 4,403 | 0.915 | 1,510 | 0.619 | 4,942,639,028 | 64.039 | 23,726,867,195.52 | 78.966 | ||
| Joint | Joint | Jordanian | 146 | 0.030 | 133 | 0.055 | 102,730 | 0.001 | 304,152.30 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 41,481.27 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 530,960.40 | 0.002 | ||
| total | 158 | 0.033 | 145 | 0.059 | 197,233 | 0.003 | 876,593.97 | 0.003 | ||
| Total | 158 | 0.033 | 145 | 0.059 | 197,233 | 0.003 | 876,593.97 | 0.003 | ||
| Grand Total | 481,270 | 100.000 | 243,917 | 100.000 | 7,718,117,591 | 100.000 | 30,046,793,615.31 | 100.000 | ||
Last update Monday on 30-03-2026 at 15:40:38

