Ownership Analysis in the Registers

Ownership Analysis in the Registers 13-11-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,765 82.723 5,360,121,154 69.454 16,417,612,005.67 58.008
Arab 29,391 5.346 1,856,015,720 24.049 7,947,206,935.83 28.080
Foreign 3,713 0.675 475,397,873 6.160 3,824,906,695.86 13.514
Total 487,869 88.745 7,691,534,747 99.663 28,189,725,637.36 99.602
Non Deposited Jordanian 56,900 10.350 12,284,560 0.159 32,649,941.10 0.115
Arab 4,670 0.849 13,078,138 0.169 76,337,347.91 0.270
Foreign 303 0.055 633,195 0.008 3,792,523.75 0.013
Total 61,873 11.255 25,995,893 0.337 112,779,812.76 0.398
Grand Total 549,742 100.000 7,717,530,640 100.000 28,302,505,450.12 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,671 53.021 124,396 50.398 1,740,875,438 22.634 3,457,365,366.24 12.265
Arab 16,889 3.462 9,541 3.865 370,461,855 4.816 928,692,884.44 3.294
Foreign 2,115 0.434 1,235 0.500 24,040,115 0.313 88,514,904.89 0.314
total 277,675 56.916 135,172 54.764 2,135,377,408 27.763 4,474,573,155.57 15.873
Females Jordanian 192,336 39.424 101,644 41.180 537,113,793 6.983 1,318,247,796.98 4.676
Arab 11,923 2.444 7,516 3.045 69,943,206 0.909 297,464,024.32 1.055
Foreign 1,340 0.275 833 0.337 5,911,829 0.077 28,080,725.20 0.100
total 205,599 42.142 109,993 44.563 612,968,828 7.969 1,643,792,546.50 5.831
Total 483,274 99.058 245,165 99.327 2,748,346,236 35.732 6,118,365,702.07 21.704
Judicial Companies Jordanian 2,834 0.581 970 0.393 2,366,763,842 30.771 7,734,535,962.41 27.437
Arab 528 0.108 205 0.083 1,278,753,975 16.625 5,259,031,621.24 18.656
Foreign 187 0.038 83 0.034 395,684,435 5.144 3,506,252,643.82 12.438
total 3,549 0.727 1,258 0.510 4,041,202,252 52.541 16,499,820,227.47 58.531
Mutual Funds Jordanian 326 0.067 68 0.028 34,670,122 0.451 206,863,234.56 0.734
Arab 5 0.001 3 0.001 245,788 0.003 1,482,981.75 0.005
Foreign 45 0.009 9 0.004 6,551,978 0.085 23,663,575.32 0.084
total 376 0.077 80 0.032 41,467,888 0.539 232,009,791.63 0.823
Institutions Jordanian 164 0.034 29 0.012 645,357,188 8.390 3,531,518,777.69 12.528
Arab 5 0.001 2 0.001 958,797 0.012 4,755,933.88 0.017
Foreign 22 0.005 5 0.002 28,538,966 0.371 114,343,867.73 0.406
total 191 0.039 36 0.015 674,854,951 8.774 3,650,618,579.30 12.950
Governments Jordanian 75 0.015 2 0.001 14,970,547 0.195 73,856,915.68 0.262
Arab 11 0.002 9 0.004 133,737,115 1.739 1,443,313,274.92 5.120
Foreign 1 0.000 1 0.000 14,577,670 0.190 63,412,864.50 0.225
total 87 0.018 12 0.005 163,285,332 2.123 1,580,583,055.10 5.607
Organizations Jordanian 159 0.033 73 0.030 5,643,913 0.073 27,438,185.99 0.097
Arab 6 0.001 6 0.002 167,254 0.002 1,170,593.66 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,811,167 0.076 28,608,779.65 0.101
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.179 61,620,925.14 0.219
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.179 61,620,925.14 0.219
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 212,397.22 0.001
Arab 7 0.001 3 0.001 784,279 0.010 5,123,100.16 0.018
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,335,497.38 0.019
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,739,324.80 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 40,050.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,779,374.80 0.021
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,667,499.03 0.020
Arab 2 0.000 2 0.001 54,720 0.001 390,153.60 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 6,057,652.63 0.021
Total 4,433 0.909 1,514 0.613 4,942,990,044 64.265 22,070,433,883.10 78.292
Joint Joint Jordanian 147 0.030 134 0.054 102,816 0.001 284,944.73 0.001
Arab 13 0.003 11 0.004 11,771 0.000 43,043.06 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 598,064.40 0.002
total 162 0.033 147 0.060 198,467 0.003 926,052.19 0.003
Total 162 0.033 147 0.060 198,467 0.003 926,052.19 0.003
Grand Total 487,869 100.000 246,826 100.000 7,691,534,747 100.000 28,189,725,637.36 100.000
Last update Thursday on 13-11-2025 at 15:41:09
Share