Ownership Analysis in the Registers
Ownership Analysis in the Registers 10-05-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 0 Total : 217 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 446,859 | 82.857 | 5,380,965,742 | 69.490 | 17,954,600,528.38 | 57.964 |
| Arab | 29,450 | 5.461 | 1,850,251,372 | 23.894 | 8,477,342,094.46 | 27.368 | |
| Foreign | 3,792 | 0.703 | 487,835,190 | 6.300 | 4,433,980,611.41 | 14.314 | |
| Total | 480,101 | 89.021 | 7,719,052,304 | 99.684 | 30,865,923,234.25 | 99.646 | |
| Non Deposited | Jordanian | 54,402 | 10.087 | 11,368,310 | 0.147 | 35,069,321.24 | 0.113 |
| Arab | 4,517 | 0.838 | 12,500,094 | 0.161 | 70,503,522.07 | 0.228 | |
| Foreign | 293 | 0.054 | 628,242 | 0.008 | 4,149,145.96 | 0.013 | |
| Total | 59,212 | 10.979 | 24,496,646 | 0.316 | 109,721,989.27 | 0.354 | |
| Grand Total | 539,313 | 100.000 | 7,743,548,950 | 100.000 | 30,975,645,223.52 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 253,863 | 52.877 | 122,782 | 50.325 | 1,762,962,307 | 22.839 | 3,793,363,232.59 | 12.290 |
| Arab | 16,899 | 3.520 | 9,539 | 3.910 | 366,947,544 | 4.754 | 965,606,524.93 | 3.128 | ||
| Foreign | 2,209 | 0.460 | 1,256 | 0.515 | 26,397,873 | 0.342 | 102,506,147.54 | 0.332 | ||
| total | 272,971 | 56.857 | 133,577 | 54.749 | 2,156,307,724 | 27.935 | 4,861,475,905.06 | 15.750 | Females | Jordanian | 189,243 | 39.417 | 100,353 | 41.132 | 538,962,801 | 6.982 | 1,468,261,009.90 | 4.757 |
| Arab | 11,980 | 2.495 | 7,565 | 3.101 | 71,991,651 | 0.933 | 300,419,903.55 | 0.973 | ||
| Foreign | 1,349 | 0.281 | 834 | 0.342 | 6,554,107 | 0.085 | 29,547,595.78 | 0.096 | ||
| total | 202,572 | 42.194 | 108,752 | 44.574 | 617,508,559 | 8.000 | 1,798,228,509.23 | 5.826 | ||
| Total | 475,543 | 99.051 | 242,329 | 99.324 | 2,773,816,283 | 35.935 | 6,659,704,414.29 | 21.576 | ||
| Judicial | Companies | Jordanian | 2,846 | 0.593 | 963 | 0.395 | 2,359,019,759 | 30.561 | 8,307,883,762.25 | 26.916 |
| Arab | 523 | 0.109 | 204 | 0.084 | 1,274,699,622 | 16.514 | 5,540,070,657.45 | 17.949 | ||
| Foreign | 160 | 0.033 | 86 | 0.035 | 405,073,527 | 5.248 | 4,073,489,554.19 | 13.197 | ||
| total | 3,529 | 0.735 | 1,253 | 0.514 | 4,038,792,908 | 52.322 | 17,921,443,973.89 | 58.062 | Mutual Funds | Jordanian | 305 | 0.064 | 68 | 0.028 | 32,128,219 | 0.416 | 177,885,521.49 | 0.576 |
| Arab | 4 | 0.001 | 2 | 0.001 | 121,615 | 0.002 | 546,832.90 | 0.002 | ||
| Foreign | 49 | 0.010 | 9 | 0.004 | 6,650,167 | 0.086 | 26,505,857.71 | 0.086 | ||
| total | 358 | 0.075 | 79 | 0.032 | 38,900,001 | 0.504 | 204,938,212.10 | 0.664 | Institutions | Jordanian | 162 | 0.034 | 29 | 0.012 | 650,824,108 | 8.431 | 4,022,328,288.89 | 13.032 |
| Arab | 6 | 0.001 | 2 | 0.001 | 975,997 | 0.013 | 4,537,836.39 | 0.015 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.369 | 131,062,041.99 | 0.425 | ||
| total | 189 | 0.039 | 36 | 0.015 | 680,289,071 | 8.813 | 4,157,928,167.27 | 13.471 | Governments | Jordanian | 79 | 0.016 | 2 | 0.001 | 16,667,131 | 0.216 | 90,596,137.33 | 0.294 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.733 | 1,655,009,597.16 | 5.362 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 70,264,369.40 | 0.228 | ||
| total | 91 | 0.019 | 12 | 0.005 | 164,981,916 | 2.137 | 1,815,870,103.89 | 5.883 | Organizations | Jordanian | 164 | 0.034 | 73 | 0.030 | 5,668,412 | 0.073 | 28,168,238.67 | 0.091 |
| Arab | 6 | 0.001 | 6 | 0.002 | 31,246 | 0.000 | 231,306.90 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 170 | 0.035 | 79 | 0.032 | 5,699,658 | 0.074 | 28,399,545.57 | 0.092 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 60,136,345.82 | 0.195 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 60,136,345.82 | 0.195 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 293,856.64 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,939,190.56 | 0.016 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 5,233,047.20 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,566,601.60 | 0.018 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 42,210.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,608,811.60 | 0.018 | Religious Sects | Jordanian | 9 | 0.002 | 3 | 0.001 | 821,424 | 0.011 | 5,362,867.93 | 0.017 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 367,171.20 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 11 | 0.002 | 5 | 0.002 | 876,144 | 0.011 | 5,730,039.13 | 0.019 | ||
| Total | 4,403 | 0.917 | 1,508 | 0.618 | 4,945,040,083 | 64.063 | 24,205,288,246.47 | 78.421 | ||
| Joint | Joint | Jordanian | 143 | 0.030 | 130 | 0.053 | 101,435 | 0.001 | 321,266.87 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 46,471.82 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 562,834.80 | 0.002 | ||
| total | 155 | 0.032 | 142 | 0.058 | 195,938 | 0.003 | 930,573.49 | 0.003 | ||
| Total | 155 | 0.032 | 142 | 0.058 | 195,938 | 0.003 | 930,573.49 | 0.003 | ||
| Grand Total | 480,101 | 100.000 | 243,979 | 100.000 | 7,719,052,304 | 100.000 | 30,865,923,234.25 | 100.000 | ||
Last update Sunday on 10-05-2026 at 15:35:11

