Ownership Analysis in the Registers
Ownership Analysis in the Registers 09-02-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 0 Total : 217 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 454,276 | 82.941 | 5,359,917,941 | 69.309 | 16,944,144,217.04 | 57.776 |
| Arab | 29,672 | 5.417 | 1,859,004,546 | 24.039 | 8,165,910,168.09 | 27.844 | |
| Foreign | 3,786 | 0.691 | 489,113,693 | 6.325 | 4,108,481,578.89 | 14.009 | |
| Total | 487,734 | 89.049 | 7,708,036,180 | 99.673 | 29,218,535,964.02 | 99.629 | |
| Non Deposited | Jordanian | 55,087 | 10.058 | 11,866,943 | 0.153 | 33,646,183.43 | 0.115 |
| Arab | 4,595 | 0.839 | 12,786,084 | 0.165 | 71,482,107.10 | 0.244 | |
| Foreign | 296 | 0.054 | 632,222 | 0.008 | 3,820,883.06 | 0.013 | |
| Total | 59,978 | 10.951 | 25,285,249 | 0.327 | 108,949,173.59 | 0.371 | |
| Grand Total | 547,712 | 100.000 | 7,733,321,429 | 100.000 | 29,327,485,137.61 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 258,307 | 52.961 | 124,449 | 50.365 | 1,758,021,459 | 22.808 | 3,595,691,680.96 | 12.306 |
| Arab | 17,008 | 3.487 | 9,584 | 3.879 | 371,345,253 | 4.818 | 938,265,246.62 | 3.211 | ||
| Foreign | 2,179 | 0.447 | 1,253 | 0.507 | 25,808,969 | 0.335 | 96,249,708.09 | 0.329 | ||
| total | 277,494 | 56.895 | 135,286 | 54.751 | 2,155,175,681 | 27.960 | 4,630,206,635.67 | 15.847 | Females | Jordanian | 192,262 | 39.419 | 101,721 | 41.167 | 538,619,338 | 6.988 | 1,374,774,472.77 | 4.705 |
| Arab | 12,079 | 2.477 | 7,593 | 3.073 | 69,316,281 | 0.899 | 292,037,872.60 | 0.999 | ||
| Foreign | 1,365 | 0.280 | 834 | 0.338 | 6,126,339 | 0.079 | 28,510,451.52 | 0.098 | ||
| total | 205,706 | 42.176 | 110,148 | 44.578 | 614,061,958 | 7.967 | 1,695,322,796.89 | 5.802 | ||
| Total | 483,200 | 99.070 | 245,434 | 99.329 | 2,769,237,639 | 35.927 | 6,325,529,432.56 | 21.649 | ||
| Judicial | Companies | Jordanian | 2,804 | 0.575 | 963 | 0.390 | 2,349,320,382 | 30.479 | 7,904,057,916.22 | 27.052 |
| Arab | 534 | 0.109 | 207 | 0.084 | 1,281,496,656 | 16.625 | 5,387,372,772.38 | 18.438 | ||
| Foreign | 171 | 0.035 | 87 | 0.035 | 407,221,740 | 5.283 | 3,778,307,597.89 | 12.931 | ||
| total | 3,509 | 0.719 | 1,257 | 0.509 | 4,038,038,778 | 52.387 | 17,069,738,286.49 | 58.421 | Mutual Funds | Jordanian | 304 | 0.062 | 68 | 0.028 | 32,276,206 | 0.419 | 179,311,391.35 | 0.614 |
| Arab | 7 | 0.001 | 3 | 0.001 | 355,416 | 0.005 | 2,130,593.89 | 0.007 | ||
| Foreign | 46 | 0.009 | 9 | 0.004 | 6,797,129 | 0.088 | 24,640,157.54 | 0.084 | ||
| total | 357 | 0.073 | 80 | 0.032 | 39,428,751 | 0.512 | 206,082,142.78 | 0.705 | Institutions | Jordanian | 163 | 0.033 | 29 | 0.012 | 645,483,660 | 8.374 | 3,705,809,246.07 | 12.683 |
| Arab | 6 | 0.001 | 2 | 0.001 | 975,997 | 0.013 | 4,560,636.45 | 0.016 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.370 | 115,291,064.75 | 0.395 | ||
| total | 190 | 0.039 | 36 | 0.015 | 674,948,623 | 8.756 | 3,825,660,947.27 | 13.093 | Governments | Jordanian | 78 | 0.016 | 2 | 0.001 | 15,816,451 | 0.205 | 81,196,144.72 | 0.278 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.735 | 1,530,449,774.48 | 5.238 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 64,870,631.50 | 0.222 | ||
| total | 90 | 0.018 | 12 | 0.005 | 164,131,236 | 2.129 | 1,676,516,550.70 | 5.738 | Organizations | Jordanian | 159 | 0.033 | 73 | 0.030 | 5,654,220 | 0.073 | 27,482,253.29 | 0.094 |
| Arab | 6 | 0.001 | 6 | 0.002 | 31,246 | 0.000 | 204,788.54 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 165 | 0.034 | 79 | 0.032 | 5,685,466 | 0.074 | 27,687,041.83 | 0.095 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 69,881,285.30 | 0.239 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 69,881,285.30 | 0.239 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 240,678.11 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,910,280.76 | 0.017 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 5,150,958.87 | 0.018 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,568,419.20 | 0.019 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 44,100.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,612,519.20 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 5,391,961.75 | 0.018 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 370,454.40 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,762,416.15 | 0.020 | ||
| Total | 4,376 | 0.897 | 1,513 | 0.612 | 4,938,601,308 | 64.071 | 22,892,092,148.59 | 78.348 | ||
| Joint | Joint | Jordanian | 146 | 0.030 | 133 | 0.054 | 102,730 | 0.001 | 307,186.50 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 39,328.77 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 567,867.60 | 0.002 | ||
| total | 158 | 0.032 | 145 | 0.059 | 197,233 | 0.003 | 914,382.87 | 0.003 | ||
| Total | 158 | 0.032 | 145 | 0.059 | 197,233 | 0.003 | 914,382.87 | 0.003 | ||
| Grand Total | 487,734 | 100.000 | 247,092 | 100.000 | 7,708,036,180 | 100.000 | 29,218,535,964.02 | 100.000 | ||
Last update Monday on 09-02-2026 at 15:39:13

