Ownership Analysis in the Registers
Ownership Analysis in the Registers 19-03-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 1 Total : 218 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,909 | 82.820 | 5,370,123,660 | 69.352 | 17,432,857,667.33 | 57.593 |
| Arab | 29,457 | 5.447 | 1,859,162,909 | 24.010 | 8,390,535,818.88 | 27.720 | |
| Foreign | 3,797 | 0.702 | 488,827,812 | 6.313 | 4,334,760,998.89 | 14.321 | |
| Total | 481,163 | 88.969 | 7,718,114,381 | 99.675 | 30,158,154,485.10 | 99.634 | |
| Non Deposited | Jordanian | 54,810 | 10.135 | 11,741,106 | 0.152 | 34,240,685.92 | 0.113 |
| Arab | 4,556 | 0.842 | 12,759,338 | 0.165 | 72,590,600.17 | 0.240 | |
| Foreign | 294 | 0.054 | 631,724 | 0.008 | 3,956,427.22 | 0.013 | |
| Total | 59,660 | 11.031 | 25,132,168 | 0.325 | 110,787,713.31 | 0.366 | |
| Grand Total | 540,823 | 100.000 | 7,743,246,549 | 100.000 | 30,268,942,198.41 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,594 | 52.912 | 122,656 | 50.315 | 1,764,064,014 | 22.856 | 3,678,889,535.18 | 12.199 |
| Arab | 16,903 | 3.513 | 9,543 | 3.915 | 370,649,175 | 4.802 | 954,474,557.76 | 3.165 | ||
| Foreign | 2,202 | 0.458 | 1,255 | 0.515 | 26,576,889 | 0.344 | 102,086,000.41 | 0.339 | ||
| total | 273,699 | 56.883 | 133,454 | 54.745 | 2,161,290,078 | 28.003 | 4,735,450,093.35 | 15.702 | Females | Jordanian | 189,575 | 39.399 | 100,261 | 41.128 | 538,317,117 | 6.975 | 1,407,529,952.28 | 4.667 |
| Arab | 11,973 | 2.488 | 7,575 | 3.107 | 70,094,536 | 0.908 | 298,722,734.35 | 0.991 | ||
| Foreign | 1,355 | 0.282 | 831 | 0.341 | 6,102,025 | 0.079 | 29,087,492.06 | 0.096 | ||
| total | 202,903 | 42.169 | 108,667 | 44.577 | 614,513,678 | 7.962 | 1,735,340,178.69 | 5.754 | ||
| Total | 476,602 | 99.052 | 242,121 | 99.321 | 2,775,803,756 | 35.965 | 6,470,790,272.04 | 21.456 | ||
| Judicial | Companies | Jordanian | 2,830 | 0.588 | 961 | 0.394 | 2,351,080,466 | 30.462 | 8,118,446,907.49 | 26.920 |
| Arab | 532 | 0.111 | 207 | 0.085 | 1,281,711,643 | 16.607 | 5,514,582,240.74 | 18.286 | ||
| Foreign | 167 | 0.035 | 87 | 0.036 | 406,215,589 | 5.263 | 3,993,638,914.36 | 13.242 | ||
| total | 3,529 | 0.733 | 1,255 | 0.515 | 4,039,007,698 | 52.332 | 17,626,668,062.59 | 58.447 | Mutual Funds | Jordanian | 302 | 0.063 | 68 | 0.028 | 32,110,951 | 0.416 | 171,413,238.78 | 0.568 |
| Arab | 5 | 0.001 | 2 | 0.001 | 216,615 | 0.003 | 1,018,028.90 | 0.003 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,773,793 | 0.088 | 25,669,428.39 | 0.085 | ||
| total | 355 | 0.074 | 79 | 0.032 | 39,101,359 | 0.507 | 198,100,696.07 | 0.657 | Institutions | Jordanian | 164 | 0.034 | 29 | 0.012 | 647,738,229 | 8.392 | 3,869,370,349.37 | 12.830 |
| Arab | 6 | 0.001 | 2 | 0.001 | 975,997 | 0.013 | 4,608,710.24 | 0.015 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.369 | 119,518,078.87 | 0.396 | ||
| total | 191 | 0.040 | 36 | 0.015 | 677,203,192 | 8.774 | 3,993,497,138.48 | 13.242 | Governments | Jordanian | 80 | 0.017 | 2 | 0.001 | 16,398,554 | 0.212 | 86,168,173.10 | 0.286 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.733 | 1,605,783,764.44 | 5.325 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 64,141,748.00 | 0.213 | ||
| total | 92 | 0.019 | 12 | 0.005 | 164,713,339 | 2.134 | 1,756,093,685.54 | 5.823 | Organizations | Jordanian | 165 | 0.034 | 73 | 0.030 | 5,688,104 | 0.074 | 28,092,149.83 | 0.093 |
| Arab | 6 | 0.001 | 6 | 0.002 | 31,246 | 0.000 | 213,644.76 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 171 | 0.036 | 79 | 0.032 | 5,719,350 | 0.074 | 28,305,794.59 | 0.094 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 66,916,089.70 | 0.222 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 66,916,089.70 | 0.222 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 254,501.29 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,994,207.33 | 0.017 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 5,248,708.62 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,721,145.60 | 0.019 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 43,920.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,765,065.60 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 5,465,349.78 | 0.018 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 375,379.20 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,840,728.98 | 0.019 | ||
| Total | 4,403 | 0.915 | 1,510 | 0.619 | 4,942,113,392 | 64.033 | 23,686,435,970.17 | 78.541 | ||
| Joint | Joint | Jordanian | 146 | 0.030 | 133 | 0.055 | 102,730 | 0.001 | 311,420.53 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 41,405.56 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 575,416.80 | 0.002 | ||
| total | 158 | 0.033 | 145 | 0.059 | 197,233 | 0.003 | 928,242.89 | 0.003 | ||
| Total | 158 | 0.033 | 145 | 0.059 | 197,233 | 0.003 | 928,242.89 | 0.003 | ||
| Grand Total | 481,163 | 100.000 | 243,776 | 100.000 | 7,718,114,381 | 100.000 | 30,158,154,485.10 | 100.000 | ||
Last update Thursday on 19-03-2026 at 14:57:09

