Ownership Analysis in the Registers

Ownership Analysis in the Registers 09-09-2024
Register Type
Shares : 221    Subscription Rights : 0    Total : 221
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 458,362 82.426 5,104,830,745 67.558 11,114,952,944.14 58.497
Arab 28,974 5.210 1,907,113,569 25.239 5,458,285,562.91 28.727
Foreign 3,684 0.662 514,063,504 6.803 2,329,042,728.62 12.258
Total 491,020 88.299 7,526,007,818 99.600 18,902,281,235.67 99.481
Non Deposited Jordanian 59,877 10.768 13,195,794 0.175 28,730,553.17 0.151
Arab 4,875 0.877 16,346,845 0.216 66,959,461.02 0.352
Foreign 317 0.057 704,298 0.009 2,868,988.39 0.015
Total 65,069 11.701 30,246,937 0.400 98,559,002.58 0.519
Grand Total 556,089 100.000 7,556,254,755 100.000 19,000,840,238.25 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 260,617 53.077 124,725 50.587 1,762,900,347 23.424 2,490,224,449.35 13.174
Arab 16,574 3.375 9,411 3.817 397,575,598 5.283 644,348,165.57 3.409
Foreign 2,095 0.427 1,232 0.500 22,397,334 0.298 51,946,205.26 0.275
total 279,286 56.879 135,368 54.903 2,182,873,279 29.004 3,186,518,820.18 16.858
Females Jordanian 193,950 39.499 101,312 41.091 512,825,696 6.814 883,593,291.87 4.675
Arab 11,832 2.410 7,365 2.987 70,629,250 0.938 194,792,961.86 1.031
Foreign 1,334 0.272 841 0.341 7,552,933 0.100 18,619,554.64 0.099
total 207,116 42.181 109,518 44.419 591,007,879 7.853 1,097,005,808.37 5.804
Total 486,402 99.060 244,886 99.322 2,773,881,158 36.857 4,283,524,628.55 22.661
Judicial Companies Jordanian 2,896 0.590 981 0.398 2,132,998,569 28.342 5,210,319,615.81 27.565
Arab 520 0.106 204 0.083 1,306,636,956 17.362 3,764,373,651.80 19.915
Foreign 187 0.038 85 0.034 435,959,079 5.793 2,115,240,222.92 11.190
total 3,603 0.734 1,270 0.515 3,875,594,604 51.496 11,089,933,490.53 58.670
Mutual Funds Jordanian 306 0.062 71 0.029 36,711,582 0.488 196,542,813.70 1.040
Arab 6 0.001 3 0.001 363,193 0.005 1,260,483.04 0.007
Foreign 41 0.008 9 0.004 5,893,330 0.078 16,623,120.74 0.088
total 353 0.072 83 0.034 42,968,105 0.571 214,426,417.48 1.134
Institutions Jordanian 170 0.035 28 0.011 625,218,738 8.307 2,206,463,947.44 11.673
Arab 5 0.001 1 0.000 1,017,633 0.014 3,049,962.70 0.016
Foreign 23 0.005 5 0.002 27,590,278 0.367 78,113,355.26 0.413
total 198 0.040 34 0.014 653,826,649 8.688 2,287,627,265.40 12.102
Governments Jordanian 69 0.014 2 0.001 16,053,818 0.213 57,092,052.20 0.302
Arab 11 0.002 9 0.004 128,837,115 1.712 842,166,951.94 4.455
Foreign 1 0.000 1 0.000 14,577,670 0.194 48,106,311.00 0.255
total 81 0.016 12 0.005 159,468,603 2.119 947,365,315.14 5.012
Organizations Jordanian 143 0.029 68 0.028 5,082,563 0.068 16,435,979.38 0.087
Arab 5 0.001 5 0.002 307,894 0.004 1,314,673.04 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 148 0.030 73 0.030 5,390,457 0.072 17,750,652.42 0.094
Municipalities Jordanian 34 0.007 32 0.013 11,746,142 0.156 49,422,548.71 0.261
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 34 0.007 32 0.013 11,746,142 0.156 49,422,548.71 0.261
Waqf Jordanian 9 0.002 4 0.002 53,893 0.001 177,693.02 0.001
Arab 7 0.001 3 0.001 783,655 0.010 3,114,755.25 0.016
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 837,548 0.011 3,292,448.27 0.017
Associations Jordanian 8 0.002 1 0.000 314,350 0.004 1,048,526.06 0.006
Arab 2 0.000 2 0.001 896,960 0.012 3,611,049.60 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 36,630.00 0.000
total 11 0.002 4 0.002 1,220,310 0.016 4,696,205.66 0.025
Religious Sects Jordanian 8 0.002 3 0.001 813,135 0.011 3,392,921.51 0.018
Arab 2 0.000 2 0.001 54,720 0.001 233,107.20 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 867,855 0.012 3,626,028.71 0.019
Total 4,454 0.907 1,520 0.616 4,751,920,273 63.140 14,618,140,372.32 77.335
Joint Joint Jordanian 152 0.031 139 0.056 111,912 0.001 239,105.09 0.001
Arab 10 0.002 10 0.004 10,595 0.000 19,800.91 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 357,328.80 0.002
total 164 0.033 151 0.061 206,387 0.003 616,234.80 0.003
Total 164 0.033 151 0.061 206,387 0.003 616,234.80 0.003
Grand Total 491,020 100.000 246,557 100.000 7,526,007,818 100.000 18,902,281,235.67 100.000
Last update Monday on 09-09-2024 at 16:21:59
Share