Ownership Analysis in the Registers
Ownership Analysis in the Registers 18-06-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 216 Subscription Rights : 1 Total : 217 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,792 | 82.867 | 5,411,590,390 | 68.745 | 18,145,883,283.65 | 57.731 |
| Arab | 29,617 | 5.481 | 1,890,176,143 | 24.012 | 8,724,622,074.70 | 27.757 | |
| Foreign | 3,843 | 0.711 | 545,611,668 | 6.931 | 4,444,393,865.43 | 14.140 | |
| Total | 481,252 | 89.059 | 7,847,378,201 | 99.688 | 31,314,899,223.78 | 99.628 | |
| Non Deposited | Jordanian | 54,324 | 10.053 | 11,569,833 | 0.147 | 35,874,485.63 | 0.114 |
| Arab | 4,509 | 0.834 | 12,354,681 | 0.157 | 76,735,717.25 | 0.244 | |
| Foreign | 292 | 0.054 | 620,409 | 0.008 | 4,381,922.27 | 0.014 | |
| Total | 59,125 | 10.941 | 24,544,923 | 0.312 | 116,992,125.15 | 0.372 | |
| Grand Total | 540,377 | 100.000 | 7,871,923,124 | 100.000 | 31,431,891,348.93 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,566 | 52.897 | 122,875 | 50.338 | 1,787,729,801 | 22.781 | 3,937,783,443.44 | 12.575 |
| Arab | 17,001 | 3.533 | 9,561 | 3.917 | 368,862,875 | 4.700 | 1,010,295,707.77 | 3.226 | ||
| Foreign | 2,254 | 0.468 | 1,264 | 0.518 | 27,064,148 | 0.345 | 108,623,864.02 | 0.347 | ||
| total | 273,821 | 56.898 | 133,700 | 54.772 | 2,183,656,824 | 27.827 | 5,056,703,015.23 | 16.148 | Females | Jordanian | 189,473 | 39.371 | 100,356 | 41.112 | 545,761,780 | 6.955 | 1,529,926,164.87 | 4.886 |
| Arab | 12,040 | 2.502 | 7,567 | 3.100 | 73,273,026 | 0.934 | 330,214,823.12 | 1.054 | ||
| Foreign | 1,354 | 0.281 | 834 | 0.342 | 6,571,726 | 0.084 | 32,037,412.20 | 0.102 | ||
| total | 202,867 | 42.154 | 108,757 | 44.554 | 625,606,532 | 7.972 | 1,892,178,400.19 | 6.042 | ||
| Total | 476,688 | 99.052 | 242,457 | 99.326 | 2,809,263,356 | 35.799 | 6,948,881,415.42 | 22.190 | ||
| Judicial | Companies | Jordanian | 2,844 | 0.591 | 962 | 0.394 | 2,312,036,635 | 29.463 | 8,136,433,414.05 | 25.983 |
| Arab | 529 | 0.110 | 202 | 0.083 | 1,292,785,041 | 16.474 | 5,695,869,280.79 | 18.189 | ||
| Foreign | 160 | 0.033 | 86 | 0.035 | 461,446,308 | 5.880 | 4,061,381,663.99 | 12.969 | ||
| total | 3,533 | 0.734 | 1,250 | 0.512 | 4,066,267,984 | 51.817 | 17,893,684,358.83 | 57.141 | Mutual Funds | Jordanian | 308 | 0.064 | 67 | 0.027 | 32,808,540 | 0.418 | 256,877,934.58 | 0.820 |
| Arab | 4 | 0.001 | 2 | 0.001 | 121,615 | 0.002 | 602,085.20 | 0.002 | ||
| Foreign | 50 | 0.010 | 9 | 0.004 | 7,300,815 | 0.093 | 29,593,247.42 | 0.095 | ||
| total | 362 | 0.075 | 78 | 0.032 | 40,230,970 | 0.513 | 287,073,267.20 | 0.917 | Institutions | Jordanian | 161 | 0.033 | 29 | 0.012 | 695,038,987 | 8.857 | 4,094,050,938.08 | 13.074 |
| Arab | 5 | 0.001 | 2 | 0.001 | 949,123 | 0.012 | 4,815,854.84 | 0.015 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,558,121 | 0.364 | 140,511,055.70 | 0.449 | ||
| total | 187 | 0.039 | 36 | 0.015 | 724,546,231 | 9.233 | 4,239,377,848.62 | 13.538 | Governments | Jordanian | 80 | 0.017 | 2 | 0.001 | 16,940,835 | 0.216 | 93,445,655.72 | 0.298 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.942 | 1,670,404,493.02 | 5.334 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.186 | 71,576,359.70 | 0.229 | ||
| total | 92 | 0.019 | 12 | 0.005 | 183,922,286 | 2.344 | 1,835,426,508.44 | 5.861 | Organizations | Jordanian | 162 | 0.034 | 71 | 0.029 | 5,646,694 | 0.072 | 29,034,109.90 | 0.093 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 210,117.60 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 167 | 0.035 | 76 | 0.031 | 5,673,256 | 0.072 | 29,244,227.50 | 0.093 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 60,326,321.49 | 0.193 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 60,326,321.49 | 0.193 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 309,287.73 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,460,127.03 | 0.017 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,769,414.76 | 0.018 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,253,260.80 | 0.020 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 42,840.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 6,296,100.80 | 0.020 | Religious Sects | Jordanian | 9 | 0.002 | 3 | 0.001 | 822,226 | 0.010 | 5,965,221.67 | 0.019 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 409,305.60 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 11 | 0.002 | 5 | 0.002 | 876,946 | 0.011 | 6,374,527.27 | 0.020 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,404,699.12 | 0.004 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 40,750.80 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,445,449.92 | 0.005 | ||
| Total | 4,410 | 0.916 | 1,504 | 0.616 | 5,037,918,411 | 64.199 | 24,365,018,024.83 | 77.806 | ||
| Joint | Joint | Jordanian | 142 | 0.030 | 129 | 0.053 | 101,457 | 0.001 | 326,093.00 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 46,268.13 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 627,422.40 | 0.002 | ||
| total | 154 | 0.032 | 141 | 0.058 | 196,434 | 0.003 | 999,783.53 | 0.003 | ||
| Total | 154 | 0.032 | 141 | 0.058 | 196,434 | 0.003 | 999,783.53 | 0.003 | ||
| Grand Total | 481,252 | 100.000 | 244,102 | 100.000 | 7,847,378,201 | 100.000 | 31,314,899,223.78 | 100.000 | ||
Last update Thursday on 18-06-2026 at 15:55:21

