Ownership Analysis in the Registers

Ownership Analysis in the Registers 10-03-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 447,531 82.791 5,362,341,461 69.341 17,046,591,581.15 57.630
Arab 29,431 5.445 1,856,517,772 24.007 8,227,280,269.49 27.814
Foreign 3,792 0.701 489,154,878 6.325 4,195,610,141.75 14.184
Total 480,754 88.937 7,708,014,111 99.674 29,469,481,992.39 99.628
Non Deposited Jordanian 54,918 10.160 11,816,787 0.153 33,832,807.82 0.114
Arab 4,588 0.849 12,778,811 0.165 72,213,540.10 0.244
Foreign 296 0.055 636,840 0.008 3,924,993.58 0.013
Total 59,802 11.063 25,232,438 0.326 109,971,341.50 0.372
Grand Total 540,556 100.000 7,733,246,549 100.000 29,579,453,333.89 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 254,439 52.925 122,696 50.317 1,760,072,835 22.834 3,626,656,388.50 12.306
Arab 16,888 3.513 9,549 3.916 370,661,213 4.809 948,804,971.26 3.220
Foreign 2,193 0.456 1,255 0.515 26,184,103 0.340 99,329,763.55 0.337
total 273,520 56.894 133,500 54.748 2,156,918,151 27.983 4,674,791,123.31 15.863
Females Jordanian 189,356 39.387 100,272 41.121 537,340,963 6.971 1,387,613,317.25 4.709
Arab 11,965 2.489 7,583 3.110 69,994,367 0.908 296,808,427.67 1.007
Foreign 1,358 0.282 835 0.342 6,104,629 0.079 28,876,850.38 0.098
total 202,679 42.159 108,690 44.573 613,439,959 7.958 1,713,298,595.30 5.814
Total 476,199 99.053 242,190 99.321 2,770,358,110 35.941 6,388,089,718.61 21.677
Judicial Companies Jordanian 2,827 0.588 961 0.394 2,350,380,987 30.493 7,919,887,659.52 26.875
Arab 528 0.110 207 0.085 1,279,132,836 16.595 5,407,680,477.42 18.350
Foreign 167 0.035 87 0.036 406,832,449 5.278 3,859,223,849.68 13.096
total 3,522 0.733 1,255 0.515 4,036,346,272 52.366 17,186,791,986.62 58.321
Mutual Funds Jordanian 303 0.063 68 0.028 32,125,675 0.417 170,471,542.48 0.578
Arab 6 0.001 3 0.001 238,416 0.003 1,061,289.03 0.004
Foreign 49 0.010 9 0.004 6,874,181 0.089 25,321,429.25 0.086
total 358 0.074 80 0.033 39,238,272 0.509 196,854,260.76 0.668
Institutions Jordanian 163 0.034 29 0.012 645,786,240 8.378 3,759,998,982.02 12.759
Arab 6 0.001 2 0.001 975,997 0.013 4,587,222.14 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.370 117,225,081.49 0.398
total 190 0.040 36 0.015 675,251,203 8.760 3,881,811,285.65 13.172
Governments Jordanian 79 0.016 2 0.001 16,226,432 0.211 82,511,450.76 0.280
Arab 11 0.002 9 0.004 133,737,115 1.735 1,557,147,284.02 5.284
Foreign 1 0.000 1 0.000 14,577,670 0.189 65,016,408.20 0.221
total 91 0.019 12 0.005 164,541,217 2.135 1,704,675,142.98 5.785
Organizations Jordanian 165 0.034 73 0.030 5,682,104 0.074 27,862,016.62 0.095
Arab 6 0.001 6 0.002 31,246 0.000 209,646.40 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 171 0.036 79 0.032 5,713,350 0.074 28,071,663.02 0.095
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 65,586,872.96 0.223
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 65,586,872.96 0.223
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 247,207.42 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,965,389.37 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,212,596.79 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,601,206.40 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 43,020.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,644,226.40 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,447,167.98 0.018
Arab 2 0.000 2 0.001 54,720 0.001 374,284.80 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,821,452.78 0.020
Total 4,397 0.915 1,511 0.620 4,937,458,768 64.056 23,080,469,487.96 78.320
Joint Joint Jordanian 146 0.030 133 0.055 102,730 0.001 308,975.64 0.001
Arab 10 0.002 10 0.004 10,623 0.000 40,070.98 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 573,739.20 0.002
total 158 0.033 145 0.059 197,233 0.003 922,785.82 0.003
Total 158 0.033 145 0.059 197,233 0.003 922,785.82 0.003
Grand Total 480,754 100.000 243,846 100.000 7,708,014,111 100.000 29,469,481,992.39 100.000
Last update Tuesday on 10-03-2026 at 14:46:43
Share