Ownership Analysis in the Registers

Ownership Analysis in the Registers 28-10-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,444 82.705 5,359,997,275 69.452 16,040,290,005.35 58.026
Arab 29,300 5.332 1,855,286,811 24.040 7,720,334,222.73 27.929
Foreign 3,701 0.674 475,838,693 6.166 3,772,507,206.59 13.647
Total 487,445 88.711 7,691,122,779 99.658 27,533,131,434.67 99.602
Non Deposited Jordanian 57,053 10.383 12,322,564 0.160 32,094,596.24 0.116
Arab 4,676 0.851 13,452,102 0.174 74,331,476.81 0.269
Foreign 303 0.055 633,195 0.008 3,618,931.88 0.013
Total 62,032 11.289 26,407,861 0.342 110,045,004.93 0.398
Grand Total 549,477 100.000 7,717,530,640 100.000 27,643,176,439.60 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,454 53.022 124,343 50.407 1,741,213,470 22.639 3,346,923,968.16 12.156
Arab 16,841 3.455 9,521 3.860 369,713,776 4.807 893,257,376.45 3.244
Foreign 2,106 0.432 1,239 0.502 23,890,712 0.311 84,264,862.76 0.306
total 277,401 56.909 135,103 54.769 2,134,817,958 27.757 4,324,446,207.37 15.706
Females Jordanian 192,239 39.438 101,599 41.187 538,172,109 6.997 1,268,836,807.61 4.608
Arab 11,886 2.438 7,484 3.034 69,796,400 0.907 278,884,976.44 1.013
Foreign 1,337 0.274 831 0.337 5,835,689 0.076 26,509,401.46 0.096
total 205,462 42.151 109,914 44.558 613,804,198 7.981 1,574,231,185.51 5.718
Total 482,863 99.060 245,017 99.326 2,748,622,156 35.738 5,898,677,392.88 21.424
Judicial Companies Jordanian 2,823 0.579 970 0.393 2,364,820,129 30.747 7,626,974,801.60 27.701
Arab 524 0.107 204 0.083 1,278,900,379 16.628 5,125,992,332.83 18.618
Foreign 187 0.038 83 0.034 396,179,838 5.151 3,467,067,751.55 12.592
total 3,534 0.725 1,257 0.510 4,039,900,346 52.527 16,220,034,885.98 58.911
Mutual Funds Jordanian 329 0.067 68 0.028 34,807,608 0.453 203,210,351.75 0.738
Arab 5 0.001 3 0.001 258,615 0.003 1,433,824.35 0.005
Foreign 45 0.009 9 0.004 6,578,294 0.086 22,458,525.48 0.082
total 379 0.078 80 0.032 41,644,517 0.541 227,102,701.58 0.825
Institutions Jordanian 164 0.034 29 0.012 645,670,271 8.395 3,431,490,462.30 12.463
Arab 5 0.001 2 0.001 966,447 0.013 4,495,397.68 0.016
Foreign 22 0.005 5 0.002 28,683,610 0.373 111,837,011.14 0.406
total 191 0.039 36 0.015 675,320,328 8.781 3,547,822,871.12 12.886
Governments Jordanian 74 0.015 2 0.001 14,934,818 0.194 72,828,972.61 0.265
Arab 11 0.002 9 0.004 133,737,115 1.739 1,404,505,884.01 5.101
Foreign 1 0.000 1 0.000 14,577,670 0.190 59,768,447.00 0.217
total 86 0.018 12 0.005 163,249,603 2.123 1,537,103,303.62 5.583
Organizations Jordanian 159 0.033 73 0.030 5,643,913 0.073 26,144,267.52 0.095
Arab 6 0.001 6 0.002 167,254 0.002 1,101,780.94 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,811,167 0.076 27,246,048.46 0.099
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.179 58,069,369.12 0.211
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.179 58,069,369.12 0.211
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 209,477.13 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,816,558.57 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,026,035.70 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,440,662.40 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 40,050.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,480,712.40 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,318,843.77 0.019
Arab 2 0.000 2 0.001 54,720 0.001 366,076.80 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,684,920.57 0.021
Total 4,420 0.907 1,513 0.613 4,942,294,415 64.260 21,633,570,848.55 78.573
Joint Joint Jordanian 149 0.031 136 0.055 111,462 0.001 282,683.78 0.001
Arab 11 0.002 11 0.004 10,866 0.000 39,352.26 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 561,157.20 0.002
total 162 0.033 149 0.060 206,208 0.003 883,193.24 0.003
Total 162 0.033 149 0.060 206,208 0.003 883,193.24 0.003
Grand Total 487,445 100.000 246,679 100.000 7,691,122,779 100.000 27,533,131,434.67 100.000
Last update Tuesday on 28-10-2025 at 15:53:02
Share