Investors Registers Analysis
Ownership Analysis in the Registers as of 08-05-2025
No. of Registers : 235 | ||||
---|---|---|---|---|
Jordanian | Arab | Foreign | Total | |
Deposited Shareholders | ||||
Shareholders | 454,705 | 28,917 | 3,788 | 487,410 |
Investors | 227,077 | 17,077 | 2,179 | 246,333 |
Accounts | 250,896 | 18,611 | 2,351 | 271,858 |
Securities | 5,144,637,909 | 1,862,019,095 | 460,309,632 | 7,466,966,636 |
Total Value | 12,421,609,446.76 | 5,915,954,968.04 | 2,619,385,563.12 | 20,956,949,977.92 |
Non Deposited Shareholders | ||||
Shareholders | 57,744 | 4,713 | 308 | 62,765 |
Securities | 12,644,829 | 14,611,345 | 1,414,978 | 28,671,152 |
Total Value | 28,272,035.79 | 57,685,353.05 | 15,022,946.02 | 100,980,334.86 |
Total Shareholders | ||||
Shareholders | 512,449 | 33,630 | 4,096 | 550,175 |
Securities | 5,157,282,738 | 1,876,630,440 | 461,724,610 | 7,495,637,788 |
Total Value | 12,449,881,482.55 | 5,973,640,321.09 | 2,634,408,509.14 | 21,057,930,312.78 |
Last update Thursday on 08-05-2025 at 15:40:33