Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 21-05-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 4.78 | 4.78 | 4.81 | 4.78 | 4.79 | 370 | 306,255 | 1,467,375.15 | 9 | 15 | 17 | 142 | 150 | 191 | 6.358 |
| 2 | 111002 | Jordan Kuwait Bank | 3.05 | 3.05 | 3.07 | 3.05 | 3.06 | 17 | 5,678 | 17,351.95 | 7 | 7 | 12 | 7 | 9 | 16 | 0.292 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 4.77 | 4.71 | 4.77 | 4.69 | 4.71 | 23 | 9,591 | 45,129.98 | 2 | 10 | 11 | 2 | 12 | 14 | 0.395 |
| 4 | 111006 | Safwa Islamic Bank | 4.13 | 4.10 | 4.13 | 4.07 | 4.10 | 29 | 21,219 | 87,052.45 | 4 | 9 | 11 | 4 | 15 | 19 | 0.498 |
| 5 | 111007 | Bank Al Etihad | 3.26 | 3.27 | 3.27 | 3.21 | 3.25 | 16 | 6,422 | 20,859.96 | 6 | 4 | 9 | 9 | 6 | 15 | 0.275 |
| 6 | 111009 | Arab Banking Corporation ( Jordan ) | 0.90 | 0.92 | 0.92 | 0.89 | 0.90 | 38 | 56,897 | 51,333.73 | 14 | 10 | 18 | 17 | 12 | 25 | 0.653 |
| 7 | 111017 | Capital Bank Of Jordan | 2.80 | 2.80 | 2.81 | 2.80 | 2.80 | 28 | 53,036 | 148,555.40 | 7 | 8 | 13 | 7 | 11 | 18 | 0.481 |
| 8 | 111021 | Cairo Amman Bank | 1.42 | 1.42 | 1.43 | 1.42 | 1.42 | 28 | 55,856 | 79,341.02 | 8 | 8 | 13 | 8 | 9 | 17 | 0.481 |
| 9 | 111022 | Bank Of Jordan | 2.52 | 2.51 | 2.53 | 2.51 | 2.52 | 19 | 10,278 | 25,921.19 | 5 | 8 | 11 | 7 | 13 | 20 | 0.327 |
| 10 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.43 | 0.43 | 0.43 | 0.42 | 0.43 | 44 | 14,001 | 5,995.29 | 11 | 8 | 14 | 22 | 11 | 29 | 0.756 |
| 11 | 111033 | Jordan Ahli Bank | 1.40 | 1.40 | 1.40 | 1.39 | 1.40 | 33 | 33,963 | 47,548.12 | 8 | 12 | 17 | 10 | 15 | 25 | 0.567 |
| 12 | 113023 | Arab Bank | 7.11 | 7.22 | 7.25 | 7.08 | 7.19 | 253 | 325,908 | 2,343,741.48 | 30 | 24 | 34 | 68 | 64 | 122 | 4.348 |
| 13 | 121004 | Jordan Insurance | 1.41 | 1.44 | 1.44 | 1.40 | 1.40 | 4 | 3,001 | 4,203.44 | 2 | 4 | 6 | 2 | 4 | 6 | 0.069 |
| 14 | 121013 | Al Manara Islamic Insurance | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 6 | 4,010 | 1,283.70 | 2 | 2 | 4 | 2 | 4 | 6 | 0.103 |
| 15 | 121014 | Gulf Insurance Group - Jordan | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 1 | 2 | 7.10 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 16 | 121023 | Euro Arab Insurance Group | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 2 | 175 | 224.00 | 2 | 1 | 2 | 2 | 1 | 3 | 0.034 |
| 17 | 121025 | The Islamic Insurance | 2.50 | 2.52 | 2.52 | 2.50 | 2.50 | 19 | 8,105 | 20,277.00 | 1 | 7 | 8 | 4 | 9 | 13 | 0.327 |
| 18 | 121026 | The Arab Assurers Insurance | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 31 | 22,117 | 3,102.38 | 7 | 3 | 8 | 9 | 4 | 12 | 0.533 |
| 19 | 121034 | First Insurance | 1.25 | 1.25 | 1.27 | 1.25 | 1.25 | 7 | 4,613 | 5,767.15 | 5 | 1 | 5 | 5 | 2 | 7 | 0.120 |
| 20 | 131004 | The Jordanian Electric Power | 4.14 | 4.13 | 4.15 | 4.07 | 4.12 | 134 | 46,214 | 190,531.71 | 22 | 28 | 33 | 36 | 75 | 110 | 2.303 |
| 21 | 131010 | Irbid District Electricity | 5.53 | 5.55 | 5.55 | 5.53 | 5.54 | 7 | 700 | 3,881.00 | 2 | 4 | 4 | 2 | 6 | 8 | 0.120 |
| 22 | 131011 | Alshamekha For Realestate & Financial Investments | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 3 | 1,300 | 1,729.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.052 |
| 23 | 131012 | Jordan National Shipping Lines | 3.56 | 3.55 | 3.56 | 3.55 | 3.56 | 3 | 855 | 3,041.25 | 1 | 3 | 4 | 1 | 3 | 4 | 0.052 |
| 24 | 131013 | Jordan Press Foundation | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 5 | 5,244 | 419.52 | 3 | 3 | 5 | 3 | 3 | 6 | 0.086 |
| 25 | 131017 | Jordan Decapolis Properties | 0.39 | 0.41 | 0.41 | 0.39 | 0.39 | 13 | 6,326 | 2,490.42 | 5 | 5 | 9 | 5 | 5 | 9 | 0.223 |
| 26 | 131018 | National Portfolio Securities | 1.14 | 1.16 | 1.16 | 1.14 | 1.15 | 15 | 12,072 | 13,875.26 | 3 | 4 | 7 | 4 | 5 | 9 | 0.258 |
| 27 | 131019 | Al-tajamouat For Touristic Projects | 0.70 | 0.71 | 0.71 | 0.70 | 0.70 | 16 | 50,010 | 35,007.10 | 2 | 12 | 13 | 2 | 16 | 18 | 0.275 |
| 28 | 131025 | Jordanian Expatriates Investment Holding | 0.63 | 0.64 | 0.64 | 0.63 | 0.63 | 3 | 1,033 | 651.12 | 1 | 2 | 3 | 1 | 2 | 3 | 0.052 |
| 29 | 131027 | Resources Company For Development & Investment | 0.24 | 0.23 | 0.24 | 0.23 | 0.24 | 10 | 1,250 | 296.00 | 3 | 2 | 5 | 3 | 2 | 5 | 0.172 |
| 30 | 131030 | Jordan Press & Publishing | 0.10 | 0.12 | 0.12 | 0.10 | 0.10 | 13 | 5,900 | 598.00 | 4 | 6 | 9 | 5 | 8 | 12 | 0.223 |
| 31 | 131034 | Salam International Transport & Trading | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1 | 13 | 14.95 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 32 | 131051 | Zarka Educational & Investment | 3.25 | 3.29 | 3.32 | 3.25 | 3.25 | 11 | 948 | 3,082.96 | 3 | 3 | 5 | 3 | 6 | 8 | 0.189 |
| 33 | 131052 | The Arab International For Education & Investment | 3.40 | 3.40 | 3.65 | 3.40 | 3.45 | 14 | 4,885 | 16,835.83 | 7 | 3 | 9 | 7 | 3 | 10 | 0.241 |
| 34 | 131064 | Al Ahlia Enterprises | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 8 | 20,510 | 616.30 | 4 | 4 | 6 | 4 | 4 | 8 | 0.137 |
| 35 | 131069 | Union Investment Corporation | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 13 | 27,456 | 2,196.61 | 3 | 6 | 8 | 4 | 11 | 15 | 0.223 |
| 36 | 131076 | Al-tajamouat For Catering & Housing | 0.64 | 0.64 | 0.65 | 0.64 | 0.64 | 6 | 6,990 | 4,493.60 | 6 | 2 | 7 | 6 | 3 | 8 | 0.103 |
| 37 | 131077 | Specialized Investment Compounds | 1.63 | 1.70 | 1.70 | 1.63 | 1.69 | 23 | 7,562 | 12,792.40 | 12 | 4 | 14 | 13 | 6 | 18 | 0.395 |
| 38 | 131080 | Jordan Express Tourist Transport | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 2 | 270 | 459.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.034 |
| 39 | 131082 | Arab East Investment | 1.19 | 1.19 | 1.21 | 1.17 | 1.18 | 37 | 12,995 | 15,382.55 | 9 | 9 | 12 | 9 | 10 | 17 | 0.636 |
| 40 | 131086 | Specialized Jordanian Investments | 0.80 | 0.80 | 0.80 | 0.79 | 0.79 | 6 | 2,145 | 1,696.00 | 1 | 4 | 5 | 1 | 5 | 6 | 0.103 |
| 41 | 131087 | Realestate Development | 0.63 | 0.63 | 0.63 | 0.62 | 0.63 | 33 | 30,495 | 19,209.35 | 6 | 10 | 15 | 8 | 13 | 21 | 0.567 |
| 42 | 131097 | Century Investment Group (holding) | 0.41 | 0.42 | 0.42 | 0.40 | 0.41 | 31 | 42,439 | 17,355.77 | 7 | 13 | 16 | 7 | 18 | 23 | 0.533 |
| 43 | 131098 | Al Dawliyah For Hotels & Malls | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 1 | 1,000 | 460.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 44 | 131101 | The Real Estate & Investment Portfolio | 1.18 | 1.20 | 1.20 | 1.18 | 1.19 | 8 | 4,962 | 5,899.78 | 5 | 2 | 6 | 5 | 2 | 6 | 0.137 |
| 45 | 131206 | Jordan Telecom | 3.80 | 3.77 | 3.80 | 3.74 | 3.76 | 63 | 43,651 | 163,965.88 | 12 | 18 | 22 | 17 | 26 | 43 | 1.083 |
| 46 | 131207 | The Consultant & Investment Group | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1 | 5,000 | 8,900.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.017 |
| 47 | 131208 | Transport & Investment Barter | 1.07 | 1.08 | 1.08 | 1.07 | 1.07 | 4 | 2,630 | 2,816.11 | 3 | 1 | 4 | 3 | 2 | 5 | 0.069 |
| 48 | 131213 | Alia-the Royal Jordanian Airlines | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 6 | 6,290 | 3,082.10 | 4 | 2 | 5 | 4 | 2 | 6 | 0.103 |
| 49 | 131217 | Investors Industrial And Properties | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 27 | 32,481 | 6,772.71 | 7 | 9 | 11 | 12 | 13 | 25 | 0.464 |
| 50 | 131221 | Petra Education | 3.97 | 4.00 | 4.00 | 3.97 | 4.00 | 77 | 60,163 | 240,637.00 | 1 | 7 | 8 | 1 | 11 | 12 | 1.323 |
| 51 | 131224 | International Brokerage & Financial Markets | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 25 | 23,624 | 4,497.51 | 9 | 6 | 12 | 12 | 9 | 20 | 0.430 |
| 52 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.34 | 0.33 | 0.34 | 0.33 | 0.33 | 59 | 56,806 | 18,823.54 | 12 | 11 | 17 | 15 | 20 | 30 | 1.014 |
| 53 | 131228 | Offtec Holding Group | 1.18 | 1.20 | 1.20 | 1.18 | 1.18 | 6 | 606 | 716.68 | 3 | 2 | 5 | 3 | 4 | 7 | 0.103 |
| 54 | 131229 | Jordanian Real Estate For Development | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 2 | 1,000 | 640.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.034 |
| 55 | 131230 | South Electronics | 0.99 | 0.96 | 0.99 | 0.96 | 0.97 | 36 | 4,508 | 4,358.22 | 3 | 9 | 11 | 4 | 17 | 21 | 0.619 |
| 56 | 131234 | Amad Investment & Real Estate Development | 2.78 | 2.81 | 2.87 | 2.78 | 2.81 | 113 | 121,175 | 340,207.71 | 19 | 14 | 23 | 36 | 30 | 60 | 1.942 |
| 57 | 131235 | Winter Valley Tourism Investment | 0.87 | 0.86 | 0.87 | 0.86 | 0.86 | 35 | 62,222 | 53,532.02 | 9 | 8 | 15 | 8 | 10 | 17 | 0.601 |
| 58 | 131239 | Arab Phoenix Holdings | 0.62 | 0.62 | 0.62 | 0.60 | 0.61 | 151 | 290,926 | 177,818.87 | 15 | 19 | 27 | 32 | 43 | 70 | 2.595 |
| 59 | 131243 | Masafat For Specialized Transportation | 0.81 | 0.86 | 0.86 | 0.81 | 0.84 | 199 | 362,777 | 306,449.28 | 31 | 14 | 33 | 82 | 21 | 96 | 3.420 |
| 60 | 131246 | High Performance Real Estate Investments | 0.34 | 0.35 | 0.35 | 0.34 | 0.34 | 58 | 51,714 | 17,811.20 | 13 | 8 | 18 | 23 | 8 | 31 | 0.997 |
| 61 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.40 | 0.42 | 0.42 | 0.40 | 0.41 | 28 | 44,672 | 18,246.02 | 7 | 9 | 12 | 14 | 9 | 23 | 0.481 |
| 62 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.41 | 0.42 | 0.42 | 0.40 | 0.41 | 7 | 1,545 | 627.40 | 3 | 4 | 6 | 4 | 4 | 7 | 0.120 |
| 63 | 131251 | First Finance | 0.58 | 0.59 | 0.59 | 0.58 | 0.59 | 8 | 1,491 | 877.17 | 5 | 4 | 9 | 6 | 4 | 10 | 0.137 |
| 64 | 131255 | Deera Investment & Real Estate Development | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 5 | 3,505 | 1,752.50 | 1 | 2 | 3 | 1 | 2 | 3 | 0.086 |
| 65 | 131256 | Comprehensive Multiple Transport | 0.63 | 0.62 | 0.63 | 0.62 | 0.63 | 21 | 6,318 | 3,950.45 | 6 | 8 | 12 | 6 | 12 | 18 | 0.361 |
| 66 | 131258 | Future Arab Investment | 0.67 | 0.68 | 0.68 | 0.67 | 0.67 | 56 | 43,508 | 29,358.16 | 14 | 9 | 18 | 23 | 15 | 37 | 0.962 |
| 67 | 131261 | Al-rakaez Investment | 0.46 | 0.47 | 0.47 | 0.46 | 0.47 | 5 | 798 | 371.07 | 4 | 1 | 4 | 5 | 2 | 6 | 0.086 |
| 68 | 131262 | Rum Group For Transportation & Tourism Investment | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 2 | 1,100 | 34.00 | 2 | 2 | 2 | 2 | 2 | 3 | 0.034 |
| 69 | 131263 | International Cards | 0.09 | 0.10 | 0.10 | 0.09 | 0.10 | 78 | 197,798 | 18,884.83 | 16 | 10 | 19 | 28 | 18 | 41 | 1.340 |
| 70 | 131265 | Al-tahdith For Real Estate Investments | 0.76 | 0.77 | 0.77 | 0.76 | 0.76 | 2 | 450 | 342.50 | 1 | 1 | 2 | 2 | 1 | 3 | 0.034 |
| 71 | 131267 | Kafa'a For Financial & Economical Investments | 0.39 | 0.40 | 0.40 | 0.39 | 0.40 | 52 | 33,200 | 13,141.50 | 9 | 10 | 15 | 14 | 12 | 24 | 0.894 |
| 72 | 131268 | Tuhama For Financial Investments | 0.31 | 0.33 | 0.33 | 0.31 | 0.32 | 21 | 10,535 | 3,369.70 | 7 | 11 | 15 | 7 | 12 | 18 | 0.361 |
| 73 | 131269 | First Jordan Investment | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 2 | 617 | 178.93 | 2 | 1 | 3 | 2 | 1 | 3 | 0.034 |
| 74 | 131270 | Almehanya For Real Estate Investments & Housing | 0.89 | 0.87 | 0.89 | 0.86 | 0.88 | 92 | 192,226 | 168,392.71 | 14 | 17 | 22 | 19 | 44 | 58 | 1.581 |
| 75 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.49 | 0.51 | 0.52 | 0.49 | 0.50 | 23 | 2,893 | 1,460.48 | 9 | 7 | 13 | 10 | 11 | 19 | 0.395 |
| 76 | 131274 | Darat Jordan (holdings) | 0.76 | 0.77 | 0.77 | 0.75 | 0.76 | 16 | 7,788 | 5,889.11 | 5 | 9 | 11 | 6 | 10 | 14 | 0.275 |
| 77 | 131278 | Shira' Real Estate Development & Investment | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5 | 4,500 | 1,710.00 | 1 | 3 | 4 | 1 | 4 | 5 | 0.086 |
| 78 | 131281 | Amwaj Properties | 0.20 | 0.21 | 0.22 | 0.20 | 0.21 | 9 | 9,650 | 1,982.83 | 5 | 6 | 10 | 6 | 6 | 12 | 0.155 |
| 79 | 131282 | Dar Al Aman For Investment | 0.43 | 0.45 | 0.45 | 0.43 | 0.44 | 25 | 15,065 | 6,624.54 | 8 | 6 | 10 | 8 | 10 | 17 | 0.430 |
| 80 | 131284 | Jordan Masaken For Land & Industrial Development Projects | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 3 | 248 | 163.68 | 1 | 1 | 2 | 1 | 1 | 2 | 0.052 |
| 81 | 131286 | Afaq For Energy | 2.66 | 2.62 | 2.66 | 2.60 | 2.62 | 100 | 61,955 | 162,315.80 | 11 | 24 | 27 | 15 | 63 | 76 | 1.719 |
| 82 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 14 | 5,023 | 1,607.38 | 3 | 9 | 11 | 5 | 9 | 14 | 0.241 |
| 83 | 131289 | Rumm Financial Brokerage | 1.07 | 1.07 | 1.08 | 1.07 | 1.08 | 19 | 12,301 | 13,259.08 | 4 | 5 | 7 | 5 | 7 | 11 | 0.327 |
| 84 | 131293 | Middle East Holding | 1.86 | 1.89 | 1.89 | 1.86 | 1.87 | 7 | 4,500 | 8,413.11 | 4 | 1 | 4 | 4 | 2 | 6 | 0.120 |
| 85 | 141002 | Jordan Poultry Processing & Marketing | 0.20 | 0.22 | 0.22 | 0.20 | 0.21 | 120 | 280,355 | 58,997.80 | 22 | 22 | 29 | 47 | 37 | 68 | 2.062 |
| 86 | 141003 | Al- Arabiya For Investment Projects | 1.33 | 1.35 | 1.35 | 1.33 | 1.33 | 7 | 1,052 | 1,402.56 | 4 | 2 | 5 | 4 | 4 | 8 | 0.120 |
| 87 | 141004 | Jordan Dairy | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 4 | 149 | 317.37 | 3 | 3 | 5 | 3 | 3 | 6 | 0.069 |
| 88 | 141006 | Arab Aluminium Industry | 1.23 | 1.31 | 1.31 | 1.23 | 1.29 | 36 | 8,412 | 10,870.97 | 12 | 5 | 14 | 18 | 6 | 22 | 0.619 |
| 89 | 141010 | Premier Business & Projects | 2.30 | 2.35 | 2.35 | 2.26 | 2.32 | 14 | 1,400 | 3,250.52 | 7 | 2 | 9 | 8 | 3 | 11 | 0.241 |
| 90 | 141011 | National Steel Industry | 0.85 | 0.87 | 0.87 | 0.85 | 0.86 | 3 | 1,000 | 860.00 | 3 | 2 | 4 | 3 | 2 | 5 | 0.052 |
| 91 | 141012 | Dar Al Dawa Development & Investment | 1.17 | 1.18 | 1.18 | 1.16 | 1.17 | 61 | 95,206 | 110,972.45 | 8 | 20 | 23 | 13 | 42 | 55 | 1.048 |
| 92 | 141014 | The Jordan Worsted Mills | 2.77 | 2.78 | 2.78 | 2.75 | 2.77 | 4 | 599 | 1,658.00 | 2 | 3 | 4 | 3 | 3 | 6 | 0.069 |
| 93 | 141015 | Latent Energies For Investments | 0.95 | 1.00 | 1.00 | 0.95 | 0.98 | 69 | 27,135 | 26,461.26 | 10 | 9 | 13 | 22 | 17 | 34 | 1.186 |
| 94 | 141018 | Jordan Phosphate Mines | 30.00 | 30.86 | 31.10 | 30.00 | 28.18 | 959 | 282,607 | 7,964,639.14 | 33 | 44 | 45 | 129 | 301 | 411 | 16.480 |
| 95 | 141019 | The Jordan Pipes Manufacturing | 0.75 | 0.77 | 0.77 | 0.75 | 0.76 | 21 | 17,799 | 13,460.71 | 9 | 3 | 11 | 12 | 4 | 16 | 0.361 |
| 96 | 141032 | Jordanian Co.for Developing & Financial Investment | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 500 | 160.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 97 | 141036 | Comprehensive Land Development & Investment | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 8 | 1,050 | 693.00 | 2 | 2 | 4 | 4 | 3 | 7 | 0.137 |
| 98 | 141039 | National Cable & Wire Manufacturing | 0.19 | 0.18 | 0.19 | 0.18 | 0.25 | 28 | 868,708 | 218,462.44 | 9 | 15 | 20 | 9 | 18 | 25 | 0.481 |
| 99 | 141042 | Jordan Cement Factories | 1.03 | 1.06 | 1.07 | 1.03 | 1.04 | 21 | 10,797 | 11,234.17 | 7 | 6 | 12 | 9 | 6 | 15 | 0.361 |
| 100 | 141043 | Arab Potash | 39.90 | 40.00 | 40.00 | 39.80 | 39.96 | 15 | 421 | 16,824.80 | 8 | 9 | 12 | 10 | 11 | 20 | 0.258 |
| 101 | 141052 | Universal Modern Industries For Edible Oil | 1.89 | 1.92 | 1.92 | 1.89 | 1.89 | 8 | 2,100 | 3,972.00 | 2 | 2 | 4 | 2 | 3 | 5 | 0.137 |
| 102 | 141058 | Injaz For Development & Projects | 0.31 | 0.33 | 0.33 | 0.31 | 0.33 | 265 | 950,578 | 309,773.91 | 29 | 29 | 38 | 86 | 63 | 137 | 4.554 |
| 103 | 141061 | Elzay Ready Wear Manufacturing | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 19 | 6,651 | 2,062.31 | 4 | 7 | 9 | 7 | 9 | 15 | 0.327 |
| 104 | 141065 | Ready Mix Concrete & Construction Supplies | 1.38 | 1.38 | 1.40 | 1.37 | 1.38 | 340 | 887,061 | 1,225,820.11 | 16 | 14 | 21 | 164 | 153 | 176 | 5.843 |
| 105 | 141070 | Jordan Steel | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 13 | 25,091 | 3,776.05 | 8 | 4 | 10 | 9 | 7 | 15 | 0.223 |
| 106 | 141074 | Union Tobacco&cigarette Industries | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 6 | 3,603 | 391.33 | 4 | 3 | 7 | 4 | 4 | 8 | 0.103 |
| 107 | 141086 | Comprehensive Multiple Projects | 0.44 | 0.45 | 0.45 | 0.44 | 0.44 | 4 | 1,300 | 577.00 | 2 | 4 | 4 | 2 | 4 | 6 | 0.069 |
| 108 | 141091 | National Aluminium Industrial | 0.73 | 0.75 | 0.75 | 0.72 | 0.73 | 13 | 1,302 | 954.15 | 7 | 3 | 10 | 9 | 3 | 12 | 0.223 |
| 109 | 141094 | Nutridar | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 4 | 400 | 412.00 | 1 | 2 | 2 | 2 | 2 | 3 | 0.069 |
| 110 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.18 | 0.19 | 0.18 | 0.19 | 12 | 21,500 | 4,045.00 | 2 | 5 | 6 | 3 | 7 | 10 | 0.206 |
| 111 | 141098 | Arabian Steel Pipes Manufacturing | 2.18 | 2.19 | 2.19 | 2.18 | 2.18 | 4 | 810 | 1,766.80 | 3 | 2 | 4 | 3 | 2 | 5 | 0.069 |
| 112 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.18 | 1.19 | 1.20 | 1.18 | 1.19 | 52 | 140,478 | 167,044.49 | 16 | 7 | 21 | 26 | 14 | 40 | 0.894 |
| 113 | 141141 | Jordan Vegetable Oil Industries | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 1 | 10 | 47.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 114 | 141170 | International Silica Industries | 0.20 | 0.22 | 0.22 | 0.20 | 0.20 | 4 | 1,600 | 323.77 | 3 | 2 | 4 | 3 | 2 | 4 | 0.069 |
| 115 | 141203 | Travertine | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 2 | 800 | 50.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.034 |
| 116 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.47 | 1.48 | 1.49 | 1.47 | 1.48 | 8 | 28,961 | 42,836.00 | 5 | 2 | 7 | 7 | 2 | 9 | 0.137 |
| 117 | 141208 | Al-quds Ready Mix | 0.85 | 0.87 | 0.87 | 0.85 | 0.86 | 16 | 8,135 | 6,988.10 | 3 | 7 | 9 | 3 | 9 | 12 | 0.275 |
| 118 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 4.43 | 4.49 | 4.49 | 4.40 | 4.47 | 88 | 13,161 | 58,830.05 | 8 | 9 | 13 | 13 | 12 | 24 | 1.512 |
| 119 | 141214 | Assas For Concrete Products | 0.72 | 0.72 | 0.72 | 0.70 | 0.70 | 6 | 4,030 | 2,821.92 | 2 | 3 | 5 | 2 | 5 | 7 | 0.103 |
| 120 | 141215 | United Cable Industries | 1.61 | 1.61 | 1.61 | 1.59 | 1.60 | 68 | 95,662 | 152,603.75 | 16 | 16 | 25 | 26 | 29 | 55 | 1.169 |
| 121 | 141217 | Intermediate Petrochemicals Industries | 0.52 | 0.55 | 0.55 | 0.52 | 0.53 | 21 | 4,860 | 2,597.45 | 3 | 3 | 6 | 3 | 5 | 8 | 0.361 |
| 122 | 141219 | Philadelphia Pharmaceuticals | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 2 | 10,800 | 18,576.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.034 |
| 123 | 141224 | Northen Cement | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1 | 190 | 324.90 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 124 | 142041 | Jordan Petroleum Refinery | 9.25 | 9.34 | 9.45 | 9.11 | 9.29 | 645 | 389,325 | 3,618,297.18 | 35 | 37 | 41 | 127 | 170 | 264 | 11.084 |
| Grand Total | 5,819 | 7,217,558 | 20,607,224.21 | 45 | 47 | 47 | 1,214 | 1,423 | 1,873 | 100 | |||||||
Last update Thursday on 21-05-2026 at 15:50:18

