Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 25-03-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.85 4.84 4.90 4.83 4.85 130 164,582 798,976.00 11 13 15 52 64 86 3.987
2 111002 Jordan Kuwait Bank 3.38 3.36 3.38 3.36 3.37 6 2,648 8,924.70 5 2 7 5 2 7 0.184
3 111003 Jordan Commercial Bank 1.18 1.18 1.18 1.18 1.18 1 39 46.02 1 1 2 1 1 2 0.031
4 111004 The Housing Bank For Trade & Finance 4.39 4.35 4.43 4.35 4.38 27 15,995 69,986.92 1 11 12 1 15 16 0.828
5 111005 Arab Jordan Investment Bank 1.80 1.82 1.82 1.77 1.78 10 10,181 18,102.90 2 3 5 2 5 7 0.307
6 111006 Safwa Islamic Bank 3.41 3.42 3.44 3.41 3.41 19 31,457 107,359.66 6 9 12 6 11 17 0.583
7 111007 Bank Al Etihad 2.77 2.77 2.79 2.76 2.77 24 16,195 44,830.65 5 7 10 6 10 16 0.736
8 111009 Arab Banking Corporation ( Jordan ) 0.81 0.81 0.81 0.80 0.81 21 18,100 14,609.00 5 3 6 6 4 10 0.644
9 111017 Capital Bank Of Jordan 2.87 2.87 2.88 2.86 2.86 23 46,507 133,130.67 10 8 13 13 9 22 0.705
10 111021 Cairo Amman Bank 1.37 1.36 1.37 1.36 1.36 14 14,261 19,426.32 5 9 13 5 11 16 0.429
11 111022 Bank Of Jordan 2.55 2.53 2.55 2.52 2.54 35 54,611 138,739.95 7 11 14 7 16 23 1.073
12 111033 Jordan Ahli Bank 1.38 1.39 1.39 1.37 1.38 47 152,326 210,427.78 9 12 16 10 19 29 1.441
13 113023 Arab Bank 6.83 6.80 6.86 6.80 6.83 268 396,162 2,706,487.92 26 21 33 51 56 104 8.218
14 121004 Jordan Insurance 1.38 1.38 1.38 1.37 1.37 10 2,805 3,854.90 4 5 8 4 7 11 0.307
15 121013 Al Manara Islamic Insurance 0.34 0.35 0.35 0.34 0.35 27 22,400 7,793.66 5 3 7 7 4 11 0.828
16 121022 Jordan International Insurance 0.38 0.38 0.38 0.38 0.38 2 110 41.80 1 1 2 1 1 2 0.061
17 121025 The Islamic Insurance 2.29 2.27 2.29 2.27 2.28 9 9,041 20,574.07 2 5 7 2 4 6 0.276
18 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.11 0.11 0.11 0.11 0.11 11 9,700 1,067.00 3 1 4 3 3 6 0.337
19 121033 Darkom Investment 0.42 0.42 0.42 0.42 0.42 6 922 387.24 2 1 3 2 2 4 0.184
20 131004 The Jordanian Electric Power 3.59 3.55 3.59 3.53 3.55 173 267,495 949,504.84 15 34 34 26 91 111 5.305
21 131005 Arab International Hotels 0.73 0.73 0.73 0.73 0.73 1 32 23.36 1 1 2 1 1 2 0.031
22 131012 Jordan National Shipping Lines 3.31 3.31 3.31 3.30 3.31 11 3,293 10,898.33 3 4 7 3 4 7 0.337
23 131013 Jordan Press Foundation 0.08 0.08 0.08 0.08 0.08 1 1,150 92.00 1 1 2 1 1 2 0.031
24 131018 National Portfolio Securities 1.11 1.13 1.13 1.11 1.12 6 2,000 2,232.50 3 3 6 3 3 6 0.184
25 131019 Al-tajamouat For Touristic Projects 0.68 0.69 0.69 0.68 0.69 11 9,885 6,785.95 5 6 10 6 6 12 0.337
26 131022 Jordanian Duty Free Shops 6.59 6.50 6.59 6.50 6.52 6 1,254 8,180.15 3 3 5 3 3 6 0.184
27 131030 Jordan Press & Publishing 0.09 0.10 0.10 0.09 0.10 3 4,000 380.00 2 2 4 2 3 5 0.092
28 131052 The Arab International For Education & Investment 3.09 3.09 3.09 3.09 3.09 1 200 618.00 1 1 2 1 1 2 0.031
29 131069 Union Investment Corporation 0.08 0.09 0.09 0.08 0.08 5 131 10.70 3 3 5 3 3 6 0.153
30 131071 Jordan Loan Guarantee Corporation 1.00 1.00 1.00 1.00 1.00 1 200 200.00 1 1 2 1 1 2 0.031
31 131076 Al-tajamouat For Catering & Housing 0.56 0.57 0.57 0.56 0.56 18 8,375 4,693.75 4 8 11 5 12 17 0.552
32 131077 Specialized Investment Compounds 1.40 1.42 1.42 1.39 1.40 19 10,284 14,359.74 4 9 12 4 11 14 0.583
33 131080 Jordan Express Tourist Transport 1.98 1.95 1.98 1.95 1.97 5 389 764.77 2 4 6 2 4 6 0.153
34 131082 Arab East Investment 0.85 0.84 0.85 0.84 0.84 8 6,500 5,475.00 1 4 5 1 5 6 0.245
35 131087 Realestate Development 0.62 0.62 0.62 0.62 0.62 6 3,749 2,324.38 2 4 5 3 4 7 0.184
36 131097 Century Investment Group (holding) 0.44 0.44 0.44 0.44 0.44 15 14,849 6,533.56 5 7 10 7 9 16 0.460
37 131206 Jordan Telecom 3.60 3.56 3.62 3.53 3.59 331 491,058 1,763,747.28 20 18 27 134 147 175 10.150
38 131213 Alia-the Royal Jordanian Airlines 0.50 0.51 0.51 0.50 0.51 5 740 374.70 2 3 5 2 3 5 0.153
39 131217 Investors Industrial And Properties 0.13 0.14 0.14 0.13 0.13 40 175,291 22,790.54 7 13 16 8 15 23 1.227
40 131219 Bindar For Islamic Finance Company 1.41 1.41 1.41 1.41 1.41 1 49 69.09 1 1 1 1 1 2 0.031
41 131222 Philadelphia International Educational Investments 3.16 3.16 3.16 3.16 3.16 1 2 6.32 1 1 2 1 1 2 0.031
42 131224 International Brokerage & Financial Markets 0.19 0.20 0.20 0.18 0.18 10 9,030 1,639.68 5 6 9 5 6 11 0.307
43 131225 International Arabian Development & Investment Trading 0.21 0.22 0.22 0.21 0.21 16 13,355 2,806.55 5 5 10 6 7 13 0.491
44 131226 Jordanian Saudi Investment House For Development & Investment 0.23 0.22 0.23 0.22 0.23 4 1,000 225.00 2 1 3 3 2 5 0.123
45 131228 Offtec Holding Group 1.25 1.25 1.25 1.24 1.25 16 2,570 3,212.45 3 3 5 4 13 16 0.491
46 131229 Jordanian Real Estate For Development 0.68 0.69 0.70 0.67 0.69 69 206,657 142,292.85 13 5 14 20 23 38 2.116
47 131232 Al Faris National Company For Investment & Export 0.52 0.52 0.53 0.52 0.52 12 3,245 1,687.75 5 6 9 6 6 10 0.368
48 131235 Winter Valley Tourism Investment 0.42 0.42 0.42 0.42 0.42 37 80,601 33,852.42 15 6 18 20 8 27 1.135
49 131238 Nobar Trading Investment Company 0.95 0.95 0.99 0.95 0.96 5 287 276.15 4 2 5 5 2 6 0.153
50 131239 Arab Phoenix Holdings 0.42 0.44 0.44 0.42 0.43 40 98,539 41,900.98 11 6 14 18 10 27 1.227
51 131243 Masafat For Specialized Transportation 0.76 0.76 0.76 0.76 0.76 2 117 88.92 1 1 2 1 1 2 0.061
52 131246 High Performance Real Estate Investments 0.27 0.28 0.28 0.27 0.27 5 2,375 642.50 3 3 6 3 3 6 0.153
53 131247 Arab Investors Union For Real Estates Devoloping 0.38 0.39 0.39 0.38 0.38 23 33,569 12,756.72 7 8 11 8 11 19 0.705
54 131248 Shareco Brokerage 0.32 0.32 0.32 0.32 0.32 2 4,250 1,360.00 2 1 3 2 1 3 0.061
55 131249 Al Sanabel International For Islamic Investments (holding) 0.43 0.43 0.43 0.42 0.42 18 6,654 2,808.01 5 6 9 6 8 13 0.552
56 131251 First Finance 0.59 0.61 0.61 0.59 0.60 22 13,400 7,991.22 6 6 10 9 9 16 0.675
57 131253 Jordan International Investment 0.60 0.62 0.63 0.60 0.62 4 135 83.42 2 3 3 3 3 6 0.123
58 131255 Deera Investment & Real Estate Development 0.47 0.49 0.49 0.47 0.47 4 6,050 2,844.50 2 4 6 2 4 6 0.123
59 131256 Comprehensive Multiple Transport 0.64 0.64 0.64 0.64 0.64 5 3,070 1,964.80 2 3 5 2 4 6 0.153
60 131258 Future Arab Investment 0.61 0.62 0.62 0.61 0.61 17 5,233 3,192.36 5 8 11 5 10 15 0.521
61 131259 Afaq Holding For Investment & Real Estate Development 0.35 0.36 0.36 0.35 0.35 2 600 211.00 2 2 4 2 2 4 0.061
62 131260 Babelon Investments 1.23 1.24 1.24 1.23 1.24 14 279 345.06 2 2 4 2 2 4 0.429
63 131261 Al-rakaez Investment 0.46 0.47 0.47 0.45 0.45 11 4,133 1,875.68 6 4 8 7 7 12 0.337
64 131263 International Cards 0.06 0.07 0.07 0.06 0.06 3 3,532 212.34 2 2 4 2 2 4 0.092
65 131264 Comprehensive Leasing 3.89 3.90 3.90 3.89 3.89 2 300 1,168.00 2 2 3 2 2 4 0.061
66 131268 Tuhama For Financial Investments 0.33 0.33 0.33 0.32 0.32 7 2,330 756.90 3 5 8 4 5 9 0.215
67 131269 First Jordan Investment 0.28 0.28 0.28 0.28 0.28 2 330 92.40 2 1 3 2 1 3 0.061
68 131270 Almehanya For Real Estate Investments & Housing 0.82 0.82 0.83 0.81 0.81 53 138,217 112,604.57 12 10 15 20 21 37 1.625
69 131271 Jordan Emirates Dimensions For Commercial Investment 0.52 0.52 0.52 0.52 0.52 3 352 183.04 1 3 4 1 3 4 0.092
70 131274 Darat Jordan (holdings) 0.71 0.72 0.72 0.70 0.70 6 1,319 924.41 2 3 5 3 3 6 0.184
71 131275 Saba'ek Investment 0.64 0.64 0.64 0.64 0.64 11 55 35.20 2 1 2 2 11 13 0.337
72 131278 Shira' Real Estate Development & Investment 0.38 0.38 0.38 0.38 0.38 2 1,763 669.94 1 2 3 1 2 3 0.061
73 131282 Dar Al Aman For Investment 0.43 0.43 0.43 0.43 0.43 1 11 4.73 1 1 2 1 1 2 0.031
74 131285 Ammoun International For Multilateral Investments 0.46 0.46 0.46 0.46 0.46 1 150 69.00 1 1 1 1 1 2 0.031
75 131286 Afaq For Energy 2.55 2.55 2.55 2.54 2.54 32 10,191 25,896.96 12 8 17 15 11 25 0.981
76 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.32 0.32 0.32 0.32 2 69 22.08 1 1 2 1 2 3 0.061
77 131289 Rumm Financial Brokerage 1.19 1.21 1.21 1.18 1.20 12 4,143 4,956.87 5 6 9 6 8 13 0.368
78 131293 Middle East Holding 1.53 1.53 1.53 1.52 1.53 5 2,702 4,127.06 2 4 5 2 4 6 0.153
79 141002 Jordan Poultry Processing & Marketing 0.19 0.20 0.20 0.19 0.19 9 20,010 3,802.00 2 6 7 2 7 8 0.276
80 141003 Al- Arabiya For Investment Projects 1.21 1.21 1.21 1.21 1.21 2 400 484.00 2 1 3 2 1 3 0.061
81 141005 General Mining 1.71 1.71 1.71 1.71 1.71 1 7 11.97 1 1 2 1 1 2 0.031
82 141009 The Industrial Commercial & Agricultural 0.84 0.84 0.84 0.84 0.84 3 60 50.40 1 2 3 1 2 3 0.092
83 141011 National Steel Industry 0.92 0.91 0.95 0.90 0.93 21 9,757 9,083.22 8 7 13 10 9 18 0.644
84 141012 Dar Al Dawa Development & Investment 1.20 1.19 1.20 1.18 1.19 37 25,469 30,286.17 10 11 18 13 20 33 1.135
85 141014 The Jordan Worsted Mills 2.67 2.60 2.67 2.60 2.60 4 1,649 4,287.75 2 3 5 2 3 5 0.123
86 141018 Jordan Phosphate Mines 27.88 27.66 27.88 27.50 27.67 577 128,918 3,566,721.90 32 37 40 75 178 243 17.694
87 141023 Arab Center For Pharmaceuticals & Chemicals Industries 0.07 0.07 0.07 0.07 0.07 3 964 67.48 1 1 2 1 3 4 0.092
88 141036 Comprehensive Land Development & Investment 0.67 0.69 0.69 0.67 0.67 7 2,680 1,798.27 4 2 5 5 3 7 0.215
89 141038 Jordan Wood Industries (jwico) 0.29 0.29 0.29 0.29 0.29 1 500 145.00 1 1 2 1 1 2 0.031
90 141039 National Cable & Wire Manufacturing 0.17 0.16 0.17 0.16 0.17 22 34,907 5,911.69 5 5 7 7 9 13 0.675
91 141042 Jordan Cement Factories 0.83 0.85 0.85 0.83 0.83 12 2,763 2,295.70 7 8 12 7 8 14 0.368
92 141043 Arab Potash 41.20 41.05 41.25 40.05 40.22 23 412 16,571.17 9 9 16 9 10 18 0.705
93 141055 Jordan Industrial Resources 0.51 0.53 0.53 0.51 0.51 5 255 130.65 2 4 5 3 4 7 0.153
94 141058 Injaz For Development & Projects 0.23 0.24 0.24 0.23 0.23 60 473,315 108,981.80 14 22 26 21 28 44 1.840
95 141061 Elzay Ready Wear Manufacturing 0.37 0.39 0.39 0.36 0.37 13 1,483 548.30 3 3 5 4 5 7 0.399
96 141065 Ready Mix Concrete & Construction Supplies 1.27 1.26 1.28 1.26 1.27 8 8,360 10,622.80 3 6 9 4 7 11 0.245
97 141070 Jordan Steel 0.11 0.12 0.12 0.11 0.11 12 48,093 5,292.23 5 7 11 6 8 14 0.368
98 141074 Union Tobacco&cigarette Industries 0.10 0.11 0.11 0.10 0.10 13 6,240 624.60 6 7 11 6 8 14 0.399
99 141086 Comprehensive Multiple Projects 0.51 0.52 0.52 0.51 0.51 58 49,438 25,272.14 10 16 20 13 32 43 1.779
100 141094 Nutridar 1.10 1.10 1.11 1.08 1.10 13 1,305 1,434.17 6 3 7 7 3 10 0.399
101 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.19 0.19 0.18 0.18 7 2,752 497.86 5 3 7 5 3 8 0.215
102 141098 Arabian Steel Pipes Manufacturing 2.18 2.18 2.18 2.18 2.18 2 500 1,090.00 1 1 2 1 1 2 0.061
103 141106 Ad Dulayl Industrial Park & Real Estate 1.16 1.15 1.16 1.15 1.15 21 4,491 5,167.18 5 6 10 8 16 23 0.644
104 141141 Jordan Vegetable Oil Industries 4.55 4.55 4.55 4.55 4.55 1 200 910.00 1 1 2 1 1 2 0.031
105 141202 Al-salhiah Investment And Real Estate Development 1.06 1.06 1.06 1.06 1.06 1 200 212.00 1 1 2 1 1 2 0.031
106 141208 Al-quds Ready Mix 0.89 0.89 0.89 0.88 0.88 11 3,300 2,912.00 2 7 9 2 10 12 0.337
107 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.80 3.79 3.81 3.79 3.80 4 1,090 4,138.00 1 3 3 2 3 5 0.123
108 141214 Assas For Concrete Products 0.70 0.71 0.71 0.70 0.70 13 260 182.40 3 4 5 4 13 17 0.399
109 141215 United Cable Industries 1.14 1.13 1.14 1.13 1.13 39 114,844 130,015.11 7 15 17 7 21 27 1.196
110 141216 National Oil Shale 0.21 0.21 0.21 0.21 0.21 1 250 52.50 1 1 2 1 1 2 0.031
111 141217 Intermediate Petrochemicals Industries 0.57 0.59 0.59 0.57 0.58 10 1,547 891.12 6 3 8 7 2 8 0.307
112 141218 Jordanian Mutual Funds Management Company 0.03 0.04 0.04 0.03 0.03 23 93,344 2,800.62 6 7 11 6 15 21 0.705
113 141222 Siniora Food Industries 4.23 4.23 4.23 4.23 4.23 6 469 1,983.87 1 3 4 1 4 5 0.184
114 142041 Jordan Petroleum Refinery 6.73 6.62 6.73 6.62 6.66 380 542,065 3,608,232.21 20 35 38 55 129 168 11.653
Grand Total 3,261 4,211,878 15,074,121.92 46 44 46 682 957 1,243 100
Last update Wednesday on 25-03-2026 at 15:21:06
Share