Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 21-12-2025
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.50 4.52 4.52 4.50 4.51 143 138,889 626,548.04 11 6 14 57 71 85 3.347
2 111002 Jordan Kuwait Bank 3.40 3.46 3.49 3.40 3.45 53 95,237 328,421.76 15 3 16 27 6 33 1.240
3 111003 Jordan Commercial Bank 1.29 1.29 1.29 1.29 1.29 1 3,000 3,870.00 1 1 2 1 1 2 0.023
4 111004 The Housing Bank For Trade & Finance 4.36 4.37 4.37 4.36 4.36 5 3,093 13,495.48 3 4 6 3 4 7 0.117
5 111006 Safwa Islamic Bank 2.89 2.94 2.94 2.89 2.92 32 10,725 31,360.03 8 6 13 13 7 20 0.749
6 111007 Bank Al Etihad 2.51 2.58 2.65 2.51 2.64 102 443,808 1,171,531.04 23 16 25 43 28 67 2.387
7 111009 Arab Banking Corporation ( Jordan ) 0.74 0.74 0.74 0.74 0.74 3 2,000 1,480.00 1 2 3 1 2 3 0.070
8 111017 Capital Bank Of Jordan 3.13 3.12 3.14 3.12 3.13 48 42,325 132,659.83 7 10 15 10 14 24 1.123
9 111021 Cairo Amman Bank 1.54 1.53 1.56 1.53 1.54 79 123,647 190,690.61 15 12 20 22 20 38 1.849
10 111022 Bank Of Jordan 2.65 2.65 2.65 2.65 2.65 28 39,789 105,440.85 5 8 10 5 12 17 0.655
11 111027 Beit Al Mal Saving & Investment For Housing 0.30 0.31 0.32 0.30 0.31 138 250,575 78,499.41 23 16 24 49 35 74 3.230
12 111033 Jordan Ahli Bank 1.40 1.41 1.43 1.40 1.41 83 136,823 193,525.75 13 13 17 25 19 43 1.942
13 113023 Arab Bank 6.87 6.92 6.95 6.87 6.92 172 106,506 736,761.24 22 20 26 42 39 80 4.025
14 121002 Middle East Insurance 1.47 1.47 1.47 1.47 1.47 1 100 147.00 1 1 2 1 1 2 0.023
15 121005 Arabia Insurance Company - Jordan 1.33 1.33 1.33 1.33 1.33 3 2,006 2,667.98 1 1 2 1 1 2 0.070
16 121013 Al Manara Islamic Insurance 0.35 0.35 0.36 0.35 0.36 16 9,803 3,481.05 9 4 12 11 4 14 0.374
17 121025 The Islamic Insurance 2.03 2.09 2.09 2.03 2.06 5 1,000 2,059.00 3 1 4 4 1 5 0.117
18 121026 The Arab Assurers Insurance 0.09 0.09 0.09 0.09 0.09 2 5,648 508.32 1 2 3 1 2 3 0.047
19 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.25 0.25 0.25 0.25 0.25 4 5,700 1,425.00 2 3 5 2 3 5 0.094
20 121033 Darkom Investment 0.54 0.55 0.55 0.53 0.54 9 1,051 564.55 3 6 6 4 6 7 0.211
21 121034 First Insurance 1.10 1.13 1.13 1.10 1.11 82 56,137 62,588.70 19 16 23 33 25 48 1.919
22 131004 The Jordanian Electric Power 3.49 3.48 3.49 3.47 3.48 53 15,583 54,213.57 9 17 22 10 35 44 1.240
23 131010 Irbid District Electricity 6.30 6.39 6.39 6.30 6.37 3 208 1,324.40 3 2 5 3 3 6 0.070
24 131017 Jordan Decapolis Properties 0.53 0.55 0.55 0.53 0.54 21 33,698 18,056.59 10 8 14 12 8 19 0.491
25 131018 National Portfolio Securities 1.18 1.20 1.21 1.18 1.20 25 12,909 15,457.89 8 8 12 10 8 15 0.585
26 131019 Al-tajamouat For Touristic Projects 0.71 0.71 0.73 0.71 0.72 23 30,442 21,786.24 7 9 13 8 15 23 0.538
27 131022 Jordanian Duty Free Shops 6.45 6.50 6.50 6.30 6.35 12 4,322 27,430.35 3 5 7 3 7 10 0.281
28 131023 Jordan International Trading Center 1.05 1.05 1.05 1.03 1.04 3 93 96.85 2 3 5 2 3 5 0.070
29 131025 Jordanian Expatriates Investment Holding 0.63 0.63 0.63 0.62 0.62 26 12,436 7,769.68 8 7 11 9 13 21 0.608
30 131030 Jordan Press & Publishing 0.08 0.08 0.08 0.08 0.08 1 2,000 160.00 1 1 2 1 1 2 0.023
31 131035 Mediterranean Tourism Investment 1.92 1.92 1.92 1.92 1.92 3 3,030 5,817.60 2 2 3 2 2 4 0.070
32 131052 The Arab International For Education & Investment 2.85 2.85 2.85 2.85 2.85 1 200 570.00 1 1 2 1 1 2 0.023
33 131064 Al Ahlia Enterprises 0.04 0.04 0.04 0.04 0.04 5 20,000 800.00 1 1 2 1 1 2 0.117
34 131067 Zara Investment (holding) 0.49 0.49 0.50 0.49 0.49 3 371 181.80 2 2 4 2 2 4 0.070
35 131069 Union Investment Corporation 0.12 0.13 0.13 0.11 0.12 111 525,393 63,052.71 30 19 34 49 41 87 2.598
36 131076 Al-tajamouat For Catering & Housing 0.69 0.69 0.69 0.67 0.68 30 84,825 57,702.17 6 10 12 7 11 15 0.702
37 131077 Specialized Investment Compounds 1.54 1.52 1.54 1.50 1.51 24 15,600 23,561.87 7 10 12 9 12 19 0.562
38 131081 Specialized Trading & Investments 1.41 1.41 1.41 1.41 1.41 2 700 987.00 2 1 3 2 1 3 0.047
39 131082 Arab East Investment 0.85 0.85 0.87 0.85 0.85 13 9,790 8,327.88 2 9 10 3 12 15 0.304
40 131086 Specialized Jordanian Investments 1.13 1.13 1.13 1.13 1.13 1 50 56.50 1 1 2 1 1 2 0.023
41 131087 Realestate Development 0.72 0.71 0.72 0.69 0.70 18 11,536 8,123.70 6 8 9 9 9 16 0.421
42 131090 United Financial Investments 1.00 1.00 1.00 1.00 1.00 1 100 100.00 1 1 1 1 1 2 0.023
43 131097 Century Investment Group (holding) 0.46 0.46 0.46 0.45 0.46 37 22,950 10,537.00 6 13 17 7 19 26 0.866
44 131098 Al Dawliyah For Hotels & Malls 0.43 0.45 0.45 0.43 0.44 14 18,468 8,048.73 7 3 10 7 3 10 0.328
45 131101 The Real Estate & Investment Portfolio 1.31 1.31 1.31 1.31 1.31 4 400 524.00 2 2 4 2 3 5 0.094
46 131206 Jordan Telecom 3.10 3.08 3.11 3.08 3.10 240 321,499 997,271.40 10 12 18 96 103 117 5.617
47 131208 Transport & Investment Barter 0.92 0.92 0.94 0.91 0.92 15 12,810 11,819.18 5 3 6 8 4 10 0.351
48 131213 Alia-the Royal Jordanian Airlines 0.49 0.53 0.53 0.49 0.51 52 46,385 23,725.14 19 6 20 31 7 37 1.217
49 131217 Investors Industrial And Properties 0.12 0.12 0.12 0.12 0.12 8 9,325 1,119.00 2 3 5 2 5 7 0.187
50 131219 Bindar For Islamic Finance Company 1.30 1.30 1.30 1.30 1.30 1 65 84.50 1 1 1 1 1 2 0.023
51 131222 Philadelphia International Educational Investments 2.40 2.40 2.40 2.40 2.40 9 10,315 24,756.00 2 1 3 2 1 3 0.211
52 131224 International Brokerage & Financial Markets 0.17 0.17 0.17 0.17 0.17 11 8,738 1,485.46 3 5 6 3 6 9 0.257
53 131226 Jordanian Saudi Investment House For Development & Investment 0.24 0.24 0.24 0.23 0.23 23 43,512 10,142.88 2 10 11 3 14 16 0.538
54 131228 Offtec Holding Group 1.22 1.24 1.24 1.22 1.22 10 4,089 4,997.61 1 3 3 3 8 11 0.234
55 131229 Jordanian Real Estate For Development 0.62 0.62 0.62 0.62 0.62 1 2,000 1,240.00 1 1 2 1 1 2 0.023
56 131230 South Electronics 0.92 0.96 0.96 0.92 0.92 53 38,392 35,442.00 11 7 15 13 7 18 1.240
57 131232 Al Faris National Company For Investment & Export 0.46 0.47 0.47 0.46 0.47 3 775 361.50 2 3 5 2 3 5 0.070
58 131234 Amad Investment & Real Estate Development 2.42 2.47 2.47 2.42 2.43 11 1,944 4,727.53 7 2 7 7 2 9 0.257
59 131235 Winter Valley Tourism Investment 0.30 0.31 0.31 0.29 0.29 63 80,404 23,659.62 6 14 14 9 26 29 1.474
60 131236 Ihdathiat Real Estate 0.56 0.56 0.56 0.55 0.55 5 2,102 1,157.12 2 4 6 2 4 6 0.117
61 131238 Nobar Trading Investment Company 0.94 1.00 1.00 0.94 0.99 12 2,300 2,267.87 5 1 5 8 1 9 0.281
62 131239 Arab Phoenix Holdings 0.52 0.53 0.53 0.52 0.52 29 76,644 40,233.58 7 13 16 14 13 25 0.679
63 131241 Contempro For Housing Projects 0.91 0.95 0.95 0.91 0.91 10 3,300 3,009.10 4 1 5 5 1 6 0.234
64 131243 Masafat For Specialized Transportation 0.82 0.81 0.83 0.81 0.82 28 15,750 12,895.98 7 10 14 8 12 19 0.655
65 131245 Noor Capital Markets For Diversified Investments 1.49 1.50 1.50 1.46 1.47 10 5,048 7,416.27 4 3 5 4 4 7 0.234
66 131246 High Performance Real Estate Investments 0.26 0.27 0.27 0.26 0.26 2 500 132.00 2 2 3 2 2 4 0.047
67 131247 Arab Investors Union For Real Estates Devoloping 0.41 0.42 0.43 0.41 0.42 32 20,693 8,688.05 10 9 14 11 13 23 0.749
68 131248 Shareco Brokerage 0.34 0.34 0.34 0.34 0.34 1 368 125.12 1 1 2 1 1 2 0.023
69 131249 Al Sanabel International For Islamic Investments (holding) 0.46 0.49 0.49 0.46 0.48 95 120,688 57,718.55 17 11 19 33 18 41 2.223
70 131251 First Finance 0.73 0.74 0.75 0.73 0.74 35 20,755 15,354.43 11 5 13 13 5 17 0.819
71 131253 Jordan International Investment 0.42 0.40 0.42 0.40 0.41 17 5,894 2,419.60 4 5 8 3 7 10 0.398
72 131255 Deera Investment & Real Estate Development 0.51 0.51 0.51 0.51 0.51 26 25,662 13,087.62 13 8 17 14 11 25 0.608
73 131256 Comprehensive Multiple Transport 0.74 0.76 0.76 0.73 0.75 32 19,931 14,856.19 11 6 12 21 7 26 0.749
74 131258 Future Arab Investment 0.66 0.67 0.67 0.66 0.66 27 29,595 19,562.70 11 9 19 15 9 24 0.632
75 131259 Afaq Holding For Investment & Real Estate Development 0.40 0.41 0.41 0.39 0.39 13 7,060 2,767.85 4 6 9 5 8 12 0.304
76 131260 Babelon Investments 1.37 1.40 1.40 1.37 1.39 2 146 202.90 2 2 3 2 2 4 0.047
77 131261 Al-rakaez Investment 0.46 0.48 0.48 0.46 0.47 4 434 202.64 2 2 3 3 2 4 0.094
78 131262 Rum Group For Transportation & Tourism Investment 0.03 0.03 0.03 0.03 0.03 16 66,391 1,991.73 7 4 9 8 5 13 0.374
79 131263 International Cards 0.08 0.09 0.09 0.08 0.08 7 4,520 362.05 3 4 5 4 4 7 0.164
80 131265 Al-tahdith For Real Estate Investments 0.79 0.80 0.80 0.79 0.79 8 2,560 2,023.70 3 3 6 4 4 8 0.187
81 131267 Kafa'a For Financial & Economical Investments 0.36 0.37 0.37 0.36 0.36 5 4,450 1,604.49 4 3 7 4 3 7 0.117
82 131268 Tuhama For Financial Investments 0.41 0.41 0.41 0.40 0.40 10 5,150 2,066.00 5 5 9 6 6 12 0.234
83 131269 First Jordan Investment 0.28 0.28 0.28 0.28 0.28 2 422 118.16 2 1 3 2 1 3 0.047
84 131270 Almehanya For Real Estate Investments & Housing 0.78 0.78 0.78 0.77 0.78 30 24,631 19,103.29 7 11 14 8 19 25 0.702
85 131271 Jordan Emirates Dimensions For Commercial Investment 0.95 0.95 0.95 0.95 0.95 2 200 190.00 1 1 2 1 1 2 0.047
86 131274 Darat Jordan (holdings) 0.73 0.74 0.74 0.73 0.73 20 43,800 31,981.00 4 8 10 4 12 14 0.468
87 131275 Saba'ek Investment 0.71 0.67 0.71 0.67 0.67 8 5,020 3,363.80 2 5 6 2 8 10 0.187
88 131278 Shira' Real Estate Development & Investment 0.42 0.42 0.42 0.42 0.42 193 319,571 134,219.82 15 20 27 18 42 57 4.517
89 131279 Ibn Alhaytham Hospital 0.84 0.84 0.84 0.84 0.84 2 200 168.00 1 1 2 1 1 2 0.047
90 131281 Amwaj Properties 0.28 0.28 0.29 0.28 0.28 27 21,201 5,946.50 5 6 9 5 12 17 0.632
91 131282 Dar Al Aman For Islamic Finance 0.42 0.45 0.45 0.42 0.44 59 41,905 18,344.79 8 9 13 9 15 22 1.381
92 131285 Ammoun International For Multilateral Investments 0.49 0.50 0.50 0.48 0.49 6 1,200 584.00 5 4 6 5 4 7 0.140
93 131286 Afaq For Energy 2.19 2.20 2.20 2.14 2.16 173 188,329 407,512.04 13 23 24 22 58 70 4.049
94 131287 Alentkaeya For Investment & Real Estate Development 0.34 0.36 0.36 0.34 0.34 7 2,109 722.91 4 5 9 4 5 9 0.164
95 131289 Rumm Financial Brokerage 0.39 0.40 0.40 0.39 0.39 16 26,823 10,461.14 9 3 10 12 4 16 0.374
96 131290 Ubour Logistic Services 0.67 0.65 0.67 0.65 0.66 4 780 513.50 1 2 3 1 3 4 0.094
97 131293 Middle East Holding 1.60 1.67 1.68 1.60 1.66 35 17,475 29,054.70 10 6 12 10 7 14 0.819
98 141002 Jordan Poultry Processing & Marketing 0.22 0.23 0.23 0.22 0.22 7 5,110 1,124.40 3 5 7 3 5 7 0.164
99 141003 Al- Arabiya For Investment Projects 1.20 1.20 1.20 1.17 1.18 11 2,616 3,076.98 3 4 5 3 7 10 0.257
100 141006 Arab Aluminium Industry 1.13 1.14 1.14 1.13 1.14 2 151 171.63 2 1 3 2 1 3 0.047
101 141009 The Industrial Commercial & Agricultural 0.84 0.84 0.84 0.84 0.84 2 50 42.00 2 1 3 2 1 3 0.047
102 141010 Premier Business & Projects 0.85 0.86 0.86 0.85 0.86 3 305 261.25 2 1 3 3 1 4 0.070
103 141011 National Steel Industry 0.81 0.81 0.81 0.81 0.81 2 1,550 1,255.50 1 1 2 1 1 2 0.047
104 141012 Dar Al Dawa Development & Investment 1.17 1.17 1.18 1.17 1.17 6 4,680 5,477.60 3 4 7 3 4 7 0.140
105 141015 Latent Energies For Investments 0.81 0.81 0.81 0.81 0.81 1 200 162.00 1 1 2 1 1 2 0.023
106 141018 Jordan Phosphate Mines 23.51 23.70 23.77 23.51 23.70 282 44,562 1,056,262.72 24 26 34 59 52 111 6.600
107 141019 The Jordan Pipes Manufacturing 0.48 0.49 0.49 0.48 0.48 22 8,973 4,331.68 7 4 9 9 6 15 0.515
108 141026 Jordan Chemical Industries 2.02 1.87 2.02 1.87 1.90 10 630 1,196.15 3 3 5 3 6 9 0.234
109 141036 Comprehensive Land Development & Investment 0.71 0.70 0.71 0.70 0.70 4 900 633.00 2 2 4 2 2 4 0.094
110 141039 National Cable & Wire Manufacturing 0.12 0.13 0.13 0.12 0.13 126 284,813 36,565.64 18 14 23 31 29 53 2.949
111 141042 Jordan Cement Factories 0.97 1.02 1.05 0.97 1.01 130 117,599 119,019.68 18 11 21 41 23 58 3.042
112 141043 Arab Potash 38.00 38.00 38.05 37.80 37.95 26 648 24,589.85 7 8 13 9 13 22 0.608
113 141052 Universal Modern Industries For Edible Oil 1.90 1.90 1.94 1.89 1.89 6 1,502 2,843.84 1 4 5 1 4 5 0.140
114 141058 Injaz For Development & Projects 0.21 0.22 0.22 0.21 0.21 19 77,709 16,319.09 7 9 14 8 10 17 0.445
115 141065 Ready Mix Concrete & Construction Supplies 1.18 1.21 1.22 1.18 1.20 128 163,964 196,825.95 21 15 24 40 31 68 2.996
116 141070 Jordan Steel 0.13 0.14 0.14 0.13 0.13 3 2,810 365.40 3 2 5 3 2 5 0.070
117 141074 Union Tobacco&cigarette Industries 0.17 0.18 0.18 0.17 0.17 41 58,311 10,094.77 14 10 19 18 13 31 0.960
118 141086 Comprehensive Multiple Projects 0.57 0.57 0.57 0.56 0.56 16 5,753 3,237.21 5 6 7 5 9 11 0.374
119 141091 National Aluminium Industrial 0.71 0.71 0.71 0.71 0.71 1 200 142.00 1 1 2 1 1 2 0.023
120 141094 Nutridar 0.72 0.72 0.72 0.70 0.71 8 1,549 1,092.45 2 6 7 2 6 7 0.187
121 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.18 0.19 0.18 0.18 8 10,710 1,927.90 5 3 7 5 3 8 0.187
122 141098 Arabian Steel Pipes Manufacturing 1.95 1.98 1.98 1.95 1.96 14 2,987 5,853.44 2 4 5 2 4 6 0.328
123 141106 Ad Dulayl Industrial Park & Real Estate 1.14 1.15 1.15 1.13 1.14 51 27,938 31,752.42 10 8 12 16 15 29 1.194
124 141203 Travertine 0.08 0.09 0.09 0.08 0.08 8 5,440 435.60 2 2 4 4 2 6 0.187
125 141204 The Jordanian Pharmaceutical Manufacturing 1.28 1.26 1.28 1.26 1.26 2 2,250 2,840.00 2 2 4 2 2 4 0.047
126 141208 Al-quds Ready Mix 0.86 0.87 0.87 0.86 0.86 31 14,058 12,095.88 6 7 12 4 16 20 0.725
127 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.96 2.97 2.97 2.96 2.96 4 801 2,370.97 2 4 5 2 4 6 0.094
128 141214 Assas For Concrete Products 0.78 0.77 0.78 0.76 0.76 35 22,166 16,929.16 3 11 11 4 21 24 0.819
129 141215 United Cable Industries 1.28 1.27 1.29 1.26 1.27 174 339,937 430,920.42 20 28 31 36 83 110 4.072
130 141216 National Oil Shale 0.21 0.20 0.21 0.20 0.20 5 1,815 363.77 1 3 4 1 3 4 0.117
131 141217 Intermediate Petrochemicals Industries 0.41 0.41 0.41 0.41 0.41 1 180 73.80 1 1 1 1 1 2 0.023
132 141218 Jordanian Mutual Funds Management Company 0.04 0.05 0.05 0.04 0.04 16 58,741 2,351.64 4 5 8 7 8 15 0.374
133 142041 Jordan Petroleum Refinery 5.78 5.78 5.79 5.66 5.68 115 143,191 813,745.78 16 26 31 25 61 81 2.691
Grand Total 4,273 5,431,625 8,842,424.75 46 45 46 890 951 1,337 100
Last update Sunday on 21-12-2025 at 15:39:25
Share