Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 27-03-2025
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.26 | 4.25 | 4.26 | 4.25 | 4.26 | 51 | 59,394 | 252,769.91 | 9 | 5 | 11 | 24 | 19 | 34 | 2.450 |
2 | 111002 | Jordan Kuwait Bank | 2.67 | 2.69 | 2.69 | 2.66 | 2.67 | 8 | 1,991 | 5,309.69 | 3 | 5 | 7 | 3 | 5 | 7 | 0.384 |
3 | 111004 | The Housing Bank For Trade & Finance | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3 | 5,547 | 20,967.66 | 1 | 2 | 3 | 1 | 2 | 3 | 0.144 |
4 | 111005 | Arab Jordan Investment Bank | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 2 | 200 | 252.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.096 |
5 | 111006 | Safwa Islamic Bank | 2.23 | 2.20 | 2.25 | 2.20 | 2.21 | 27 | 18,267 | 40,454.25 | 5 | 13 | 15 | 5 | 21 | 24 | 1.297 |
6 | 111007 | Bank Al Etihad | 1.66 | 1.70 | 1.70 | 1.66 | 1.69 | 6 | 756 | 1,276.40 | 4 | 4 | 7 | 4 | 4 | 8 | 0.288 |
7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 9 | 8,500 | 5,100.00 | 6 | 2 | 7 | 6 | 2 | 8 | 0.432 |
8 | 111017 | Capital Bank Of Jordan | 1.97 | 1.98 | 1.99 | 1.97 | 1.98 | 20 | 29,727 | 58,844.60 | 11 | 4 | 11 | 12 | 6 | 18 | 0.961 |
9 | 111021 | Cairo Amman Bank | 1.02 | 1.04 | 1.04 | 1.02 | 1.03 | 12 | 13,081 | 13,465.04 | 3 | 8 | 9 | 3 | 8 | 11 | 0.576 |
10 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 6 | 8,000 | 1,280.00 | 2 | 3 | 5 | 2 | 4 | 6 | 0.288 |
11 | 121003 | Al-nisr Al-arabi Insurance | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 2 | 9 | 36.18 | 1 | 2 | 3 | 1 | 2 | 3 | 0.096 |
12 | 121005 | Arabia Insurance Company - Jordan | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 11 | 9,000 | 8,820.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.528 |
13 | 121013 | Al Manara Islamic Insurance | 0.35 | 0.36 | 0.36 | 0.35 | 0.35 | 2 | 505 | 176.80 | 2 | 2 | 4 | 2 | 2 | 4 | 0.096 |
14 | 121034 | First Insurance | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 | 3 | 250 | 186.00 | 3 | 2 | 4 | 3 | 2 | 5 | 0.144 |
15 | 131004 | The Jordanian Electric Power | 2.36 | 2.33 | 2.36 | 2.26 | 2.31 | 278 | 381,332 | 882,276.89 | 26 | 37 | 42 | 67 | 118 | 153 | 13.353 |
16 | 131005 | Arab International Hotels | 0.71 | 0.75 | 0.75 | 0.70 | 0.71 | 8 | 1,694 | 1,195.30 | 3 | 5 | 6 | 3 | 6 | 8 | 0.384 |
17 | 131010 | Irbid District Electricity | 6.87 | 6.88 | 6.88 | 6.87 | 6.87 | 5 | 104 | 714.52 | 2 | 4 | 4 | 2 | 4 | 6 | 0.240 |
18 | 131012 | Jordan National Shipping Lines | 2.54 | 2.55 | 2.56 | 2.54 | 2.55 | 14 | 6,780 | 17,263.60 | 7 | 2 | 8 | 7 | 3 | 10 | 0.672 |
19 | 131017 | Jordan Decapolis Properties | 0.26 | 0.27 | 0.27 | 0.26 | 0.27 | 15 | 12,200 | 3,266.50 | 6 | 2 | 6 | 11 | 2 | 12 | 0.720 |
20 | 131018 | National Portfolio Securities | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 1 | 100 | 65.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
21 | 131019 | Al-tajamouat For Touristic Projects | 0.67 | 0.68 | 0.68 | 0.67 | 0.67 | 52 | 175,979 | 118,022.96 | 17 | 14 | 25 | 20 | 17 | 35 | 2.498 |
22 | 131023 | Jordan International Trading Center | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 2 | 1,500 | 1,515.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.096 |
23 | 131034 | Salam International Transport & Trading | 0.90 | 0.90 | 0.91 | 0.90 | 0.90 | 11 | 6,750 | 6,082.75 | 5 | 1 | 5 | 6 | 2 | 7 | 0.528 |
24 | 131069 | Union Investment Corporation | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 18 | 30,047 | 2,260.45 | 8 | 7 | 14 | 9 | 10 | 19 | 0.865 |
25 | 131076 | Al-tajamouat For Catering & Housing | 0.60 | 0.60 | 0.61 | 0.60 | 0.60 | 17 | 53,910 | 32,349.10 | 7 | 5 | 10 | 8 | 7 | 15 | 0.817 |
26 | 131077 | Specialized Investment Compounds | 0.81 | 0.80 | 0.81 | 0.80 | 0.81 | 14 | 42,319 | 34,177.40 | 3 | 8 | 10 | 6 | 10 | 13 | 0.672 |
27 | 131082 | Arab East Investment | 0.97 | 0.98 | 0.98 | 0.96 | 0.97 | 12 | 5,200 | 5,054.00 | 3 | 5 | 8 | 3 | 6 | 9 | 0.576 |
28 | 131086 | Specialized Jordanian Investments | 1.42 | 1.46 | 1.46 | 1.41 | 1.42 | 9 | 1,240 | 1,764.16 | 3 | 2 | 4 | 4 | 2 | 6 | 0.432 |
29 | 131087 | Realestate Development | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | 2,000 | 1,000.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.144 |
30 | 131097 | Century Investment Group (holding) | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 38 | 55,555 | 14,616.85 | 11 | 6 | 12 | 15 | 9 | 24 | 1.825 |
31 | 131098 | Al Dawliyah For Hotels & Malls | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 7 | 13,145 | 4,995.10 | 1 | 4 | 5 | 1 | 6 | 7 | 0.336 |
32 | 131101 | The Real Estate & Investment Portfolio | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 2 | 2,000 | 1,320.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.096 |
33 | 131206 | Jordan Telecom | 3.08 | 3.07 | 3.08 | 3.06 | 3.07 | 223 | 581,218 | 1,784,858.34 | 10 | 10 | 13 | 103 | 99 | 120 | 10.711 |
34 | 131207 | The Consultant & Investment Group | 1.74 | 1.77 | 1.80 | 1.74 | 1.76 | 3 | 1,550 | 2,730.00 | 2 | 2 | 2 | 2 | 3 | 4 | 0.144 |
35 | 131208 | Transport & Investment Barter | 0.34 | 0.34 | 0.34 | 0.33 | 0.34 | 38 | 82,914 | 28,140.76 | 11 | 5 | 13 | 14 | 13 | 24 | 1.825 |
36 | 131225 | International Arabian Development & Investment Trading | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 2 | 1,050 | 273.50 | 2 | 2 | 4 | 2 | 2 | 4 | 0.096 |
37 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 1 | 25 | 8.75 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
38 | 131230 | South Electronics | 0.53 | 0.56 | 0.56 | 0.53 | 0.56 | 3 | 3,913 | 2,191.19 | 1 | 2 | 2 | 2 | 2 | 4 | 0.144 |
39 | 131232 | Al Faris National Company For Investment & Export | 0.47 | 0.48 | 0.48 | 0.47 | 0.47 | 5 | 2,023 | 951.04 | 2 | 4 | 6 | 2 | 4 | 6 | 0.240 |
40 | 131236 | Ihdathiat Real Estate | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 3 | 6,000 | 1,740.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.144 |
41 | 131239 | Arab Phoenix Holdings | 0.33 | 0.35 | 0.35 | 0.33 | 0.34 | 29 | 103,140 | 35,078.93 | 8 | 5 | 11 | 14 | 7 | 19 | 1.393 |
42 | 131240 | Methaq Real Estate Investment | 2.81 | 2.85 | 2.95 | 2.81 | 2.90 | 4 | 7,176 | 20,804.82 | 3 | 2 | 4 | 4 | 2 | 6 | 0.192 |
43 | 131243 | Masafat For Specialized Transportation | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 1 | 985 | 581.15 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
44 | 131246 | High Performance Real Estate Investments | 0.28 | 0.29 | 0.29 | 0.28 | 0.28 | 4 | 2,798 | 783.49 | 2 | 4 | 6 | 2 | 4 | 6 | 0.192 |
45 | 131248 | Shareco Brokerage | 0.38 | 0.39 | 0.39 | 0.38 | 0.39 | 2 | 6,150 | 2,389.50 | 2 | 1 | 3 | 2 | 1 | 3 | 0.096 |
46 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.53 | 0.54 | 0.54 | 0.52 | 0.52 | 31 | 8,575 | 4,495.52 | 6 | 11 | 14 | 14 | 14 | 24 | 1.489 |
47 | 131250 | Al-bilad Securities & Investment | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 4 | 143 | 35.75 | 1 | 2 | 3 | 1 | 2 | 3 | 0.192 |
48 | 131251 | First Finance | 0.44 | 0.45 | 0.45 | 0.44 | 0.45 | 2 | 220 | 98.80 | 2 | 2 | 4 | 2 | 2 | 4 | 0.096 |
49 | 131255 | Deera Investment & Real Estate Development | 0.33 | 0.35 | 0.35 | 0.33 | 0.33 | 4 | 11,138 | 3,679.54 | 2 | 4 | 6 | 2 | 4 | 6 | 0.192 |
50 | 131256 | Comprehensive Multiple Transport | 0.45 | 0.46 | 0.46 | 0.45 | 0.45 | 7 | 4,051 | 1,827.96 | 3 | 4 | 7 | 3 | 4 | 7 | 0.336 |
51 | 131258 | Future Arab Investment | 0.55 | 0.56 | 0.57 | 0.55 | 0.55 | 4 | 1,043 | 578.75 | 3 | 3 | 6 | 3 | 3 | 6 | 0.192 |
52 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.52 | 0.54 | 0.54 | 0.52 | 0.53 | 36 | 32,039 | 16,915.76 | 5 | 10 | 11 | 11 | 15 | 23 | 1.729 |
53 | 131261 | Al-rakaez Investment | 0.36 | 0.37 | 0.37 | 0.36 | 0.36 | 4 | 20,020 | 7,207.40 | 2 | 1 | 2 | 3 | 2 | 3 | 0.192 |
54 | 131262 | Rum Group For Transportation & Tourism Investment | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 15 | 90,750 | 1,815.50 | 3 | 6 | 7 | 4 | 11 | 15 | 0.720 |
55 | 131267 | Kafa'a For Financial & Economical Investments | 0.39 | 0.39 | 0.39 | 0.38 | 0.38 | 10 | 5,465 | 2,082.35 | 3 | 7 | 9 | 4 | 8 | 12 | 0.480 |
56 | 131268 | Tuhama For Financial Investments | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 2 | 2,001 | 3,121.56 | 2 | 2 | 3 | 2 | 2 | 4 | 0.096 |
57 | 131270 | Almehanya For Real Estate Investments & Housing | 0.48 | 0.49 | 0.49 | 0.48 | 0.48 | 8 | 3,502 | 1,681.98 | 2 | 4 | 5 | 3 | 4 | 7 | 0.384 |
58 | 131274 | Darat Jordan (holdings) | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 3 | 2,100 | 1,071.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.144 |
59 | 131278 | Shira' Real Estate Development & Investment | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 8 | 2,775 | 870.25 | 3 | 6 | 8 | 4 | 5 | 8 | 0.384 |
60 | 131281 | Amwaj Properties | 0.36 | 0.38 | 0.38 | 0.36 | 0.36 | 9 | 6,638 | 2,391.65 | 4 | 3 | 7 | 4 | 7 | 11 | 0.432 |
61 | 131282 | Dar Al Aman For Islamic Finance | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 3 | 7,435 | 2,230.50 | 3 | 2 | 5 | 3 | 2 | 5 | 0.144 |
62 | 131285 | Ammoun International For Multilateral Investments | 0.41 | 0.41 | 0.41 | 0.40 | 0.41 | 10 | 49,869 | 20,437.61 | 6 | 2 | 7 | 7 | 2 | 8 | 0.480 |
63 | 131286 | Afaq For Energy | 1.65 | 1.67 | 1.67 | 1.65 | 1.66 | 21 | 5,679 | 9,428.85 | 9 | 8 | 13 | 11 | 8 | 19 | 1.009 |
64 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.41 | 0.43 | 0.43 | 0.41 | 0.42 | 67 | 17,731 | 7,417.96 | 11 | 8 | 16 | 16 | 12 | 26 | 3.218 |
65 | 131289 | Rumm Financial Brokerage | 0.19 | 0.19 | 0.19 | 0.18 | 0.19 | 93 | 117,642 | 22,095.06 | 13 | 18 | 22 | 24 | 39 | 55 | 4.467 |
66 | 131290 | Ubour Logistic Services | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 1 | 3 | 1.74 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
67 | 141002 | Jordan Poultry Processing & Marketing | 0.24 | 0.25 | 0.25 | 0.24 | 0.25 | 14 | 15,939 | 3,952.75 | 7 | 6 | 12 | 9 | 7 | 16 | 0.672 |
68 | 141005 | General Mining | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1 | 80 | 84.80 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
69 | 141012 | Dar Al Dawa Development & Investment | 1.24 | 1.23 | 1.25 | 1.23 | 1.24 | 18 | 8,295 | 10,245.80 | 5 | 8 | 13 | 6 | 11 | 17 | 0.865 |
70 | 141014 | The Jordan Worsted Mills | 2.17 | 2.02 | 2.17 | 2.02 | 2.11 | 3 | 1,400 | 2,953.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.144 |
71 | 141018 | Jordan Phosphate Mines | 17.40 | 17.60 | 17.64 | 17.38 | 17.49 | 307 | 87,854 | 1,536,958.20 | 26 | 28 | 34 | 57 | 85 | 137 | 14.745 |
72 | 141042 | Jordan Cement Factories | 0.60 | 0.60 | 0.60 | 0.58 | 0.59 | 4 | 699 | 409.40 | 2 | 3 | 5 | 2 | 3 | 5 | 0.192 |
73 | 141043 | Arab Potash | 30.00 | 30.09 | 30.10 | 29.91 | 29.94 | 13 | 440 | 13,174.70 | 4 | 8 | 11 | 5 | 10 | 15 | 0.624 |
74 | 141052 | Universal Modern Industries For Edible Oil | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2 | 156 | 318.24 | 2 | 1 | 3 | 2 | 1 | 3 | 0.096 |
75 | 141055 | Jordan Industrial Resources | 0.43 | 0.46 | 0.46 | 0.42 | 0.44 | 18 | 2,640 | 1,153.92 | 3 | 6 | 7 | 4 | 9 | 11 | 0.865 |
76 | 141058 | Injaz For Development & Projects | 0.25 | 0.26 | 0.26 | 0.25 | 0.25 | 21 | 28,652 | 7,164.50 | 7 | 6 | 12 | 10 | 8 | 17 | 1.009 |
77 | 141065 | Ready Mix Concrete & Construction Supplies | 0.85 | 0.88 | 0.88 | 0.85 | 0.86 | 21 | 6,050 | 5,212.06 | 4 | 9 | 10 | 8 | 11 | 17 | 1.009 |
78 | 141070 | Jordan Steel | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 1 | 200 | 22.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
79 | 141074 | Union Tobacco&cigarette Industries | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 41 | 89,751 | 6,945.49 | 10 | 8 | 15 | 18 | 11 | 27 | 1.969 |
80 | 141086 | Comprehensive Multiple Projects | 0.65 | 0.69 | 0.69 | 0.64 | 0.66 | 67 | 49,309 | 32,525.95 | 9 | 6 | 10 | 17 | 10 | 22 | 3.218 |
81 | 141091 | National Aluminium Industrial | 0.67 | 0.69 | 0.69 | 0.64 | 0.64 | 6 | 12,066 | 7,762.74 | 1 | 5 | 5 | 2 | 5 | 6 | 0.288 |
82 | 141094 | Nutridar | 0.71 | 0.73 | 0.73 | 0.71 | 0.72 | 2 | 176 | 126.96 | 2 | 2 | 4 | 2 | 2 | 4 | 0.096 |
83 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.21 | 0.21 | 0.19 | 0.20 | 19 | 58,509 | 11,692.80 | 7 | 4 | 9 | 9 | 7 | 15 | 0.913 |
84 | 141106 | Ad Dulayl Industrial Park & Real Estate | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 7 | 5,540 | 3,545.60 | 3 | 3 | 5 | 4 | 3 | 7 | 0.336 |
85 | 141208 | Al-quds Ready Mix | 0.93 | 0.93 | 0.93 | 0.83 | 0.83 | 8 | 5,690 | 4,736.00 | 5 | 5 | 10 | 5 | 5 | 10 | 0.384 |
86 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 2.77 | 2.71 | 2.80 | 2.71 | 2.78 | 9 | 1,821 | 5,055.71 | 4 | 2 | 6 | 6 | 2 | 8 | 0.432 |
87 | 141210 | Hayat Pharmaceutical Industries | 2.96 | 2.98 | 2.98 | 2.96 | 2.97 | 6 | 673 | 1,996.04 | 4 | 3 | 7 | 4 | 3 | 7 | 0.288 |
88 | 141215 | United Cable Industries | 0.56 | 0.56 | 0.57 | 0.56 | 0.56 | 37 | 50,785 | 28,443.60 | 8 | 7 | 12 | 9 | 6 | 14 | 1.777 |
89 | 141217 | Intermediate Petrochemicals Industries | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 1 | 150 | 39.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.048 |
90 | 142041 | Jordan Petroleum Refinery | 5.52 | 5.50 | 5.56 | 5.50 | 5.53 | 128 | 82,478 | 456,042.98 | 18 | 28 | 33 | 34 | 58 | 86 | 6.148 |
Grand Total | 2,082 | 2,644,196 | 5,667,457.31 | 46 | 47 | 47 | 556 | 629 | 887 | 100 |
Last update Thursday on 27-03-2025 at 14:49:26