Ownership Analysis in the Registers
Ownership Analysis in the Registers 27-11-2025
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 0 Total : 217 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 455,030 | 82.766 | 5,374,958,453 | 69.387 | 16,479,592,299.74 | 58.064 |
| Arab | 29,475 | 5.361 | 1,858,601,228 | 23.993 | 7,922,296,433.47 | 27.914 | |
| Foreign | 3,738 | 0.680 | 486,889,516 | 6.285 | 3,869,176,341.23 | 13.633 | |
| Total | 488,243 | 88.807 | 7,720,449,197 | 99.666 | 28,271,065,074.44 | 99.611 | |
| Non Deposited | Jordanian | 56,572 | 10.290 | 12,177,792 | 0.157 | 32,521,922.80 | 0.115 |
| Arab | 4,659 | 0.847 | 13,045,125 | 0.168 | 74,212,743.90 | 0.261 | |
| Foreign | 303 | 0.055 | 633,195 | 0.008 | 3,744,393.29 | 0.013 | |
| Total | 61,534 | 11.193 | 25,856,112 | 0.334 | 110,479,059.99 | 0.389 | |
| Grand Total | 549,777 | 100.000 | 7,746,305,309 | 100.000 | 28,381,544,134.43 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 258,894 | 53.026 | 124,489 | 50.390 | 1,754,781,120 | 22.729 | 3,473,862,734.07 | 12.288 |
| Arab | 16,949 | 3.471 | 9,565 | 3.872 | 371,484,736 | 4.812 | 923,998,154.36 | 3.268 | ||
| Foreign | 2,140 | 0.438 | 1,241 | 0.502 | 24,381,567 | 0.316 | 89,271,586.32 | 0.316 | ||
| total | 277,983 | 56.935 | 135,295 | 54.764 | 2,150,647,423 | 27.857 | 4,487,132,474.75 | 15.872 | Females | Jordanian | 192,387 | 39.404 | 101,721 | 41.174 | 537,671,748 | 6.964 | 1,316,722,861.54 | 4.657 |
| Arab | 11,953 | 2.448 | 7,541 | 3.052 | 69,668,490 | 0.902 | 292,112,682.00 | 1.033 | ||
| Foreign | 1,342 | 0.275 | 833 | 0.337 | 5,965,597 | 0.077 | 27,798,006.33 | 0.098 | ||
| total | 205,682 | 42.127 | 110,095 | 44.563 | 613,305,835 | 7.944 | 1,636,633,549.87 | 5.789 | ||
| Total | 483,665 | 99.062 | 245,390 | 99.327 | 2,763,953,258 | 35.800 | 6,123,766,024.62 | 21.661 | ||
| Judicial | Companies | Jordanian | 2,834 | 0.580 | 970 | 0.393 | 2,367,693,392 | 30.668 | 7,775,107,408.52 | 27.502 |
| Arab | 525 | 0.108 | 205 | 0.083 | 1,280,592,466 | 16.587 | 5,236,680,071.38 | 18.523 | ||
| Foreign | 185 | 0.038 | 84 | 0.034 | 406,665,374 | 5.267 | 3,552,276,056.32 | 12.565 | ||
| total | 3,544 | 0.726 | 1,259 | 0.510 | 4,054,951,232 | 52.522 | 16,564,063,536.22 | 58.590 | Mutual Funds | Jordanian | 314 | 0.064 | 68 | 0.028 | 34,097,455 | 0.442 | 205,661,467.89 | 0.727 |
| Arab | 5 | 0.001 | 3 | 0.001 | 245,788 | 0.003 | 1,489,172.02 | 0.005 | ||
| Foreign | 46 | 0.009 | 9 | 0.004 | 6,717,462 | 0.087 | 24,517,591.76 | 0.087 | ||
| total | 365 | 0.075 | 80 | 0.032 | 41,060,705 | 0.532 | 231,668,231.67 | 0.819 | Institutions | Jordanian | 164 | 0.034 | 29 | 0.012 | 645,333,785 | 8.359 | 3,538,471,913.13 | 12.516 |
| Arab | 5 | 0.001 | 2 | 0.001 | 958,797 | 0.012 | 4,625,463.53 | 0.016 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.369 | 112,006,402.30 | 0.396 | ||
| total | 190 | 0.039 | 36 | 0.015 | 674,781,548 | 8.740 | 3,655,103,778.96 | 12.929 | Governments | Jordanian | 77 | 0.016 | 2 | 0.001 | 15,005,356 | 0.194 | 74,125,011.15 | 0.262 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.732 | 1,451,217,004.61 | 5.133 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 62,683,981.00 | 0.222 | ||
| total | 89 | 0.018 | 12 | 0.005 | 163,320,141 | 2.115 | 1,588,025,996.76 | 5.617 | Organizations | Jordanian | 159 | 0.033 | 73 | 0.030 | 5,649,220 | 0.073 | 27,090,624.99 | 0.096 |
| Arab | 6 | 0.001 | 6 | 0.002 | 167,254 | 0.002 | 1,142,469.96 | 0.004 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 165 | 0.034 | 79 | 0.032 | 5,816,474 | 0.075 | 28,233,094.95 | 0.100 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 62,530,551.54 | 0.221 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 62,530,551.54 | 0.221 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 216,159.80 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,999,239.32 | 0.018 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 5,215,399.12 | 0.018 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,616,902.40 | 0.020 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 40,590.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,657,492.40 | 0.020 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 5,519,049.65 | 0.020 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 379,756.80 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,898,806.45 | 0.021 | ||
| Total | 4,418 | 0.905 | 1,515 | 0.613 | 4,956,298,554 | 64.197 | 22,146,396,888.07 | 78.336 | ||
| Joint | Joint | Jordanian | 148 | 0.030 | 135 | 0.055 | 102,882 | 0.001 | 284,517.46 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 35,517.09 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 582,127.20 | 0.002 | ||
| total | 160 | 0.033 | 147 | 0.060 | 197,385 | 0.003 | 902,161.75 | 0.003 | ||
| Total | 160 | 0.033 | 147 | 0.060 | 197,385 | 0.003 | 902,161.75 | 0.003 | ||
| Grand Total | 488,243 | 100.000 | 247,052 | 100.000 | 7,720,449,197 | 100.000 | 28,271,065,074.44 | 100.000 | ||
Last update Thursday on 27-11-2025 at 15:49:22

