Ownership Analysis in the Registers

Ownership Analysis in the Registers 29-06-2025
Register Type
Shares : 218    Subscription Rights : 0    Total : 218
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,240 82.640 5,190,572,425 68.671 13,760,199,914.23 58.195
Arab 29,033 5.282 1,864,584,840 24.668 6,670,288,742.79 28.210
Foreign 3,778 0.687 475,659,684 6.293 3,102,273,772.83 13.120
Total 487,051 88.609 7,530,816,949 99.632 23,532,762,429.85 99.525
Non Deposited Jordanian 57,606 10.480 12,555,727 0.166 29,271,730.78 0.124
Arab 4,700 0.855 13,691,333 0.181 64,482,462.86 0.273
Foreign 305 0.055 1,575,509 0.021 18,557,079.80 0.078
Total 62,611 11.391 27,822,569 0.368 112,311,273.44 0.475
Grand Total 549,662 100.000 7,558,639,518 100.000 23,645,073,703.29 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 257,804 52.932 124,240 50.446 1,742,359,434 23.136 2,810,932,785.69 11.945
Arab 16,660 3.421 9,465 3.843 368,748,825 4.897 735,394,502.81 3.125
Foreign 2,117 0.435 1,239 0.503 24,748,333 0.329 70,023,215.67 0.298
total 276,581 56.787 134,944 54.792 2,135,856,592 28.362 3,616,350,504.17 15.367
Females Jordanian 192,696 39.564 101,445 41.190 534,573,669 7.098 1,062,699,881.77 4.516
Arab 11,804 2.424 7,408 3.008 69,968,534 0.929 241,988,374.46 1.028
Foreign 1,411 0.290 834 0.339 7,560,145 0.100 23,498,921.50 0.100
total 205,911 42.277 109,687 44.537 612,102,348 8.128 1,328,187,177.73 5.644
Total 482,492 99.064 244,631 99.329 2,747,958,940 36.490 4,944,537,681.90 21.011
Judicial Companies Jordanian 2,809 0.577 963 0.391 2,205,649,493 29.288 6,694,135,704.65 28.446
Arab 516 0.106 202 0.082 1,288,623,321 17.111 4,510,036,446.57 19.165
Foreign 182 0.037 82 0.033 393,838,944 5.230 2,837,844,171.75 12.059
total 3,507 0.720 1,247 0.506 3,888,111,758 51.629 14,042,016,322.97 59.670
Mutual Funds Jordanian 331 0.068 71 0.029 35,342,169 0.469 203,123,253.23 0.863
Arab 8 0.002 3 0.001 394,553 0.005 1,551,184.67 0.007
Foreign 42 0.009 9 0.004 6,361,563 0.084 21,517,669.69 0.091
total 381 0.078 83 0.034 42,098,285 0.559 226,192,107.59 0.961
Institutions Jordanian 167 0.034 29 0.012 637,391,569 8.464 2,842,627,462.41 12.079
Arab 8 0.002 2 0.001 1,049,247 0.014 4,039,022.44 0.017
Foreign 22 0.005 5 0.002 28,480,149 0.378 92,025,519.22 0.391
total 197 0.040 36 0.015 666,920,965 8.856 2,938,692,004.07 12.488
Governments Jordanian 74 0.015 2 0.001 14,919,354 0.198 66,174,150.83 0.281
Arab 11 0.002 9 0.004 133,737,115 1.776 1,166,431,824.80 4.957
Foreign 1 0.000 1 0.000 14,577,670 0.194 56,852,913.00 0.242
total 86 0.018 12 0.005 163,234,139 2.168 1,289,458,888.63 5.479
Organizations Jordanian 158 0.032 73 0.030 5,599,346 0.074 22,034,351.52 0.094
Arab 6 0.001 6 0.002 317,266 0.004 1,783,557.06 0.008
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 164 0.034 79 0.032 5,916,612 0.079 23,817,908.58 0.101
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.183 53,539,797.12 0.228
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.183 53,539,797.12 0.228
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 186,414.60 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,068,454.64 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 4,254,869.24 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 4,667,824.00 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 37,440.00 0.000
total 3 0.001 3 0.001 905,960 0.012 4,705,264.00 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 4,489,792.65 0.019
Arab 2 0.000 2 0.001 54,720 0.001 309,168.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.012 4,798,960.65 0.020
Total 4,400 0.903 1,506 0.611 4,782,650,213 63.508 18,587,476,122.85 78.986
Joint Joint Jordanian 148 0.030 135 0.055 113,896 0.002 256,319.76 0.001
Arab 9 0.002 9 0.004 10,020 0.000 18,383.34 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 473,922.00 0.002
total 159 0.033 146 0.059 207,796 0.003 748,625.10 0.003
Total 159 0.033 146 0.059 207,796 0.003 748,625.10 0.003
Grand Total 487,051 100.000 246,283 100.000 7,530,816,949 100.000 23,532,762,429.85 100.000
Last update Sunday on 29-06-2025 at 15:50:15
Share