Ownership Analysis in the Registers

Ownership Analysis in the Registers 20-02-2025
Register Type
Shares : 219    Subscription Rights : 0    Total : 219
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 456,236 82.616 5,129,743,742 68.503 12,243,659,266.53 57.849
Arab 29,033 5.257 1,869,834,101 24.970 6,097,628,076.70 28.810
Foreign 3,770 0.683 459,703,469 6.139 2,716,196,599.17 12.834
Total 489,039 88.556 7,459,281,312 99.612 21,057,483,942.40 99.493
Non Deposited Jordanian 58,084 10.518 12,849,147 0.172 29,516,075.77 0.139
Arab 4,801 0.869 14,764,069 0.197 62,638,329.71 0.296
Foreign 312 0.056 1,470,657 0.020 15,113,257.21 0.071
Total 63,197 11.444 29,083,873 0.388 107,267,662.69 0.507
Grand Total 552,236 100.000 7,488,365,185 100.000 21,164,751,605.09 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 259,137 52.989 124,461 50.496 1,748,357,679 23.439 2,671,871,068.79 12.688
Arab 16,624 3.399 9,451 3.834 367,811,169 4.931 703,213,877.13 3.339
Foreign 2,126 0.435 1,246 0.506 23,595,467 0.316 61,809,849.38 0.294
total 277,887 56.823 135,158 54.836 2,139,764,315 28.686 3,436,894,795.30 16.321
Females Jordanian 193,370 39.541 101,405 41.142 518,157,469 6.946 969,181,021.76 4.603
Arab 11,845 2.422 7,420 3.010 70,711,345 0.948 222,987,316.51 1.059
Foreign 1,394 0.285 843 0.342 7,525,690 0.101 21,065,525.03 0.100
total 206,609 42.248 109,668 44.495 596,394,504 7.995 1,213,233,863.30 5.762
Total 484,496 99.071 244,826 99.331 2,736,158,819 36.681 4,650,128,658.60 22.083
Judicial Companies Jordanian 2,830 0.579 965 0.392 2,171,960,291 29.118 5,742,050,796.61 27.268
Arab 514 0.105 203 0.082 1,298,921,641 17.413 4,147,438,333.79 19.696
Foreign 182 0.037 83 0.034 379,883,622 5.093 2,475,125,060.26 11.754
total 3,526 0.721 1,251 0.508 3,850,765,554 51.624 12,364,614,190.66 58.718
Mutual Funds Jordanian 306 0.063 69 0.028 35,270,806 0.473 203,257,904.04 0.965
Arab 7 0.001 3 0.001 472,002 0.006 1,423,101.73 0.007
Foreign 42 0.009 9 0.004 5,572,483 0.075 17,577,672.69 0.083
total 355 0.073 81 0.033 41,315,291 0.554 222,258,678.46 1.055
Institutions Jordanian 168 0.034 28 0.011 623,621,608 8.360 2,522,959,940.42 11.981
Arab 5 0.001 1 0.000 1,017,633 0.014 3,420,396.17 0.016
Foreign 22 0.004 5 0.002 28,455,657 0.381 86,373,343.51 0.410
total 195 0.040 34 0.014 653,094,898 8.755 2,612,753,680.10 12.408
Governments Jordanian 73 0.015 2 0.001 14,193,881 0.190 61,999,428.25 0.294
Arab 11 0.002 9 0.004 128,837,115 1.727 1,009,491,605.69 4.794
Foreign 1 0.000 1 0.000 14,577,670 0.195 53,791,602.30 0.255
total 85 0.017 12 0.005 157,608,666 2.113 1,125,282,636.24 5.344
Organizations Jordanian 151 0.031 69 0.028 5,360,500 0.072 19,535,891.75 0.093
Arab 6 0.001 6 0.002 317,266 0.004 1,574,683.50 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 157 0.032 75 0.030 5,677,766 0.076 21,110,575.25 0.100
Municipalities Jordanian 35 0.007 33 0.013 11,841,260 0.159 48,426,528.69 0.230
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 35 0.007 33 0.013 11,841,260 0.159 48,426,528.69 0.230
Waqf Jordanian 9 0.002 4 0.002 53,893 0.001 189,830.17 0.001
Arab 7 0.001 3 0.001 783,655 0.011 3,596,729.22 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 837,548 0.011 3,786,559.39 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 4,189,952.00 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 38,340.00 0.000
total 3 0.001 3 0.001 905,960 0.012 4,228,292.00 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,135 0.011 3,936,479.80 0.019
Arab 2 0.000 2 0.001 54,720 0.001 270,864.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 867,855 0.012 4,207,343.80 0.020
Total 4,382 0.896 1,501 0.609 4,722,914,798 63.316 16,406,668,484.59 77.914
Joint Joint Jordanian 149 0.030 136 0.055 113,220 0.002 250,376.25 0.001
Arab 10 0.002 10 0.004 10,595 0.000 21,216.96 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 415,206.00 0.002
total 161 0.033 148 0.060 207,695 0.003 686,799.21 0.003
Total 161 0.033 148 0.060 207,695 0.003 686,799.21 0.003
Grand Total 489,039 100.000 246,475 100.000 7,459,281,312 100.000 21,057,483,942.40 100.000
Last update Thursday on 20-02-2025 at 15:53:42
Share