Ownership Analysis in the Registers

Ownership Analysis in the Registers 24-12-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 455,634 82.987 5,374,302,630 69.379 16,905,521,400.73 58.035
Arab 29,496 5.372 1,858,279,489 23.989 8,108,437,422.07 27.835
Foreign 3,743 0.682 488,093,964 6.301 4,004,409,995.95 13.747
Total 488,873 89.041 7,720,676,083 99.669 29,018,368,818.75 99.617
Non Deposited Jordanian 55,232 10.060 11,957,719 0.154 33,494,021.12 0.115
Arab 4,640 0.845 13,038,874 0.168 74,298,419.77 0.255
Foreign 298 0.054 632,633 0.008 3,786,904.35 0.013
Total 60,170 10.959 25,629,226 0.331 111,579,345.24 0.383
Grand Total 549,043 100.000 7,746,305,309 100.000 29,129,948,163.99 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 259,311 53.043 124,603 50.377 1,755,884,538 22.743 3,567,943,717.82 12.295
Arab 16,941 3.465 9,574 3.871 370,942,961 4.805 939,874,658.16 3.239
Foreign 2,158 0.441 1,246 0.504 25,200,692 0.326 93,251,833.14 0.321
total 278,410 56.949 135,423 54.751 2,152,028,191 27.874 4,601,070,209.12 15.856
Females Jordanian 192,616 39.400 101,863 41.183 539,500,749 6.988 1,367,487,739.46 4.712
Arab 11,968 2.448 7,566 3.059 69,984,200 0.906 293,845,922.35 1.013
Foreign 1,338 0.274 830 0.336 6,065,389 0.079 28,441,909.89 0.098
total 205,922 42.122 110,259 44.577 615,550,338 7.973 1,689,775,571.70 5.823
Total 484,332 99.071 245,682 99.328 2,767,578,529 35.846 6,290,845,780.82 21.679
Judicial Companies Jordanian 2,806 0.574 967 0.391 2,364,100,289 30.620 7,960,938,202.73 27.434
Arab 537 0.110 208 0.084 1,280,385,991 16.584 5,369,966,513.11 18.505
Foreign 176 0.036 87 0.035 406,875,809 5.270 3,677,905,578.79 12.674
total 3,519 0.720 1,262 0.510 4,051,362,089 52.474 17,008,810,294.63 58.614
Mutual Funds Jordanian 305 0.062 67 0.027 33,619,720 0.435 208,717,815.74 0.719
Arab 7 0.001 3 0.001 356,589 0.005 2,068,344.39 0.007
Foreign 46 0.009 9 0.004 6,792,558 0.088 24,569,548.96 0.085
total 358 0.073 79 0.032 40,768,867 0.528 235,355,709.09 0.811
Institutions Jordanian 162 0.033 29 0.012 645,646,982 8.363 3,621,991,906.61 12.482
Arab 5 0.001 2 0.001 958,797 0.012 4,621,279.17 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.369 115,916,506.47 0.399
total 188 0.038 36 0.015 675,094,745 8.744 3,742,529,692.25 12.897
Governments Jordanian 77 0.016 2 0.001 15,175,089 0.197 78,348,315.27 0.270
Arab 11 0.002 9 0.004 133,737,115 1.732 1,485,909,352.96 5.121
Foreign 1 0.000 1 0.000 14,577,670 0.189 63,704,417.90 0.220
total 89 0.018 12 0.005 163,489,874 2.118 1,627,962,086.13 5.610
Organizations Jordanian 159 0.033 73 0.030 5,649,220 0.073 27,578,560.71 0.095
Arab 6 0.001 6 0.002 167,254 0.002 1,141,247.46 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,816,474 0.075 28,719,808.17 0.099
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 66,477,023.32 0.229
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 66,477,023.32 0.229
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 229,524.33 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,996,806.39 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,226,330.72 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,595,993.60 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 40,590.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,636,583.60 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,500,713.46 0.019
Arab 2 0.000 2 0.001 54,720 0.001 378,115.20 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,878,828.66 0.020
Total 4,384 0.897 1,517 0.613 4,952,900,503 64.151 22,726,596,356.57 78.318
Joint Joint Jordanian 145 0.030 132 0.053 102,548 0.001 307,881.28 0.001
Arab 10 0.002 10 0.004 10,623 0.000 39,189.28 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 579,610.80 0.002
total 157 0.032 144 0.058 197,051 0.003 926,681.36 0.003
Total 157 0.032 144 0.058 197,051 0.003 926,681.36 0.003
Grand Total 488,873 100.000 247,343 100.000 7,720,676,083 100.000 29,018,368,818.75 100.000
Last update Wednesday on 24-12-2025 at 15:39:59
Share