Ownership Analysis in the Registers

Ownership Analysis in the Registers 20-03-2025
Register Type
Shares : 218    Subscription Rights : 1    Total : 219
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 455,329 82.650 5,125,162,053 68.490 12,282,022,834.68 57.884
Arab 28,925 5.250 1,868,989,416 24.976 6,123,050,051.56 28.857
Foreign 3,750 0.681 460,233,322 6.150 2,705,144,302.70 12.749
Total 488,004 88.581 7,454,384,791 99.616 21,110,217,188.94 99.491
Non Deposited Jordanian 57,876 10.506 12,691,095 0.170 29,628,492.97 0.140
Arab 4,721 0.857 14,624,435 0.195 63,428,704.37 0.299
Foreign 309 0.056 1,414,864 0.019 15,019,560.59 0.071
Total 62,906 11.419 28,730,394 0.384 108,076,757.93 0.509
Grand Total 550,910 100.000 7,483,115,185 100.000 21,218,293,946.87 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,375 52.945 124,330 50.489 1,736,312,984 23.293 2,672,788,993.81 12.661
Arab 16,564 3.394 9,427 3.828 367,381,258 4.928 707,579,747.61 3.352
Foreign 2,109 0.432 1,239 0.503 23,843,853 0.320 64,535,034.00 0.306
total 277,048 56.772 134,996 54.820 2,127,538,095 28.541 3,444,903,775.42 16.319
Females Jordanian 193,218 39.594 101,372 41.166 528,853,577 7.095 998,761,808.72 4.731
Arab 11,793 2.417 7,400 3.005 70,537,659 0.946 227,749,967.71 1.079
Foreign 1,387 0.284 833 0.338 7,431,379 0.100 21,246,504.58 0.101
total 206,398 42.294 109,605 44.509 606,822,615 8.140 1,247,758,281.01 5.911
Total 483,446 99.066 244,601 99.330 2,734,360,710 36.681 4,692,662,056.43 22.229
Judicial Companies Jordanian 2,832 0.580 963 0.391 2,168,349,812 29.088 5,723,376,291.24 27.112
Arab 517 0.106 203 0.082 1,298,696,601 17.422 4,158,242,709.71 19.698
Foreign 185 0.038 83 0.034 379,894,230 5.096 2,455,779,901.47 11.633
total 3,534 0.724 1,249 0.507 3,846,940,643 51.606 12,337,398,902.42 58.443
Mutual Funds Jordanian 306 0.063 69 0.028 35,287,459 0.473 204,819,640.33 0.970
Arab 7 0.001 3 0.001 423,930 0.006 1,474,503.30 0.007
Foreign 43 0.009 9 0.004 5,937,653 0.080 18,606,108.35 0.088
total 356 0.073 81 0.033 41,649,042 0.559 224,900,251.98 1.065
Institutions Jordanian 168 0.034 29 0.012 623,479,538 8.364 2,544,221,922.91 12.052
Arab 7 0.001 2 0.001 1,050,257 0.014 3,643,798.28 0.017
Foreign 22 0.005 5 0.002 28,455,657 0.382 88,680,007.80 0.420
total 197 0.040 36 0.015 652,985,452 8.760 2,636,545,728.99 12.489
Governments Jordanian 73 0.015 2 0.001 14,576,762 0.196 63,626,767.66 0.301
Arab 11 0.002 9 0.004 128,837,115 1.728 1,014,460,047.90 4.806
Foreign 1 0.000 1 0.000 14,577,670 0.196 55,832,476.10 0.264
total 85 0.017 12 0.005 157,991,547 2.119 1,133,919,291.66 5.371
Organizations Jordanian 156 0.032 72 0.029 5,480,413 0.074 20,113,754.19 0.095
Arab 6 0.001 6 0.002 317,266 0.004 1,618,177.04 0.008
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 162 0.033 78 0.032 5,797,679 0.078 21,731,931.23 0.103
Municipalities Jordanian 35 0.007 33 0.013 11,841,260 0.159 49,821,289.98 0.236
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 35 0.007 33 0.013 11,841,260 0.159 49,821,289.98 0.236
Waqf Jordanian 9 0.002 4 0.002 53,893 0.001 198,559.10 0.001
Arab 7 0.001 3 0.001 783,655 0.011 3,691,090.44 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 837,548 0.011 3,889,649.54 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 4,292,556.80 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 38,160.00 0.000
total 3 0.001 3 0.001 905,960 0.012 4,330,716.80 0.021
Religious Sects Jordanian 8 0.002 3 0.001 813,135 0.011 4,038,940.65 0.019
Arab 2 0.000 2 0.001 54,720 0.001 277,977.60 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 867,855 0.012 4,316,918.25 0.020
Total 4,398 0.901 1,504 0.611 4,719,816,986 63.316 16,416,854,680.85 77.767
Joint Joint Jordanian 149 0.031 136 0.055 113,220 0.002 254,866.09 0.001
Arab 9 0.002 9 0.004 9,995 0.000 19,475.17 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 426,110.40 0.002
total 160 0.033 147 0.060 207,095 0.003 700,451.66 0.003
Total 160 0.033 147 0.060 207,095 0.003 700,451.66 0.003
Grand Total 488,004 100.000 246,252 100.000 7,454,384,791 100.000 21,110,217,188.94 100.000
Last update Thursday on 20-03-2025 at 14:54:39
Share