Ownership Analysis in the Registers
Ownership Analysis in the Registers 22-09-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 215 Subscription Rights : 1 Total : 216 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 448,889 | 82.944 | 5,478,150,060 | 69.278 | 18,982,521,771.75 | 58.119 |
| Arab | 29,781 | 5.503 | 1,859,836,361 | 23.520 | 8,929,079,256.70 | 27.338 | |
| Foreign | 3,815 | 0.705 | 545,344,980 | 6.897 | 4,634,526,066.63 | 14.190 | |
| Total | 482,485 | 89.152 | 7,883,331,401 | 99.695 | 32,546,127,095.08 | 99.647 | |
| Non Deposited | Jordanian | 53,952 | 9.969 | 11,293,990 | 0.143 | 36,159,209.70 | 0.111 |
| Arab | 4,471 | 0.826 | 12,252,468 | 0.155 | 74,913,864.86 | 0.229 | |
| Foreign | 287 | 0.053 | 605,852 | 0.008 | 4,305,070.70 | 0.013 | |
| Total | 58,710 | 10.848 | 24,152,310 | 0.305 | 115,378,145.26 | 0.353 | |
| Grand Total | 541,195 | 100.000 | 7,907,483,711 | 100.000 | 32,661,505,240.34 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 255,375 | 52.929 | 122,599 | 50.285 | 1,816,379,926 | 23.041 | 4,101,285,525.77 | 12.601 |
| Arab | 17,131 | 3.551 | 9,587 | 3.932 | 360,025,149 | 4.567 | 991,660,550.96 | 3.047 | ||
| Foreign | 2,258 | 0.468 | 1,262 | 0.518 | 26,969,125 | 0.342 | 108,929,403.10 | 0.335 | ||
| total | 274,764 | 56.948 | 133,448 | 54.735 | 2,203,374,200 | 27.950 | 5,201,875,479.83 | 15.983 | Females | Jordanian | 189,651 | 39.307 | 100,291 | 41.135 | 554,870,457 | 7.039 | 1,554,535,814.33 | 4.776 |
| Arab | 12,068 | 2.501 | 7,589 | 3.113 | 72,721,346 | 0.922 | 325,216,786.30 | 0.999 | ||
| Foreign | 1,334 | 0.276 | 832 | 0.341 | 6,123,626 | 0.078 | 31,417,396.73 | 0.097 | ||
| total | 203,053 | 42.085 | 108,712 | 44.589 | 633,715,429 | 8.039 | 1,911,169,997.36 | 5.872 | ||
| Total | 477,817 | 99.033 | 242,160 | 99.324 | 2,837,089,629 | 35.988 | 7,113,045,477.19 | 21.855 | ||
| Judicial | Companies | Jordanian | 2,955 | 0.612 | 967 | 0.397 | 2,336,722,495 | 29.641 | 8,657,088,005.69 | 26.599 |
| Arab | 536 | 0.111 | 199 | 0.082 | 1,271,849,165 | 16.133 | 5,870,918,452.48 | 18.039 | ||
| Foreign | 154 | 0.032 | 86 | 0.035 | 462,577,910 | 5.868 | 4,255,134,982.82 | 13.074 | ||
| total | 3,645 | 0.755 | 1,252 | 0.514 | 4,071,149,570 | 51.643 | 18,783,141,440.99 | 57.712 | Mutual Funds | Jordanian | 303 | 0.063 | 67 | 0.027 | 33,479,965 | 0.425 | 268,887,179.29 | 0.826 |
| Arab | 3 | 0.001 | 2 | 0.001 | 111,615 | 0.001 | 550,695.75 | 0.002 | ||
| Foreign | 45 | 0.009 | 9 | 0.004 | 6,588,717 | 0.084 | 28,643,718.51 | 0.088 | ||
| total | 351 | 0.073 | 78 | 0.032 | 40,180,297 | 0.510 | 298,081,593.55 | 0.916 | Institutions | Jordanian | 157 | 0.033 | 29 | 0.012 | 697,920,377 | 8.853 | 4,197,351,882.08 | 12.897 |
| Arab | 5 | 0.001 | 2 | 0.001 | 944,623 | 0.012 | 4,669,070.03 | 0.014 | ||
| Foreign | 20 | 0.004 | 5 | 0.002 | 28,415,052 | 0.360 | 137,728,831.67 | 0.423 | ||
| total | 182 | 0.038 | 36 | 0.015 | 727,280,052 | 9.226 | 4,339,749,783.78 | 13.334 | Governments | Jordanian | 84 | 0.017 | 2 | 0.001 | 17,458,396 | 0.221 | 101,801,297.35 | 0.313 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.933 | 1,723,941,729.71 | 5.297 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 72,013,689.80 | 0.221 | ||
| total | 96 | 0.020 | 12 | 0.005 | 184,439,847 | 2.340 | 1,897,756,716.86 | 5.831 | Organizations | Jordanian | 164 | 0.034 | 71 | 0.029 | 5,684,976 | 0.072 | 29,145,635.56 | 0.090 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 206,086.20 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 169 | 0.035 | 76 | 0.031 | 5,711,538 | 0.072 | 29,351,721.76 | 0.090 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 64,555,908.49 | 0.198 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 64,555,908.49 | 0.198 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 312,371.61 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,336,463.92 | 0.016 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,648,835.53 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,091,808.00 | 0.019 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 45,720.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,137,528.00 | 0.019 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.010 | 5,845,915.40 | 0.018 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 399,456.00 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,245,371.40 | 0.019 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,370,896.20 | 0.004 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 40,282.40 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,411,178.60 | 0.004 | ||
| Total | 4,513 | 0.935 | 1,506 | 0.618 | 5,046,044,239 | 64.009 | 25,432,080,078.96 | 78.142 | ||
| Joint | Joint | Jordanian | 143 | 0.030 | 129 | 0.053 | 102,556 | 0.001 | 341,339.98 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 47,874.95 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 612,324.00 | 0.002 | ||
| total | 155 | 0.032 | 141 | 0.058 | 197,533 | 0.003 | 1,001,538.93 | 0.003 | ||
| Total | 155 | 0.032 | 141 | 0.058 | 197,533 | 0.003 | 1,001,538.93 | 0.003 | ||
| Grand Total | 482,485 | 100.000 | 243,807 | 100.000 | 7,883,331,401 | 100.000 | 32,546,127,095.08 | 100.000 | ||
Last update Tuesday on 22-09-2026 at 15:44:17

