Ownership Analysis in the Registers
Ownership Analysis in the Registers 20-01-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 219 Subscription Rights : 0 Total : 219 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 457,119 | 82.621 | 5,150,528,285 | 68.400 | 12,377,044,614.71 | 57.618 |
Arab | 29,135 | 5.266 | 1,883,594,635 | 25.015 | 6,203,830,097.86 | 28.880 | |
Foreign | 3,763 | 0.680 | 466,680,693 | 6.198 | 2,793,192,859.09 | 13.003 | |
Total | 490,017 | 88.567 | 7,500,803,613 | 99.612 | 21,374,067,571.66 | 99.501 | |
Non Deposited | Jordanian | 58,128 | 10.506 | 12,883,185 | 0.171 | 29,848,255.11 | 0.139 |
Arab | 4,814 | 0.870 | 14,839,568 | 0.197 | 62,123,458.10 | 0.289 | |
Foreign | 313 | 0.057 | 1,475,609 | 0.020 | 15,216,412.73 | 0.071 | |
Total | 63,255 | 11.433 | 29,198,362 | 0.388 | 107,188,125.94 | 0.499 | |
Grand Total | 553,272 | 100.000 | 7,530,001,975 | 100.000 | 21,481,255,697.60 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 259,925 | 53.044 | 124,625 | 50.508 | 1,757,305,504 | 23.428 | 2,690,309,001.57 | 12.587 |
Arab | 16,684 | 3.405 | 9,483 | 3.843 | 370,872,530 | 4.944 | 708,437,299.49 | 3.314 | ||
Foreign | 2,118 | 0.432 | 1,244 | 0.504 | 23,361,278 | 0.311 | 60,449,236.37 | 0.283 | ||
total | 278,727 | 56.881 | 135,352 | 54.856 | 2,151,539,312 | 28.684 | 3,459,195,537.43 | 16.184 | Females | Jordanian | 193,470 | 39.482 | 101,455 | 41.118 | 519,407,252 | 6.925 | 970,449,386.48 | 4.540 |
Arab | 11,886 | 2.426 | 7,437 | 3.014 | 71,052,236 | 0.947 | 221,773,076.10 | 1.038 | ||
Foreign | 1,393 | 0.284 | 842 | 0.341 | 7,522,064 | 0.100 | 20,779,103.73 | 0.097 | ||
total | 206,749 | 42.192 | 109,734 | 44.473 | 597,981,552 | 7.972 | 1,213,001,566.31 | 5.675 | ||
Total | 485,476 | 99.073 | 245,086 | 99.329 | 2,749,520,864 | 36.656 | 4,672,197,103.74 | 21.859 | ||
Judicial | Companies | Jordanian | 2,824 | 0.576 | 968 | 0.392 | 2,178,506,609 | 29.044 | 5,823,424,363.12 | 27.245 |
Arab | 516 | 0.105 | 204 | 0.083 | 1,309,329,860 | 17.456 | 4,233,709,038.09 | 19.808 | ||
Foreign | 184 | 0.038 | 84 | 0.034 | 387,100,602 | 5.161 | 2,556,149,149.26 | 11.959 | ||
total | 3,524 | 0.719 | 1,256 | 0.509 | 3,874,937,071 | 51.660 | 12,613,282,550.47 | 59.012 | Mutual Funds | Jordanian | 305 | 0.062 | 69 | 0.028 | 35,536,471 | 0.474 | 204,793,382.14 | 0.958 |
Arab | 6 | 0.001 | 3 | 0.001 | 422,065 | 0.006 | 1,268,514.28 | 0.006 | ||
Foreign | 42 | 0.009 | 9 | 0.004 | 5,570,542 | 0.074 | 17,288,896.54 | 0.081 | ||
total | 353 | 0.072 | 81 | 0.033 | 41,529,078 | 0.554 | 223,350,792.96 | 1.045 | Institutions | Jordanian | 169 | 0.034 | 28 | 0.011 | 625,517,595 | 8.339 | 2,550,594,673.21 | 11.933 |
Arab | 5 | 0.001 | 1 | 0.000 | 1,017,633 | 0.014 | 3,378,281.25 | 0.016 | ||
Foreign | 22 | 0.004 | 5 | 0.002 | 28,455,657 | 0.379 | 85,309,339.79 | 0.399 | ||
total | 196 | 0.040 | 34 | 0.014 | 654,990,885 | 8.732 | 2,639,282,294.25 | 12.348 | Governments | Jordanian | 73 | 0.015 | 2 | 0.001 | 16,070,479 | 0.214 | 64,392,707.88 | 0.301 |
Arab | 11 | 0.002 | 9 | 0.004 | 128,837,115 | 1.718 | 1,025,863,668.97 | 4.800 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.194 | 52,771,165.40 | 0.247 | ||
total | 85 | 0.017 | 12 | 0.005 | 159,485,264 | 2.126 | 1,143,027,542.25 | 5.348 | Organizations | Jordanian | 143 | 0.029 | 68 | 0.028 | 5,047,916 | 0.067 | 18,204,201.08 | 0.085 |
Arab | 6 | 0.001 | 6 | 0.002 | 317,266 | 0.004 | 1,543,659.70 | 0.007 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 149 | 0.030 | 74 | 0.030 | 5,365,182 | 0.072 | 19,747,860.78 | 0.092 | Municipalities | Jordanian | 35 | 0.007 | 33 | 0.013 | 11,841,260 | 0.158 | 49,461,937.95 | 0.231 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 35 | 0.007 | 33 | 0.013 | 11,841,260 | 0.158 | 49,461,937.95 | 0.231 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 53,893 | 0.001 | 188,648.56 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 783,655 | 0.010 | 3,529,575.75 | 0.017 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 837,548 | 0.011 | 3,718,224.31 | 0.017 | Associations | Jordanian | 8 | 0.002 | 1 | 0.000 | 314,350 | 0.004 | 1,112,232.61 | 0.005 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,040,256.00 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 39,150.00 | 0.000 | ||
total | 11 | 0.002 | 4 | 0.002 | 1,220,310 | 0.016 | 5,191,638.61 | 0.024 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,135 | 0.011 | 3,859,055.83 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 265,392.00 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 867,855 | 0.012 | 4,124,447.83 | 0.019 | ||
Total | 4,379 | 0.894 | 1,506 | 0.610 | 4,751,074,453 | 63.341 | 16,701,187,289.41 | 78.138 | ||
Joint | Joint | Jordanian | 150 | 0.031 | 137 | 0.056 | 113,821 | 0.002 | 255,024.28 | 0.001 |
Arab | 10 | 0.002 | 10 | 0.004 | 10,595 | 0.000 | 21,336.23 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 406,818.00 | 0.002 | ||
total | 162 | 0.033 | 149 | 0.060 | 208,296 | 0.003 | 683,178.51 | 0.003 | ||
Total | 162 | 0.033 | 149 | 0.060 | 208,296 | 0.003 | 683,178.51 | 0.003 | ||
Grand Total | 490,017 | 100.000 | 246,741 | 100.000 | 7,500,803,613 | 100.000 | 21,374,067,571.66 | 100.000 |
Last update Monday on 20-01-2025 at 15:34:00