Ownership Analysis in the Registers

Ownership Analysis in the Registers 05-02-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,214 82.932 5,360,047,754 69.311 16,987,512,729.13 57.737
Arab 29,685 5.420 1,859,199,907 24.041 8,202,354,464.04 27.878
Foreign 3,789 0.692 488,766,131 6.320 4,123,052,036.80 14.013
Total 487,688 89.044 7,708,013,792 99.673 29,312,919,229.97 99.628
Non Deposited Jordanian 55,108 10.062 11,877,384 0.154 33,793,075.84 0.115
Arab 4,599 0.840 12,797,750 0.165 71,907,115.17 0.244
Foreign 297 0.054 632,503 0.008 3,837,751.90 0.013
Total 60,004 10.956 25,307,637 0.327 109,537,942.91 0.372
Grand Total 547,692 100.000 7,733,321,429 100.000 29,422,457,172.88 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,286 52.961 124,407 50.359 1,758,063,605 22.808 3,603,808,575.60 12.294
Arab 17,006 3.487 9,583 3.879 371,393,134 4.818 944,211,369.54 3.221
Foreign 2,181 0.447 1,254 0.508 25,812,055 0.335 96,667,204.25 0.330
total 277,473 56.896 135,244 54.746 2,155,268,794 27.961 4,644,687,149.39 15.845
Females Jordanian 192,224 39.415 101,709 41.171 537,890,947 6.978 1,378,993,496.79 4.704
Arab 12,089 2.479 7,596 3.075 69,256,745 0.899 293,545,784.62 1.001
Foreign 1,366 0.280 834 0.338 6,126,375 0.079 28,639,946.49 0.098
total 205,679 42.174 110,139 44.583 613,274,067 7.956 1,701,179,227.90 5.804
Total 483,152 99.070 245,383 99.329 2,768,542,861 35.918 6,345,866,377.29 21.649
Judicial Companies Jordanian 2,801 0.574 963 0.390 2,350,207,014 30.490 7,922,429,654.42 27.027
Arab 539 0.111 207 0.084 1,281,703,672 16.628 5,414,099,026.81 18.470
Foreign 171 0.035 87 0.035 406,871,797 5.279 3,791,402,088.57 12.934
total 3,511 0.720 1,257 0.509 4,038,782,483 52.397 17,127,930,769.80 58.431
Mutual Funds Jordanian 304 0.062 68 0.028 32,288,741 0.419 180,392,834.52 0.615
Arab 7 0.001 3 0.001 355,416 0.005 2,141,771.88 0.007
Foreign 46 0.009 9 0.004 6,796,388 0.088 24,733,637.43 0.084
total 357 0.073 80 0.032 39,440,545 0.512 207,268,243.83 0.707
Institutions Jordanian 163 0.033 29 0.012 645,437,660 8.374 3,715,054,387.17 12.674
Arab 6 0.001 2 0.001 975,997 0.013 4,604,753.41 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.370 116,560,834.66 0.398
total 190 0.039 36 0.015 674,902,623 8.756 3,836,219,975.24 13.087
Governments Jordanian 78 0.016 2 0.001 15,779,342 0.205 81,802,821.81 0.279
Arab 11 0.002 9 0.004 133,737,115 1.735 1,532,616,620.22 5.228
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,433,301.40 0.220
total 90 0.018 12 0.005 164,094,127 2.129 1,678,852,743.43 5.727
Organizations Jordanian 159 0.033 73 0.030 5,654,220 0.073 27,608,440.29 0.094
Arab 6 0.001 6 0.002 31,246 0.000 205,725.92 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,685,466 0.074 27,814,166.21 0.095
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 71,455,430.16 0.244
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 71,455,430.16 0.244
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 241,974.16 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,930,551.40 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,172,525.56 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,587,328.00 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 44,640.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,631,968.00 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,415,574.20 0.018
Arab 2 0.000 2 0.001 54,720 0.001 372,096.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,787,670.20 0.020
Total 4,378 0.898 1,513 0.612 4,939,273,698 64.080 22,966,133,492.43 78.348
Joint Joint Jordanian 146 0.030 133 0.054 102,730 0.001 309,540.01 0.001
Arab 10 0.002 10 0.004 10,623 0.000 39,436.24 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 570,384.00 0.002
total 158 0.032 145 0.059 197,233 0.003 919,360.25 0.003
Total 158 0.032 145 0.059 197,233 0.003 919,360.25 0.003
Grand Total 487,688 100.000 247,041 100.000 7,708,013,792 100.000 29,312,919,229.97 100.000
Last update Thursday on 05-02-2026 at 15:43:46
Share