Ownership Analysis in the Registers
Ownership Analysis in the Registers 17-09-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 217 Subscription Rights : 1 Total : 218 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 458,208 | 82.689 | 5,355,211,018 | 69.397 | 15,452,297,015.89 | 58.521 |
Arab | 29,585 | 5.339 | 1,858,800,713 | 24.088 | 7,229,935,493.76 | 27.381 | |
Foreign | 3,792 | 0.684 | 475,972,058 | 6.168 | 3,619,846,571.82 | 13.709 | |
Total | 491,585 | 88.712 | 7,689,983,789 | 99.653 | 26,302,079,081.47 | 99.612 | |
Non Deposited | Jordanian | 57,524 | 10.381 | 12,551,323 | 0.163 | 32,032,621.30 | 0.121 |
Arab | 4,720 | 0.852 | 13,545,288 | 0.176 | 67,014,903.34 | 0.254 | |
Foreign | 308 | 0.056 | 650,240 | 0.008 | 3,484,289.10 | 0.013 | |
Total | 62,552 | 11.288 | 26,746,851 | 0.347 | 102,531,813.74 | 0.388 | |
Grand Total | 554,137 | 100.000 | 7,716,730,640 | 100.000 | 26,404,610,895.21 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 260,230 | 52.937 | 124,258 | 50.421 | 1,740,492,715 | 22.633 | 3,110,548,079.22 | 11.826 |
Arab | 16,974 | 3.453 | 9,503 | 3.856 | 369,087,818 | 4.800 | 804,531,408.89 | 3.059 | ||
Foreign | 2,165 | 0.440 | 1,242 | 0.504 | 23,476,640 | 0.305 | 75,818,387.19 | 0.288 | ||
total | 279,369 | 56.830 | 135,003 | 54.781 | 2,133,057,173 | 27.738 | 3,990,897,875.30 | 15.173 | Females | Jordanian | 194,235 | 39.512 | 101,486 | 41.180 | 536,070,326 | 6.971 | 1,171,711,094.66 | 4.455 |
Arab | 12,031 | 2.447 | 7,463 | 3.028 | 70,895,964 | 0.922 | 259,896,534.98 | 0.988 | ||
Foreign | 1,369 | 0.278 | 832 | 0.338 | 5,907,463 | 0.077 | 24,677,864.29 | 0.094 | ||
total | 207,635 | 42.238 | 109,781 | 44.546 | 612,873,753 | 7.970 | 1,456,285,493.93 | 5.537 | ||
Total | 487,004 | 99.068 | 244,784 | 99.327 | 2,745,930,926 | 35.708 | 5,447,183,369.23 | 20.710 | ||
Judicial | Companies | Jordanian | 2,809 | 0.571 | 968 | 0.393 | 2,363,854,623 | 30.739 | 7,565,098,968.56 | 28.762 |
Arab | 530 | 0.108 | 203 | 0.082 | 1,281,888,852 | 16.670 | 4,804,705,443.32 | 18.267 | ||
Foreign | 187 | 0.038 | 83 | 0.034 | 396,179,961 | 5.152 | 3,316,100,847.39 | 12.608 | ||
total | 3,526 | 0.717 | 1,254 | 0.509 | 4,041,923,436 | 52.561 | 15,685,905,259.27 | 59.638 | Mutual Funds | Jordanian | 330 | 0.067 | 69 | 0.028 | 35,320,823 | 0.459 | 208,523,117.17 | 0.793 |
Arab | 6 | 0.001 | 3 | 0.001 | 281,131 | 0.004 | 1,378,138.20 | 0.005 | ||
Foreign | 45 | 0.009 | 9 | 0.004 | 6,305,918 | 0.082 | 21,602,745.96 | 0.082 | ||
total | 381 | 0.078 | 81 | 0.033 | 41,907,872 | 0.545 | 231,504,001.33 | 0.880 | Institutions | Jordanian | 167 | 0.034 | 29 | 0.012 | 644,106,641 | 8.376 | 3,239,454,489.79 | 12.316 |
Arab | 6 | 0.001 | 2 | 0.001 | 995,997 | 0.013 | 4,122,630.84 | 0.016 | ||
Foreign | 22 | 0.004 | 5 | 0.002 | 29,431,526 | 0.383 | 123,381,817.79 | 0.469 | ||
total | 195 | 0.040 | 36 | 0.015 | 674,534,164 | 8.772 | 3,366,958,938.42 | 12.801 | Governments | Jordanian | 73 | 0.015 | 2 | 0.001 | 14,973,272 | 0.195 | 71,634,816.19 | 0.272 |
Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.739 | 1,344,702,569.56 | 5.113 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.190 | 57,727,573.20 | 0.219 | ||
total | 85 | 0.017 | 12 | 0.005 | 163,288,057 | 2.123 | 1,474,064,958.95 | 5.604 | Organizations | Jordanian | 160 | 0.033 | 73 | 0.030 | 5,649,293 | 0.073 | 23,769,444.09 | 0.090 |
Arab | 6 | 0.001 | 6 | 0.002 | 167,254 | 0.002 | 994,177.38 | 0.004 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 166 | 0.034 | 79 | 0.032 | 5,816,547 | 0.076 | 24,763,621.47 | 0.094 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 56,315,318.38 | 0.214 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 56,315,318.38 | 0.214 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 216,017.32 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,322,112.65 | 0.016 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 4,538,129.97 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,922,912.00 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 38,250.00 | 0.000 | ||
total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 4,961,162.00 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 4,736,917.74 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 325,584.00 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,062,501.74 | 0.019 | ||
Total | 4,418 | 0.899 | 1,511 | 0.613 | 4,943,838,530 | 64.289 | 20,854,073,891.53 | 79.287 | ||
Joint | Joint | Jordanian | 151 | 0.031 | 136 | 0.055 | 119,830 | 0.002 | 288,752.77 | 0.001 |
Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 33,981.94 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 499,086.00 | 0.002 | ||
total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 821,820.71 | 0.003 | ||
Total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 821,820.71 | 0.003 | ||
Grand Total | 491,585 | 100.000 | 246,443 | 100.000 | 7,689,983,789 | 100.000 | 26,302,079,081.47 | 100.000 |
Last update Wednesday on 17-09-2025 at 15:36:36