Ownership Analysis in the Registers

Ownership Analysis in the Registers 15-01-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,402 82.953 5,361,510,166 69.328 16,696,080,536.20 57.958
Arab 29,540 5.393 1,857,795,036 24.023 8,061,005,987.91 27.983
Foreign 3,779 0.690 488,706,977 6.319 3,941,409,828.05 13.682
Total 487,721 89.036 7,708,012,179 99.670 28,698,496,352.16 99.623
Non Deposited Jordanian 55,161 10.070 11,927,509 0.154 32,990,580.58 0.115
Arab 4,602 0.840 12,949,238 0.167 71,807,748.10 0.249
Foreign 297 0.054 632,503 0.008 3,701,901.48 0.013
Total 60,060 10.964 25,509,250 0.330 108,500,230.16 0.377
Grand Total 547,781 100.000 7,733,521,429 100.000 28,806,996,582.32 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,546 53.011 124,412 50.370 1,755,664,328 22.777 3,538,670,104.80 12.331
Arab 16,960 3.477 9,577 3.877 371,022,118 4.813 930,366,623.13 3.242
Foreign 2,188 0.449 1,253 0.507 25,620,114 0.332 93,412,718.57 0.325
total 277,694 56.937 135,242 54.755 2,152,306,560 27.923 4,562,449,446.50 15.898
Females Jordanian 192,141 39.396 101,691 41.171 538,883,862 6.991 1,352,117,026.51 4.711
Arab 11,986 2.458 7,574 3.066 69,084,889 0.896 287,388,875.95 1.001
Foreign 1,346 0.276 830 0.336 6,103,509 0.079 27,952,627.64 0.097
total 205,473 42.129 110,095 44.573 614,072,260 7.967 1,667,458,530.10 5.810
Total 483,167 99.066 245,337 99.328 2,766,378,820 35.890 6,229,907,976.60 21.708
Judicial Companies Jordanian 2,812 0.577 966 0.391 2,352,803,839 30.524 7,852,766,090.85 27.363
Arab 544 0.112 207 0.084 1,280,858,873 16.617 5,357,401,839.61 18.668
Foreign 173 0.035 87 0.035 407,050,160 5.281 3,618,330,051.12 12.608
total 3,529 0.724 1,260 0.510 4,040,712,872 52.422 16,828,497,981.58 58.639
Mutual Funds Jordanian 306 0.063 68 0.028 32,547,263 0.422 191,639,845.07 0.668
Arab 7 0.001 3 0.001 355,416 0.005 2,044,494.85 0.007
Foreign 47 0.010 9 0.004 6,773,678 0.088 24,330,305.30 0.085
total 360 0.074 80 0.032 39,676,357 0.515 218,014,645.22 0.760
Institutions Jordanian 162 0.033 29 0.012 645,448,063 8.374 3,581,888,197.87 12.481
Arab 5 0.001 2 0.001 958,797 0.012 4,481,197.69 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.370 112,633,732.62 0.392
total 188 0.039 36 0.015 674,895,826 8.756 3,699,003,128.18 12.889
Governments Jordanian 78 0.016 2 0.001 15,782,548 0.205 79,150,545.22 0.276
Arab 11 0.002 9 0.004 133,737,115 1.735 1,468,413,243.84 5.117
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,141,748.00 0.224
total 90 0.018 12 0.005 164,097,333 2.129 1,611,705,537.06 5.616
Organizations Jordanian 159 0.033 73 0.030 5,654,220 0.073 27,227,094.63 0.095
Arab 6 0.001 6 0.002 31,246 0.000 196,869.70 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,685,466 0.074 27,423,964.33 0.096
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 66,750,319.56 0.233
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 66,750,319.56 0.233
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 227,201.91 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,853,463.07 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,080,664.98 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,454,601.60 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 45,810.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,500,411.60 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,342,072.83 0.019
Arab 2 0.000 2 0.001 54,720 0.001 367,171.20 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,709,244.03 0.020
Total 4,397 0.902 1,516 0.614 4,941,436,308 64.108 22,467,685,896.54 78.289
Joint Joint Jordanian 145 0.030 132 0.053 102,548 0.001 302,036.95 0.001
Arab 10 0.002 10 0.004 10,623 0.000 37,607.27 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 562,834.80 0.002
total 157 0.032 144 0.058 197,051 0.003 902,479.02 0.003
Total 157 0.032 144 0.058 197,051 0.003 902,479.02 0.003
Grand Total 487,721 100.000 246,997 100.000 7,708,012,179 100.000 28,698,496,352.16 100.000
Last update Thursday on 15-01-2026 at 15:36:49
Share