Ownership Analysis in the Registers

Ownership Analysis in the Registers 26-02-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,200 82.979 5,361,117,546 69.325 17,049,746,237.90 57.804
Arab 29,568 5.402 1,857,854,105 24.024 8,161,204,932.15 27.669
Foreign 3,790 0.692 489,115,075 6.325 4,177,021,028.19 14.161
Total 487,558 89.073 7,708,086,726 99.674 29,387,972,198.24 99.635
Non Deposited Jordanian 54,929 10.035 11,823,856 0.153 33,471,986.81 0.113
Arab 4,588 0.838 12,778,811 0.165 70,460,836.80 0.239
Foreign 295 0.054 632,156 0.008 3,805,911.02 0.013
Total 59,812 10.927 25,234,823 0.326 107,738,734.63 0.365
Grand Total 547,370 100.000 7,733,321,549 100.000 29,495,710,932.87 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,200 52.958 124,515 50.354 1,758,681,941 22.816 3,591,538,819.58 12.221
Arab 16,995 3.486 9,601 3.883 371,638,820 4.821 935,913,503.77 3.185
Foreign 2,186 0.448 1,257 0.508 25,907,681 0.336 96,622,050.24 0.329
total 277,381 56.892 135,373 54.745 2,156,228,442 27.974 4,624,074,373.59 15.735
Females Jordanian 192,263 39.434 101,808 41.172 537,952,463 6.979 1,372,609,803.24 4.671
Arab 11,990 2.459 7,600 3.073 70,162,061 0.910 291,743,494.25 0.993
Foreign 1,362 0.279 839 0.339 6,104,789 0.079 28,225,659.52 0.096
total 205,615 42.172 110,247 44.584 614,219,313 7.969 1,692,578,957.01 5.759
Total 482,996 99.064 245,620 99.330 2,770,447,755 35.942 6,316,653,330.60 21.494
Judicial Companies Jordanian 2,828 0.580 962 0.389 2,350,240,614 30.491 7,996,222,422.93 27.209
Arab 533 0.109 207 0.084 1,279,281,868 16.597 5,366,132,180.51 18.260
Foreign 168 0.034 87 0.035 407,153,264 5.282 3,847,724,085.75 13.093
total 3,529 0.724 1,256 0.508 4,036,675,746 52.369 17,210,078,689.19 58.562
Mutual Funds Jordanian 304 0.062 68 0.027 32,159,320 0.417 178,863,820.87 0.609
Arab 6 0.001 3 0.001 280,416 0.004 1,152,579.66 0.004
Foreign 49 0.010 9 0.004 6,789,825 0.088 24,077,826.89 0.082
total 359 0.074 80 0.032 39,229,561 0.509 204,094,227.42 0.694
Institutions Jordanian 163 0.033 29 0.012 645,863,382 8.379 3,730,242,953.35 12.693
Arab 6 0.001 2 0.001 975,997 0.013 4,478,462.55 0.015
Foreign 21 0.004 5 0.002 28,488,966 0.370 114,898,904.69 0.391
total 190 0.039 36 0.015 675,328,345 8.761 3,849,620,320.59 13.099
Governments Jordanian 78 0.016 2 0.001 15,811,497 0.205 81,338,077.70 0.277
Arab 11 0.002 9 0.004 133,737,115 1.735 1,550,853,215.03 5.277
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,870,631.50 0.221
total 90 0.018 12 0.005 164,126,282 2.129 1,697,061,924.23 5.775
Organizations Jordanian 165 0.034 73 0.030 5,682,104 0.074 27,352,515.09 0.093
Arab 6 0.001 6 0.002 31,246 0.000 204,475.14 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 171 0.035 79 0.032 5,713,350 0.074 27,556,990.23 0.094
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 65,716,295.04 0.224
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 65,716,295.04 0.224
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 242,437.59 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,845,612.29 0.016
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,088,049.88 0.017
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,476,723.20 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 42,390.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,519,113.20 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,313,932.03 0.018
Arab 2 0.000 2 0.001 54,720 0.001 364,982.40 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,678,914.43 0.019
Total 4,404 0.903 1,512 0.611 4,937,441,738 64.055 23,070,414,524.21 78.503
Joint Joint Jordanian 146 0.030 133 0.054 102,730 0.001 305,160.48 0.001
Arab 10 0.002 10 0.004 10,623 0.000 39,703.35 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 559,479.60 0.002
total 158 0.032 145 0.059 197,233 0.003 904,343.43 0.003
Total 158 0.032 145 0.059 197,233 0.003 904,343.43 0.003
Grand Total 487,558 100.000 247,277 100.000 7,708,086,726 100.000 29,387,972,198.24 100.000
Last update Thursday on 26-02-2026 at 15:00:21
Share