Ownership Analysis in the Registers
Ownership Analysis in the Registers 11-09-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 218 Subscription Rights : 1 Total : 219 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 458,453 | 82.668 | 5,354,734,369 | 69.387 | 15,217,476,812.52 | 58.579 |
Arab | 29,636 | 5.344 | 1,859,733,258 | 24.098 | 7,114,341,677.59 | 27.386 | |
Foreign | 3,787 | 0.683 | 475,061,852 | 6.156 | 3,525,981,706.49 | 13.573 | |
Total | 491,876 | 88.695 | 7,689,529,479 | 99.641 | 25,857,800,196.60 | 99.538 | |
Non Deposited | Jordanian | 57,666 | 10.398 | 12,563,149 | 0.163 | 30,694,176.69 | 0.118 |
Arab | 4,718 | 0.851 | 13,561,212 | 0.176 | 65,487,588.45 | 0.252 | |
Foreign | 308 | 0.056 | 1,576,800 | 0.020 | 23,892,152.54 | 0.092 | |
Total | 62,692 | 11.305 | 27,701,161 | 0.359 | 120,073,917.68 | 0.462 | |
Grand Total | 554,568 | 100.000 | 7,717,230,640 | 100.000 | 25,977,874,114.28 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 260,380 | 52.936 | 124,323 | 50.430 | 1,741,421,172 | 22.647 | 3,056,482,740.59 | 11.820 |
Arab | 17,015 | 3.459 | 9,504 | 3.855 | 368,860,923 | 4.797 | 789,498,151.20 | 3.053 | ||
Foreign | 2,166 | 0.440 | 1,242 | 0.504 | 23,498,840 | 0.306 | 73,943,977.77 | 0.286 | ||
total | 279,561 | 56.836 | 135,069 | 54.789 | 2,133,780,935 | 27.749 | 3,919,924,869.56 | 15.160 | Females | Jordanian | 194,309 | 39.504 | 101,503 | 41.174 | 536,449,162 | 6.976 | 1,141,797,164.69 | 4.416 |
Arab | 12,042 | 2.448 | 7,463 | 3.027 | 70,979,924 | 0.923 | 253,234,011.90 | 0.979 | ||
Foreign | 1,364 | 0.277 | 830 | 0.337 | 5,902,597 | 0.077 | 23,983,762.19 | 0.093 | ||
total | 207,715 | 42.229 | 109,796 | 44.537 | 613,331,683 | 7.976 | 1,419,014,938.78 | 5.488 | ||
Total | 487,276 | 99.065 | 244,865 | 99.327 | 2,747,112,618 | 35.725 | 5,338,939,808.34 | 20.647 | ||
Judicial | Companies | Jordanian | 2,828 | 0.575 | 968 | 0.393 | 2,362,263,819 | 30.721 | 7,487,064,562.86 | 28.955 |
Arab | 528 | 0.107 | 203 | 0.082 | 1,282,896,055 | 16.684 | 4,734,515,635.91 | 18.310 | ||
Foreign | 187 | 0.038 | 83 | 0.034 | 396,154,069 | 5.152 | 3,252,087,043.91 | 12.577 | ||
total | 3,543 | 0.720 | 1,254 | 0.509 | 4,041,313,943 | 52.556 | 15,473,667,242.68 | 59.841 | Mutual Funds | Jordanian | 330 | 0.067 | 70 | 0.028 | 35,342,823 | 0.460 | 206,545,773.61 | 0.799 |
Arab | 7 | 0.001 | 3 | 0.001 | 329,806 | 0.004 | 1,539,092.42 | 0.006 | ||
Foreign | 45 | 0.009 | 9 | 0.004 | 6,346,830 | 0.083 | 21,151,654.46 | 0.082 | ||
total | 382 | 0.078 | 82 | 0.033 | 42,019,459 | 0.546 | 229,236,520.49 | 0.887 | Institutions | Jordanian | 168 | 0.034 | 29 | 0.012 | 643,897,934 | 8.374 | 3,173,638,160.99 | 12.273 |
Arab | 6 | 0.001 | 2 | 0.001 | 998,697 | 0.013 | 4,041,912.35 | 0.016 | ||
Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.370 | 96,852,996.76 | 0.375 | ||
total | 195 | 0.040 | 36 | 0.015 | 673,385,597 | 8.757 | 3,274,533,070.10 | 12.664 | Governments | Jordanian | 74 | 0.015 | 2 | 0.001 | 14,976,849 | 0.195 | 68,977,375.21 | 0.267 |
Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.739 | 1,321,043,304.37 | 5.109 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.190 | 57,436,019.80 | 0.222 | ||
total | 86 | 0.017 | 12 | 0.005 | 163,291,634 | 2.124 | 1,447,456,699.38 | 5.598 | Organizations | Jordanian | 160 | 0.033 | 73 | 0.030 | 5,639,285 | 0.073 | 23,062,279.70 | 0.089 |
Arab | 6 | 0.001 | 6 | 0.002 | 184,156 | 0.002 | 1,064,759.92 | 0.004 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 166 | 0.034 | 79 | 0.032 | 5,823,441 | 0.076 | 24,127,039.62 | 0.093 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 54,797,861.74 | 0.212 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 54,797,861.74 | 0.212 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 197,615.14 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,221,354.66 | 0.016 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 4,418,969.80 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,832,307.20 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 38,070.00 | 0.000 | ||
total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 4,870,377.20 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 4,634,123.32 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 318,470.40 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 4,952,593.72 | 0.019 | ||
Total | 4,437 | 0.902 | 1,512 | 0.613 | 4,942,202,528 | 64.272 | 20,518,060,374.73 | 79.350 | ||
Joint | Joint | Jordanian | 151 | 0.031 | 136 | 0.055 | 119,830 | 0.002 | 279,154.67 | 0.001 |
Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 32,677.26 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 488,181.60 | 0.002 | ||
total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 800,013.53 | 0.003 | ||
Total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 800,013.53 | 0.003 | ||
Grand Total | 491,876 | 100.000 | 246,525 | 100.000 | 7,689,529,479 | 100.000 | 25,857,800,196.60 | 100.000 |
Last update Thursday on 11-09-2025 at 15:43:42