Ownership By Nationalty
Ownership by Nationality - 2025 - February
Serial | Nationality | Shareholders | Securities | Total Value | |||
---|---|---|---|---|---|---|---|
No. | % | No. | % | Amount in JOD | % | ||
1 | Jordanian | 514,343 | 93.1315 | 5,142,445,164 | 68.6748 | 12,213,982,279.99 | 57.9899 |
2 | Saudi Arabian | 2,355 | 0.4264 | 431,466,175 | 5.7620 | 1,139,368,345.57 | 5.4095 |
3 | Kuwaiti | 2,129 | 0.3855 | 260,351,089 | 3.4769 | 1,131,416,522.94 | 5.3718 |
4 | Indian | 17 | 0.0031 | 68,308,578 | 0.9122 | 1,022,049,394.28 | 4.8525 |
5 | Bahraini | 95 | 0.0172 | 381,642,265 | 5.0966 | 908,268,983.28 | 4.3123 |
6 | Chinese | 3 | 0.0005 | 23,294,714 | 0.3111 | 718,638,896.25 | 3.4120 |
7 | Qatari | 412 | 0.0746 | 190,049,234 | 2.5380 | 592,929,859.28 | 2.8151 |
8 | Joint Arab | 1 | 0.0002 | 16,633,897 | 0.2221 | 513,155,722.45 | 2.4364 |
9 | Emirati | 281 | 0.0509 | 104,064,033 | 1.3897 | 510,660,012.86 | 2.4245 |
10 | Libyan | 93 | 0.0168 | 147,540,509 | 1.9703 | 436,435,473.22 | 2.0721 |
11 | Caymanian | 27 | 0.0049 | 153,281,487 | 2.0470 | 355,171,161.99 | 1.6863 |
12 | Palestinian | 22,623 | 4.0963 | 127,766,145 | 1.7063 | 343,483,466.04 | 1.6308 |
13 | Iraqi | 1,843 | 0.3337 | 106,781,866 | 1.4260 | 297,849,579.61 | 1.4141 |
14 | British Virgin Islander | 69 | 0.0125 | 64,552,290 | 0.8621 | 221,265,574.70 | 1.0505 |
15 | Lebanese | 1,000 | 0.1811 | 59,620,645 | 0.7962 | 138,384,638.15 | 0.6570 |
16 | American | 2,022 | 0.3661 | 20,263,757 | 0.2706 | 66,473,291.74 | 0.3156 |
17 | Iranian | 12 | 0.0022 | 14,836,974 | 0.1981 | 55,665,102.86 | 0.2643 |
18 | Liechtenstein | 19 | 0.0034 | 21,630,064 | 0.2889 | 53,459,526.98 | 0.2538 |
19 | Egyptian | 650 | 0.1177 | 28,851,215 | 0.3853 | 46,807,203.55 | 0.2222 |
20 | International | 3 | 0.0005 | 7,593,649 | 0.1014 | 44,580,876.52 | 0.2117 |
21 | Syrian | 1,976 | 0.3578 | 12,848,538 | 0.1716 | 40,956,058.16 | 0.1945 |
22 | Liberian | 5 | 0.0009 | 8,520,487 | 0.1138 | 38,837,564.84 | 0.1844 |
23 | Omani | 113 | 0.0205 | 7,285,296 | 0.0973 | 36,722,157.75 | 0.1744 |
24 | French | 50 | 0.0091 | 31,798,008 | 0.4246 | 24,731,533.87 | 0.1174 |
25 | British | 274 | 0.0496 | 6,722,879 | 0.0898 | 23,159,727.23 | 0.1100 |
26 | Canadian | 450 | 0.0815 | 5,606,648 | 0.0749 | 12,741,807.23 | 0.0605 |
27 | Israeli | 179 | 0.0324 | 1,873,781 | 0.0250 | 8,498,870.23 | 0.0404 |
28 | Irish | 7 | 0.0013 | 1,479,706 | 0.0198 | 8,437,492.26 | 0.0401 |
29 | Channel Islander (jersey) | 5 | 0.0009 | 3,905,419 | 0.0522 | 7,985,649.48 | 0.0379 |
30 | Panamanian | 6 | 0.0011 | 1,987,922 | 0.0265 | 6,508,213.40 | 0.0309 |
31 | Swiss | 32 | 0.0058 | 7,459,780 | 0.0996 | 6,173,861.02 | 0.0293 |
32 | German | 260 | 0.0471 | 3,902,844 | 0.0521 | 6,014,037.41 | 0.0286 |
33 | Yemeni | 138 | 0.0250 | 2,067,156 | 0.0276 | 4,319,947.10 | 0.0205 |
34 | Bahamian | 3 | 0.0005 | 5,614,155 | 0.0750 | 4,224,034.28 | 0.0201 |
35 | Moroccan | 53 | 0.0096 | 6,324,429 | 0.0845 | 4,161,565.78 | 0.0198 |
36 | Dutch | 28 | 0.0051 | 1,172,926 | 0.0157 | 3,460,513.09 | 0.0164 |
37 | Turkish | 15 | 0.0027 | 671,434 | 0.0090 | 2,509,123.88 | 0.0119 |
38 | Mauritian | 15 | 0.0027 | 610,383 | 0.0082 | 1,856,180.14 | 0.0088 |
39 | Sudanese | 36 | 0.0065 | 565,677 | 0.0076 | 1,156,904.42 | 0.0055 |
40 | Russian | 12 | 0.0022 | 1,922,600 | 0.0257 | 1,154,161.61 | 0.0055 |
41 | Kittian And Nevisian | 1 | 0.0002 | 212,706 | 0.0028 | 1,063,530.00 | 0.0050 |
42 | Pakistani | 15 | 0.0027 | 210,303 | 0.0028 | 856,842.74 | 0.0041 |
43 | Cypriot | 14 | 0.0025 | 1,667,847 | 0.0223 | 849,564.19 | 0.0040 |
44 | Macedonian | 1 | 0.0002 | 617,394 | 0.0082 | 845,829.78 | 0.0040 |
45 | Austrian | 79 | 0.0143 | 149,007 | 0.0020 | 774,264.29 | 0.0037 |
46 | Maltese | 10 | 0.0018 | 483,496 | 0.0065 | 570,918.34 | 0.0027 |
47 | Spanish | 60 | 0.0109 | 216,574 | 0.0029 | 563,526.58 | 0.0027 |
48 | Luxembourg | 7 | 0.0013 | 120,398 | 0.0016 | 483,652.44 | 0.0023 |
49 | Belgian | 6 | 0.0011 | 308,442 | 0.0041 | 474,209.26 | 0.0023 |
50 | Venezuelan | 17 | 0.0031 | 174,848 | 0.0023 | 298,665.89 | 0.0014 |
51 | Australian | 69 | 0.0125 | 101,917 | 0.0014 | 258,086.99 | 0.0012 |
52 | Colombian | 4 | 0.0007 | 55,771 | 0.0007 | 256,838.48 | 0.0012 |
53 | Tunisian | 19 | 0.0034 | 75,213 | 0.0010 | 234,871.09 | 0.0011 |
54 | New Zealand | 15 | 0.0027 | 39,446 | 0.0005 | 179,494.23 | 0.0009 |
55 | Dominican | 14 | 0.0025 | 87,362 | 0.0012 | 150,171.78 | 0.0007 |
56 | Guatemalan | 9 | 0.0016 | 24,190 | 0.0003 | 142,590.40 | 0.0007 |
57 | Greek | 9 | 0.0016 | 17,100 | 0.0002 | 86,241.28 | 0.0004 |
58 | Swedish | 48 | 0.0087 | 19,806 | 0.0003 | 63,615.70 | 0.0003 |
59 | Algerian | 27 | 0.0049 | 22,050 | 0.0003 | 57,967.37 | 0.0003 |
60 | Italian | 16 | 0.0029 | 54,690 | 0.0007 | 53,406.07 | 0.0003 |
61 | Honduran | 1 | 0.0002 | 10,620 | 0.0001 | 53,100.00 | 0.0003 |
62 | Chilean | 8 | 0.0014 | 8,336 | 0.0001 | 42,237.32 | 0.0002 |
63 | Brazilian | 10 | 0.0018 | 8,463 | 0.0001 | 41,097.73 | 0.0002 |
64 | Regional | 1 | 0.0002 | 9,000 | 0.0001 | 38,520.00 | 0.0002 |
65 | Polish | 12 | 0.0022 | 7,095 | 0.0001 | 33,226.82 | 0.0002 |
66 | Norwegian | 50 | 0.0091 | 47,120 | 0.0006 | 31,939.09 | 0.0002 |
67 | Sri Lankan | 16 | 0.0029 | 24,557 | 0.0003 | 31,219.74 | 0.0001 |
68 | Czech | 5 | 0.0009 | 5,613 | 0.0001 | 18,754.22 | 0.0001 |
69 | Croatian | 3 | 0.0005 | 5,675 | 0.0001 | 12,627.30 | 0.0001 |
70 | South Korean | 2 | 0.0004 | 2,289 | 0.0000 | 11,274.18 | 0.0001 |
71 | Icelandic | 4 | 0.0007 | 2,941 | 0.0000 | 9,553.90 | 0.0000 |
72 | Danish | 7 | 0.0013 | 1,595 | 0.0000 | 7,955.80 | 0.0000 |
73 | Ukrainian | 12 | 0.0022 | 891 | 0.0000 | 2,024.42 | 0.0000 |
74 | Japanese | 1 | 0.0002 | 288 | 0.0000 | 1,440.00 | 0.0000 |
75 | Philippine | 2 | 0.0004 | 1,117 | 0.0000 | 1,396.56 | 0.0000 |
76 | South African | 3 | 0.0005 | 4,615 | 0.0001 | 1,344.10 | 0.0000 |
77 | Hungarian | 10 | 0.0018 | 252 | 0.0000 | 792.00 | 0.0000 |
78 | Finnish | 3 | 0.0005 | 191 | 0.0000 | 352.82 | 0.0000 |
79 | Salvadoran | 3 | 0.0005 | 181 | 0.0000 | 297.83 | 0.0000 |
80 | Nicaraguan | 2 | 0.0004 | 68 | 0.0000 | 181.92 | 0.0000 |
81 | Grenadian | 4 | 0.0007 | 389 | 0.0000 | 158.85 | 0.0000 |
82 | Mauritanian | 3 | 0.0005 | 360 | 0.0000 | 97.20 | 0.0000 |
83 | Thai | 6 | 0.0011 | 305 | 0.0000 | 88.45 | 0.0000 |
84 | Singapore | 1 | 0.0002 | 264 | 0.0000 | 76.56 | 0.0000 |
85 | Bangladeshi | 3 | 0.0005 | 115 | 0.0000 | 50.82 | 0.0000 |
86 | Romanian | 3 | 0.0005 | 152 | 0.0000 | 47.84 | 0.0000 |
87 | Kyrgyzstani | 1 | 0.0002 | 92 | 0.0000 | 43.24 | 0.0000 |
88 | Ethiopian | 1 | 0.0002 | 92 | 0.0000 | 43.24 | 0.0000 |
89 | Belarusian | 2 | 0.0004 | 52 | 0.0000 | 33.96 | 0.0000 |
90 | Bolivian | 1 | 0.0002 | 50 | 0.0000 | 32.00 | 0.0000 |
91 | Malaysian | 1 | 0.0002 | 10 | 0.0000 | 14.60 | 0.0000 |
92 | Indonesian | 1 | 0.0002 | 19 | 0.0000 | 5.51 | 0.0000 |
total | 552,276 | 100.0000 | 7,488,115,185 | 100.0000 | 21,062,259,630.36 | 100.0000 |
Last update Thursday on 20-03-2025 at 14:54:39