Ownership By Nationalty

Ownership by Nationality - 2024 - October
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 518,536 93.1561 5,132,485,196 67.7531 11,219,424,558.74 58.8200
2 Saudi Arabian 2,413 0.4335 435,092,870 5.7436 1,042,815,745.38 5.4672
3 Kuwaiti 2,131 0.3828 260,790,825 3.4427 1,001,214,974.50 5.2491
4 Bahraini 96 0.0172 380,104,568 5.0177 852,531,977.92 4.4696
5 Indian 17 0.0031 68,308,578 0.9017 812,651,651.75 4.2605
6 Chinese 3 0.0005 23,294,714 0.3075 628,954,630.00 3.2974
7 Qatari 430 0.0773 197,502,178 2.6072 522,519,828.40 2.7394
8 Joint Arab 1 0.0002 16,633,897 0.2196 449,115,219.00 2.3546
9 Emirati 290 0.0521 112,049,105 1.4791 418,175,939.11 2.1924
10 Libyan 95 0.0171 147,531,447 1.9475 396,428,342.75 2.0784
11 Caymanian 28 0.0050 209,464,956 2.7651 363,889,260.92 1.9078
12 Palestinian 22,636 4.0666 125,985,097 1.6631 302,409,665.35 1.5854
13 Iraqi 1,893 0.3401 124,621,782 1.6451 272,891,516.44 1.4307
14 British Virgin Islander 73 0.0131 64,819,597 0.8557 208,634,564.64 1.0938
15 Lebanese 1,009 0.1813 65,236,876 0.8612 125,710,980.81 0.6591
16 American 2,017 0.3624 20,317,740 0.2682 63,241,497.57 0.3316
17 Iranian 12 0.0022 14,836,974 0.1959 48,474,776.98 0.2541
18 Liechtenstein 20 0.0036 21,630,064 0.2855 47,136,147.52 0.2471
19 Egyptian 659 0.1184 28,945,255 0.3821 45,987,508.38 0.2411
20 Syrian 1,992 0.3579 15,153,067 0.2000 36,480,500.77 0.1913
21 Liberian 5 0.0009 8,520,487 0.1125 33,121,852.82 0.1736
22 Omani 114 0.0205 7,436,825 0.0982 31,574,080.57 0.1655
23 International 2 0.0004 6,816,037 0.0900 31,010,141.09 0.1626
24 French 47 0.0084 31,789,619 0.4196 21,889,304.73 0.1148
25 British 270 0.0485 6,813,316 0.0899 20,384,926.18 0.1069
26 Canadian 453 0.0814 5,597,169 0.0739 11,016,783.47 0.0578
27 Irish 5 0.0009 1,386,224 0.0183 7,731,703.38 0.0405
28 Channel Islander (jersey) 5 0.0009 3,905,419 0.0516 7,527,717.65 0.0395
29 Israeli 145 0.0260 1,866,504 0.0246 7,302,188.86 0.0383
30 Panamanian 6 0.0011 1,987,922 0.0262 5,670,759.23 0.0297
31 Swiss 31 0.0056 7,309,615 0.0965 5,667,346.88 0.0297
32 German 263 0.0472 3,898,261 0.0515 5,455,077.99 0.0286
33 Bahamian 3 0.0005 5,614,155 0.0741 4,080,556.00 0.0214
34 Moroccan 54 0.0097 6,324,473 0.0835 3,711,935.54 0.0195
35 Dutch 29 0.0052 1,167,795 0.0154 3,364,675.16 0.0176
36 Yemeni 139 0.0250 1,809,873 0.0239 3,216,608.18 0.0169
37 Turkish 15 0.0027 649,966 0.0086 2,228,371.38 0.0117
38 Mauritian 15 0.0027 609,389 0.0080 1,800,347.18 0.0094
39 Cypriot 14 0.0025 1,667,847 0.0220 1,456,884.99 0.0076
40 Sudanese 36 0.0065 565,843 0.0075 1,167,771.80 0.0061
41 Russian 12 0.0022 1,922,600 0.0254 1,149,356.66 0.0060
42 Maltese 10 0.0018 483,496 0.0064 693,569.36 0.0036
43 Austrian 79 0.0142 149,215 0.0020 670,694.19 0.0035
44 Spanish 62 0.0111 216,578 0.0029 489,545.59 0.0026
45 Belgian 6 0.0011 308,442 0.0041 430,989.26 0.0023
46 Macedonian 1 0.0002 700,137 0.0092 378,073.98 0.0020
47 Venezuelan 17 0.0031 174,848 0.0023 285,188.29 0.0015
48 Luxembourg 4 0.0007 100,878 0.0013 266,348.81 0.0014
49 Australian 74 0.0133 107,184 0.0014 258,855.86 0.0014
50 Colombian 4 0.0007 55,771 0.0007 241,455.96 0.0013
51 Tunisian 19 0.0034 75,213 0.0010 202,350.66 0.0011
52 New Zealand 15 0.0027 39,498 0.0005 153,954.98 0.0008
53 Dominican 15 0.0027 89,899 0.0012 142,332.47 0.0007
54 Guatemalan 9 0.0016 28,081 0.0004 126,247.19 0.0007
55 Greek 9 0.0016 17,100 0.0002 77,931.90 0.0004
56 Brazilian 14 0.0025 28,047 0.0004 73,823.15 0.0004
57 Swedish 49 0.0088 19,914 0.0003 57,650.88 0.0003
58 Italian 17 0.0031 55,338 0.0007 52,051.21 0.0003
59 Algerian 27 0.0049 21,600 0.0003 51,468.57 0.0003
60 Honduran 1 0.0002 10,620 0.0001 45,135.00 0.0002
61 Chilean 8 0.0014 8,336 0.0001 37,613.96 0.0002
62 Regional 1 0.0002 9,000 0.0001 36,270.00 0.0002
63 Polish 12 0.0022 7,150 0.0001 31,325.49 0.0002
64 Norwegian 50 0.0090 47,120 0.0006 31,276.78 0.0002
65 Sri Lankan 16 0.0029 24,557 0.0003 28,884.82 0.0002
66 Pakistani 12 0.0022 10,157 0.0001 24,923.94 0.0001
67 Czech 5 0.0009 5,613 0.0001 16,939.99 0.0001
68 Croatian 4 0.0007 6,867 0.0001 11,781.57 0.0001
69 Icelandic 4 0.0007 3,087 0.0000 9,683.40 0.0001
70 South Korean 2 0.0004 2,289 0.0000 9,585.51 0.0001
71 Danish 7 0.0013 1,650 0.0000 7,437.64 0.0000
72 Ukrainian 12 0.0022 1,024 0.0000 1,749.89 0.0000
73 South African 3 0.0005 4,615 0.0001 1,380.11 0.0000
74 Japanese 1 0.0002 288 0.0000 1,224.00 0.0000
75 Philippine 3 0.0005 1,117 0.0000 1,114.48 0.0000
76 Hungarian 10 0.0018 252 0.0000 790.00 0.0000
77 Finnish 3 0.0005 191 0.0000 376.92 0.0000
78 Salvadoran 3 0.0005 181 0.0000 282.87 0.0000
79 Nicaraguan 2 0.0004 68 0.0000 219.88 0.0000
80 Grenadian 4 0.0007 441 0.0000 164.31 0.0000
81 Mauritanian 3 0.0005 360 0.0000 90.00 0.0000
82 Thai 6 0.0011 305 0.0000 67.10 0.0000
83 Singapore 1 0.0002 264 0.0000 58.08 0.0000
84 Bangladeshi 3 0.0005 115 0.0000 49.51 0.0000
85 Romanian 3 0.0005 152 0.0000 49.00 0.0000
86 Kyrgyzstani 1 0.0002 92 0.0000 41.40 0.0000
87 Ethiopian 1 0.0002 92 0.0000 41.40 0.0000
88 Belarusian 2 0.0004 52 0.0000 34.80 0.0000
89 Bolivian 1 0.0002 50 0.0000 28.50 0.0000
90 Malaysian 1 0.0002 10 0.0000 18.40 0.0000
91 Indonesian 1 0.0002 19 0.0000 4.18 0.0000
total 556,631 100.0000 7,575,281,498 100.0000 19,074,168,851.91 100.0000
Last update Thursday on 21-11-2024 at 15:46:23
Share