Ownership By Nationalty

Ownership by Nationality - 2026 - January
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 509,542 93.0184 5,372,482,752 69.4710 16,670,962,856.11 57.9498
2 Indian 17 0.0031 81,559,744 1.0546 1,935,134,143.70 6.7267
3 Kuwaiti 2,038 0.3720 254,599,468 3.2922 1,612,476,850.13 5.6051
4 Saudi Arabian 2,350 0.4290 414,242,949 5.3565 1,407,956,257.56 4.8942
5 Bahraini 96 0.0175 381,570,231 4.9340 1,129,863,266.32 3.9275
6 Emirati 294 0.0537 102,762,009 1.3288 906,398,163.55 3.1507
7 Chinese 3 0.0005 23,294,714 0.3012 859,571,337.55 2.9879
8 Qatari 400 0.0730 189,882,736 2.4554 704,589,938.85 2.4492
9 Joint Arab 1 0.0002 16,633,897 0.2151 613,790,799.30 2.1336
10 Libyan 94 0.0172 147,658,080 1.9093 550,106,201.47 1.9122
11 Caymanian 29 0.0053 154,522,198 1.9981 454,322,253.54 1.5793
12 Palestinian 23,086 4.2144 133,266,626 1.7233 451,067,992.69 1.5680
13 Iraqi 1,878 0.3428 113,711,194 1.4704 398,471,766.90 1.3851
14 British Virgin Islander 65 0.0119 65,516,908 0.8472 221,877,990.18 0.7713
15 Lebanese 980 0.1789 62,258,241 0.8051 180,769,843.76 0.6284
16 American 1,950 0.3560 21,296,622 0.2754 86,941,404.62 0.3022
17 Liechtenstein 18 0.0033 21,663,373 0.2801 76,557,872.29 0.2661
18 Iranian 11 0.0020 14,837,011 0.1919 65,302,829.55 0.2270
19 Egyptian 627 0.1145 28,463,567 0.3681 59,353,973.90 0.2063
20 Liberian 5 0.0009 8,520,487 0.1102 51,758,956.77 0.1799
21 Syrian 1,923 0.3510 11,357,913 0.1469 51,431,233.43 0.1788
22 Omani 112 0.0204 6,975,366 0.0902 46,731,260.11 0.1624
23 International 2 0.0004 6,816,037 0.0881 36,219,574.78 0.1259
24 Cypriot 15 0.0027 32,049,361 0.4144 29,750,479.14 0.1034
25 British 293 0.0535 5,825,215 0.0753 28,822,701.11 0.1002
26 Canadian 470 0.0858 5,583,556 0.0722 15,988,817.74 0.0556
27 Turkish 29 0.0053 13,366,165 0.1728 12,802,954.01 0.0445
28 Channel Islander (jersey) 5 0.0009 3,905,419 0.0505 11,713,499.35 0.0407
29 Israeli 160 0.0292 1,797,166 0.0232 11,305,398.97 0.0393
30 Irish 6 0.0011 1,214,118 0.0157 10,211,880.23 0.0355
31 Swiss 36 0.0066 5,208,384 0.0673 9,271,564.38 0.0322
32 German 259 0.0473 4,495,052 0.0581 8,980,291.29 0.0312
33 Panamanian 6 0.0011 1,987,922 0.0257 8,874,418.37 0.0308
34 French 53 0.0097 1,476,427 0.0191 7,144,611.74 0.0248
35 Moroccan 47 0.0086 6,292,999 0.0814 6,067,262.77 0.0211
36 Yemeni 133 0.0243 1,296,370 0.0168 4,766,675.06 0.0166
37 Bahamian 3 0.0005 5,614,155 0.0726 4,734,137.82 0.0165
38 Kittian And Nevisian 19 0.0035 1,073,641 0.0139 3,483,768.01 0.0121
39 Dutch 31 0.0057 1,148,589 0.0149 3,333,548.25 0.0116
40 Mauritian 16 0.0029 600,067 0.0078 2,496,594.21 0.0087
41 Dominican 27 0.0049 465,572 0.0060 2,341,026.82 0.0081
42 South African 7 0.0013 241,977 0.0031 1,420,562.46 0.0049
43 Australian 72 0.0131 331,097 0.0043 1,361,462.76 0.0047
44 Sudanese 38 0.0069 562,555 0.0073 1,343,833.60 0.0047
45 Pakistani 15 0.0027 292,062 0.0038 1,286,708.56 0.0045
46 Austrian 82 0.0150 151,146 0.0020 1,133,751.79 0.0039
47 Luxembourg 8 0.0015 184,902 0.0024 1,042,848.89 0.0036
48 Kyrgyzstani 8 0.0015 224,242 0.0029 999,941.00 0.0035
49 Macedonian 1 0.0002 669,186 0.0087 829,790.64 0.0029
50 Russian 16 0.0029 1,947,389 0.0252 811,962.63 0.0028
51 Spanish 65 0.0119 217,168 0.0028 762,874.72 0.0027
52 Belgian 6 0.0011 308,442 0.0040 607,036.46 0.0021
53 Maltese 10 0.0018 483,496 0.0063 578,038.08 0.0020
54 Tunisian 19 0.0035 75,208 0.0010 295,448.79 0.0010
55 New Zealand 15 0.0027 46,997 0.0006 291,291.83 0.0010
56 Colombian 4 0.0007 56,241 0.0007 291,089.09 0.0010
57 Guatemalan 9 0.0016 25,986 0.0003 215,311.40 0.0007
58 Algerian 28 0.0051 55,066 0.0007 185,880.54 0.0006
59 Venezuelan 12 0.0022 79,432 0.0010 152,898.00 0.0005
60 Greek 9 0.0016 17,199 0.0002 104,570.62 0.0004
61 Swedish 50 0.0091 19,276 0.0002 74,159.07 0.0003
62 Italian 13 0.0024 17,340 0.0002 54,317.81 0.0002
63 Chilean 8 0.0015 8,337 0.0001 52,508.42 0.0002
64 Regional 1 0.0002 9,000 0.0001 45,000.00 0.0002
65 Brazilian 9 0.0016 8,377 0.0001 44,129.71 0.0002
66 Sri Lankan 13 0.0024 22,562 0.0003 42,766.27 0.0001
67 Norwegian 51 0.0093 46,577 0.0006 40,122.73 0.0001
68 Polish 10 0.0018 6,849 0.0001 36,546.23 0.0001
69 Czech 5 0.0009 5,426 0.0001 25,870.76 0.0001
70 Croatian 3 0.0005 5,682 0.0001 20,043.32 0.0001
71 South Korean 2 0.0004 2,289 0.0000 15,241.20 0.0001
72 Danish 7 0.0013 1,606 0.0000 9,020.27 0.0000
73 Icelandic 4 0.0007 1,503 0.0000 5,699.68 0.0000
74 Ukrainian 12 0.0022 858 0.0000 2,752.30 0.0000
75 Philippine 2 0.0004 1,118 0.0000 2,439.97 0.0000
76 Japanese 1 0.0002 288 0.0000 1,946.88 0.0000
77 Hungarian 10 0.0018 357 0.0000 1,325.98 0.0000
78 Finnish 3 0.0005 191 0.0000 422.52 0.0000
79 Thai 6 0.0011 305 0.0000 161.65 0.0000
80 Singapore 1 0.0002 264 0.0000 139.92 0.0000
81 Grenadian 4 0.0007 389 0.0000 135.42 0.0000
82 Salvadoran 2 0.0004 139 0.0000 102.47 0.0000
83 Romanian 3 0.0005 152 0.0000 73.00 0.0000
84 Bangladeshi 3 0.0005 110 0.0000 71.84 0.0000
85 Ethiopian 1 0.0002 92 0.0000 64.40 0.0000
86 Mauritanian 3 0.0005 111 0.0000 49.95 0.0000
87 Bolivian 1 0.0002 50 0.0000 47.00 0.0000
88 Belarusian 2 0.0004 52 0.0000 41.40 0.0000
89 Malaysian 1 0.0002 10 0.0000 11.90 0.0000
90 Indonesian 1 0.0002 19 0.0000 10.07 0.0000
91 Nicaraguan 1 0.0002 8 0.0000 0.80 0.0000
total 547,786 100.0000 7,733,421,429 100.0000 28,767,936,921.13 100.0000
Last update Monday on 02-02-2026 at 15:53:43
Share