Ownership By Nationalty

Ownership by Nationality - 2024 - November
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 515,693 93.1388 5,142,408,719 67.8413 11,401,161,045.90 58.7812
2 Saudi Arabian 2,388 0.4313 435,144,328 5.7406 1,059,573,919.30 5.4629
3 Kuwaiti 2,133 0.3852 260,549,679 3.4373 1,024,684,230.30 5.2830
4 Indian 17 0.0031 68,308,578 0.9012 884,483,286.37 4.5601
5 Bahraini 95 0.0172 380,094,568 5.0144 843,586,811.97 4.3493
6 Chinese 3 0.0005 23,294,714 0.3073 624,295,706.10 3.2187
7 Qatari 429 0.0775 197,236,970 2.6020 531,090,246.70 2.7382
8 Emirati 287 0.0518 111,805,749 1.4750 445,928,733.30 2.2991
9 Joint Arab 1 0.0002 16,633,897 0.2194 445,788,439.60 2.2984
10 Libyan 95 0.0172 147,539,447 1.9464 398,095,881.02 2.0525
11 Caymanian 27 0.0049 207,475,290 2.7371 366,063,246.79 1.8873
12 Palestinian 22,587 4.0794 125,742,832 1.6589 309,002,065.30 1.5931
13 Iraqi 1,855 0.3350 125,086,944 1.6502 269,497,464.62 1.3895
14 British Virgin Islander 71 0.0128 64,819,348 0.8551 208,512,514.64 1.0750
15 Lebanese 1,022 0.1846 65,237,506 0.8606 127,250,352.02 0.6561
16 American 2,021 0.3650 20,139,028 0.2657 62,359,598.34 0.3215
17 Iranian 12 0.0022 14,836,974 0.1957 49,219,039.48 0.2538
18 Liechtenstein 19 0.0034 21,630,064 0.2854 48,031,823.41 0.2476
19 Egyptian 658 0.1188 28,935,793 0.3817 44,734,605.54 0.2306
20 Syrian 2,000 0.3612 12,946,048 0.1708 36,319,149.33 0.1873
21 Liberian 5 0.0009 8,520,487 0.1124 33,534,942.28 0.1729
22 Omani 114 0.0206 7,380,431 0.0974 31,833,523.90 0.1641
23 International 2 0.0004 6,816,037 0.0899 30,646,461.83 0.1580
24 French 50 0.0090 31,796,976 0.4195 22,573,357.50 0.1164
25 British 267 0.0482 6,802,150 0.0897 20,562,332.75 0.1060
26 Canadian 455 0.0822 5,429,866 0.0716 10,913,721.77 0.0563
27 Channel Islander (jersey) 5 0.0009 3,905,419 0.0515 7,432,638.66 0.0383
28 Israeli 145 0.0262 1,866,504 0.0246 7,387,197.92 0.0381
29 Irish 5 0.0009 1,202,469 0.0159 6,945,719.27 0.0358
30 Swiss 32 0.0058 7,465,180 0.0985 6,075,564.86 0.0313
31 Panamanian 6 0.0011 1,987,922 0.0262 5,699,079.56 0.0294
32 German 262 0.0473 3,897,788 0.0514 5,588,490.65 0.0288
33 Bahamian 3 0.0005 5,614,155 0.0741 4,035,609.63 0.0208
34 Moroccan 54 0.0098 6,324,473 0.0834 3,839,825.02 0.0198
35 Dutch 28 0.0051 1,172,926 0.0155 3,437,866.46 0.0177
36 Yemeni 138 0.0249 1,807,065 0.0238 3,145,242.64 0.0162
37 Turkish 15 0.0027 649,966 0.0086 2,245,374.31 0.0116
38 Mauritian 15 0.0027 609,817 0.0080 1,793,165.93 0.0092
39 Russian 12 0.0022 1,922,600 0.0254 1,349,911.01 0.0070
40 Cypriot 14 0.0025 1,667,847 0.0220 1,213,960.28 0.0063
41 Sudanese 36 0.0065 565,843 0.0075 1,132,393.63 0.0058
42 Austrian 79 0.0143 149,215 0.0020 688,006.89 0.0035
43 Maltese 10 0.0018 483,496 0.0064 649,103.50 0.0033
44 Spanish 62 0.0112 216,578 0.0029 496,216.58 0.0026
45 Belgian 6 0.0011 308,442 0.0041 425,672.46 0.0022
46 Macedonian 1 0.0002 700,137 0.0092 357,069.87 0.0018
47 Venezuelan 17 0.0031 174,848 0.0023 279,019.66 0.0014
48 Luxembourg 4 0.0007 99,593 0.0013 264,250.75 0.0014
49 Australian 73 0.0132 107,137 0.0014 259,458.39 0.0013
50 Colombian 4 0.0007 55,771 0.0007 238,889.50 0.0012
51 Tunisian 19 0.0034 75,213 0.0010 204,256.95 0.0011
52 New Zealand 15 0.0027 39,498 0.0005 156,006.60 0.0008
53 Dominican 14 0.0025 87,399 0.0012 141,382.13 0.0007
54 Guatemalan 9 0.0016 24,190 0.0003 125,769.98 0.0006
55 Greek 9 0.0016 17,100 0.0002 77,799.12 0.0004
56 Swedish 48 0.0087 19,846 0.0003 57,734.30 0.0003
57 Algerian 27 0.0049 22,050 0.0003 53,787.76 0.0003
58 Italian 16 0.0029 54,743 0.0007 52,828.03 0.0003
59 Honduran 1 0.0002 10,620 0.0001 45,772.20 0.0002
60 Brazilian 10 0.0018 8,463 0.0001 38,506.92 0.0002
61 Chilean 8 0.0014 8,336 0.0001 37,693.80 0.0002
62 Regional 1 0.0002 9,000 0.0001 36,000.00 0.0002
63 Norwegian 50 0.0090 47,120 0.0006 32,778.11 0.0002
64 Polish 12 0.0022 7,150 0.0001 30,956.83 0.0002
65 Sri Lankan 16 0.0029 24,557 0.0003 28,922.86 0.0001
66 Pakistani 11 0.0020 9,876 0.0001 24,692.57 0.0001
67 Czech 5 0.0009 5,613 0.0001 17,162.25 0.0001
68 Croatian 3 0.0005 5,727 0.0001 11,439.06 0.0001
69 South Korean 2 0.0004 2,289 0.0000 9,720.90 0.0001
70 Icelandic 4 0.0007 3,087 0.0000 9,486.32 0.0000
71 Danish 7 0.0013 1,650 0.0000 7,368.60 0.0000
72 Ukrainian 12 0.0022 1,024 0.0000 1,775.22 0.0000
73 Philippine 2 0.0004 1,117 0.0000 1,310.56 0.0000
74 South African 3 0.0005 4,615 0.0001 1,277.50 0.0000
75 Japanese 1 0.0002 288 0.0000 1,241.28 0.0000
76 Hungarian 10 0.0018 252 0.0000 776.00 0.0000
77 Finnish 3 0.0005 191 0.0000 366.00 0.0000
78 Salvadoran 3 0.0005 181 0.0000 278.96 0.0000
79 Nicaraguan 2 0.0004 68 0.0000 198.96 0.0000
80 Grenadian 4 0.0007 441 0.0000 163.89 0.0000
81 Thai 6 0.0011 305 0.0000 97.60 0.0000
82 Mauritanian 3 0.0005 360 0.0000 90.00 0.0000
83 Singapore 1 0.0002 264 0.0000 84.48 0.0000
84 Bangladeshi 3 0.0005 115 0.0000 50.66 0.0000
85 Romanian 3 0.0005 152 0.0000 48.08 0.0000
86 Kyrgyzstani 1 0.0002 92 0.0000 40.48 0.0000
87 Ethiopian 1 0.0002 92 0.0000 40.48 0.0000
88 Belarusian 2 0.0004 52 0.0000 33.80 0.0000
89 Bolivian 1 0.0002 50 0.0000 29.50 0.0000
90 Malaysian 1 0.0002 10 0.0000 18.00 0.0000
91 Indonesian 1 0.0002 19 0.0000 6.08 0.0000
total 553,682 100.0000 7,580,060,829 100.0000 19,395,930,220.31 100.0000
Last update Thursday on 19-12-2024 at 15:46:19
Share