Excluded Transfers
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Banking Sector | ||||||||||
1 | 111001 | JORDAN ISLAMIC BANK | 59 | 3 | 0 | 23,994 | 2,667 | 0 | 96,557.57 | 10,739.05 | 0.00 |
2 | 111002 | JORDAN KUWAIT BANK | 37 | 9 | 0 | 17,315 | 474 | 0 | 47,482.46 | 1,313.95 | 0.00 |
3 | 111003 | JORDAN COMMERCIAL BANK | 7 | 0 | 3 | 2,129 | 0 | 18,686 | 2,081.04 | 0.00 | 18,636.98 |
4 | 111004 | THE HOUSING BANK FOR TRADE & FINANCE | 4 | 0 | 0 | 1,412 | 0 | 0 | 4,659.60 | 0.00 | 0.00 |
5 | 111005 | ARAB JORDAN INVESTMENT BANK | 9 | 0 | 0 | 4,600 | 0 | 0 | 5,796.00 | 0.00 | 0.00 |
6 | 111009 | ARAB BANKING CORPORATION ( JORDAN ) | 10 | 0 | 0 | 377 | 0 | 0 | 253.44 | 0.00 | 0.00 |
7 | 111014 | INVEST BANK | 10 | 1 | 0 | 79,608 | 385 | 0 | 114,469.10 | 554.40 | 0.00 |
8 | 111017 | CAPITAL BANK OF JORDAN | 22 | 0 | 0 | 11,977 | 0 | 0 | 22,286.29 | 0.00 | 0.00 |
9 | 111021 | CAIRO AMMAN BANK | 12 | 2 | 0 | 3,900 | 1,214 | 0 | 4,329.00 | 1,341.47 | 0.00 |
10 | 111022 | BANK OF JORDAN | 22 | 4 | 0 | 7,391 | 639 | 0 | 16,049.38 | 1,393.02 | 0.00 |
11 | 111033 | JORDAN AHLI BANK | 49 | 2 | 0 | 10,551 | 6,962 | 0 | 10,711.17 | 7,170.62 | 0.00 |
12 | 113023 | ARAB BANK | 39 | 6 | 0 | 53,928 | 101,286 | 0 | 228,983.22 | 430,446.24 | 0.00 |
Total Banking | 280 | 27 | 3 | 217,182 | 113,627 | 18,686 | 553,658.27 | 452,958.75 | 18,636.98 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Insurance Sector | ||||||||||
1 | 121003 | AL-NISR AL-ARABI INSURANCE | 9 | 6 | 0 | 49 | 38 | 0 | 178.45 | 138.52 | 0.00 |
2 | 121007 | JERUSALEM INSURANCE | 5 | 1 | 0 | 327 | 70 | 0 | 635.84 | 136.50 | 0.00 |
3 | 121014 | GULF INSURANCE GROUP - JORDAN | 1 | 0 | 0 | 19 | 0 | 0 | 33.06 | 0.00 | 0.00 |
4 | 121021 | THE NATIONAL INSURANCE | 10 | 0 | 0 | 119 | 0 | 0 | 138.04 | 0.00 | 0.00 |
5 | 121026 | THE ARAB ASSURERS INSURANCE | 6 | 0 | 0 | 2,240 | 0 | 0 | 224.00 | 0.00 | 0.00 |
6 | 121032 | THE MEDITERRANEAN &GULF INSURANCE ( JORDAN ) | 8 | 0 | 0 | 14 | 0 | 0 | 4.62 | 0.00 | 0.00 |
7 | 121034 | FIRST INSURANCE | 9 | 0 | 0 | 864 | 0 | 0 | 604.80 | 0.00 | 0.00 |
Total Insurance | 48 | 7 | 0 | 3,632 | 108 | 0 | 1,818.81 | 275.02 | 0.00 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Services Sector | ||||||||||
1 | 111027 | BEIT AL MAL SAVING & INVESTMENT FOR HOUSING | 19 | 0 | 0 | 10,249 | 0 | 0 | 1,734.84 | 0.00 | 0.00 |
2 | 131004 | THE JORDANIAN ELECTRIC POWER | 67 | 8 | 0 | 17,089 | 6,486 | 0 | 36,226.06 | 13,857.13 | 0.00 |
3 | 131005 | ARAB INTERNATIONAL HOTELS | 7 | 0 | 0 | 2,059 | 0 | 0 | 1,564.84 | 0.00 | 0.00 |
4 | 131010 | IRBID DISTRICT ELECTRICITY | 15 | 0 | 1 | 1,618 | 0 | 274 | 10,642.14 | 0.00 | 1,761.82 |
5 | 131017 | JORDAN DECAPOLIS PROPERTIES | 13 | 0 | 0 | 6,949 | 0 | 0 | 1,740.60 | 0.00 | 0.00 |
6 | 131018 | NATIONAL PORTFOLIO SECURITIES | 30 | 0 | 0 | 3,412 | 0 | 0 | 2,085.88 | 0.00 | 0.00 |
7 | 131019 | AL-TAJAMOUAT FOR TOURISTIC PROJECTS | 13 | 0 | 0 | 6,625 | 0 | 0 | 3,800.03 | 0.00 | 0.00 |
8 | 131023 | JORDAN INTERNATIONAL TRADING CENTER | 12 | 1 | 0 | 2,495 | 50 | 0 | 2,495.00 | 50.00 | 0.00 |
9 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 4 | 2 | 0 | 1,010 | 304 | 0 | 494.90 | 145.92 | 0.00 |
10 | 131027 | RESOURCES COMPANY FOR DEVELOPMENT & INVESTMENT | 12 | 1 | 0 | 3,272 | 60 | 0 | 1,308.80 | 24.00 | 0.00 |
11 | 131052 | THE ARAB INTERNATIONAL FOR EDUCATION & INVESTMENT | 10 | 0 | 0 | 15,375 | 0 | 0 | 35,688.75 | 0.00 | 0.00 |
12 | 131064 | AL AHLIA ENTERPRISES | 5 | 0 | 0 | 5,001 | 0 | 0 | 200.04 | 0.00 | 0.00 |
13 | 131067 | ZARA INVESTMENT (HOLDING) | 12 | 0 | 0 | 966 | 0 | 0 | 425.04 | 0.00 | 0.00 |
14 | 131069 | UNION INVESTMENT CORPORATION | 12 | 1 | 0 | 6,185 | 30,000 | 0 | 680.35 | 3,600.00 | 0.00 |
15 | 131073 | UNION LAND DEVELOPMENT | 3 | 0 | 0 | 51 | 0 | 0 | 89.76 | 0.00 | 0.00 |
16 | 131076 | AL-TAJAMOUAT FOR CATERING & HOUSING | 18 | 0 | 0 | 3,498 | 0 | 0 | 1,679.04 | 0.00 | 0.00 |
17 | 131077 | SPECIALIZED INVESTMENT COMPOUNDS | 28 | 0 | 0 | 5,191 | 0 | 0 | 3,998.00 | 0.00 | 0.00 |
18 | 131078 | AL-SHARQ INVESTMENT PROJECTS | 8 | 0 | 0 | 10,000 | 0 | 0 | 13,500.00 | 0.00 | 0.00 |
19 | 131082 | ARAB EAST INVESTMENT | 1 | 1 | 1 | 434 | 5 | 662 | 512.12 | 5.80 | 767.92 |
20 | 131083 | JORDAN INVESTMENT & TRANSPORT | 5 | 0 | 0 | 50 | 0 | 0 | 61.50 | 0.00 | 0.00 |
21 | 131087 | REALESTATE DEVELOPMENT | 19 | 1 | 0 | 5,687 | 516 | 0 | 2,831.55 | 263.16 | 0.00 |
22 | 131097 | CENTURY INVESTMENT GROUP (HOLDING) | 12 | 0 | 0 | 1,790 | 0 | 0 | 322.20 | 0.00 | 0.00 |
23 | 131098 | AL DAWLIYAH FOR HOTELS & MALLS | 13 | 0 | 0 | 10,135 | 0 | 0 | 3,749.95 | 0.00 | 0.00 |
24 | 131206 | JORDAN TELECOM | 5 | 2 | 0 | 877 | 65 | 0 | 2,550.57 | 187.97 | 0.00 |
25 | 131207 | THE CONSULTANT & INVESTMENT GROUP | 6 | 0 | 0 | 2,877 | 0 | 0 | 5,236.14 | 0.00 | 0.00 |
26 | 131208 | TRANSPORT & INVESTMENT BARTER | 5 | 0 | 0 | 103 | 0 | 0 | 24.72 | 0.00 | 0.00 |
27 | 131213 | ALIA-THE ROYAL JORDANIAN AIRLINES | 30 | 2 | 0 | 1,775 | 137 | 0 | 380.36 | 28.77 | 0.00 |
28 | 131222 | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENTS | 0 | 1 | 0 | 0 | 14,242 | 0 | 0.00 | 24,923.50 | 0.00 |
29 | 131224 | International Brokerage & Financial Markets | 18 | 0 | 0 | 4,349 | 0 | 0 | 1,032.65 | 0.00 | 0.00 |
30 | 131226 | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT | 12 | 1 | 0 | 715 | 73 | 0 | 178.75 | 18.98 | 0.00 |
31 | 131227 | AMWAL INVEST | 23 | 0 | 0 | 11,528 | 0 | 0 | 922.24 | 0.00 | 0.00 |
32 | 131228 | OFFTEC HOLDING GROUP | 18 | 0 | 0 | 10,261 | 0 | 0 | 3,693.96 | 0.00 | 0.00 |
33 | 131229 | JORDANIAN REAL ESTATE FOR DEVELOPMENT | 5 | 0 | 0 | 690 | 0 | 0 | 351.90 | 0.00 | 0.00 |
34 | 131230 | SOUTH ELECTRONICS | 26 | 1 | 0 | 1,709 | 13 | 0 | 1,037.94 | 7.80 | 0.00 |
35 | 131231 | AL-AMAL FINANCIAL INV. | 12 | 0 | 0 | 900 | 0 | 0 | 837.00 | 0.00 | 0.00 |
36 | 131232 | AL FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT | 0 | 3 | 0 | 0 | 25 | 0 | 0.00 | 12.07 | 0.00 |
37 | 131236 | IHDATHIAT REAL ESTATE | 0 | 1 | 0 | 0 | 5,000 | 0 | 0.00 | 1,650.00 | 0.00 |
38 | 131239 | ARAB PHOENIX HOLDINGS | 55 | 14 | 0 | 10,977 | 10,850 | 0 | 1,327.08 | 1,409.79 | 0.00 |
39 | 131241 | CONTEMPRO FOR HOUSING PROJECTS | 0 | 1 | 0 | 0 | 250 | 0 | 0.00 | 170.00 | 0.00 |
40 | 131243 | MASAFAT FOR SPECIALIZED TRANSPORTATION | 13 | 2 | 0 | 4,019 | 91 | 0 | 2,411.40 | 55.12 | 0.00 |
41 | 131246 | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 0 | 2 | 0 | 0 | 21,072 | 0 | 0.00 | 5,689.44 | 0.00 |
42 | 131248 | SHARECO BROKERAGE | 3 | 0 | 0 | 615 | 0 | 0 | 196.80 | 0.00 | 0.00 |
43 | 131251 | FIRST FINANCE | 9 | 5 | 0 | 112 | 331 | 0 | 49.08 | 151.54 | 0.00 |
44 | 131253 | JORDAN INTERNATIONAL INVESTMENT | 12 | 0 | 0 | 3,500 | 0 | 0 | 2,240.00 | 0.00 | 0.00 |
45 | 131256 | COMPREHENSIVE MULTIPLE TRANSPORT | 13 | 0 | 0 | 210 | 0 | 0 | 210.46 | 0.00 | 0.00 |
46 | 131258 | FUTURE ARAB INVESTMENT | 17 | 14 | 0 | 22,322 | 20,071 | 0 | 9,156.07 | 8,232.73 | 0.00 |
47 | 131261 | AL-RAKAEZ INVESTMENT | 12 | 0 | 0 | 12,242 | 0 | 0 | 4,529.54 | 0.00 | 0.00 |
48 | 131263 | INTERNATIONAL CARDS | 26 | 0 | 0 | 35,453 | 0 | 0 | 7,788.72 | 0.00 | 0.00 |
49 | 131269 | FIRST JORDAN INVESTMENT | 4 | 5 | 0 | 375 | 999 | 0 | 101.25 | 271.95 | 0.00 |
50 | 131270 | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING | 0 | 4 | 0 | 0 | 3,811 | 0 | 0.00 | 1,714.95 | 0.00 |
51 | 131272 | MODEL RESTAURANTS | 6 | 3 | 0 | 9 | 38 | 0 | 0.09 | 0.38 | 0.00 |
52 | 131278 | SHIRA' REAL ESTATE DEVELOPMENT & INVESTMENT | 12 | 0 | 0 | 2,000 | 0 | 0 | 700.00 | 0.00 | 0.00 |
53 | 131279 | IBN ALHAYTHAM HOSPITAL | 12 | 1 | 0 | 300 | 165 | 0 | 231.00 | 122.10 | 0.00 |
54 | 131281 | AMWAJ PROPERTIES | 5 | 0 | 0 | 429 | 0 | 0 | 368.94 | 0.00 | 0.00 |
55 | 131283 | SURA DEVELOPMENT & INVESTMENT | 0 | 1 | 0 | 0 | 3,182 | 0 | 0.00 | 2,418.32 | 0.00 |
56 | 131286 | AFAQ FOR ENERGY | 0 | 5 | 0 | 0 | 5,950 | 0 | 0.00 | 8,696.00 | 0.00 |
57 | 141010 | PREMIER BUSINESS & PROJECTS | 3 | 0 | 0 | 421 | 0 | 0 | 530.46 | 0.00 | 0.00 |
58 | 141031 | AKARY FOR INDUSTRIES & REAL ESTATE INVESTMENTS | 1 | 0 | 0 | 72 | 0 | 0 | 574.56 | 0.00 | 0.00 |
59 | 141032 | JORDANIAN CO.FOR DEVELOPING & FINANCIAL INVESTMENT | 1 | 0 | 0 | 416 | 0 | 0 | 798.72 | 0.00 | 0.00 |
60 | 141058 | INJAZ FOR DEVELOPMENT & PROJECTS | 12 | 0 | 0 | 1,765 | 0 | 0 | 600.10 | 0.00 | 0.00 |
61 | 141106 | AD DULAYL INDUSTRIAL PARK & REAL ESTATE | 12 | 0 | 0 | 1,007 | 0 | 0 | 684.76 | 0.00 | 0.00 |
Total Services | 726 | 83 | 2 | 251,169 | 123,786 | 936 | 174,576.65 | 73,707.42 | 2,529.74 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Industry Sector | ||||||||||
1 | 141002 | JORDAN POULTRY PROCESSING & MARKETING | 12 | 1 | 0 | 1,700 | 10,000 | 0 | 527.00 | 3,200.00 | 0.00 |
2 | 141004 | JORDAN DAIRY | 12 | 0 | 0 | 1,243 | 0 | 0 | 2,249.83 | 0.00 | 0.00 |
3 | 141006 | ARAB ALUMINIUM INDUSTRY | 13 | 0 | 0 | 825 | 0 | 0 | 1,650.00 | 0.00 | 0.00 |
4 | 141009 | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 11 | 0 | 0 | 677 | 0 | 0 | 571.13 | 0.00 | 0.00 |
5 | 141011 | NATIONAL STEEL INDUSTRY | 1 | 0 | 0 | 25 | 0 | 0 | 20.75 | 0.00 | 0.00 |
6 | 141012 | DAR AL DAWA DEVELOPMENT & INVESTMENT | 46 | 4 | 0 | 19,561 | 1,510 | 0 | 24,458.01 | 1,863.96 | 0.00 |
7 | 141014 | THE JORDAN WORSTED MILLS | 6 | 0 | 0 | 471 | 0 | 0 | 937.29 | 0.00 | 0.00 |
8 | 141018 | JORDAN PHOSPHATE MINES | 13 | 1 | 1 | 1,161 | 317 | 246 | 13,421.37 | 3,566.25 | 2,801.94 |
9 | 141038 | JORDAN WOOD INDUSTRIES (JWICO) | 6 | 0 | 0 | 37 | 0 | 0 | 6.29 | 0.00 | 0.00 |
10 | 141039 | NATIONAL CABLE & WIRE MANUFACTURING | 13 | 1 | 0 | 8,610 | 10,000 | 0 | 1,033.20 | 1,200.00 | 0.00 |
11 | 141042 | JORDAN CEMENT FACTORIES | 33 | 3 | 0 | 3,604 | 107 | 0 | 2,118.88 | 61.12 | 0.00 |
12 | 141043 | ARAB POTASH | 9 | 0 | 0 | 50 | 0 | 0 | 1,360.00 | 0.00 | 0.00 |
13 | 141052 | UNIVERSAL MODERN INDUSTRIES FOR EDIBLE OIL | 3 | 1 | 0 | 71 | 3,800 | 0 | 132.06 | 7,220.00 | 0.00 |
14 | 141055 | JORDAN INDUSTRIAL RESOURCES | 6 | 1 | 0 | 93 | 72 | 0 | 60.45 | 40.32 | 0.00 |
15 | 141061 | ELZAY READY WEAR MANUFACTURING | 12 | 1 | 0 | 3,385 | 331 | 0 | 1,624.80 | 152.26 | 0.00 |
16 | 141070 | JORDAN STEEL | 18 | 0 | 0 | 25,892 | 0 | 0 | 3,627.77 | 0.00 | 0.00 |
17 | 141072 | ARAB ELECTRICAL INDUSTRIES | 0 | 1 | 0 | 0 | 37,680 | 0 | 0.00 | 376.80 | 0.00 |
18 | 141073 | MIDDLE EAST PHARMACEUTICAL & CHEMICAL INDUSTRIES & MEDICAL APPLIANCES | 4 | 0 | 0 | 4 | 0 | 0 | 3.40 | 0.00 | 0.00 |
19 | 141074 | UNION TOBACCO&CIGARETTE INDUSTRIES | 3 | 0 | 0 | 392 | 0 | 0 | 74.48 | 0.00 | 0.00 |
20 | 141086 | COMPREHENSIVE MULTIPLE PROJECTS | 8 | 0 | 0 | 34 | 0 | 0 | 24.48 | 0.00 | 0.00 |
21 | 141091 | NATIONAL ALUMINIUM INDUSTRIAL | 0 | 1 | 0 | 0 | 590 | 0 | 0.00 | 430.70 | 0.00 |
22 | 141097 | MIDDLE EAST COMPLEX FOR ENGINEERING, ELECTRONICS & HEAVY INDUSTRIES | 28 | 0 | 0 | 5,833 | 0 | 0 | 1,658.28 | 0.00 | 0.00 |
23 | 141141 | JORDAN VEGETABLE OIL INDUSTRIES | 9 | 0 | 0 | 283 | 0 | 0 | 913.26 | 0.00 | 0.00 |
24 | 141204 | The Jordanian Pharmaceutical Manufacturing | 5 | 0 | 0 | 16 | 0 | 0 | 6.56 | 0.00 | 0.00 |
25 | 141208 | AL-QUDS READY MIX | 18 | 0 | 0 | 4,622 | 0 | 0 | 5,336.58 | 0.00 | 0.00 |
26 | 141214 | ASSAS FOR CONCRETE PRODUCTS | 6 | 1 | 0 | 385 | 36 | 0 | 269.50 | 25.20 | 0.00 |
27 | 141215 | UNITED CABLE INDUSTRIES | 21 | 2 | 0 | 5,254 | 382 | 0 | 2,520.65 | 178.27 | 0.00 |
28 | 141216 | NATIONAL OIL SHALE | 0 | 1 | 6 | 0 | 19 | 1,027 | 0.00 | 3.80 | 232.61 |
29 | 141220 | UNITED IRON & STEEL MANUFACTURING | 11 | 0 | 0 | 31 | 0 | 0 | 31.62 | 0.00 | 0.00 |
30 | 142041 | JORDAN PETROLEUM REFINERY | 432 | 34 | 6 | 62,545 | 19,759 | 7,547 | 307,661.35 | 96,842.83 | 37,395.82 |
Grand Total | 1,813 | 170 | 18 | 618,787 | 322,124 | 28,442 | 1,102,352.72 | 642,102.70 | 61,597.09 | ||
Total Industry | 759 | 53 | 13 | 146,804 | 84,603 | 8,820 | 372,298.99 | 115,161.51 | 40,430.37 |
Last update Thursday on 21-11-2024 at 15:46:23