Deposited Ownership Classification
Ownership by Nationality Classification as 13-02-2025
No. of Registers : 234 | ||||||
---|---|---|---|---|---|---|
nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |
Jordanian | 456,776 | 93.295 | 5,129,413,930 | 68.766 | 12,202,184,455.35 | 58.108 |
Arab | 29,059 | 5.935 | 1,870,082,018 | 25.071 | 6,066,390,632.98 | 28.889 |
Foreign | 3,771 | 459,744,178 | 2,730,518,212.18 | |||
Total | 489,606 | 100 | 7,459,240,126 | 100 | 20,999,093,300.51 | 100 |
Last update Thursday on 13-02-2025 at 15:39:38