Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 07-05-2026
| No. of Registers : 229 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,208 | 775,959,205 | 7,822 | 235,884,191 | 1,204 | 17,254,932 | 72,234 | 1,029,098,328 |
| Companies | 511 | 614,410,703 | 151 | 919,249,731 | 61 | 173,137,270 | 723 | 1,706,797,704 |
| Mutual Funds | 76 | 13,591,955 | 2 | 111,240 | 21 | 1,942,611 | 99 | 15,645,806 |
| Institutions | 43 | 348,066,036 | 4 | 934,872 | 8 | 20,677,273 | 55 | 369,678,181 |
| Governments | 14 | 6,670,188 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,254,578 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 55 | 3,894,221 | 4 | 17,190 | 0 | 0 | 59 | 3,911,411 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 4 | 810,694 | 2 | 54,720 | 0 | 0 | 6 | 865,414 |
| Banking | 63,972 | 1,763,455,540 | 7,995 | 1,255,699,803 | 1,298 | 227,682,636 | 73,265 | 3,246,837,979 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,491 | 107,715,823 | 411 | 7,189,105 | 48 | 580,134 | 8,950 | 115,485,062 |
| Companies | 156 | 82,880,592 | 23 | 62,574,559 | 10 | 12,268,746 | 189 | 157,723,897 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,681 | 195,339,501 | 434 | 69,763,664 | 62 | 16,063,989 | 9,177 | 281,167,154 |
| + | Services | No. of Registers : 147 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 248,911 | 1,057,108,630 | 9,216 | 140,593,262 | 886 | 10,141,581 | 259,013 | 1,207,843,473 |
| Companies | 1,524 | 1,349,579,473 | 225 | 134,548,940 | 55 | 50,972,046 | 1,804 | 1,535,100,459 |
| Mutual Funds | 129 | 14,194,195 | 1 | 10,000 | 8 | 403,619 | 138 | 14,607,814 |
| Institutions | 73 | 184,253,296 | 1 | 5,000 | 7 | 860,131 | 81 | 185,118,427 |
| Governments | 33 | 4,816,270 | 0 | 0 | 0 | 0 | 33 | 4,816,270 |
| Joint | 32 | 24,153 | 1 | 520 | 0 | 0 | 33 | 24,673 |
| Organizations | 45 | 1,332,910 | 0 | 0 | 0 | 0 | 45 | 1,332,910 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 250,788 | 2,625,077,498 | 9,447 | 275,171,948 | 956 | 62,377,377 | 261,191 | 2,962,626,823 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 122,543 | 364,524,197 | 11,421 | 55,292,673 | 1,422 | 4,949,276 | 135,386 | 424,766,146 |
| Companies | 647 | 306,190,786 | 124 | 159,411,483 | 34 | 168,744,209 | 805 | 634,346,478 |
| Mutual Funds | 91 | 2,681,790 | 1 | 375 | 18 | 1,206,728 | 110 | 3,888,893 |
| Institutions | 36 | 115,714,504 | 1 | 36,125 | 4 | 6,833,662 | 41 | 122,584,291 |
| Governments | 25 | 4,992,544 | 7 | 35,730,395 | 0 | 0 | 32 | 40,722,939 |
| Joint | 49 | 27,926 | 6 | 6,992 | 0 | 0 | 55 | 34,918 |
| Organizations | 58 | 347,156 | 2 | 14,056 | 0 | 0 | 60 | 361,212 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 123,457 | 794,527,875 | 11,565 | 250,721,084 | 1,478 | 181,733,875 | 136,500 | 1,226,982,834 |
| + | All Sectors | No. of Registers : 229 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 443,153 | 2,305,307,855 | 28,870 | 438,959,231 | 3,560 | 32,925,923 | 475,583 | 2,777,193,009 |
| Companies | 2,838 | 2,353,061,554 | 523 | 1,275,784,713 | 160 | 405,122,271 | 3,521 | 4,033,968,538 |
| Mutual Funds | 305 | 32,125,049 | 4 | 121,615 | 49 | 6,650,167 | 358 | 38,896,831 |
| Institutions | 162 | 650,826,508 | 6 | 975,997 | 21 | 28,488,966 | 189 | 680,291,471 |
| Governments | 79 | 16,667,771 | 11 | 133,737,115 | 1 | 14,577,670 | 91 | 164,982,556 |
| Joint | 143 | 101,435 | 10 | 10,623 | 2 | 83,880 | 155 | 195,938 |
| Organizations | 164 | 5,678,672 | 6 | 31,246 | 0 | 0 | 170 | 5,709,918 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 9 | 821,424 | 2 | 54,720 | 0 | 0 | 11 | 876,144 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 446,898 | 5,378,400,414 | 29,441 | 1,851,356,499 | 3,794 | 487,857,877 | 480,133 | 7,717,614,790 |
Last update Thursday on 07-05-2026 at 15:48:25

