Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 29-07-2025
No. of Registers : 235 | ||||||||
---|---|---|---|---|---|---|---|---|
Sector | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
+ | Banking | No. of Registers : 15 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 62,340 | 766,361,614 | 7,744 | 236,225,304 | 1,175 | 15,448,309 | 71,259 | 1,018,035,227 |
Companies | 508 | 613,891,297 | 147 | 921,048,526 | 75 | 177,929,095 | 730 | 1,712,868,918 |
Mutual Funds | 86 | 15,412,463 | 4 | 248,604 | 20 | 2,049,992 | 110 | 17,711,059 |
Institutions | 43 | 339,532,548 | 5 | 1,001,322 | 8 | 20,677,273 | 56 | 361,211,143 |
Governments | 14 | 6,515,073 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,099,463 |
Joint | 58 | 48,469 | 3 | 3,111 | 2 | 83,880 | 63 | 135,460 |
Organizations | 52 | 3,877,667 | 4 | 303,210 | 0 | 0 | 56 | 4,180,877 |
Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
Banking | 63,105 | 1,746,445,083 | 7,916 | 1,258,329,545 | 1,282 | 230,775,219 | 72,303 | 3,235,549,847 |
+ | Insurance | No. of Registers : 19 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 9,163 | 102,564,880 | 448 | 6,258,810 | 45 | 404,504 | 9,656 | 109,228,194 |
Companies | 167 | 76,774,908 | 24 | 61,581,942 | 11 | 9,862,529 | 202 | 148,219,379 |
Mutual Funds | 11 | 1,667,371 | 0 | 0 | 2 | 3,107,926 | 13 | 4,775,297 |
Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
Governments | 6 | 72,477 | 0 | 0 | 0 | 0 | 6 | 72,477 |
Joint | 7 | 8,735 | 0 | 0 | 0 | 0 | 7 | 8,735 |
Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
Insurance | 9,370 | 183,985,428 | 472 | 67,840,752 | 60 | 13,492,859 | 9,902 | 265,319,039 |
+ | Services | No. of Registers : 152 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 260,687 | 1,066,642,699 | 9,293 | 139,213,494 | 901 | 9,279,943 | 270,881 | 1,215,136,136 |
Companies | 1,534 | 1,360,558,576 | 231 | 136,301,432 | 57 | 48,444,150 | 1,822 | 1,545,304,158 |
Mutual Funds | 139 | 14,436,223 | 0 | 0 | 6 | 138,321 | 145 | 14,574,544 |
Institutions | 77 | 185,735,385 | 1 | 5,000 | 7 | 860,131 | 85 | 186,600,516 |
Governments | 29 | 3,640,022 | 0 | 0 | 0 | 0 | 29 | 3,640,022 |
Joint | 31 | 24,151 | 1 | 520 | 0 | 0 | 32 | 24,671 |
Organizations | 45 | 1,322,220 | 0 | 0 | 0 | 0 | 45 | 1,322,220 |
Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
Services | 262,583 | 2,646,127,847 | 9,529 | 275,534,672 | 971 | 58,722,545 | 273,083 | 2,980,385,064 |
+ | Industry | No. of Registers : 49 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 118,987 | 334,418,468 | 11,108 | 56,981,216 | 1,392 | 4,459,790 | 131,487 | 395,859,474 |
Companies | 577 | 304,000,446 | 117 | 163,513,372 | 41 | 157,109,337 | 735 | 624,623,155 |
Mutual Funds | 90 | 3,358,482 | 4 | 130,376 | 16 | 1,161,647 | 110 | 4,650,505 |
Institutions | 37 | 113,003,659 | 1 | 36,125 | 4 | 6,833,662 | 42 | 119,873,446 |
Governments | 25 | 4,729,022 | 7 | 35,730,395 | 0 | 0 | 32 | 40,459,417 |
Joint | 53 | 35,544 | 5 | 6,389 | 0 | 0 | 58 | 41,933 |
Organizations | 55 | 319,656 | 2 | 14,056 | 0 | 0 | 57 | 333,712 |
Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
Industry | 119,832 | 759,914,249 | 11,247 | 256,640,914 | 1,453 | 169,564,436 | 132,532 | 1,186,119,599 |
+ | All Sectors | No. of Registers : 235 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 451,177 | 2,269,987,661 | 28,593 | 438,678,824 | 3,513 | 29,592,546 | 483,283 | 2,738,259,031 |
Companies | 2,786 | 2,355,225,227 | 519 | 1,282,445,272 | 184 | 393,345,111 | 3,489 | 4,031,015,610 |
Mutual Funds | 326 | 34,874,539 | 8 | 378,980 | 44 | 6,457,886 | 378 | 41,711,405 |
Institutions | 167 | 641,064,264 | 7 | 1,042,447 | 21 | 28,488,966 | 195 | 670,595,677 |
Governments | 74 | 14,956,594 | 11 | 133,737,115 | 1 | 14,577,670 | 86 | 163,271,379 |
Joint | 149 | 116,899 | 9 | 10,020 | 2 | 83,880 | 160 | 210,799 |
Organizations | 158 | 5,623,928 | 6 | 317,266 | 0 | 0 | 164 | 5,941,194 |
Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
Religious Sects | 8 | 813,349 | 2 | 54,720 | 0 | 0 | 10 | 868,069 |
Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
Grand Total | 454,890 | 5,336,472,607 | 29,164 | 1,858,345,883 | 3,766 | 472,555,059 | 487,820 | 7,667,373,549 |
Last update Tuesday on 29-07-2025 at 15:48:02