Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 25-03-2026
| No. of Registers : 230 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 16 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,923 | 775,009,686 | 7,834 | 235,941,959 | 1,205 | 17,533,407 | 72,962 | 1,028,485,052 |
| Companies | 518 | 613,051,650 | 154 | 923,090,847 | 62 | 173,666,700 | 734 | 1,709,809,197 |
| Mutual Funds | 75 | 13,529,035 | 2 | 111,240 | 21 | 2,008,156 | 98 | 15,648,431 |
| Institutions | 44 | 345,485,062 | 4 | 934,872 | 8 | 20,677,273 | 56 | 367,097,207 |
| Governments | 15 | 6,681,485 | 4 | 98,006,720 | 1 | 14,577,670 | 20 | 119,265,875 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 54 | 3,901,075 | 4 | 17,190 | 0 | 0 | 58 | 3,918,265 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
| Banking | 64,693 | 1,758,513,150 | 8,010 | 1,259,598,687 | 1,300 | 228,556,086 | 74,003 | 3,246,667,923 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,485 | 107,398,925 | 412 | 7,550,875 | 48 | 580,134 | 8,945 | 115,529,934 |
| Companies | 155 | 82,772,766 | 24 | 62,637,513 | 10 | 12,268,746 | 189 | 157,679,025 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,674 | 194,914,777 | 436 | 70,188,388 | 62 | 16,063,989 | 9,172 | 281,167,154 |
| + | Services | No. of Registers : 147 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 249,844 | 1,058,836,050 | 9,184 | 139,929,656 | 883 | 9,628,913 | 259,911 | 1,208,394,619 |
| Companies | 1,529 | 1,349,436,903 | 227 | 135,540,610 | 56 | 50,978,236 | 1,812 | 1,535,955,749 |
| Mutual Funds | 130 | 14,228,123 | 1 | 65,000 | 8 | 354,291 | 139 | 14,647,414 |
| Institutions | 74 | 184,388,010 | 1 | 5,000 | 7 | 860,131 | 82 | 185,253,141 |
| Governments | 33 | 4,819,598 | 0 | 0 | 0 | 0 | 33 | 4,819,598 |
| Joint | 32 | 24,153 | 1 | 520 | 0 | 0 | 33 | 24,673 |
| Organizations | 47 | 1,335,488 | 0 | 0 | 0 | 0 | 47 | 1,335,488 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 251,730 | 2,626,836,896 | 9,417 | 275,555,012 | 954 | 61,821,571 | 262,101 | 2,964,213,479 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 121,963 | 361,472,830 | 11,435 | 57,124,008 | 1,434 | 4,982,781 | 134,832 | 423,579,619 |
| Companies | 628 | 305,431,805 | 127 | 160,441,598 | 34 | 168,744,209 | 789 | 634,617,612 |
| Mutual Funds | 88 | 2,753,442 | 2 | 40,375 | 17 | 1,314,137 | 107 | 4,107,954 |
| Institutions | 36 | 115,778,504 | 1 | 36,125 | 4 | 6,833,662 | 41 | 122,648,291 |
| Governments | 25 | 4,708,072 | 7 | 35,730,395 | 0 | 0 | 32 | 40,438,467 |
| Joint | 52 | 29,221 | 6 | 6,992 | 0 | 0 | 58 | 36,213 |
| Organizations | 57 | 345,656 | 2 | 14,056 | 0 | 0 | 59 | 359,712 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 122,857 | 790,568,502 | 11,583 | 253,622,534 | 1,489 | 181,874,789 | 135,929 | 1,226,065,825 |
| + | All Sectors | No. of Registers : 230 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 444,215 | 2,302,717,491 | 28,865 | 440,546,498 | 3,570 | 32,725,235 | 476,650 | 2,775,989,224 |
| Companies | 2,830 | 2,350,693,124 | 532 | 1,281,710,568 | 162 | 405,657,891 | 3,524 | 4,038,061,583 |
| Mutual Funds | 302 | 32,167,709 | 5 | 216,615 | 48 | 6,773,793 | 355 | 39,158,117 |
| Institutions | 164 | 648,444,248 | 6 | 975,997 | 21 | 28,488,966 | 191 | 677,909,211 |
| Governments | 80 | 16,397,924 | 11 | 133,737,115 | 1 | 14,577,670 | 92 | 164,712,709 |
| Joint | 146 | 102,730 | 10 | 10,623 | 2 | 83,880 | 158 | 197,233 |
| Organizations | 164 | 5,686,604 | 6 | 31,246 | 0 | 0 | 170 | 5,717,850 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 8 | 813,349 | 2 | 54,720 | 0 | 0 | 10 | 868,069 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 447,954 | 5,370,833,325 | 29,446 | 1,858,964,621 | 3,805 | 488,316,435 | 481,205 | 7,718,114,381 |
Last update Wednesday on 25-03-2026 at 15:21:06

