Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 18-11-2025
| No. of Registers : 232 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 62,752 | 766,723,371 | 7,774 | 235,239,506 | 1,156 | 15,645,421 | 71,682 | 1,017,608,298 |
| Companies | 518 | 612,044,816 | 155 | 922,538,062 | 78 | 177,438,653 | 751 | 1,712,021,531 |
| Mutual Funds | 85 | 14,980,480 | 3 | 215,413 | 20 | 1,966,958 | 108 | 17,162,851 |
| Institutions | 43 | 342,292,429 | 3 | 917,672 | 8 | 20,677,273 | 54 | 363,887,374 |
| Governments | 14 | 6,488,573 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,072,963 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 51 | 3,892,691 | 4 | 153,198 | 0 | 0 | 55 | 4,045,889 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
| Banking | 63,527 | 1,747,277,517 | 7,951 | 1,258,566,430 | 1,266 | 230,398,855 | 72,744 | 3,236,242,802 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,502 | 104,518,279 | 417 | 6,263,779 | 43 | 468,701 | 8,962 | 111,250,759 |
| Companies | 158 | 82,073,357 | 23 | 60,588,871 | 11 | 12,276,919 | 192 | 154,939,147 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,100,380 | 11 | 4,757,489 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 6 | 74,374 | 0 | 0 | 0 | 0 | 6 | 74,374 |
| Joint | 6 | 535 | 0 | 0 | 0 | 0 | 6 | 535 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,697 | 191,220,711 | 440 | 66,852,650 | 58 | 15,963,900 | 9,195 | 274,037,261 |
| + | Services | No. of Registers : 150 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 259,482 | 1,061,296,250 | 9,356 | 140,012,655 | 873 | 9,227,695 | 269,711 | 1,210,536,600 |
| Companies | 1,555 | 1,364,211,301 | 232 | 136,043,859 | 57 | 48,580,691 | 1,844 | 1,548,835,851 |
| Mutual Funds | 137 | 14,995,460 | 0 | 0 | 7 | 241,983 | 144 | 15,237,443 |
| Institutions | 74 | 184,790,363 | 1 | 5,000 | 7 | 860,131 | 82 | 185,655,494 |
| Governments | 30 | 3,690,672 | 0 | 0 | 0 | 0 | 30 | 3,690,672 |
| Joint | 30 | 23,905 | 1 | 520 | 0 | 0 | 31 | 24,425 |
| Organizations | 45 | 1,322,197 | 0 | 0 | 0 | 0 | 45 | 1,322,197 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 261,394 | 2,644,098,719 | 9,593 | 276,076,260 | 944 | 58,910,500 | 271,931 | 2,979,085,479 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 120,441 | 357,486,114 | 11,336 | 58,841,221 | 1,384 | 4,671,872 | 133,161 | 420,999,207 |
| Companies | 604 | 308,352,997 | 117 | 159,715,454 | 41 | 157,066,999 | 762 | 625,135,450 |
| Mutual Funds | 95 | 3,040,105 | 2 | 30,375 | 16 | 1,242,268 | 113 | 4,312,748 |
| Institutions | 37 | 115,471,634 | 1 | 36,125 | 4 | 6,833,662 | 42 | 122,341,421 |
| Governments | 25 | 4,716,503 | 7 | 35,730,395 | 0 | 0 | 32 | 40,446,898 |
| Joint | 51 | 29,171 | 6 | 6,992 | 0 | 0 | 57 | 36,163 |
| Organizations | 56 | 329,656 | 2 | 14,056 | 0 | 0 | 58 | 343,712 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 121,317 | 789,475,152 | 11,474 | 254,603,603 | 1,445 | 169,814,801 | 134,236 | 1,213,893,556 |
| + | All Sectors | No. of Registers : 232 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 451,177 | 2,290,024,014 | 28,883 | 440,357,161 | 3,456 | 30,013,689 | 483,516 | 2,760,394,864 |
| Companies | 2,835 | 2,366,682,471 | 527 | 1,278,886,246 | 187 | 395,363,262 | 3,549 | 4,040,931,979 |
| Mutual Funds | 326 | 34,673,154 | 5 | 245,788 | 45 | 6,551,589 | 376 | 41,470,531 |
| Institutions | 164 | 645,347,098 | 5 | 958,797 | 21 | 28,488,966 | 190 | 674,794,861 |
| Governments | 75 | 14,970,122 | 11 | 133,737,115 | 1 | 14,577,670 | 87 | 163,284,907 |
| Joint | 147 | 102,816 | 10 | 10,623 | 2 | 83,880 | 159 | 197,319 |
| Organizations | 158 | 5,648,929 | 6 | 167,254 | 0 | 0 | 164 | 5,816,183 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 8 | 813,349 | 2 | 54,720 | 0 | 0 | 10 | 868,069 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 454,935 | 5,372,072,099 | 29,458 | 1,856,098,943 | 3,713 | 475,088,056 | 488,106 | 7,703,259,098 |
Last update Tuesday on 18-11-2025 at 15:44:38

