Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 21-11-2024
No. of Registers : 236 | ||||||||
---|---|---|---|---|---|---|---|---|
Sector | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
+ | Banking | No. of Registers : 15 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 62,536 | 764,037,474 | 7,709 | 238,616,247 | 1,160 | 14,294,150 | 71,405 | 1,016,947,871 |
Companies | 551 | 455,166,073 | 151 | 930,617,172 | 76 | 178,940,944 | 778 | 1,564,724,189 |
Mutual Funds | 71 | 14,502,104 | 3 | 232,818 | 20 | 1,623,413 | 94 | 16,358,335 |
Institutions | 42 | 334,078,155 | 3 | 976,508 | 9 | 20,668,456 | 54 | 355,723,119 |
Governments | 15 | 6,306,247 | 4 | 98,006,720 | 1 | 14,577,670 | 20 | 118,890,637 |
Joint | 60 | 48,983 | 4 | 3,711 | 2 | 83,880 | 66 | 136,574 |
Organizations | 46 | 3,504,266 | 4 | 303,210 | 0 | 0 | 50 | 3,807,476 |
Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
Associations | 1 | 155,897 | 1 | 696,960 | 1 | 9,000 | 3 | 861,857 |
Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
Banking | 63,326 | 1,578,605,151 | 7,883 | 1,270,249,134 | 1,269 | 230,197,513 | 72,478 | 3,079,051,798 |
+ | Insurance | No. of Registers : 20 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 8,996 | 96,512,027 | 422 | 6,271,857 | 54 | 476,427 | 9,472 | 103,260,311 |
Companies | 184 | 76,338,164 | 23 | 62,949,039 | 11 | 9,790,863 | 218 | 149,078,066 |
Mutual Funds | 12 | 1,671,841 | 0 | 0 | 2 | 3,121,234 | 14 | 4,793,075 |
Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
Governments | 5 | 52,398 | 0 | 0 | 0 | 0 | 5 | 52,398 |
Joint | 7 | 7,685 | 0 | 0 | 0 | 0 | 7 | 7,685 |
Organizations | 5 | 58,554 | 0 | 0 | 0 | 0 | 5 | 58,554 |
Associations | 1 | 45,831 | 0 | 0 | 0 | 0 | 1 | 45,831 |
Insurance | 9,220 | 177,479,172 | 445 | 69,220,896 | 69 | 13,506,424 | 9,734 | 260,206,492 |
+ | Services | No. of Registers : 152 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 263,717 | 1,105,961,499 | 9,411 | 147,204,959 | 886 | 11,617,727 | 274,014 | 1,264,784,185 |
Companies | 1,549 | 1,308,845,305 | 226 | 150,591,919 | 58 | 101,725,602 | 1,833 | 1,561,162,826 |
Mutual Funds | 134 | 16,704,477 | 0 | 0 | 6 | 132,488 | 140 | 16,836,965 |
Institutions | 79 | 183,913,827 | 1 | 5,000 | 7 | 836,536 | 87 | 184,755,363 |
Governments | 27 | 5,387,040 | 0 | 0 | 0 | 0 | 27 | 5,387,040 |
Joint | 31 | 23,482 | 1 | 495 | 0 | 0 | 32 | 23,977 |
Organizations | 40 | 1,234,798 | 0 | 0 | 0 | 0 | 40 | 1,234,798 |
Municipalities | 33 | 11,737,142 | 0 | 0 | 0 | 0 | 33 | 11,737,142 |
Waqf | 4 | 13,760 | 3 | 14,226 | 0 | 0 | 7 | 27,986 |
Associations | 3 | 47,749 | 0 | 0 | 0 | 0 | 3 | 47,749 |
Religious Sects | 2 | 7,544 | 0 | 0 | 0 | 0 | 2 | 7,544 |
Services | 265,619 | 2,633,876,623 | 9,642 | 297,816,599 | 957 | 114,312,353 | 276,218 | 3,046,005,575 |
+ | Industry | No. of Registers : 49 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 118,565 | 333,448,745 | 10,959 | 74,850,789 | 1,374 | 4,336,903 | 130,898 | 412,636,437 |
Companies | 594 | 292,244,620 | 114 | 163,984,414 | 40 | 143,938,174 | 748 | 600,167,208 |
Mutual Funds | 92 | 4,479,266 | 2 | 110,375 | 13 | 788,781 | 107 | 5,378,422 |
Institutions | 38 | 104,342,412 | 1 | 36,125 | 4 | 6,832,765 | 43 | 111,211,302 |
Governments | 24 | 4,325,955 | 7 | 30,830,395 | 0 | 0 | 31 | 35,156,350 |
Joint | 52 | 33,671 | 5 | 6,389 | 0 | 0 | 57 | 40,060 |
Organizations | 52 | 250,298 | 2 | 14,056 | 0 | 0 | 54 | 264,354 |
Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
Waqf | 4 | 36,800 | 2 | 28,361 | 0 | 0 | 6 | 65,161 |
Associations | 3 | 64,873 | 1 | 200,000 | 0 | 0 | 4 | 264,873 |
Religious Sects | 3 | 2,972 | 0 | 0 | 0 | 0 | 3 | 2,972 |
Industry | 119,428 | 739,238,612 | 11,093 | 270,060,904 | 1,431 | 155,896,623 | 131,952 | 1,165,196,139 |
+ | All Sectors | No. of Registers : 236 | ||||||
Investor Category | Jordanian | Arab | Foreign | Total | ||||
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 453,814 | 2,299,959,745 | 28,501 | 466,943,852 | 3,474 | 30,725,207 | 485,789 | 2,797,628,804 |
Companies | 2,878 | 2,132,594,162 | 514 | 1,308,142,544 | 185 | 434,395,583 | 3,577 | 3,875,132,289 |
Mutual Funds | 309 | 37,357,688 | 5 | 343,193 | 41 | 5,665,916 | 355 | 43,366,797 |
Institutions | 169 | 625,127,066 | 5 | 1,017,633 | 22 | 28,455,657 | 196 | 654,600,356 |
Governments | 71 | 16,071,640 | 11 | 128,837,115 | 1 | 14,577,670 | 83 | 159,486,425 |
Joint | 150 | 113,821 | 10 | 10,595 | 2 | 83,880 | 162 | 208,296 |
Organizations | 143 | 5,047,916 | 6 | 317,266 | 0 | 0 | 149 | 5,365,182 |
Waqf | 9 | 53,893 | 7 | 783,655 | 0 | 0 | 16 | 837,548 |
Associations | 8 | 314,350 | 2 | 896,960 | 1 | 9,000 | 11 | 1,220,310 |
Religious Sects | 8 | 813,135 | 2 | 54,720 | 0 | 0 | 10 | 867,855 |
Municipalities | 34 | 11,746,142 | 0 | 0 | 0 | 0 | 34 | 11,746,142 |
Grand Total | 457,593 | 5,129,199,558 | 29,063 | 1,907,347,533 | 3,726 | 513,912,913 | 490,382 | 7,550,460,004 |
Last update Thursday on 21-11-2024 at 15:46:23