Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 17-06-2026
| No. of Registers : 232 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 14 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,229 | 781,010,907 | 7,819 | 236,231,633 | 1,218 | 17,336,388 | 72,266 | 1,034,578,928 |
| Companies | 517 | 509,400,921 | 150 | 917,007,771 | 60 | 173,041,448 | 727 | 1,599,450,140 |
| Mutual Funds | 75 | 13,780,881 | 2 | 111,240 | 20 | 2,012,316 | 97 | 15,904,437 |
| Institutions | 43 | 354,801,418 | 3 | 907,998 | 8 | 20,677,273 | 54 | 376,386,689 |
| Governments | 14 | 6,714,838 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,299,228 |
| Joint | 60 | 49,285 | 3 | 3,111 | 2 | 83,880 | 65 | 136,276 |
| Organizations | 53 | 3,738,495 | 4 | 17,190 | 0 | 0 | 57 | 3,755,685 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 4 | 810,694 | 2 | 54,720 | 0 | 0 | 6 | 865,414 |
| Unions | 2 | 187,794 | 0 | 0 | 0 | 0 | 2 | 187,794 |
| Banking | 63,998 | 1,670,498,566 | 7,990 | 1,253,778,411 | 1,310 | 227,737,975 | 73,298 | 3,152,014,952 |
| + | Insurance | No. of Registers : 19 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,555 | 108,179,501 | 409 | 7,170,236 | 52 | 584,658 | 9,016 | 115,934,395 |
| Companies | 161 | 83,008,709 | 24 | 62,562,399 | 11 | 14,941,601 | 196 | 160,512,709 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,087,300 | 11 | 4,744,409 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 184,832 | 0 | 0 | 0 | 0 | 7 | 184,832 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,750 | 195,927,359 | 433 | 69,732,635 | 67 | 18,731,459 | 9,250 | 284,391,453 |
| + | Services | No. of Registers : 150 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 248,659 | 1,066,347,750 | 9,336 | 141,197,908 | 893 | 10,408,643 | 258,888 | 1,217,954,301 |
| Companies | 1,520 | 1,358,425,127 | 227 | 133,267,616 | 55 | 51,012,270 | 1,802 | 1,542,705,013 |
| Mutual Funds | 134 | 14,474,561 | 1 | 10,000 | 9 | 674,171 | 144 | 15,158,732 |
| Institutions | 73 | 187,289,740 | 1 | 5,000 | 7 | 925,868 | 81 | 188,220,608 |
| Governments | 34 | 4,832,278 | 0 | 0 | 0 | 0 | 34 | 4,832,278 |
| Joint | 31 | 24,095 | 1 | 592 | 0 | 0 | 32 | 24,687 |
| Organizations | 45 | 1,444,833 | 0 | 0 | 0 | 0 | 45 | 1,444,833 |
| Municipalities | 35 | 14,449,981 | 0 | 0 | 0 | 0 | 35 | 14,449,981 |
| Waqf | 4 | 16,527 | 3 | 14,226 | 0 | 0 | 7 | 30,753 |
| Religious Sects | 2 | 7,597 | 0 | 0 | 0 | 0 | 2 | 7,597 |
| Services | 250,537 | 2,647,312,489 | 9,569 | 274,495,342 | 964 | 63,020,952 | 261,070 | 2,984,828,783 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 123,676 | 378,142,375 | 11,474 | 57,442,820 | 1,443 | 5,301,424 | 136,593 | 440,886,619 |
| Companies | 651 | 360,995,206 | 130 | 179,905,707 | 34 | 222,712,500 | 815 | 763,613,413 |
| Mutual Funds | 90 | 2,880,770 | 1 | 375 | 19 | 1,420,850 | 110 | 4,301,995 |
| Institutions | 35 | 150,157,862 | 1 | 36,125 | 4 | 6,837,080 | 40 | 157,031,067 |
| Governments | 25 | 5,208,887 | 7 | 54,397,061 | 0 | 0 | 32 | 59,605,948 |
| Joint | 49 | 27,926 | 6 | 7,394 | 0 | 0 | 55 | 35,320 |
| Organizations | 58 | 358,981 | 1 | 9,372 | 0 | 0 | 59 | 368,353 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 31,365 | 0 | 0 | 6 | 68,165 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,935 | 0 | 0 | 0 | 0 | 3 | 3,935 |
| Unions | 0 | 0 | 1 | 4,684 | 0 | 0 | 1 | 4,684 |
| Industry | 124,592 | 897,821,742 | 11,624 | 292,034,903 | 1,500 | 236,271,854 | 137,716 | 1,426,128,499 |
| + | All Sectors | No. of Registers : 232 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 444,119 | 2,333,680,533 | 29,038 | 442,042,597 | 3,606 | 33,631,113 | 476,763 | 2,809,354,243 |
| Companies | 2,849 | 2,311,829,963 | 531 | 1,292,743,493 | 160 | 461,707,819 | 3,540 | 4,066,281,275 |
| Mutual Funds | 308 | 32,793,321 | 4 | 121,615 | 50 | 7,194,637 | 362 | 40,109,573 |
| Institutions | 161 | 695,041,692 | 5 | 949,123 | 21 | 28,558,121 | 187 | 724,548,936 |
| Governments | 80 | 16,940,835 | 11 | 152,403,781 | 1 | 14,577,670 | 92 | 183,922,286 |
| Joint | 142 | 101,457 | 10 | 11,097 | 2 | 83,880 | 154 | 196,434 |
| Organizations | 162 | 5,646,694 | 5 | 26,562 | 0 | 0 | 167 | 5,673,256 |
| Waqf | 9 | 56,660 | 7 | 786,659 | 0 | 0 | 16 | 843,319 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 9 | 822,226 | 2 | 54,720 | 0 | 0 | 11 | 876,946 |
| Unions | 2 | 187,794 | 1 | 4,684 | 0 | 0 | 3 | 192,478 |
| Municipalities | 36 | 14,458,981 | 0 | 0 | 0 | 0 | 36 | 14,458,981 |
| Grand Total | 447,877 | 5,411,560,156 | 29,616 | 1,890,041,291 | 3,841 | 545,762,240 | 481,334 | 7,847,363,687 |
Last update Wednesday on 17-06-2026 at 15:45:26

