Deposited Ownership Distribution
Deposited Ownership Distribution as of 25-06-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,261 | 197,112 | 3,415,153,296 | 12,641,345,260.96 |
Joint | 144 | 144 | 204,395 | 726,916.26 | |
Total | 196,405 | 197,256 | 3,415,357,691 | 12,642,072,177.22 | |
Broker | Independent | 70,519 | 73,180 | 3,113,858,190 | 8,998,628,825.31 |
Joint | 3 | 3 | 3,401 | 5,661.46 | |
Margin | 870 | 1,022 | 271,824,511 | 293,938,770.08 | |
Total | 70,853 | 74,205 | 3,385,686,102 | 9,292,573,256.85 | |
Custodian | Independent | 38 | 38 | 294,804,239 | 470,376,694.64 |
Total | 38 | 38 | 294,804,239 | 470,376,694.64 | |
Pledgee Member | Independent | 169 | 197 | 434,965,120 | 653,496,954.06 |
Total | 169 | 197 | 434,965,120 | 653,496,954.06 | |
All Members | Independent | 245,947 | 270,527 | 7,258,780,845 | 22,763,847,734.97 |
Joint | 146 | 147 | 207,796 | 732,577.72 | |
Margin | 870 | 1,022 | 271,824,511 | 293,938,770.08 | |
Grand Total | 246,289 | 271,696 | 7,530,813,152 | 23,058,519,082.77 |
Last update Wednesday on 25-06-2025 at 15:50:20