Deposited Ownership Distribution
Deposited Ownership Distribution as of 20-04-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,230 | 197,084 | 3,356,257,145 | 11,467,877,820.08 |
Joint | 143 | 143 | 203,100 | 639,842.20 | |
Total | 196,373 | 197,227 | 3,356,460,245 | 11,468,517,662.28 | |
Broker | Independent | 70,634 | 73,276 | 3,101,367,857 | 7,938,760,176.05 |
Joint | 3 | 3 | 3,401 | 5,826.00 | |
Margin | 876 | 1,025 | 273,255,685 | 276,846,222.74 | |
Total | 70,980 | 74,304 | 3,374,626,943 | 8,215,612,224.79 | |
Custodian | Independent | 37 | 37 | 294,182,355 | 437,971,485.45 |
Total | 37 | 37 | 294,182,355 | 437,971,485.45 | |
Pledgee Member | Independent | 172 | 202 | 429,603,434 | 622,035,473.43 |
Total | 172 | 202 | 429,603,434 | 622,035,473.43 | |
All Members | Independent | 245,902 | 270,599 | 7,181,410,791 | 20,466,644,955.01 |
Joint | 145 | 146 | 206,501 | 645,668.20 | |
Margin | 876 | 1,025 | 273,255,685 | 276,846,222.74 | |
Grand Total | 246,247 | 271,770 | 7,454,872,977 | 20,744,136,845.95 |
Last update Sunday on 20-04-2025 at 15:43:42