Deposited Ownership Distribution
Deposited Ownership Distribution as of 11-09-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,715 | 197,568 | 3,561,287,928 | 14,139,034,505.23 |
Joint | 146 | 146 | 210,932 | 793,729.35 | |
Total | 196,861 | 197,714 | 3,561,498,860 | 14,139,828,234.58 | |
Broker | Independent | 70,081 | 72,772 | 3,115,680,915 | 10,158,594,816.09 |
Joint | 3 | 3 | 3,401 | 6,284.18 | |
Margin | 887 | 1,039 | 282,309,116 | 354,275,558.38 | |
Custody | 1 | 1 | 694 | 4,219.37 | |
Total | 70,424 | 73,815 | 3,397,994,126 | 10,512,880,878.02 | |
Custodian | Independent | 44 | 44 | 291,965,723 | 509,944,387.06 |
Total | 44 | 44 | 291,965,723 | 509,944,387.06 | |
Pledgee Member | Independent | 173 | 203 | 438,070,770 | 695,146,696.94 |
Total | 173 | 203 | 438,070,770 | 695,146,696.94 | |
All Members | Independent | 246,177 | 270,587 | 7,407,005,336 | 25,502,720,405.32 |
Joint | 148 | 149 | 214,333 | 800,013.53 | |
Margin | 887 | 1,039 | 282,309,116 | 354,275,558.38 | |
Custody | 1 | 1 | 694 | 4,219.37 | |
Grand Total | 246,525 | 271,776 | 7,689,529,479 | 25,857,800,196.60 |
Last update Thursday on 11-09-2025 at 15:43:42