Deposited Ownership Distribution
Deposited Ownership Distribution as of 27-03-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,209 | 197,071 | 3,348,168,768 | 11,613,145,483.67 |
Joint | 145 | 145 | 203,694 | 684,673.57 | |
Total | 196,354 | 197,216 | 3,348,372,462 | 11,613,830,157.24 | |
Broker | Independent | 70,706 | 73,344 | 3,104,664,721 | 8,520,536,307.47 |
Joint | 3 | 3 | 3,401 | 5,889.89 | |
Margin | 875 | 1,030 | 275,074,442 | 290,169,577.65 | |
Total | 71,046 | 74,377 | 3,379,742,564 | 8,810,711,775.01 | |
Custodian | Independent | 36 | 36 | 289,621,986 | 445,412,657.90 |
Total | 36 | 36 | 289,621,986 | 445,412,657.90 | |
Pledgee Member | Independent | 173 | 204 | 436,653,579 | 651,902,759.10 |
Total | 173 | 204 | 436,653,579 | 651,902,759.10 | |
All Members | Independent | 245,900 | 270,655 | 7,179,109,054 | 21,230,997,208.14 |
Joint | 147 | 148 | 207,095 | 690,563.46 | |
Margin | 875 | 1,030 | 275,074,442 | 290,169,577.65 | |
Grand Total | 246,242 | 271,833 | 7,454,390,591 | 21,521,857,349.25 |
Last update Thursday on 27-03-2025 at 14:49:26