Deposited Ownership Distribution
Deposited Ownership Distribution as of 26-03-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,236 | 197,099 | 3,351,802,874 | 11,593,732,756.54 |
Joint | 145 | 145 | 203,694 | 685,440.87 | |
Total | 196,381 | 197,244 | 3,352,006,568 | 11,594,418,197.41 | |
Broker | Independent | 70,716 | 73,354 | 3,101,485,801 | 8,500,579,923.69 |
Joint | 3 | 3 | 3,401 | 6,183.56 | |
Margin | 875 | 1,030 | 274,338,630 | 291,175,441.93 | |
Custody | 1 | 1 | 2,880 | 14,284.80 | |
Total | 71,058 | 74,388 | 3,375,830,712 | 8,791,775,833.98 | |
Custodian | Independent | 36 | 36 | 289,619,106 | 444,711,994.40 |
Total | 36 | 36 | 289,619,106 | 444,711,994.40 | |
Pledgee Member | Independent | 173 | 204 | 436,929,407 | 649,752,094.52 |
Total | 173 | 204 | 436,929,407 | 649,752,094.52 | |
All Members | Independent | 245,925 | 270,693 | 7,179,837,188 | 21,188,776,769.15 |
Joint | 147 | 148 | 207,095 | 691,624.43 | |
Margin | 875 | 1,030 | 274,338,630 | 291,175,441.93 | |
Custody | 1 | 1 | 2,880 | 14,284.80 | |
Grand Total | 246,267 | 271,872 | 7,454,385,793 | 21,480,658,120.31 |
Last update Wednesday on 26-03-2025 at 14:55:47