Deposited Ownership Distribution
Deposited Ownership Distribution as of 08-10-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,889 | 197,744 | 3,650,388,629 | 14,377,534,172.48 |
Joint | 145 | 145 | 203,861 | 803,761.33 | |
Total | 197,034 | 197,889 | 3,650,592,490 | 14,378,337,933.81 | |
Broker | Independent | 70,057 | 72,759 | 3,093,367,179 | 10,166,678,266.35 |
Joint | 3 | 3 | 3,401 | 5,830.11 | |
Margin | 916 | 1,073 | 291,979,294 | 369,339,266.98 | |
Total | 70,421 | 73,835 | 3,385,349,874 | 10,536,023,363.44 | |
Custodian | Independent | 33 | 33 | 209,535,541 | 318,932,500.32 |
Total | 33 | 33 | 209,535,541 | 318,932,500.32 | |
Pledgee Member | Independent | 173 | 204 | 441,699,309 | 716,216,820.63 |
Total | 173 | 204 | 441,699,309 | 716,216,820.63 | |
All Members | Independent | 246,215 | 270,740 | 7,394,990,658 | 25,579,361,759.78 |
Joint | 147 | 148 | 207,262 | 809,591.44 | |
Margin | 916 | 1,073 | 291,979,294 | 369,339,266.98 | |
Grand Total | 246,576 | 271,961 | 7,687,177,214 | 25,949,510,618.20 |
Last update Wednesday on 08-10-2025 at 15:44:44