Deposited Ownership Distribution
Deposited Ownership Distribution as of 26-11-2025
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 197,037 | 197,886 | 3,637,615,111 | 15,350,511,400.21 |
| Joint | 145 | 145 | 193,984 | 903,727.22 | |
| Total | 197,182 | 198,031 | 3,637,809,095 | 15,351,415,127.43 | |
| Broker | Independent | 70,186 | 72,944 | 3,140,463,325 | 11,404,060,852.29 |
| Joint | 3 | 3 | 3,401 | 6,021.72 | |
| Margin | 935 | 1,103 | 293,754,547 | 419,761,934.73 | |
| Custody | 1 | 1 | 39,108 | 222,524.52 | |
| Total | 70,566 | 74,051 | 3,434,260,381 | 11,824,051,333.26 | |
| Custodian | Independent | 33 | 33 | 209,682,091 | 375,852,051.95 |
| Total | 33 | 33 | 209,682,091 | 375,852,051.95 | |
| Pledgee Member | Independent | 172 | 203 | 426,689,701 | 773,475,105.10 |
| Total | 172 | 203 | 426,689,701 | 773,475,105.10 | |
| All Members | Independent | 246,642 | 271,066 | 7,414,450,228 | 27,903,899,409.55 |
| Joint | 147 | 148 | 197,385 | 909,748.94 | |
| Margin | 935 | 1,103 | 293,754,547 | 419,761,934.73 | |
| Custody | 1 | 1 | 39,108 | 222,524.52 | |
| Grand Total | 247,021 | 272,318 | 7,708,441,268 | 28,324,793,617.74 | |
Last update Wednesday on 26-11-2025 at 15:59:27

