Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 17-11-2025
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| Jordanian Dinar | |||||||||
| 1 | American | 0 | 2 | 0 | 1,800 | 0.00 | 12,636.00 | 0.000 | |
| 2 | Australian | 0 | 7 | 0 | 12,793 | 0.00 | 52,164.43 | 0.000 | |
| 3 | British | 1 | 0 | 5 | 0 | 2.30 | 0.00 | 0.023 | |
| 4 | British Virgin Islander | 12 | 0 | 17,496 | 0 | 124,310.70 | 0.00 | 0.276 | |
| 5 | Dominican | 0 | 2 | 0 | 10,466 | 0.00 | 71,090.60 | 0.000 | |
| 6 | Emirati | 0 | 5 | 0 | 2,000 | 0.00 | 45,800.00 | 0.000 | |
| 7 | International | 32 | 0 | 50,000 | 0 | 1,150,000.00 | 0.00 | 0.736 | |
| 8 | Iraqi | 77 | 46 | 331,008 | 76,274 | 624,877.32 | 119,755.96 | 1.771 | |
| 9 | Jordanian | 4,099 | 4,098 | 5,395,531 | 5,590,326 | 9,280,239.38 | 10,621,605.25 | 94.273 | |
| 10 | Lebanese | 0 | 1 | 0 | 100 | 0.00 | 306.00 | 0.000 | |
| 11 | Luxembourg | 11 | 0 | 389 | 0 | 2,644.56 | 0.00 | 0.253 | |
| 12 | Omani | 16 | 0 | 6,231 | 0 | 63,139.55 | 0.00 | 0.368 | |
| 13 | Palestinian | 87 | 180 | 134,403 | 234,152 | 141,852.62 | 464,387.01 | 2.001 | |
| 14 | Saudi Arabian | 11 | 7 | 3,646 | 13,798 | 23,284.08 | 22,935.26 | 0.253 | |
| 15 | Sudanese | 2 | 0 | 3,000 | 0 | 330.00 | 0.00 | 0.046 | |
| Total | 4,348 | 5,941,709 | 11,410,680.51 | 100 | |||||
Last update Monday on 17-11-2025 at 15:40:37

