Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 23-10-2025
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
Jordanian Dinar | |||||||||
1 | American | 30 | 5 | 18,756 | 10,000 | 88,615.44 | 29,900.00 | 0.524 | |
2 | British Virgin Islander | 0 | 2 | 0 | 5,070 | 0.00 | 8,061.30 | 0.000 | |
3 | Dominican | 0 | 7 | 0 | 229 | 0.00 | 7,963.55 | 0.000 | |
4 | Egyptian | 0 | 2 | 0 | 2,000 | 0.00 | 4,600.00 | 0.000 | |
5 | International | 27 | 0 | 11,181 | 0 | 254,798.49 | 0.00 | 0.472 | |
6 | Iraqi | 36 | 122 | 97,541 | 232,822 | 212,730.80 | 424,126.41 | 0.629 | |
7 | Jordanian | 5,272 | 5,208 | 8,112,969 | 8,102,963 | 13,296,072.58 | 12,967,532.21 | 92.136 | |
8 | Kittian and Nevisian | 0 | 174 | 0 | 289,711 | 0.00 | 1,000,845.30 | 0.000 | |
9 | Kuwaiti | 29 | 0 | 25,976 | 0 | 171,313.82 | 0.00 | 0.507 | |
10 | Lebanese | 34 | 0 | 24,966 | 0 | 165,277.98 | 0.00 | 0.594 | |
11 | Libyan | 0 | 3 | 0 | 3,000 | 0.00 | 5,700.00 | 0.000 | |
12 | Palestinian | 259 | 196 | 277,291 | 437,715 | 673,042.11 | 420,302.17 | 4.526 | |
13 | Saudi Arabian | 32 | 1 | 516,072 | 1,242 | 15,482.16 | 8,222.04 | 0.559 | |
14 | Syrian | 3 | 2 | 8,040 | 8,040 | 24,763.20 | 24,843.60 | 0.052 | |
Total | 5,722 | 9,092,792 | 14,902,096.58 | 100 |
Last update Thursday on 23-10-2025 at 15:36:18