Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 07-04-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 62 | 23 | 20,912 | 12,367 | 157,413.49 | 55,143.04 | 12 | 8 | 2.260 | |
| 2 | 5 | Sabaek | 64 | 65 | 42,900 | 76,615 | 52,045.55 | 278,168.03 | 11 | 15 | 2.333 | |
| 3 | 6 | Investment | 20 | 19 | 7,918 | 8,318 | 25,919.42 | 18,211.78 | 7 | 12 | 0.729 | |
| 4 | 7 | Shareco | 14 | 10 | 2,881 | 3,315 | 2,769.37 | 4,061.97 | 5 | 8 | 0.510 | |
| 5 | 8 | Tanmia | 94 | 144 | 177,159 | 119,861 | 327,649.42 | 505,622.37 | 7 | 16 | 3.427 | |
| 6 | 12 | Abc Investments | 165 | 114 | 109,339 | 110,835 | 439,190.43 | 327,153.09 | 22 | 19 | 6.015 | |
| 7 | 14 | Amal | 14 | 10 | 11,508 | 6,473 | 69,050.88 | 69,883.95 | 3 | 7 | 0.510 | |
| 8 | 16 | United Co | 118 | 241 | 98,750 | 242,246 | 215,659.88 | 632,398.81 | 39 | 63 | 4.302 | |
| 9 | 22 | Portfolio | 116 | 58 | 55,307 | 113,215 | 413,984.40 | 572,340.90 | 20 | 16 | 4.229 | |
| 10 | 23 | Awraq | 47 | 40 | 34,062 | 17,898 | 58,682.39 | 55,062.83 | 11 | 15 | 1.713 | |
| 11 | 24 | Gulf | 10 | 14 | 8,164 | 12,325 | 23,884.48 | 13,449.75 | 4 | 6 | 0.365 | |
| 12 | 35 | Ab Invest | 214 | 306 | 162,801 | 173,102 | 878,173.82 | 860,905.86 | 62 | 89 | 7.802 | |
| 13 | 36 | Imcan | 2 | 5 | 3,000 | 2,970 | 2,100.00 | 1,722.60 | 1 | 1 | 0.073 | |
| 14 | 38 | At Securities | 12 | 18 | 2,875 | 4,734 | 14,098.50 | 22,410.96 | 4 | 5 | 0.437 | |
| 15 | 40 | Uajc | 27 | 26 | 12,317 | 18,316 | 84,787.56 | 26,937.32 | 11 | 12 | 0.984 | |
| 16 | 43 | Al-aula | 3 | 1 | 10,000 | 2,000 | 1,350.00 | 440.00 | 1 | 1 | 0.109 | |
| 17 | 47 | Al-hekma | 80 | 61 | 34,650 | 30,313 | 194,732.47 | 186,200.63 | 15 | 25 | 2.917 | |
| 18 | 48 | Expatriates | 45 | 81 | 17,150 | 53,290 | 18,602.75 | 71,684.23 | 17 | 23 | 1.641 | |
| 19 | 50 | Multaqa | 36 | 34 | 107,663 | 89,771 | 74,912.98 | 65,013.07 | 8 | 12 | 1.312 | |
| 20 | 55 | Ibda | 62 | 36 | 45,853 | 47,398 | 135,071.17 | 193,839.61 | 11 | 12 | 2.260 | |
| 21 | 56 | Ajiad | 100 | 190 | 65,456 | 160,370 | 88,498.03 | 181,748.02 | 38 | 53 | 3.646 | |
| 22 | 58 | Blom | 34 | 13 | 6,721 | 16,668 | 90,771.73 | 52,407.82 | 7 | 8 | 1.240 | |
| 23 | 61 | Ifa | 7 | 6 | 3,301 | 497 | 7,895.73 | 8,509.82 | 3 | 3 | 0.255 | |
| 24 | 62 | Delta | 167 | 183 | 130,504 | 191,011 | 185,170.95 | 394,095.10 | 36 | 34 | 6.088 | |
| 25 | 63 | Shua'a | 4 | 16 | 3,698 | 9,110 | 6,987.99 | 15,292.96 | 2 | 12 | 0.146 | |
| 26 | 64 | Sanabel Alkhair | 290 | 251 | 466,309 | 371,183 | 1,381,623.23 | 1,315,259.03 | 126 | 126 | 10.572 | |
| 27 | 65 | Al-sahm | 36 | 50 | 38,250 | 48,941 | 512,158.22 | 568,381.74 | 6 | 9 | 1.312 | |
| 28 | 66 | Al-omana'a | 13 | 6 | 5,923 | 7,334 | 26,845.02 | 6,454.16 | 3 | 3 | 0.474 | |
| 29 | 67 | Capital Investments | 23 | 28 | 45,160 | 18,787 | 197,807.50 | 92,356.44 | 11 | 18 | 0.838 | |
| 30 | 68 | Rumm Brokerage | 61 | 53 | 13,167 | 10,205 | 7,608.23 | 38,624.15 | 14 | 23 | 2.224 | |
| 31 | 69 | Mubadala | 8 | 12 | 2,910 | 6,955 | 9,291.30 | 11,937.10 | 3 | 7 | 0.292 | |
| 32 | 71 | Al-salam | 8 | 14 | 6,328 | 2,324 | 2,817.15 | 2,599.85 | 5 | 10 | 0.292 | |
| 33 | 72 | Elite | 2 | 3 | 110 | 2,640 | 83.10 | 2,832.00 | 2 | 3 | 0.073 | |
| 34 | 73 | Bankers | 2 | 5 | 912 | 1,003 | 1,104.72 | 1,442.80 | 2 | 4 | 0.073 | |
| 35 | 75 | Union Brokerage | 153 | 149 | 295,269 | 206,277 | 1,382,912.38 | 1,024,913.41 | 16 | 31 | 5.578 | |
| 36 | 76 | Arab Swiss | 7 | 38 | 7,841 | 23,048 | 5,499.79 | 70,933.59 | 4 | 7 | 0.255 | |
| 37 | 77 | Ahli Brokerage | 171 | 37 | 86,829 | 19,700 | 694,982.83 | 83,693.72 | 12 | 10 | 6.234 | |
| 38 | 81 | Al-bilad | 42 | 18 | 29,429 | 12,310 | 62,104.25 | 8,922.18 | 10 | 8 | 1.531 | |
| 39 | 82 | Excel | 20 | 22 | 25,214 | 27,936 | 93,856.39 | 120,815.39 | 8 | 9 | 0.729 | |
| 40 | 83 | Al-nadwa | 27 | 10 | 5,407 | 22,008 | 46,864.72 | 35,710.88 | 5 | 2 | 0.984 | |
| 41 | 86 | Alawael | 18 | 7 | 17,034 | 2,122 | 29,958.89 | 7,226.98 | 4 | 4 | 0.656 | |
| 42 | 91 | Umniah | 59 | 28 | 28,976 | 12,644 | 57,390.49 | 37,946.54 | 15 | 11 | 2.151 | |
| 43 | 92 | Al Yasmeen | 14 | 25 | 5,498 | 7,766 | 5,139.91 | 23,527.24 | 7 | 12 | 0.510 | |
| 44 | 93 | Misc Brokerage | 224 | 188 | 291,557 | 171,619 | 883,542.02 | 739,600.19 | 69 | 57 | 8.166 | |
| 45 | 94 | Global - Jordan | 0 | 1 | 0 | 500 | 0.00 | 14,100.00 | 0 | 1 | 0.000 | |
| 46 | 95 | Cfi | 48 | 84 | 28,378 | 77,070 | 99,435.02 | 250,446.64 | 18 | 25 | 1.750 | |
| Total | 2,743 | 2,575,390 | 9,070,428.55 | 697 | 855 | 100.000 | ||||||
Last update Tuesday on 07-04-2026 at 15:42:42

