Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 25-07-2024
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 209 240 335,768 426,547 1,043,697.39 1,086,615.08 46 48 5.939
2 5 Sabaek 41 74 100,710 61,311 58,548.34 121,738.88 17 19 1.165
3 6 Investment 17 36 8,752 20,902 11,670.38 36,545.07 11 19 0.483
4 7 Shareco 57 48 38,180 29,764 18,036.36 17,929.03 15 17 1.620
5 8 Tanmia 28 60 21,546 92,505 62,385.62 93,853.08 10 12 0.796
6 12 Abc Investments 244 114 392,158 237,818 350,130.67 200,977.65 30 34 6.934
7 14 Al-amal 12 17 7,004 7,919 6,046.90 9,950.35 6 6 0.341
8 16 United Co 57 51 111,890 45,252 24,431.31 30,256.72 10 12 1.620
9 19 Al-arabia 88 50 95,603 85,068 110,121.42 93,332.02 21 18 2.501
10 22 Portfolio 23 31 36,620 17,492 21,851.51 48,157.70 16 14 0.654
11 23 Awraq 48 36 56,720 78,073 98,003.17 112,186.01 10 12 1.364
12 24 Gulf 22 27 11,610 21,092 8,776.17 8,869.36 8 6 0.625
13 35 Ab Invest 39 70 96,602 163,520 252,561.67 282,012.65 12 21 1.108
14 38 Aswaq Invest 124 186 159,493 205,799 135,648.90 194,116.53 28 20 3.524
15 40 Farah 34 14 12,671 6,953 13,146.46 20,717.55 9 7 0.966
16 43 Al-aula 5 2 5,384 8,900 2,101.84 1,464.00 2 2 0.142
17 47 Al-hekma 135 101 175,582 167,063 130,931.39 123,297.08 28 26 3.836
18 48 Expatriates 178 243 141,259 253,544 98,698.88 213,266.33 46 53 5.058
19 50 Multaqa 144 75 179,868 99,103 252,402.18 78,004.93 20 14 4.092
20 55 Ibda 102 57 146,880 53,221 81,731.22 28,707.24 14 13 2.899
21 56 Ajiad 206 211 463,573 291,834 227,416.82 161,571.95 48 56 5.854
22 58 Blom 52 27 64,245 97,579 173,951.67 55,585.63 7 6 1.478
23 61 Ifa 27 22 15,978 10,553 14,980.22 29,388.91 3 4 0.767
24 62 Delta 217 333 258,545 355,881 192,843.92 221,911.29 41 50 6.167
25 63 Shua'a 15 43 23,129 70,231 33,189.39 38,791.94 5 12 0.426
26 64 Sanabel Alkhair 21 42 21,212 43,918 16,046.50 27,339.40 10 15 0.597
27 65 Al-sahm 20 18 19,736 15,578 157,843.80 130,591.52 3 5 0.568
28 66 Al-omana'a 39 109 503,887 575,297 231,867.71 325,013.66 7 19 1.108
29 67 Capital Investments 156 79 381,005 313,494 187,767.95 125,540.84 24 20 4.433
30 68 Rumm Brokerage 115 169 199,599 166,337 40,597.67 46,064.02 40 50 3.268
31 69 Mubadala 15 77 49,158 281,445 10,094.37 49,520.46 6 8 0.426
32 70 Financial Group 45 47 18,379 52,493 28,962.07 52,036.43 13 16 1.279
33 71 Al-salam 22 20 12,429 8,802 18,649.07 3,594.01 9 7 0.625
34 72 Elite 23 39 24,160 25,869 19,726.25 14,441.90 7 13 0.654
35 73 Bankers 13 21 3,886 24,116 1,293.18 10,765.99 4 7 0.369
36 75 Union Brokerage 31 23 133,888 19,380 73,373.46 11,705.77 10 12 0.881
37 76 Arab Swiss 11 19 9,637 7,637 6,194.62 4,884.02 8 7 0.313
38 77 Ahli Brokerage 41 34 31,138 43,967 31,021.15 18,753.57 13 13 1.165
39 80 Al-mawared Brokerage 23 13 15,300 109,500 45,793.00 154,555.00 4 4 0.654
40 81 Al-bilad 81 83 69,064 53,082 40,786.87 41,559.27 21 21 2.302
41 82 Excel 43 46 55,922 34,901 22,590.91 22,679.95 10 13 1.222
42 83 Al-nadwa 182 50 482,312 67,080 213,616.40 59,225.84 12 8 5.172
43 85 Istithmar 14 9 6,544 1,737 3,938.09 5,554.61 2 3 0.398
44 86 Alawael 64 29 60,202 28,997 44,781.44 95,289.90 5 10 1.819
45 91 Umniah 138 159 263,024 280,222 141,797.24 200,459.75 19 20 3.922
46 92 Al Yasmeen 90 41 31,278 20,909 58,777.21 9,932.36 20 14 2.558
47 93 Misc Brokerage 151 135 190,186 173,120 516,215.04 489,885.67 60 63 4.291
48 94 Global - Jordan 23 50 21,308 295,400 13,073.40 130,266.00 7 5 0.654
49 95 Cfi 33 39 29,483 41,847 22,143.08 32,807.96 13 13 0.938
50 97 Noor Almal 1 0 545 0 1,460.60 0.00 1 0 0.028
Total 3,519 5,593,052 5,371,714.88 791 867 100.000
Last update Thursday on 25-07-2024 at 15:25:04
Share