Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 05-02-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 119 | 80 | 138,641 | 123,619 | 259,749.14 | 195,483.03 | 31 | 30 | 2.369 | |
| 2 | 5 | Sabaek | 97 | 89 | 79,060 | 82,067 | 225,937.80 | 244,258.51 | 20 | 23 | 1.931 | |
| 3 | 6 | Investment | 33 | 78 | 30,801 | 25,689 | 43,291.09 | 295,747.87 | 15 | 17 | 0.657 | |
| 4 | 7 | Shareco | 45 | 58 | 38,119 | 43,517 | 55,530.80 | 65,851.65 | 14 | 17 | 0.896 | |
| 5 | 8 | Tanmia | 165 | 123 | 148,041 | 91,409 | 324,427.34 | 726,921.69 | 20 | 21 | 3.285 | |
| 6 | 12 | Abc Investments | 251 | 115 | 362,361 | 103,316 | 801,938.14 | 209,363.13 | 24 | 31 | 4.997 | |
| 7 | 14 | Al-amal | 8 | 14 | 4,669 | 8,651 | 6,135.10 | 50,000.24 | 4 | 4 | 0.159 | |
| 8 | 16 | United Co | 320 | 367 | 400,425 | 354,647 | 466,890.78 | 500,056.04 | 83 | 94 | 6.371 | |
| 9 | 22 | Portfolio | 151 | 180 | 145,101 | 386,182 | 842,670.78 | 1,092,438.41 | 21 | 30 | 3.006 | |
| 10 | 23 | Awraq | 80 | 80 | 157,190 | 98,205 | 371,507.10 | 194,987.98 | 16 | 20 | 1.593 | |
| 11 | 24 | Gulf | 51 | 24 | 63,108 | 67,800 | 52,970.61 | 10,195.50 | 13 | 7 | 1.015 | |
| 12 | 35 | Ab Invest | 235 | 220 | 297,473 | 218,207 | 1,062,314.55 | 1,066,030.74 | 72 | 73 | 4.678 | |
| 13 | 36 | Imcan | 0 | 9 | 0 | 42,769 | 0.00 | 9,853.01 | 0 | 2 | 0.000 | |
| 14 | 38 | At Securities | 31 | 65 | 14,534 | 121,522 | 35,379.96 | 56,858.26 | 11 | 15 | 0.617 | |
| 15 | 40 | Uajc | 36 | 19 | 36,182 | 22,550 | 107,683.24 | 86,841.80 | 9 | 12 | 0.717 | |
| 16 | 43 | Al-aula | 5 | 6 | 10,712 | 6,113 | 13,007.40 | 9,682.56 | 3 | 3 | 0.100 | |
| 17 | 47 | Al-hekma | 114 | 112 | 88,633 | 91,272 | 131,403.62 | 180,494.12 | 28 | 26 | 2.270 | |
| 18 | 48 | Expatriates | 142 | 143 | 125,096 | 204,964 | 98,635.27 | 111,669.69 | 35 | 41 | 2.827 | |
| 19 | 50 | Multaqa | 88 | 87 | 101,302 | 99,184 | 156,866.82 | 101,678.92 | 13 | 23 | 1.752 | |
| 20 | 55 | Ibda | 77 | 89 | 47,528 | 95,848 | 155,688.11 | 171,453.25 | 10 | 12 | 1.533 | |
| 21 | 56 | Ajiad | 438 | 409 | 669,455 | 406,036 | 942,497.95 | 579,673.71 | 101 | 97 | 8.720 | |
| 22 | 58 | Blom | 71 | 62 | 96,944 | 71,176 | 620,044.90 | 467,557.20 | 6 | 5 | 1.413 | |
| 23 | 61 | Ifa | 14 | 4 | 5,967 | 417 | 7,896.07 | 1,350.63 | 3 | 3 | 0.279 | |
| 24 | 62 | Delta | 418 | 499 | 436,167 | 491,420 | 746,217.01 | 605,726.84 | 62 | 74 | 8.322 | |
| 25 | 63 | Shua'a | 26 | 37 | 19,651 | 54,757 | 43,112.25 | 68,200.83 | 10 | 13 | 0.518 | |
| 26 | 64 | Sanabel Alkhair | 371 | 344 | 754,610 | 802,200 | 2,416,852.65 | 2,539,406.53 | 132 | 135 | 7.386 | |
| 27 | 65 | Al-sahm | 115 | 184 | 171,278 | 305,008 | 998,244.08 | 1,938,449.88 | 15 | 13 | 2.289 | |
| 28 | 66 | Al-omana'a | 19 | 114 | 7,534 | 118,616 | 20,527.90 | 95,203.00 | 5 | 8 | 0.378 | |
| 29 | 67 | Capital Investments | 141 | 32 | 180,193 | 41,920 | 1,019,898.90 | 64,092.20 | 17 | 16 | 2.807 | |
| 30 | 68 | Rumm Brokerage | 164 | 229 | 77,145 | 117,631 | 79,707.54 | 98,891.35 | 45 | 55 | 3.265 | |
| 31 | 69 | Mubadala | 47 | 69 | 35,908 | 111,130 | 45,136.87 | 90,090.55 | 9 | 17 | 0.936 | |
| 32 | 71 | Al-salam | 26 | 24 | 20,701 | 18,424 | 17,191.48 | 24,602.78 | 15 | 12 | 0.518 | |
| 33 | 72 | Elite | 18 | 16 | 11,558 | 18,401 | 9,947.38 | 13,677.53 | 6 | 8 | 0.358 | |
| 34 | 73 | Bankers | 4 | 12 | 12,242 | 3,440 | 8,807.34 | 15,173.50 | 3 | 5 | 0.080 | |
| 35 | 75 | Union Brokerage | 77 | 189 | 41,828 | 422,555 | 137,968.96 | 553,445.72 | 13 | 27 | 1.533 | |
| 36 | 76 | Arab Swiss | 148 | 32 | 630,548 | 34,485 | 134,341.94 | 54,982.29 | 10 | 10 | 2.946 | |
| 37 | 77 | Ahli Brokerage | 93 | 37 | 146,694 | 17,366 | 55,343.56 | 70,144.61 | 14 | 14 | 1.851 | |
| 38 | 81 | Al-bilad | 77 | 51 | 47,156 | 50,799 | 60,816.90 | 63,081.60 | 19 | 22 | 1.533 | |
| 39 | 82 | Excel | 57 | 106 | 36,099 | 53,884 | 88,640.11 | 55,208.53 | 14 | 23 | 1.135 | |
| 40 | 83 | Al-nadwa | 63 | 32 | 51,810 | 57,544 | 210,501.39 | 105,356.97 | 13 | 7 | 1.254 | |
| 41 | 85 | Istithmar | 0 | 4 | 0 | 63 | 0.00 | 1,449.39 | 0 | 1 | 0.000 | |
| 42 | 86 | Alawael | 120 | 45 | 147,346 | 181,590 | 246,964.75 | 64,289.14 | 9 | 9 | 2.389 | |
| 43 | 91 | Umniah | 83 | 68 | 169,480 | 273,449 | 57,948.16 | 74,017.81 | 21 | 14 | 1.652 | |
| 44 | 92 | Al Yasmeen | 66 | 61 | 31,537 | 51,846 | 108,024.25 | 27,444.69 | 17 | 16 | 1.314 | |
| 45 | 93 | Misc Brokerage | 157 | 246 | 176,161 | 230,224 | 538,219.23 | 800,854.98 | 75 | 80 | 3.126 | |
| 46 | 94 | Global - Jordan | 8 | 1 | 2,500 | 600 | 14,735.00 | 234.00 | 2 | 1 | 0.159 | |
| 47 | 95 | Cfi | 154 | 158 | 114,043 | 161,019 | 347,246.60 | 336,388.16 | 22 | 33 | 3.066 | |
| Total | 5,023 | 6,383,531 | 14,188,860.82 | 1,100 | 1,219 | 100.000 | ||||||
Last update Thursday on 05-02-2026 at 15:43:46

