Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 07-01-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 87 96 110,024 96,200 69,392.10 89,162.91 21 25 2.152
2 5 Sabaek 73 100 79,847 238,360 130,731.02 172,295.49 18 21 1.806
3 6 Investment 51 59 57,167 16,332 37,283.78 82,280.26 11 20 1.262
4 7 Shareco 25 41 12,726 39,705 14,130.33 20,246.51 12 19 0.619
5 8 Tanmia 45 64 53,396 131,135 115,112.26 147,982.95 11 14 1.113
6 12 Abc Investments 178 178 233,778 386,048 284,135.56 380,071.71 34 33 4.404
7 14 Al-amal 8 11 1,936 17,297 8,298.59 17,917.43 5 6 0.198
8 16 United Co 415 486 360,460 442,661 731,663.99 485,654.02 76 119 10.267
9 22 Portfolio 31 131 41,262 223,093 48,476.71 427,031.00 10 23 0.767
10 23 Awraq 103 99 341,944 314,606 325,905.37 172,793.63 16 14 2.548
11 24 Gulf 20 24 12,640 14,518 13,053.60 10,939.55 8 9 0.495
12 35 Ab Invest 171 243 265,288 228,749 855,113.38 905,868.64 55 72 4.231
13 36 Imcan 4 5 2,675 3,228 3,153.75 3,087.16 2 1 0.099
14 38 At Securities 39 58 58,707 58,118 26,833.62 36,320.21 10 11 0.965
15 40 Farah 69 19 42,448 48,176 114,434.61 48,712.82 10 8 1.707
16 43 Al-aula 2 7 1,500 1,328 300.00 29,804.56 1 2 0.049
17 47 Al-hekma 67 64 54,675 92,280 110,127.85 91,683.15 22 20 1.658
18 48 Expatriates 139 118 148,335 120,586 55,292.98 62,211.20 31 31 3.439
19 50 Multaqa 98 43 127,123 68,853 139,038.97 24,754.66 19 11 2.425
20 55 Ibda 46 82 41,052 123,211 37,946.26 116,840.24 9 15 1.138
21 56 Ajiad 191 338 241,412 900,703 201,206.25 951,753.96 55 94 4.725
22 58 Blom 68 47 47,725 74,500 58,217.71 73,436.00 9 12 1.682
23 61 Ifa 117 9 611,319 12,419 720,154.42 32,956.42 4 6 2.895
24 62 Delta 277 267 578,791 452,901 329,059.36 312,843.57 53 72 6.853
25 63 Shua'a 35 32 49,017 69,899 71,892.36 78,724.89 14 13 0.866
26 64 Sanabel Alkhair 267 147 431,740 196,573 588,045.85 503,861.05 69 76 6.606
27 65 Al-sahm 84 97 282,961 312,860 504,271.89 618,392.62 10 11 2.078
28 66 Al-omana'a 12 10 38,758 7,374 8,438.68 4,588.43 5 6 0.297
29 67 Capital Investments 52 61 30,990 75,183 45,720.25 120,866.40 17 22 1.286
30 68 Rumm Brokerage 117 160 48,827 57,347 31,374.71 36,228.38 28 35 2.895
31 69 Mubadala 15 29 47,342 94,278 9,583.79 16,564.74 6 9 0.371
32 71 Al-salam 16 16 13,035 9,097 5,841.20 15,310.52 6 9 0.396
33 72 Elite 14 23 15,528 63,667 16,797.47 41,853.91 7 8 0.346
34 73 Bankers 28 33 123,597 72,395 26,101.60 15,754.99 9 8 0.693
35 75 Union Brokerage 138 191 266,488 177,469 271,182.58 317,735.50 20 28 3.414
36 76 Arab Swiss 18 17 32,778 15,699 19,459.15 13,849.50 8 9 0.445
37 77 Ahli Brokerage 49 26 41,289 14,740 21,353.30 23,794.70 21 13 1.212
38 81 Al-bilad 67 60 84,070 52,821 39,018.33 29,751.96 23 20 1.658
39 82 Excel 83 55 64,227 54,162 90,909.59 39,857.63 11 12 2.053
40 83 Al-nadwa 48 23 41,298 37,805 51,803.19 57,153.60 6 4 1.188
41 85 Istithmar 4 3 3,101 416 4,465.44 1,757.56 1 1 0.099
42 86 Alawael 43 28 49,956 70,718 63,091.82 52,253.31 9 7 1.064
43 91 Umniah 192 79 204,430 152,212 130,006.35 89,315.76 20 22 4.750
44 92 Al Yasmeen 68 69 32,849 36,502 19,381.12 35,133.38 16 13 1.682
45 93 Misc Brokerage 178 150 138,808 84,487 341,708.55 214,155.48 47 53 4.404
46 95 Cfi 188 143 340,921 146,180 392,983.14 159,033.25 37 42 4.651
47 97 Ncm 2 1 101 1,450 324.78 232.00 1 1 0.049
Total 4,042 5,908,341 7,182,817.61 893 1,080 100.000
Last update Wednesday on 07-01-2026 at 15:49:00
Share