Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 21-12-2025
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 35 | 75 | 77,168 | 68,362 | 39,583.83 | 54,842.82 | 13 | 20 | 0.819 | |
| 2 | 5 | Sabaek | 71 | 127 | 106,917 | 113,595 | 67,790.18 | 189,474.99 | 19 | 29 | 1.662 | |
| 3 | 6 | Investment | 48 | 32 | 22,967 | 17,689 | 25,187.57 | 21,163.48 | 20 | 12 | 1.123 | |
| 4 | 7 | Shareco | 41 | 23 | 19,911 | 6,910 | 37,433.66 | 10,207.20 | 16 | 11 | 0.960 | |
| 5 | 8 | Tanmia | 105 | 95 | 126,810 | 165,467 | 343,714.41 | 238,428.91 | 17 | 18 | 2.457 | |
| 6 | 12 | Abc Investments | 179 | 111 | 120,694 | 153,935 | 587,977.11 | 366,975.97 | 26 | 18 | 4.189 | |
| 7 | 14 | Al-amal | 4 | 1 | 5,200 | 3,200 | 5,962.00 | 4,096.00 | 2 | 1 | 0.094 | |
| 8 | 16 | United Co | 319 | 500 | 645,229 | 820,995 | 1,350,544.74 | 1,612,092.40 | 89 | 111 | 7.465 | |
| 9 | 22 | Portfolio | 116 | 55 | 87,498 | 67,568 | 482,143.30 | 178,251.40 | 16 | 17 | 2.715 | |
| 10 | 23 | Awraq | 21 | 101 | 7,459 | 188,495 | 8,760.95 | 257,353.33 | 9 | 18 | 0.491 | |
| 11 | 24 | Gulf | 15 | 32 | 9,953 | 9,717 | 5,029.01 | 18,016.00 | 7 | 11 | 0.351 | |
| 12 | 35 | Ab Invest | 221 | 279 | 258,984 | 229,873 | 707,206.76 | 842,922.73 | 73 | 88 | 5.172 | |
| 13 | 36 | Imcan | 3 | 0 | 1,050 | 0 | 1,231.50 | 0.00 | 2 | 0 | 0.070 | |
| 14 | 38 | At Securities | 52 | 8 | 73,646 | 3,350 | 31,364.70 | 3,368.50 | 8 | 4 | 1.217 | |
| 15 | 40 | Farah | 38 | 23 | 29,368 | 28,400 | 33,248.63 | 22,020.00 | 14 | 8 | 0.889 | |
| 16 | 43 | Al-aula | 5 | 9 | 4,530 | 4,896 | 6,197.34 | 8,972.60 | 4 | 4 | 0.117 | |
| 17 | 47 | Al-hekma | 117 | 104 | 148,628 | 74,904 | 132,511.30 | 144,822.19 | 27 | 20 | 2.738 | |
| 18 | 48 | Expatriates | 110 | 93 | 134,125 | 71,288 | 54,967.82 | 44,941.39 | 34 | 34 | 2.574 | |
| 19 | 50 | Multaqa | 38 | 67 | 51,952 | 81,701 | 36,401.17 | 57,603.83 | 10 | 10 | 0.889 | |
| 20 | 55 | Ibda | 152 | 69 | 302,917 | 82,101 | 176,358.38 | 68,190.45 | 17 | 12 | 3.557 | |
| 21 | 56 | Ajiad | 240 | 263 | 313,116 | 357,728 | 253,601.98 | 373,291.30 | 60 | 75 | 5.617 | |
| 22 | 58 | Blom | 46 | 160 | 35,797 | 160,606 | 40,272.68 | 488,038.33 | 13 | 15 | 1.077 | |
| 23 | 61 | Ifa | 8 | 2 | 8,000 | 1,010 | 11,140.00 | 4,747.40 | 2 | 2 | 0.187 | |
| 24 | 62 | Delta | 268 | 334 | 344,318 | 367,292 | 422,869.61 | 382,245.16 | 54 | 59 | 6.272 | |
| 25 | 63 | Shua'a | 36 | 48 | 90,200 | 195,212 | 55,212.00 | 55,817.78 | 8 | 11 | 0.842 | |
| 26 | 64 | Sanabel Alkhair | 165 | 150 | 192,730 | 184,053 | 528,260.91 | 526,081.36 | 69 | 72 | 3.861 | |
| 27 | 65 | Al-sahm | 68 | 19 | 134,032 | 173,893 | 765,462.64 | 584,126.68 | 13 | 9 | 1.591 | |
| 28 | 66 | Al-omana'a | 26 | 48 | 41,714 | 34,315 | 16,066.64 | 36,099.88 | 9 | 8 | 0.608 | |
| 29 | 67 | Capital Investments | 90 | 59 | 235,379 | 135,278 | 183,430.73 | 136,208.53 | 24 | 19 | 2.106 | |
| 30 | 68 | Rumm Brokerage | 249 | 155 | 175,764 | 71,138 | 281,981.41 | 256,238.62 | 33 | 35 | 5.827 | |
| 31 | 69 | Mubadala | 21 | 8 | 15,430 | 1,420 | 17,101.45 | 3,901.90 | 6 | 6 | 0.491 | |
| 32 | 71 | Al-salam | 31 | 42 | 37,694 | 59,359 | 30,989.85 | 16,771.81 | 14 | 12 | 0.725 | |
| 33 | 72 | Elite | 27 | 36 | 12,762 | 13,329 | 5,630.51 | 9,455.23 | 6 | 7 | 0.632 | |
| 34 | 73 | Bankers | 31 | 64 | 94,390 | 145,708 | 51,514.91 | 22,212.26 | 8 | 7 | 0.725 | |
| 35 | 75 | Union Brokerage | 127 | 123 | 101,002 | 122,224 | 310,315.64 | 188,077.43 | 15 | 19 | 2.972 | |
| 36 | 76 | Arab Swiss | 32 | 25 | 42,020 | 52,115 | 113,360.20 | 55,185.43 | 9 | 14 | 0.749 | |
| 37 | 77 | Ahli Brokerage | 57 | 8 | 47,029 | 5,660 | 44,966.04 | 6,127.90 | 11 | 6 | 1.334 | |
| 38 | 81 | Al-bilad | 70 | 67 | 63,753 | 42,068 | 19,757.35 | 35,521.38 | 13 | 20 | 1.638 | |
| 39 | 82 | Excel | 62 | 74 | 59,120 | 34,682 | 127,872.59 | 31,934.44 | 14 | 16 | 1.451 | |
| 40 | 83 | Al-nadwa | 219 | 133 | 436,042 | 293,866 | 274,258.16 | 177,785.20 | 13 | 14 | 5.125 | |
| 41 | 86 | Alawael | 115 | 31 | 117,930 | 35,716 | 230,531.86 | 49,801.16 | 9 | 9 | 2.691 | |
| 42 | 91 | Umniah | 113 | 103 | 139,797 | 217,423 | 87,250.56 | 73,989.74 | 24 | 23 | 2.645 | |
| 43 | 92 | Al Yasmeen | 163 | 90 | 179,291 | 127,041 | 205,404.90 | 198,197.35 | 19 | 21 | 3.815 | |
| 44 | 93 | Misc Brokerage | 160 | 220 | 143,334 | 202,082 | 381,034.68 | 662,295.70 | 51 | 50 | 3.744 | |
| 45 | 95 | Cfi | 158 | 206 | 135,917 | 205,346 | 250,342.13 | 323,575.34 | 36 | 42 | 3.698 | |
| 46 | 97 | Ncm | 1 | 1 | 58 | 615 | 180.96 | 953.25 | 1 | 1 | 0.023 | |
| Total | 4,273 | 5,431,625 | 8,842,424.75 | 957 | 1,018 | 100.000 | ||||||
Last update Sunday on 21-12-2025 at 15:39:25

