Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 21-05-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 70 82 56,777 117,415 133,720.58 230,956.75 22 27 1.203
2 5 Sabaek 124 109 79,373 117,038 363,466.01 418,142.27 26 28 2.131
3 6 Investment 71 84 29,907 29,148 80,681.02 79,684.38 18 30 1.220
4 7 Shareco 35 24 6,131 39,042 16,685.63 56,164.53 9 10 0.601
5 8 Tanmia 93 136 142,275 98,847 497,606.66 597,128.69 22 30 1.598
6 12 Abc Investments 360 245 326,141 283,498 2,268,798.15 2,312,756.41 39 42 6.187
7 14 Amal 17 20 9,894 35,310 27,434.65 23,353.27 9 13 0.292
8 16 United Co 360 601 319,228 413,368 836,701.53 1,212,253.30 111 155 6.187
9 22 Portfolio 207 135 98,980 88,519 1,216,626.28 692,524.12 26 35 3.557
10 23 Awraq 115 91 92,194 92,943 358,577.76 274,036.33 25 30 1.976
11 24 Gulf 27 22 15,540 11,203 60,054.00 51,162.19 11 9 0.464
12 35 Ab Invest 304 457 296,796 279,856 1,584,104.99 928,582.32 104 110 5.224
13 36 Imcan 0 1 0 154 0.00 406.56 0 1 0.000
14 38 At Securities 32 52 32,035 83,246 35,777.17 95,419.02 7 15 0.550
15 40 Uajc 39 68 75,065 68,882 63,298.93 128,570.02 13 23 0.670
16 43 Al-aula 10 10 8,793 1,540 16,190.63 20,494.38 3 4 0.172
17 47 Al-hekma 84 96 107,320 81,029 198,978.11 280,446.73 25 32 1.444
18 48 Expatriates 91 125 105,988 106,087 100,940.62 120,608.76 29 42 1.564
19 50 Multaqa 198 108 229,538 249,572 278,016.00 237,872.24 26 23 3.403
20 55 Ibda 132 78 322,723 47,418 131,272.94 39,319.00 18 11 2.268
21 56 Ajiad 411 351 330,022 327,023 1,008,367.93 590,852.17 83 105 7.063
22 58 Blom 48 29 230,587 34,570 137,965.86 31,742.28 12 14 0.825
23 61 Ifa 18 4 15,475 344 73,763.20 8,283.64 5 3 0.309
24 62 Delta 469 354 731,346 636,137 601,090.95 742,758.81 69 82 8.060
25 63 Shua'a 23 19 37,807 39,821 190,769.47 27,377.75 9 9 0.395
26 64 Sanabel Alkhair 367 360 822,289 1,580,739 1,231,579.37 1,465,900.35 154 164 6.307
27 65 Al-sahm 167 168 230,065 367,620 1,699,304.85 1,725,949.01 17 22 2.870
28 66 Al-omana'a 34 23 14,373 5,570 195,834.24 47,737.68 6 4 0.584
29 67 Capital Investments 181 86 174,945 100,263 929,312.44 590,225.86 22 34 3.111
30 68 Rumm Brokerage 162 138 69,700 39,712 47,851.21 59,495.28 33 34 2.784
31 69 Mubadala 42 60 18,015 14,846 90,414.91 106,479.64 9 18 0.722
32 71 Al-salam 30 38 32,733 7,082 33,806.34 55,206.59 18 14 0.516
33 72 Elite 40 24 34,643 45,929 25,670.26 36,845.01 9 6 0.687
34 73 Bankers 7 9 9,291 5,029 6,267.41 8,731.23 4 5 0.120
35 75 Union Brokerage 198 372 1,076,355 696,706 763,691.87 1,247,774.24 29 38 3.403
36 76 Arab Swiss 13 9 11,262 9,096 8,603.29 14,828.44 7 5 0.223
37 77 Ahli Brokerage 43 99 25,376 102,491 59,722.79 750,684.02 14 20 0.739
38 81 Al-bilad 72 45 49,679 28,230 74,949.71 38,503.40 22 18 1.237
39 82 Excel 71 104 77,485 66,564 137,407.74 136,420.19 18 16 1.220
40 83 Al-nadwa 63 57 27,455 111,441 95,308.21 73,438.95 14 12 1.083
41 86 Alawael 83 54 29,039 51,205 274,125.55 142,662.50 8 8 1.426
42 91 Umniah 96 59 118,345 80,310 103,702.82 62,648.79 21 18 1.650
43 92 Al Yasmeen 155 129 94,794 99,827 344,722.20 360,205.74 21 22 2.664
44 93 Misc Brokerage 399 416 341,882 355,098 3,294,941.35 3,496,161.71 100 119 6.857
45 94 Global - Jordan 10 13 6,706 20,347 18,913.21 20,646.56 2 4 0.172
46 95 Cfi 248 250 253,191 146,047 890,205.37 953,630.44 37 37 4.262
47 97 Ncm 0 5 0 1,396 0.00 12,152.66 0 2 0.000
Total 5,819 7,217,558 20,607,224.21 1,286 1,503 100.000
Last update Thursday on 21-05-2026 at 15:50:18
Share