Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 04-10-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 86 | 58 | 73,869 | 61,214 | 97,219.76 | 55,983.22 | 30 | 21 | 1.294 | |
| 2 | 5 | Sabaek | 222 | 74 | 210,884 | 117,158 | 463,640.18 | 177,716.53 | 29 | 21 | 3.341 | |
| 3 | 6 | Investment | 68 | 76 | 35,505 | 41,300 | 38,689.49 | 103,012.18 | 25 | 22 | 1.023 | |
| 4 | 7 | Shareco | 79 | 65 | 110,336 | 64,156 | 55,265.95 | 30,553.94 | 20 | 20 | 1.189 | |
| 5 | 8 | Tanmia | 103 | 151 | 133,876 | 167,353 | 132,225.79 | 382,563.87 | 21 | 30 | 1.550 | |
| 6 | 12 | Abc Investments | 269 | 200 | 257,430 | 187,823 | 445,771.37 | 411,167.53 | 46 | 33 | 4.048 | |
| 7 | 16 | United Co | 597 | 677 | 689,519 | 672,407 | 662,207.78 | 989,960.81 | 128 | 170 | 8.984 | |
| 8 | 22 | Portfolio | 157 | 78 | 213,360 | 161,967 | 1,155,870.79 | 157,975.03 | 17 | 21 | 2.363 | |
| 9 | 23 | Awraq | 150 | 45 | 240,795 | 84,648 | 370,827.35 | 42,353.25 | 17 | 18 | 2.257 | |
| 10 | 24 | Gulf | 41 | 87 | 27,381 | 74,717 | 20,994.66 | 55,650.68 | 16 | 18 | 0.617 | |
| 11 | 35 | Ab Invest | 271 | 385 | 414,975 | 458,990 | 752,074.67 | 1,163,084.18 | 98 | 124 | 4.078 | |
| 12 | 36 | Imcan | 1 | 4 | 50 | 6,142 | 6.50 | 8,718.48 | 1 | 3 | 0.015 | |
| 13 | 38 | Ats | 55 | 86 | 69,945 | 124,975 | 74,203.46 | 128,558.36 | 12 | 16 | 0.828 | |
| 14 | 40 | Uajc | 30 | 70 | 14,918 | 87,045 | 15,445.34 | 74,282.61 | 9 | 25 | 0.451 | |
| 15 | 43 | Al-aula | 12 | 7 | 11,097 | 4,021 | 6,284.46 | 15,311.96 | 4 | 6 | 0.181 | |
| 16 | 47 | Al-hekma | 113 | 143 | 170,284 | 234,314 | 144,824.62 | 136,269.80 | 28 | 28 | 1.701 | |
| 17 | 48 | Expatriates | 194 | 214 | 249,997 | 202,696 | 156,609.82 | 169,228.59 | 41 | 43 | 2.919 | |
| 18 | 50 | Multaqa | 236 | 259 | 362,464 | 385,269 | 413,321.17 | 339,198.69 | 33 | 27 | 3.552 | |
| 19 | 55 | Ibda | 134 | 77 | 241,575 | 167,173 | 126,352.55 | 47,816.61 | 20 | 13 | 2.017 | |
| 20 | 56 | Ajiad | 413 | 497 | 518,123 | 702,646 | 637,680.44 | 756,401.93 | 103 | 120 | 6.215 | |
| 21 | 58 | Blom | 104 | 76 | 181,110 | 107,227 | 93,907.12 | 78,918.71 | 14 | 20 | 1.565 | |
| 22 | 61 | Ifa | 4 | 3 | 5,018 | 1,025 | 5,127.46 | 1,091.18 | 2 | 3 | 0.060 | |
| 23 | 62 | Delta | 604 | 528 | 989,298 | 836,806 | 909,101.71 | 525,010.83 | 95 | 94 | 9.090 | |
| 24 | 63 | Shua'a | 47 | 55 | 65,545 | 45,523 | 26,950.70 | 49,474.00 | 15 | 12 | 0.707 | |
| 25 | 64 | Sanabel Alkhair | 355 | 385 | 421,253 | 478,982 | 1,194,931.26 | 2,009,700.44 | 131 | 134 | 5.342 | |
| 26 | 65 | Al-sahm | 152 | 111 | 368,176 | 286,343 | 1,301,906.57 | 1,061,424.07 | 22 | 22 | 2.287 | |
| 27 | 66 | Al-omana'a | 9 | 70 | 14,077 | 104,737 | 6,636.58 | 381,123.18 | 3 | 12 | 0.135 | |
| 28 | 67 | Capital Investments | 128 | 84 | 352,329 | 145,478 | 255,960.00 | 96,665.05 | 29 | 32 | 1.926 | |
| 29 | 68 | Rumm Brokerage | 217 | 221 | 175,365 | 111,979 | 86,339.84 | 83,621.66 | 47 | 49 | 3.266 | |
| 30 | 69 | Mubadala | 35 | 43 | 38,154 | 33,941 | 23,267.40 | 22,746.69 | 9 | 13 | 0.527 | |
| 31 | 71 | Al-salam | 30 | 24 | 24,860 | 30,366 | 32,026.48 | 11,287.44 | 12 | 12 | 0.451 | |
| 32 | 72 | Elite | 21 | 39 | 42,337 | 35,010 | 28,177.25 | 21,660.68 | 9 | 10 | 0.316 | |
| 33 | 73 | Bankers | 18 | 47 | 11,575 | 58,548 | 16,070.78 | 28,123.36 | 8 | 14 | 0.271 | |
| 34 | 75 | Union Brokerage | 310 | 327 | 528,697 | 677,789 | 546,818.99 | 809,878.68 | 31 | 31 | 4.665 | |
| 35 | 76 | Arab Swiss | 44 | 28 | 34,517 | 43,194 | 43,258.97 | 61,234.84 | 14 | 14 | 0.662 | |
| 36 | 77 | Ahli Brokerage | 49 | 88 | 23,925 | 116,032 | 122,933.64 | 208,027.91 | 11 | 16 | 0.737 | |
| 37 | 81 | Al-bilad | 150 | 106 | 147,306 | 83,844 | 89,346.30 | 65,913.04 | 37 | 32 | 2.257 | |
| 38 | 82 | Excel | 92 | 105 | 46,519 | 104,007 | 43,742.58 | 75,178.07 | 12 | 16 | 1.384 | |
| 39 | 83 | Al-nadwa | 56 | 113 | 208,210 | 352,476 | 157,773.86 | 231,052.81 | 12 | 17 | 0.843 | |
| 40 | 86 | Alawael | 81 | 43 | 89,270 | 59,183 | 61,905.08 | 83,522.02 | 7 | 9 | 1.219 | |
| 41 | 91 | Umniah | 204 | 168 | 322,214 | 264,213 | 189,772.08 | 185,247.52 | 35 | 30 | 3.070 | |
| 42 | 92 | Al Yasmeen | 112 | 147 | 96,766 | 256,663 | 71,528.21 | 121,067.00 | 29 | 31 | 1.685 | |
| 43 | 93 | Misc Brokerage | 272 | 278 | 413,834 | 359,294 | 1,243,674.03 | 1,135,475.20 | 74 | 73 | 4.093 | |
| 44 | 94 | Global - Jordan | 5 | 8 | 14,500 | 6,700 | 6,555.00 | 4,208.00 | 3 | 4 | 0.075 | |
| 45 | 95 | Cfi | 294 | 276 | 279,667 | 331,480 | 593,208.52 | 335,108.37 | 41 | 49 | 4.424 | |
| 46 | 97 | Ncm | 0 | 4 | 0 | 2,224 | 0.00 | 4,335.52 | 0 | 3 | 0.000 | |
| 47 | 103 | Al Amal Brokerage | 21 | 15 | 22,444 | 24,271 | 24,500.12 | 8,032.16 | 6 | 6 | 0.316 | |
| Total | 6,645 | 8,963,349 | 12,944,936.68 | 1,406 | 1,537 | 100.000 | ||||||
Last update Sunday on 04-10-2026 at 15:47:33

