Investors & Accounts
Investors & Accounts as of 17-02-2026
| Investor Category | Investors | Accounts |
|---|---|---|
| + | SDC | |
| Individuals | 716,361 | 716,361 |
| Companies | 5,048 | 5,048 |
| Mutual Funds | 1,568 | 1,568 |
| Institutions | 104 | 104 |
| Governments | 24 | 24 |
| Joint | 1,172 | 1,172 |
| Organizations | 130 | 130 |
| Municipalities | 36 | 36 |
| Waqf | 17 | 17 |
| Associations | 8 | 8 |
| Religious Sects | 10 | 10 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 724,480 | 724,480 |
| + | Broker | |
| Individuals | 554,433 | 748,018 |
| Companies | 3,885 | 10,460 |
| Mutual Funds | 590 | 1,813 |
| Institutions | 66 | 205 |
| Governments | 11 | 63 |
| Joint | 604 | 682 |
| Organizations | 99 | 143 |
| Municipalities | 3 | 5 |
| Waqf | 11 | 14 |
| Associations | 4 | 10 |
| Religious Sects | 5 | 9 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 559,713 | 761,424 |
| + | Custodian | |
| Individuals | 43 | 51 |
| Companies | 667 | 938 |
| Mutual Funds | 1,295 | 1,894 |
| Institutions | 28 | 44 |
| Governments | 7 | 13 |
| Organizations | 2 | 2 |
| Municipalities | 1 | 2 |
| Associations | 2 | 3 |
| Religious Sects | 4 | 4 |
| Total | 2,049 | 2,951 |
| + | Pledgee Member | |
| Individuals | 606 | 753 |
| Companies | 153 | 229 |
| Joint | 1 | 2 |
| Total | 760 | 984 |
| + | All Members | |
| Individuals | 716,361 | 1,465,183 |
| Companies | 5,048 | 16,675 |
| Mutual Funds | 1,568 | 5,275 |
| Institutions | 104 | 353 |
| Governments | 24 | 100 |
| Joint | 1,172 | 1,856 |
| Organizations | 130 | 275 |
| Municipalities | 36 | 43 |
| Waqf | 17 | 31 |
| Associations | 8 | 21 |
| Religious Sects | 10 | 23 |
| Clubs | 1 | 2 |
| Parties | 1 | 2 |
| GRAND TOTAL | 724,480 | 1,489,839 |
Last update Tuesday on 17-02-2026 at 15:51:47

