Investors & Accounts
Investors & Accounts as of 31-07-2025
Investor Category | Investors | Accounts |
---|---|---|
+ | SDC | |
Individuals | 694,358 | 694,358 |
Companies | 4,965 | 4,965 |
Mutual Funds | 1,567 | 1,567 |
Institutions | 104 | 104 |
Governments | 24 | 24 |
Joint | 1,168 | 1,168 |
Organizations | 130 | 130 |
Municipalities | 36 | 36 |
Waqf | 17 | 17 |
Associations | 8 | 8 |
Religious Sects | 10 | 10 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 702,389 | 702,389 |
+ | Broker | |
Individuals | 533,755 | 723,524 |
Companies | 3,815 | 10,336 |
Mutual Funds | 589 | 1,810 |
Institutions | 66 | 204 |
Governments | 11 | 63 |
Joint | 604 | 682 |
Organizations | 99 | 142 |
Municipalities | 3 | 5 |
Waqf | 11 | 14 |
Associations | 4 | 10 |
Religious Sects | 5 | 9 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 538,964 | 736,801 |
+ | Custodian | |
Individuals | 42 | 50 |
Companies | 665 | 935 |
Mutual Funds | 1,294 | 1,893 |
Institutions | 28 | 44 |
Governments | 7 | 13 |
Organizations | 2 | 2 |
Municipalities | 1 | 2 |
Associations | 2 | 3 |
Religious Sects | 4 | 4 |
Total | 2,045 | 2,946 |
+ | Pledgee Member | |
Individuals | 597 | 737 |
Companies | 150 | 224 |
Joint | 1 | 2 |
Total | 748 | 963 |
+ | All Members | |
Individuals | 694,358 | 1,418,669 |
Companies | 4,965 | 16,460 |
Mutual Funds | 1,567 | 5,270 |
Institutions | 104 | 352 |
Governments | 24 | 100 |
Joint | 1,168 | 1,852 |
Organizations | 130 | 274 |
Municipalities | 36 | 43 |
Waqf | 17 | 31 |
Associations | 8 | 21 |
Religious Sects | 10 | 23 |
Clubs | 1 | 2 |
Parties | 1 | 2 |
GRAND TOTAL | 702,389 | 1,443,099 |
Last update Thursday on 31-07-2025 at 15:52:18