Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 10-12-2025
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.51 4.49 4.52 4.49 4.51 101 121,932 549,334.23 7 7 12 46 48 61 2.516
2 111002 Jordan Kuwait Bank 3.19 3.18 3.20 3.18 3.19 20 15,315 48,930.06 7 6 11 10 9 18 0.498
3 111004 The Housing Bank For Trade & Finance 4.30 4.30 4.30 4.30 4.30 1 14,000 60,200.00 1 1 1 1 1 2 0.025
4 111006 Safwa Islamic Bank 2.90 2.89 2.90 2.89 2.90 27 8,167 23,651.17 5 8 12 5 13 17 0.672
5 111007 Bank Al Etihad 2.49 2.50 2.50 2.49 2.50 21 19,776 49,423.71 8 2 9 11 3 14 0.523
6 111009 Arab Banking Corporation ( Jordan ) 0.73 0.73 0.73 0.73 0.73 2 2,150 1,569.50 2 1 3 2 1 3 0.050
7 111017 Capital Bank Of Jordan 3.00 2.99 3.01 2.98 2.99 79 180,376 539,681.72 8 16 18 13 30 41 1.968
8 111021 Cairo Amman Bank 1.48 1.49 1.49 1.47 1.48 52 47,241 69,863.04 9 9 13 12 18 30 1.295
9 111022 Bank Of Jordan 2.61 2.61 2.61 2.61 2.61 16 18,999 49,587.39 2 3 5 2 4 6 0.399
10 111027 Beit Al Mal Saving & Investment For Housing 0.29 0.29 0.29 0.28 0.29 45 50,834 14,509.36 9 12 13 16 22 34 1.121
11 111033 Jordan Ahli Bank 1.35 1.35 1.35 1.33 1.34 53 89,465 119,922.58 9 14 17 15 20 35 1.320
12 113023 Arab Bank 6.99 6.84 6.99 6.80 6.87 428 522,720 3,589,003.26 12 39 39 24 189 205 10.660
13 121004 Jordan Insurance 1.12 1.12 1.12 1.12 1.12 1 1,331 1,490.72 1 1 2 1 1 2 0.025
14 121013 Al Manara Islamic Insurance 0.34 0.35 0.35 0.33 0.34 15 7,000 2,381.58 3 6 9 5 7 12 0.374
15 121021 The National Insurance 1.82 1.82 1.82 1.82 1.82 2 243 442.26 2 1 3 2 1 3 0.050
16 121025 The Islamic Insurance 1.97 1.97 1.97 1.97 1.97 2 250 492.50 1 2 3 1 2 3 0.050
17 121033 Darkom Investment 0.52 0.56 0.57 0.52 0.54 16 1,279 689.98 6 4 8 7 3 8 0.399
18 121034 First Insurance 0.84 0.89 0.89 0.84 0.87 146 153,558 133,567.11 19 12 22 32 24 46 3.636
19 131004 The Jordanian Electric Power 3.32 3.35 3.35 3.32 3.33 96 78,647 262,042.07 24 17 30 37 34 69 2.391
20 131005 Arab International Hotels 0.75 0.76 0.76 0.75 0.76 2 200 151.14 1 1 2 1 1 2 0.050
21 131010 Irbid District Electricity 6.28 6.30 6.30 6.28 6.30 4 270 1,700.62 2 2 4 2 3 5 0.100
22 131013 Jordan Press Foundation 0.08 0.08 0.08 0.08 0.08 13 9,100 728.00 10 2 10 10 2 11 0.324
23 131017 Jordan Decapolis Properties 0.56 0.57 0.57 0.56 0.56 41 25,290 14,219.60 10 11 17 15 17 29 1.021
24 131018 National Portfolio Securities 1.04 1.05 1.05 1.04 1.05 20 11,525 12,069.85 10 8 17 10 9 19 0.498
25 131019 Al-tajamouat For Touristic Projects 0.74 0.74 0.75 0.73 0.74 129 457,102 338,215.49 28 21 31 61 48 102 3.213
26 131022 Jordanian Duty Free Shops 6.35 6.40 6.40 6.35 6.40 10 1,450 9,277.50 2 4 6 2 6 8 0.249
27 131025 Jordanian Expatriates Investment Holding 0.61 0.61 0.61 0.60 0.60 7 10,345 6,209.45 3 3 6 3 4 7 0.174
28 131027 Resources Company For Development & Investment 0.25 0.26 0.26 0.25 0.26 6 1,250 324.00 2 1 3 2 2 4 0.149
29 131051 Zarka Educational & Investment 3.40 3.40 3.40 3.40 3.40 1 5 17.00 1 1 2 1 1 2 0.025
30 131064 Al Ahlia Enterprises 0.03 0.03 0.03 0.03 0.03 8 23,000 690.00 2 6 7 2 6 8 0.199
31 131069 Union Investment Corporation 0.11 0.11 0.11 0.10 0.10 54 205,014 20,503.35 7 21 22 9 41 50 1.345
32 131071 Jordan Loan Guarantee Corporation 1.00 1.00 1.00 1.00 1.00 1 100 100.00 1 1 2 1 1 2 0.025
33 131073 Union Land Development 1.21 1.20 1.21 1.19 1.20 10 1,350 1,620.00 3 9 10 3 10 13 0.249
34 131076 Al-tajamouat For Catering & Housing 0.68 0.69 0.69 0.68 0.68 15 103,750 70,566.08 8 3 9 8 4 12 0.374
35 131077 Specialized Investment Compounds 1.41 1.43 1.44 1.41 1.42 50 93,086 132,219.18 12 9 16 21 15 34 1.245
36 131080 Jordan Express Tourist Transport 2.05 2.14 2.15 2.05 2.12 38 10,072 21,384.09 14 9 18 18 9 26 0.946
37 131081 Specialized Trading & Investments 1.48 1.48 1.48 1.48 1.48 2 200 296.00 1 1 2 1 1 2 0.050
38 131082 Arab East Investment 0.88 0.89 0.89 0.88 0.88 7 1,015 893.32 4 1 5 5 1 6 0.174
39 131086 Specialized Jordanian Investments 1.17 1.21 1.21 1.17 1.17 4 270 316.70 2 3 4 2 3 4 0.100
40 131087 Realestate Development 0.71 0.73 0.73 0.71 0.72 35 25,357 18,141.67 11 6 13 19 8 26 0.872
41 131090 United Financial Investments 1.03 1.03 1.03 1.03 1.03 4 200 206.00 1 3 4 1 3 4 0.100
42 131097 Century Investment Group (holding) 0.47 0.48 0.48 0.46 0.47 38 32,696 15,328.66 9 11 15 11 22 31 0.946
43 131098 Al Dawliyah For Hotels & Malls 0.43 0.43 0.43 0.43 0.43 1 10 4.30 1 1 2 1 1 2 0.025
44 131101 The Real Estate & Investment Portfolio 1.13 1.13 1.13 1.13 1.13 6 1,210 1,367.30 4 3 6 4 3 6 0.149
45 131206 Jordan Telecom 3.09 3.10 3.12 3.07 3.09 283 335,646 1,038,356.62 11 19 23 125 140 162 7.049
46 131213 Alia-the Royal Jordanian Airlines 0.46 0.47 0.47 0.45 0.46 6 594 273.83 4 4 8 4 4 8 0.149
47 131217 Investors Industrial And Properties 0.13 0.14 0.14 0.13 0.13 24 44,400 5,776.00 5 10 11 8 13 19 0.598
48 131221 Petra Education 3.75 3.79 3.79 3.75 3.76 3 2,300 8,637.00 2 2 4 2 2 4 0.075
49 131224 International Brokerage & Financial Markets 0.15 0.16 0.16 0.15 0.15 25 26,252 4,026.28 8 4 11 13 4 16 0.623
50 131226 Jordanian Saudi Investment House For Development & Investment 0.24 0.25 0.25 0.24 0.24 7 3,711 890.91 3 2 4 3 2 5 0.174
51 131228 Offtec Holding Group 1.22 1.22 1.22 1.22 1.22 1 1,000 1,220.00 1 1 2 1 1 2 0.025
52 131229 Jordanian Real Estate For Development 0.62 0.62 0.62 0.62 0.62 4 6,345 3,933.90 3 1 4 3 1 4 0.100
53 131230 South Electronics 0.83 0.85 0.85 0.78 0.82 30 3,125 2,572.39 8 8 12 8 9 14 0.747
54 131232 Al Faris National Company For Investment & Export 0.46 0.48 0.48 0.46 0.46 5 1,360 630.20 3 4 6 3 4 6 0.125
55 131234 Amad Investment & Real Estate Development 2.36 2.44 2.44 2.36 2.40 5 1,030 2,467.30 3 3 5 3 3 6 0.125
56 131236 Ihdathiat Real Estate 0.56 0.56 0.56 0.56 0.56 2 600 336.00 1 1 2 1 1 2 0.050
57 131239 Arab Phoenix Holdings 0.53 0.54 0.54 0.52 0.53 53 194,112 102,895.18 16 9 18 26 18 42 1.320
58 131243 Masafat For Specialized Transportation 0.78 0.78 0.78 0.77 0.78 19 13,856 10,798.27 5 8 12 5 11 15 0.473
59 131245 Noor Capital Markets For Diversified Investments 1.46 1.45 1.49 1.45 1.47 3 401 590.45 2 1 3 2 1 3 0.075
60 131247 Arab Investors Union For Real Estates Devoloping 0.41 0.42 0.42 0.41 0.41 3 586 242.26 2 2 4 2 2 4 0.075
61 131248 Shareco Brokerage 0.33 0.34 0.34 0.33 0.33 4 2,350 776.50 2 3 5 3 3 6 0.100
62 131249 Al Sanabel International For Islamic Investments (holding) 0.48 0.48 0.48 0.46 0.46 32 34,176 15,797.21 5 12 14 5 20 23 0.797
63 131251 First Finance 0.63 0.66 0.66 0.63 0.65 43 51,287 33,294.99 14 3 15 22 6 27 1.071
64 131255 Deera Investment & Real Estate Development 0.47 0.47 0.47 0.47 0.47 3 1,342 630.74 2 1 3 2 1 3 0.075
65 131256 Comprehensive Multiple Transport 0.72 0.71 0.72 0.71 0.71 7 8,805 6,271.60 4 4 7 4 4 8 0.174
66 131258 Future Arab Investment 0.63 0.63 0.63 0.63 0.63 46 65,983 41,569.29 8 12 16 10 22 31 1.146
67 131259 Afaq Holding For Investment & Real Estate Development 0.40 0.41 0.41 0.40 0.40 27 10,874 4,349.70 6 11 14 8 12 20 0.672
68 131260 Babelon Investments 1.37 1.39 1.39 1.37 1.37 2 14 19.20 2 1 2 2 1 3 0.050
69 131261 Al-rakaez Investment 0.46 0.48 0.48 0.46 0.47 19 5,903 2,779.78 5 4 6 7 7 11 0.473
70 131262 Rum Group For Transportation & Tourism Investment 0.03 0.03 0.03 0.03 0.03 6 7,084 212.52 1 4 5 1 5 6 0.149
71 131263 International Cards 0.07 0.08 0.08 0.07 0.08 55 78,542 5,995.70 12 17 21 19 22 37 1.370
72 131265 Al-tahdith For Real Estate Investments 0.80 0.81 0.81 0.80 0.80 9 1,440 1,152.40 5 4 8 5 5 10 0.224
73 131268 Tuhama For Financial Investments 0.38 0.40 0.40 0.38 0.40 45 52,587 20,921.55 13 12 20 20 16 34 1.121
74 131269 First Jordan Investment 0.28 0.29 0.29 0.28 0.28 2 256 72.02 2 2 4 2 2 4 0.050
75 131270 Almehanya For Real Estate Investments & Housing 0.79 0.80 0.80 0.78 0.79 116 241,865 191,057.57 23 14 28 36 33 60 2.889
76 131271 Jordan Emirates Dimensions For Commercial Investment 0.97 0.97 0.97 0.97 0.97 1 10 9.70 1 1 2 1 1 2 0.025
77 131274 Darat Jordan (holdings) 0.73 0.73 0.74 0.73 0.73 30 35,704 26,071.31 10 10 14 9 12 19 0.747
78 131278 Shira' Real Estate Development & Investment 0.38 0.39 0.39 0.38 0.38 5 1,850 706.00 3 4 7 3 4 7 0.125
79 131279 Ibn Alhaytham Hospital 0.90 0.88 0.90 0.88 0.89 5 850 755.00 1 3 4 1 3 4 0.125
80 131281 Amwaj Properties 0.28 0.29 0.29 0.28 0.28 28 36,471 10,250.88 10 6 12 12 9 21 0.697
81 131282 Dar Al Aman For Islamic Finance 0.45 0.45 0.45 0.45 0.45 2 200 90.00 1 1 2 1 1 2 0.050
82 131285 Ammoun International For Multilateral Investments 0.51 0.52 0.52 0.51 0.51 8 2,250 1,150.00 5 2 7 6 2 8 0.199
83 131286 Afaq For Energy 2.12 2.12 2.12 2.10 2.11 19 4,321 9,105.73 6 7 11 6 8 14 0.473
84 131287 Alentkaeya For Investment & Real Estate Development 0.35 0.35 0.36 0.35 0.35 13 5,801 2,033.56 5 6 11 6 6 12 0.324
85 131289 Rumm Financial Brokerage 0.39 0.40 0.40 0.39 0.39 32 46,712 18,218.18 10 9 14 14 12 25 0.797
86 131290 Ubour Logistic Services 0.68 0.69 0.69 0.67 0.67 23 2,746 1,851.05 1 5 5 2 6 7 0.573
87 141002 Jordan Poultry Processing & Marketing 0.21 0.22 0.22 0.21 0.21 6 4,555 956.75 3 5 7 3 5 7 0.149
88 141003 Al- Arabiya For Investment Projects 1.22 1.23 1.23 1.22 1.22 4 595 726.35 2 1 2 2 1 2 0.100
89 141004 Jordan Dairy 3.02 3.02 3.02 3.02 3.02 1 11 33.22 1 1 2 1 1 2 0.025
90 141006 Arab Aluminium Industry 1.12 1.14 1.14 1.10 1.11 7 1,050 1,161.20 2 6 7 2 7 8 0.174
91 141009 The Industrial Commercial & Agricultural 0.82 0.82 0.82 0.81 0.82 13 9,540 7,807.80 2 8 9 3 9 12 0.324
92 141010 Premier Business & Projects 0.83 0.86 0.86 0.83 0.84 8 805 673.30 2 6 7 2 6 7 0.199
93 141011 National Steel Industry 0.75 0.76 0.76 0.75 0.75 2 250 188.00 2 1 3 2 1 3 0.050
94 141012 Dar Al Dawa Development & Investment 1.13 1.12 1.13 1.12 1.12 7 2,403 2,699.89 4 4 7 4 5 9 0.174
95 141015 Latent Energies For Investments 0.81 0.84 0.84 0.81 0.83 34 9,534 7,888.97 11 5 14 13 8 19 0.847
96 141018 Jordan Phosphate Mines 23.47 23.44 23.55 23.42 23.48 150 21,220 498,309.33 20 24 32 32 59 89 3.736
97 141019 The Jordan Pipes Manufacturing 0.46 0.45 0.46 0.45 0.46 2 1,075 493.25 2 2 3 2 2 4 0.050
98 141023 Arab Center For Pharmaceuticals & Chemicals Industries 0.11 0.12 0.12 0.11 0.11 8 11,303 1,243.83 4 3 6 5 5 10 0.199
99 141026 Jordan Chemical Industries 3.50 3.15 3.50 3.15 3.39 8 96,050 325,487.75 3 3 4 4 3 6 0.199
100 141036 Comprehensive Land Development & Investment 0.70 0.72 0.72 0.70 0.72 14 8,000 5,735.14 7 2 9 10 1 11 0.349
101 141039 National Cable & Wire Manufacturing 0.11 0.11 0.11 0.11 0.11 11 40,000 4,400.00 7 2 8 8 3 11 0.274
102 141043 Arab Potash 35.49 36.30 36.49 35.49 35.91 91 3,713 133,320.45 19 9 21 34 13 44 2.267
103 141055 Jordan Industrial Resources 0.51 0.51 0.51 0.51 0.51 2 1,300 663.00 2 1 3 2 1 3 0.050
104 141058 Injaz For Development & Projects 0.21 0.22 0.22 0.21 0.21 6 15,520 3,259.40 5 3 6 5 3 7 0.149
105 141061 Elzay Ready Wear Manufacturing 0.39 0.40 0.40 0.39 0.39 5 650 253.75 3 2 4 3 3 6 0.125
106 141065 Ready Mix Concrete & Construction Supplies 1.10 1.12 1.13 1.08 1.11 233 345,077 383,390.40 21 24 29 61 48 95 5.803
107 141070 Jordan Steel 0.13 0.14 0.14 0.13 0.13 19 23,090 3,101.80 8 9 14 9 9 17 0.473
108 141074 Union Tobacco&cigarette Industries 0.15 0.16 0.16 0.15 0.15 45 29,049 4,360.84 4 5 7 6 11 16 1.121
109 141086 Comprehensive Multiple Projects 0.57 0.58 0.58 0.56 0.57 13 2,638 1,502.71 7 5 10 8 5 11 0.324
110 141091 National Aluminium Industrial 0.70 0.72 0.72 0.70 0.71 9 30,703 21,797.52 3 4 6 3 4 7 0.224
111 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.18 0.19 0.18 0.18 178 585,884 105,475.91 5 25 26 6 83 86 4.433
112 141098 Arabian Steel Pipes Manufacturing 1.92 1.95 1.95 1.92 1.94 3 970 1,881.20 1 1 2 1 1 2 0.075
113 141106 Ad Dulayl Industrial Park & Real Estate 1.10 1.10 1.10 1.09 1.10 22 21,768 23,844.22 7 11 17 7 12 19 0.548
114 141203 Travertine 0.08 0.08 0.08 0.08 0.08 2 3,000 240.00 2 1 3 2 1 3 0.050
115 141204 The Jordanian Pharmaceutical Manufacturing 1.23 1.23 1.23 1.20 1.21 8 397 479.72 2 5 6 2 6 7 0.199
116 141208 Al-quds Ready Mix 0.86 0.86 0.87 0.86 0.86 14 3,330 2,864.94 4 6 9 5 8 13 0.349
117 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.98 3.02 3.05 2.98 3.01 36 10,274 30,900.27 11 7 15 20 10 29 0.897
118 141210 Hayat Pharmaceutical Industries 3.15 3.15 3.19 3.15 3.15 5 1,149 3,621.35 3 3 5 3 3 6 0.125
119 141214 Assas For Concrete Products 0.77 0.78 0.78 0.77 0.77 14 2,655 2,046.35 5 4 8 5 5 10 0.349
120 141215 United Cable Industries 1.23 1.21 1.24 1.20 1.22 148 378,709 461,515.40 22 30 34 34 70 92 3.686
121 141217 Intermediate Petrochemicals Industries 0.41 0.41 0.45 0.41 0.42 91 86,896 36,583.69 15 17 21 31 33 55 2.267
122 141218 Jordanian Mutual Funds Management Company 0.05 0.04 0.05 0.04 0.04 26 204,046 8,171.84 8 9 15 7 13 19 0.648
123 141224 Northen Cement 1.90 1.90 1.90 1.90 1.90 2 30 57.00 1 1 2 1 1 2 0.050
124 142041 Jordan Petroleum Refinery 5.71 5.71 5.73 5.70 5.71 84 29,614 169,140.71 17 20 25 25 29 52 2.092
Grand Total 4,015 5,668,744 10,018,397.56 47 46 47 848 1,045 1,370 100
Last update Wednesday on 10-12-2025 at 15:49:21
Share