Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 18-05-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.77 4.80 4.84 4.77 4.79 328 263,545 1,263,281.62 10 19 23 124 132 166 5.262
2 111002 Jordan Kuwait Bank 3.03 3.06 3.06 3.03 3.05 13 3,468 10,574.77 5 7 11 6 9 15 0.209
3 111004 The Housing Bank For Trade & Finance 4.75 4.80 4.85 4.75 4.79 24 3,554 17,016.88 7 8 14 10 10 19 0.385
4 111005 Arab Jordan Investment Bank 1.69 1.71 1.71 1.69 1.70 13 13,220 22,535.92 3 6 9 3 6 9 0.209
5 111006 Safwa Islamic Bank 4.05 4.05 4.08 4.01 4.03 38 12,198 49,203.71 5 10 13 9 21 27 0.610
6 111007 Bank Al Etihad 3.24 3.24 3.26 3.20 3.25 23 12,802 41,560.44 6 7 9 9 12 19 0.369
7 111009 Arab Banking Corporation ( Jordan ) 0.83 0.83 0.85 0.83 0.83 20 17,764 14,807.81 6 6 11 10 8 17 0.321
8 111017 Capital Bank Of Jordan 2.79 2.80 2.80 2.78 2.79 58 148,394 414,373.86 11 19 26 12 25 37 0.931
9 111021 Cairo Amman Bank 1.41 1.43 1.43 1.41 1.41 44 45,744 64,534.16 11 15 21 13 17 30 0.706
10 111022 Bank Of Jordan 2.51 2.52 2.52 2.50 2.51 45 41,894 105,048.11 8 10 14 10 13 22 0.722
11 111027 Beit Al Mal Saving & Investment For Housing 0.45 0.42 0.45 0.41 0.42 71 31,169 12,952.37 16 12 18 25 26 43 1.139
12 111033 Jordan Ahli Bank 1.39 1.40 1.40 1.38 1.39 54 106,358 148,115.98 12 16 22 12 23 35 0.866
13 113023 Arab Bank 6.90 7.24 7.27 6.90 7.11 792 1,009,584 7,178,860.44 34 28 35 171 131 272 12.707
14 121003 Al-nisr Al-arabi Insurance 3.48 3.48 3.48 3.48 3.48 1 15 52.20 1 1 2 1 1 2 0.016
15 121004 Jordan Insurance 1.41 1.46 1.46 1.38 1.41 7 2,922 4,107.69 4 6 10 5 6 11 0.112
16 121009 Jordan French Insurance 0.58 0.58 0.58 0.58 0.58 4 1,000 580.00 1 4 5 1 4 5 0.064
17 121014 Gulf Insurance Group - Jordan 3.50 3.55 3.55 3.50 3.55 3 101 358.45 2 2 4 2 2 4 0.048
18 121021 The National Insurance 1.58 1.60 1.60 1.58 1.60 4 2,000 3,196.00 1 2 3 1 2 3 0.064
19 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 4 1,150 460.00 3 2 4 3 2 5 0.064
20 121023 Euro Arab Insurance Group 1.22 1.22 1.22 1.22 1.22 1 114 139.08 1 1 2 1 1 2 0.016
21 121025 The Islamic Insurance 2.51 2.53 2.53 2.51 2.52 15 9,751 24,551.27 4 7 10 4 8 12 0.241
22 121026 The Arab Assurers Insurance 0.15 0.14 0.15 0.14 0.14 9 12,805 1,829.70 4 3 6 4 4 7 0.144
23 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.13 0.14 0.14 0.13 0.13 18 25,750 3,350.55 4 1 4 8 2 9 0.289
24 121034 First Insurance 1.23 1.26 1.26 1.23 1.25 4 5,050 6,336.50 2 2 3 2 3 5 0.064
25 131003 Jordan Hotels & Tourism 1.75 1.75 1.75 1.75 1.75 3 550 962.50 1 2 3 1 2 3 0.048
26 131004 The Jordanian Electric Power 4.00 4.02 4.03 4.00 4.02 87 38,420 154,277.55 18 20 28 30 35 64 1.396
27 131010 Irbid District Electricity 5.53 5.53 5.54 5.53 5.53 7 6,919 38,268.26 3 3 6 4 3 7 0.112
28 131017 Jordan Decapolis Properties 0.40 0.41 0.41 0.39 0.40 43 27,084 10,833.69 7 9 13 8 14 21 0.690
29 131019 Al-tajamouat For Touristic Projects 0.71 0.72 0.72 0.70 0.71 16 29,788 21,125.13 9 6 14 8 9 17 0.257
30 131022 Jordanian Duty Free Shops 6.11 6.11 6.11 6.11 6.11 3 533 3,256.63 1 2 3 1 2 3 0.048
31 131025 Jordanian Expatriates Investment Holding 0.62 0.63 0.63 0.62 0.62 4 3,434 2,139.08 2 2 4 3 3 6 0.064
32 131030 Jordan Press & Publishing 0.11 0.11 0.11 0.11 0.11 1 48 5.28 1 1 2 1 1 2 0.016
33 131034 Salam International Transport & Trading 1.17 1.16 1.17 1.16 1.16 2 500 580.98 1 2 3 1 2 3 0.032
34 131051 Zarka Educational & Investment 3.35 3.34 3.35 3.30 3.33 7 368 1,225.90 4 2 6 4 3 7 0.112
35 131052 The Arab International For Education & Investment 3.12 3.14 3.30 3.10 3.11 11 8,303 25,812.84 4 4 5 6 5 9 0.176
36 131064 Al Ahlia Enterprises 0.03 0.04 0.04 0.03 0.03 7 10,519 317.57 5 4 9 4 4 8 0.112
37 131067 Zara Investment (holding) 0.47 0.48 0.48 0.47 0.47 2 500 236.00 2 2 3 2 2 4 0.032
38 131069 Union Investment Corporation 0.08 0.09 0.09 0.08 0.08 31 111,208 8,897.14 7 11 13 8 22 29 0.497
39 131071 Jordan Loan Guarantee Corporation 1.00 1.00 1.00 1.00 1.00 1 200 200.00 1 1 2 1 1 2 0.016
40 131073 Union Land Development 1.06 1.05 1.06 1.05 1.05 2 137 144.22 2 2 4 2 2 4 0.032
41 131076 Al-tajamouat For Catering & Housing 0.62 0.63 0.63 0.62 0.62 3 2,435 1,511.95 3 3 6 3 3 6 0.048
42 131077 Specialized Investment Compounds 1.64 1.64 1.64 1.63 1.63 18 7,470 12,210.80 3 7 9 5 8 12 0.289
43 131080 Jordan Express Tourist Transport 1.65 1.70 1.70 1.64 1.67 7 887 1,477.98 2 4 6 2 6 8 0.112
44 131082 Arab East Investment 1.16 1.23 1.23 1.16 1.20 142 171,204 205,432.36 23 20 27 39 45 67 2.278
45 131086 Specialized Jordanian Investments 0.80 0.82 0.82 0.80 0.80 5 1,300 1,043.50 5 1 5 5 2 6 0.080
46 131087 Realestate Development 0.59 0.60 0.61 0.58 0.59 53 31,370 18,586.06 9 18 21 15 32 43 0.850
47 131090 United Financial Investments 1.25 1.28 1.28 1.25 1.26 2 1,000 1,259.90 1 1 2 1 1 2 0.032
48 131097 Century Investment Group (holding) 0.41 0.43 0.43 0.40 0.41 55 75,664 31,329.80 12 15 17 20 26 40 0.882
49 131098 Al Dawliyah For Hotels & Malls 0.45 0.46 0.46 0.45 0.45 4 1,359 612.55 4 2 6 3 2 5 0.064
50 131101 The Real Estate & Investment Portfolio 1.16 1.16 1.16 1.16 1.16 3 278 322.48 1 1 2 2 1 3 0.048
51 131206 Jordan Telecom 3.87 3.84 3.87 3.82 3.84 89 66,262 254,295.19 10 15 20 14 33 47 1.428
52 131208 Transport & Investment Barter 1.08 1.08 1.08 1.08 1.08 1 250 270.00 1 1 2 1 1 2 0.016
53 131213 Alia-the Royal Jordanian Airlines 0.50 0.50 0.50 0.50 0.50 1 200 100.00 1 1 2 1 1 2 0.016
54 131217 Investors Industrial And Properties 0.20 0.19 0.20 0.19 0.19 65 114,507 21,920.03 13 12 19 18 24 39 1.043
55 131221 Petra Education 4.14 4.14 4.14 4.14 4.14 1 12 49.68 1 1 2 1 1 2 0.016
56 131224 International Brokerage & Financial Markets 0.19 0.18 0.19 0.18 0.19 7 5,150 961.50 3 5 7 3 5 7 0.112
57 131225 International Arabian Development & Investment Trading 0.20 0.20 0.20 0.20 0.20 4 2,850 570.00 1 3 4 1 3 4 0.064
58 131226 Jordanian Saudi Investment House For Development & Investment 0.33 0.33 0.33 0.33 0.33 9 6,278 2,071.74 7 1 8 6 1 7 0.144
59 131229 Jordanian Real Estate For Development 0.64 0.64 0.64 0.64 0.64 10 6,537 4,183.68 5 3 8 6 5 11 0.160
60 131230 South Electronics 0.99 1.03 1.04 0.98 1.01 62 15,433 15,646.38 15 7 16 24 11 30 0.995
61 131232 Al Faris National Company For Investment & Export 0.49 0.49 0.50 0.49 0.49 3 484 238.16 3 2 5 3 2 5 0.048
62 131234 Amad Investment & Real Estate Development 2.56 2.75 2.75 2.56 2.69 120 122,069 328,250.53 13 11 15 27 27 41 1.925
63 131235 Winter Valley Tourism Investment 0.84 0.87 0.89 0.84 0.87 98 92,327 80,722.22 15 12 18 28 22 43 1.572
64 131236 Ihdathiat Real Estate 0.61 0.61 0.61 0.60 0.60 7 6,000 3,620.00 5 4 8 5 4 8 0.112
65 131239 Arab Phoenix Holdings 0.58 0.61 0.61 0.57 0.59 330 963,076 571,282.22 33 31 38 107 98 165 5.294
66 131243 Masafat For Specialized Transportation 0.80 0.81 0.82 0.80 0.81 48 70,745 57,250.27 16 13 23 20 18 38 0.770
67 131246 High Performance Real Estate Investments 0.32 0.33 0.33 0.31 0.32 21 16,050 5,136.00 8 3 9 12 4 15 0.337
68 131247 Arab Investors Union For Real Estates Devoloping 0.40 0.40 0.41 0.40 0.41 49 70,940 28,841.06 13 7 16 24 8 30 0.786
69 131248 Shareco Brokerage 0.34 0.34 0.34 0.34 0.34 2 5,000 1,700.00 1 2 3 1 1 2 0.032
70 131249 Al Sanabel International For Islamic Investments (holding) 0.42 0.42 0.43 0.41 0.42 17 6,900 2,896.77 5 6 9 6 8 13 0.273
71 131251 First Finance 0.59 0.59 0.60 0.59 0.60 11 1,872 1,114.48 7 4 10 9 4 13 0.176
72 131253 Jordan International Investment 0.70 0.69 0.70 0.69 0.70 2 75 52.25 2 2 4 2 2 4 0.032
73 131255 Deera Investment & Real Estate Development 0.50 0.51 0.51 0.50 0.51 6 2,248 1,135.75 2 2 4 5 3 8 0.096
74 131256 Comprehensive Multiple Transport 0.63 0.63 0.64 0.63 0.63 5 254 160.06 3 3 5 3 3 6 0.080
75 131258 Future Arab Investment 0.68 0.68 0.69 0.67 0.68 77 59,284 40,178.18 18 14 23 30 23 48 1.235
76 131259 Afaq Holding For Investment & Real Estate Development 0.34 0.35 0.35 0.34 0.34 8 10,955 3,724.75 3 7 9 3 8 10 0.128
77 131260 Babelon Investments 1.22 1.18 1.22 1.18 1.20 3 175 210.50 2 2 3 2 2 4 0.048
78 131262 Rum Group For Transportation & Tourism Investment 0.03 0.04 0.04 0.03 0.03 4 26,104 793.12 4 2 4 4 2 4 0.064
79 131265 Al-tahdith For Real Estate Investments 0.76 0.76 0.76 0.76 0.76 1 500 380.00 1 1 1 1 1 2 0.016
80 131268 Tuhama For Financial Investments 0.32 0.32 0.32 0.32 0.32 4 1,120 358.40 3 2 5 3 2 5 0.064
81 131269 First Jordan Investment 0.29 0.30 0.30 0.29 0.29 8 2,601 764.29 5 2 7 7 2 9 0.128
82 131270 Almehanya For Real Estate Investments & Housing 0.86 0.89 0.89 0.85 0.88 209 477,536 419,600.59 27 15 31 94 27 115 3.353
83 131271 Jordan Emirates Dimensions For Commercial Investment 0.60 0.60 0.61 0.55 0.57 60 12,301 7,040.31 9 12 15 12 20 29 0.963
84 131274 Darat Jordan (holdings) 0.77 0.78 0.79 0.76 0.77 52 59,311 45,797.37 8 11 14 13 12 21 0.834
85 131275 Saba'ek Investment 0.71 0.71 0.71 0.71 0.71 1 280 198.80 1 1 2 1 1 2 0.016
86 131278 Shira' Real Estate Development & Investment 0.39 0.39 0.39 0.39 0.39 2 600 234.00 1 2 3 1 2 3 0.032
87 131281 Amwaj Properties 0.22 0.22 0.22 0.22 0.22 13 28,159 6,194.98 2 9 10 3 9 12 0.209
88 131282 Dar Al Aman For Investment 0.43 0.44 0.44 0.43 0.43 7 186 80.73 4 2 6 4 2 6 0.112
89 131284 Jordan Masaken For Land & Industrial Development Projects 0.69 0.69 0.69 0.69 0.69 2 180 124.20 1 2 3 1 2 3 0.032
90 131286 Afaq For Energy 2.72 2.72 2.72 2.68 2.70 41 15,060 40,687.96 10 16 20 18 22 39 0.658
91 131287 Alentkaeya For Investment & Real Estate Development 0.33 0.33 0.33 0.32 0.32 3 310 100.30 1 3 4 1 3 4 0.048
92 131289 Rumm Financial Brokerage 1.09 1.07 1.09 1.07 1.07 33 10,566 11,350.21 5 9 11 8 15 18 0.529
93 131290 Ubour Logistic Services 0.78 0.76 0.78 0.76 0.77 2 122 93.60 2 2 4 2 2 4 0.032
94 141003 Al- Arabiya For Investment Projects 1.30 1.32 1.34 1.30 1.32 26 9,485 12,476.79 12 5 14 15 6 19 0.417
95 141004 Jordan Dairy 2.01 2.01 2.01 2.01 2.01 1 24 48.24 1 1 2 1 1 2 0.016
96 141006 Arab Aluminium Industry 1.21 1.28 1.28 1.19 1.23 13 1,741 2,143.98 7 3 7 8 4 9 0.209
97 141009 The Industrial Commercial & Agricultural 0.84 0.84 0.84 0.84 0.84 3 1,000 840.00 1 3 4 1 3 4 0.048
98 141010 Premier Business & Projects 2.35 2.37 2.38 2.33 2.36 12 1,361 3,208.45 6 5 9 8 5 11 0.193
99 141011 National Steel Industry 0.86 0.87 0.87 0.85 0.85 27 9,049 7,707.63 2 7 8 2 9 10 0.433
100 141012 Dar Al Dawa Development & Investment 1.19 1.19 1.19 1.17 1.17 68 100,854 118,291.22 9 21 24 14 46 58 1.091
101 141014 The Jordan Worsted Mills 2.69 2.72 2.72 2.69 2.71 11 1,890 5,115.70 6 6 11 6 6 12 0.176
102 141015 Latent Energies For Investments 1.02 1.03 1.04 0.98 1.01 89 49,147 49,783.89 15 14 21 28 28 49 1.428
103 141018 Jordan Phosphate Mines 29.47 29.40 29.47 29.20 29.30 587 166,175 4,869,308.57 29 40 43 75 236 302 9.418
104 141019 The Jordan Pipes Manufacturing 0.73 0.71 0.73 0.71 0.71 35 20,385 14,495.35 6 9 13 8 13 19 0.562
105 141023 Arab Center For Pharmaceuticals & Chemicals Industries 1.23 1.23 1.23 1.23 1.23 2 200 246.00 1 1 2 1 2 3 0.032
106 141036 Comprehensive Land Development & Investment 0.64 0.65 0.66 0.64 0.65 6 2,800 1,812.00 3 4 5 3 4 6 0.096
107 141039 National Cable & Wire Manufacturing 0.19 0.19 0.20 0.19 0.20 30 40,926 8,003.10 5 12 15 8 17 25 0.481
108 141042 Jordan Cement Factories 1.07 1.05 1.08 1.05 1.06 17 4,430 4,678.18 8 4 9 11 5 16 0.273
109 141043 Arab Potash 39.90 40.35 40.37 39.50 39.85 33 1,722 68,618.70 8 12 14 11 20 28 0.529
110 141052 Universal Modern Industries For Edible Oil 1.92 1.92 1.92 1.92 1.92 2 400 768.00 1 1 1 1 1 2 0.032
111 141055 Jordan Industrial Resources 0.50 0.50 0.50 0.50 0.50 2 7,172 3,586.00 1 1 2 1 1 2 0.032
112 141058 Injaz For Development & Projects 0.31 0.31 0.31 0.31 0.31 42 173,667 53,836.77 13 13 18 17 24 41 0.674
113 141061 Elzay Ready Wear Manufacturing 0.32 0.33 0.33 0.32 0.32 4 550 176.50 2 4 5 2 4 6 0.064
114 141065 Ready Mix Concrete & Construction Supplies 1.36 1.39 1.42 1.36 1.39 414 1,203,868 1,667,713.54 24 22 30 172 159 199 6.642
115 141070 Jordan Steel 0.18 0.17 0.18 0.17 0.17 34 149,870 25,500.25 10 12 18 17 17 34 0.545
116 141074 Union Tobacco&cigarette Industries 0.10 0.11 0.11 0.10 0.10 10 13,201 1,321.29 5 5 9 6 5 11 0.160
117 141086 Comprehensive Multiple Projects 0.46 0.45 0.46 0.45 0.46 13 13,702 6,294.92 5 4 8 7 6 13 0.209
118 141091 National Aluminium Industrial 0.69 0.72 0.72 0.69 0.72 11 3,919 2,815.42 7 1 8 8 1 9 0.176
119 141094 Nutridar 0.98 1.06 1.07 0.98 1.04 18 9,600 9,960.22 7 3 9 9 4 12 0.289
120 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.19 0.19 0.18 0.19 15 17,587 3,263.20 6 9 14 7 9 16 0.241
121 141098 Arabian Steel Pipes Manufacturing 2.20 2.18 2.20 2.18 2.18 6 3,500 7,636.93 1 4 5 1 4 5 0.096
122 141106 Ad Dulayl Industrial Park & Real Estate 1.19 1.20 1.20 1.18 1.19 34 43,998 52,374.06 9 5 14 12 8 20 0.545
123 141203 Travertine 0.07 0.06 0.07 0.06 0.06 16 28,463 1,707.79 2 10 11 2 12 13 0.257
124 141204 The Jordanian Pharmaceutical Manufacturing 1.48 1.48 1.49 1.47 1.48 37 59,136 87,533.70 7 6 11 20 9 26 0.594
125 141208 Al-quds Ready Mix 0.86 0.86 0.87 0.85 0.86 27 7,563 6,503.09 5 11 14 5 12 17 0.433
126 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 4.10 4.15 4.19 4.10 4.14 6 2,069 8,572.11 4 2 5 5 2 7 0.096
127 141210 Hayat Pharmaceutical Industries 3.26 3.26 3.26 3.26 3.26 1 17 55.42 1 1 2 1 1 2 0.016
128 141214 Assas For Concrete Products 0.72 0.71 0.72 0.71 0.72 7 2,338 1,672.50 3 2 5 4 3 7 0.112
129 141215 United Cable Industries 1.62 1.64 1.64 1.61 1.62 119 205,698 333,458.06 21 15 26 44 34 73 1.909
130 141217 Intermediate Petrochemicals Industries 0.55 0.55 0.55 0.55 0.55 1 50 27.50 1 1 2 1 1 2 0.016
131 141218 Jordanian Mutual Funds Management Company 0.04 0.04 0.04 0.04 0.04 4 90,000 3,600.00 1 3 4 2 3 5 0.064
132 142041 Jordan Petroleum Refinery 9.50 9.64 9.66 9.43 9.55 840 499,174 4,767,679.08 42 41 44 170 215 355 13.477
Grand Total 6,233 7,529,430 24,103,112.07 45 45 45 1,274 1,416 1,938 100
Last update Monday on 18-05-2026 at 15:36:15
Share