Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 14-10-2025
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.51 | 4.45 | 4.57 | 4.45 | 4.53 | 274 | 235,955 | 1,068,655.72 | 20 | 19 | 25 | 96 | 106 | 158 | 4.807 |
2 | 111002 | Jordan Kuwait Bank | 2.99 | 3.08 | 3.08 | 2.99 | 3.02 | 115 | 103,649 | 313,334.61 | 17 | 21 | 25 | 33 | 30 | 60 | 2.018 |
3 | 111003 | Jordan Commercial Bank | 1.06 | 1.13 | 1.15 | 1.06 | 1.10 | 33 | 29,277 | 32,168.64 | 11 | 5 | 13 | 16 | 7 | 20 | 0.579 |
4 | 111004 | The Housing Bank For Trade & Finance | 4.03 | 4.06 | 4.07 | 4.02 | 4.05 | 59 | 39,215 | 158,739.44 | 12 | 10 | 18 | 16 | 15 | 31 | 1.035 |
5 | 111005 | Arab Jordan Investment Bank | 1.44 | 1.47 | 1.47 | 1.44 | 1.45 | 20 | 60,366 | 87,382.12 | 6 | 6 | 8 | 9 | 7 | 15 | 0.351 |
6 | 111006 | Safwa Islamic Bank | 2.78 | 2.78 | 2.79 | 2.72 | 2.78 | 24 | 8,455 | 23,527.11 | 8 | 9 | 14 | 11 | 14 | 25 | 0.421 |
7 | 111007 | Bank Al Etihad | 2.13 | 2.19 | 2.19 | 2.13 | 2.16 | 105 | 160,304 | 346,739.62 | 15 | 19 | 21 | 31 | 31 | 59 | 1.842 |
8 | 111009 | Arab Banking Corporation ( Jordan ) | 0.76 | 0.77 | 0.77 | 0.76 | 0.76 | 74 | 113,503 | 86,297.73 | 10 | 12 | 19 | 15 | 24 | 39 | 1.298 |
9 | 111017 | Capital Bank Of Jordan | 2.59 | 2.75 | 2.75 | 2.59 | 2.69 | 304 | 559,669 | 1,507,353.65 | 29 | 24 | 34 | 82 | 48 | 119 | 5.333 |
10 | 111021 | Cairo Amman Bank | 1.32 | 1.35 | 1.36 | 1.32 | 1.34 | 99 | 194,844 | 261,907.91 | 18 | 17 | 25 | 31 | 26 | 57 | 1.737 |
11 | 111022 | Bank Of Jordan | 2.55 | 2.65 | 2.71 | 2.54 | 2.63 | 66 | 96,815 | 254,415.08 | 18 | 6 | 20 | 26 | 8 | 30 | 1.158 |
12 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.23 | 0.24 | 0.24 | 0.23 | 0.23 | 13 | 31,563 | 7,259.99 | 4 | 5 | 7 | 4 | 7 | 10 | 0.228 |
13 | 111033 | Jordan Ahli Bank | 1.21 | 1.27 | 1.27 | 1.21 | 1.23 | 123 | 408,312 | 504,178.05 | 22 | 20 | 31 | 41 | 31 | 72 | 2.158 |
14 | 113023 | Arab Bank | 6.25 | 6.30 | 6.33 | 6.24 | 6.28 | 366 | 404,262 | 2,539,645.56 | 34 | 26 | 39 | 92 | 70 | 155 | 6.421 |
15 | 121007 | Jerusalem Insurance | 1.53 | 1.63 | 1.63 | 1.53 | 1.63 | 5 | 292,203 | 476,187.59 | 2 | 2 | 3 | 3 | 2 | 5 | 0.088 |
16 | 121008 | United Insurance | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 2 | 212 | 260.76 | 1 | 1 | 2 | 1 | 1 | 2 | 0.035 |
17 | 121013 | Al Manara Islamic Insurance | 0.29 | 0.29 | 0.30 | 0.29 | 0.29 | 15 | 6,120 | 1,774.84 | 3 | 3 | 5 | 4 | 5 | 9 | 0.263 |
18 | 121014 | Gulf Insurance Group - Jordan | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 1 | 50 | 156.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
19 | 121025 | The Islamic Insurance | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1 | 1,000 | 1,860.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
20 | 121034 | First Insurance | 0.79 | 0.83 | 0.83 | 0.79 | 0.80 | 27 | 23,995 | 19,133.13 | 8 | 4 | 12 | 10 | 5 | 15 | 0.474 |
21 | 131003 | Jordan Hotels & Tourism | 1.72 | 1.76 | 1.76 | 1.72 | 1.75 | 5 | 730 | 1,275.60 | 3 | 1 | 3 | 4 | 1 | 5 | 0.088 |
22 | 131004 | The Jordanian Electric Power | 2.90 | 2.90 | 2.93 | 2.90 | 2.91 | 457 | 692,831 | 2,013,835.47 | 26 | 25 | 36 | 204 | 191 | 249 | 8.018 |
23 | 131005 | Arab International Hotels | 0.72 | 0.74 | 0.74 | 0.72 | 0.72 | 4 | 540 | 390.26 | 2 | 2 | 4 | 2 | 2 | 4 | 0.070 |
24 | 131010 | Irbid District Electricity | 5.68 | 5.70 | 5.70 | 5.68 | 5.70 | 11 | 578 | 3,292.68 | 5 | 5 | 8 | 5 | 5 | 10 | 0.193 |
25 | 131012 | Jordan National Shipping Lines | 2.91 | 2.91 | 2.93 | 2.91 | 2.92 | 4 | 5,477 | 15,998.07 | 3 | 2 | 4 | 4 | 2 | 6 | 0.070 |
26 | 131013 | Jordan Press Foundation | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 6 | 3,973 | 238.44 | 3 | 3 | 5 | 4 | 3 | 6 | 0.105 |
27 | 131017 | Jordan Decapolis Properties | 0.57 | 0.58 | 0.58 | 0.57 | 0.58 | 89 | 165,747 | 95,696.62 | 22 | 18 | 28 | 38 | 30 | 63 | 1.561 |
28 | 131018 | National Portfolio Securities | 0.88 | 0.90 | 0.90 | 0.88 | 0.89 | 3 | 892 | 793.11 | 3 | 3 | 5 | 3 | 3 | 6 | 0.053 |
29 | 131019 | Al-tajamouat For Touristic Projects | 0.65 | 0.65 | 0.66 | 0.65 | 0.65 | 42 | 104,284 | 67,855.61 | 12 | 11 | 19 | 13 | 18 | 30 | 0.737 |
30 | 131022 | Jordanian Duty Free Shops | 6.60 | 6.58 | 6.60 | 6.58 | 6.60 | 4 | 250 | 1,649.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.070 |
31 | 131023 | Jordan International Trading Center | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 3 | 1,000 | 980.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.053 |
32 | 131025 | Jordanian Expatriates Investment Holding | 0.62 | 0.63 | 0.64 | 0.62 | 0.62 | 21 | 25,389 | 15,759.88 | 6 | 9 | 13 | 8 | 12 | 18 | 0.368 |
33 | 131027 | Resources Company For Development & Investment | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | 500 | 125.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
34 | 131035 | Mediterranean Tourism Investment | 1.63 | 1.54 | 1.63 | 1.54 | 1.63 | 5 | 24,650 | 40,151.50 | 1 | 3 | 3 | 1 | 3 | 4 | 0.088 |
35 | 131051 | Zarka Educational & Investment | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 1 | 300 | 981.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
36 | 131064 | Al Ahlia Enterprises | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 7 | 13,034 | 521.36 | 3 | 4 | 7 | 3 | 5 | 8 | 0.123 |
37 | 131067 | Zara Investment (holding) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 1 | 884 | 406.64 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
38 | 131069 | Union Investment Corporation | 0.08 | 0.09 | 0.09 | 0.08 | 0.09 | 61 | 272,435 | 23,735.01 | 15 | 13 | 25 | 34 | 20 | 54 | 1.070 |
39 | 131076 | Al-tajamouat For Catering & Housing | 0.75 | 0.76 | 0.76 | 0.75 | 0.75 | 2 | 400 | 301.20 | 1 | 1 | 2 | 2 | 1 | 3 | 0.035 |
40 | 131077 | Specialized Investment Compounds | 1.50 | 1.46 | 1.50 | 1.45 | 1.48 | 97 | 139,408 | 206,176.77 | 15 | 17 | 26 | 29 | 31 | 56 | 1.702 |
41 | 131078 | Al-sharq Investment Projects | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1 | 250 | 367.50 | 1 | 1 | 1 | 1 | 1 | 2 | 0.018 |
42 | 131082 | Arab East Investment | 0.90 | 0.90 | 0.91 | 0.89 | 0.90 | 31 | 32,043 | 28,737.72 | 3 | 12 | 12 | 6 | 18 | 23 | 0.544 |
43 | 131087 | Realestate Development | 0.67 | 0.69 | 0.70 | 0.67 | 0.68 | 31 | 19,847 | 13,565.35 | 12 | 6 | 14 | 15 | 8 | 19 | 0.544 |
44 | 131097 | Century Investment Group (holding) | 0.54 | 0.55 | 0.55 | 0.54 | 0.54 | 116 | 154,101 | 83,727.14 | 14 | 16 | 23 | 29 | 40 | 64 | 2.035 |
45 | 131098 | Al Dawliyah For Hotels & Malls | 0.42 | 0.43 | 0.43 | 0.42 | 0.42 | 4 | 1,610 | 676.30 | 4 | 2 | 5 | 4 | 2 | 6 | 0.070 |
46 | 131206 | Jordan Telecom | 3.09 | 3.09 | 3.09 | 3.06 | 3.08 | 46 | 38,411 | 118,491.61 | 16 | 9 | 19 | 23 | 18 | 38 | 0.807 |
47 | 131207 | The Consultant & Investment Group | 1.76 | 1.88 | 1.88 | 1.76 | 1.76 | 7 | 30,200 | 53,176.00 | 2 | 4 | 5 | 2 | 4 | 6 | 0.123 |
48 | 131208 | Transport & Investment Barter | 0.86 | 0.85 | 0.87 | 0.85 | 0.86 | 6 | 13,950 | 11,988.50 | 4 | 4 | 6 | 4 | 5 | 9 | 0.105 |
49 | 131213 | Alia-the Royal Jordanian Airlines | 0.48 | 0.47 | 0.48 | 0.46 | 0.47 | 16 | 9,273 | 4,377.58 | 5 | 7 | 11 | 6 | 8 | 14 | 0.281 |
50 | 131217 | Investors Industrial And Properties | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 12 | 42,525 | 4,678.00 | 3 | 8 | 9 | 4 | 8 | 12 | 0.211 |
51 | 131221 | Petra Education | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 1 | 180 | 675.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
52 | 131224 | International Brokerage & Financial Markets | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 3 | 1,888 | 152.04 | 3 | 3 | 6 | 3 | 3 | 6 | 0.053 |
53 | 131225 | International Arabian Development & Investment Trading | 0.23 | 0.24 | 0.24 | 0.23 | 0.23 | 9 | 4,673 | 1,074.80 | 2 | 6 | 7 | 2 | 6 | 8 | 0.158 |
54 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.26 | 0.26 | 0.27 | 0.26 | 0.26 | 16 | 7,776 | 2,021.85 | 3 | 5 | 7 | 3 | 6 | 9 | 0.281 |
55 | 131228 | Offtec Holding Group | 1.24 | 1.23 | 1.25 | 1.23 | 1.24 | 6 | 3,212 | 3,970.90 | 4 | 3 | 7 | 5 | 3 | 8 | 0.105 |
56 | 131229 | Jordanian Real Estate For Development | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 6 | 9,950 | 5,572.00 | 3 | 2 | 3 | 4 | 3 | 7 | 0.105 |
57 | 131230 | South Electronics | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 1 | 16 | 10.24 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
58 | 131232 | Al Faris National Company For Investment & Export | 0.48 | 0.50 | 0.51 | 0.48 | 0.50 | 82 | 102,093 | 51,368.25 | 19 | 12 | 22 | 47 | 16 | 59 | 1.439 |
59 | 131234 | Amad Investment & Real Estate Development | 1.73 | 1.73 | 1.73 | 1.72 | 1.73 | 6 | 1,454 | 2,511.28 | 2 | 3 | 4 | 2 | 4 | 6 | 0.105 |
60 | 131235 | Winter Valley Tourism Investment | 0.26 | 0.27 | 0.27 | 0.26 | 0.27 | 39 | 57,608 | 15,290.66 | 11 | 10 | 15 | 15 | 14 | 27 | 0.684 |
61 | 131236 | Ihdathiat Real Estate | 0.60 | 0.60 | 0.60 | 0.58 | 0.59 | 7 | 4,184 | 2,470.40 | 3 | 4 | 6 | 4 | 4 | 8 | 0.123 |
62 | 131239 | Arab Phoenix Holdings | 0.47 | 0.47 | 0.48 | 0.47 | 0.47 | 37 | 50,725 | 23,847.39 | 8 | 11 | 16 | 10 | 17 | 25 | 0.649 |
63 | 131240 | Methaq Real Estate Investment | 2.91 | 2.92 | 2.92 | 2.91 | 2.91 | 3 | 71,782 | 208,885.63 | 3 | 1 | 3 | 3 | 1 | 4 | 0.053 |
64 | 131243 | Masafat For Specialized Transportation | 0.79 | 0.77 | 0.79 | 0.76 | 0.77 | 96 | 145,405 | 112,485.82 | 12 | 23 | 24 | 19 | 45 | 60 | 1.684 |
65 | 131245 | Noor Capital Markets For Diversified Investments | 1.42 | 1.43 | 1.43 | 1.42 | 1.42 | 2 | 100 | 142.32 | 2 | 1 | 3 | 2 | 1 | 3 | 0.035 |
66 | 131246 | High Performance Real Estate Investments | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 4 | 3,166 | 825.16 | 2 | 3 | 5 | 2 | 3 | 5 | 0.070 |
67 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.43 | 0.45 | 0.45 | 0.43 | 0.44 | 10 | 16,545 | 7,226.35 | 6 | 4 | 10 | 7 | 5 | 12 | 0.175 |
68 | 131248 | Shareco Brokerage | 0.38 | 0.37 | 0.38 | 0.37 | 0.37 | 2 | 3,600 | 1,338.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.035 |
69 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.49 | 0.49 | 0.50 | 0.48 | 0.49 | 32 | 18,864 | 9,241.62 | 11 | 10 | 16 | 15 | 13 | 26 | 0.561 |
70 | 131250 | Al-bilad Securities & Investment | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 7 | 553 | 149.31 | 3 | 3 | 6 | 4 | 3 | 7 | 0.123 |
71 | 131251 | First Finance | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 6 | 581 | 296.85 | 3 | 4 | 6 | 4 | 4 | 8 | 0.105 |
72 | 131252 | Jordanian Management & Consulting | 1.92 | 1.97 | 1.97 | 1.92 | 1.95 | 2 | 80 | 156.10 | 2 | 1 | 3 | 2 | 1 | 3 | 0.035 |
73 | 131253 | Jordan International Investment | 0.38 | 0.37 | 0.38 | 0.37 | 0.38 | 8 | 2,505 | 941.90 | 1 | 5 | 6 | 1 | 6 | 7 | 0.140 |
74 | 131255 | Deera Investment & Real Estate Development | 0.47 | 0.46 | 0.47 | 0.46 | 0.46 | 7 | 5,030 | 2,314.10 | 2 | 5 | 5 | 2 | 5 | 6 | 0.123 |
75 | 131256 | Comprehensive Multiple Transport | 0.70 | 0.72 | 0.72 | 0.70 | 0.72 | 25 | 7,644 | 5,479.18 | 9 | 8 | 13 | 14 | 8 | 21 | 0.439 |
76 | 131258 | Future Arab Investment | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 8 | 2,285 | 1,530.95 | 2 | 6 | 7 | 3 | 8 | 11 | 0.140 |
77 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.47 | 0.49 | 0.50 | 0.46 | 0.48 | 39 | 33,517 | 16,126.73 | 11 | 14 | 18 | 15 | 19 | 29 | 0.684 |
78 | 131260 | Babelon Investments | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 7 | 365 | 357.70 | 4 | 1 | 4 | 5 | 3 | 8 | 0.123 |
79 | 131261 | Al-rakaez Investment | 0.42 | 0.46 | 0.46 | 0.42 | 0.43 | 4 | 649 | 279.58 | 3 | 2 | 4 | 3 | 2 | 5 | 0.070 |
80 | 131263 | International Cards | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 2 | 3,000 | 130.00 | 2 | 2 | 3 | 2 | 2 | 4 | 0.035 |
81 | 131264 | Comprehensive Leasing | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 1 | 300 | 1,140.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.018 |
82 | 131265 | Al-tahdith For Real Estate Investments | 0.95 | 0.95 | 0.95 | 0.89 | 0.94 | 123 | 44,446 | 41,595.58 | 18 | 18 | 25 | 37 | 32 | 58 | 2.158 |
83 | 131267 | Kafa'a For Financial & Economical Investments | 0.34 | 0.36 | 0.36 | 0.34 | 0.35 | 12 | 3,440 | 1,214.69 | 6 | 6 | 9 | 7 | 8 | 12 | 0.211 |
84 | 131268 | Tuhama For Financial Investments | 0.38 | 0.42 | 0.42 | 0.38 | 0.39 | 321 | 580,944 | 228,201.94 | 29 | 29 | 34 | 73 | 113 | 134 | 5.632 |
85 | 131269 | First Jordan Investment | 0.30 | 0.29 | 0.30 | 0.29 | 0.29 | 7 | 555 | 161.25 | 3 | 3 | 5 | 4 | 4 | 8 | 0.123 |
86 | 131270 | Almehanya For Real Estate Investments & Housing | 0.68 | 0.67 | 0.69 | 0.66 | 0.67 | 145 | 402,597 | 270,646.26 | 13 | 24 | 26 | 22 | 66 | 78 | 2.544 |
87 | 131274 | Darat Jordan (holdings) | 0.66 | 0.68 | 0.68 | 0.66 | 0.67 | 62 | 119,980 | 80,533.80 | 22 | 8 | 22 | 30 | 15 | 40 | 1.088 |
88 | 131275 | Saba'ek Investment | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 1 | 1,000 | 610.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
89 | 131278 | Shira' Real Estate Development & Investment | 0.35 | 0.36 | 0.36 | 0.35 | 0.35 | 10 | 5,100 | 1,785.87 | 2 | 4 | 5 | 2 | 5 | 6 | 0.175 |
90 | 131279 | Ibn Alhaytham Hospital | 0.72 | 0.74 | 0.74 | 0.72 | 0.72 | 5 | 1,100 | 793.32 | 3 | 1 | 3 | 3 | 1 | 4 | 0.088 |
91 | 131281 | Amwaj Properties | 0.28 | 0.30 | 0.30 | 0.28 | 0.29 | 30 | 14,415 | 4,189.75 | 12 | 5 | 13 | 14 | 7 | 21 | 0.526 |
92 | 131282 | Dar Al Aman For Islamic Finance | 0.55 | 0.58 | 0.58 | 0.55 | 0.57 | 18 | 8,441 | 4,796.91 | 4 | 4 | 6 | 5 | 6 | 10 | 0.316 |
93 | 131285 | Ammoun International For Multilateral Investments | 0.58 | 0.60 | 0.60 | 0.58 | 0.59 | 23 | 71,046 | 41,904.34 | 6 | 6 | 8 | 5 | 17 | 22 | 0.404 |
94 | 131286 | Afaq For Energy | 1.97 | 2.00 | 2.00 | 1.96 | 1.98 | 81 | 66,496 | 131,407.67 | 21 | 12 | 23 | 39 | 17 | 53 | 1.421 |
95 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.38 | 0.38 | 0.39 | 0.37 | 0.37 | 26 | 21,519 | 7,996.48 | 4 | 14 | 15 | 5 | 20 | 24 | 0.456 |
96 | 131289 | Rumm Financial Brokerage | 0.28 | 0.29 | 0.29 | 0.28 | 0.28 | 15 | 15,463 | 4,339.65 | 8 | 6 | 11 | 9 | 7 | 16 | 0.263 |
97 | 131290 | Ubour Logistic Services | 0.69 | 0.71 | 0.71 | 0.69 | 0.69 | 4 | 721 | 500.05 | 4 | 3 | 7 | 4 | 3 | 7 | 0.070 |
98 | 131293 | Middle East Holding | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1 | 100 | 107.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
99 | 141002 | Jordan Poultry Processing & Marketing | 0.22 | 0.23 | 0.24 | 0.22 | 0.23 | 57 | 88,807 | 20,086.71 | 16 | 14 | 20 | 29 | 23 | 45 | 1.000 |
100 | 141003 | Al- Arabiya For Investment Projects | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1 | 100 | 123.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
101 | 141006 | Arab Aluminium Industry | 1.31 | 1.34 | 1.34 | 1.30 | 1.30 | 8 | 786 | 1,025.51 | 3 | 5 | 7 | 3 | 6 | 8 | 0.140 |
102 | 141009 | The Industrial Commercial & Agricultural | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 4 | 4,834 | 4,157.24 | 3 | 1 | 3 | 3 | 1 | 4 | 0.070 |
103 | 141012 | Dar Al Dawa Development & Investment | 1.14 | 1.15 | 1.16 | 1.14 | 1.15 | 27 | 24,255 | 27,894.96 | 9 | 8 | 14 | 10 | 9 | 18 | 0.474 |
104 | 141014 | The Jordan Worsted Mills | 2.17 | 2.20 | 2.20 | 2.17 | 2.20 | 16 | 3,460 | 7,607.20 | 4 | 4 | 8 | 4 | 6 | 10 | 0.281 |
105 | 141015 | Latent Energies For Investments | 0.92 | 0.92 | 0.93 | 0.89 | 0.91 | 48 | 33,828 | 30,802.39 | 8 | 11 | 15 | 13 | 18 | 25 | 0.842 |
106 | 141018 | Jordan Phosphate Mines | 21.59 | 21.99 | 22.05 | 21.59 | 21.85 | 536 | 159,480 | 3,485,351.91 | 38 | 39 | 44 | 132 | 128 | 252 | 9.404 |
107 | 141019 | The Jordan Pipes Manufacturing | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 1 | 1,000 | 430.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
108 | 141036 | Comprehensive Land Development & Investment | 0.75 | 0.74 | 0.76 | 0.74 | 0.75 | 61 | 37,581 | 28,191.73 | 14 | 14 | 22 | 20 | 29 | 46 | 1.070 |
109 | 141039 | National Cable & Wire Manufacturing | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 3 | 492 | 44.38 | 2 | 2 | 4 | 2 | 2 | 4 | 0.053 |
110 | 141042 | Jordan Cement Factories | 0.54 | 0.53 | 0.54 | 0.53 | 0.53 | 18 | 9,907 | 5,260.73 | 4 | 5 | 7 | 5 | 5 | 10 | 0.316 |
111 | 141043 | Arab Potash | 34.35 | 34.98 | 35.00 | 34.35 | 34.83 | 14 | 211 | 7,349.83 | 5 | 5 | 8 | 6 | 5 | 11 | 0.246 |
112 | 141052 | Universal Modern Industries For Edible Oil | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 3 | 525 | 945.00 | 1 | 3 | 4 | 1 | 3 | 4 | 0.053 |
113 | 141055 | Jordan Industrial Resources | 0.53 | 0.54 | 0.54 | 0.53 | 0.53 | 5 | 702 | 373.11 | 2 | 3 | 5 | 2 | 3 | 5 | 0.088 |
114 | 141058 | Injaz For Development & Projects | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | 24 | 43,501 | 9,594.88 | 5 | 11 | 13 | 7 | 18 | 25 | 0.421 |
115 | 141061 | Elzay Ready Wear Manufacturing | 0.41 | 0.40 | 0.41 | 0.40 | 0.40 | 7 | 561 | 225.55 | 3 | 2 | 4 | 4 | 5 | 9 | 0.123 |
116 | 141065 | Ready Mix Concrete & Construction Supplies | 1.06 | 1.08 | 1.08 | 1.06 | 1.07 | 87 | 144,673 | 154,747.96 | 19 | 17 | 25 | 34 | 27 | 54 | 1.526 |
117 | 141070 | Jordan Steel | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 8 | 10,424 | 1,146.74 | 4 | 5 | 9 | 4 | 5 | 9 | 0.140 |
118 | 141074 | Union Tobacco&cigarette Industries | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 36 | 64,410 | 7,094.60 | 17 | 7 | 20 | 21 | 7 | 27 | 0.632 |
119 | 141086 | Comprehensive Multiple Projects | 0.54 | 0.55 | 0.55 | 0.53 | 0.54 | 8 | 635 | 342.88 | 4 | 4 | 6 | 4 | 4 | 8 | 0.140 |
120 | 141091 | National Aluminium Industrial | 0.79 | 0.81 | 0.81 | 0.79 | 0.81 | 32 | 10,200 | 8,249.11 | 11 | 4 | 14 | 13 | 5 | 18 | 0.561 |
121 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.20 | 0.20 | 0.19 | 0.20 | 4 | 3,395 | 662.35 | 3 | 3 | 4 | 3 | 3 | 6 | 0.070 |
122 | 141098 | Arabian Steel Pipes Manufacturing | 1.72 | 1.75 | 1.75 | 1.72 | 1.73 | 7 | 5,784 | 9,999.38 | 4 | 3 | 6 | 5 | 3 | 7 | 0.123 |
123 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.15 | 1.16 | 1.18 | 1.15 | 1.16 | 124 | 188,472 | 218,870.51 | 27 | 15 | 30 | 62 | 25 | 82 | 2.175 |
124 | 141141 | Jordan Vegetable Oil Industries | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 1 | 111 | 432.90 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
125 | 141203 | Travertine | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 3 | 10,550 | 950.00 | 2 | 3 | 5 | 2 | 3 | 5 | 0.053 |
126 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.27 | 1.30 | 1.30 | 1.25 | 1.25 | 7 | 854 | 1,071.50 | 3 | 6 | 9 | 4 | 6 | 10 | 0.123 |
127 | 141208 | Al-quds Ready Mix | 0.88 | 0.89 | 0.90 | 0.87 | 0.89 | 24 | 13,034 | 11,587.55 | 9 | 5 | 11 | 13 | 7 | 20 | 0.421 |
128 | 141215 | United Cable Industries | 0.94 | 0.94 | 0.95 | 0.92 | 0.93 | 127 | 320,191 | 298,461.56 | 15 | 22 | 24 | 31 | 59 | 82 | 2.228 |
129 | 141217 | Intermediate Petrochemicals Industries | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1 | 62 | 14.88 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
130 | 141218 | Jordanian Mutual Funds Management Company | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 2 | 1,000 | 30.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.035 |
131 | 141219 | Philadelphia Pharmaceuticals | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1 | 45 | 69.75 | 1 | 1 | 2 | 1 | 1 | 2 | 0.018 |
132 | 142041 | Jordan Petroleum Refinery | 5.84 | 5.79 | 5.85 | 5.77 | 5.79 | 213 | 126,064 | 730,072.16 | 20 | 32 | 37 | 39 | 103 | 138 | 3.737 |
Grand Total | 5,700 | 7,792,308 | 16,872,991.60 | 48 | 47 | 48 | 1,249 | 1,272 | 1,813 | 100 |
Last update Tuesday on 14-10-2025 at 15:40:16