Investors Registers Analysis
Ownership Analysis in the Registers as of 16-10-2025
No. of Registers : 233 | ||||
---|---|---|---|---|
Jordanian | Arab | Foreign | Total | |
Deposited Shareholders | ||||
Shareholders | 454,451 | 29,286 | 3,704 | 487,441 |
Investors | 227,214 | 17,234 | 2,173 | 246,621 |
Accounts | 250,929 | 18,775 | 2,341 | 272,045 |
Securities | 5,354,493,140 | 1,857,034,757 | 475,693,624 | 7,687,221,521 |
Total Value | 16,068,340,551.51 | 7,629,732,717.32 | 3,733,840,379.87 | 27,431,913,648.70 |
Non Deposited Shareholders | ||||
Shareholders | 57,082 | 4,683 | 304 | 62,069 |
Securities | 12,391,111 | 13,484,293 | 633,715 | 26,509,119 |
Total Value | 32,451,743.37 | 73,392,118.96 | 3,638,002.50 | 109,481,864.83 |
Total Shareholders | ||||
Shareholders | 511,533 | 33,969 | 4,008 | 549,510 |
Securities | 5,366,884,251 | 1,870,519,050 | 476,327,339 | 7,713,730,640 |
Total Value | 16,100,792,294.88 | 7,703,124,836.28 | 3,737,478,382.37 | 27,541,395,513.53 |
Last update Thursday on 16-10-2025 at 15:44:14