Company Info
| Name | Emerging Markets For Financial Services and Investment | ||||
|---|---|---|---|---|---|
| Legal Description | Private Shareholding Co. | Status | Active | ||
| Authorized Capital | 2,750,000 | Subscribed Capital | 2,750,000 | Paid Up Capital | 2,750,000 |
| Registration No. | 643 | Institution No. | 200103920 | ||
| Auditor | Deloitte & Touche | Legal Adviser | Al-khair Legal Attorneys | ||
| Short Name | At Securities | Broker No. | 38 | ||
| Address | |||||
| P.O.Box : | 930610 | Postal Code : | 11193 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5603747 | Fax : | +962 6 5651549 | ||
| E-mail : | info@atsgm.com | Website : | www.atsgm.com | ||
Financial Ratios
=
Board Members |
||||||
|---|---|---|---|---|---|---|
| No. of Directors : 5 | Termination date : 2029-02-10 | |||||
| Serial | Member Name | Nationality | Membership Status | No. of Seats | ||
| 1 | Mohammad Khair Alsabbagh | Jordanian | Authenticated | 1 | ||
| 2 | Hatem Mahmoud Mohammad Basheer | Jordanian | Authenticated | 1 | ||
| 3 | Malek Waheed Khabaja | Jordanian | Authenticated | 1 | ||
| 4 | Layla Hussam Al Sayyed | Jordanian | Authenticated | 1 | ||
| 5 | Ahmad Sabri Ahmad Aldeese | Jordanian | Authenticated | 1 | ||
Issued Securities
Granted Licenses & Services |
|---|
Last update Tuesday on 28-10-2025 at 15:53:02

