Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 11-06-2026
| No. of Registers : 232 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 223,151 | 2,330,702,383 | 5,442,387,364.99 |
| Total | 223,151 | 2,330,702,383 | 5,442,387,364.99 | |
| Judicial | Companies | 960 | 2,414,700,779 | 8,356,887,356.52 |
| Mutual Funds | 67 | 32,559,176 | 256,870,453.67 | |
| Institutions | 29 | 690,664,693 | 4,071,643,248.19 | |
| Governments | 2 | 16,929,244 | 93,754,544.14 | |
| Organizations | 71 | 5,621,626 | 28,537,635.30 | |
| Municipalities | 34 | 14,458,981 | 60,269,645.72 | |
| Waqf | 4 | 56,660 | 319,871.33 | |
| Religious Sects | 3 | 822,226 | 5,784,671.44 | |
| Unions | 2 | 187,794 | 1,361,506.50 | |
| Total | 1,172 | 3,176,001,179 | 12,875,428,932.81 | |
| Joint | Joint | 129 | 101,377 | 327,744.46 |
| Total | 129 | 101,377 | 327,744.46 | |
| Total for Jordanian | 224,452 | 5,506,804,939 | 18,318,144,042.26 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 17,125 | 441,458,102 | 1,322,509,131.00 |
| Total | 17,125 | 441,458,102 | 1,322,509,131.00 | |
| Judicial | Companies | 203 | 1,292,521,963 | 5,638,538,989.74 |
| Mutual Funds | 2 | 121,615 | 586,600.00 | |
| Institutions | 2 | 949,123 | 4,690,001.07 | |
| Governments | 9 | 152,403,781 | 1,662,258,012.12 | |
| Organizations | 5 | 26,562 | 209,912.70 | |
| Waqf | 3 | 786,659 | 5,313,585.07 | |
| Associations | 2 | 896,960 | 6,092,960.00 | |
| Religious Sects | 2 | 54,720 | 396,720.00 | |
| Unions | 1 | 4,684 | 42,624.40 | |
| Total | 229 | 1,447,766,067 | 7,318,129,405.10 | |
| Joint | Joint | 10 | 11,097 | 46,974.79 |
| Total | 10 | 11,097 | 46,974.79 | |
| Total for Arab | 17,364 | 1,889,235,266 | 8,640,685,510.89 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,104 | 33,488,304 | 138,628,618.72 |
| Total | 2,104 | 33,488,304 | 138,628,618.72 | |
| Judicial | Companies | 86 | 459,041,030 | 4,036,281,663.32 |
| Mutual Funds | 9 | 7,257,230 | 29,729,810.51 | |
| Institutions | 5 | 28,558,121 | 141,297,407.22 | |
| Governments | 1 | 14,577,670 | 72,451,019.90 | |
| Associations | 1 | 9,000 | 42,930.00 | |
| Total | 102 | 509,443,051 | 4,279,802,830.95 | |
| Joint | Joint | 2 | 83,880 | 608,130.00 |
| Total | 2 | 83,880 | 608,130.00 | |
| Total for Foreign | 2,208 | 543,015,235 | 4,419,039,579.67 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 242,380 | 2,805,648,789 | 6,903,525,114.71 |
| Total | 242,380 | 2,805,648,789 | 6,903,525,114.71 | |
| Judicial | Companies | 1,249 | 4,166,263,772 | 18,031,708,009.58 |
| Mutual Funds | 78 | 39,938,021 | 287,186,864.18 | |
| Institutions | 36 | 720,171,937 | 4,217,630,656.48 | |
| Governments | 12 | 183,910,695 | 1,828,463,576.16 | |
| Organizations | 76 | 5,648,188 | 28,747,548.00 | |
| Municipalities | 34 | 14,458,981 | 60,269,645.72 | |
| Waqf | 7 | 843,319 | 5,633,456.40 | |
| Religious Sects | 5 | 876,946 | 6,181,391.44 | |
| Unions | 3 | 192,478 | 1,404,130.90 | |
| Associations | 3 | 905,960 | 6,135,890.00 | |
| Total | 1,503 | 5,133,210,297 | 24,473,361,168.86 | |
| Joint | Joint | 141 | 196,354 | 982,849.25 |
| Total | 141 | 196,354 | 982,849.25 | |
| Grand Total | 244,024 | 7,939,055,440 | 31,377,869,132.82 | |
Last update Thursday on 11-06-2026 at 15:49:50

