Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 19-12-2024
No. of Registers : 235 | ||||
---|---|---|---|---|
Investors | Securities | Total Value | ||
+ | Jordanian | |||
Investor Type | Investor Category | Investors |
Securities |
Total Value |
Natural | Individuals | 226,097 | 2,291,645,755 | 3,438,749,705.74 |
Total | 226,097 | 2,291,645,755 | 3,438,749,705.74 | |
Judicial | Companies | 971 | 2,147,895,131 | 5,422,055,547.66 |
Mutual Funds | 69 | 37,178,920 | 201,177,140.42 | |
Institutions | 28 | 625,470,411 | 2,284,536,781.89 | |
Governments | 2 | 16,058,473 | 56,441,481.26 | |
Organizations | 68 | 5,047,916 | 16,413,266.35 | |
Municipalities | 32 | 11,746,142 | 46,380,554.35 | |
Waqf | 4 | 53,893 | 175,597.98 | |
Associations | 1 | 314,350 | 1,035,377.94 | |
Religious Sects | 3 | 813,135 | 3,424,027.69 | |
Total | 1,178 | 2,844,578,371 | 8,031,639,775.54 | |
Joint | Joint | 137 | 113,821 | 239,727.99 |
Total | 137 | 113,821 | 239,727.99 | |
Total for Jordanian | 227,412 | 5,136,337,947 | 11,470,629,209.27 | |
+ | Arab | |||
Investor Type | Investor Category | Investors |
Securities |
Total Value |
Natural | Individuals | 16,920 | 443,173,882 | 850,396,357.84 |
Total | 16,920 | 443,173,882 | 850,396,357.84 | |
Judicial | Companies | 201 | 1,306,329,354 | 3,793,074,422.28 |
Mutual Funds | 3 | 349,765 | 1,024,978.02 | |
Institutions | 1 | 1,017,633 | 3,039,432.14 | |
Governments | 9 | 128,837,115 | 890,620,020.19 | |
Organizations | 6 | 317,266 | 1,371,834.04 | |
Waqf | 3 | 783,655 | 3,143,221.36 | |
Associations | 2 | 896,960 | 3,656,928.00 | |
Religious Sects | 2 | 54,720 | 235,296.00 | |
Total | 227 | 1,438,586,468 | 4,696,166,132.03 | |
Joint | Joint | 10 | 10,595 | 19,759.97 |
Total | 10 | 10,595 | 19,759.97 | |
Total for Arab | 17,157 | 1,881,770,945 | 5,546,582,249.84 | |
+ | Foreign | |||
Investor Type | Investor Category | Investors |
Securities |
Total Value |
Natural | Individuals | 2,077 | 30,326,989 | 71,804,493.84 |
Total | 2,077 | 30,326,989 | 71,804,493.84 | |
Judicial | Companies | 84 | 410,350,602 | 2,251,146,802.76 |
Mutual Funds | 9 | 5,556,681 | 15,769,841.90 | |
Institutions | 5 | 28,455,657 | 78,495,756.06 | |
Governments | 1 | 14,577,670 | 47,960,534.30 | |
Associations | 1 | 9,000 | 35,910.00 | |
Total | 100 | 458,949,610 | 2,393,408,845.02 | |
Joint | Joint | 2 | 83,880 | 360,684.00 |
Total | 2 | 83,880 | 360,684.00 | |
Total for Foreign | 2,179 | 489,360,479 | 2,465,574,022.86 | |
+ | All Nationalities | |||
Investor Type | Investor Category | Investors |
Securities |
Total Value |
Natural | Individuals | 245,094 | 2,765,146,626 | 4,360,950,557.42 |
Total | 245,094 | 2,765,146,626 | 4,360,950,557.42 | |
Judicial | Companies | 1,256 | 3,864,575,087 | 11,466,276,772.70 |
Mutual Funds | 81 | 43,085,366 | 217,971,960.34 | |
Institutions | 34 | 654,943,701 | 2,366,071,970.09 | |
Governments | 12 | 159,473,258 | 995,022,035.75 | |
Organizations | 74 | 5,365,182 | 17,785,100.39 | |
Municipalities | 32 | 11,746,142 | 46,380,554.35 | |
Waqf | 7 | 837,548 | 3,318,819.34 | |
Associations | 4 | 1,220,310 | 4,728,215.94 | |
Religious Sects | 5 | 867,855 | 3,659,323.69 | |
Total | 1,505 | 4,742,114,449 | 15,121,214,752.59 | |
Joint | Joint | 149 | 208,296 | 620,171.96 |
Total | 149 | 208,296 | 620,171.96 | |
Grand Total | 246,748 | 7,507,469,371 | 19,482,785,481.97 |
Last update Thursday on 19-12-2024 at 15:46:19