Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 09-07-2026
| No. of Registers : 232 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 223,264 | 2,357,929,262 | 5,389,220,244.21 |
| Total | 223,264 | 2,357,929,262 | 5,389,220,244.21 | |
| Judicial | Companies | 962 | 2,323,143,668 | 8,011,282,048.55 |
| Mutual Funds | 66 | 33,442,871 | 255,645,653.68 | |
| Institutions | 29 | 698,357,761 | 3,969,296,427.44 | |
| Governments | 2 | 16,948,546 | 91,813,827.03 | |
| Organizations | 71 | 5,661,137 | 28,037,433.08 | |
| Municipalities | 34 | 14,458,981 | 60,080,860.14 | |
| Waqf | 4 | 56,660 | 308,874.94 | |
| Religious Sects | 3 | 822,226 | 5,664,791.16 | |
| Unions | 2 | 187,794 | 1,333,337.40 | |
| Total | 1,173 | 3,093,079,644 | 12,423,463,253.42 | |
| Joint | Joint | 129 | 102,405 | 320,324.95 |
| Total | 129 | 102,405 | 320,324.95 | |
| Total for Jordanian | 224,566 | 5,451,111,311 | 17,813,003,822.58 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 17,163 | 430,268,188 | 1,263,540,384.75 |
| Total | 17,163 | 430,268,188 | 1,263,540,384.75 | |
| Judicial | Companies | 201 | 1,294,536,704 | 5,517,289,366.62 |
| Mutual Funds | 2 | 114,115 | 547,335.25 | |
| Institutions | 2 | 949,123 | 4,595,803.04 | |
| Governments | 9 | 152,403,781 | 1,606,758,285.44 | |
| Organizations | 5 | 26,562 | 203,585.40 | |
| Waqf | 3 | 786,659 | 5,200,710.30 | |
| Associations | 2 | 896,960 | 6,006,416.00 | |
| Religious Sects | 2 | 54,720 | 388,512.00 | |
| Unions | 1 | 4,684 | 40,750.80 | |
| Total | 227 | 1,449,773,308 | 7,141,030,764.85 | |
| Joint | Joint | 10 | 11,097 | 45,282.27 |
| Total | 10 | 11,097 | 45,282.27 | |
| Total for Arab | 17,400 | 1,880,052,593 | 8,404,616,431.87 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,100 | 34,039,775 | 137,604,629.89 |
| Total | 2,100 | 34,039,775 | 137,604,629.89 | |
| Judicial | Companies | 86 | 463,365,889 | 3,912,157,313.09 |
| Mutual Funds | 9 | 6,847,904 | 29,004,063.43 | |
| Institutions | 5 | 28,981,089 | 135,802,980.54 | |
| Governments | 1 | 14,577,670 | 70,555,922.80 | |
| Associations | 1 | 9,000 | 43,020.00 | |
| Total | 102 | 513,781,552 | 4,147,563,299.86 | |
| Joint | Joint | 2 | 83,880 | 595,548.00 |
| Total | 2 | 83,880 | 595,548.00 | |
| Total for Foreign | 2,204 | 547,905,207 | 4,285,763,477.75 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 242,527 | 2,822,237,225 | 6,790,365,258.85 |
| Total | 242,527 | 2,822,237,225 | 6,790,365,258.85 | |
| Judicial | Companies | 1,249 | 4,081,046,261 | 17,440,728,728.26 |
| Mutual Funds | 77 | 40,404,890 | 285,197,052.36 | |
| Institutions | 36 | 728,287,973 | 4,109,695,211.02 | |
| Governments | 12 | 183,929,997 | 1,769,128,035.27 | |
| Organizations | 76 | 5,687,699 | 28,241,018.48 | |
| Municipalities | 34 | 14,458,981 | 60,080,860.14 | |
| Waqf | 7 | 843,319 | 5,509,585.24 | |
| Religious Sects | 5 | 876,946 | 6,053,303.16 | |
| Unions | 3 | 192,478 | 1,374,088.20 | |
| Associations | 3 | 905,960 | 6,049,436.00 | |
| Total | 1,502 | 5,056,634,504 | 23,712,057,318.13 | |
| Joint | Joint | 141 | 197,382 | 961,155.22 |
| Total | 141 | 197,382 | 961,155.22 | |
| Grand Total | 244,170 | 7,879,069,111 | 30,503,383,732.20 | |
Last update Thursday on 09-07-2026 at 15:42:14

