Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 13-01-2026
| No. of Registers : 231 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 226,098 | 2,294,736,303 | 4,916,337,946.34 |
| Total | 226,098 | 2,294,736,303 | 4,916,337,946.34 | |
| Judicial | Companies | 965 | 2,353,290,169 | 7,878,636,785.38 |
| Mutual Funds | 68 | 32,547,161 | 192,077,795.85 | |
| Institutions | 29 | 645,637,736 | 3,602,840,398.18 | |
| Governments | 2 | 15,782,955 | 79,396,640.30 | |
| Organizations | 73 | 5,654,220 | 27,325,428.22 | |
| Municipalities | 34 | 13,755,406 | 67,432,455.94 | |
| Waqf | 4 | 54,740 | 228,582.85 | |
| Religious Sects | 3 | 813,349 | 5,381,700.48 | |
| Total | 1,178 | 3,067,535,736 | 11,853,319,787.20 | |
| Joint | Joint | 132 | 102,548 | 305,279.38 |
| Total | 132 | 102,548 | 305,279.38 | |
| Total for Jordanian | 227,408 | 5,362,374,587 | 16,769,963,012.92 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 17,145 | 440,653,193 | 1,226,409,728.75 |
| Total | 17,145 | 440,653,193 | 1,226,409,728.75 | |
| Judicial | Companies | 207 | 1,280,677,710 | 5,386,975,890.90 |
| Mutual Funds | 3 | 355,416 | 2,052,610.83 | |
| Institutions | 2 | 958,797 | 4,512,767.40 | |
| Governments | 9 | 133,737,115 | 1,479,205,737.84 | |
| Organizations | 6 | 31,246 | 198,572.56 | |
| Waqf | 3 | 784,279 | 4,888,650.37 | |
| Associations | 2 | 896,960 | 5,489,449.60 | |
| Religious Sects | 2 | 54,720 | 369,907.20 | |
| Total | 234 | 1,417,496,243 | 6,883,693,586.70 | |
| Joint | Joint | 10 | 10,623 | 38,209.62 |
| Total | 10 | 10,623 | 38,209.62 | |
| Total for Arab | 17,389 | 1,858,160,059 | 8,110,141,525.07 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,079 | 31,677,179 | 121,901,570.54 |
| Total | 2,079 | 31,677,179 | 121,901,570.54 | |
| Judicial | Companies | 87 | 407,164,705 | 3,647,386,100.98 |
| Mutual Funds | 9 | 6,776,118 | 24,436,844.65 | |
| Institutions | 5 | 28,488,966 | 113,528,755.35 | |
| Governments | 1 | 14,577,670 | 64,870,631.50 | |
| Associations | 1 | 9,000 | 44,640.00 | |
| Total | 103 | 457,016,459 | 3,850,266,972.48 | |
| Joint | Joint | 2 | 83,880 | 567,028.80 |
| Total | 2 | 83,880 | 567,028.80 | |
| Total for Foreign | 2,184 | 488,777,518 | 3,972,735,571.82 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 245,322 | 2,767,066,675 | 6,264,649,245.63 |
| Total | 245,322 | 2,767,066,675 | 6,264,649,245.63 | |
| Judicial | Companies | 1,259 | 4,041,132,584 | 16,912,998,777.26 |
| Mutual Funds | 80 | 39,678,695 | 218,567,251.33 | |
| Institutions | 36 | 675,085,499 | 3,720,881,920.93 | |
| Governments | 12 | 164,097,740 | 1,623,473,009.64 | |
| Organizations | 79 | 5,685,466 | 27,524,000.78 | |
| Municipalities | 34 | 13,755,406 | 67,432,455.94 | |
| Waqf | 7 | 839,019 | 5,117,233.22 | |
| Religious Sects | 5 | 868,069 | 5,751,607.68 | |
| Associations | 3 | 905,960 | 5,534,089.60 | |
| Total | 1,515 | 4,942,048,438 | 22,587,280,346.38 | |
| Joint | Joint | 144 | 197,051 | 910,517.80 |
| Total | 144 | 197,051 | 910,517.80 | |
| Grand Total | 246,981 | 7,709,312,164 | 28,852,840,109.81 | |
Last update Tuesday on 13-01-2026 at 15:18:51

