Excluded Transfers
| No. of Contracts | Securities | Total Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
| + | Banking Sector | ||||||||||
| 1 | 160212 | BANK AL ETIHAD PERPETUAL DOLLAR BONDS 1 | 1 | 1 | 0 | 5 | 10 | 0 | 52,000.00 | 104,000.00 | 0.00 |
| 2 | 160215 | JORDAN AHLI BANK PERPETUAL DOLLAR BONDS 1 | 4 | 0 | 0 | 9 | 0 | 0 | 94,050.00 | 0.00 | 0.00 |
| Grand Total | 5 | 1 | 0 | 14 | 10 | 0 | 146,050.00 | 104,000.00 | 0.00 | ||
| Total Banking | 5 | 1 | 0 | 14 | 10 | 0 | 146,050.00 | 104,000.00 | 0.00 | ||
Last update Thursday on 19-03-2026 at 14:57:09

