Excluded Transfers
| No. of Contracts | Securities | Total Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
| + | Banking Sector | ||||||||||
| 1 | 160212 | BANK AL ETIHAD PERPETUAL DOLLAR BONDS 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 10,300.00 | 0.00 |
| Grand Total | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 10,300.00 | 0.00 | ||
| Total Banking | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 10,300.00 | 0.00 | ||
Last update Tuesday on 10-02-2026 at 15:47:10

