Ownership By Nationalty
Ownership by Nationality - 2024 - August
Serial | Nationality | Shareholders | Securities | Total Value | |||
---|---|---|---|---|---|---|---|
No. | % | No. | % | Amount in JOD | % | ||
1 | Jordanian | 518,083 | 93.1990 | 5,118,463,318 | 67.7381 | 11,151,955,794.67 | 58.6433 |
2 | Saudi Arabian | 2,342 | 0.4213 | 429,402,280 | 5.6827 | 1,042,833,752.15 | 5.4838 |
3 | Kuwaiti | 2,126 | 0.3825 | 258,824,351 | 3.4253 | 988,165,559.26 | 5.1963 |
4 | Bahraini | 96 | 0.0173 | 380,112,110 | 5.0304 | 862,266,455.08 | 4.5343 |
5 | Indian | 17 | 0.0031 | 68,078,580 | 0.9010 | 762,899,228.97 | 4.0118 |
6 | Chinese | 3 | 0.0005 | 23,294,714 | 0.3083 | 653,413,974.95 | 3.4360 |
7 | Qatari | 431 | 0.0775 | 197,785,376 | 2.6175 | 541,710,492.77 | 2.8486 |
8 | Joint Arab | 1 | 0.0002 | 16,633,897 | 0.2201 | 466,580,810.85 | 2.4535 |
9 | Libyan | 95 | 0.0171 | 147,531,447 | 1.9524 | 410,936,036.89 | 2.1609 |
10 | Emirati | 288 | 0.0518 | 112,577,725 | 1.4899 | 403,259,767.39 | 2.1206 |
11 | Caymanian | 29 | 0.0052 | 209,675,988 | 2.7749 | 362,201,059.65 | 1.9047 |
12 | Palestinian | 22,482 | 4.0443 | 121,896,877 | 1.6132 | 296,692,602.87 | 1.5602 |
13 | Iraqi | 1,884 | 0.3389 | 130,509,746 | 1.7272 | 277,493,162.57 | 1.4592 |
14 | British Virgin Islander | 70 | 0.0126 | 64,408,492 | 0.8524 | 207,205,916.47 | 1.0896 |
15 | Lebanese | 1,019 | 0.1833 | 67,949,874 | 0.8993 | 129,036,163.54 | 0.6785 |
16 | American | 1,975 | 0.3553 | 20,459,732 | 0.2708 | 62,764,450.39 | 0.3301 |
17 | Iranian | 12 | 0.0022 | 14,836,974 | 0.1964 | 50,666,585.16 | 0.2664 |
18 | Liechtenstein | 20 | 0.0036 | 20,764,685 | 0.2748 | 47,221,859.50 | 0.2483 |
19 | Egyptian | 665 | 0.1196 | 28,456,377 | 0.3766 | 46,687,245.49 | 0.2455 |
20 | Syrian | 1,989 | 0.3578 | 15,150,163 | 0.2005 | 36,765,067.16 | 0.1933 |
21 | Liberian | 5 | 0.0009 | 8,520,487 | 0.1128 | 33,319,610.30 | 0.1752 |
22 | Omani | 114 | 0.0205 | 7,412,813 | 0.0981 | 31,573,787.79 | 0.1660 |
23 | International | 2 | 0.0004 | 6,816,037 | 0.0902 | 30,964,622.20 | 0.1628 |
24 | French | 47 | 0.0085 | 31,791,617 | 0.4207 | 22,840,834.77 | 0.1201 |
25 | British | 265 | 0.0477 | 6,732,370 | 0.0891 | 20,311,334.28 | 0.1068 |
26 | Canadian | 451 | 0.0811 | 5,277,121 | 0.0698 | 10,065,314.66 | 0.0529 |
27 | Irish | 5 | 0.0009 | 1,348,779 | 0.0178 | 7,429,479.46 | 0.0391 |
28 | Israeli | 145 | 0.0261 | 1,866,504 | 0.0247 | 7,412,480.68 | 0.0390 |
29 | Channel Islander (jersey) | 4 | 0.0007 | 3,694,387 | 0.0489 | 6,803,078.30 | 0.0358 |
30 | Panamanian | 6 | 0.0011 | 1,987,922 | 0.0263 | 5,702,655.00 | 0.0300 |
31 | German | 259 | 0.0466 | 3,832,873 | 0.0507 | 5,585,597.21 | 0.0294 |
32 | Swiss | 29 | 0.0052 | 7,296,196 | 0.0966 | 5,569,295.73 | 0.0293 |
33 | Bahamian | 3 | 0.0005 | 5,614,155 | 0.0743 | 4,167,348.77 | 0.0219 |
34 | Moroccan | 54 | 0.0097 | 6,327,473 | 0.0837 | 3,905,488.45 | 0.0205 |
35 | Dutch | 28 | 0.0050 | 1,167,545 | 0.0155 | 3,364,041.51 | 0.0177 |
36 | Yemeni | 139 | 0.0250 | 1,809,901 | 0.0240 | 3,254,929.34 | 0.0171 |
37 | Cypriot | 17 | 0.0031 | 2,082,912 | 0.0276 | 2,614,964.20 | 0.0138 |
38 | Turkish | 15 | 0.0027 | 649,488 | 0.0086 | 2,210,693.51 | 0.0116 |
39 | Mauritian | 15 | 0.0027 | 609,389 | 0.0081 | 1,763,533.23 | 0.0093 |
40 | Sudanese | 36 | 0.0065 | 565,843 | 0.0075 | 1,234,437.94 | 0.0065 |
41 | Russian | 12 | 0.0022 | 1,922,600 | 0.0254 | 1,057,263.66 | 0.0056 |
42 | Maltese | 10 | 0.0018 | 483,496 | 0.0064 | 769,808.06 | 0.0040 |
43 | Austrian | 77 | 0.0139 | 146,812 | 0.0019 | 655,406.04 | 0.0034 |
44 | Spanish | 62 | 0.0112 | 216,578 | 0.0029 | 493,573.38 | 0.0026 |
45 | Belgian | 6 | 0.0011 | 308,135 | 0.0041 | 438,102.05 | 0.0023 |
46 | Venezuelan | 17 | 0.0031 | 174,848 | 0.0023 | 289,692.00 | 0.0015 |
47 | Luxembourg | 4 | 0.0007 | 98,416 | 0.0013 | 263,256.52 | 0.0014 |
48 | Australian | 73 | 0.0131 | 107,137 | 0.0014 | 259,868.08 | 0.0014 |
49 | Colombian | 4 | 0.0007 | 55,771 | 0.0007 | 241,204.61 | 0.0013 |
50 | Tunisian | 19 | 0.0034 | 75,213 | 0.0010 | 200,746.57 | 0.0011 |
51 | New Zealand | 15 | 0.0027 | 39,498 | 0.0005 | 154,925.39 | 0.0008 |
52 | Dominican | 14 | 0.0025 | 87,399 | 0.0012 | 143,269.04 | 0.0008 |
53 | Guatemalan | 9 | 0.0016 | 28,081 | 0.0004 | 126,495.04 | 0.0007 |
54 | Swedish | 50 | 0.0090 | 27,981 | 0.0004 | 109,892.41 | 0.0006 |
55 | Greek | 9 | 0.0016 | 17,100 | 0.0002 | 77,981.22 | 0.0004 |
56 | Brazilian | 14 | 0.0025 | 28,047 | 0.0004 | 71,809.65 | 0.0004 |
57 | Italian | 16 | 0.0029 | 54,743 | 0.0007 | 53,056.52 | 0.0003 |
58 | Honduran | 1 | 0.0002 | 10,620 | 0.0001 | 45,347.40 | 0.0002 |
59 | Chilean | 8 | 0.0014 | 8,336 | 0.0001 | 37,675.98 | 0.0002 |
60 | Algerian | 26 | 0.0047 | 16,003 | 0.0002 | 37,420.97 | 0.0002 |
61 | Regional | 1 | 0.0002 | 9,000 | 0.0001 | 36,630.00 | 0.0002 |
62 | Polish | 12 | 0.0022 | 7,150 | 0.0001 | 31,261.62 | 0.0002 |
63 | Norwegian | 50 | 0.0090 | 47,120 | 0.0006 | 29,751.56 | 0.0002 |
64 | Sri Lankan | 16 | 0.0029 | 24,557 | 0.0003 | 29,079.40 | 0.0002 |
65 | Pakistani | 12 | 0.0022 | 10,157 | 0.0001 | 22,238.92 | 0.0001 |
66 | Czech | 5 | 0.0009 | 5,613 | 0.0001 | 16,636.10 | 0.0001 |
67 | Croatian | 3 | 0.0005 | 5,727 | 0.0001 | 11,254.59 | 0.0001 |
68 | South Korean | 2 | 0.0004 | 2,289 | 0.0000 | 9,631.68 | 0.0001 |
69 | Icelandic | 4 | 0.0007 | 3,087 | 0.0000 | 9,510.92 | 0.0001 |
70 | Danish | 8 | 0.0014 | 1,695 | 0.0000 | 7,656.88 | 0.0000 |
71 | Bangladeshi | 5 | 0.0009 | 5,615 | 0.0001 | 6,583.97 | 0.0000 |
72 | Ukrainian | 12 | 0.0022 | 1,024 | 0.0000 | 1,761.89 | 0.0000 |
73 | South African | 3 | 0.0005 | 4,615 | 0.0001 | 1,369.89 | 0.0000 |
74 | Japanese | 1 | 0.0002 | 288 | 0.0000 | 1,229.76 | 0.0000 |
75 | Philippine | 2 | 0.0004 | 945 | 0.0000 | 1,031.92 | 0.0000 |
76 | Hungarian | 10 | 0.0018 | 252 | 0.0000 | 778.60 | 0.0000 |
77 | Finnish | 2 | 0.0004 | 203 | 0.0000 | 293.40 | 0.0000 |
78 | Salvadoran | 3 | 0.0005 | 181 | 0.0000 | 282.45 | 0.0000 |
79 | Nicaraguan | 2 | 0.0004 | 68 | 0.0000 | 219.88 | 0.0000 |
80 | Grenadian | 4 | 0.0007 | 441 | 0.0000 | 184.74 | 0.0000 |
81 | Mauritanian | 3 | 0.0005 | 360 | 0.0000 | 90.00 | 0.0000 |
82 | Thai | 6 | 0.0011 | 305 | 0.0000 | 67.10 | 0.0000 |
83 | Singapore | 1 | 0.0002 | 264 | 0.0000 | 58.08 | 0.0000 |
84 | Romanian | 3 | 0.0005 | 152 | 0.0000 | 47.50 | 0.0000 |
85 | Kyrgyzstani | 1 | 0.0002 | 92 | 0.0000 | 41.40 | 0.0000 |
86 | Ethiopian | 1 | 0.0002 | 92 | 0.0000 | 41.40 | 0.0000 |
87 | Belarusian | 2 | 0.0004 | 52 | 0.0000 | 32.16 | 0.0000 |
88 | Bolivian | 1 | 0.0002 | 50 | 0.0000 | 30.00 | 0.0000 |
89 | Malaysian | 1 | 0.0002 | 10 | 0.0000 | 19.40 | 0.0000 |
90 | Indonesian | 1 | 0.0002 | 19 | 0.0000 | 4.18 | 0.0000 |
total | 555,889 | 100.0000 | 7,556,254,755 | 100.0000 | 19,016,594,127.09 | 100.0000 |
Last update Monday on 09-09-2024 at 16:21:59