Ownership By Nationalty

Ownership by Nationality - 2025 - July
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 512,223 93.1027 5,349,211,349 69.5136 14,795,521,557.80 58.6799
2 Indian 17 0.0031 81,559,744 1.0599 1,571,029,600.02 6.2308
3 Kuwaiti 2,060 0.3744 257,017,883 3.3400 1,409,165,433.18 5.5888
4 Saudi Arabian 2,355 0.4280 422,382,815 5.4889 1,267,470,917.16 5.0269
5 Bahraini 95 0.0173 381,648,887 4.9596 952,867,295.30 3.7791
6 Chinese 3 0.0005 23,294,714 0.3027 764,063,396.05 3.0303
7 Emirati 288 0.0523 103,108,411 1.3399 749,716,498.35 2.9734
8 Qatari 403 0.0733 189,054,380 2.4568 641,384,080.89 2.5438
9 Joint Arab 1 0.0002 16,633,897 0.2162 545,591,821.60 2.1639
10 Libyan 97 0.0176 147,879,308 1.9217 482,296,348.99 1.9128
11 Caymanian 27 0.0049 153,070,455 1.9892 382,303,685.78 1.5162
12 Palestinian 22,746 4.1344 128,980,969 1.6761 381,550,476.53 1.5133
13 Iraqi 1,855 0.3372 109,238,643 1.4196 323,218,307.42 1.2819
14 British Virgin Islander 68 0.0124 64,604,327 0.8395 209,143,102.02 0.8295
15 Lebanese 983 0.1787 59,583,877 0.7743 154,645,745.82 0.6133
16 American 1,998 0.3632 20,546,835 0.2670 73,988,816.78 0.2934
17 Liechtenstein 18 0.0033 21,663,373 0.2815 63,463,731.03 0.2517
18 Iranian 12 0.0022 14,837,031 0.1928 59,952,731.18 0.2378
19 Egyptian 640 0.1163 28,952,861 0.3762 51,549,588.31 0.2044
20 International 3 0.0005 7,758,597 0.1008 51,005,946.57 0.2023
21 Liberian 5 0.0009 8,520,487 0.1107 44,629,509.70 0.1770
22 Syrian 1,978 0.3595 11,510,449 0.1496 44,289,560.19 0.1757
23 Omani 113 0.0205 7,388,627 0.0960 43,443,246.65 0.1723
24 British 266 0.0483 6,758,836 0.0878 26,763,615.16 0.1061
25 French 52 0.0095 31,810,184 0.4134 24,620,565.06 0.0976
26 Canadian 466 0.0847 5,670,388 0.0737 13,872,063.85 0.0550
27 Irish 6 0.0011 1,479,446 0.0192 10,493,056.92 0.0416
28 Israeli 155 0.0282 1,788,742 0.0232 9,720,636.65 0.0386
29 Channel Islander (jersey) 5 0.0009 3,905,419 0.0508 8,572,918.92 0.0340
30 Swiss 36 0.0065 5,157,386 0.0670 7,823,709.12 0.0310
31 Panamanian 6 0.0011 1,987,922 0.0258 7,535,723.19 0.0299
32 German 259 0.0471 4,488,267 0.0583 7,378,718.19 0.0293
33 Yemeni 137 0.0249 1,537,424 0.0200 4,501,815.41 0.0179
34 Turkish 22 0.0040 997,024 0.0130 4,104,520.28 0.0163
35 Bahamian 3 0.0005 5,614,155 0.0730 4,056,368.11 0.0161
36 Moroccan 47 0.0085 6,292,999 0.0818 3,984,108.22 0.0158
37 Dutch 32 0.0058 1,166,805 0.0152 3,455,322.31 0.0137
38 Mauritian 16 0.0029 614,251 0.0080 2,164,685.46 0.0086
39 Cypriot 14 0.0025 1,719,547 0.0223 1,533,293.56 0.0061
40 Kittian And Nevisian 1 0.0002 212,706 0.0028 1,233,694.80 0.0049
41 Sudanese 36 0.0065 559,871 0.0073 1,181,084.35 0.0047
42 Pakistani 15 0.0027 295,841 0.0038 1,112,588.53 0.0044
43 Russian 13 0.0024 1,939,457 0.0252 963,180.05 0.0038
44 Austrian 78 0.0142 151,107 0.0020 951,106.95 0.0038
45 Macedonian 1 0.0002 669,186 0.0087 923,476.68 0.0037
46 Luxembourg 7 0.0013 123,366 0.0016 667,350.51 0.0026
47 Spanish 59 0.0107 216,427 0.0028 643,864.60 0.0026
48 Maltese 10 0.0018 483,496 0.0063 580,641.58 0.0023
49 Belgian 6 0.0011 308,442 0.0040 533,556.38 0.0021
50 Australian 72 0.0131 103,587 0.0013 289,995.70 0.0012
51 Tunisian 19 0.0035 75,208 0.0010 267,787.29 0.0011
52 Colombian 4 0.0007 56,241 0.0007 259,062.36 0.0010
53 Venezuelan 15 0.0027 159,639 0.0021 242,811.75 0.0010
54 New Zealand 15 0.0027 39,473 0.0005 205,874.07 0.0008
55 Guatemalan 9 0.0016 25,986 0.0003 183,822.00 0.0007
56 Dominican 15 0.0027 89,909 0.0012 165,564.83 0.0007
57 Greek 9 0.0016 17,199 0.0002 92,192.86 0.0004
58 Algerian 28 0.0051 27,071 0.0004 76,460.89 0.0003
59 Honduran 1 0.0002 10,620 0.0001 61,596.00 0.0002
60 Swedish 47 0.0085 18,277 0.0002 61,488.25 0.0002
61 Italian 16 0.0029 54,712 0.0007 60,395.42 0.0002
62 Chilean 8 0.0015 8,337 0.0001 46,019.21 0.0002
63 Brazilian 9 0.0016 8,377 0.0001 40,332.21 0.0002
64 Regional 1 0.0002 9,000 0.0001 38,250.00 0.0002
65 Sri Lankan 16 0.0029 24,808 0.0003 36,225.37 0.0001
66 Polish 11 0.0020 6,979 0.0001 33,113.76 0.0001
67 Norwegian 50 0.0091 46,720 0.0006 32,841.73 0.0001
68 Czech 5 0.0009 5,426 0.0001 22,140.14 0.0001
69 Croatian 3 0.0005 5,682 0.0001 16,013.10 0.0001
70 South Korean 2 0.0004 2,289 0.0000 13,076.13 0.0001
71 Icelandic 10 0.0018 2,941 0.0000 10,116.75 0.0000
72 Danish 7 0.0013 1,606 0.0000 8,103.24 0.0000
73 Ukrainian 12 0.0022 858 0.0000 2,346.54 0.0000
74 Philippine 2 0.0004 1,118 0.0000 1,871.71 0.0000
75 Japanese 1 0.0002 288 0.0000 1,670.40 0.0000
76 South African 3 0.0005 4,615 0.0001 1,420.83 0.0000
77 Hungarian 10 0.0018 252 0.0000 838.22 0.0000
78 Finnish 3 0.0005 191 0.0000 374.55 0.0000
79 Nicaraguan 2 0.0004 68 0.0000 300.72 0.0000
80 Thai 6 0.0011 305 0.0000 161.65 0.0000
81 Grenadian 4 0.0007 389 0.0000 160.27 0.0000
82 Singapore 1 0.0002 264 0.0000 139.92 0.0000
83 Mauritanian 3 0.0005 180 0.0000 131.40 0.0000
84 Salvadoran 2 0.0004 139 0.0000 78.45 0.0000
85 Bangladeshi 3 0.0005 110 0.0000 56.40 0.0000
86 Romanian 3 0.0005 152 0.0000 50.68 0.0000
87 Kyrgyzstani 1 0.0002 92 0.0000 45.08 0.0000
88 Ethiopian 1 0.0002 92 0.0000 45.08 0.0000
89 Belarusian 2 0.0004 52 0.0000 38.24 0.0000
90 Bolivian 1 0.0002 50 0.0000 30.50 0.0000
91 Malaysian 1 0.0002 10 0.0000 12.90 0.0000
92 Indonesian 1 0.0002 19 0.0000 10.07 0.0000
total 550,170 100.0000 7,695,205,944 100.0000 25,213,936,128.83 100.0000
Last update Thursday on 31-07-2025 at 15:52:18
Share