Ownership By Nationalty

Ownership by Nationality - 2024 - December
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 515,091 93.1354 5,166,138,730 68.6074 11,736,804,623.05 58.7065
2 Saudi Arabian 2,388 0.4318 432,295,211 5.7410 1,090,837,650.92 5.4563
3 Kuwaiti 2,140 0.3869 260,519,404 3.4598 1,071,351,058.06 5.3588
4 Indian 17 0.0031 68,308,578 0.9072 978,677,893.18 4.8953
5 Bahraini 95 0.0172 380,094,568 5.0477 853,860,238.74 4.2709
6 Chinese 3 0.0005 23,294,714 0.3094 619,636,784.90 3.0994
7 Qatari 423 0.0765 190,215,279 2.5261 537,938,781.88 2.6907
8 Emirati 281 0.0508 110,122,137 1.4624 484,375,375.74 2.4228
9 Joint Arab 1 0.0002 16,633,897 0.2209 442,461,660.20 2.2132
10 Libyan 93 0.0168 147,540,509 1.9594 401,804,419.12 2.0098
11 Caymanian 27 0.0049 160,390,385 2.1300 341,590,379.21 1.7086
12 Palestinian 22,588 4.0842 127,412,920 1.6921 322,519,791.23 1.6132
13 Iraqi 1,856 0.3356 107,932,474 1.4334 280,497,921.32 1.4030
14 British Virgin Islander 70 0.0127 64,585,372 0.8577 215,583,149.72 1.0783
15 Lebanese 1,009 0.1824 65,188,585 0.8657 131,317,551.79 0.6568
16 American 2,015 0.3643 19,966,406 0.2652 63,783,852.87 0.3190
17 Iranian 12 0.0022 14,836,974 0.1970 49,851,105.56 0.2494
18 Liechtenstein 19 0.0034 21,630,064 0.2873 49,780,635.97 0.2490
19 Egyptian 659 0.1192 28,939,110 0.3843 45,999,991.81 0.2301
20 International 3 0.0005 7,593,649 0.1008 42,821,884.10 0.2142
21 Syrian 2,000 0.3616 12,970,991 0.1723 37,517,224.06 0.1877
22 Liberian 5 0.0009 8,520,487 0.1132 34,931,598.95 0.1747
23 Omani 114 0.0206 7,380,431 0.0980 33,281,962.10 0.1665
24 French 50 0.0090 31,796,976 0.4223 23,666,647.87 0.1184
25 British 275 0.0497 6,795,400 0.0902 21,309,852.76 0.1066
26 Canadian 450 0.0814 5,663,884 0.0752 12,133,013.59 0.0607
27 Channel Islander (jersey) 5 0.0009 3,905,419 0.0519 7,929,502.95 0.0397
28 Israeli 146 0.0264 1,869,150 0.0248 7,649,328.21 0.0383
29 Irish 5 0.0009 1,202,469 0.0160 7,365,821.46 0.0368
30 Swiss 32 0.0058 7,465,180 0.0991 5,934,568.05 0.0297
31 Panamanian 6 0.0011 1,987,922 0.0264 5,915,847.36 0.0296
32 German 260 0.0470 3,897,765 0.0518 5,590,724.84 0.0280
33 Bahamian 3 0.0005 5,614,155 0.0746 4,113,927.02 0.0206
34 Moroccan 54 0.0098 6,324,433 0.0840 4,027,771.96 0.0201
35 Dutch 28 0.0051 1,172,926 0.0156 3,446,270.86 0.0172
36 Yemeni 138 0.0250 1,803,406 0.0239 3,158,817.16 0.0158
37 Turkish 15 0.0027 657,420 0.0087 2,315,564.59 0.0116
38 Mauritian 15 0.0027 609,817 0.0081 1,865,487.37 0.0093
39 Russian 12 0.0022 1,922,600 0.0255 1,306,670.26 0.0065
40 Sudanese 36 0.0065 565,843 0.0075 1,112,488.86 0.0056
41 Cypriot 14 0.0025 1,667,847 0.0221 955,339.19 0.0048
42 Austrian 79 0.0143 149,215 0.0020 727,332.28 0.0036
43 Macedonian 1 0.0002 483,144 0.0064 710,221.68 0.0036
44 Maltese 10 0.0018 483,496 0.0064 635,109.50 0.0032
45 Spanish 62 0.0112 216,578 0.0029 514,738.51 0.0026
46 Belgian 6 0.0011 308,442 0.0041 437,169.26 0.0022
47 Venezuelan 17 0.0031 174,848 0.0023 289,786.11 0.0014
48 Luxembourg 4 0.0007 99,593 0.0013 276,575.24 0.0014
49 Australian 71 0.0128 104,527 0.0014 255,771.69 0.0013
50 Colombian 4 0.0007 55,771 0.0007 246,268.69 0.0012
51 Tunisian 19 0.0034 75,213 0.0010 212,315.21 0.0011
52 New Zealand 15 0.0027 39,498 0.0005 161,974.31 0.0008
53 Dominican 14 0.0025 87,399 0.0012 144,028.96 0.0007
54 Guatemalan 9 0.0016 24,190 0.0003 132,466.00 0.0007
55 Greek 9 0.0016 17,100 0.0002 80,578.28 0.0004
56 Swedish 48 0.0087 19,806 0.0003 59,460.69 0.0003
57 Italian 16 0.0029 54,743 0.0007 53,717.12 0.0003
58 Algerian 27 0.0049 22,050 0.0003 53,667.19 0.0003
59 Honduran 1 0.0002 10,620 0.0001 47,790.00 0.0002
60 Brazilian 10 0.0018 8,463 0.0001 39,619.85 0.0002
61 Chilean 8 0.0014 8,336 0.0001 39,132.40 0.0002
62 Regional 1 0.0002 9,000 0.0001 36,000.00 0.0002
63 Polish 12 0.0022 7,150 0.0001 31,905.53 0.0002
64 Sri Lankan 16 0.0029 24,557 0.0003 29,926.95 0.0001
65 Norwegian 50 0.0090 47,120 0.0006 29,815.04 0.0001
66 Pakistani 10 0.0018 9,595 0.0001 22,023.04 0.0001
67 Czech 5 0.0009 5,613 0.0001 17,937.76 0.0001
68 Croatian 3 0.0005 5,727 0.0001 11,594.19 0.0001
69 South Korean 2 0.0004 2,289 0.0000 10,148.79 0.0001
70 Icelandic 4 0.0007 3,087 0.0000 9,762.00 0.0000
71 Danish 7 0.0013 1,650 0.0000 7,592.44 0.0000
72 Ukrainian 12 0.0022 1,004 0.0000 1,842.30 0.0000
73 Philippine 2 0.0004 1,117 0.0000 1,301.96 0.0000
74 South African 3 0.0005 4,615 0.0001 1,297.95 0.0000
75 Japanese 1 0.0002 288 0.0000 1,296.00 0.0000
76 Hungarian 10 0.0018 252 0.0000 799.32 0.0000
77 Finnish 3 0.0005 191 0.0000 375.12 0.0000
78 Salvadoran 3 0.0005 181 0.0000 288.53 0.0000
79 Nicaraguan 2 0.0004 68 0.0000 182.08 0.0000
80 Grenadian 4 0.0007 441 0.0000 156.12 0.0000
81 Thai 6 0.0011 305 0.0000 97.60 0.0000
82 Mauritanian 3 0.0005 360 0.0000 93.60 0.0000
83 Singapore 1 0.0002 264 0.0000 84.48 0.0000
84 Bangladeshi 3 0.0005 115 0.0000 48.79 0.0000
85 Romanian 3 0.0005 152 0.0000 47.00 0.0000
86 Kyrgyzstani 1 0.0002 92 0.0000 41.40 0.0000
87 Ethiopian 1 0.0002 92 0.0000 41.40 0.0000
88 Belarusian 2 0.0004 52 0.0000 33.96 0.0000
89 Bolivian 1 0.0002 50 0.0000 31.00 0.0000
90 Malaysian 1 0.0002 10 0.0000 18.70 0.0000
91 Indonesian 1 0.0002 19 0.0000 6.08 0.0000
total 553,056 100.0000 7,530,001,975 100.0000 19,992,355,690.94 100.0000
Last update Wednesday on 29-01-2025 at 15:39:13
Share