Ownership Classification
Ownership Classification - 2024 - November
Sector | No. of Registers | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |||
Banking | 15 | Jordanian | 67,562 | 87.371 | 1,581,164,365 | 51.096 | 3,480,092,304.23 | 45.926 |
Arab | 8,447 | 10.924 | 1,282,780,696 | 41.454 | 3,497,864,757.54 | 46.161 | ||
Foreign | 1,319 | 1.706 | 230,547,061 | 7.450 | 599,580,050.27 | 7.913 | ||
Total | 77,328 | 100.000 | 3,094,492,122 | 100.000 | 7,577,537,112.04 | 100.000 | ||
Insurance | 20 | Jordanian | 11,964 | 94.817 | 177,974,406 | 68.218 | 199,790,973.32 | 66.806 |
Arab | 568 | 4.502 | 69,387,494 | 26.596 | 77,584,684.64 | 25.943 | ||
Foreign | 86 | 0.682 | 13,528,321 | 5.185 | 21,684,066.65 | 7.251 | ||
Total | 12,618 | 100.000 | 260,890,221 | 100.000 | 299,059,724.61 | 100.000 | ||
Services | 152 | Jordanian | 292,315 | 95.544 | 2,639,042,267 | 86.460 | 4,399,664,260.48 | 91.475 |
Arab | 12,518 | 4.092 | 298,923,586 | 9.793 | 288,694,374.37 | 6.002 | ||
Foreign | 1,116 | 0.365 | 114,352,148 | 3.746 | 121,308,839.13 | 2.522 | ||
Total | 305,949 | 100.000 | 3,052,318,001 | 100.000 | 4,809,667,473.98 | 100.000 | ||
Industry | 49 | Jordanian | 143,852 | 91.168 | 744,227,681 | 63.481 | 3,321,613,507.87 | 49.505 |
Arab | 12,408 | 7.864 | 272,037,420 | 23.204 | 1,711,617,202.35 | 25.510 | ||
Foreign | 1,527 | 0.968 | 156,095,384 | 13.315 | 1,676,435,199.46 | 24.985 | ||
Total | 157,787 | 100.000 | 1,172,360,485 | 100.000 | 6,709,665,909.68 | 100.000 | ||
All Sectors | 236 | Jordanian | 515,693 | 93.139 | 5,142,408,719 | 67.841 | 11,401,161,045.90 | 58.781 |
Arab | 33,941 | 6.130 | 1,923,129,196 | 25.371 | 5,575,761,018.90 | 28.747 | ||
Foreign | 4,048 | 0.731 | 514,522,914 | 6.788 | 2,419,008,155.51 | 12.472 | ||
Grand Total | 553,682 | 100.000 | 7,580,060,829 | 100.000 | 19,395,930,220.31 | 100.000 |
Last update Tuesday on 03-12-2024 at 15:50:26
All rights reserved © 2023 Securities Depository Center
Designed and Developed by Blue Ray for Web Solutions