Ownership Classification
Ownership Classification - 2025 - March
Sector | No. of Registers | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |||
Banking | 15 | Jordanian | 67,588 | 87.434 | 1,583,293,459 | 51.165 | 3,808,153,353.81 | 45.916 |
Arab | 8,384 | 10.846 | 1,280,180,239 | 41.370 | 3,831,460,173.67 | 46.197 | ||
Foreign | 1,330 | 1.721 | 231,018,424 | 7.465 | 654,212,274.08 | 7.888 | ||
Total | 77,302 | 100.000 | 3,094,492,122 | 100.000 | 8,293,825,801.56 | 100.000 | ||
Insurance | 19 | Jordanian | 11,543 | 94.762 | 169,597,633 | 66.695 | 206,003,558.20 | 65.758 |
Arab | 553 | 4.540 | 71,239,756 | 28.015 | 89,199,065.31 | 28.473 | ||
Foreign | 85 | 0.698 | 13,452,832 | 5.290 | 18,071,031.34 | 5.768 | ||
Total | 12,181 | 100.000 | 254,290,221 | 100.000 | 313,273,654.85 | 100.000 | ||
Services | 151 | Jordanian | 290,337 | 95.562 | 2,652,947,644 | 88.637 | 4,457,754,403.39 | 92.017 |
Arab | 12,362 | 4.069 | 279,915,696 | 9.352 | 293,441,968.25 | 6.057 | ||
Foreign | 1,120 | 0.369 | 60,167,871 | 2.010 | 93,281,174.94 | 1.926 | ||
Total | 303,819 | 100.000 | 2,993,031,211 | 100.000 | 4,844,477,546.58 | 100.000 | ||
Industry | 49 | Jordanian | 143,537 | 91.193 | 732,904,342 | 64.217 | 4,066,053,573.63 | 49.715 |
Arab | 12,329 | 7.833 | 251,430,869 | 22.030 | 2,025,087,109.24 | 24.761 | ||
Foreign | 1,533 | 0.974 | 156,966,420 | 13.753 | 2,087,513,705.31 | 25.524 | ||
Total | 157,399 | 100.000 | 1,141,301,631 | 100.000 | 8,178,654,388.18 | 100.000 | ||
All Sectors | 234 | Jordanian | 513,005 | 93.155 | 5,138,743,078 | 68.671 | 12,537,964,889.03 | 57.965 |
Arab | 33,628 | 6.106 | 1,882,766,560 | 25.160 | 6,239,188,316.47 | 28.845 | ||
Foreign | 4,068 | 0.739 | 461,605,547 | 6.169 | 2,853,078,185.67 | 13.190 | ||
Grand Total | 550,701 | 100.000 | 7,483,115,185 | 100.000 | 21,630,231,391.17 | 100.000 |
Last update Thursday on 27-03-2025 at 14:49:26
2023
Securities Depository Center. All rights reserved © Designed and Developed by Blue Ray for Web Solutions