Deposited Ownership Classification
Ownership by Nationality Classification as 23-06-2026
| No. of Registers : 232 | ||||||
|---|---|---|---|---|---|---|
| nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | |
| Jordanian | 447,903 | 93.045 | 5,439,172,586 | 69.091 | 18,026,772,376.67 | 58.035 |
| Arab | 29,638 | 6.157 | 1,885,268,094 | 23.948 | 8,588,998,266.34 | 27.651 |
| Foreign | 3,842 | 547,998,108 | 4,446,142,915.87 | |||
| Total | 481,383 | 100 | 7,872,438,788 | 100 | 31,061,913,558.88 | 100 |
Last update Tuesday on 23-06-2026 at 16:04:29

