Deposited Ownership Classification
Ownership by Nationality Classification as 14-10-2025
No. of Registers : 233 | ||||||
---|---|---|---|---|---|---|
nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |
Jordanian | 454,382 | 93.233 | 5,354,564,838 | 69.655 | 15,901,413,118.97 | 58.626 |
Arab | 29,273 | 6.006 | 1,857,008,460 | 24.157 | 7,515,489,886.00 | 27.708 |
Foreign | 3,705 | 475,646,441 | 3,706,515,749.36 | |||
Total | 487,360 | 100 | 7,687,219,739 | 100 | 27,123,418,754.33 | 100 |
Last update Tuesday on 14-10-2025 at 15:40:16