Investors & Accounts
Investors & Accounts as of 06-11-2025
| Investor Category | Investors | Accounts |
|---|---|---|
| + | SDC | |
| Individuals | 705,861 | 705,861 |
| Companies | 5,007 | 5,007 |
| Mutual Funds | 1,567 | 1,567 |
| Institutions | 104 | 104 |
| Governments | 24 | 24 |
| Joint | 1,171 | 1,171 |
| Organizations | 130 | 130 |
| Municipalities | 36 | 36 |
| Waqf | 17 | 17 |
| Associations | 8 | 8 |
| Religious Sects | 10 | 10 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 713,937 | 713,937 |
| + | Broker | |
| Individuals | 544,740 | 736,571 |
| Companies | 3,852 | 10,390 |
| Mutual Funds | 589 | 1,810 |
| Institutions | 66 | 205 |
| Governments | 11 | 63 |
| Joint | 604 | 682 |
| Organizations | 99 | 142 |
| Municipalities | 3 | 5 |
| Waqf | 11 | 14 |
| Associations | 4 | 10 |
| Religious Sects | 5 | 9 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 549,986 | 749,903 |
| + | Custodian | |
| Individuals | 42 | 50 |
| Companies | 666 | 936 |
| Mutual Funds | 1,294 | 1,893 |
| Institutions | 28 | 44 |
| Governments | 7 | 13 |
| Organizations | 2 | 2 |
| Municipalities | 1 | 2 |
| Associations | 2 | 3 |
| Religious Sects | 4 | 4 |
| Total | 2,046 | 2,947 |
| + | Pledgee Member | |
| Individuals | 602 | 743 |
| Companies | 151 | 225 |
| Joint | 1 | 2 |
| Total | 754 | 970 |
| + | All Members | |
| Individuals | 705,861 | 1,443,225 |
| Companies | 5,007 | 16,558 |
| Mutual Funds | 1,567 | 5,270 |
| Institutions | 104 | 353 |
| Governments | 24 | 100 |
| Joint | 1,171 | 1,855 |
| Organizations | 130 | 274 |
| Municipalities | 36 | 43 |
| Waqf | 17 | 31 |
| Associations | 8 | 21 |
| Religious Sects | 10 | 23 |
| Clubs | 1 | 2 |
| Parties | 1 | 2 |
| GRAND TOTAL | 713,937 | 1,467,757 |
Last update Thursday on 06-11-2025 at 15:50:29

