Investors & Accounts
Investors & Accounts as of 21-04-2025
Investor Category | Investors | Accounts |
---|---|---|
+ | SDC | |
Individuals | 683,626 | 683,626 |
Companies | 4,925 | 4,925 |
Mutual Funds | 1,565 | 1,565 |
Institutions | 102 | 102 |
Governments | 24 | 24 |
Joint | 1,166 | 1,166 |
Organizations | 129 | 129 |
Municipalities | 35 | 35 |
Waqf | 17 | 17 |
Associations | 8 | 8 |
Religious Sects | 10 | 10 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 691,609 | 691,609 |
+ | Broker | |
Individuals | 523,498 | 711,524 |
Companies | 3,778 | 10,268 |
Mutual Funds | 586 | 1,805 |
Institutions | 64 | 202 |
Governments | 11 | 63 |
Joint | 604 | 682 |
Organizations | 98 | 141 |
Municipalities | 3 | 5 |
Waqf | 11 | 14 |
Associations | 4 | 10 |
Religious Sects | 5 | 9 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 528,664 | 724,725 |
+ | Custodian | |
Individuals | 42 | 50 |
Companies | 663 | 933 |
Mutual Funds | 1,292 | 1,891 |
Institutions | 28 | 44 |
Governments | 7 | 13 |
Organizations | 2 | 2 |
Municipalities | 1 | 2 |
Associations | 2 | 3 |
Religious Sects | 4 | 4 |
Total | 2,041 | 2,942 |
+ | Pledgee Member | |
Individuals | 594 | 733 |
Companies | 149 | 221 |
Joint | 1 | 2 |
Total | 744 | 956 |
+ | All Members | |
Individuals | 683,626 | 1,395,933 |
Companies | 4,925 | 16,347 |
Mutual Funds | 1,565 | 5,261 |
Institutions | 102 | 348 |
Governments | 24 | 100 |
Joint | 1,166 | 1,850 |
Organizations | 129 | 272 |
Municipalities | 35 | 42 |
Waqf | 17 | 31 |
Associations | 8 | 21 |
Religious Sects | 10 | 23 |
Clubs | 1 | 2 |
Parties | 1 | 2 |
GRAND TOTAL | 691,609 | 1,420,232 |
Last update Monday on 21-04-2025 at 15:36:55