Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 12-02-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 140 | 155 | 413,298 | 131,330 | 141,660.80 | 323,123.47 | 28 | 29 | 2.892 | |
| 2 | 5 | Sabaek | 58 | 96 | 51,055 | 91,185 | 191,291.35 | 124,382.37 | 15 | 24 | 1.198 | |
| 3 | 6 | Investment | 53 | 20 | 80,204 | 13,205 | 54,034.03 | 22,271.35 | 20 | 13 | 1.095 | |
| 4 | 7 | Shareco | 74 | 79 | 46,681 | 41,736 | 67,350.38 | 98,730.53 | 23 | 22 | 1.529 | |
| 5 | 8 | Tanmia | 104 | 56 | 146,859 | 31,669 | 167,787.96 | 186,102.08 | 14 | 17 | 2.148 | |
| 6 | 12 | Abc Investments | 162 | 138 | 146,247 | 254,601 | 348,479.99 | 384,300.94 | 38 | 37 | 3.346 | |
| 7 | 14 | Al-amal | 15 | 20 | 28,140 | 30,436 | 36,617.06 | 86,734.64 | 4 | 11 | 0.310 | |
| 8 | 16 | United Co | 415 | 380 | 333,387 | 349,906 | 525,400.68 | 572,340.42 | 88 | 102 | 8.573 | |
| 9 | 22 | Portfolio | 122 | 99 | 149,358 | 171,356 | 503,900.06 | 758,544.78 | 19 | 25 | 2.520 | |
| 10 | 23 | Awraq | 108 | 120 | 238,722 | 223,742 | 272,798.15 | 255,451.03 | 16 | 21 | 2.231 | |
| 11 | 24 | Gulf | 34 | 38 | 23,818 | 45,868 | 30,151.68 | 17,306.92 | 9 | 10 | 0.702 | |
| 12 | 35 | Ab Invest | 226 | 261 | 304,467 | 439,758 | 1,100,852.26 | 1,252,905.83 | 86 | 89 | 4.668 | |
| 13 | 36 | Imcan | 0 | 1 | 0 | 100 | 0.00 | 47.00 | 0 | 1 | 0.000 | |
| 14 | 38 | At Securities | 14 | 53 | 5,480 | 74,350 | 5,214.40 | 60,647.99 | 5 | 11 | 0.289 | |
| 15 | 40 | Uajc | 60 | 40 | 90,217 | 58,318 | 85,995.64 | 54,400.69 | 16 | 13 | 1.239 | |
| 16 | 43 | Al-aula | 2 | 2 | 1,530 | 19,304 | 408.60 | 2,521.28 | 2 | 2 | 0.041 | |
| 17 | 47 | Al-hekma | 73 | 85 | 100,939 | 123,512 | 180,200.12 | 171,168.68 | 16 | 22 | 1.508 | |
| 18 | 48 | Expatriates | 118 | 137 | 99,469 | 91,871 | 92,906.58 | 79,734.15 | 27 | 34 | 2.438 | |
| 19 | 50 | Multaqa | 87 | 99 | 96,800 | 131,469 | 35,555.25 | 101,066.98 | 8 | 16 | 1.797 | |
| 20 | 55 | Ibda | 26 | 83 | 17,809 | 59,232 | 20,868.59 | 91,185.22 | 10 | 11 | 0.537 | |
| 21 | 56 | Ajiad | 362 | 454 | 432,505 | 691,672 | 498,320.39 | 501,350.89 | 90 | 105 | 7.478 | |
| 22 | 58 | Blom | 26 | 20 | 11,244 | 16,099 | 44,870.79 | 10,318.65 | 10 | 5 | 0.537 | |
| 23 | 61 | Ifa | 76 | 2 | 278,594 | 2,018 | 304,891.82 | 5,821.68 | 2 | 2 | 1.570 | |
| 24 | 62 | Delta | 398 | 396 | 483,308 | 459,027 | 522,665.87 | 397,398.27 | 60 | 68 | 8.221 | |
| 25 | 63 | Shua'a | 111 | 78 | 207,365 | 76,608 | 146,828.13 | 132,540.94 | 12 | 16 | 2.293 | |
| 26 | 64 | Sanabel Alkhair | 426 | 345 | 550,208 | 412,049 | 2,003,314.54 | 1,576,432.98 | 124 | 116 | 8.800 | |
| 27 | 65 | Al-sahm | 97 | 71 | 58,346 | 158,516 | 543,925.86 | 450,547.69 | 10 | 11 | 2.004 | |
| 28 | 66 | Al-omana'a | 20 | 11 | 19,162 | 7,091 | 30,385.00 | 5,600.54 | 6 | 4 | 0.413 | |
| 29 | 67 | Capital Investments | 114 | 87 | 69,345 | 158,355 | 330,066.35 | 200,879.01 | 15 | 26 | 2.355 | |
| 30 | 68 | Rumm Brokerage | 160 | 172 | 112,537 | 78,664 | 89,252.40 | 36,814.28 | 35 | 47 | 3.305 | |
| 31 | 69 | Mubadala | 25 | 64 | 51,842 | 140,113 | 28,123.56 | 38,920.18 | 6 | 12 | 0.516 | |
| 32 | 71 | Al-salam | 17 | 25 | 14,420 | 20,897 | 15,863.48 | 8,407.03 | 9 | 11 | 0.351 | |
| 33 | 72 | Elite | 22 | 34 | 9,255 | 51,824 | 16,981.20 | 64,107.65 | 7 | 12 | 0.454 | |
| 34 | 73 | Bankers | 4 | 8 | 5,361 | 20,354 | 1,395.14 | 11,735.34 | 4 | 3 | 0.083 | |
| 35 | 75 | Union Brokerage | 174 | 228 | 158,281 | 233,085 | 284,013.11 | 592,945.48 | 19 | 25 | 3.594 | |
| 36 | 76 | Arab Swiss | 54 | 56 | 63,154 | 56,950 | 115,438.36 | 145,975.05 | 16 | 14 | 1.115 | |
| 37 | 77 | Ahli Brokerage | 67 | 32 | 86,875 | 17,956 | 43,420.61 | 44,166.64 | 9 | 12 | 1.384 | |
| 38 | 81 | Al-bilad | 43 | 45 | 29,731 | 51,345 | 22,405.64 | 27,901.96 | 15 | 16 | 0.888 | |
| 39 | 82 | Excel | 87 | 112 | 103,615 | 54,207 | 69,845.42 | 69,861.61 | 10 | 16 | 1.797 | |
| 40 | 83 | Al-nadwa | 13 | 22 | 16,625 | 41,528 | 22,085.50 | 73,755.56 | 5 | 6 | 0.269 | |
| 41 | 86 | Alawael | 56 | 36 | 58,508 | 65,945 | 146,151.54 | 87,142.53 | 9 | 7 | 1.157 | |
| 42 | 91 | Umniah | 79 | 88 | 119,220 | 110,712 | 50,615.47 | 94,312.54 | 21 | 24 | 1.632 | |
| 43 | 92 | Al Yasmeen | 148 | 70 | 114,662 | 54,195 | 158,530.96 | 43,806.24 | 23 | 18 | 3.057 | |
| 44 | 93 | Misc Brokerage | 223 | 261 | 551,380 | 567,469 | 1,242,626.66 | 1,334,522.67 | 67 | 82 | 4.606 | |
| 45 | 94 | Global - Jordan | 4 | 2 | 5,750 | 5,688 | 6,832.50 | 2,168.32 | 2 | 1 | 0.083 | |
| 46 | 95 | Cfi | 138 | 158 | 168,029 | 217,773 | 350,103.20 | 362,559.35 | 28 | 35 | 2.851 | |
| 47 | 97 | Ncm | 6 | 2 | 400 | 1,114 | 15,540.15 | 3,007.80 | 1 | 2 | 0.124 | |
| Total | 4,841 | 6,154,202 | 10,965,967.23 | 1,059 | 1,206 | 100.000 | ||||||
Last update Thursday on 12-02-2026 at 15:36:59

