Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 03-09-2025
Jordanian Dinar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
1 | 4 | International | 190 | 125 | 259,592 | 232,787 | 426,831.28 | 392,361.47 | 40 | 32 | 4.536 | |
2 | 5 | Sabaek | 45 | 44 | 76,769 | 66,881 | 51,120.05 | 51,240.33 | 14 | 10 | 1.074 | |
3 | 6 | Investment | 47 | 37 | 53,064 | 18,571 | 57,138.14 | 20,001.76 | 21 | 14 | 1.122 | |
4 | 7 | Shareco | 58 | 59 | 60,929 | 74,826 | 28,545.82 | 39,159.55 | 14 | 20 | 1.385 | |
5 | 8 | Tanmia | 49 | 34 | 63,295 | 51,243 | 122,678.63 | 161,566.23 | 17 | 10 | 1.170 | |
6 | 12 | Abc Investments | 151 | 169 | 415,856 | 462,730 | 483,353.94 | 364,728.95 | 32 | 30 | 3.605 | |
7 | 14 | Al-amal | 8 | 5 | 16,999 | 3,200 | 25,393.48 | 7,540.00 | 4 | 3 | 0.191 | |
8 | 16 | United Co | 326 | 323 | 307,870 | 247,253 | 340,514.93 | 352,951.05 | 76 | 80 | 7.782 | |
9 | 22 | Portfolio | 105 | 59 | 61,857 | 204,319 | 228,606.03 | 424,679.19 | 21 | 12 | 2.507 | |
10 | 23 | Awraq | 62 | 62 | 74,781 | 119,178 | 77,120.71 | 86,354.02 | 16 | 16 | 1.480 | |
11 | 24 | Gulf | 15 | 23 | 10,650 | 19,047 | 7,035.00 | 9,751.86 | 8 | 9 | 0.358 | |
12 | 35 | Ab Invest | 210 | 153 | 323,109 | 229,355 | 1,014,555.79 | 862,337.06 | 72 | 71 | 5.013 | |
13 | 36 | Imcan | 20 | 4 | 17,747 | 8,527 | 28,616.43 | 6,626.39 | 3 | 1 | 0.477 | |
14 | 38 | At Securities | 35 | 58 | 11,681 | 109,537 | 24,184.70 | 34,294.41 | 8 | 8 | 0.836 | |
15 | 40 | Farah | 25 | 34 | 36,909 | 47,165 | 33,635.23 | 52,550.25 | 7 | 16 | 0.597 | |
16 | 43 | Al-aula | 19 | 1 | 19,910 | 18 | 17,321.05 | 105.12 | 7 | 1 | 0.454 | |
17 | 47 | Al-hekma | 121 | 113 | 244,852 | 98,653 | 263,555.97 | 84,523.63 | 21 | 30 | 2.889 | |
18 | 48 | Expatriates | 143 | 119 | 153,462 | 74,822 | 97,890.55 | 164,488.81 | 30 | 33 | 3.414 | |
19 | 50 | Multaqa | 58 | 74 | 82,905 | 87,665 | 76,071.80 | 56,376.74 | 14 | 14 | 1.385 | |
20 | 55 | Ibda | 100 | 31 | 193,523 | 15,150 | 85,588.15 | 15,693.31 | 11 | 5 | 2.387 | |
21 | 56 | Ajiad | 318 | 232 | 293,628 | 231,743 | 267,971.66 | 229,036.22 | 65 | 71 | 7.591 | |
22 | 58 | Blom | 46 | 46 | 48,270 | 43,655 | 43,415.17 | 22,204.44 | 12 | 10 | 1.098 | |
23 | 61 | Ifa | 7 | 8 | 10,843 | 2,354 | 15,482.21 | 3,193.64 | 4 | 4 | 0.167 | |
24 | 62 | Delta | 345 | 448 | 539,109 | 530,513 | 440,370.77 | 461,976.43 | 52 | 51 | 8.236 | |
25 | 63 | Shua'a | 30 | 42 | 44,965 | 40,215 | 21,496.08 | 32,772.82 | 7 | 9 | 0.716 | |
26 | 64 | Sanabel Alkhair | 235 | 402 | 445,002 | 662,368 | 1,174,152.37 | 1,629,942.98 | 117 | 116 | 5.610 | |
27 | 65 | Al-sahm | 114 | 44 | 67,988 | 71,547 | 638,422.75 | 100,375.05 | 14 | 10 | 2.721 | |
28 | 66 | Al-omana'a | 6 | 21 | 3,167 | 23,052 | 7,914.19 | 21,191.92 | 3 | 7 | 0.143 | |
29 | 67 | Capital Investments | 120 | 68 | 122,413 | 83,062 | 98,964.14 | 312,889.58 | 23 | 14 | 2.865 | |
30 | 68 | Rumm Brokerage | 107 | 165 | 42,319 | 63,828 | 43,793.69 | 41,674.50 | 36 | 42 | 2.554 | |
31 | 69 | Mubadala | 17 | 33 | 8,960 | 14,090 | 7,446.00 | 9,504.96 | 9 | 12 | 0.406 | |
32 | 71 | Al-salam | 46 | 23 | 17,591 | 3,990 | 26,897.70 | 5,786.95 | 19 | 9 | 1.098 | |
33 | 72 | Elite | 36 | 9 | 14,813 | 7,084 | 21,639.17 | 9,397.60 | 9 | 4 | 0.859 | |
34 | 73 | Bankers | 2 | 14 | 250 | 20,687 | 185.50 | 25,728.27 | 1 | 5 | 0.048 | |
35 | 75 | Union Brokerage | 83 | 138 | 73,146 | 282,228 | 101,562.48 | 276,609.01 | 20 | 30 | 1.981 | |
36 | 76 | Arab Swiss | 23 | 44 | 38,300 | 44,458 | 26,130.60 | 31,872.46 | 7 | 11 | 0.549 | |
37 | 77 | Ahli Brokerage | 79 | 47 | 78,795 | 16,413 | 84,183.34 | 99,135.18 | 19 | 16 | 1.886 | |
38 | 81 | Al-bilad | 71 | 51 | 54,396 | 42,759 | 42,248.90 | 34,073.93 | 25 | 21 | 1.695 | |
39 | 82 | Excel | 76 | 21 | 96,515 | 10,348 | 104,645.30 | 9,170.46 | 13 | 10 | 1.814 | |
40 | 83 | Al-nadwa | 37 | 63 | 301,951 | 302,358 | 246,722.54 | 243,651.02 | 13 | 12 | 0.883 | |
41 | 85 | Istithmar | 0 | 5 | 0 | 7,189 | 0.00 | 9,071.20 | 0 | 1 | 0.000 | |
42 | 86 | Alawael | 38 | 56 | 45,318 | 62,711 | 57,977.43 | 70,064.67 | 9 | 11 | 0.907 | |
43 | 91 | Umniah | 145 | 94 | 217,583 | 109,771 | 140,804.37 | 73,955.41 | 29 | 19 | 3.461 | |
44 | 92 | Al Yasmeen | 93 | 63 | 50,820 | 46,196 | 66,149.09 | 84,799.52 | 27 | 23 | 2.220 | |
45 | 93 | Misc Brokerage | 187 | 210 | 466,190 | 464,254 | 876,844.23 | 862,036.00 | 56 | 57 | 4.464 | |
46 | 94 | Global - Jordan | 1 | 11 | 2,500 | 15,364 | 1,925.00 | 12,863.30 | 1 | 3 | 0.024 | |
47 | 95 | Cfi | 140 | 304 | 234,595 | 432,023 | 208,275.66 | 355,070.37 | 31 | 34 | 3.342 | |
Total | 4,189 | 5,805,187 | 8,255,378.02 | 1,057 | 1,027 | 100.000 |
Last update Wednesday on 03-09-2025 at 15:45:40