Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 04-12-2025
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 96 | 58 | 125,702 | 53,504 | 262,633.40 | 93,882.07 | 20 | 24 | 3.387 | |
| 2 | 5 | Sabaek | 39 | 62 | 39,787 | 46,298 | 33,920.26 | 105,126.01 | 9 | 21 | 1.376 | |
| 3 | 6 | Investment | 23 | 20 | 17,225 | 63,714 | 5,880.61 | 11,783.09 | 8 | 10 | 0.812 | |
| 4 | 7 | Shareco | 11 | 60 | 9,114 | 25,170 | 1,511.86 | 20,907.24 | 3 | 15 | 0.388 | |
| 5 | 8 | Tanmia | 48 | 38 | 57,168 | 105,162 | 74,872.77 | 110,764.38 | 13 | 13 | 1.694 | |
| 6 | 12 | Abc Investments | 153 | 83 | 288,317 | 133,598 | 745,555.84 | 370,503.47 | 15 | 21 | 5.399 | |
| 7 | 14 | Al-amal | 6 | 7 | 936 | 7,414 | 20,706.59 | 46,739.64 | 2 | 5 | 0.212 | |
| 8 | 16 | United Co | 338 | 359 | 309,522 | 263,977 | 259,578.70 | 316,419.74 | 59 | 90 | 11.927 | |
| 9 | 22 | Portfolio | 37 | 45 | 55,365 | 87,698 | 229,443.03 | 166,107.56 | 14 | 16 | 1.306 | |
| 10 | 23 | Awraq | 25 | 36 | 35,860 | 27,059 | 14,782.90 | 16,495.76 | 11 | 13 | 0.882 | |
| 11 | 24 | Gulf | 6 | 17 | 5,529 | 8,564 | 1,927.69 | 12,441.03 | 4 | 5 | 0.212 | |
| 12 | 35 | Ab Invest | 163 | 170 | 213,770 | 182,038 | 739,266.15 | 729,404.95 | 57 | 68 | 5.752 | |
| 13 | 36 | Imcan | 9 | 0 | 1,275 | 0 | 829.54 | 0.00 | 1 | 0 | 0.318 | |
| 14 | 38 | At Securities | 5 | 19 | 18,855 | 33,233 | 2,165.65 | 8,812.17 | 4 | 8 | 0.176 | |
| 15 | 40 | Farah | 35 | 33 | 56,867 | 40,580 | 85,077.16 | 78,055.05 | 11 | 11 | 1.235 | |
| 16 | 43 | Al-aula | 10 | 3 | 4,972 | 3,605 | 1,841.26 | 7,570.50 | 2 | 1 | 0.353 | |
| 17 | 47 | Al-hekma | 59 | 56 | 71,524 | 45,460 | 61,389.73 | 22,317.09 | 16 | 22 | 2.082 | |
| 18 | 48 | Expatriates | 154 | 138 | 101,431 | 117,506 | 50,018.06 | 46,606.84 | 32 | 33 | 5.434 | |
| 19 | 50 | Multaqa | 52 | 49 | 49,401 | 20,680 | 51,030.95 | 26,867.72 | 10 | 8 | 1.835 | |
| 20 | 55 | Ibda | 11 | 29 | 48,449 | 46,543 | 3,298.57 | 42,053.00 | 5 | 8 | 0.388 | |
| 21 | 56 | Ajiad | 201 | 153 | 195,393 | 153,104 | 164,743.78 | 153,634.96 | 46 | 63 | 7.092 | |
| 22 | 58 | Blom | 14 | 52 | 15,503 | 126,064 | 24,300.10 | 357,724.14 | 5 | 13 | 0.494 | |
| 23 | 61 | Ifa | 3 | 4 | 2,550 | 1,458 | 1,812.00 | 513.34 | 2 | 3 | 0.106 | |
| 24 | 62 | Delta | 116 | 131 | 165,992 | 206,590 | 93,982.66 | 116,611.74 | 36 | 48 | 4.093 | |
| 25 | 63 | Shua'a | 21 | 27 | 10,578 | 26,245 | 15,967.28 | 19,470.26 | 9 | 8 | 0.741 | |
| 26 | 64 | Sanabel Alkhair | 204 | 178 | 253,530 | 252,397 | 728,838.14 | 750,817.95 | 84 | 89 | 7.198 | |
| 27 | 65 | Al-sahm | 54 | 38 | 14,332 | 35,141 | 255,252.95 | 257,500.34 | 3 | 6 | 1.905 | |
| 28 | 66 | Al-omana'a | 24 | 75 | 19,152 | 68,780 | 11,900.47 | 44,104.20 | 5 | 7 | 0.847 | |
| 29 | 67 | Capital Investments | 70 | 77 | 144,237 | 81,404 | 503,087.10 | 248,425.30 | 16 | 22 | 2.470 | |
| 30 | 68 | Rumm Brokerage | 83 | 140 | 87,013 | 84,832 | 18,621.38 | 69,714.79 | 24 | 45 | 2.929 | |
| 31 | 69 | Mubadala | 24 | 15 | 50,618 | 5,520 | 29,306.02 | 5,045.40 | 6 | 7 | 0.847 | |
| 32 | 71 | Al-salam | 8 | 33 | 11,250 | 55,251 | 5,020.50 | 32,369.41 | 5 | 9 | 0.282 | |
| 33 | 72 | Elite | 34 | 24 | 41,430 | 44,279 | 55,136.47 | 19,364.37 | 11 | 9 | 1.200 | |
| 34 | 73 | Bankers | 5 | 6 | 2,128 | 22,190 | 2,236.69 | 13,913.60 | 4 | 4 | 0.176 | |
| 35 | 75 | Union Brokerage | 118 | 80 | 144,209 | 283,099 | 188,805.83 | 636,101.27 | 18 | 16 | 4.164 | |
| 36 | 76 | Arab Swiss | 14 | 29 | 17,185 | 26,395 | 15,791.85 | 21,831.30 | 5 | 7 | 0.494 | |
| 37 | 77 | Ahli Brokerage | 66 | 18 | 61,840 | 9,573 | 155,189.34 | 23,571.02 | 9 | 11 | 2.329 | |
| 38 | 81 | Al-bilad | 44 | 35 | 18,664 | 17,505 | 11,750.15 | 13,380.75 | 10 | 14 | 1.553 | |
| 39 | 82 | Excel | 71 | 50 | 79,232 | 70,094 | 139,978.92 | 120,598.11 | 10 | 18 | 2.505 | |
| 40 | 83 | Al-nadwa | 60 | 26 | 84,738 | 78,021 | 149,826.47 | 33,658.92 | 6 | 4 | 2.117 | |
| 41 | 85 | Istithmar | 3 | 3 | 800 | 1,108 | 4,568.00 | 2,106.00 | 1 | 1 | 0.106 | |
| 42 | 86 | Alawael | 51 | 26 | 62,899 | 31,750 | 59,669.54 | 60,014.95 | 7 | 7 | 1.800 | |
| 43 | 91 | Umniah | 53 | 57 | 51,061 | 46,410 | 16,166.62 | 26,721.46 | 14 | 24 | 1.870 | |
| 44 | 92 | Al Yasmeen | 41 | 37 | 3,984 | 3,216 | 1,145.54 | 5,663.81 | 8 | 15 | 1.447 | |
| 45 | 93 | Misc Brokerage | 105 | 127 | 165,617 | 128,346 | 436,496.81 | 405,602.92 | 49 | 51 | 3.705 | |
| 46 | 94 | Global - Jordan | 2 | 6 | 1,500 | 5,000 | 1,120.00 | 6,200.00 | 1 | 2 | 0.071 | |
| 47 | 95 | Cfi | 51 | 105 | 61,372 | 106,056 | 88,590.05 | 164,175.76 | 19 | 33 | 1.800 | |
| 48 | 97 | Ncm | 14 | 0 | 3,755 | 0 | 16,658.00 | 0.00 | 1 | 0 | 0.494 | |
| Total | 2,834 | 3,281,631 | 5,841,693.38 | 710 | 928 | 100.000 | ||||||
Last update Thursday on 04-12-2025 at 15:42:32

