Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 13-11-2025
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 96 70 120,546 76,385 126,634.19 122,183.34 27 25 2.472
2 5 Sabaek 32 46 54,810 78,184 71,152.81 98,335.13 13 17 0.824
3 6 Investment 37 35 11,945 20,488 8,143.44 42,656.60 11 11 0.953
4 7 Shareco 56 41 39,271 63,969 83,005.51 30,339.16 13 14 1.442
5 8 Tanmia 82 53 80,872 136,769 229,496.23 349,357.12 13 13 2.112
6 12 Abc Investments 77 67 73,877 77,110 60,526.52 154,337.16 24 26 1.983
7 14 Al-amal 4 5 3,117 2,699 7,751.92 3,361.46 3 4 0.103
8 16 United Co 421 459 485,634 508,146 273,583.81 233,365.35 84 119 10.842
9 22 Portfolio 87 62 70,691 48,027 159,457.34 149,609.45 14 17 2.241
10 23 Awraq 37 97 19,620 221,176 22,511.23 161,776.33 16 28 0.953
11 24 Gulf 33 25 41,511 16,620 11,566.90 11,393.60 11 8 0.850
12 35 Ab Invest 219 283 287,901 393,779 1,077,299.72 1,097,336.93 75 99 5.640
13 36 Imcan 2 1 1,020 5,000 2,213.40 600.00 1 1 0.052
14 38 At Securities 15 47 17,911 67,863 8,853.58 34,739.03 10 12 0.386
15 40 Farah 44 48 28,513 48,390 15,039.30 35,922.45 13 18 1.133
16 43 Al-aula 13 11 3,888 6,141 3,684.39 5,959.70 6 6 0.335
17 47 Al-hekma 115 123 145,212 176,138 130,267.86 156,721.42 25 27 2.962
18 48 Expatriates 199 188 208,419 238,858 95,549.86 77,000.36 52 44 5.125
19 50 Multaqa 74 41 79,748 43,751 71,114.73 37,754.88 16 13 1.906
20 55 Ibda 26 54 23,674 88,178 14,394.96 65,326.79 7 10 0.670
21 56 Ajiad 304 243 239,282 154,744 159,173.26 152,048.46 67 71 7.829
22 58 Blom 12 13 2,993 15,793 5,648.54 26,982.04 3 7 0.309
23 61 Ifa 3 4 1,067 3,500 1,130.18 4,596.00 3 3 0.077
24 62 Delta 227 275 356,618 334,647 358,403.45 229,993.23 62 68 5.846
25 63 Shua'a 22 15 17,465 29,117 19,328.80 26,493.82 7 7 0.567
26 64 Sanabel Alkhair 222 183 195,142 188,999 797,193.50 813,578.58 72 73 5.717
27 65 Al-sahm 81 89 177,535 112,597 636,734.49 373,574.76 15 11 2.086
28 66 Al-omana'a 20 9 56,506 13,144 24,059.28 8,665.04 9 3 0.515
29 67 Capital Investments 103 103 135,616 222,429 144,009.93 344,296.50 18 28 2.653
30 68 Rumm Brokerage 111 156 71,550 103,773 19,655.49 30,523.02 34 42 2.859
31 69 Mubadala 35 35 34,566 41,416 20,445.42 16,330.30 9 8 0.901
32 71 Al-salam 29 53 22,867 19,481 35,621.72 24,653.70 9 14 0.747
33 72 Elite 31 15 29,435 11,256 24,211.29 12,470.46 7 7 0.798
34 73 Bankers 7 5 762 2,841 2,407.87 2,344.93 4 4 0.180
35 75 Union Brokerage 117 67 209,583 95,495 380,728.75 116,373.87 20 16 3.013
36 76 Arab Swiss 37 22 22,991 28,158 39,048.36 26,306.90 16 10 0.953
37 77 Ahli Brokerage 110 45 620,981 32,070 120,691.84 71,893.20 10 19 2.833
38 81 Al-bilad 70 78 48,464 77,698 29,361.29 43,789.69 22 24 1.803
39 82 Excel 89 93 74,211 98,427 70,746.40 57,174.65 17 12 2.292
40 83 Al-nadwa 43 18 103,674 76,850 49,739.67 12,500.64 7 7 1.107
41 85 Istithmar 0 10 0 6,224 0.00 20,635.60 0 1 0.000
42 86 Alawael 30 55 44,271 79,634 20,930.62 39,454.49 7 7 0.773
43 91 Umniah 78 75 83,517 220,077 34,698.65 46,100.44 15 17 2.009
44 92 Al Yasmeen 152 96 105,414 77,672 69,190.91 74,380.81 23 17 3.914
45 93 Misc Brokerage 125 177 1,044,493 1,130,027 1,837,787.32 2,017,443.55 43 61 3.219
46 94 Global - Jordan 4 0 5,630 0 2,300.90 0.00 3 0 0.103
47 95 Cfi 150 191 176,558 178,129 284,790.21 189,394.12 26 38 3.863
48 97 Ncm 2 2 3,348 10,850 4,653.72 14,864.50 1 1 0.052
Total 3,883 5,682,719 7,664,939.56 963 1,088 100.000
Last update Thursday on 13-11-2025 at 15:41:09
Share