Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 20-04-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 67 | 63 | 64,823 | 60,102 | 110,589.78 | 128,969.80 | 21 | 18 | 1.808 | |
| 2 | 5 | Sabaek | 101 | 108 | 72,208 | 174,376 | 140,736.45 | 388,268.73 | 20 | 24 | 2.726 | |
| 3 | 6 | Investment | 33 | 17 | 35,404 | 2,712 | 11,743.04 | 3,554.57 | 12 | 12 | 0.891 | |
| 4 | 7 | Shareco | 27 | 28 | 12,916 | 10,155 | 25,866.03 | 51,070.35 | 6 | 9 | 0.729 | |
| 5 | 8 | Tanmia | 89 | 77 | 95,397 | 69,803 | 251,387.96 | 350,756.27 | 14 | 14 | 2.402 | |
| 6 | 12 | Abc Investments | 149 | 111 | 308,891 | 211,983 | 836,832.57 | 422,373.15 | 22 | 27 | 4.022 | |
| 7 | 14 | Amal | 4 | 10 | 2,550 | 7,489 | 3,354.00 | 28,403.39 | 1 | 4 | 0.108 | |
| 8 | 16 | United Co | 242 | 308 | 156,658 | 313,916 | 465,926.22 | 769,762.98 | 78 | 86 | 6.532 | |
| 9 | 22 | Portfolio | 50 | 64 | 43,429 | 98,501 | 53,523.88 | 605,474.70 | 12 | 16 | 1.350 | |
| 10 | 23 | Awraq | 38 | 77 | 48,577 | 89,312 | 58,697.54 | 168,978.53 | 13 | 17 | 1.026 | |
| 11 | 24 | Gulf | 20 | 16 | 14,218 | 38,326 | 49,529.73 | 11,671.82 | 12 | 7 | 0.540 | |
| 12 | 35 | Ab Invest | 195 | 320 | 175,056 | 178,427 | 726,332.16 | 859,922.85 | 74 | 76 | 5.263 | |
| 13 | 36 | Imcan | 0 | 1 | 0 | 250 | 0.00 | 300.00 | 0 | 1 | 0.000 | |
| 14 | 38 | At Securities | 27 | 10 | 35,584 | 3,903 | 49,179.82 | 6,816.90 | 9 | 4 | 0.729 | |
| 15 | 40 | Uajc | 15 | 34 | 10,458 | 35,641 | 45,639.90 | 68,282.03 | 7 | 11 | 0.405 | |
| 16 | 43 | Al-aula | 8 | 2 | 10,000 | 902 | 1,450.00 | 839.80 | 1 | 2 | 0.216 | |
| 17 | 47 | Al-hekma | 87 | 85 | 61,999 | 83,422 | 52,452.10 | 215,770.41 | 19 | 25 | 2.348 | |
| 18 | 48 | Expatriates | 67 | 83 | 35,236 | 44,314 | 33,620.97 | 53,841.65 | 19 | 30 | 1.808 | |
| 19 | 50 | Multaqa | 63 | 37 | 72,414 | 71,208 | 46,447.96 | 107,575.66 | 16 | 15 | 1.700 | |
| 20 | 55 | Ibda | 20 | 48 | 14,407 | 110,478 | 51,292.45 | 175,697.58 | 8 | 13 | 0.540 | |
| 21 | 56 | Ajiad | 264 | 269 | 192,595 | 246,663 | 709,268.75 | 346,995.70 | 61 | 68 | 7.126 | |
| 22 | 58 | Blom | 21 | 26 | 26,739 | 15,851 | 17,120.69 | 27,288.89 | 9 | 6 | 0.567 | |
| 23 | 61 | Ifa | 17 | 6 | 9,162 | 10,144 | 30,093.33 | 7,538.88 | 3 | 3 | 0.459 | |
| 24 | 62 | Delta | 304 | 342 | 570,800 | 585,166 | 509,203.88 | 739,716.81 | 47 | 46 | 8.205 | |
| 25 | 63 | Shua'a | 28 | 12 | 20,947 | 47,626 | 36,641.58 | 32,616.23 | 9 | 9 | 0.756 | |
| 26 | 64 | Sanabel Alkhair | 272 | 290 | 333,046 | 359,360 | 1,171,284.43 | 1,270,402.11 | 136 | 138 | 7.341 | |
| 27 | 65 | Al-sahm | 376 | 61 | 552,543 | 93,571 | 2,678,957.37 | 654,013.79 | 17 | 8 | 10.148 | |
| 28 | 66 | Al-omana'a | 4 | 42 | 939 | 29,033 | 715.64 | 29,732.33 | 1 | 9 | 0.108 | |
| 29 | 67 | Capital Investments | 37 | 209 | 84,889 | 109,702 | 142,436.76 | 219,339.56 | 12 | 18 | 0.999 | |
| 30 | 68 | Rumm Brokerage | 107 | 180 | 44,117 | 87,941 | 55,205.29 | 645,848.03 | 30 | 30 | 2.888 | |
| 31 | 69 | Mubadala | 36 | 43 | 130,780 | 65,652 | 20,905.21 | 30,749.66 | 13 | 12 | 0.972 | |
| 32 | 71 | Al-salam | 9 | 8 | 2,049 | 7,371 | 4,539.80 | 20,883.37 | 7 | 5 | 0.243 | |
| 33 | 72 | Elite | 31 | 18 | 26,143 | 15,882 | 22,992.62 | 12,536.93 | 7 | 7 | 0.837 | |
| 34 | 73 | Bankers | 8 | 1 | 1,715 | 200 | 4,413.34 | 1,666.00 | 7 | 1 | 0.216 | |
| 35 | 75 | Union Brokerage | 82 | 93 | 1,084,658 | 1,148,614 | 6,610,677.30 | 6,695,730.57 | 20 | 26 | 2.213 | |
| 36 | 76 | Arab Swiss | 2 | 7 | 144 | 4,869 | 509.88 | 13,370.10 | 2 | 3 | 0.054 | |
| 37 | 77 | Ahli Brokerage | 38 | 30 | 81,347 | 18,446 | 121,924.76 | 29,469.66 | 11 | 16 | 1.026 | |
| 38 | 81 | Al-bilad | 47 | 30 | 22,186 | 20,178 | 35,365.08 | 28,127.11 | 17 | 14 | 1.269 | |
| 39 | 82 | Excel | 34 | 38 | 22,678 | 34,077 | 18,362.12 | 54,359.17 | 6 | 12 | 0.918 | |
| 40 | 83 | Al-nadwa | 120 | 32 | 105,712 | 136,704 | 149,963.65 | 176,249.08 | 12 | 10 | 3.239 | |
| 41 | 86 | Alawael | 18 | 15 | 3,180 | 23,480 | 18,604.60 | 71,914.40 | 3 | 4 | 0.486 | |
| 42 | 91 | Umniah | 83 | 56 | 98,856 | 73,670 | 95,811.74 | 116,300.34 | 20 | 22 | 2.240 | |
| 43 | 92 | Al Yasmeen | 67 | 45 | 50,289 | 34,273 | 91,703.33 | 64,087.28 | 15 | 10 | 1.808 | |
| 44 | 93 | Misc Brokerage | 216 | 233 | 332,774 | 325,687 | 866,996.30 | 890,564.32 | 82 | 76 | 5.830 | |
| 45 | 94 | Global - Jordan | 5 | 2 | 1,925 | 4,000 | 12,663.05 | 1,800.00 | 4 | 1 | 0.135 | |
| 46 | 95 | Cfi | 177 | 117 | 260,822 | 226,880 | 758,647.09 | 595,308.66 | 28 | 29 | 4.777 | |
| 47 | 97 | Ncm | 0 | 1 | 0 | 1,000 | 0.00 | 4,670.00 | 0 | 1 | 0.000 | |
| Total | 3,705 | 5,331,260 | 17,199,610.15 | 943 | 995 | 100.000 | ||||||
Last update Monday on 20-04-2026 at 15:35:11

