Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 20-10-2025
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 114 77 103,652 53,425 126,712.63 190,110.41 29 28 2.282
2 5 Sabaek 98 125 94,075 198,772 150,114.84 407,291.18 21 27 1.962
3 6 Investment 40 33 10,176 37,614 13,400.42 43,918.55 14 12 0.801
4 7 Shareco 39 31 32,606 22,195 39,646.10 26,404.19 15 13 0.781
5 8 Tanmia 63 32 71,797 74,047 275,326.08 91,191.34 12 7 1.261
6 12 Abc Investments 149 180 125,010 229,389 464,326.37 788,269.63 30 39 2.983
7 14 Al-amal 2 6 1,500 1,603 4,365.00 7,855.66 1 3 0.040
8 16 United Co 502 518 1,878,157 594,288 998,275.56 803,527.68 96 123 10.050
9 22 Portfolio 232 142 325,265 68,687 1,676,626.29 432,909.45 18 24 4.645
10 23 Awraq 156 140 356,336 238,467 391,901.09 289,270.04 22 17 3.123
11 24 Gulf 111 32 59,603 26,942 41,628.10 42,581.66 15 12 2.222
12 35 Ab Invest 344 417 420,092 514,308 1,854,981.35 2,015,405.28 106 138 6.887
13 36 Imcan 40 15 84,800 30,798 509,374.41 42,477.58 4 1 0.801
14 38 At Securities 31 33 19,396 27,418 10,396.12 10,526.21 6 10 0.621
15 40 Farah 29 39 18,227 48,130 56,243.53 55,458.83 11 16 0.581
16 43 Al-aula 9 15 4,975 4,455 16,087.75 5,088.60 6 3 0.180
17 47 Al-hekma 105 87 113,608 105,375 189,085.31 112,491.03 25 29 2.102
18 48 Expatriates 158 158 162,399 162,431 98,346.24 95,456.07 29 41 3.163
19 50 Multaqa 79 69 72,046 145,591 31,889.73 101,432.43 13 15 1.582
20 55 Ibda 56 68 90,711 63,133 125,309.72 47,193.97 10 17 1.121
21 56 Ajiad 363 342 504,998 326,295 533,689.82 370,298.57 89 98 7.267
22 58 Blom 55 86 90,115 94,645 134,114.96 95,084.33 13 13 1.101
23 61 Ifa 26 11 11,134 15,412 41,263.06 38,001.72 4 4 0.521
24 62 Delta 229 320 247,958 399,841 273,599.11 386,449.02 50 78 4.585
25 63 Shua'a 17 32 21,197 37,742 14,790.46 32,496.92 5 13 0.340
26 64 Sanabel Alkhair 205 189 220,178 242,520 669,725.34 689,504.26 92 95 4.104
27 65 Al-sahm 68 113 45,340 257,504 522,428.17 1,763,728.66 6 13 1.361
28 66 Al-omana'a 67 30 66,323 44,823 268,866.38 34,816.61 10 15 1.341
29 67 Capital Investments 151 216 339,106 330,876 824,769.89 943,434.27 26 28 3.023
30 68 Rumm Brokerage 121 144 92,037 103,607 75,600.39 61,406.55 38 49 2.422
31 69 Mubadala 13 21 3,444 6,395 1,983.00 36,214.52 4 8 0.260
32 71 Al-salam 41 28 28,065 14,983 35,236.94 30,207.49 13 12 0.821
33 72 Elite 26 27 11,920 12,999 12,363.05 29,057.97 11 10 0.521
34 73 Bankers 17 31 13,853 54,376 32,588.32 44,609.96 5 7 0.340
35 75 Union Brokerage 187 199 176,300 171,077 503,271.06 838,332.11 23 28 3.744
36 76 Arab Swiss 30 31 38,370 33,954 55,558.30 32,841.42 9 10 0.601
37 77 Ahli Brokerage 35 51 16,102 77,582 67,867.60 302,795.69 11 19 0.701
38 81 Al-bilad 31 47 29,101 40,843 37,065.27 61,271.77 15 22 0.621
39 82 Excel 69 84 43,334 57,897 78,988.87 57,454.28 19 12 1.381
40 83 Al-nadwa 10 57 3,841 1,318,825 4,199.45 226,668.66 2 12 0.200
41 86 Alawael 53 66 32,155 55,442 62,574.49 60,521.74 7 7 1.061
42 91 Umniah 124 71 223,708 98,420 85,533.43 100,648.40 14 20 2.482
43 92 Al Yasmeen 115 76 116,324 95,815 207,652.27 110,831.16 17 21 2.302
44 93 Misc Brokerage 218 232 571,798 589,820 1,777,369.15 1,788,493.63 50 48 4.364
45 94 Global - Jordan 1 7 9 7,000 4.14 112,580.00 1 2 0.020
46 95 Cfi 363 263 512,142 371,962 1,114,056.41 667,710.03 34 36 7.267
47 97 Ncm 3 4 5,044 604 16,758.72 1,635.16 2 2 0.060
Total 4,995 7,508,327 14,525,954.69 1,053 1,257 100.000
Last update Monday on 20-10-2025 at 15:35:41
Share