Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 20-01-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 78 | 65 | 69,704 | 79,792 | 118,635.80 | 156,327.86 | 18 | 21 | 2.245 | |
| 2 | 5 | Sabaek | 71 | 59 | 37,613 | 51,969 | 117,942.18 | 82,879.09 | 15 | 18 | 2.044 | |
| 3 | 6 | Investment | 31 | 30 | 21,932 | 11,505 | 23,765.19 | 26,578.23 | 12 | 14 | 0.892 | |
| 4 | 7 | Shareco | 10 | 5 | 7,155 | 8,008 | 7,696.30 | 8,525.84 | 7 | 3 | 0.288 | |
| 5 | 8 | Tanmia | 118 | 71 | 97,364 | 81,128 | 270,414.80 | 124,525.85 | 15 | 13 | 3.397 | |
| 6 | 12 | Abc Investments | 115 | 116 | 108,811 | 143,063 | 340,504.87 | 311,372.28 | 19 | 27 | 3.310 | |
| 7 | 14 | Al-amal | 15 | 31 | 26,500 | 50,289 | 37,212.50 | 59,289.04 | 4 | 8 | 0.432 | |
| 8 | 16 | United Co | 279 | 384 | 216,128 | 250,252 | 286,934.99 | 484,459.45 | 70 | 89 | 8.031 | |
| 9 | 22 | Portfolio | 60 | 28 | 102,806 | 29,545 | 238,189.58 | 60,968.26 | 12 | 11 | 1.727 | |
| 10 | 23 | Awraq | 12 | 28 | 24,116 | 58,770 | 22,317.41 | 68,152.57 | 4 | 13 | 0.345 | |
| 11 | 24 | Gulf | 21 | 25 | 24,753 | 61,008 | 9,917.32 | 166,838.84 | 6 | 8 | 0.604 | |
| 12 | 35 | Ab Invest | 185 | 197 | 333,832 | 320,837 | 1,473,518.80 | 1,465,490.01 | 67 | 76 | 5.325 | |
| 13 | 38 | At Securities | 12 | 25 | 5,782 | 45,973 | 19,787.84 | 42,984.19 | 4 | 7 | 0.345 | |
| 14 | 40 | Uajc | 16 | 45 | 19,990 | 66,564 | 27,185.26 | 68,066.64 | 8 | 13 | 0.461 | |
| 15 | 43 | Al-aula | 3 | 2 | 3,000 | 750 | 615.00 | 2,272.50 | 1 | 1 | 0.086 | |
| 16 | 47 | Al-hekma | 42 | 80 | 46,785 | 69,342 | 155,494.51 | 105,972.20 | 19 | 20 | 1.209 | |
| 17 | 48 | Expatriates | 86 | 116 | 80,898 | 80,581 | 66,298.11 | 53,749.15 | 28 | 31 | 2.476 | |
| 18 | 50 | Multaqa | 127 | 67 | 135,275 | 121,558 | 157,817.50 | 80,816.10 | 10 | 15 | 3.656 | |
| 19 | 55 | Ibda | 38 | 60 | 40,257 | 55,321 | 56,882.11 | 67,783.69 | 13 | 15 | 1.094 | |
| 20 | 56 | Ajiad | 178 | 259 | 108,310 | 267,603 | 132,675.86 | 624,984.96 | 55 | 68 | 5.124 | |
| 21 | 58 | Blom | 30 | 12 | 25,273 | 34,221 | 35,387.32 | 36,026.01 | 8 | 8 | 0.864 | |
| 22 | 61 | Ifa | 9 | 2 | 3,826 | 34 | 14,986.54 | 505.44 | 2 | 2 | 0.259 | |
| 23 | 62 | Delta | 283 | 315 | 478,641 | 432,343 | 351,261.61 | 309,727.81 | 43 | 54 | 8.146 | |
| 24 | 63 | Shua'a | 17 | 13 | 8,140 | 19,340 | 25,478.24 | 22,744.20 | 6 | 6 | 0.489 | |
| 25 | 64 | Sanabel Alkhair | 207 | 210 | 262,428 | 312,611 | 744,083.45 | 769,971.63 | 99 | 101 | 5.959 | |
| 26 | 65 | Al-sahm | 46 | 84 | 70,347 | 133,252 | 279,009.32 | 636,370.78 | 11 | 11 | 1.324 | |
| 27 | 66 | Al-omana'a | 87 | 52 | 233,920 | 213,544 | 487,347.21 | 489,122.27 | 8 | 11 | 2.504 | |
| 28 | 67 | Capital Investments | 141 | 152 | 314,195 | 252,680 | 370,899.74 | 768,243.53 | 22 | 17 | 4.059 | |
| 29 | 68 | Rumm Brokerage | 84 | 122 | 56,142 | 39,542 | 28,116.08 | 41,164.22 | 22 | 39 | 2.418 | |
| 30 | 69 | Mubadala | 37 | 32 | 64,566 | 35,229 | 28,309.87 | 21,515.73 | 10 | 10 | 1.065 | |
| 31 | 71 | Al-salam | 6 | 9 | 4,000 | 4,310 | 2,615.00 | 5,823.90 | 3 | 6 | 0.173 | |
| 32 | 72 | Elite | 17 | 16 | 39,090 | 23,764 | 14,737.40 | 17,313.25 | 5 | 7 | 0.489 | |
| 33 | 73 | Bankers | 52 | 71 | 146,980 | 160,935 | 34,594.94 | 33,538.93 | 9 | 8 | 1.497 | |
| 34 | 75 | Union Brokerage | 196 | 119 | 239,968 | 144,002 | 429,281.42 | 232,668.61 | 22 | 31 | 5.642 | |
| 35 | 76 | Arab Swiss | 14 | 19 | 12,545 | 15,322 | 13,357.85 | 9,985.48 | 7 | 10 | 0.403 | |
| 36 | 77 | Ahli Brokerage | 17 | 22 | 8,294 | 26,467 | 17,219.54 | 14,420.05 | 7 | 6 | 0.489 | |
| 37 | 81 | Al-bilad | 60 | 47 | 18,920 | 16,440 | 18,298.83 | 11,507.50 | 17 | 18 | 1.727 | |
| 38 | 82 | Excel | 84 | 61 | 143,233 | 77,478 | 113,852.11 | 47,890.75 | 16 | 11 | 2.418 | |
| 39 | 83 | Al-nadwa | 56 | 63 | 63,349 | 67,278 | 110,189.21 | 173,052.22 | 10 | 10 | 1.612 | |
| 40 | 85 | Istithmar | 1 | 6 | 2,016 | 2,846 | 14,091.84 | 15,185.06 | 1 | 1 | 0.029 | |
| 41 | 86 | Alawael | 4 | 12 | 3,485 | 1,223 | 1,569.64 | 18,559.86 | 3 | 5 | 0.115 | |
| 42 | 91 | Umniah | 75 | 37 | 47,233 | 35,404 | 105,060.66 | 30,713.56 | 18 | 14 | 2.159 | |
| 43 | 92 | Al Yasmeen | 58 | 48 | 54,733 | 49,735 | 41,122.79 | 52,622.40 | 19 | 17 | 1.670 | |
| 44 | 93 | Misc Brokerage | 185 | 129 | 287,016 | 207,317 | 921,757.93 | 645,142.69 | 57 | 58 | 5.325 | |
| 45 | 94 | Global - Jordan | 9 | 1 | 2,500 | 3,000 | 2,375.00 | 1,200.00 | 1 | 1 | 0.259 | |
| 46 | 95 | Cfi | 194 | 127 | 215,983 | 156,978 | 877,281.05 | 190,535.76 | 23 | 33 | 5.584 | |
| 47 | 97 | Ncm | 8 | 0 | 1,319 | 0 | 11,497.87 | 0.00 | 1 | 0 | 0.230 | |
| Total | 3,474 | 4,319,153 | 8,657,588.39 | 837 | 966 | 100.000 | ||||||
Last update Tuesday on 20-01-2026 at 15:41:32

