Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 20-07-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 103 37 82,577 25,137 115,029.26 127,528.84 18 21 2.153
2 5 Sabaek 38 52 44,624 32,898 102,978.54 92,923.67 17 15 0.794
3 6 Investment 84 58 20,171 37,395 77,407.79 101,702.66 22 22 1.756
4 7 Shareco 27 30 12,424 14,035 14,564.02 21,589.09 15 17 0.564
5 8 Tanmia 93 75 101,329 55,321 244,874.01 314,977.46 14 16 1.944
6 12 Abc Investments 92 286 71,650 317,526 156,548.33 838,708.20 32 44 1.923
7 14 Amal 18 14 11,137 9,812 15,827.23 15,727.20 7 9 0.376
8 16 United Co 341 444 222,903 233,273 987,169.58 1,281,707.35 78 120 7.129
9 22 Portfolio 73 64 79,742 31,327 303,779.68 81,125.63 18 29 1.526
10 23 Awraq 41 54 31,548 16,622 74,286.34 48,611.03 13 24 0.857
11 24 Gulf 15 13 14,056 3,558 12,877.80 17,811.16 8 9 0.314
12 35 Ab Invest 242 402 303,619 285,958 1,263,215.25 1,345,402.79 85 121 5.060
13 36 Imcan 4 3 6,800 100 3,781.00 130.00 2 1 0.084
14 38 At Securities 68 48 62,706 80,167 91,025.48 78,213.95 9 8 1.422
15 40 Uajc 36 40 14,748 15,955 27,611.49 126,518.64 13 13 0.753
16 43 Al-aula 15 6 11,269 823 47,751.12 10,358.25 2 5 0.314
17 47 Al-hekma 77 63 64,139 43,489 97,689.18 102,595.18 17 18 1.610
18 48 Expatriates 94 119 47,055 68,253 59,760.19 100,129.87 30 35 1.965
19 50 Multaqa 226 203 170,840 139,243 180,551.72 159,380.92 27 22 4.725
20 55 Ibda 180 56 408,313 54,156 725,231.75 119,599.52 10 10 3.763
21 56 Ajiad 285 401 160,784 233,680 309,550.40 426,382.31 80 104 5.959
22 58 Blom 36 38 23,393 21,153 21,161.07 27,261.05 8 13 0.753
23 61 Ifa 10 4 9,070 2,236 4,833.10 6,529.21 4 3 0.209
24 62 Delta 253 376 215,221 317,988 389,779.40 494,681.33 39 61 5.290
25 63 Shua'a 22 13 20,643 11,484 19,144.77 15,595.82 9 6 0.460
26 64 Sanabel Alkhair 265 257 583,991 531,812 1,113,889.09 1,007,307.21 115 112 5.540
27 65 Al-sahm 566 356 261,885 671,636 2,926,512.61 2,529,559.03 21 27 11.834
28 66 Al-omana'a 3 10 2,030 8,174 2,480.00 49,206.18 3 5 0.063
29 67 Capital Investments 58 59 54,621 56,412 78,165.48 90,155.92 19 24 1.213
30 68 Rumm Brokerage 154 93 58,800 17,833 100,433.53 33,741.28 37 46 3.220
31 69 Mubadala 25 32 18,379 9,647 13,274.87 13,631.22 8 10 0.523
32 71 Al-salam 17 18 7,133 9,900 6,221.01 8,658.12 5 11 0.355
33 72 Elite 45 25 16,942 33,571 47,725.78 30,998.32 9 5 0.941
34 73 Bankers 18 12 4,879 1,498 4,507.21 15,897.68 4 5 0.376
35 75 Union Brokerage 84 133 76,830 93,328 236,276.32 411,635.37 17 33 1.756
36 76 Arab Swiss 58 34 26,462 34,421 133,593.14 82,733.62 11 13 1.213
37 77 Ahli Brokerage 42 46 14,297 20,588 64,298.90 97,495.21 17 15 0.878
38 81 Al-bilad 52 53 29,556 26,827 33,703.01 38,584.17 20 19 1.087
39 82 Excel 68 70 26,989 30,533 45,120.90 186,455.11 13 14 1.422
40 83 Al-nadwa 139 24 89,343 19,848 89,621.51 51,013.44 9 11 2.906
41 85 Istithmar 0 3 0 200 0.00 2,907.00 0 1 0.000
42 86 Alawael 73 27 33,867 13,381 110,418.58 65,242.13 9 8 1.526
43 91 Umniah 87 94 93,807 73,564 135,318.27 73,704.11 25 25 1.819
44 92 Al Yasmeen 81 112 46,017 68,980 64,812.62 104,985.06 19 24 1.693
45 93 Misc Brokerage 255 284 258,635 205,730 728,982.53 831,245.45 84 104 5.331
46 94 Global - Jordan 8 20 13,000 36,716 18,630.00 36,449.44 2 6 0.167
47 95 Cfi 210 122 160,487 79,523 881,412.80 477,910.46 24 45 4.391
48 97 Ncm 2 0 7,000 0 12,880.00 0.00 1 0 0.042
Total 4,783 4,095,711 12,194,706.66 1,049 1,309 100.000
Last update Monday on 20-07-2026 at 15:34:10
Share