Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Bonds - 2025 - December
| Jordanian Dinar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
| 1 | 150385 | Jordan kuwait bank perpetual bonds 1 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 3 | 4 | 52 | 520,000.00 | 1 | 4 | 5 | 100.000 |
| Grand Total | 4 | 52 | 520,000.00 | 1 | 4 | 5 | 100.000 | ||||||||
| USD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
| 1 | 160215 | Jordan ahli bank perpetual dollar bonds 1 | 10,325.00 | 10,325.00 | 10,325.00 | 10,325.00 | 10,325.00 | 1 | 1 | 1 | 10,325.00 | 1 | 1 | 2 | 100.000 |
| Grand Total | 1 | 1 | 10,325.00 | 1 | 1 | 2 | 100.000 | ||||||||
Last update Wednesday on 31-12-2025 at 15:20:17

