security Information
| Security No. | 131004 | Security Name | The Jordanian Electric Power | ||
|---|---|---|---|---|---|
| Reuter Code | JOEP | ISIN | JO3100411011 | ||
| CFI Code | FISN | JO ELEC PWR/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 96,578,919 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 96,578,919 | Trading Currency | Jordanian Dinar | ||
| Close Price | 4.13 | Close Price Date | 1 | ||
Trade Information for Thursday, 21-05-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 46,214 | 134 | 190,531.71 | 28 | 22 | 33 | 75 | 36 | 110 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 15,345 | 53,029,954 | 1,399 | 5,454,753 | 211 | 1,483,438 | 16,955 | 59,968,145 |
| Companies | 51 | 5,501,478 | 3 | 83,487 | 2 | 253,478 | 56 | 5,838,443 |
| Mutual Funds | 11 | 377,390 | 0 | 0 | 5 | 369,215 | 16 | 746,605 |
| Institutions | 8 | 22,091,576 | 0 | 0 | 2 | 473,054 | 10 | 22,564,630 |
| Governments | 1 | 23,648 | 0 | 0 | 0 | 0 | 1 | 23,648 |
| Joint | 7 | 5,020 | 1 | 520 | 0 | 0 | 8 | 5,540 |
| Organizations | 8 | 805,432 | 0 | 0 | 0 | 0 | 8 | 805,432 |
| Municipalities | 10 | 5,063,002 | 0 | 0 | 0 | 0 | 10 | 5,063,002 |
| Waqf | 2 | 13,821 | 0 | 0 | 0 | 0 | 2 | 13,821 |
| Religious Sects | 1 | 286 | 0 | 0 | 0 | 0 | 1 | 286 |
| total | 15,444 | 86,911,607 | 1,403 | 5,538,760 | 220 | 2,579,185 | 17,067 | 95,029,552 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 21.878 |
| 2 | سمير عبد الرحمن صالح بركات | Jordanian | 2.725 |
| 3 | امانة عمان الكبرى | Jordanian | 2.116 |
| 4 | عمر محمد علي عثمان بدير | Jordanian | 1.821 |
| 5 | عصام محمد علي عثمان بدير | Jordanian | 1.542 |
| 6 | فارس الياس عيسى المعشر | Jordanian | 1.462 |
| 7 | عثمان محمد علي عثمان بدير | Jordanian | 1.433 |
| 8 | موسى جهاد عبد الحليم ابو خديجه | Jordanian | 1.258 |
| 9 | عيسى الياس عيسى المعشر | Jordanian | 1.217 |
| 10 | شركة التامين الاردنية | Jordanian | 1.153 |
| 11 | علاء جهاد عبد الحليم ابو خديجه | Jordanian | 1.035 |
| total | 37.640 | ||

