security Information
| Security No. | 141043 | Security Name | Arab Potash | ||
|---|---|---|---|---|---|
| Reuter Code | APOT | ISIN | JO4104311017 | ||
| CFI Code | FISN | ARB PTSH/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 83,317,500 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 83,317,500 | Trading Currency | Jordanian Dinar | ||
| Close Price | 34.52 | Close Price Date | 07-12-2025 | ||
Trade Information for Sunday, 07-12-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 1,191 | 21 | 40,884.99 | 6 | 7 | 11 | 12 | 9 | 20 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,703 | 499,110 | 204 | 87,712 | 26 | 24,499 | 1,933 | 611,321 |
| Companies | 25 | 22,182,934 | 7 | 20,021,441 | 5 | 23,303,628 | 37 | 65,508,003 |
| Mutual Funds | 7 | 99,211 | 0 | 0 | 3 | 21,109 | 10 | 120,320 |
| Institutions | 3 | 8,712,546 | 0 | 0 | 0 | 0 | 3 | 8,712,546 |
| Governments | 1 | 621,592 | 6 | 7,730,395 | 0 | 0 | 7 | 8,351,987 |
| total | 1,739 | 32,115,393 | 217 | 27,839,548 | 34 | 23,349,236 | 1,990 | 83,304,177 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Man Jia Industrial Development Limited | Chinese | 27.959 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 26.144 |
| 3 | الشركة العربية للتعدين | Joint Arab | 19.964 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 10.418 |
| 5 | الحكومة العراقية | Iraqi | 4.706 |
| 6 | الشركة الليبية للاستثمارات الخارجية | Libyan | 4.064 |
| 7 | الهيئة العامة للاستثمار | Kuwaiti | 3.944 |
| total | 97.199 | ||

