security Information
| Security No. | 141043 | Security Name | Arab Potash | ||
|---|---|---|---|---|---|
| Reuter Code | APOT | ISIN | JO4104311017 | ||
| CFI Code | FISN | ARB PTSH/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 83,317,500 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 83,317,500 | Trading Currency | Jordanian Dinar | ||
| Close Price | 38.50 | Close Price Date | 05-02-2026 | ||
Trade Information for Thursday, 05-02-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 3,251 | 70 | 124,867.27 | 14 | 18 | 25 | 17 | 26 | 40 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,736 | 498,687 | 209 | 91,262 | 28 | 26,862 | 1,973 | 616,811 |
| Companies | 26 | 22,183,964 | 5 | 20,021,397 | 4 | 23,297,264 | 35 | 65,502,625 |
| Mutual Funds | 7 | 99,338 | 0 | 0 | 3 | 21,109 | 10 | 120,447 |
| Institutions | 3 | 8,712,546 | 0 | 0 | 0 | 0 | 3 | 8,712,546 |
| Governments | 1 | 621,592 | 6 | 7,730,395 | 0 | 0 | 7 | 8,351,987 |
| Joint | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 |
| total | 1,774 | 32,116,177 | 220 | 27,843,054 | 35 | 23,345,235 | 2,029 | 83,304,466 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Man Jia Industrial Development Limited | Chinese | 27.959 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 26.144 |
| 3 | الشركة العربية للتعدين | Joint Arab | 19.964 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 10.418 |
| 5 | الحكومة العراقية | Iraqi | 4.706 |
| 6 | الشركة الليبية للاستثمارات الخارجية | Libyan | 4.064 |
| 7 | الهيئة العامة للاستثمار | Kuwaiti | 3.944 |
| total | 97.199 | ||
Last update Thursday on 05-02-2026 at 15:43:46

