security Information
| Security No. | 131083 | Security Name | Jordan Investment & Transport | ||
|---|---|---|---|---|---|
| Reuter Code | ALFA | ISIN | JO3108311015 | ||
| CFI Code | FISN | JO INVT TRANS/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 5,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 5,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.20 | Close Price Date | 28-12-2025 | ||
Trade Information for Sunday, 28-12-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 350 | 4 | 417.00 | 1 | 2 | 3 | 1 | 2 | 3 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 154 | 3,496,406 | 8 | 11,118 | 4 | 50,000 | 166 | 3,557,524 |
| Companies | 10 | 1,242,886 | 0 | 0 | 0 | 0 | 10 | 1,242,886 |
| Institutions | 1 | 194,590 | 0 | 0 | 0 | 0 | 1 | 194,590 |
| total | 165 | 4,933,882 | 8 | 11,118 | 4 | 50,000 | 177 | 4,995,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | حمزه احمد يوسف طنطش | Jordanian | 67.545 |
| 2 | شركة الثقة للاستثمارات الاردنية | Jordanian | 10.143 |
| 3 | استثمار للخدمات المالية | Jordanian | 8.343 |
| 4 | مؤسسة تنمية اموال الايتام | Jordanian | 3.892 |
| 5 | شركة مجموعة طنطش للاستثمار | Jordanian | 1.467 |
| 6 | شركة الاقدام للاستثمارات | Jordanian | 1.267 |
| total | 92.657 | ||
Last update Sunday on 28-12-2025 at 15:41:11

