security Information
| Security No. | 121034 | Security Name | First Insurance | ||
|---|---|---|---|---|---|
| Reuter Code | FINS | ISIN | JO2103411010 | ||
| CFI Code | FISN | 1ST INS/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 28,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 28,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.82 | Close Price Date | 23-10-2025 | ||
Trade Information for Thursday, 23-10-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 11,910 | 16 | 9,573.16 | 5 | 3 | 6 | 7 | 6 | 12 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,643 | 3,726,553 | 44 | 311,397 | 4 | 235,000 | 1,691 | 4,272,950 |
| Companies | 6 | 1,580,741 | 5 | 21,612,901 | 0 | 0 | 11 | 23,193,642 |
| Mutual Funds | 1 | 5,467 | 0 | 0 | 1 | 103,686 | 2 | 109,153 |
| Institutions | 1 | 372,160 | 0 | 0 | 0 | 0 | 1 | 372,160 |
| Governments | 1 | 8,338 | 0 | 0 | 0 | 0 | 1 | 8,338 |
| total | 1,652 | 5,693,259 | 49 | 21,924,298 | 5 | 338,686 | 1,706 | 27,956,243 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة مجموعة سوليدرتي القابضة | Bahraini | 26.370 |
| 2 | شركة سوليد فنشرز | Bahraini | 23.000 |
| 3 | شركة سوليد كابيتال | Bahraini | 23.000 |
| 4 | بنك صفوة الاسلامي | Jordanian | 5.437 |
| 5 | شركة مجموعة الدوحة للتامين | Qatari | 4.589 |
| 6 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 1.329 |
| 7 | خالد حافظ بدر بدر | Jordanian | 1.165 |
| total | 84.890 | ||
Last update Thursday on 23-10-2025 at 15:36:18

