security Information
| Security No. | 141094 | Security Name | Nutridar | ||
|---|---|---|---|---|---|
| Reuter Code | NDAR | ISIN | JO4109411010 | ||
| CFI Code | FISN | NUTRIDAR/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded | 
| Securities | 11,615,912 | Nominal Value | 1.00 | Treasury Shares | 0 | 
| Traded Securities | 11,615,912 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.77 | Close Price Date | 29-10-2025 | ||
     10 Days   
            12 Months   
  
        Average Price   
            Close Price 	 
    Share Book Nationality Analysis
        | Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
                | Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 311 | 1,029,260 | 8 | 550 | 1 | 5,000 | 320 | 1,034,810 | 
| Companies | 6 | 10,540,956 | 1 | 11,271 | 0 | 0 | 7 | 10,552,227 | 
| Mutual Funds | 1 | 1,365 | 0 | 0 | 0 | 0 | 1 | 1,365 | 
| Governments | 1 | 19,159 | 0 | 0 | 0 | 0 | 1 | 19,159 | 
| total | 319 | 11,590,740 | 9 | 11,821 | 1 | 5,000 | 329 | 11,607,561 | 
 Major Investors Who Own More Than 1%
        | Serial | Investor Name | Nationality | % | 
|---|---|---|---|
| 1 | شركة دار الدواء للتنمية والاستثمار | Jordanian | 90.421 | 
| 2 | لينا نزار عبد الرحيم جردانه | Jordanian | 1.078 | 
| 3 | نزار عبد الرحيم نزار جردانه | Jordanian | 1.035 | 
| total | 92.534 | ||
Last update Thursday on 30-10-2025 at 15:47:22
 
    







