security Information
Security No. | 121025 | Security Name | The Islamic Insurance | ||
---|---|---|---|---|---|
Reuter Code | TIIC | ISIN | JO2102511018 | ||
CFI Code | FISN | ISLAM INS/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 16,500,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 16,500,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 1.68 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
64 | 1 | 107.52 | 1 | 1 | 2 | 1 | 1 | 2 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 695 | 4,249,072 | 35 | 1,249,672 | 3 | 61,907 | 733 | 5,560,651 |
Companies | 11 | 7,448,742 | 2 | 3,384,624 | 1 | 6,875 | 14 | 10,840,241 |
Mutual Funds | 3 | 13,970 | 0 | 0 | 0 | 0 | 3 | 13,970 |
Institutions | 1 | 16,500 | 0 | 0 | 0 | 0 | 1 | 16,500 |
Organizations | 2 | 18,682 | 0 | 0 | 0 | 0 | 2 | 18,682 |
Associations | 1 | 45,831 | 0 | 0 | 0 | 0 | 1 | 45,831 |
total | 713 | 11,792,797 | 37 | 4,634,296 | 4 | 68,782 | 754 | 16,495,875 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | البنك الاسلامي الاردني | Jordanian | 41.667 |
2 | الشركة الاسلاميه العربيه للتامين | Emirati | 20.000 |
3 | محمود صالح خليل عوض | Jordanian | 4.000 |
4 | عبدالله حلمي محمد حلمي محمد ابو عيطه | Egyptian | 3.211 |
5 | ايمن عبد الكريم بشير حتاحت | Jordanian | 3.133 |
6 | الشركة العربية لصناعة المواسير المعدنية | Jordanian | 2.407 |
7 | محمد عبدالله حلمى محمد حلمى ابو عيطه | Egyptian | 1.667 |
8 | عبد اللطيف بن عمر بن عبدالله غراب | Saudi Arabian | 1.150 |
9 | موسى عبد العزيز محمد شحاده | Jordanian | 1.000 |
total | 78.235 |
Last update Thursday on 21-11-2024 at 15:46:23