security Information
| Security No. | 141042 | Security Name | Jordan Cement Factories | ||
|---|---|---|---|---|---|
| Reuter Code | JOCM | ISIN | JO4104211019 | ||
| CFI Code | FISN | JO CEM/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 60,444,460 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 60,444,460 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.20 | Close Price Date | 24-12-2025 | ||
Trade Information for Wednesday, 24-12-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 114,185 | 182 | 133,272.50 | 20 | 18 | 26 | 47 | 38 | 72 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 26,370 | 7,854,182 | 2,281 | 7,170,129 | 230 | 56,436 | 28,881 | 15,080,747 |
| Companies | 15 | 226,524 | 3 | 4,131 | 3 | 30,388,664 | 21 | 30,619,319 |
| Mutual Funds | 4 | 74,007 | 1 | 375 | 0 | 0 | 5 | 74,382 |
| Institutions | 4 | 13,240,169 | 0 | 0 | 1 | 566,037 | 5 | 13,806,206 |
| Governments | 2 | 215,382 | 0 | 0 | 0 | 0 | 2 | 215,382 |
| Joint | 28 | 14,863 | 3 | 4,284 | 0 | 0 | 31 | 19,147 |
| Organizations | 15 | 17,257 | 0 | 0 | 0 | 0 | 15 | 17,257 |
| Waqf | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 32 |
| total | 26,439 | 21,642,416 | 2,288 | 7,178,919 | 234 | 31,011,137 | 28,961 | 59,832,472 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Xenoria Co Ltd | Cypriot | 39.000 |
| 2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 21.834 |
| 3 | Ondaro Co Ltd | Cypriot | 11.273 |
| 4 | ميلود الشعبي | Moroccan | 10.310 |
| total | 82.417 | ||
Last update Wednesday on 24-12-2025 at 15:39:59

