security Information
Security No. | 142041 | Security Name | Jordan Petroleum Refinery | ||
---|---|---|---|---|---|
Reuter Code | JOPT | ISIN | JO4204111010 | ||
CFI Code | FISN | JO PET REFNG/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 100,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 100,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 5.28 | Close Price Date | 06-02-2025 |
Trade Information for Thursday, 06-02-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
64,372 | 114 | 338,191.06 | 19 | 19 | 24 | 34 | 33 | 65 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 31,562 | 45,994,436 | 4,900 | 10,687,572 | 679 | 1,642,038 | 37,141 | 58,324,046 |
Companies | 66 | 3,363,683 | 12 | 1,607,019 | 7 | 188,340 | 85 | 5,159,042 |
Mutual Funds | 18 | 2,838,468 | 1 | 110,000 | 6 | 584,156 | 25 | 3,532,624 |
Institutions | 5 | 21,634,069 | 0 | 0 | 2 | 6,262,498 | 7 | 27,896,567 |
Governments | 2 | 2,378,953 | 0 | 0 | 0 | 0 | 2 | 2,378,953 |
Joint | 11 | 10,047 | 2 | 2,105 | 0 | 0 | 13 | 12,152 |
Organizations | 22 | 134,104 | 2 | 14,056 | 0 | 0 | 24 | 148,160 |
Waqf | 2 | 26,768 | 1 | 25,415 | 0 | 0 | 3 | 52,183 |
Religious Sects | 2 | 2,027 | 0 | 0 | 0 | 0 | 2 | 2,027 |
total | 31,690 | 76,382,555 | 4,918 | 12,446,167 | 694 | 8,677,032 | 37,302 | 97,505,754 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 20.141 |
2 | البنك الاسلامي للتنمية | International | 6.250 |
3 | وزارة المالية الاردنية | Jordanian | 2.376 |
4 | صندوق الادخار لموظفي شركة مصفاة البترول الاردنية | Jordanian | 1.656 |
total | 30.423 |
Last update Thursday on 06-02-2025 at 15:37:33