Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares - 2025 - February
Jordanian Dinar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
1 | 111001 | Jordan islamic bank | 4.31 | 4.28 | 4.38 | 4.20 | 4.27 | 20 | 1,671 | 2,433,643 | 10,402,678.14 | 620 | 613 | 742 | 3.599 |
2 | 111002 | Jordan kuwait bank | 3.08 | 2.70 | 3.10 | 2.63 | 2.86 | 20 | 432 | 222,332 | 635,083.38 | 116 | 95 | 172 | 0.931 |
3 | 111003 | Jordan commercial bank | 1.06 | 1.00 | 1.06 | 0.99 | 1.01 | 9 | 31 | 18,048 | 18,165.34 | 15 | 3 | 17 | 0.067 |
4 | 111004 | The housing bank for trade & finance | 3.69 | 3.73 | 3.81 | 3.55 | 3.69 | 20 | 429 | 254,160 | 938,796.42 | 68 | 80 | 117 | 0.924 |
5 | 111005 | Arab jordan investment bank | 1.30 | 1.31 | 1.33 | 1.27 | 1.29 | 11 | 21 | 51,791 | 66,846.48 | 10 | 11 | 20 | 0.045 |
6 | 111006 | Safwa islamic bank | 2.03 | 2.16 | 2.20 | 2.03 | 2.13 | 20 | 414 | 299,624 | 638,273.88 | 106 | 126 | 170 | 0.892 |
7 | 111007 | Bank al etihad | 1.76 | 1.67 | 1.76 | 1.60 | 1.63 | 20 | 394 | 750,269 | 1,221,585.62 | 42 | 85 | 110 | 0.849 |
8 | 111009 | Arab banking corporation ( jordan ) | 0.65 | 0.61 | 0.67 | 0.59 | 0.61 | 16 | 156 | 152,197 | 93,031.38 | 31 | 38 | 60 | 0.336 |
9 | 111014 | Invest bank | 1.58 | 1.60 | 1.66 | 1.55 | 1.61 | 16 | 88 | 162,485 | 260,891.20 | 30 | 18 | 43 | 0.190 |
10 | 111017 | Capital bank of jordan | 2.02 | 1.94 | 2.03 | 1.92 | 1.97 | 20 | 775 | 933,908 | 1,836,123.15 | 120 | 202 | 259 | 1.669 |
11 | 111021 | Cairo amman bank | 1.03 | 1.04 | 1.05 | 0.99 | 1.00 | 20 | 688 | 2,939,483 | 2,947,119.83 | 82 | 184 | 213 | 1.482 |
12 | 111022 | Bank of jordan | 2.28 | 2.27 | 2.29 | 2.20 | 2.24 | 18 | 327 | 311,077 | 698,001.48 | 40 | 64 | 94 | 0.704 |
13 | 111033 | Jordan ahli bank | 1.05 | 1.04 | 1.06 | 1.03 | 1.04 | 20 | 551 | 1,833,962 | 1,916,225.23 | 108 | 140 | 206 | 1.187 |
14 | 113023 | Arab bank | 5.00 | 5.00 | 5.09 | 4.78 | 4.94 | 20 | 3,063 | 2,903,040 | 14,326,928.10 | 366 | 493 | 713 | 6.598 |
15 | 121002 | Middle east insurance | 1.18 | 1.20 | 1.20 | 1.16 | 1.19 | 3 | 3 | 1,151 | 1,373.20 | 2 | 3 | 5 | 0.006 |
16 | 121003 | Al-nisr al-arabi insurance | 2.95 | 3.02 | 3.02 | 2.81 | 2.91 | 3 | 3 | 60 | 174.41 | 3 | 3 | 6 | 0.006 |
17 | 121004 | Jordan insurance | 1.06 | 1.10 | 1.24 | 1.06 | 1.09 | 10 | 126 | 108,466 | 118,553.28 | 12 | 9 | 17 | 0.271 |
18 | 121005 | Arabia insurance company - jordan | 1.02 | 0.98 | 1.03 | 0.98 | 0.99 | 9 | 45 | 53,436 | 53,083.49 | 10 | 8 | 16 | 0.097 |
19 | 121009 | Jordan french insurance | 0.69 | 0.67 | 0.70 | 0.61 | 0.65 | 11 | 32 | 44,208 | 28,755.44 | 11 | 8 | 12 | 0.069 |
20 | 121013 | Al manara islamic insurance | 0.35 | 0.39 | 0.43 | 0.35 | 0.40 | 19 | 545 | 555,013 | 221,553.78 | 87 | 102 | 98 | 1.174 |
21 | 121014 | Gulf insurance group - jordan | 1.86 | 2.10 | 2.10 | 1.77 | 2.00 | 10 | 32 | 7,953 | 15,897.94 | 8 | 9 | 16 | 0.069 |
22 | 121021 | The national insurance | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 2 | 4 | 1,230 | 1,365.30 | 2 | 2 | 4 | 0.009 |
23 | 121022 | Jordan international insurance | 0.46 | 0.43 | 0.46 | 0.41 | 0.46 | 9 | 35 | 610,255 | 280,470.23 | 11 | 4 | 14 | 0.075 |
24 | 121023 | Euro arab insurance group | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1 | 6 | 260 | 447.20 | 1 | 1 | 2 | 0.013 |
25 | 121025 | The islamic insurance | 1.73 | 1.70 | 1.74 | 1.66 | 1.71 | 12 | 47 | 23,892 | 40,925.34 | 23 | 16 | 35 | 0.101 |
26 | 121034 | First insurance | 0.72 | 0.75 | 0.76 | 0.69 | 0.73 | 13 | 172 | 148,697 | 107,901.13 | 35 | 42 | 56 | 0.370 |
27 | 111027 | Beit al mal saving & investment for housing | 0.17 | 0.18 | 0.18 | 0.16 | 0.17 | 13 | 77 | 69,994 | 11,751.56 | 24 | 24 | 41 | 0.166 |
28 | 121033 | Darkom investment | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1 | 9 | 45,661 | 32,875.92 | 5 | 3 | 8 | 0.019 |
29 | 131003 | Jordan hotels & tourism | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1 | 2 | 300 | 489.00 | 1 | 2 | 3 | 0.004 |
30 | 131004 | The jordanian electric power | 2.37 | 2.38 | 2.46 | 2.30 | 2.36 | 20 | 6,409 | 12,534,569 | 29,529,936.40 | 2,614 | 2,562 | 2,803 | 13.805 |
31 | 131005 | Arab international hotels | 0.76 | 0.77 | 0.78 | 0.70 | 0.75 | 17 | 65 | 9,139 | 6,813.77 | 15 | 8 | 19 | 0.140 |
32 | 131010 | Irbid district electricity | 6.49 | 6.52 | 6.56 | 6.35 | 6.48 | 19 | 116 | 7,323 | 47,477.84 | 23 | 40 | 55 | 0.250 |
33 | 131011 | Alshamekha for realestate & financial investments | 1.04 | 0.99 | 1.04 | 0.99 | 1.01 | 4 | 7 | 993 | 999.52 | 4 | 5 | 9 | 0.015 |
34 | 131012 | Jordan national shipping lines | 2.24 | 2.37 | 2.38 | 2.18 | 2.30 | 16 | 136 | 55,480 | 127,783.08 | 36 | 30 | 57 | 0.293 |
35 | 131013 | Jordan press foundation | 0.07 | 0.07 | 0.08 | 0.05 | 0.07 | 8 | 19 | 6,697 | 450.92 | 8 | 11 | 19 | 0.041 |
36 | 131017 | Jordan decapolis properties | 0.26 | 0.27 | 0.27 | 0.24 | 0.26 | 16 | 163 | 381,649 | 97,845.83 | 55 | 24 | 63 | 0.351 |
37 | 131018 | National portfolio securities | 0.62 | 0.63 | 0.66 | 0.59 | 0.62 | 20 | 259 | 475,760 | 295,965.84 | 47 | 61 | 79 | 0.558 |
38 | 131019 | Al-tajamouat for touristic projects | 0.62 | 0.61 | 0.62 | 0.60 | 0.61 | 20 | 790 | 3,165,836 | 1,927,090.65 | 160 | 192 | 260 | 1.702 |
39 | 131022 | Jordanian duty free shops | 6.30 | 6.37 | 6.57 | 5.85 | 6.14 | 12 | 78 | 10,158 | 62,362.81 | 18 | 34 | 42 | 0.168 |
40 | 131023 | Jordan international trading center | 1.04 | 1.02 | 1.04 | 1.02 | 1.02 | 12 | 70 | 85,456 | 87,197.87 | 14 | 14 | 25 | 0.151 |
41 | 131025 | Jordanian expatriates investment holding | 0.50 | 0.48 | 0.52 | 0.48 | 0.51 | 9 | 35 | 58,968 | 29,970.44 | 13 | 9 | 17 | 0.075 |
42 | 131027 | Resources company for development & investment | 0.28 | 0.27 | 0.31 | 0.25 | 0.28 | 12 | 54 | 32,134 | 9,033.66 | 14 | 13 | 21 | 0.116 |
43 | 131030 | Jordan press & publishing | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 4 | 6 | 769 | 59.83 | 4 | 2 | 6 | 0.013 |
44 | 131034 | Salam international transport & trading | 0.86 | 0.83 | 0.86 | 0.81 | 0.82 | 17 | 78 | 54,501 | 44,784.89 | 16 | 27 | 35 | 0.168 |
45 | 131039 | Jordan investment trust | 0.83 | 0.82 | 0.83 | 0.81 | 0.81 | 2 | 7 | 746,500 | 604,672.50 | 4 | 3 | 5 | 0.015 |
46 | 131051 | Zarka educational & investment | 3.05 | 2.98 | 3.16 | 2.98 | 3.08 | 8 | 17 | 10,108 | 31,149.27 | 11 | 5 | 16 | 0.037 |
47 | 131052 | The arab international for education & investment | 2.50 | 2.55 | 2.56 | 2.47 | 2.54 | 12 | 40 | 77,073 | 195,457.52 | 19 | 11 | 27 | 0.086 |
48 | 131062 | Jordan trade facilities | 1.60 | 1.74 | 1.74 | 1.60 | 1.66 | 3 | 6 | 187 | 309.60 | 2 | 1 | 3 | 0.013 |
49 | 131065 | Aldaman for investment | 1.27 | 1.36 | 1.39 | 1.27 | 1.35 | 5 | 7 | 1,039 | 1,400.07 | 5 | 5 | 6 | 0.015 |
50 | 131067 | Zara investment (holding) | 0.44 | 0.43 | 0.44 | 0.43 | 0.43 | 2 | 2 | 930 | 401.19 | 2 | 1 | 3 | 0.004 |
51 | 131069 | Union investment corporation | 0.10 | 0.09 | 0.11 | 0.08 | 0.09 | 20 | 410 | 1,659,337 | 146,913.84 | 82 | 110 | 161 | 0.883 |
52 | 131073 | Union land development | 1.65 | 1.46 | 1.67 | 1.44 | 1.56 | 7 | 111 | 47,812 | 74,448.27 | 20 | 15 | 27 | 0.239 |
53 | 131076 | Al-tajamouat for catering & housing | 0.61 | 0.59 | 0.61 | 0.57 | 0.59 | 17 | 369 | 673,500 | 394,477.93 | 81 | 67 | 108 | 0.795 |
54 | 131077 | Specialized investment compounds | 0.82 | 0.80 | 0.83 | 0.78 | 0.80 | 17 | 161 | 102,120 | 81,780.17 | 48 | 32 | 60 | 0.347 |
55 | 131078 | Al-sharq investment projects | 1.60 | 1.35 | 1.60 | 1.35 | 1.35 | 5 | 8 | 34,152 | 46,115.35 | 7 | 4 | 7 | 0.017 |
56 | 131080 | Jordan express tourist transport | 1.50 | 1.31 | 1.50 | 1.31 | 1.45 | 12 | 119 | 665,648 | 966,528.38 | 13 | 40 | 45 | 0.256 |
57 | 131081 | Specialized trading & investments | 0.89 | 0.92 | 0.92 | 0.89 | 0.92 | 1 | 2 | 111 | 101.79 | 2 | 2 | 3 | 0.004 |
58 | 131082 | Arab east investment | 1.03 | 1.03 | 1.07 | 0.94 | 1.02 | 15 | 258 | 476,245 | 487,908.22 | 57 | 53 | 74 | 0.556 |
59 | 131086 | Specialized jordanian investments | 1.17 | 1.35 | 1.35 | 1.10 | 1.23 | 17 | 477 | 132,137 | 162,681.43 | 52 | 46 | 54 | 1.027 |
60 | 131087 | Realestate development | 0.50 | 0.46 | 0.50 | 0.44 | 0.45 | 7 | 18 | 5,639 | 2,553.33 | 9 | 11 | 17 | 0.039 |
61 | 131090 | United financial investments | 1.00 | 1.02 | 1.02 | 1.00 | 1.00 | 2 | 4 | 11,000 | 11,020.00 | 2 | 4 | 6 | 0.009 |
62 | 131097 | Century investment group (holding) | 0.20 | 0.21 | 0.21 | 0.18 | 0.20 | 19 | 507 | 1,039,189 | 204,891.13 | 129 | 91 | 149 | 1.092 |
63 | 131098 | Al dawliyah for hotels & malls | 0.39 | 0.39 | 0.41 | 0.38 | 0.39 | 12 | 36 | 29,810 | 11,627.25 | 19 | 12 | 24 | 0.078 |
64 | 131101 | The real estate & investment portfolio | 0.63 | 0.68 | 0.68 | 0.57 | 0.64 | 8 | 41 | 34,722 | 22,206.34 | 17 | 12 | 22 | 0.088 |
65 | 131206 | Jordan telecom | 3.05 | 3.09 | 3.11 | 3.01 | 3.08 | 20 | 1,700 | 2,120,352 | 6,525,339.31 | 560 | 519 | 699 | 3.662 |
66 | 131207 | The consultant & investment group | 1.80 | 1.80 | 1.80 | 1.76 | 1.80 | 2 | 4 | 129,573 | 233,071.40 | 3 | 3 | 5 | 0.009 |
67 | 131208 | Transport & investment barter | 0.33 | 0.34 | 0.34 | 0.31 | 0.33 | 18 | 339 | 737,299 | 241,261.89 | 87 | 60 | 107 | 0.730 |
68 | 131213 | Alia-the royal jordanian airlines | 0.30 | 0.29 | 0.33 | 0.29 | 0.31 | 16 | 88 | 31,191 | 9,599.94 | 39 | 22 | 52 | 0.190 |
69 | 131217 | Investors industrial and properties | 0.11 | 0.09 | 0.11 | 0.08 | 0.10 | 17 | 157 | 474,349 | 45,634.82 | 46 | 48 | 71 | 0.338 |
70 | 131219 | Bindar trading & investment | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 3 | 14 | 4,128 | 6,150.72 | 2 | 4 | 5 | 0.030 |
71 | 131220 | Al-isra for education & investment | 3.80 | 3.90 | 3.94 | 3.80 | 3.87 | 3 | 6 | 4,878 | 18,876.82 | 2 | 6 | 8 | 0.013 |
72 | 131221 | Petra education | 3.28 | 3.25 | 3.38 | 3.15 | 3.26 | 11 | 31 | 32,189 | 104,817.61 | 9 | 7 | 15 | 0.067 |
73 | 131222 | Philadelphia international educational investments | 1.86 | 1.98 | 1.98 | 1.80 | 1.84 | 13 | 64 | 93,467 | 172,255.37 | 8 | 24 | 30 | 0.138 |
74 | 131224 | International brokerage & financial markets | 0.21 | 0.16 | 0.22 | 0.14 | 0.17 | 13 | 128 | 112,356 | 19,466.87 | 22 | 40 | 46 | 0.276 |
75 | 131225 | International arabian development & investment trading | 0.28 | 0.28 | 0.29 | 0.27 | 0.28 | 12 | 81 | 46,193 | 12,895.88 | 20 | 31 | 43 | 0.174 |
76 | 131226 | Jordanian saudi investment house for development & investment | 0.27 | 0.32 | 0.38 | 0.27 | 0.31 | 20 | 246 | 236,450 | 73,297.37 | 56 | 32 | 67 | 0.530 |
77 | 131228 | Offtec holding group | 0.41 | 0.40 | 0.41 | 0.39 | 0.40 | 10 | 87 | 94,001 | 37,648.10 | 20 | 19 | 35 | 0.187 |
78 | 131229 | Jordanian real estate for development | 0.53 | 0.57 | 0.58 | 0.52 | 0.53 | 18 | 169 | 1,136,695 | 604,835.14 | 33 | 26 | 44 | 0.364 |
79 | 131230 | South electronics | 0.57 | 0.57 | 0.60 | 0.55 | 0.58 | 14 | 101 | 27,181 | 15,663.36 | 41 | 15 | 50 | 0.218 |
80 | 131231 | Al-amal financial inv. | 0.95 | 0.96 | 0.99 | 0.92 | 0.95 | 6 | 6 | 1,340 | 1,273.24 | 6 | 4 | 9 | 0.013 |
81 | 131232 | Al faris national company for investment & export | 0.46 | 0.51 | 0.52 | 0.44 | 0.48 | 20 | 390 | 228,263 | 108,912.31 | 69 | 72 | 94 | 0.840 |
82 | 131234 | Amad investment & real estate development | 0.87 | 0.92 | 0.96 | 0.87 | 0.93 | 5 | 36 | 9,332 | 8,632.40 | 12 | 5 | 11 | 0.078 |
83 | 131235 | Winter valley tourism investment | 0.09 | 0.09 | 0.11 | 0.07 | 0.09 | 19 | 504 | 1,120,873 | 101,363.23 | 101 | 76 | 130 | 1.086 |
84 | 131236 | Ihdathiat real estate | 0.29 | 0.31 | 0.31 | 0.28 | 0.30 | 18 | 161 | 186,676 | 55,099.84 | 46 | 27 | 53 | 0.347 |
85 | 131238 | Nobar trading investment company | 0.89 | 0.95 | 0.99 | 0.87 | 0.94 | 12 | 125 | 16,161 | 15,245.83 | 26 | 20 | 32 | 0.269 |
86 | 131239 | Arab phoenix holdings | 0.32 | 0.33 | 0.35 | 0.30 | 0.33 | 20 | 748 | 2,008,712 | 663,601.09 | 198 | 114 | 226 | 1.611 |
87 | 131240 | Methaq real estate investment | 2.99 | 2.94 | 2.99 | 2.83 | 2.96 | 7 | 36 | 339,564 | 1,004,123.47 | 15 | 8 | 16 | 0.078 |
88 | 131241 | Contempro for housing projects | 0.78 | 0.79 | 0.79 | 0.74 | 0.77 | 11 | 50 | 70,052 | 53,686.61 | 20 | 8 | 20 | 0.108 |
89 | 131243 | Masafat for specialized transportation | 0.64 | 0.62 | 0.65 | 0.61 | 0.63 | 20 | 195 | 124,692 | 78,399.72 | 48 | 53 | 90 | 0.420 |
90 | 131245 | Noor capital markets for diversified investments | 1.75 | 1.71 | 1.85 | 1.70 | 1.76 | 12 | 100 | 29,497 | 51,999.17 | 13 | 15 | 18 | 0.215 |
91 | 131246 | High performance real estate investments | 0.26 | 0.27 | 0.29 | 0.26 | 0.27 | 11 | 96 | 82,042 | 22,134.76 | 35 | 28 | 48 | 0.207 |
92 | 131247 | Arab investors union for real estates devoloping | 0.36 | 0.35 | 0.37 | 0.35 | 0.35 | 12 | 92 | 122,290 | 42,949.69 | 18 | 40 | 46 | 0.198 |
93 | 131248 | Shareco brokerage | 0.35 | 0.39 | 0.39 | 0.35 | 0.36 | 8 | 17 | 55,235 | 19,711.45 | 11 | 7 | 16 | 0.037 |
94 | 131249 | Al sanabel international for islamic investments (holding) | 0.54 | 0.60 | 0.69 | 0.52 | 0.60 | 20 | 1,092 | 2,328,237 | 1,408,175.84 | 163 | 136 | 195 | 2.352 |
95 | 131250 | Al-bilad securities & investment | 0.30 | 0.30 | 0.30 | 0.28 | 0.29 | 13 | 56 | 7,929 | 2,307.49 | 20 | 14 | 25 | 0.121 |
96 | 131251 | First finance | 0.44 | 0.47 | 0.47 | 0.44 | 0.45 | 16 | 92 | 36,788 | 16,647.08 | 59 | 19 | 70 | 0.198 |
97 | 131252 | Jordanian management & consulting | 1.65 | 1.60 | 1.66 | 1.59 | 1.60 | 10 | 36 | 23,718 | 38,060.48 | 5 | 11 | 10 | 0.078 |
98 | 131253 | Jordan international investment | 0.66 | 0.56 | 0.67 | 0.53 | 0.58 | 14 | 74 | 37,275 | 21,485.28 | 17 | 28 | 31 | 0.159 |
99 | 131255 | Deera investment & real estate development | 0.45 | 0.39 | 0.45 | 0.38 | 0.39 | 10 | 164 | 124,214 | 48,634.53 | 20 | 41 | 44 | 0.353 |
100 | 131256 | Comprehensive multiple transport | 0.47 | 0.49 | 0.54 | 0.46 | 0.50 | 20 | 590 | 261,947 | 131,728.34 | 125 | 123 | 160 | 1.271 |
101 | 131258 | Future arab investment | 0.55 | 0.50 | 0.56 | 0.48 | 0.53 | 20 | 201 | 115,726 | 61,166.85 | 52 | 44 | 71 | 0.433 |
102 | 131259 | Afaq holding for investment & real estate development | 0.60 | 0.59 | 0.61 | 0.54 | 0.58 | 20 | 686 | 453,370 | 262,958.84 | 108 | 142 | 155 | 1.478 |
103 | 131260 | Babelon investments | 0.91 | 0.89 | 0.93 | 0.89 | 0.90 | 16 | 82 | 16,450 | 14,779.93 | 20 | 19 | 32 | 0.177 |
104 | 131261 | Al-rakaez investment | 0.37 | 0.36 | 0.37 | 0.34 | 0.35 | 13 | 47 | 66,215 | 23,166.12 | 16 | 19 | 29 | 0.101 |
105 | 131262 | Rum group for transportation & tourism investment | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 17 | 169 | 968,293 | 28,996.23 | 25 | 58 | 67 | 0.364 |
106 | 131263 | International cards | 0.16 | 0.16 | 0.17 | 0.14 | 0.16 | 14 | 103 | 505,714 | 80,803.24 | 33 | 19 | 39 | 0.222 |
107 | 131264 | Comprehensive leasing | 3.69 | 3.70 | 3.70 | 3.69 | 3.70 | 1 | 2 | 1,150 | 4,253.50 | 2 | 1 | 3 | 0.004 |
108 | 131265 | Al-tahdith for real estate investments | 0.73 | 0.78 | 0.81 | 0.71 | 0.75 | 17 | 234 | 203,233 | 152,992.21 | 56 | 42 | 65 | 0.504 |
109 | 131267 | Kafa'a for financial & economical investments | 0.33 | 0.34 | 0.36 | 0.33 | 0.34 | 15 | 103 | 41,134 | 14,082.03 | 27 | 36 | 47 | 0.222 |
110 | 131268 | Tuhama for financial investments | 1.96 | 1.71 | 2.07 | 1.54 | 1.90 | 20 | 468 | 397,659 | 756,892.64 | 76 | 73 | 82 | 1.008 |
111 | 131269 | First jordan investment | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 15 | 48 | 27,101 | 7,317.27 | 39 | 3 | 42 | 0.103 |
112 | 131270 | Almehanya for real estate investments & housing | 0.48 | 0.49 | 0.49 | 0.46 | 0.48 | 19 | 336 | 709,557 | 340,037.01 | 82 | 91 | 138 | 0.724 |
113 | 131274 | Darat jordan (holdings) | 0.50 | 0.49 | 0.51 | 0.47 | 0.49 | 20 | 286 | 283,614 | 139,832.05 | 63 | 65 | 95 | 0.616 |
114 | 131275 | Saba'ek investment | 0.49 | 0.45 | 0.50 | 0.45 | 0.46 | 10 | 39 | 206,095 | 95,378.75 | 14 | 11 | 20 | 0.084 |
115 | 131278 | Shira' real estate development & investment | 0.33 | 0.31 | 0.34 | 0.30 | 0.31 | 10 | 119 | 139,934 | 43,475.26 | 21 | 47 | 56 | 0.256 |
116 | 131279 | Ibn alhaytham hospital | 0.76 | 0.73 | 0.76 | 0.73 | 0.74 | 6 | 10 | 9,000 | 6,691.00 | 5 | 4 | 9 | 0.022 |
117 | 131281 | Amwaj properties | 0.59 | 0.42 | 0.60 | 0.41 | 0.54 | 18 | 343 | 440,041 | 236,392.40 | 71 | 78 | 91 | 0.739 |
118 | 131282 | Dar al aman for islamic finance | 0.26 | 0.27 | 0.28 | 0.25 | 0.27 | 7 | 64 | 120,277 | 32,122.78 | 16 | 10 | 18 | 0.138 |
119 | 131283 | Sura development & investment | 0.76 | 0.76 | 0.79 | 0.76 | 0.76 | 4 | 36 | 157,748 | 119,894.01 | 6 | 2 | 8 | 0.078 |
120 | 131285 | Ammoun international for multilateral investments | 0.38 | 0.44 | 0.52 | 0.38 | 0.45 | 15 | 331 | 147,564 | 66,168.70 | 54 | 50 | 64 | 0.713 |
121 | 131286 | Afaq for energy | 1.63 | 1.64 | 1.66 | 1.61 | 1.63 | 20 | 314 | 659,106 | 1,076,608.83 | 64 | 69 | 110 | 0.676 |
122 | 131287 | Alentkaeya for investment & real estate development | 0.45 | 0.44 | 0.48 | 0.43 | 0.46 | 19 | 379 | 261,160 | 119,255.05 | 67 | 54 | 74 | 0.816 |
123 | 131289 | Rumm financial brokerage | 0.26 | 0.25 | 0.27 | 0.24 | 0.25 | 13 | 125 | 70,691 | 17,368.99 | 30 | 40 | 51 | 0.269 |
124 | 131290 | Ubour logistic services | 0.64 | 0.60 | 0.65 | 0.60 | 0.63 | 7 | 22 | 1,484 | 942.01 | 9 | 9 | 14 | 0.047 |
125 | 131293 | Middle east holding | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 2 | 3 | 12,000 | 13,800.00 | 3 | 2 | 5 | 0.006 |
126 | 141003 | Al- arabiya for investment projects | 1.50 | 1.30 | 1.50 | 1.30 | 1.42 | 4 | 5 | 110 | 156.70 | 2 | 2 | 4 | 0.011 |
127 | 141010 | Premier business & projects | 1.19 | 1.14 | 1.19 | 1.14 | 1.17 | 2 | 2 | 195 | 227.30 | 2 | 2 | 4 | 0.004 |
128 | 141015 | Latent energies for investments | 0.66 | 0.61 | 0.66 | 0.59 | 0.63 | 20 | 350 | 122,500 | 76,828.66 | 47 | 69 | 79 | 0.754 |
129 | 141036 | Comprehensive land development & investment | 0.95 | 0.84 | 0.98 | 0.84 | 0.88 | 18 | 545 | 160,739 | 141,990.07 | 59 | 74 | 84 | 1.174 |
130 | 141058 | Injaz for development & projects | 0.27 | 0.28 | 0.29 | 0.24 | 0.27 | 20 | 796 | 3,703,728 | 982,720.71 | 180 | 213 | 251 | 1.715 |
131 | 141081 | Noor assets management and leasing co | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 1 | 1 | 738 | 1,623.60 | 1 | 1 | 2 | 0.002 |
132 | 141106 | Ad dulayl industrial park & real estate | 0.70 | 0.68 | 0.70 | 0.67 | 0.68 | 20 | 147 | 258,854 | 175,527.14 | 46 | 47 | 82 | 0.317 |
133 | 141218 | Jordanian mutual funds management company | 0.04 | 0.04 | 0.05 | 0.03 | 0.04 | 10 | 64 | 258,016 | 10,315.69 | 14 | 27 | 38 | 0.138 |
134 | 141002 | Jordan poultry processing & marketing | 0.28 | 0.27 | 0.29 | 0.25 | 0.27 | 20 | 265 | 405,968 | 110,193.04 | 63 | 81 | 130 | 0.571 |
135 | 141004 | Jordan dairy | 2.10 | 1.94 | 2.10 | 1.94 | 2.05 | 5 | 7 | 342 | 699.64 | 5 | 4 | 9 | 0.015 |
136 | 141005 | General mining | 0.57 | 1.16 | 1.16 | 0.57 | 0.89 | 9 | 9 | 482 | 429.34 | 4 | 3 | 7 | 0.019 |
137 | 141006 | Arab aluminium industry | 2.10 | 2.04 | 2.10 | 1.86 | 1.97 | 8 | 46 | 3,386 | 6,658.64 | 12 | 12 | 20 | 0.099 |
138 | 141009 | The industrial commercial & agricultural | 0.92 | 0.85 | 0.92 | 0.81 | 0.86 | 16 | 120 | 51,176 | 44,092.84 | 45 | 42 | 70 | 0.258 |
139 | 141011 | National steel industry | 0.78 | 0.78 | 0.79 | 0.75 | 0.78 | 8 | 22 | 2,000 | 1,565.03 | 8 | 8 | 13 | 0.047 |
140 | 141012 | Dar al dawa development & investment | 1.27 | 1.25 | 1.28 | 1.24 | 1.25 | 19 | 180 | 644,147 | 806,935.44 | 67 | 64 | 122 | 0.388 |
141 | 141014 | The jordan worsted mills | 2.00 | 2.11 | 2.11 | 2.00 | 2.04 | 11 | 34 | 27,216 | 55,492.32 | 7 | 13 | 16 | 0.073 |
142 | 141018 | Jordan phosphate mines | 15.20 | 15.07 | 15.50 | 15.07 | 15.28 | 20 | 2,614 | 886,344 | 13,539,606.33 | 413 | 460 | 710 | 5.630 |
143 | 141019 | The jordan pipes manufacturing | 0.38 | 0.38 | 0.40 | 0.37 | 0.38 | 10 | 43 | 15,674 | 5,977.50 | 12 | 20 | 27 | 0.093 |
144 | 141026 | Jordan chemical industries | 1.60 | 1.58 | 1.60 | 1.44 | 1.54 | 4 | 8 | 554 | 854.40 | 4 | 3 | 6 | 0.017 |
145 | 141029 | General investment | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 1 | 1 | 2,000 | 5,900.00 | 1 | 1 | 2 | 0.002 |
146 | 141038 | Jordan wood industries (jwico) | 0.43 | 0.42 | 0.48 | 0.38 | 0.43 | 11 | 36 | 4,947 | 2,130.47 | 13 | 14 | 18 | 0.078 |
147 | 141039 | National cable & wire manufacturing | 0.11 | 0.11 | 0.11 | 0.09 | 0.10 | 6 | 30 | 51,540 | 5,257.14 | 10 | 9 | 19 | 0.065 |
148 | 141042 | Jordan cement factories | 0.68 | 0.64 | 0.69 | 0.60 | 0.64 | 20 | 380 | 126,754 | 81,456.74 | 72 | 57 | 95 | 0.819 |
149 | 141043 | Arab potash | 33.80 | 30.85 | 33.80 | 30.50 | 32.13 | 20 | 376 | 17,813 | 572,278.15 | 82 | 97 | 141 | 0.810 |
150 | 141052 | Universal modern industries for edible oil | 1.99 | 2.05 | 2.10 | 1.98 | 2.07 | 8 | 45 | 43,253 | 89,497.18 | 15 | 9 | 23 | 0.097 |
151 | 141055 | Jordan industrial resources | 0.48 | 0.48 | 0.49 | 0.36 | 0.41 | 19 | 331 | 189,811 | 77,318.65 | 66 | 60 | 84 | 0.713 |
152 | 141061 | Elzay ready wear manufacturing | 0.38 | 0.38 | 0.39 | 0.37 | 0.38 | 6 | 17 | 10,670 | 4,035.73 | 7 | 7 | 13 | 0.037 |
153 | 141065 | Ready mix concrete & construction supplies | 1.08 | 0.95 | 1.12 | 0.91 | 0.99 | 19 | 456 | 360,848 | 358,639.02 | 56 | 109 | 133 | 0.982 |
154 | 141070 | Jordan steel | 0.13 | 0.14 | 0.15 | 0.12 | 0.13 | 18 | 189 | 376,833 | 49,636.11 | 65 | 69 | 110 | 0.407 |
