Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2026 - August
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.92 4.98 5.15 4.92 5.04 21 3,680 3,226,587 16,270,487.94 1,462 1,496 1,726 3.584
2 111002 Jordan kuwait bank 3.07 3.14 3.19 3.06 3.11 21 347 225,295 700,298.19 122 64 170 0.338
3 111003 Jordan commercial bank 1.27 1.28 1.31 1.25 1.30 15 34 45,163 58,745.98 19 13 32 0.033
4 111004 The housing bank for trade & finance 4.89 4.91 4.98 4.84 4.91 20 186 72,752 357,154.01 43 41 76 0.181
5 111005 Arab jordan investment bank 1.68 1.66 1.70 1.66 1.68 11 26 28,353 47,683.52 11 15 26 0.025
6 111006 Safwa islamic bank 3.43 3.35 3.45 3.31 3.38 20 815 334,081 1,128,592.13 120 199 281 0.794
7 111007 Bank al etihad 3.17 3.03 3.17 2.95 3.03 21 491 329,289 998,876.00 88 144 199 0.478
8 111009 Arab banking corporation ( jordan ) 0.83 0.83 0.85 0.80 0.82 20 131 117,455 96,486.57 27 45 66 0.128
9 111017 Capital bank of jordan 2.77 2.74 2.80 2.74 2.77 21 512 613,445 1,700,379.75 75 136 185 0.499
10 111021 Cairo amman bank 1.49 1.46 1.50 1.45 1.47 21 539 1,315,551 1,940,272.35 99 96 163 0.525
11 111022 Bank of jordan 2.69 2.65 2.70 2.60 2.65 20 253 225,395 597,685.85 56 60 107 0.246
12 111033 Jordan ahli bank 1.38 1.39 1.41 1.36 1.39 21 519 865,526 1,201,625.81 118 134 221 0.505
13 113023 Arab bank 7.91 7.30 7.99 7.25 7.62 21 4,726 6,147,882 46,865,959.92 422 798 951 4.603
14 121002 Middle east insurance 1.70 2.56 2.70 1.70 2.30 15 74 11,311 26,037.86 9 11 16 0.072
15 121003 Al-nisr al-arabi insurance 3.70 4.15 4.15 3.70 4.11 10 25 1,856 7,633.11 18 2 20 0.024
16 121004 Jordan insurance 1.57 1.72 1.77 1.57 1.68 8 34 8,251 13,886.67 17 11 25 0.033
17 121007 Jerusalem insurance 1.74 1.74 1.74 1.74 1.74 1 1 100 174.00 1 1 2 0.001
18 121008 United insurance 1.36 1.36 1.36 1.36 1.36 3 3 111 150.96 2 3 4 0.003
19 121009 Jordan french insurance 0.56 0.57 0.57 0.55 0.56 8 31 8,526 4,797.75 9 9 16 0.030
20 121013 Al manara islamic insurance 0.32 0.33 0.34 0.31 0.33 19 110 108,630 35,347.68 24 26 41 0.107
21 121014 Gulf insurance group - jordan 3.35 3.20 3.35 3.20 3.32 5 11 685 2,270.84 10 4 12 0.011
22 121021 The national insurance 1.36 1.38 1.73 1.36 1.61 10 52 52,810 84,878.02 17 12 18 0.051
23 121022 Jordan international insurance 0.41 0.44 0.44 0.39 0.42 20 513 288,910 120,302.09 40 49 53 0.500
24 121023 Euro arab insurance group 1.27 1.39 1.39 1.27 1.27 3 9 86,252 109,616.36 4 4 8 0.009
25 121025 The islamic insurance 2.67 2.71 2.76 2.65 2.68 19 155 44,934 120,610.64 26 63 76 0.151
26 121026 The arab assurers insurance 0.13 0.13 0.14 0.12 0.12 12 73 74,792 9,145.44 16 23 28 0.071
27 121027 Arab jordanian insurance group 0.29 0.29 0.46 0.25 0.41 18 123 224,096 90,843.17 25 25 37 0.120
28 121032 The mediterranean &gulf insurance ( jordan ) 0.18 0.19 0.19 0.18 0.19 12 92 103,962 19,317.91 17 19 26 0.090
29 121034 First insurance 1.44 1.41 1.44 1.34 1.39 19 346 339,814 472,869.28 68 59 99 0.337
30 111027 Beit al mal saving & investment for housing 0.37 0.35 0.37 0.34 0.35 21 320 230,271 81,698.22 54 66 100 0.312
31 121033 Darkom investment 0.55 0.61 0.63 0.50 0.54 15 94 28,476 15,259.02 29 18 31 0.092
32 131003 Jordan hotels & tourism 1.76 1.89 1.89 1.75 1.79 7 10 2,837 5,073.47 8 5 12 0.010
33 131004 The jordanian electric power 3.60 3.64 3.74 3.54 3.59 21 8,903 12,553,786 45,049,261.94 3,659 3,774 4,016 8.671
34 131005 Arab international hotels 0.73 0.75 0.77 0.73 0.74 8 25 1,843 1,364.16 19 5 23 0.024
35 131010 Irbid district electricity 5.46 5.65 5.69 5.46 5.58 19 219 24,265 135,285.39 73 47 107 0.213
36 131011 Alshamekha for realestate & financial investments 1.18 1.26 1.29 1.18 1.23 7 19 5,293 6,526.24 10 7 13 0.019
37 131012 Jordan national shipping lines 3.80 4.00 4.07 3.79 3.96 20 115 19,192 75,981.99 31 45 65 0.112
38 131013 Jordan press foundation 0.10 0.09 0.11 0.08 0.09 13 90 37,774 3,389.97 19 24 33 0.088
39 131014 Jordan himmeh mineral 0.72 0.65 0.72 0.65 0.67 5 6 284 189.78 3 2 5 0.006
40 131017 Jordan decapolis properties 0.40 0.46 0.48 0.40 0.44 20 640 562,179 248,333.49 124 110 138 0.623
41 131018 National portfolio securities 1.01 1.00 1.04 0.96 0.98 17 57 36,540 35,982.65 23 11 30 0.056
42 131019 Al-tajamouat for touristic projects 0.75 0.92 0.92 0.75 0.84 21 4,428 20,442,250 17,222,305.59 675 604 773 4.313
43 131022 Jordanian duty free shops 6.31 6.50 6.95 6.25 6.51 8 20 2,444 15,922.54 12 11 21 0.019
44 131023 Jordan international trading center 0.99 0.99 1.00 0.98 0.99 8 18 5,603 5,534.51 9 8 16 0.018
45 131025 Jordanian expatriates investment holding 0.62 0.65 0.67 0.61 0.65 20 294 175,283 113,376.46 62 49 85 0.286
46 131027 Resources company for development & investment 0.23 0.23 0.24 0.22 0.22 19 158 75,580 16,913.19 28 34 43 0.154
47 131030 Jordan press & publishing 0.18 0.18 0.20 0.18 0.19 15 64 86,977 16,341.31 24 20 33 0.062
48 131034 Salam international transport & trading 1.17 1.35 1.50 1.17 1.31 19 216 224,120 294,018.38 39 48 58 0.210
49 131035 Mediterranean tourism investment 1.92 1.92 1.92 1.92 1.92 1 1 50 96.00 1 1 2 0.001
50 131051 Zarka educational & investment 3.75 3.63 3.79 3.60 3.65 12 38 25,406 92,656.89 15 13 27 0.037
51 131052 The arab international for education & investment 3.49 3.70 3.70 3.30 3.42 15 91 36,656 125,439.32 35 23 47 0.089
52 131064 Al ahlia enterprises 0.05 0.04 0.05 0.04 0.04 16 147 741,549 29,744.40 41 44 79 0.143
53 131065 Aldaman for investment 1.70 1.66 1.70 1.58 1.63 6 24 9,871 16,107.26 6 8 11 0.023
54 131067 Zara investment (holding) 0.48 0.49 0.49 0.47 0.47 17 68 1,089,682 515,101.41 15 23 28 0.066
55 131069 Union investment corporation 0.14 0.13 0.16 0.11 0.13 21 951 5,183,587 695,468.64 202 239 314 0.926
56 131073 Union land development 1.37 1.34 1.45 1.26 1.33 15 188 21,306 28,373.93 42 45 62 0.183
57 131076 Al-tajamouat for catering & housing 0.67 0.66 0.68 0.65 0.67 21 213 340,604 227,017.49 58 65 95 0.207
58 131077 Specialized investment compounds 1.55 1.51 1.57 1.46 1.51 21 524 248,663 376,417.91 78 111 156 0.510
59 131078 Al-sharq investment projects 1.60 1.60 1.60 1.60 1.60 1 1 28 44.80 1 1 2 0.001
60 131080 Jordan express tourist transport 2.04 2.02 2.04 1.85 1.94 21 360 95,851 185,975.06 45 45 64 0.351
61 131081 Specialized trading & investments 1.27 1.21 1.27 1.21 1.24 2 3 250 309.45 2 2 4 0.003
62 131082 Arab east investment 1.18 1.13 1.20 1.09 1.14 21 331 341,550 390,860.98 71 99 130 0.322
63 131086 Specialized jordanian investments 1.07 0.92 1.09 0.85 0.98 21 738 348,067 342,091.81 99 139 156 0.719
64 131087 Realestate development 0.72 0.67 0.73 0.66 0.69 21 715 663,383 460,771.57 126 135 178 0.696
65 131090 United financial investments 1.31 1.35 1.36 1.31 1.34 3 10 1,247 1,670.94 7 3 10 0.010
66 131097 Century investment group (holding) 0.39 0.40 0.42 0.37 0.39 21 651 875,296 345,359.88 142 186 239 0.634
67 131098 Al dawliyah for hotels & malls 0.46 0.46 0.46 0.43 0.45 14 54 23,801 10,676.16 20 14 31 0.053
68 131101 The real estate & investment portfolio 1.04 1.07 1.08 1.04 1.06 12 32 16,393 17,407.60 14 9 18 0.031
69 131206 Jordan telecom 4.04 4.00 4.08 3.97 4.01 21 1,006 1,571,221 6,299,122.56 244 337 451 0.980
70 131207 The consultant & investment group 1.78 1.78 1.78 1.78 1.78 3 3 177 315.06 3 1 4 0.003
71 131208 Transport & investment barter 1.22 1.26 1.33 1.20 1.26 20 334 309,795 389,432.17 77 76 119 0.325
72 131211 Jordan projects for tourism development 1.40 1.40 1.40 1.40 1.40 1 1 25 35.00 1 1 2 0.001
73 131213 Alia-the royal jordanian airlines 0.51 0.51 0.52 0.49 0.50 20 140 47,372 23,853.98 66 29 87 0.136
74 131217 Investors industrial and properties 0.33 0.32 0.35 0.30 0.32 21 1,834 4,518,179 1,458,315.96 268 355 394 1.786
75 131219 Bindar for islamic finance company 1.34 1.54 1.54 1.34 1.46 5 7 766 1,118.73 3 2 4 0.007
76 131220 Al-isra for education & investment 4.25 4.15 4.35 4.15 4.25 7 17 9,385 39,922.02 8 10 18 0.017
77 131221 Petra education 4.45 4.99 5.00 4.45 4.68 15 66 18,890 88,349.53 10 12 20 0.064
78 131222 Philadelphia international educational investments 3.35 3.40 3.65 3.25 3.35 10 44 23,928 80,163.61 16 16 26 0.043
79 131224 International brokerage & financial markets 0.19 0.14 0.20 0.13 0.17 19 167 192,386 31,983.27 35 46 69 0.163
80 131225 International arabian development & investment trading 0.21 0.19 0.21 0.18 0.19 19 157 109,184 21,167.66 47 40 70 0.153
81 131226 Jordanian saudi investment house for development & investment 0.39 0.40 0.50 0.38 0.44 20 2,017 3,389,388 1,476,257.77 251 281 329 1.964
82 131228 Offtec holding group 1.10 1.14 1.18 1.08 1.12 19 590 373,105 419,484.56 95 125 143 0.575
83 131229 Jordanian real estate for development 0.63 0.65 0.68 0.63 0.65 21 263 1,595,177 1,044,314.43 79 66 123 0.256
84 131230 South electronics 1.06 0.76 1.07 0.74 0.92 21 843 461,663 424,668.12 141 149 211 0.821
85 131232 Al faris national company for investment & export 0.50 0.61 0.64 0.49 0.56 20 918 757,067 424,628.98 178 141 212 0.894
86 131234 Amad investment & real estate development 3.43 3.41 3.55 3.10 3.38 20 367 897,289 3,037,112.87 79 82 109 0.357
87 131235 Winter valley tourism investment 0.84 0.93 0.94 0.82 0.86 20 356 293,916 252,633.21 76 64 100 0.347
88 131236 Ihdathiat real estate 0.58 0.59 0.62 0.57 0.60 17 79 32,724 19,713.65 39 17 48 0.077
89 131238 Nobar trading investment company 1.05 1.51 1.52 1.02 1.27 21 800 334,488 425,026.25 114 108 122 0.779
90 131239 Arab phoenix holdings 0.90 1.00 1.02 0.87 0.93 21 1,802 3,791,590 3,544,137.42 464 282 495 1.755
91 131240 Methaq real estate investment 2.32 2.32 2.32 2.32 2.32 1 2 16,825 39,034.00 1 1 2 0.002
92 131241 Contempro for housing projects 0.85 0.87 0.88 0.82 0.85 6 32 15,047 12,745.93 12 8 17 0.031
93 131243 Masafat for specialized transportation 0.84 1.03 1.17 0.83 0.98 21 3,374 6,470,339 6,323,401.28 523 545 647 3.286
94 131245 Noor capital markets for diversified investments 1.49 1.62 1.68 1.37 1.57 19 266 83,277 130,371.02 44 44 49 0.259
95 131246 High performance real estate investments 0.35 0.41 0.45 0.34 0.39 21 473 455,525 177,765.04 86 87 114 0.461
96 131247 Arab investors union for real estates devoloping 0.53 0.53 0.56 0.51 0.53 18 463 537,696 283,914.39 100 89 135 0.451
97 131248 Shareco brokerage 0.37 0.35 0.37 0.35 0.35 14 67 67,757 24,021.28 30 21 46 0.065
98 131249 Al sanabel international for islamic investments (holding) 0.46 0.44 0.48 0.43 0.45 21 573 462,938 209,186.69 149 110 198 0.558
99 131251 First islamic finance 0.61 0.69 0.70 0.60 0.65 21 226 69,004 44,664.08 139 26 150 0.220
100 131252 Jordanian management & consulting 1.97 1.97 1.97 1.97 1.97 2 2 20 39.40 1 1 2 0.002
101 131253 Jordan international investment 0.58 0.75 0.76 0.53 0.65 12 386 218,461 142,585.25 65 72 83 0.376
102 131255 Deera investment & real estate development 0.50 0.53 0.57 0.50 0.53 21 754 993,196 528,109.37 144 160 194 0.734
103 131256 Comprehensive multiple transport 0.61 0.63 0.64 0.61 0.63 19 241 118,456 74,053.33 59 70 96 0.235
104 131258 Future arab investment 0.62 0.72 0.73 0.61 0.70 21 1,578 2,411,446 1,676,093.54 278 268 354 1.537
105 131259 Afaq holding for investment & real estate development 0.32 0.32 0.33 0.30 0.31 21 479 603,498 187,874.20 118 144 180 0.467
106 131260 Babelon investments 1.22 1.34 1.34 1.20 1.27 14 82 15,728 20,040.32 25 19 32 0.080
107 131261 Al-rakaez investment 0.44 0.44 0.45 0.43 0.44 19 54 9,838 4,347.78 39 11 46 0.053
108 131262 Rum group for transportation & tourism investment 0.04 0.04 0.05 0.03 0.04 16 202 1,669,998 66,746.38 63 63 102 0.197
109 131263 International cards 0.08 0.07 0.10 0.06 0.07 16 201 368,363 26,774.83 36 76 94 0.196
110 131264 Comprehensive leasing 3.88 3.85 3.88 3.85 3.87 3 3 450 1,740.00 1 2 3 0.003
111 131265 Al-tahdith for real estate investments 0.73 0.69 0.74 0.69 0.71 15 154 78,458 55,483.64 19 54 58 0.150
112 131267 Kafa'a for financial & economical investments 0.37 0.42 0.43 0.36 0.40 20 498 364,756 145,671.84 88 89 114 0.485
113 131268 Tuhama for financial investments 0.37 0.37 0.38 0.33 0.35 17 524 482,509 170,549.13 106 110 168 0.510
114 131269 First jordan investment 0.29 0.29 0.31 0.29 0.30 21 165 91,377 27,243.94 85 27 98 0.161
115 131270 Almehanya for real estate investments & housing 0.83 0.83 0.86 0.81 0.83 21 847 1,208,431 1,007,599.43 183 223 321 0.825
116 131271 Jordan emirates dimensions for commercial investment 0.48 0.43 0.48 0.42 0.45 19 129 27,051 12,051.39 47 33 67 0.126
117 131274 Darat jordan (holdings) 0.73 0.73 0.74 0.71 0.73 18 255 255,092 185,176.28 45 42 65 0.248
118 131275 Saba'ek investment 0.71 0.75 0.75 0.69 0.73 14 78 116,928 84,990.38 17 22 31 0.076
119 131278 Shira' real estate development & investment 0.39 0.40 0.43 0.38 0.40 21 486 1,185,642 477,914.23 115 128 151 0.473
120 131279 Ibn alhaytham hospital 0.82 0.82 0.82 0.82 0.82 1 1 1 0.82 1 1 2 0.001
121 131281 Amwaj properties 0.20 0.19 0.20 0.19 0.19 18 133 178,685 34,232.34 34 49 69 0.130
122 131282 Dar al aman for investment 0.45 0.44 0.46 0.43 0.44 8 39 9,347 4,115.79 21 9 26 0.038
123 131283 Sura development & investment 0.74 0.74 0.77 0.74 0.75 2 3 564 421.50 3 2 4 0.003
124 131284 Jordan masaken for land & industrial development projects 0.65 0.65 0.65 0.65 0.65 2 3 106 68.90 3 2 5 0.003
125 131285 Ammoun international for multilateral investments 0.43 0.46 0.48 0.43 0.46 21 280 203,045 92,753.18 69 74 99 0.273
126 131286 Afaq for energy 2.94 3.19 3.30 2.91 3.06 21 1,647 1,171,933 3,587,040.12 330 268 443 1.604
127 131287 Alentkaeya for investment & real estate development 0.34 0.32 0.34 0.31 0.32 20 226 200,689 65,116.22 62 68 99 0.220
128 131289 Rumm financial brokerage 1.27 1.16 1.37 1.13 1.24 19 642 344,995 427,034.67 93 99 120 0.625
129 131290 Ubour logistic services 0.80 0.77 0.80 0.74 0.76 7 28 4,770 3,604.41 7 9 11 0.027
130 131293 Middle east holding 1.96 2.15 2.25 1.93 2.07 21 393 226,950 470,553.75 68 69 85 0.383
131 141003 Al- arabiya for investment projects 2.05 1.97 2.13 1.88 1.96 18 207 155,614 305,479.70 49 31 55 0.202
132 141010 Premier business & projects 2.80 2.79 2.93 2.79 2.81 5 9 702 1,972.13 6 7 11 0.009
133 141015 Latent energies for investments 0.99 0.99 1.04 0.97 1.01 21 553 315,810 317,621.14 108 95 128 0.539
134 141032 Jordanian co.for developing & financial investment 0.79 0.81 1.04 0.76 0.90 21 727 1,686,515 1,509,502.28 130 126 155 0.708
135 141036 Comprehensive land development & investment 0.65 0.67 0.68 0.64 0.65 12 53 20,044 13,117.97 25 15 36 0.052
136 141058 Injaz for development & projects 0.46 0.53 0.56 0.46 0.51 21 2,786 5,990,893 3,074,353.02 470 492 579 2.713
137 141106 Ad dulayl industrial park & real estate 1.20 1.17 1.26 1.16 1.21 21 1,599 2,699,156 3,263,143.13 223 327 387 1.557
138 141202 Al-salhiah investment and real estate development 0.87 0.89 0.89 0.84 0.87 4 9 572 498.72 4 6 8 0.009
139 141218 Jordanian mutual funds management company 0.06 0.06 0.07 0.05 0.06 21 294 1,390,794 83,829.84 76 77 116 0.286
140 141002 Jordan poultry processing & marketing 0.20 0.20 0.21 0.19 0.20 21 305 977,746 194,443.31 92 107 152 0.297
141 141004 Jordan dairy 2.04 2.20 2.20 2.00 2.06 6 17 1,226 2,530.42 10 8 16 0.017
142 141005 General mining 2.71 3.60 4.28 2.71 3.69 16 96 10,268 37,928.33 19 25 34 0.093
143 141006 Arab aluminium industry 1.17 1.38 1.43 1.17 1.31 21 258 53,064 69,366.35 83 34 88 0.251
144 141009 The industrial commercial & agricultural 0.82 0.85 0.86 0.82 0.83 16 127 41,492 34,479.48 28 35 54 0.124
145 141011 National steel industry 1.16 1.12 1.20 1.06 1.12 20 205 47,051 52,709.33 43 37 62 0.200
146 141012 Dar al dawa development & investment 1.18 1.22 1.26 1.17 1.22 21 1,467 1,775,548 2,165,923.85 353 341 542 1.429
147 141014 The jordan worsted mills 2.86 2.84 2.94 2.80 2.86 16 74 11,920 34,092.20 21 22 37 0.072
148 141018 Jordan phosphate mines 14.90 15.53 15.74 14.70 15.21 21 7,234 1,364,413 20,750,712.03 853 1,422 1,946 7.045
149 141019 The jordan pipes manufacturing 0.72 0.72 0.74 0.68 0.70 5 23 8,852 6,211.27 12 6 17 0.022
150 141023 Arab center for pharmaceuticals & chemicals industries 1.08 1.13 1.13 1.08 1.11 4 10 523 581.05 5 3 6 0.010
151 141026 Jordan chemical industries 1.91 1.65 1.91 1.64 1.79 6 14 1,319 2,359.87 9 6 13 0.014
152 141029 General investment 2.44 2.50 2.50 2.44 2.45 2 11 16,938 41,498.72 2 3 5 0.011
153 141039 National cable & wire manufacturing 0.20 0.20 0.21 0.18 0.20 21 376 739,866 144,275.55 96 114 155 0.366
154 141042 Jordan cement factories 1.04 0.96 1.05 0.95 0.99 21 622 206,735 205,537.21 155 105 214 0.606
155 141043 Arab potash 42.01 48.50 51.38 42.01 46.00 21 930 39,203 1,803,394.34 159 205 285 0.906
156 141052 Universal modern industries for edible oil 1.87 1.89 1.89 1.83 1.87 16 102 22,912 42,819.24 20 17 31 0.099
157 141055 Jordan industrial resources 0.47 0.50 0.50 0.47 0.48 15 73 34,310 16,477.44 20 22 36 0.071
158 141061 Elzay ready wear manufacturing 0.31 0.33 0.39 0.29 0.34 20 583 351,657 120,120.01 98 99 129 0.568
159 141065 Ready mix concrete & construction supplies 1.33 1.54 1.56 1.33 1.36 20 2,707 11,148,814 15,177,045.88 388 392 500 2.636
160 141070 Jordan steel 0.26 0.27 0.31 0.24 0.27 21 2,600 6,850,737 1,868,784.58 403 411 548 2.532
161 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.99 1.21 1.21 0.99 1.17 1 5 200 234.38 5 1 6 0.005
162 141074 Union tobacco&cigarette industries 0.22 0.17 0.25 0.16 0.21 21 756 1,667,147 342,725.75 130 124 179 0.736
163 141086 Comprehensive multiple projects 0.62 0.55 0.66 0.53 0.60 21 1,129 1,565,224 943,471.32 160 186 214 1.100
164 141091 National aluminium industrial 0.70 0.73 0.73 0.69 0.70 12 26 4,544 3,195.87 15 12 25 0.025
165 141094 Nutridar 0.98 1.03 1.03 0.97 1.00 11 70 24,646 24,620.00 13 11 18 0.068
166 141097 Middle east complex for engineering, electronics & heavy industries 0.17 0.17 0.19 0.17 0.18 21 388 890,761 156,278.97 91 122 161 0.378
167 141098 Arabian steel pipes manufacturing 2.35 2.24 2.35 2.20 2.25 17 98 47,763 107,230.26 20 41 51 0.095
168 141141 Jordan vegetable oil industries 4.90 4.85 4.90 4.40 4.63 13 48 2,334 10,804.71 9 18 23 0.047
169 141170 International silica industries 0.22 0.34 0.34 0.21 0.22 15 104 921,204 203,993.56 25 27 31 0.101
170 141203 Travertine 0.15 0.19 0.19 0.10 0.14 21 596 937,824 127,334.45 104 113 137 0.580
171 141204 The jordanian pharmaceutical manufacturing 1.48 1.48 1.51 1.45 1.46 21 211 187,805 274,997.04 60 49 93 0.206
172 141208 Al-quds ready mix 0.86 1.05 1.13 0.86 1.01 21 1,450 1,117,502 1,125,205.39 270 256 333 1.412
173 141209 The arab pesticides & veterinary drugs manufacturing 3.78 3.95 4.49 3.75 4.08 21 469 157,192 641,206.16 79 83 126 0.457
174 141210 Hayat pharmaceutical industries 3.22 3.19 3.23 3.14 3.17 17 74 26,288 83,333.63 15 31 44 0.072
175 141214 Assas for concrete products 0.72 1.11 1.19 0.71 0.99 21 1,800 1,836,853 1,813,771.81 361 291 408 1.753
176 141215 United cable industries 1.94 2.00 2.04 1.87 1.95 21 2,454 5,061,571 9,881,108.31 532 476 683 2.390
177 141216 National oil shale 0.31 0.29 0.31 0.23 0.27 20 203 79,978 21,407.25 37 48 52 0.198
178 141217 Intermediate petrochemicals industries 0.49 0.51 0.53 0.48 0.49 21 208 67,078 33,201.47 41 40 64 0.203
179 141219 Philadelphia pharmaceuticals 2.00 1.90 2.01 1.84 1.93 8 24 3,156 6,088.62 9 9 15 0.023
180 141220 United iron & steel manufacturing 1.05 1.05 1.05 1.05 1.05 1 3 163 171.15 1 3 3 0.003
181 141222 Siniora food industries 4.28 4.41 4.41 4.28 4.28 4 6 16,128 69,027.97 5 3 7 0.006
182 141224 Northen cement 1.55 1.75 1.76 1.52 1.67 10 41 7,203 12,014.44 14 16 26 0.040
183 142041 Jordan petroleum refinery 8.47 8.39 8.80 8.25 8.48 21 5,895 2,108,125 17,880,760.97 792 999 1,447 5.741
Grand Total 102,676 151,642,340 261,716,358.35 10,172 10,323 11,947 100.000
Last update Monday on 31-08-2026 at 15:40:08
Share