Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2025 - October
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.25 4.43 4.62 4.24 4.40 22 4,488 5,417,677 23,823,009.82 1,795 1,797 2,018 4.514
2 111002 Jordan kuwait bank 2.95 3.35 3.45 2.93 3.14 22 953 745,217 2,340,202.37 195 153 267 0.959
3 111003 Jordan commercial bank 1.07 1.26 1.32 1.01 1.19 18 239 208,911 249,288.28 51 41 64 0.240
4 111004 The housing bank for trade & finance 3.95 4.10 4.27 3.90 4.08 22 481 245,683 1,002,515.87 97 100 160 0.484
5 111005 Arab jordan investment bank 1.39 1.46 1.53 1.36 1.46 21 174 271,092 396,923.96 39 34 57 0.175
6 111006 Safwa islamic bank 2.32 2.67 2.79 2.31 2.57 22 535 261,356 671,801.07 122 145 215 0.538
7 111007 Bank al etihad 2.08 2.40 2.45 2.08 2.27 22 1,618 2,041,576 4,629,961.19 227 245 348 1.628
8 111009 Arab banking corporation ( jordan ) 0.73 0.74 0.78 0.71 0.75 22 541 1,195,773 900,089.96 83 120 156 0.544
9 111017 Capital bank of jordan 2.29 2.98 3.00 2.27 2.58 22 3,095 8,172,087 21,101,969.65 442 317 555 3.113
10 111021 Cairo amman bank 1.26 1.43 1.47 1.26 1.39 22 1,530 3,155,853 4,392,593.27 208 254 339 1.539
11 111022 Bank of jordan 2.35 2.57 2.71 2.34 2.54 22 566 573,496 1,459,501.58 115 97 179 0.569
12 111033 Jordan ahli bank 1.16 1.27 1.32 1.15 1.21 22 984 3,153,347 3,811,916.08 200 189 321 0.990
13 113023 Arab bank 5.81 6.68 6.85 5.78 6.42 22 4,926 5,585,292 35,869,320.90 577 748 1,028 4.955
14 121003 Al-nisr al-arabi insurance 3.74 4.04 4.20 3.43 3.77 7 16 431 1,626.55 5 9 10 0.016
15 121004 Jordan insurance 1.04 1.10 1.10 1.03 1.08 8 17 9,196 9,956.62 8 9 13 0.017
16 121005 Arabia insurance company - jordan 1.08 1.31 1.32 1.07 1.43 18 155 619,639 888,686.25 24 19 31 0.156
17 121006 Delta insurance 0.82 0.82 0.82 0.82 0.82 1 1 150 123.00 1 1 2 0.001
18 121007 Jerusalem insurance 1.51 1.55 1.63 1.51 1.63 5 15 292,557 476,728.08 6 5 11 0.015
19 121008 United insurance 1.23 1.23 1.23 1.23 1.23 1 2 212 260.76 1 1 2 0.002
20 121009 Jordan french insurance 0.67 0.66 0.67 0.60 0.61 6 26 6,937 4,252.63 8 6 13 0.026
21 121013 Al manara islamic insurance 0.30 0.29 0.30 0.27 0.28 15 108 49,420 13,939.43 19 25 32 0.109
22 121014 Gulf insurance group - jordan 3.25 3.25 3.42 2.99 3.23 6 29 5,920 19,099.62 5 9 10 0.029
23 121021 The national insurance 1.38 1.38 1.38 1.38 1.38 6 8 470 648.60 2 2 4 0.008
24 121022 Jordan international insurance 0.38 0.37 0.40 0.36 0.38 8 19 29,421 11,288.76 10 7 13 0.019
25 121023 Euro arab insurance group 0.95 1.29 1.29 0.95 1.06 9 13 142 151.20 4 4 5 0.013
26 121025 The islamic insurance 1.85 1.94 1.97 1.83 1.90 16 123 42,837 81,362.46 30 32 52 0.124
27 121026 The arab assurers insurance 0.10 0.12 0.12 0.09 0.10 11 65 77,410 8,070.58 18 11 24 0.065
28 121027 Arab jordanian insurance group 0.62 0.53 0.62 0.53 0.58 5 5 1,700 982.00 3 1 4 0.005
29 121032 The mediterranean &gulf insurance ( jordan ) 0.18 0.18 0.18 0.18 0.18 1 1 28 5.04 1 1 2 0.001
30 121034 First insurance 0.78 0.83 0.83 0.77 0.82 20 211 2,775,054 2,272,406.51 53 38 73 0.212
31 111027 Beit al mal saving & investment for housing 0.22 0.24 0.24 0.22 0.23 19 178 177,724 40,389.06 47 33 67 0.179
32 121033 Darkom investment 0.71 0.53 0.96 0.49 0.95 17 308 779,213 740,941.49 35 46 48 0.310
33 131003 Jordan hotels & tourism 1.72 1.76 1.76 1.72 1.75 3 11 1,540 2,696.08 5 2 7 0.011
34 131004 The jordanian electric power 2.83 3.13 3.18 2.80 2.92 22 7,239 10,024,121 29,243,171.29 2,549 2,561 2,850 7.282
35 131005 Arab international hotels 0.71 0.75 0.76 0.71 0.74 14 54 13,588 10,005.99 17 9 23 0.054
36 131010 Irbid district electricity 5.60 5.73 5.73 5.57 5.66 21 150 163,782 927,032.28 39 54 87 0.151
37 131011 Alshamekha for realestate & financial investments 1.14 1.25 1.25 1.14 1.22 6 35 1,429,169 1,740,824.87 18 8 22 0.035
38 131012 Jordan national shipping lines 2.86 3.20 3.25 2.84 2.96 17 79 33,213 98,367.20 29 30 48 0.079
39 131013 Jordan press foundation 0.06 0.08 0.08 0.05 0.06 10 49 92,875 5,908.83 23 9 30 0.049
40 131017 Jordan decapolis properties 0.48 0.66 0.66 0.47 0.56 22 2,440 4,134,787 2,305,152.86 320 279 340 2.454
41 131018 National portfolio securities 0.85 0.89 0.95 0.85 0.89 16 86 51,707 45,880.22 32 21 42 0.087
42 131019 Al-tajamouat for touristic projects 0.65 0.66 0.67 0.62 0.64 22 1,490 4,323,178 2,779,583.10 255 419 502 1.499
43 131022 Jordanian duty free shops 6.50 6.55 6.89 6.45 6.55 15 99 16,179 106,047.81 21 29 45 0.100
44 131023 Jordan international trading center 0.98 1.00 1.00 0.95 0.97 11 45 26,823 25,908.93 11 18 24 0.045
45 131025 Jordanian expatriates investment holding 0.60 0.61 0.66 0.58 0.62 22 447 561,902 347,753.82 77 82 100 0.450
46 131027 Resources company for development & investment 0.23 0.22 0.26 0.20 0.22 9 64 22,442 5,047.56 8 15 20 0.064
47 131030 Jordan press & publishing 0.08 0.07 0.08 0.06 0.07 4 7 10,002 696.14 5 3 8 0.007
48 131034 Salam international transport & trading 1.00 0.99 1.00 0.93 0.98 3 14 1,303 1,282.34 5 5 10 0.014
49 131035 Mediterranean tourism investment 1.81 1.80 1.81 1.33 1.30 16 72 3,633,786 4,715,173.17 16 17 27 0.072
50 131051 Zarka educational & investment 3.30 3.26 3.30 3.22 3.25 18 85 13,630 44,354.14 15 23 34 0.086
51 131052 The arab international for education & investment 2.61 2.58 2.77 2.51 2.59 15 82 69,396 179,911.11 32 10 38 0.082
52 131064 Al ahlia enterprises 0.04 0.04 0.05 0.03 0.04 22 312 2,082,112 75,114.22 44 108 132 0.314
53 131067 Zara investment (holding) 0.45 0.50 0.50 0.45 0.46 6 21 238,818 109,905.12 8 9 14 0.021
54 131069 Union investment corporation 0.07 0.12 0.13 0.06 0.10 22 1,074 5,122,474 504,685.22 229 212 307 1.080
55 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 1 2 8,000 8,000.00 1 1 2 0.002
56 131073 Union land development 1.20 1.26 1.30 1.16 1.26 17 174 12,880 16,275.70 22 26 36 0.175
57 131076 Al-tajamouat for catering & housing 0.75 0.76 0.77 0.71 0.74 22 445 1,053,956 776,904.95 96 88 134 0.448
58 131077 Specialized investment compounds 1.36 1.40 1.51 1.34 1.44 22 1,402 1,545,986 2,229,981.02 252 249 308 1.410
59 131078 Al-sharq investment projects 1.47 1.54 1.54 1.40 1.41 4 16 6,051 8,558.90 4 5 8 0.016
60 131080 Jordan express tourist transport 1.60 1.65 1.65 1.55 1.61 17 88 24,946 40,231.26 24 24 38 0.089
61 131081 Specialized trading & investments 1.18 1.53 1.54 1.13 1.35 11 42 16,397 22,065.58 14 7 19 0.042
62 131082 Arab east investment 0.92 0.89 0.93 0.85 0.90 21 365 636,918 575,358.56 65 66 98 0.367
63 131086 Specialized jordanian investments 1.09 1.13 1.14 1.09 1.09 1 23 4,616 5,033.89 12 9 17 0.023
64 131087 Realestate development 0.70 0.81 0.81 0.65 0.72 22 1,359 724,426 522,366.84 177 158 211 1.367
65 131090 United financial investments 1.77 1.45 1.77 1.45 1.52 10 19 797 1,211.34 7 9 13 0.019
66 131097 Century investment group (holding) 0.51 0.49 0.57 0.48 0.53 22 2,061 2,520,161 1,335,625.47 316 361 418 2.073
67 131098 Al dawliyah for hotels & malls 0.41 0.46 0.48 0.41 0.45 15 104 114,014 51,029.19 34 20 42 0.105
68 131101 The real estate & investment portfolio 0.92 0.92 0.94 0.88 0.92 11 62 18,289 16,750.58 15 9 23 0.062
69 131206 Jordan telecom 3.01 3.05 3.12 2.96 3.06 22 2,140 2,514,860 7,695,046.52 665 703 857 2.153
70 131207 The consultant & investment group 1.75 1.76 1.88 1.75 1.79 9 30 97,903 175,094.21 8 9 14 0.030
71 131208 Transport & investment barter 0.81 0.85 0.89 0.81 0.85 22 481 415,366 354,097.59 85 80 128 0.484
72 131213 Alia-the royal jordanian airlines 0.46 0.47 0.49 0.44 0.46 21 268 167,607 77,315.50 49 42 77 0.270
73 131217 Investors industrial and properties 0.12 0.12 0.13 0.10 0.11 16 218 1,007,331 108,381.30 51 69 95 0.219
74 131220 Al-isra for education & investment 3.67 3.67 3.67 3.67 3.67 1 7 1,000 3,670.00 1 4 5 0.007
75 131221 Petra education 3.60 3.75 3.75 3.60 3.73 12 27 4,357 16,232.31 8 11 18 0.027
76 131222 Philadelphia international educational investments 2.10 2.25 2.37 2.10 2.21 5 16 8,060 17,838.86 12 5 15 0.016
77 131224 International brokerage & financial markets 0.08 0.08 0.10 0.07 0.08 14 92 279,671 21,156.59 26 33 49 0.093
78 131225 International arabian development & investment trading 0.24 0.25 0.25 0.22 0.24 19 413 365,741 86,876.34 65 98 114 0.415
79 131226 Jordanian saudi investment house for development & investment 0.27 0.24 0.30 0.24 0.26 16 260 176,368 45,959.42 36 54 63 0.262
80 131228 Offtec holding group 1.20 1.23 1.27 1.20 1.23 22 203 126,157 154,810.15 53 48 79 0.204
81 131229 Jordanian real estate for development 0.56 0.55 0.58 0.53 0.55 18 102 252,856 139,059.74 39 23 51 0.103
82 131230 South electronics 0.66 0.59 0.68 0.55 0.61 18 122 141,250 86,034.85 46 16 52 0.123
83 131232 Al faris national company for investment & export 0.48 0.49 0.51 0.46 0.49 22 409 381,003 186,336.26 122 88 155 0.411
84 131234 Amad investment & real estate development 1.55 2.39 2.55 1.55 2.14 22 607 241,646 518,244.66 78 85 107 0.611
85 131235 Winter valley tourism investment 0.24 0.33 0.33 0.22 0.27 20 1,051 2,157,013 584,796.03 189 165 240 1.057
86 131236 Ihdathiat real estate 0.57 0.61 0.62 0.55 0.59 21 344 208,833 123,183.51 86 72 108 0.346
87 131238 Nobar trading investment company 1.03 1.03 1.03 1.03 1.03 1 1 1 1.03 1 1 2 0.001
88 131239 Arab phoenix holdings 0.49 0.50 0.50 0.42 0.48 22 1,405 2,619,920 1,251,784.73 273 241 354 1.413
89 131240 Methaq real estate investment 2.91 2.92 2.92 2.79 2.91 4 13 211,220 614,500.16 4 5 9 0.013
90 131241 Contempro for housing projects 0.80 0.82 0.88 0.80 0.84 7 40 38,072 31,969.17 8 10 18 0.040
91 131243 Masafat for specialized transportation 0.75 0.75 0.83 0.74 0.78 22 1,513 1,843,640 1,435,220.06 262 269 367 1.522
92 131245 Noor capital markets for diversified investments 1.41 1.43 1.43 1.40 1.40 6 15 2,947 4,133.31 8 4 12 0.015
93 131246 High performance real estate investments 0.26 0.27 0.28 0.25 0.26 22 227 259,221 67,789.17 60 63 85 0.228
94 131247 Arab investors union for real estates devoloping 0.42 0.42 0.45 0.40 0.43 22 514 501,037 213,334.71 101 111 144 0.517
95 131248 Shareco brokerage 0.39 0.37 0.39 0.35 0.37 20 180 279,779 102,277.55 32 59 79 0.181
96 131249 Al sanabel international for islamic investments (holding) 0.52 0.50 0.53 0.46 0.49 22 1,000 1,055,444 514,668.53 149 160 203 1.006
97 131250 Al-bilad securities & investment 0.27 0.28 0.28 0.27 0.27 8 34 5,745 1,559.59 15 10 20 0.034
98 131251 First finance 0.51 0.53 0.53 0.50 0.51 21 212 110,314 56,234.50 61 40 75 0.213
99 131252 Jordanian management & consulting 1.83 1.97 2.04 1.83 1.86 9 32 9,666 17,954.12 11 8 13 0.032
100 131253 Jordan international investment 0.37 0.36 0.38 0.35 0.37 15 69 28,960 10,621.89 12 26 31 0.069
101 131255 Deera investment & real estate development 0.46 0.48 0.48 0.44 0.46 17 99 116,661 53,688.45 23 40 52 0.100
102 131256 Comprehensive multiple transport 0.71 0.72 0.73 0.68 0.71 22 319 93,033 65,966.97 66 74 104 0.321
103 131258 Future arab investment 0.65 0.66 0.70 0.63 0.67 22 711 368,396 245,487.53 105 91 141 0.715
104 131259 Afaq holding for investment & real estate development 0.57 0.45 0.57 0.42 0.47 22 1,413 1,794,899 841,328.78 153 252 264 1.421
105 131260 Babelon investments 0.95 1.16 1.26 0.92 1.07 22 377 197,757 211,360.17 81 80 105 0.379
106 131261 Al-rakaez investment 0.45 0.49 0.51 0.41 0.46 18 151 73,934 34,057.80 48 18 53 0.152
107 131262 Rum group for transportation & tourism investment 0.02 0.03 0.03 0.01 0.02 16 101 533,859 8,580.35 19 40 54 0.102
108 131263 International cards 0.05 0.06 0.06 0.04 0.05 17 144 209,130 10,729.86 28 36 47 0.145
109 131264 Comprehensive leasing 3.99 4.00 4.00 3.80 3.94 6 8 2,610 10,273.00 3 3 5 0.008
110 131265 Al-tahdith for real estate investments 0.70 0.82 0.95 0.70 0.86 22 1,321 724,136 624,201.75 161 146 188 1.329
111 131267 Kafa'a for financial & economical investments 0.35 0.38 0.38 0.33 0.36 21 440 393,269 142,247.66 80 89 107 0.443
112 131268 Tuhama for financial investments 0.54 0.41 0.54 0.38 0.42 21 1,603 1,772,473 749,713.69 229 307 324 1.612
113 131269 First jordan investment 0.29 0.31 0.35 0.28 0.30 21 206 225,376 68,292.91 75 56 107 0.207
114 131270 Almehanya for real estate investments & housing 0.69 0.71 0.73 0.66 0.69 22 1,719 3,760,466 2,595,880.46 270 302 390 1.729
115 131271 Jordan emirates dimensions for commercial investment 1.67 1.11 1.67 1.11 1.28 5 5 140 179.50 4 4 8 0.005
116 131274 Darat jordan (holdings) 0.61 0.67 0.73 0.61 0.67 21 781 1,014,886 684,995.17 151 141 203 0.786
117 131275 Saba'ek investment 0.59 0.65 0.67 0.59 0.64 12 94 69,090 44,223.30 26 19 34 0.095
118 131278 Shira' real estate development & investment 0.36 0.40 0.40 0.34 0.37 18 159 100,093 37,001.54 42 36 58 0.160
119 131279 Ibn alhaytham hospital 0.72 0.71 0.74 0.70 0.71 8 15 7,668 5,417.92 8 6 12 0.015
120 131281 Amwaj properties 0.28 0.28 0.31 0.27 0.29 18 220 201,924 57,998.57 62 62 91 0.221
121 131282 Dar al aman for islamic finance 0.58 0.46 0.61 0.46 0.54 14 199 207,449 113,020.09 25 28 39 0.200
122 131283 Sura development & investment 0.74 0.76 0.76 0.74 0.74 11 22 7,922 5,895.78 20 2 22 0.022
123 131284 Jordan masaken for land & industrial development projects 0.81 0.82 0.85 0.79 0.80 5 28 5,075 4,074.75 9 11 13 0.028
124 131285 Ammoun international for multilateral investments 0.59 0.55 0.64 0.54 0.59 21 465 484,669 285,784.53 81 97 106 0.468
125 131286 Afaq for energy 1.92 2.19 2.30 1.91 2.10 22 1,734 5,151,157 10,809,068.64 295 304 433 1.744
126 131287 Alentkaeya for investment & real estate development 0.40 0.39 0.41 0.37 0.38 22 708 455,175 174,267.86 94 166 182 0.712
127 131289 Rumm financial brokerage 0.25 0.33 0.34 0.25 0.29 21 1,437 2,677,936 784,604.92 240 225 273 1.445
128 131290 Ubour logistic services 0.63 0.77 0.79 0.63 0.74 15 191 42,006 30,911.17 31 19 41 0.192
129 131293 Middle east holding 1.07 1.16 1.16 1.07 1.13 10 60 23,373 26,327.32 7 9 14 0.060
130 141003 Al- arabiya for investment projects 1.22 1.24 1.33 1.20 1.26 19 206 54,623 68,946.83 46 36 55 0.207
131 141010 Premier business & projects 0.95 0.89 0.99 0.84 0.89 12 86 12,996 11,621.52 14 25 32 0.087
132 141015 Latent energies for investments 0.94 0.81 0.96 0.79 0.89 20 488 303,042 269,636.51 63 85 103 0.491
133 141036 Comprehensive land development & investment 0.74 0.74 0.79 0.70 0.74 21 573 394,790 290,590.20 106 156 168 0.576
134 141058 Injaz for development & projects 0.22 0.23 0.23 0.21 0.22 22 674 1,318,755 287,585.57 116 187 227 0.678
135 141106 Ad dulayl industrial park & real estate 1.07 1.09 1.18 1.06 1.13 22 1,023 1,201,257 1,352,589.86 220 188 291 1.029
136 141218 Jordanian mutual funds management company 0.03 0.05 0.06 0.02 0.04 19 457 3,663,489 150,801.72 95 133 170 0.460
137 141002 Jordan poultry processing & marketing 0.23 0.23 0.24 0.22 0.22 20 260 373,906 82,902.81 76 73 123 0.262
138 141004 Jordan dairy 1.96 3.48 3.48 1.96 2.79 13 41 2,190 6,106.49 14 7 17 0.041
139 141005 General mining 0.86 0.85 0.87 0.85 0.86 8 11 436 373.26 7 2 9 0.011
140 141006 Arab aluminium industry 1.30 1.33 1.38 1.28 1.30 18 111 10,775 14,043.17 29 23 43 0.112
141 141009 The industrial commercial & agricultural 0.86 0.87 0.90 0.85 0.87 22 170 107,860 94,040.18 59 42 84 0.171
142 141011 National steel industry 0.72 0.74 0.78 0.72 0.76 11 180 78,766 59,624.97 37 37 49 0.181
143 141012 Dar al dawa development & investment 1.16 1.14 1.18 1.13 1.14 22 601 563,073 642,872.22 101 148 214 0.605
144 141014 The jordan worsted mills 2.15 2.59 2.71 2.10 2.41 21 239 76,511 184,542.78 63 50 83 0.240
145 141018 Jordan phosphate mines 21.40 22.59 22.80 20.80 22.01 22 7,524 2,134,412 46,986,735.92 780 1,309 1,628 7.568
146 141019 The jordan pipes manufacturing 0.43 0.42 0.44 0.41 0.43 16 98 38,290 16,348.07 31 32 45 0.099
147 141023 Arab center for pharmaceuticals & chemicals industries 0.14 0.14 0.16 0.14 0.14 3 11 4,288 610.32 11 3 14 0.011
148 141026 Jordan chemical industries 2.70 1.57 3.24 1.57 2.30 8 39 180,015 414,546.36 9 11 13 0.039
149 141029 General investment 2.76 2.76 2.76 2.76 2.76 1 1 70,000 193,200.00 1 1 2 0.001
150 141038 Jordan wood industries (jwico) 0.30 0.30 0.30 0.30 0.30 2 4 226 67.80 3 3 6 0.004
151 141039 National cable & wire manufacturing 0.10 0.10 0.10 0.08 0.09 14 96 243,894 21,993.80 24 32 48 0.097
152 141042 Jordan cement factories 0.56 0.54 0.57 0.52 0.54 22 464 277,110 148,913.21 90 98 153 0.467
153 141043 Arab potash 32.15 34.40 35.50 31.66 34.34 22 798 40,732 1,398,870.19 152 96 207 0.803
154 141052 Universal modern industries for edible oil 1.84 1.84 1.88 1.80 1.84 11 38 20,879 38,501.57 11 18 26 0.038
155 141055 Jordan industrial resources 0.52 0.54 0.55 0.52 0.53 15 80 20,528 10,923.29 20 19 29 0.080
156 141061 Elzay ready wear manufacturing 0.41 0.40 0.42 0.36 0.39 22 178 54,619 21,336.63 45 56 74 0.179
157 141065 Ready mix concrete & construction supplies 0.94 1.02 1.14 0.93 1.05 22 1,948 2,365,445 2,479,313.31 335 271 409 1.959
158 141070 Jordan steel 0.11 0.12 0.12 0.10 0.11 22 225 475,220 50,768.77 63 78 120 0.226
159 141074 Union tobacco&cigarette industries 0.09 0.16 0.17 0.08 0.13 22 586 1,062,207 142,895.06 122 98 156 0.589
160 141086 Comprehensive multiple projects 0.60 0.64 0.66 0.51 0.60 22 971 499,105 299,590.82 131 122 159 0.977
161 141091 National aluminium industrial 0.75 0.75 0.88 0.72 0.78 17 214 59,301 46,216.40 50 35 62 0.215
162 141094 Nutridar 0.77 0.77 0.80 0.75 0.77 12 60 21,136 16,264.68 17 10 21 0.060
163 141097 Middle east complex for engineering, electronics & heavy industries 0.19 0.21 0.21 0.18 0.19 22 261 371,494 70,906.85 64 70 108 0.263
164 141098 Arabian steel pipes manufacturing 1.66 1.77 1.85 1.66 1.75 18 94 49,345 86,182.59 30 23 40 0.095
165 141141 Jordan vegetable oil industries 3.85 3.80 3.90 3.80 3.86 4 9 985 3,799.18 5 6 10 0.009
166 141170 International silica industries 0.36 0.25 0.36 0.25 0.30 5 12 3,500 1,035.00 3 4 6 0.012
167 141203 Travertine 0.11 0.11 0.11 0.09 0.10 14 82 130,524 12,656.37 18 33 42 0.082
168 141204 The jordanian pharmaceutical manufacturing 1.23 1.29 1.31 1.23 1.27 16 143 301,435 382,981.13 41 36 62 0.144
169 141208 Al-quds ready mix 0.83 0.85 0.91 0.82 0.88 20 398 248,559 219,280.24 86 71 117 0.400
170 141209 The arab pesticides & veterinary drugs manufacturing 2.80 2.80 2.95 2.73 2.81 19 411 177,602 498,278.19 66 84 119 0.413
171 141210 Hayat pharmaceutical industries 2.99 3.10 3.10 2.95 3.02 16 77 14,847 44,818.90 19 19 33 0.077
172 141214 Assas for concrete products 0.82 0.88 0.88 0.82 0.85 11 41 2,194 1,875.37 15 7 19 0.041
173 141215 United cable industries 0.86 1.05 1.06 0.86 0.98 22 6,167 17,415,925 17,074,534.06 669 803 901 6.203
174 141216 National oil shale 0.23 0.22 0.23 0.22 0.22 5 7 2,900 643.00 5 2 7 0.007
175 141217 Intermediate petrochemicals industries 0.25 0.25 0.26 0.22 0.24 13 63 21,286 5,116.55 19 17 27 0.063
176 141219 Philadelphia pharmaceuticals 1.52 1.55 1.55 1.52 1.54 4 7 1,110 1,704.20 3 4 7 0.007
177 141220 United iron & steel manufacturing 0.84 0.89 0.89 0.81 0.84 5 20 718 606.44 7 8 12 0.020
178 141222 Siniora food industries 4.17 4.82 4.82 4.17 4.69 4 28 20,458 95,918.30 10 1 11 0.028
179 141224 Northen cement 1.99 2.00 2.09 1.97 2.00 11 28 2,034 4,067.45 5 12 17 0.028
180 142041 Jordan petroleum refinery 5.61 5.47 5.91 5.38 5.68 22 4,789 2,880,970 16,371,167.94 869 1,027 1,421 4.817
Grand Total 99,414 148,253,397 278,224,617.07 9,178 9,311 10,593 100.000
Last update Thursday on 30-10-2025 at 15:47:22
Share