Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares - 2026 - May
| Jordanian Dinar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
| 1 | 111001 | Jordan islamic bank | 4.79 | 4.80 | 4.88 | 4.63 | 4.76 | 17 | 4,480 | 3,743,415 | 17,804,487.00 | 1,480 | 1,590 | 1,773 | 4.830 |
| 2 | 111002 | Jordan kuwait bank | 3.07 | 3.11 | 3.14 | 3.02 | 3.07 | 17 | 406 | 259,856 | 796,462.92 | 86 | 97 | 161 | 0.438 |
| 3 | 111003 | Jordan commercial bank | 1.24 | 1.32 | 1.32 | 1.21 | 1.27 | 10 | 29 | 28,072 | 35,556.45 | 14 | 17 | 28 | 0.031 |
| 4 | 111004 | The housing bank for trade & finance | 4.67 | 4.89 | 4.98 | 4.62 | 4.76 | 17 | 240 | 75,803 | 360,874.18 | 52 | 60 | 94 | 0.259 |
| 5 | 111005 | Arab jordan investment bank | 1.66 | 1.69 | 1.74 | 1.64 | 1.68 | 14 | 107 | 92,514 | 155,699.90 | 22 | 38 | 48 | 0.115 |
| 6 | 111006 | Safwa islamic bank | 4.23 | 4.16 | 4.49 | 4.00 | 4.14 | 17 | 767 | 413,767 | 1,713,842.86 | 121 | 227 | 279 | 0.827 |
| 7 | 111007 | Bank al etihad | 3.09 | 3.29 | 3.34 | 3.07 | 3.23 | 14 | 646 | 629,378 | 2,035,497.66 | 111 | 136 | 216 | 0.697 |
| 8 | 111009 | Arab banking corporation ( jordan ) | 0.80 | 0.89 | 0.92 | 0.77 | 0.84 | 16 | 339 | 486,804 | 408,250.76 | 86 | 69 | 120 | 0.366 |
| 9 | 111017 | Capital bank of jordan | 2.84 | 2.82 | 2.86 | 2.77 | 2.80 | 16 | 867 | 1,445,752 | 4,042,003.42 | 125 | 212 | 291 | 0.935 |
| 10 | 111021 | Cairo amman bank | 1.41 | 1.45 | 1.53 | 1.36 | 1.45 | 17 | 1,492 | 3,597,952 | 5,214,260.43 | 221 | 309 | 389 | 1.609 |
| 11 | 111022 | Bank of jordan | 2.52 | 2.60 | 2.60 | 2.49 | 2.51 | 17 | 507 | 711,436 | 1,787,913.73 | 90 | 106 | 170 | 0.547 |
| 12 | 111033 | Jordan ahli bank | 1.37 | 1.42 | 1.48 | 1.36 | 1.40 | 17 | 1,119 | 4,356,260 | 6,120,368.37 | 164 | 240 | 309 | 1.206 |
| 13 | 113023 | Arab bank | 6.72 | 7.83 | 8.05 | 6.65 | 7.17 | 17 | 5,201 | 7,464,906 | 53,495,907.84 | 577 | 777 | 1,032 | 5.608 |
| 14 | 121002 | Middle east insurance | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1 | 2 | 110 | 187.00 | 1 | 2 | 3 | 0.002 |
| 15 | 121003 | Al-nisr al-arabi insurance | 3.55 | 3.48 | 3.55 | 3.48 | 3.51 | 4 | 4 | 477 | 1,672.26 | 4 | 2 | 6 | 0.004 |
| 16 | 121004 | Jordan insurance | 1.46 | 1.45 | 1.55 | 1.38 | 1.46 | 16 | 183 | 71,129 | 103,560.28 | 37 | 37 | 51 | 0.197 |
| 17 | 121007 | Jerusalem insurance | 1.55 | 1.65 | 1.65 | 1.55 | 1.60 | 2 | 3 | 247 | 394.25 | 2 | 2 | 4 | 0.003 |
| 18 | 121008 | United insurance | 1.20 | 1.29 | 1.29 | 1.20 | 1.20 | 3 | 8 | 7,990 | 9,599.79 | 3 | 2 | 5 | 0.009 |
| 19 | 121009 | Jordan french insurance | 0.58 | 0.58 | 0.61 | 0.56 | 0.58 | 6 | 38 | 11,297 | 6,607.77 | 16 | 12 | 22 | 0.041 |
| 20 | 121013 | Al manara islamic insurance | 0.32 | 0.32 | 0.33 | 0.30 | 0.31 | 14 | 122 | 128,180 | 39,940.60 | 27 | 39 | 46 | 0.132 |
| 21 | 121014 | Gulf insurance group - jordan | 3.50 | 3.55 | 3.55 | 3.50 | 3.55 | 4 | 7 | 110 | 390.40 | 2 | 2 | 4 | 0.008 |
| 22 | 121021 | The national insurance | 1.55 | 1.60 | 1.60 | 1.45 | 1.55 | 6 | 16 | 40,643 | 62,944.55 | 4 | 8 | 11 | 0.017 |
| 23 | 121022 | Jordan international insurance | 0.38 | 0.40 | 0.40 | 0.37 | 0.39 | 7 | 24 | 15,610 | 6,045.28 | 10 | 8 | 17 | 0.026 |
| 24 | 121023 | Euro arab insurance group | 1.22 | 1.28 | 1.28 | 1.22 | 1.26 | 2 | 3 | 289 | 363.08 | 2 | 2 | 3 | 0.003 |
| 25 | 121025 | The islamic insurance | 2.46 | 2.60 | 2.60 | 2.42 | 2.49 | 16 | 234 | 81,059 | 201,632.13 | 36 | 57 | 75 | 0.252 |
| 26 | 121026 | The arab assurers insurance | 0.10 | 0.17 | 0.17 | 0.10 | 0.14 | 11 | 257 | 382,701 | 52,466.50 | 37 | 33 | 42 | 0.277 |
| 27 | 121032 | The mediterranean &gulf insurance ( jordan ) | 0.13 | 0.15 | 0.15 | 0.12 | 0.13 | 12 | 168 | 173,020 | 22,575.04 | 24 | 24 | 33 | 0.181 |
| 28 | 121034 | First insurance | 1.16 | 1.26 | 1.30 | 1.14 | 1.19 | 17 | 236 | 332,574 | 397,282.88 | 73 | 42 | 93 | 0.254 |
| 29 | 111027 | Beit al mal saving & investment for housing | 0.36 | 0.41 | 0.46 | 0.35 | 0.41 | 17 | 1,032 | 1,081,280 | 445,310.94 | 178 | 148 | 224 | 1.113 |
| 30 | 121033 | Darkom investment | 0.47 | 0.47 | 0.49 | 0.46 | 0.47 | 8 | 29 | 3,735 | 1,762.51 | 11 | 6 | 14 | 0.031 |
| 31 | 131003 | Jordan hotels & tourism | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1 | 3 | 550 | 962.50 | 1 | 2 | 3 | 0.003 |
| 32 | 131004 | The jordanian electric power | 3.94 | 3.78 | 4.23 | 3.75 | 3.98 | 17 | 2,082 | 1,363,707 | 5,429,512.85 | 529 | 619 | 834 | 2.245 |
| 33 | 131005 | Arab international hotels | 0.79 | 0.79 | 0.79 | 0.77 | 0.78 | 4 | 6 | 365 | 284.49 | 4 | 3 | 7 | 0.006 |
| 34 | 131010 | Irbid district electricity | 5.42 | 5.60 | 5.60 | 5.39 | 5.51 | 17 | 244 | 100,205 | 551,915.57 | 34 | 58 | 81 | 0.263 |
| 35 | 131011 | Alshamekha for realestate & financial investments | 1.30 | 1.33 | 1.33 | 1.25 | 1.30 | 6 | 8 | 3,500 | 4,541.95 | 5 | 3 | 8 | 0.009 |
| 36 | 131012 | Jordan national shipping lines | 3.45 | 3.55 | 3.63 | 3.40 | 3.50 | 13 | 53 | 9,106 | 31,836.87 | 12 | 29 | 38 | 0.057 |
| 37 | 131013 | Jordan press foundation | 0.07 | 0.09 | 0.09 | 0.07 | 0.08 | 6 | 14 | 11,560 | 870.79 | 6 | 8 | 13 | 0.015 |
| 38 | 131017 | Jordan decapolis properties | 0.39 | 0.40 | 0.42 | 0.39 | 0.40 | 17 | 425 | 466,781 | 184,883.32 | 70 | 85 | 114 | 0.458 |
| 39 | 131018 | National portfolio securities | 1.18 | 1.17 | 1.18 | 1.10 | 1.13 | 12 | 75 | 55,854 | 63,108.41 | 16 | 17 | 28 | 0.081 |
| 40 | 131019 | Al-tajamouat for touristic projects | 0.70 | 0.71 | 0.73 | 0.68 | 0.71 | 17 | 374 | 1,241,104 | 876,064.38 | 94 | 108 | 172 | 0.403 |
| 41 | 131022 | Jordanian duty free shops | 6.30 | 6.08 | 6.30 | 6.03 | 6.16 | 9 | 78 | 12,862 | 79,199.57 | 11 | 24 | 31 | 0.084 |
| 42 | 131023 | Jordan international trading center | 1.01 | 1.02 | 1.02 | 0.99 | 1.00 | 10 | 36 | 29,685 | 29,708.24 | 10 | 10 | 16 | 0.039 |
| 43 | 131025 | Jordanian expatriates investment holding | 0.63 | 0.65 | 0.65 | 0.62 | 0.64 | 17 | 99 | 75,599 | 48,241.61 | 38 | 21 | 55 | 0.107 |
| 44 | 131027 | Resources company for development & investment | 0.22 | 0.25 | 0.25 | 0.22 | 0.23 | 11 | 81 | 17,738 | 4,145.57 | 13 | 11 | 19 | 0.087 |
| 45 | 131030 | Jordan press & publishing | 0.13 | 0.12 | 0.15 | 0.10 | 0.12 | 16 | 81 | 51,009 | 6,140.01 | 20 | 18 | 29 | 0.087 |
| 46 | 131034 | Salam international transport & trading | 1.10 | 1.20 | 1.32 | 1.10 | 1.18 | 16 | 84 | 8,302 | 9,812.26 | 17 | 18 | 25 | 0.091 |
| 47 | 131051 | Zarka educational & investment | 3.30 | 3.30 | 3.40 | 3.23 | 3.30 | 15 | 60 | 12,517 | 41,247.76 | 19 | 14 | 29 | 0.065 |
| 48 | 131052 | The arab international for education & investment | 3.15 | 3.55 | 3.65 | 3.00 | 3.25 | 12 | 84 | 40,978 | 133,350.26 | 25 | 19 | 37 | 0.091 |
| 49 | 131064 | Al ahlia enterprises | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 13 | 79 | 306,750 | 9,231.70 | 30 | 29 | 55 | 0.085 |
| 50 | 131065 | Aldaman for investment | 1.74 | 1.74 | 1.74 | 1.74 | 1.74 | 1 | 1 | 90 | 156.60 | 1 | 1 | 2 | 0.001 |
| 51 | 131067 | Zara investment (holding) | 0.47 | 0.47 | 0.50 | 0.46 | 0.47 | 8 | 44 | 567,721 | 268,081.05 | 14 | 16 | 22 | 0.047 |
| 52 | 131069 | Union investment corporation | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 16 | 337 | 789,972 | 65,508.54 | 80 | 91 | 141 | 0.363 |
| 53 | 131071 | Jordan loan guarantee corporation | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 1 | 200 | 200.00 | 1 | 1 | 2 | 0.001 |
| 54 | 131073 | Union land development | 1.07 | 1.20 | 1.20 | 1.04 | 1.10 | 8 | 112 | 232,707 | 256,744.04 | 31 | 23 | 42 | 0.121 |
| 55 | 131076 | Al-tajamouat for catering & housing | 0.61 | 0.65 | 0.66 | 0.59 | 0.62 | 17 | 372 | 630,961 | 393,703.34 | 84 | 76 | 108 | 0.401 |
| 56 | 131077 | Specialized investment compounds | 1.69 | 1.65 | 1.72 | 1.60 | 1.64 | 17 | 416 | 343,586 | 565,126.45 | 77 | 98 | 135 | 0.449 |
| 57 | 131080 | Jordan express tourist transport | 1.85 | 1.70 | 1.95 | 1.61 | 1.70 | 13 | 70 | 16,539 | 28,048.18 | 12 | 35 | 36 | 0.075 |
| 58 | 131081 | Specialized trading & investments | 1.30 | 1.33 | 1.33 | 1.30 | 1.31 | 1 | 3 | 495 | 649.50 | 2 | 1 | 3 | 0.003 |
| 59 | 131082 | Arab east investment | 0.96 | 1.15 | 1.25 | 0.95 | 1.12 | 17 | 1,338 | 2,184,704 | 2,440,877.87 | 204 | 194 | 245 | 1.443 |
| 60 | 131086 | Specialized jordanian investments | 0.80 | 0.80 | 0.84 | 0.78 | 0.79 | 10 | 107 | 36,907 | 29,270.83 | 23 | 23 | 28 | 0.115 |
| 61 | 131087 | Realestate development | 0.65 | 0.64 | 0.72 | 0.58 | 0.64 | 17 | 790 | 775,364 | 493,009.46 | 148 | 181 | 194 | 0.852 |
| 62 | 131090 | United financial investments | 1.29 | 1.26 | 1.29 | 1.25 | 1.27 | 7 | 12 | 2,212 | 2,814.77 | 4 | 6 | 10 | 0.013 |
| 63 | 131097 | Century investment group (holding) | 0.43 | 0.42 | 0.44 | 0.40 | 0.42 | 17 | 601 | 718,477 | 299,598.24 | 95 | 168 | 198 | 0.648 |
| 64 | 131098 | Al dawliyah for hotels & malls | 0.45 | 0.46 | 0.47 | 0.44 | 0.46 | 12 | 25 | 15,040 | 6,881.21 | 14 | 6 | 17 | 0.027 |
| 65 | 131101 | The real estate & investment portfolio | 1.26 | 1.19 | 1.26 | 1.15 | 1.18 | 9 | 37 | 20,337 | 24,094.53 | 12 | 5 | 16 | 0.040 |
| 66 | 131206 | Jordan telecom | 4.12 | 3.80 | 4.19 | 3.71 | 3.82 | 17 | 1,768 | 1,173,909 | 4,489,117.09 | 286 | 377 | 533 | 1.906 |
| 67 | 131207 | The consultant & investment group | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 3 | 4 | 7,773 | 13,835.94 | 3 | 2 | 4 | 0.004 |
| 68 | 131208 | Transport & investment barter | 1.07 | 1.14 | 1.14 | 1.04 | 1.08 | 17 | 144 | 111,087 | 120,089.50 | 44 | 41 | 70 | 0.155 |
| 69 | 131213 | Alia-the royal jordanian airlines | 0.52 | 0.49 | 0.52 | 0.48 | 0.49 | 17 | 158 | 88,298 | 43,688.78 | 67 | 42 | 95 | 0.170 |
| 70 | 131217 | Investors industrial and properties | 0.16 | 0.25 | 0.25 | 0.15 | 0.20 | 17 | 1,288 | 5,345,887 | 1,050,390.63 | 274 | 221 | 334 | 1.389 |
| 71 | 131220 | Al-isra for education & investment | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 2 | 2 | 497 | 2,012.85 | 2 | 1 | 3 | 0.002 |
| 72 | 131221 | Petra education | 3.87 | 4.00 | 4.14 | 3.87 | 4.00 | 6 | 85 | 60,654 | 242,594.41 | 5 | 15 | 19 | 0.092 |
| 73 | 131222 | Philadelphia international educational investments | 2.94 | 3.22 | 3.22 | 2.94 | 2.95 | 9 | 34 | 16,086 | 47,470.84 | 6 | 11 | 16 | 0.037 |
| 74 | 131224 | International brokerage & financial markets | 0.18 | 0.24 | 0.24 | 0.17 | 0.20 | 16 | 193 | 147,210 | 29,574.87 | 63 | 47 | 81 | 0.208 |
| 75 | 131225 | International arabian development & investment trading | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 12 | 100 | 110,298 | 21,226.24 | 15 | 38 | 47 | 0.108 |
| 76 | 131226 | Jordanian saudi investment house for development & investment | 0.24 | 0.34 | 0.38 | 0.22 | 0.30 | 17 | 569 | 778,584 | 234,218.83 | 101 | 96 | 132 | 0.613 |
| 77 | 131228 | Offtec holding group | 1.19 | 1.20 | 1.21 | 1.17 | 1.19 | 14 | 67 | 33,726 | 40,204.18 | 28 | 21 | 45 | 0.072 |
| 78 | 131229 | Jordanian real estate for development | 0.65 | 0.64 | 0.66 | 0.63 | 0.64 | 15 | 120 | 124,541 | 80,247.94 | 44 | 29 | 63 | 0.129 |
| 79 | 131230 | South electronics | 1.08 | 0.94 | 1.13 | 0.87 | 0.98 | 17 | 893 | 247,337 | 241,801.50 | 126 | 98 | 159 | 0.963 |
| 80 | 131232 | Al faris national company for investment & export | 0.50 | 0.50 | 0.51 | 0.48 | 0.50 | 16 | 150 | 143,093 | 71,025.82 | 46 | 42 | 71 | 0.162 |
| 81 | 131234 | Amad investment & real estate development | 2.32 | 3.00 | 3.17 | 2.20 | 2.75 | 16 | 1,257 | 1,306,728 | 3,597,341.86 | 143 | 199 | 212 | 1.355 |
| 82 | 131235 | Winter valley tourism investment | 0.58 | 0.84 | 0.91 | 0.58 | 0.78 | 17 | 994 | 1,085,628 | 847,627.32 | 140 | 129 | 181 | 1.072 |
| 83 | 131236 | Ihdathiat real estate | 0.54 | 0.63 | 0.64 | 0.54 | 0.62 | 12 | 156 | 99,613 | 61,396.27 | 46 | 40 | 58 | 0.168 |
| 84 | 131238 | Nobar trading investment company | 0.92 | 0.90 | 0.94 | 0.88 | 0.89 | 5 | 9 | 840 | 748.41 | 4 | 5 | 6 | 0.010 |
| 85 | 131239 | Arab phoenix holdings | 0.48 | 0.60 | 0.64 | 0.47 | 0.57 | 17 | 3,254 | 10,603,852 | 6,020,609.53 | 528 | 436 | 631 | 3.508 |
| 86 | 131241 | Contempro for housing projects | 0.85 | 0.85 | 0.89 | 0.85 | 0.87 | 4 | 8 | 3,701 | 3,237.35 | 3 | 4 | 7 | 0.009 |
| 87 | 131243 | Masafat for specialized transportation | 0.79 | 0.83 | 0.88 | 0.77 | 0.83 | 17 | 733 | 1,021,843 | 848,036.95 | 197 | 120 | 238 | 0.790 |
| 88 | 131245 | Noor capital markets for diversified investments | 1.60 | 1.55 | 1.66 | 1.48 | 1.57 | 5 | 14 | 2,350 | 3,689.55 | 10 | 6 | 12 | 0.015 |
| 89 | 131246 | High performance real estate investments | 0.28 | 0.37 | 0.37 | 0.27 | 0.33 | 17 | 469 | 452,697 | 147,669.19 | 105 | 81 | 129 | 0.506 |
| 90 | 131247 | Arab investors union for real estates devoloping | 0.38 | 0.45 | 0.45 | 0.37 | 0.42 | 14 | 490 | 753,395 | 317,123.04 | 128 | 97 | 155 | 0.528 |
| 91 | 131248 | Shareco brokerage | 0.34 | 0.35 | 0.35 | 0.33 | 0.34 | 8 | 21 | 15,640 | 5,331.45 | 12 | 9 | 18 | 0.023 |
| 92 | 131249 | Al sanabel international for islamic investments (holding) | 0.41 | 0.41 | 0.44 | 0.39 | 0.41 | 17 | 368 | 434,505 | 179,080.56 | 84 | 87 | 140 | 0.397 |
| 93 | 131251 | First finance | 0.60 | 0.60 | 0.62 | 0.58 | 0.60 | 17 | 239 | 110,804 | 66,281.11 | 86 | 42 | 108 | 0.258 |
| 94 | 131252 | Jordanian management & consulting | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1 | 1 | 500 | 950.00 | 1 | 1 | 2 | 0.001 |
| 95 | 131253 | Jordan international investment | 0.66 | 0.69 | 0.70 | 0.63 | 0.66 | 4 | 16 | 4,001 | 2,635.91 | 9 | 4 | 10 | 0.017 |
| 96 | 131255 | Deera investment & real estate development | 0.51 | 0.50 | 0.52 | 0.49 | 0.50 | 16 | 118 | 105,191 | 52,766.81 | 26 | 38 | 55 | 0.127 |
| 97 | 131256 | Comprehensive multiple transport | 0.65 | 0.64 | 0.65 | 0.62 | 0.63 | 17 | 191 | 95,642 | 60,466.25 | 47 | 64 | 87 | 0.206 |
| 98 | 131258 | Future arab investment | 0.58 | 0.69 | 0.71 | 0.57 | 0.66 | 17 | 876 | 892,894 | 586,108.19 | 164 | 174 | 231 | 0.944 |
| 99 | 131259 | Afaq holding for investment & real estate development | 0.36 | 0.35 | 0.36 | 0.33 | 0.34 | 14 | 222 | 926,770 | 315,909.19 | 67 | 72 | 95 | 0.239 |
| 100 | 131260 | Babelon investments | 1.20 | 1.20 | 1.24 | 1.15 | 1.20 | 7 | 47 | 6,291 | 7,558.06 | 11 | 11 | 17 | 0.051 |
| 101 | 131261 | Al-rakaez investment | 0.48 | 0.45 | 0.49 | 0.45 | 0.48 | 14 | 89 | 39,358 | 18,741.89 | 42 | 18 | 52 | 0.096 |
| 102 | 131262 | Rum group for transportation & tourism investment | 0.02 | 0.04 | 0.04 | 0.02 | 0.03 | 8 | 110 | 668,566 | 21,291.29 | 40 | 42 | 70 | 0.119 |
| 103 | 131263 | International cards | 0.05 | 0.12 | 0.12 | 0.05 | 0.09 | 10 | 273 | 482,036 | 41,843.89 | 75 | 52 | 89 | 0.294 |
| 104 | 131264 | Comprehensive leasing | 3.89 | 3.89 | 3.89 | 3.89 | 3.89 | 2 | 3 | 600 | 2,334.00 | 1 | 1 | 2 | 0.003 |
| 105 | 131265 | Al-tahdith for real estate investments | 0.76 | 0.78 | 0.78 | 0.75 | 0.76 | 16 | 80 | 36,186 | 27,532.54 | 20 | 17 | 29 | 0.086 |
| 106 | 131267 | Kafa'a for financial & economical investments | 0.36 | 0.40 | 0.42 | 0.36 | 0.39 | 14 | 335 | 234,721 | 92,693.59 | 61 | 73 | 85 | 0.361 |
| 107 | 131268 | Tuhama for financial investments | 0.31 | 0.35 | 0.35 | 0.31 | 0.33 | 17 | 484 | 327,088 | 108,025.47 | 96 | 129 | 172 | 0.522 |
| 108 | 131269 | First jordan investment | 0.29 | 0.29 | 0.30 | 0.28 | 0.29 | 17 | 101 | 43,434 | 12,472.53 | 73 | 16 | 84 | 0.109 |
| 109 | 131270 | Almehanya for real estate investments & housing | 0.80 | 0.85 | 0.90 | 0.80 | 0.86 | 17 | 2,176 | 5,372,139 | 4,621,336.26 | 367 | 358 | 524 | 2.346 |
| 110 | 131271 | Jordan emirates dimensions for commercial investment | 0.44 | 0.53 | 0.68 | 0.41 | 0.55 | 17 | 623 | 123,851 | 67,774.01 | 92 | 88 | 123 | 0.672 |
| 111 | 131274 | Darat jordan (holdings) | 0.69 | 0.77 | 0.80 | 0.68 | 0.75 | 17 | 750 | 899,300 | 673,036.96 | 131 | 102 | 161 | 0.809 |
| 112 | 131275 | Saba'ek investment | 0.71 | 0.70 | 0.72 | 0.68 | 0.70 | 14 | 43 | 32,393 | 22,761.79 | 25 | 15 | 30 | 0.046 |
| 113 | 131278 | Shira' real estate development & investment | 0.37 | 0.40 | 0.40 | 0.36 | 0.38 | 14 | 90 | 64,452 | 24,486.90 | 23 | 30 | 45 | 0.097 |
| 114 | 131279 | Ibn alhaytham hospital | 0.84 | 0.86 | 0.86 | 0.84 | 0.85 | 1 | 3 | 110 | 94.01 | 3 | 1 | 4 | 0.003 |
| 115 | 131281 | Amwaj properties | 0.19 | 0.22 | 0.23 | 0.18 | 0.20 | 17 | 469 | 660,128 | 130,989.77 | 98 | 122 | 138 | 0.506 |
| 116 | 131282 | Dar al aman for investment | 0.42 | 0.44 | 0.45 | 0.41 | 0.43 | 11 | 85 | 58,734 | 25,198.21 | 25 | 24 | 43 | 0.092 |
| 117 | 131283 | Sura development & investment | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 4 | 5 | 2,517 | 1,862.58 | 4 | 1 | 5 | 0.005 |
| 118 | 131284 | Jordan masaken for land & industrial development projects | 0.69 | 0.66 | 0.69 | 0.66 | 0.68 | 3 | 7 | 546 | 369.30 | 2 | 4 | 5 | 0.008 |
| 119 | 131285 | Ammoun international for multilateral investments | 0.44 | 0.44 | 0.45 | 0.43 | 0.44 | 14 | 151 | 74,761 | 32,759.52 | 32 | 39 | 57 | 0.163 |
| 120 | 131286 | Afaq for energy | 2.85 | 2.62 | 2.86 | 2.54 | 2.66 | 17 | 1,610 | 773,208 | 2,056,366.41 | 227 | 398 | 474 | 1.736 |
| 121 | 131287 | Alentkaeya for investment & real estate development | 0.34 | 0.33 | 0.34 | 0.31 | 0.32 | 17 | 167 | 99,200 | 31,789.85 | 33 | 61 | 81 | 0.180 |
| 122 | 131288 | United group for land transport | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 1 | 1 | 7 | 29.89 | 1 | 1 | 2 | 0.001 |
| 123 | 131289 | Rumm financial brokerage | 1.14 | 1.08 | 1.17 | 1.04 | 1.12 | 15 | 374 | 171,917 | 192,431.90 | 49 | 58 | 71 | 0.403 |
| 124 | 131290 | Ubour logistic services | 0.73 | 0.78 | 0.85 | 0.73 | 0.79 | 11 | 59 | 10,152 | 7,991.50 | 16 | 13 | 18 | 0.064 |
| 125 | 131293 | Middle east holding | 1.78 | 1.90 | 1.91 | 1.74 | 1.85 | 13 | 131 | 75,285 | 139,185.70 | 25 | 19 | 36 | 0.141 |
| 126 | 141003 | Al- arabiya for investment projects | 1.20 | 1.38 | 1.39 | 1.19 | 1.32 | 17 | 435 | 111,539 | 147,020.45 | 63 | 50 | 75 | 0.469 |
| 127 | 141010 | Premier business & projects | 1.65 | 2.35 | 2.39 | 1.65 | 1.97 | 14 | 380 | 208,238 | 409,336.41 | 60 | 60 | 81 | 0.410 |
| 128 | 141015 | Latent energies for investments | 0.87 | 1.04 | 1.05 | 0.85 | 0.95 | 17 | 1,029 | 438,701 | 418,518.20 | 158 | 119 | 183 | 1.109 |
| 129 | 141032 | Jordanian co.for developing & financial investment | 0.29 | 0.34 | 0.34 | 0.29 | 0.30 | 5 | 109 | 491,968 | 149,122.78 | 29 | 54 | 56 | 0.118 |
| 130 | 141036 | Comprehensive land development & investment | 0.66 | 0.67 | 0.68 | 0.64 | 0.65 | 14 | 79 | 19,280 | 12,525.67 | 17 | 30 | 40 | 0.085 |
| 131 | 141058 | Injaz for development & projects | 0.28 | 0.34 | 0.34 | 0.26 | 0.30 | 17 | 2,452 | 8,467,386 | 2,551,611.13 | 425 | 435 | 547 | 2.644 |
| 132 | 141106 | Ad dulayl industrial park & real estate | 1.19 | 1.21 | 1.23 | 1.15 | 1.18 | 17 | 643 | 1,088,003 | 1,288,638.26 | 162 | 106 | 210 | 0.693 |
| 133 | 141202 | Al-salhiah investment and real estate development | 0.80 | 0.86 | 0.95 | 0.80 | 0.87 | 8 | 34 | 6,854 | 5,961.09 | 13 | 12 | 16 | 0.037 |
| 134 | 141218 | Jordanian mutual funds management company | 0.04 | 0.03 | 0.05 | 0.03 | 0.04 | 12 | 92 | 354,301 | 14,173.81 | 41 | 31 | 61 | 0.099 |
| 135 | 141002 | Jordan poultry processing & marketing | 0.21 | 0.22 | 0.22 | 0.20 | 0.21 | 15 | 532 | 1,083,373 | 225,159.58 | 126 | 146 | 197 | 0.574 |
| 136 | 141004 | Jordan dairy | 2.21 | 2.23 | 2.23 | 1.91 | 2.06 | 10 | 34 | 3,031 | 6,242.44 | 15 | 17 | 23 | 0.037 |
| 137 | 141005 | General mining | 2.66 | 2.40 | 2.66 | 2.40 | 2.59 | 2 | 3 | 700 | 1,810.00 | 2 | 3 | 5 | 0.003 |
| 138 | 141006 | Arab aluminium industry | 1.20 | 1.33 | 1.33 | 1.17 | 1.25 | 15 | 147 | 18,554 | 23,199.37 | 35 | 22 | 41 | 0.158 |
| 139 | 141009 | The industrial commercial & agricultural | 0.83 | 0.84 | 0.85 | 0.83 | 0.84 | 10 | 24 | 12,672 | 10,663.88 | 13 | 10 | 21 | 0.026 |
| 140 | 141011 | National steel industry | 0.89 | 0.89 | 0.89 | 0.84 | 0.86 | 15 | 120 | 33,277 | 28,743.57 | 28 | 26 | 43 | 0.129 |
| 141 | 141012 | Dar al dawa development & investment | 1.20 | 1.16 | 1.20 | 1.15 | 1.17 | 17 | 956 | 1,356,348 | 1,589,026.11 | 175 | 318 | 383 | 1.031 |
| 142 | 141014 | The jordan worsted mills | 2.60 | 2.88 | 2.92 | 2.60 | 2.77 | 12 | 99 | 38,310 | 105,964.11 | 25 | 40 | 53 | 0.107 |
| 143 | 141018 | Jordan phosphate mines | 28.95 | 32.11 | 32.20 | 28.40 | 29.41 | 17 | 8,629 | 1,885,470 | 55,458,331.12 | 705 | 1,806 | 2,063 | 9.304 |
| 144 | 141019 | The jordan pipes manufacturing | 0.59 | 0.81 | 0.81 | 0.59 | 0.70 | 17 | 238 | 168,402 | 117,741.16 | 58 | 51 | 79 | 0.257 |
| 145 | 141023 | Arab center for pharmaceuticals & chemicals industries | 0.97 | 1.37 | 1.41 | 0.95 | 1.20 | 8 | 65 | 8,551 | 10,227.31 | 29 | 12 | 33 | 0.070 |
| 146 | 141026 | Jordan chemical industries | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 1 | 3 | 140 | 329.00 | 2 | 2 | 4 | 0.003 |
| 147 | 141038 | Jordan wood industries (jwico) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 1 | 7 | 700 | 189.00 | 1 | 2 | 3 | 0.008 |
| 148 | 141039 | National cable & wire manufacturing | 0.19 | 0.20 | 0.23 | 0.17 | 0.21 | 17 | 808 | 3,277,459 | 684,101.10 | 149 | 181 | 223 | 0.871 |
| 149 | 141042 | Jordan cement factories | 1.04 | 1.00 | 1.14 | 0.98 | 1.08 | 17 | 902 | 677,818 | 729,280.25 | 203 | 158 | 272 | 0.973 |
