Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2026 - July
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.77 4.93 4.97 4.75 4.82 22 5,278 5,542,134 26,728,543.57 2,198 2,162 2,425 4.631
2 111002 Jordan kuwait bank 3.01 3.10 3.11 3.01 3.07 22 281 160,827 494,267.29 98 65 154 0.247
3 111003 Jordan commercial bank 1.30 1.27 1.30 1.24 1.29 11 31 34,678 44,688.48 14 11 23 0.027
4 111004 The housing bank for trade & finance 4.85 4.89 4.93 4.71 4.43 22 226 464,684 2,059,392.75 53 49 86 0.198
5 111005 Arab jordan investment bank 1.70 1.66 1.70 1.65 1.69 15 40 76,735 129,901.54 10 23 32 0.035
6 111006 Safwa islamic bank 3.05 3.44 3.52 3.05 3.36 22 1,364 703,947 2,362,032.14 207 268 363 1.197
7 111007 Bank al etihad 2.90 3.20 3.20 2.73 2.92 22 862 590,394 1,724,626.17 147 203 276 0.756
8 111009 Arab banking corporation ( jordan ) 0.85 0.83 0.86 0.83 0.84 21 218 356,440 299,778.66 49 49 87 0.191
9 111017 Capital bank of jordan 2.81 2.77 2.83 2.77 2.80 22 496 1,174,058 3,285,928.74 92 125 194 0.435
10 111021 Cairo amman bank 1.50 1.49 1.51 1.48 1.50 22 371 911,972 1,365,114.42 102 81 157 0.326
11 111022 Bank of jordan 2.68 2.70 2.75 2.66 2.71 22 325 398,176 1,078,240.10 74 41 108 0.285
12 111033 Jordan ahli bank 1.38 1.40 1.41 1.36 1.38 22 485 1,709,009 2,360,726.77 95 127 197 0.426
13 113023 Arab bank 7.23 7.95 7.99 7.00 7.55 22 4,128 5,182,938 39,137,563.26 619 529 895 3.622
14 121003 Al-nisr al-arabi insurance 3.49 3.70 3.70 3.49 3.54 9 10 399 1,411.02 9 2 11 0.009
15 121004 Jordan insurance 1.68 1.63 1.82 1.39 1.62 20 382 256,813 416,590.21 57 39 58 0.335
16 121005 Arabia insurance company - jordan 1.43 1.44 1.50 1.43 1.44 6 16 11,741 16,930.75 10 4 14 0.014
17 121007 Jerusalem insurance 1.88 1.88 1.88 1.88 1.88 1 1 10 18.80 1 1 2 0.001
18 121008 United insurance 1.27 1.27 1.27 1.27 1.27 1 1 61 77.47 1 1 2 0.001
19 121009 Jordan french insurance 0.56 0.57 0.60 0.55 0.57 8 29 6,470 3,670.19 9 13 18 0.025
20 121013 Al manara islamic insurance 0.31 0.33 0.33 0.31 0.31 13 27 16,684 5,254.18 16 6 20 0.024
21 121014 Gulf insurance group - jordan 3.52 3.40 3.52 3.30 3.35 4 5 246 824.96 4 4 8 0.004
22 121021 The national insurance 1.43 1.36 1.43 1.36 1.38 3 4 726 1,001.36 3 3 5 0.004
23 121022 Jordan international insurance 0.39 0.41 0.41 0.39 0.40 9 69 57,723 22,998.35 8 9 17 0.061
24 121023 Euro arab insurance group 1.27 1.21 1.27 1.21 1.26 2 2 680 855.92 2 1 3 0.002
25 121025 The islamic insurance 2.53 2.69 2.77 2.53 2.68 18 129 29,484 78,909.56 37 39 62 0.113
26 121026 The arab assurers insurance 0.14 0.13 0.14 0.11 0.12 10 50 58,995 7,221.40 11 16 21 0.044
27 121027 Arab jordanian insurance group 0.28 0.28 0.28 0.26 0.28 2 4 2,700 746.00 1 3 4 0.004
28 121032 The mediterranean &gulf insurance ( jordan ) 0.17 0.19 0.19 0.17 0.17 7 23 22,880 3,985.70 11 7 13 0.020
29 121034 First insurance 1.19 1.45 1.45 1.15 1.30 20 332 282,497 367,020.40 79 44 95 0.291
30 111027 Beit al mal saving & investment for housing 0.38 0.38 0.40 0.36 0.38 21 613 485,206 184,244.36 99 107 144 0.538
31 121033 Darkom investment 0.46 0.56 0.64 0.46 0.55 14 117 27,702 15,340.69 26 20 31 0.103
32 131003 Jordan hotels & tourism 1.81 1.81 1.81 1.81 1.81 1 1 50 90.50 1 1 2 0.001
33 131004 The jordanian electric power 3.50 3.60 3.65 3.47 3.58 22 4,804 5,905,322 21,159,245.23 1,744 1,844 2,091 4.215
34 131005 Arab international hotels 0.75 0.74 0.75 0.71 0.72 9 36 8,554 6,188.21 14 9 22 0.032
35 131010 Irbid district electricity 5.38 5.40 5.44 5.30 5.35 21 164 15,320 81,999.87 59 61 113 0.144
36 131011 Alshamekha for realestate & financial investments 1.20 1.21 1.32 1.11 1.21 9 14 2,871 3,473.36 8 3 11 0.012
37 131012 Jordan national shipping lines 3.46 3.78 3.80 3.43 3.56 17 95 17,304 61,680.55 29 23 48 0.083
38 131013 Jordan press foundation 0.11 0.10 0.11 0.08 0.09 16 59 68,417 6,394.45 23 16 32 0.052
39 131014 Jordan himmeh mineral 0.87 0.79 0.87 0.79 0.82 3 4 150 122.50 3 1 4 0.004
40 131017 Jordan decapolis properties 0.39 0.40 0.41 0.38 0.39 22 302 295,832 116,551.64 65 53 87 0.265
41 131018 National portfolio securities 1.10 1.05 1.14 1.04 1.08 13 72 25,070 27,194.74 23 24 36 0.063
42 131019 Al-tajamouat for touristic projects 0.68 0.75 0.77 0.67 0.71 22 2,152 22,540,612 15,953,421.27 407 469 564 1.888
43 131022 Jordanian duty free shops 6.25 6.34 6.34 6.12 6.26 18 54 7,471 46,777.97 9 10 18 0.047
44 131023 Jordan international trading center 1.00 0.98 1.00 0.97 0.98 13 22 15,038 14,689.92 5 11 16 0.019
45 131025 Jordanian expatriates investment holding 0.61 0.62 0.64 0.61 0.62 16 134 108,496 67,603.11 29 33 52 0.118
46 131027 Resources company for development & investment 0.24 0.24 0.25 0.19 0.23 21 405 285,513 65,849.85 54 68 76 0.355
47 131030 Jordan press & publishing 0.14 0.18 0.20 0.13 0.17 10 74 131,387 22,770.02 23 15 31 0.065
48 131034 Salam international transport & trading 1.12 1.16 1.28 1.12 1.20 13 76 20,760 24,814.47 23 21 33 0.067
49 131051 Zarka educational & investment 3.24 3.75 3.80 3.24 3.53 16 179 114,131 402,813.61 43 21 58 0.157
50 131052 The arab international for education & investment 3.19 3.49 3.55 3.19 3.42 19 152 81,715 279,191.31 56 25 71 0.133
51 131062 Al tas-heelat jordan specialized financing 1.72 1.72 1.72 1.72 1.72 1 1 60 103.20 1 1 2 0.001
52 131064 Al ahlia enterprises 0.03 0.05 0.05 0.03 0.04 17 177 641,549 26,709.16 51 61 90 0.155
53 131067 Zara investment (holding) 0.49 0.50 0.50 0.47 0.48 14 58 539,756 258,672.18 10 12 18 0.051
54 131069 Union investment corporation 0.10 0.14 0.16 0.10 0.13 22 1,658 8,689,779 1,154,652.79 349 305 440 1.455
55 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 1 1 180 180.00 1 1 2 0.001
56 131073 Union land development 1.35 1.37 1.69 1.21 1.47 20 501 79,439 116,401.64 75 70 91 0.440
57 131076 Al-tajamouat for catering & housing 0.66 0.67 0.70 0.65 0.68 21 320 361,125 245,445.67 79 53 95 0.281
58 131077 Specialized investment compounds 1.60 1.54 1.70 1.52 1.62 22 1,038 667,042 1,082,173.39 148 170 217 0.911
59 131080 Jordan express tourist transport 1.65 1.95 1.95 1.62 1.80 19 135 50,024 89,870.47 28 32 45 0.118
60 131081 Specialized trading & investments 1.16 1.33 1.33 1.16 1.23 8 17 3,359 4,117.89 7 3 8 0.015
61 131082 Arab east investment 1.16 1.19 1.26 1.13 1.20 21 1,102 2,171,073 2,612,502.38 154 181 205 0.967
62 131083 Jordan investment & transport 1.09 1.09 1.09 1.09 1.09 1 1 265 288.85 1 1 2 0.001
63 131086 Specialized jordanian investments 0.86 1.06 1.19 0.86 1.04 22 1,844 908,109 947,645.87 198 228 237 1.618
64 131087 Realestate development 0.65 0.72 0.73 0.63 0.68 22 1,108 1,083,523 742,061.96 192 136 203 0.972
65 131090 United financial investments 1.30 1.32 1.32 1.24 1.30 5 10 4,103 5,347.38 7 8 13 0.009
66 131097 Century investment group (holding) 0.37 0.39 0.40 0.37 0.39 22 947 2,090,658 808,066.35 152 271 275 0.831
67 131098 Al dawliyah for hotels & malls 0.45 0.44 0.46 0.43 0.44 15 74 56,667 25,195.21 16 14 25 0.065
68 131101 The real estate & investment portfolio 1.06 1.04 1.07 0.98 1.02 9 46 9,889 10,060.25 10 13 19 0.040
69 131206 Jordan telecom 3.71 4.03 4.11 3.67 3.84 22 2,312 2,095,763 8,049,356.82 747 734 938 2.029
70 131207 The consultant & investment group 1.79 1.78 1.79 1.78 1.78 1 3 820 1,459.68 1 2 3 0.003
71 131208 Transport & investment barter 1.18 1.24 1.35 1.16 1.24 22 727 739,378 916,955.95 94 130 165 0.638
72 131211 Jordan projects for tourism development 1.55 1.55 1.55 1.55 1.55 1 1 10,000 15,500.00 1 1 2 0.001
73 131213 Alia-the royal jordanian airlines 0.49 0.51 0.52 0.49 0.51 22 176 44,793 22,762.99 75 24 92 0.154
74 131217 Investors industrial and properties 0.29 0.34 0.36 0.26 0.32 22 2,071 5,613,804 1,808,143.28 301 331 390 1.817
75 131219 Bindar for islamic finance company 1.41 1.41 1.41 1.41 1.41 1 1 26 36.66 1 1 2 0.001
76 131220 Al-isra for education & investment 4.05 3.96 4.35 3.96 4.23 2 5 993 4,201.65 3 4 7 0.004
77 131221 Petra education 4.04 4.50 4.50 4.00 4.03 11 45 45,738 184,263.87 10 16 24 0.039
78 131222 Philadelphia international educational investments 3.15 3.23 3.23 3.07 3.11 8 27 6,295 19,602.14 6 14 17 0.024
79 131224 International brokerage & financial markets 0.18 0.19 0.20 0.16 0.18 22 153 194,420 34,906.13 45 44 59 0.134
80 131225 International arabian development & investment trading 0.18 0.21 0.21 0.17 0.19 20 245 247,182 45,906.19 57 78 98 0.215
81 131226 Jordanian saudi investment house for development & investment 0.34 0.39 0.39 0.31 0.35 21 856 1,122,367 392,015.84 116 153 181 0.751
82 131228 Offtec holding group 1.17 1.11 1.18 1.05 1.12 11 66 17,444 19,479.43 20 20 34 0.058
83 131229 Jordanian real estate for development 0.62 0.64 0.65 0.61 0.63 21 162 1,353,334 848,647.63 65 44 89 0.142
84 131230 South electronics 0.82 1.07 1.08 0.78 0.96 22 964 572,719 548,179.14 152 81 163 0.846
85 131232 Al faris national company for investment & export 0.49 0.51 0.51 0.48 0.50 15 150 135,472 67,418.43 47 34 61 0.132
86 131234 Amad investment & real estate development 2.71 3.48 3.58 2.69 3.10 21 1,063 688,253 2,133,496.17 144 132 177 0.933
87 131235 Winter valley tourism investment 0.87 0.86 0.88 0.80 0.84 21 505 338,635 286,125.61 88 75 116 0.443
88 131236 Ihdathiat real estate 0.61 0.59 0.64 0.58 0.60 14 69 34,828 21,010.81 27 22 36 0.061
89 131238 Nobar trading investment company 0.89 1.02 1.02 0.88 0.95 5 70 40,414 38,222.03 19 19 28 0.061
90 131239 Arab phoenix holdings 0.70 0.94 0.95 0.68 0.80 22 3,879 11,799,305 9,389,424.65 576 417 605 3.404
91 131241 Contempro for housing projects 0.76 0.85 0.85 0.73 0.77 7 27 9,572 7,374.29 6 10 14 0.024
92 131243 Masafat for specialized transportation 0.78 0.84 0.86 0.77 0.82 22 537 536,313 440,286.16 153 120 203 0.471
93 131245 Noor capital markets for diversified investments 1.48 1.53 1.55 1.40 1.46 12 149 31,625 46,030.21 22 22 25 0.131
94 131246 High performance real estate investments 0.35 0.36 0.37 0.34 0.35 19 158 188,531 66,301.79 39 35 56 0.139
95 131247 Arab investors union for real estates devoloping 0.47 0.54 0.62 0.47 0.56 22 1,867 2,367,806 1,317,049.72 299 253 325 1.638
96 131248 Shareco brokerage 0.32 0.38 0.38 0.31 0.36 16 242 537,892 191,825.48 68 69 97 0.212
97 131249 Al sanabel international for islamic investments (holding) 0.40 0.46 0.46 0.38 0.41 20 661 545,241 224,050.34 129 120 183 0.580
98 131251 First islamic finance 0.59 0.61 0.63 0.59 0.61 21 240 149,346 91,448.92 113 25 125 0.211
99 131252 Jordanian management & consulting 1.92 1.88 2.04 1.87 1.90 7 17 2,675 5,090.55 8 6 12 0.015
100 131253 Jordan international investment 0.61 0.61 0.63 0.59 0.60 5 10 812 485.20 5 5 8 0.009
101 131255 Deera investment & real estate development 0.50 0.50 0.52 0.48 0.51 19 93 2,178,464 1,107,810.12 25 36 50 0.082
102 131256 Comprehensive multiple transport 0.62 0.61 0.64 0.60 0.61 17 216 78,199 47,998.17 35 59 73 0.190
103 131258 Future arab investment 0.63 0.63 0.66 0.61 0.63 22 542 454,204 286,579.84 87 104 150 0.476
104 131259 Afaq holding for investment & real estate development 0.29 0.32 0.32 0.28 0.30 22 252 338,188 100,044.02 66 79 114 0.221
105 131260 Babelon investments 1.18 1.26 1.26 1.15 1.21 12 107 17,520 21,135.79 23 19 31 0.094
106 131261 Al-rakaez investment 0.44 0.44 0.46 0.44 0.44 17 52 17,015 7,530.62 36 12 44 0.046
107 131262 Rum group for transportation & tourism investment 0.03 0.04 0.05 0.02 0.04 14 304 2,155,253 82,318.70 72 127 161 0.267
108 131263 International cards 0.09 0.09 0.11 0.08 0.09 14 158 720,415 68,220.51 34 60 75 0.139
109 131264 Comprehensive leasing 3.90 3.89 3.90 3.88 3.89 14 24 5,998 23,320.66 4 3 7 0.021
110 131265 Al-tahdith for real estate investments 0.75 0.74 0.76 0.73 0.74 16 102 78,348 58,219.19 20 31 41 0.089
111 131267 Kafa'a for financial & economical investments 0.37 0.38 0.39 0.36 0.38 9 71 64,963 24,711.42 19 29 38 0.062
112 131268 Tuhama for financial investments 0.33 0.38 0.38 0.32 0.35 21 394 317,037 110,656.33 108 88 145 0.346
113 131269 First jordan investment 0.29 0.29 0.30 0.28 0.29 21 107 116,032 33,765.80 80 10 87 0.094
114 131270 Almehanya for real estate investments & housing 0.82 0.83 0.89 0.81 0.86 22 1,159 2,686,334 2,301,348.56 233 223 334 1.017
115 131271 Jordan emirates dimensions for commercial investment 0.44 0.47 0.51 0.43 0.47 22 242 42,839 20,226.34 52 41 66 0.212
116 131274 Darat jordan (holdings) 0.72 0.73 0.76 0.70 0.73 21 541 1,033,265 753,465.64 83 88 115 0.475
117 131275 Saba'ek investment 0.72 0.71 0.78 0.69 0.72 14 61 205,438 147,974.11 22 19 31 0.054
118 131278 Shira' real estate development & investment 0.38 0.38 0.39 0.37 0.38 16 64 1,146,849 435,825.73 25 29 39 0.056
119 131281 Amwaj properties 0.21 0.21 0.21 0.18 0.19 19 235 246,917 48,072.63 44 79 91 0.206
120 131282 Dar al aman for investment 0.43 0.46 0.46 0.43 0.44 16 68 56,949 24,880.49 22 16 30 0.060
121 131283 Sura development & investment 0.75 0.74 0.75 0.74 0.74 6 10 852 633.98 7 2 9 0.009
122 131284 Jordan masaken for land & industrial development projects 0.69 0.64 0.70 0.64 0.65 6 15 1,947 1,260.45 10 10 14 0.013
123 131285 Ammoun international for multilateral investments 0.44 0.43 0.44 0.40 0.42 19 198 125,408 52,711.51 35 55 61 0.174
124 131286 Afaq for energy 2.48 2.93 2.97 2.47 2.77 22 1,741 1,264,975 3,504,757.54 392 222 462 1.528
125 131287 Alentkaeya for investment & real estate development 0.32 0.34 0.34 0.30 0.32 21 600 538,122 171,279.25 111 145 161 0.526
126 131289 Rumm financial brokerage 1.18 1.30 1.30 1.14 1.20 16 194 134,011 161,156.36 46 35 54 0.170
127 131290 Ubour logistic services 0.75 0.78 0.81 0.74 0.77 11 46 5,559 4,278.40 15 8 19 0.040
128 131293 Middle east holding 1.85 1.87 1.87 1.80 1.85 14 100 37,572 69,331.87 14 14 21 0.088
129 141003 Al- arabiya for investment projects 1.70 2.10 2.16 1.66 1.85 22 455 150,578 278,591.11 68 50 78 0.399
130 141010 Premier business & projects 2.77 2.94 2.94 2.57 2.74 16 144 22,062 60,435.23 25 24 35 0.126
131 141015 Latent energies for investments 0.91 0.99 1.02 0.88 0.96 22 895 531,783 513,050.91 130 145 173 0.785
132 141032 Jordanian co.for developing & financial investment 0.60 0.76 0.76 0.53 0.63 21 1,049 1,185,085 743,719.69 164 148 170 0.920
133 141036 Comprehensive land development & investment 0.64 0.65 0.65 0.62 0.63 16 80 20,272 12,788.04 22 28 43 0.070
134 141058 Injaz for development & projects 0.38 0.46 0.48 0.37 0.43 22 2,315 6,993,324 2,996,892.44 465 420 538 2.031
135 141106 Ad dulayl industrial park & real estate 1.16 1.20 1.24 1.14 1.20 22 763 3,173,964 3,812,166.27 152 186 247 0.669
136 141202 Al-salhiah investment and real estate development 0.71 0.84 0.97 0.71 0.88 10 58 4,694 4,135.45 16 13 19 0.051
137 141218 Jordanian mutual funds management company 0.03 0.07 0.08 0.02 0.06 17 470 3,151,438 178,842.54 154 129 218 0.412
138 141223 Sheba renewable energy 12.01 12.01 12.01 12.01 12.01 1 1 2 24.02 1 1 2 0.001
139 141002 Jordan poultry processing & marketing 0.19 0.21 0.21 0.18 0.19 22 352 670,268 129,980.57 104 85 143 0.309
140 141004 Jordan dairy 2.07 2.03 2.14 2.00 2.08 8 23 2,048 4,253.27 17 9 24 0.020
141 141005 General mining 2.64 2.47 2.65 2.41 2.55 4 6 210 536.50 5 3 8 0.005
142 141006 Arab aluminium industry 1.15 1.21 1.22 1.11 1.16 17 157 25,179 29,192.95 39 37 56 0.138
143 141009 The industrial commercial & agricultural 0.82 0.83 0.86 0.82 0.83 18 113 53,918 44,788.21 45 37 68 0.099
144 141011 National steel industry 0.83 1.17 1.29 0.81 1.02 18 508 235,777 241,105.71 99 108 123 0.446
145 141012 Dar al dawa development & investment 1.13 1.16 1.17 1.12 1.13 22 576 366,328 415,233.11 121 194 268 0.505
146 141014 The jordan worsted mills 2.76 2.85 3.03 2.75 2.88 16 183 62,440 179,922.41 52 31 66 0.161
147 141018 Jordan phosphate mines 15.47 14.90 16.40 14.50 15.09 22 17,127 3,675,709 55,466,388.91 1,042 2,892 3,168 15.028
148 141019 The jordan pipes manufacturing 0.68 0.74 0.74 0.68 0.70 5 18 4,277 2,980.75 8 9 17 0.016
149 141023 Arab center for pharmaceuticals & chemicals industries 1.00 1.09 1.20 1.00 1.15 7 19 2,798 3,216.22 16 7 19 0.017
150 141029 General investment 2.44 2.44 2.44 2.44 2.44 1 1 1,500 3,660.00 1 1 2 0.001
151 141039 National cable & wire manufacturing 0.19 0.19 0.22 0.18 0.20 22 497 788,596 156,211.63 129 136 191 0.436
152 141042 Jordan cement factories 0.96 1.07 1.10 0.94 1.03 22 605 231,990 237,876.33 192 71 221 0.531
153 141043 Arab potash 40.20 41.25 41.25 38.00 39.29 22 418 40,269 1,582,152.06 76 120 159 0.367
154 141052 Universal modern industries for edible oil 1.87 1.87 1.88 1.80 1.85 20 208 38,646 71,315.82 23 22 38 0.183
155 141055 Jordan industrial resources 0.50 0.48 0.50 0.46 0.49 12 49 31,305 15,479.04 19 17 29 0.043
156 141061 Elzay ready wear manufacturing 0.31 0.32 0.33 0.28 0.30 20 436 229,919 69,885.57 57 80 89 0.383
157 141065 Ready mix concrete & construction supplies 1.32 1.34 1.36 1.27 1.32 22 490 330,924 436,989.62 130 111 176 0.430
158 141070 Jordan steel 0.23 0.26 0.28 0.19 0.23 22 2,663 6,998,690 1,641,189.93 444 421 557 2.337
159 141074 Union tobacco&cigarette industries 0.14 0.21 0.24 0.13 0.18 22 1,010 3,208,391 570,578.36 189 151 224 0.886
160 141086 Comprehensive multiple projects 0.47 0.61 0.65 0.47 0.57 22 1,891 1,927,925 1,108,535.95 223 174 251 1.659
161 141091 National aluminium industrial 0.72 0.70 0.79 0.70 0.75 14 110 43,049 32,170.38 35 15 40 0.097
162 141094 Nutridar 1.03 1.00 1.04 0.96 0.98 10 45 27,598 27,129.51 15 10 18 0.039
163 141097 Middle east complex for engineering, electronics & heavy industries 0.18 0.18 0.19 0.17 0.17 22 324 766,012 132,587.94 67 112 157 0.284
164 141098 Arabian steel pipes manufacturing 2.24 2.36 2.40 2.20 2.28 15 77 25,457 58,057.68 25 18 38 0.068
165 141141 Jordan vegetable oil industries 5.04 4.83 5.29 4.83 4.97 12 34 1,821 9,042.15 8 11 18 0.030
166 141170 International silica industries 0.20 0.22 0.22 0.19 0.21 1 3 400 83.00 2 3 5 0.003
167 141203 Travertine 0.10 0.15 0.16 0.10 0.13 20 460 699,793 89,115.25 85 82 112 0.404
168 141204 The jordanian pharmaceutical manufacturing 1.49 1.51 1.53 1.46 1.50 20 317 333,139 498,218.87 56 45 82 0.278
169 141208 Al-quds ready mix 0.85 0.87 0.88 0.84 0.85 17 167 92,426 78,974.22 39 53 72 0.147
170 141209 The arab pesticides & veterinary drugs manufacturing 3.21 3.78 3.85 3.20 3.56 19 312 81,412 289,429.88 66 63 102 0.274
171 141210 Hayat pharmaceutical industries 3.12 3.22 3.27 3.11 3.18 5 18 1,648 5,241.57 10 10 18 0.016
172 141214 Assas for concrete products 0.68 0.73 0.73 0.66 0.69 20 255 126,429 87,219.74 48 55 84 0.224
173 141215 United cable industries 1.57 1.94 2.00 1.50 1.72 22 7,937 18,605,713 32,006,737.66 2,054 1,888 2,157 6.964
174 141216 National oil shale 0.19 0.30 0.42 0.19 0.34 21 402 153,044 52,054.88 57 61 75 0.353
175 141217 Intermediate petrochemicals industries 0.51 0.50 0.55 0.48 0.51 17 281 124,990 63,501.28 51 61 77 0.247
176 141219 Philadelphia pharmaceuticals 1.71 2.00 2.01 1.71 1.79 7 44 8,836 15,791.48 7 5 12 0.039
177 141220 United iron & steel manufacturing 1.14 1.15 1.15 1.14 1.14 2 2 250 286.00 2 1 3 0.002
178 141222 Siniora food industries 4.25 4.10 4.25 4.10 4.12 2 2 55 226.70 1 2 3 0.002
179 141224 Northen cement 1.51 1.64 1.67 1.50 1.57 10 32 10,066 15,803.38 13 13 24 0.028
180 142041 Jordan petroleum refinery 8.51 8.45 9.25 8.23 8.69 22 10,658 4,061,326 35,300,666.77 1,021 1,446 1,825 9.352
Grand Total 113,970 168,431,864 305,349,301.18 10,829 11,314 12,900 100.000
Last update Thursday on 30-07-2026 at 15:40:15
Share