Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2025 - June
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.17 4.15 4.20 4.13 4.17 17 1,625 2,215,608 9,236,995.55 671 677 810 3.134
2 111002 Jordan kuwait bank 2.90 2.95 2.95 2.82 2.88 17 302 329,934 951,071.62 70 53 106 0.582
3 111003 Jordan commercial bank 0.99 1.02 1.03 0.97 0.99 4 9 3,343 3,298.45 7 4 10 0.017
4 111004 The housing bank for trade & finance 3.80 3.82 3.90 3.70 3.79 16 129 25,621 97,117.39 35 31 58 0.249
5 111005 Arab jordan investment bank 1.29 1.27 1.30 1.26 1.27 9 38 97,067 123,036.20 9 14 23 0.073
6 111006 Safwa islamic bank 2.37 2.52 2.52 2.30 2.42 16 289 250,827 606,971.45 46 108 138 0.557
7 111007 Bank al etihad 1.80 1.84 1.85 1.75 1.73 16 302 2,020,929 3,490,485.68 48 76 105 0.582
8 111009 Arab banking corporation ( jordan ) 0.71 0.71 0.73 0.68 0.71 16 151 237,236 169,013.44 46 36 71 0.291
9 111014 Invest bank 1.76 1.80 1.80 1.70 1.73 14 149 9,650,818 16,660,101.68 24 60 77 0.287
10 111017 Capital bank of jordan 1.93 1.97 1.97 1.87 1.92 17 726 1,175,867 2,262,923.26 115 166 230 1.400
11 111021 Cairo amman bank 1.15 1.18 1.20 1.08 1.16 17 568 1,105,053 1,279,757.32 115 110 179 1.095
12 111022 Bank of jordan 2.21 2.19 2.22 2.15 2.18 17 314 690,634 1,507,481.38 42 71 105 0.606
13 111033 Jordan ahli bank 1.03 1.04 1.04 1.01 1.03 17 347 856,063 882,020.33 108 78 169 0.669
14 113023 Arab bank 5.46 5.74 5.79 5.02 5.40 17 3,709 4,684,464 25,303,512.06 457 490 699 7.152
15 121003 Al-nisr al-arabi insurance 4.02 4.13 4.32 4.02 4.05 3 10 223 902.20 5 5 8 0.019
16 121004 Jordan insurance 0.99 1.12 1.12 0.99 1.10 4 27 17,179 18,966.33 11 3 14 0.052
17 121005 Arabia insurance company - jordan 1.09 1.08 1.11 1.03 1.08 9 35 35,487 38,281.26 10 12 20 0.067
18 121006 Delta insurance 0.79 0.77 0.79 0.76 0.77 2 5 1,087 841.49 1 3 4 0.010
19 121007 Jerusalem insurance 1.83 2.27 2.27 1.83 1.95 7 8 3,187 6,226.25 6 3 9 0.015
20 121008 United insurance 1.39 1.39 1.39 1.39 1.39 1 1 500 695.00 1 1 2 0.002
21 121009 Jordan french insurance 0.64 0.68 0.68 0.64 0.67 10 53 107,557 72,210.83 18 11 21 0.102
22 121013 Al manara islamic insurance 0.32 0.32 0.33 0.31 0.32 6 24 6,666 2,110.42 8 10 15 0.046
23 121014 Gulf insurance group - jordan 3.04 3.11 3.11 2.95 3.03 6 23 4,371 13,250.97 7 6 10 0.044
24 121021 The national insurance 1.34 1.35 1.35 1.33 1.33 3 3 607 809.88 3 2 5 0.006
25 121022 Jordan international insurance 0.41 0.43 0.43 0.41 0.41 2 4 815 334.65 2 4 5 0.008
26 121023 Euro arab insurance group 1.05 1.05 1.05 1.05 1.05 1 1 50 52.50 1 1 2 0.002
27 121025 The islamic insurance 1.65 1.62 1.67 1.62 1.64 11 35 10,326 16,887.29 13 17 28 0.067
28 121026 The arab assurers insurance 0.08 0.09 0.09 0.08 0.08 1 2 550 44.50 1 2 3 0.004
29 121027 Arab jordanian insurance group 0.93 0.77 0.93 0.77 0.82 5 6 9,335 7,609.35 5 3 8 0.012
30 121034 First insurance 0.81 0.86 0.86 0.80 0.82 13 129 93,373 76,918.91 30 22 43 0.249
31 111027 Beit al mal saving & investment for housing 0.17 0.22 0.25 0.17 0.21 17 633 613,506 129,537.69 105 75 117 1.221
32 121033 Darkom investment 0.44 0.55 0.67 0.44 0.48 13 87 58,932 28,358.77 20 18 30 0.168
33 131003 Jordan hotels & tourism 1.77 1.76 1.77 1.76 1.76 1 5 900 1,586.00 1 2 3 0.010
34 131004 The jordanian electric power 2.41 2.62 2.62 2.34 2.43 17 2,629 3,154,027 7,674,313.15 610 617 872 5.070
35 131005 Arab international hotels 0.76 0.76 0.79 0.76 0.76 4 5 353 268.40 4 4 7 0.010
36 131010 Irbid district electricity 5.52 5.55 5.60 5.42 5.49 16 174 30,773 168,793.45 43 53 88 0.336
37 131011 Alshamekha for realestate & financial investments 0.96 1.15 1.23 0.95 0.96 7 37 207,528 198,770.40 10 18 21 0.071
38 131012 Jordan national shipping lines 2.53 2.66 2.66 2.45 2.56 16 93 19,050 48,673.66 23 27 41 0.179
39 131013 Jordan press foundation 0.06 0.06 0.06 0.05 0.06 8 19 11,516 684.80 4 6 9 0.037
40 131017 Jordan decapolis properties 0.28 0.31 0.31 0.27 0.29 16 451 629,513 182,393.89 62 64 85 0.870
41 131018 National portfolio securities 0.78 0.82 0.86 0.72 0.80 17 423 300,781 239,794.71 93 61 103 0.816
42 131019 Al-tajamouat for touristic projects 0.55 0.55 0.56 0.52 0.54 17 928 2,104,220 1,128,908.72 133 264 303 1.790
43 131022 Jordanian duty free shops 6.90 6.95 6.96 6.50 6.74 9 31 4,907 33,054.35 8 8 14 0.060
44 131023 Jordan international trading center 1.00 0.99 1.00 0.97 0.99 14 27 9,089 9,003.15 11 10 21 0.052
45 131025 Jordanian expatriates investment holding 0.55 0.64 0.67 0.54 0.60 12 100 126,109 76,171.45 32 24 40 0.193
46 131027 Resources company for development & investment 0.26 0.29 0.33 0.25 0.28 13 87 21,458 6,069.14 27 16 35 0.168
47 131030 Jordan press & publishing 0.07 0.07 0.07 0.07 0.07 1 1 50 3.50 1 1 2 0.002
48 131034 Salam international transport & trading 1.01 1.01 1.01 0.99 0.99 4 9 273,586 271,891.70 8 4 10 0.017
49 131051 Zarka educational & investment 3.01 3.03 3.10 3.00 3.02 9 16 2,824 8,542.30 9 7 15 0.031
50 131052 The arab international for education & investment 2.50 2.41 2.50 2.40 2.49 8 24 94,383 235,208.22 11 9 19 0.046
51 131062 Al tas-heelat jordan specialized financing 1.75 1.89 1.89 1.75 1.82 1 6 371 674.05 3 3 5 0.012
52 131065 Aldaman for investment 2.00 2.06 2.16 1.95 2.04 6 37 5,295 10,788.85 5 10 10 0.071
53 131067 Zara investment (holding) 0.43 0.43 0.44 0.43 0.43 6 39 42,635 18,423.05 6 7 11 0.075
54 131069 Union investment corporation 0.05 0.06 0.06 0.04 0.05 16 127 356,479 17,108.76 36 38 66 0.245
55 131073 Union land development 1.36 1.33 1.39 1.28 1.33 7 42 5,386 7,148.64 12 11 21 0.081
56 131076 Al-tajamouat for catering & housing 0.67 0.72 0.78 0.67 0.69 15 495 1,069,192 739,202.46 102 93 131 0.955
57 131077 Specialized investment compounds 0.95 0.95 1.03 0.90 0.95 17 871 1,002,017 948,636.81 153 152 206 1.680
58 131078 Al-sharq investment projects 1.35 1.35 1.35 1.35 1.35 1 2 322,205 434,976.75 2 1 3 0.004
59 131080 Jordan express tourist transport 1.42 1.54 1.58 1.42 1.49 15 160 43,950 65,641.12 32 33 49 0.309
60 131081 Specialized trading & investments 1.02 1.10 1.20 1.02 1.12 10 40 21,949 24,612.33 12 8 17 0.077
61 131082 Arab east investment 0.97 1.02 1.03 0.90 0.96 16 468 391,083 377,388.29 85 74 93 0.902
62 131086 Specialized jordanian investments 1.41 1.38 1.49 1.32 1.43 7 67 16,084 23,011.23 17 11 21 0.129
63 131087 Realestate development 0.50 0.49 0.52 0.46 0.49 16 194 85,227 41,707.26 38 38 49 0.374
64 131097 Century investment group (holding) 0.34 0.35 0.37 0.31 0.34 17 715 1,263,275 430,146.24 153 164 201 1.379
65 131098 Al dawliyah for hotels & malls 0.42 0.41 0.44 0.39 0.40 14 65 66,206 26,513.08 18 15 24 0.125
66 131101 The real estate & investment portfolio 0.80 0.84 0.86 0.76 0.83 12 156 106,962 89,032.71 49 44 66 0.301
67 131206 Jordan telecom 2.90 2.90 2.97 2.87 2.90 17 5,254 10,096,087 29,316,434.60 2,200 2,294 2,426 10.132
68 131207 The consultant & investment group 1.66 1.70 1.80 1.66 1.66 3 9 1,843 3,064.66 3 5 7 0.017
69 131208 Transport & investment barter 0.37 0.36 0.38 0.35 0.36 13 283 645,059 230,675.36 58 61 93 0.546
70 131213 Alia-the royal jordanian airlines 0.36 0.46 0.49 0.36 0.42 17 456 336,897 140,244.16 94 78 117 0.879
71 131217 Investors industrial and properties 0.09 0.09 0.10 0.08 0.08 9 64 124,396 10,489.17 15 26 35 0.123
72 131220 Al-isra for education & investment 3.70 3.70 3.70 3.70 3.70 1 9 14,246 52,710.20 1 2 3 0.017
73 131221 Petra education 3.40 3.56 3.56 3.40 3.55 3 3 222 788.72 2 2 4 0.006
74 131222 Philadelphia international educational investments 1.90 1.84 1.90 1.84 1.85 8 47 49,404 91,599.98 7 20 26 0.091
75 131224 International brokerage & financial markets 0.12 0.12 0.12 0.11 0.11 9 35 8,784 976.48 12 12 23 0.067
76 131225 International arabian development & investment trading 0.27 0.27 0.28 0.25 0.26 13 56 47,198 12,304.69 20 27 39 0.108
77 131226 Jordanian saudi investment house for development & investment 0.29 0.26 0.33 0.26 0.28 12 81 19,963 5,618.97 16 18 27 0.156
78 131229 Jordanian real estate for development 0.52 0.56 0.56 0.52 0.54 6 23 1,128,982 605,853.63 17 7 21 0.044
79 131230 South electronics 0.57 0.59 0.60 0.54 0.56 12 104 32,198 18,121.48 38 13 42 0.201
80 131231 Al-amal financial inv. 0.88 0.92 0.92 0.88 0.92 4 11 681 623.16 6 5 10 0.021
81 131232 Al faris national company for investment & export 0.48 0.46 0.49 0.45 0.48 17 307 216,460 102,839.60 53 79 102 0.592
82 131234 Amad investment & real estate development 0.94 0.86 0.94 0.82 0.91 7 15 3,425 3,103.10 7 8 12 0.029
83 131235 Winter valley tourism investment 0.16 0.15 0.17 0.13 0.15 15 204 462,562 68,704.14 55 50 78 0.393
84 131236 Ihdathiat real estate 0.32 0.51 0.53 0.30 0.49 8 112 35,350 17,165.72 35 30 53 0.216
85 131238 Nobar trading investment company 0.98 0.92 0.99 0.89 0.93 10 81 7,628 7,120.85 15 13 22 0.156
86 131239 Arab phoenix holdings 0.33 0.33 0.34 0.32 0.33 17 362 704,772 231,932.27 96 73 138 0.698
87 131240 Methaq real estate investment 2.80 2.80 2.93 2.80 2.92 1 6 164,933 481,575.83 6 1 7 0.012
88 131241 Contempro for housing projects 0.77 0.90 0.90 0.77 0.83 4 9 1,340 1,111.56 5 5 8 0.017
89 131243 Masafat for specialized transportation 0.64 0.65 0.68 0.62 0.65 16 464 478,355 313,035.74 116 81 155 0.895
90 131245 Noor capital markets for diversified investments 1.41 1.48 1.48 1.41 1.41 4 12 1,721 2,435.01 3 7 9 0.023
91 131246 High performance real estate investments 0.28 0.28 0.29 0.26 0.27 11 44 47,904 13,033.86 20 17 34 0.085
92 131247 Arab investors union for real estates devoloping 0.39 0.39 0.42 0.38 0.39 16 311 243,457 95,461.55 82 64 101 0.600
93 131248 Shareco brokerage 0.40 0.37 0.41 0.35 0.36 10 49 225,608 82,106.06 14 15 24 0.094
94 131249 Al sanabel international for islamic investments (holding) 0.42 0.46 0.50 0.41 0.45 16 1,063 708,173 322,030.81 140 166 198 2.050
95 131250 Al-bilad securities & investment 0.27 0.34 0.34 0.25 0.26 5 15 8,146 2,091.01 8 10 15 0.029
96 131251 First finance 0.41 0.51 0.51 0.40 0.45 16 300 386,616 172,874.66 92 44 108 0.579
97 131252 Jordanian management & consulting 1.66 1.68 1.69 1.61 1.61 4 8 4,125 6,649.55 4 4 6 0.015
98 131253 Jordan international investment 0.38 0.42 0.48 0.38 0.44 15 186 85,900 38,213.15 49 47 63 0.359
99 131255 Deera investment & real estate development 0.39 0.38 0.39 0.36 0.37 11 51 62,430 22,993.87 16 25 32 0.098
100 131256 Comprehensive multiple transport 0.88 0.79 0.88 0.70 0.79 17 1,514 758,721 600,556.49 207 218 265 2.920
101 131258 Future arab investment 0.68 0.78 0.82 0.68 0.77 17 1,065 938,888 718,475.78 149 141 180 2.054
102 131259 Afaq holding for investment & real estate development 0.57 0.52 0.59 0.52 0.55 17 712 1,553,390 851,193.44 82 139 155 1.373
103 131260 Babelon investments 0.86 0.88 0.90 0.84 0.87 11 55 9,545 8,291.87 10 12 14 0.106
104 131261 Al-rakaez investment 0.37 0.38 0.38 0.36 0.37 7 30 17,917 6,637.52 15 10 20 0.058
105 131262 Rum group for transportation & tourism investment 0.02 0.02 0.02 0.01 0.01 8 23 267,242 2,780.46 10 13 22 0.044
106 131263 International cards 0.11 0.11 0.11 0.11 0.11 1 2 555 61.05 1 2 3 0.004
107 131264 Comprehensive leasing 3.75 3.75 3.75 3.75 3.75 1 1 100 375.00 1 1 2 0.002
108 131265 Al-tahdith for real estate investments 0.73 0.73 0.75 0.71 0.72 10 43 35,179 25,416.50 13 13 23 0.083
109 131267 Kafa'a for financial & economical investments 0.37 0.38 0.38 0.36 0.36 12 74 46,016 16,718.38 17 22 35 0.143
110 131268 Tuhama for financial investments 1.54 1.27 1.54 1.27 1.30 5 21 10,353 13,490.07 6 9 12 0.040
111 131269 First jordan investment 0.27 0.27 0.27 0.27 0.27 12 36 38,099 10,286.73 24 7 30 0.069
112 131270 Almehanya for real estate investments & housing 0.54 0.55 0.55 0.53 0.54 7 232 312,472 167,993.27 52 61 88 0.447
113 131271 Jordan emirates dimensions for commercial investment 4.72 4.25 4.72 4.25 4.37 2 3 40 174.70 2 3 5 0.006
114 131274 Darat jordan (holdings) 0.52 0.53 0.55 0.50 0.52 17 335 329,520 172,715.70 72 93 132 0.646
115 131275 Saba'ek investment 0.48 0.55 0.55 0.48 0.51 7 15 14,970 7,697.19 10 7 15 0.029
116 131278 Shira' real estate development & investment 0.32 0.33 0.34 0.32 0.33 12 112 63,143 21,015.45 22 24 33 0.216
117 131279 Ibn alhaytham hospital 0.67 0.67 0.69 0.67 0.68 6 10 652 440.64 6 5 11 0.019
118 131281 Amwaj properties 0.23 0.23 0.28 0.22 0.23 17 525 706,329 164,826.46 78 107 127 1.012
119 131282 Dar al aman for islamic finance 0.30 0.32 0.33 0.27 0.30 14 145 170,695 51,397.39 37 34 51 0.280
120 131283 Sura development & investment 0.75 0.74 0.75 0.74 0.75 8 26 98,607 73,939.77 17 1 17 0.050
121 131284 Jordan masaken for land & industrial development projects 0.97 1.01 1.01 0.97 1.00 2 6 411 409.89 5 3 7 0.012
122 131285 Ammoun international for multilateral investments 0.44 0.44 0.45 0.41 0.43 16 151 39,672 17,217.44 30 36 51 0.291
123 131286 Afaq for energy 1.71 1.78 1.79 1.70 1.76 17 663 1,614,861 2,841,237.91 145 122 215 1.279
124 131287 Alentkaeya for investment & real estate development 0.43 0.42 0.43 0.38 0.40 14 285 172,530 69,856.34 49 64 77 0.550
125 131289 Rumm financial brokerage 0.19 0.19 0.20 0.18 0.19 17 412 436,680 82,611.58 76 101 123 0.794
126 131290 Ubour logistic services 0.64 0.62 0.65 0.59 0.62 7 29 4,518 2,804.77 9 13 18 0.056
127 131293 Middle east holding 1.14 1.09 1.14 1.08 1.11 4 10 3,730 4,146.50 6 3 7 0.019
128 141003 Al- arabiya for investment projects 1.18 0.98 1.18 0.98 1.12 5 10 7,436 8,360.13 4 7 11 0.019
129 141015 Latent energies for investments 0.80 0.75 0.83 0.74 0.80 16 385 245,806 196,478.02 72 66 96 0.742
130 141036 Comprehensive land development & investment 0.78 0.77 0.79 0.74 0.76 11 122 29,012 22,062.76 18 37 43 0.235
131 141058 Injaz for development & projects 0.25 0.25 0.26 0.24 0.25 17 271 585,197 144,373.32 68 98 141 0.523
132 141106 Ad dulayl industrial park & real estate 0.74 0.78 0.79 0.69 0.75 17 429 667,814 498,865.31 108 88 144 0.827
133 141218 Jordanian mutual funds management company 0.02 0.03 0.03 0.02 0.02 7 40 105,080 2,283.40 11 20 28 0.077
134 141002 Jordan poultry processing & marketing 0.28 0.27 0.28 0.25 0.26 16 307 313,510 80,973.37 79 80 130 0.592
135 141004 Jordan dairy 1.88 1.88 1.88 1.88 1.88 1 1 26 48.88 1 1 2 0.002
136 141005 General mining 1.01 1.04 1.04 1.01 1.04 1 10 1,545 1,602.35 5 2 6 0.019
137 141006 Arab aluminium industry 1.88 1.80 1.98 1.80 1.87 4 22 2,271 4,244.21 10 11 19 0.042
138 141009 The industrial commercial & agricultural 0.83 0.81 0.88 0.81 0.84 17 238 160,297 134,868.52 56 51 78 0.459
139 141011 National steel industry 0.78 0.77 0.79 0.73 0.76 8 69 5,430 4,116.72 17 18 26 0.133
140 141012 Dar al dawa development & investment 1.17 1.17 1.18 1.10 1.14 17 286 176,698 201,434.48 62 87 129 0.552
141 141014 The jordan worsted mills 1.99 1.94 1.99 1.88 1.93 11 59 32,255 62,182.75 16 24 33 0.114
142 141018 Jordan phosphate mines 17.17 16.50 17.50 14.06 15.47 17 6,203 2,304,528 35,653,016.58 744 1,226 1,512 11.962
143 141019 The jordan pipes manufacturing 0.35 0.35 0.37 0.34 0.36 10 86 27,446 9,746.80 33 23 48 0.166
144 141026 Jordan chemical industries 2.00 1.66 2.00 1.66 1.73 4 8 44,703 77,389.40 5 5 8 0.015
145 141038 Jordan wood industries (jwico) 0.38 0.38 0.38 0.38 0.38 1 1 100 38.00 1 1 2 0.002
146 141039 National cable & wire manufacturing 0.09 0.10 0.12 0.09 0.11 15 197 463,097 49,296.57 66 53 88 0.380
147 141042 Jordan cement factories 0.55 0.58 0.64 0.54 0.59 17 397 158,960 93,324.83 100 63 122 0.766
148 141043 Arab potash 30.60 33.20 33.50 30.00 31.98 17 657 30,537 976,656.20 158 105 205 1.267
149 141052 Universal modern industries for edible oil 1.87 1.86 1.88 1.84 1.87 13 57 21,237 39,656.34 13 17 29 0.110
150 141055 Jordan industrial resources 0.56 0.48 0.58 0.47 0.55 14 117 78,281 43,149.77 37 32 50 0.226
151 141061 Elzay ready wear manufacturing 0.37 0.38 0.38 0.35 0.37 10 38 4,380 1,599.75 15 12 21 0.073
152 141065 Ready mix concrete & construction supplies 0.90 0.89 0.92 0.86 0.89 17 495 321,279 286,120.37 61 125 144 0.955
153 141070 Jordan steel 0.07 0.08 0.09 0.07 0.08 17 318 882,795 67,666.53 91 73 127 0.613
154 141074 Union tobacco&cigarette industries 0.06 0.06 0.06 0.05 0.05 15 53 74,254 4,008.04 17 22 36 0.102
155 141086 Comprehensive multiple projects 0.54 0.53 0.57 0.48 0.53 17 743 318,444 168,021.06 99 103 140 1.433
156 141091 National aluminium industrial 0.66 0.63 0.67 0.63 0.64 8 32 5,078 3,260.23 12 13 23 0.062
157 141094 Nutridar 0.72 0.71 0.75 0.70 0.72 15 82 18,000 13,016.45 26 28 49 0.158
158 141097 Middle east complex for engineering, electronics & heavy industries 0.22 0.21 0.23 0.19 0.20 16 177 171,866 34,616.48 34 52 72 0.341
159 141098 Arabian steel pipes manufacturing 1.39 1.50 1.60 1.39 1.50 12 64 32,350 48,622.63 27 26 43 0.123
160 141141 Jordan vegetable oil industries 3.49 3.65 3.66 3.45 3.52 6 9 163 573.48 5 5 8 0.017
161 141170 International silica industries 0.39 0.43 0.43 0.36 0.42 8 25 14,416 6,006.72 8 7 10 0.048
162 141204 The jordanian pharmaceutical manufacturing 1.33 1.37 1.44 1.33 1.36 10 124 512,571 695,095.42 33 26 48 0.239
163 141208 Al-quds ready mix 0.94 0.88 0.94 0.85 0.89 14 146 73,074 64,702.97 26 42 58 0.282
164 141209 The arab pesticides & veterinary drugs manufacturing 2.82 2.80 2.95 2.75 2.82 15 150 159,201 448,453.45 22 36 53 0.289
165 141210 Hayat pharmaceutical industries 2.85 2.99 2.99 2.81 2.85 10 31 11,456 32,682.40 10 14 21 0.060
166 141214 Assas for concrete products 0.69 0.75 0.75 0.68 0.69 11 60 124,274 85,944.26 19 11 25 0.116
167 141215 United cable industries 0.93 0.90 0.97 0.82 0.90 17 1,741 2,648,742 2,386,672.13 275 285 351 3.357
168 141216 National oil shale 0.20 0.25 0.26 0.20 0.22 8 32 5,330 1,189.14 12 8 17 0.062
169 141217 Intermediate petrochemicals industries 0.26 0.25 0.27 0.23 0.26 12 134 237,809 61,001.70 23 39 44 0.258
170 141219 Philadelphia pharmaceuticals 1.46 1.45 1.46 1.45 1.46 2 3 1,000 1,455.00 2 1 3 0.006
171 141220 United iron & steel manufacturing 0.81 0.84 0.89 0.81 0.87 5 11 109 94.54 8 4 9 0.021
172 141224 Northen cement 1.97 2.34 2.34 1.97 2.17 5 14 1,493 3,241.51 7 7 11 0.027
173 142041 Jordan petroleum refinery 4.82 5.12 5.12 4.79 4.91 17 2,547 2,203,672 10,822,792.08 726 738 1,101 4.912
Grand Total 51,857 73,379,320 168,474,723.66 6,616 6,799 7,955 100.000
Share