Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2025 - November
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.44 4.52 4.53 4.41 4.46 21 2,786 3,901,959 17,417,824.45 1,159 1,196 1,341 3.219
2 111002 Jordan kuwait bank 3.35 3.24 3.42 3.24 3.30 21 571 359,926 1,189,056.25 111 120 197 0.660
3 111003 Jordan commercial bank 1.22 1.26 1.26 1.22 1.24 14 44 54,394 67,195.86 13 13 23 0.051
4 111004 The housing bank for trade & finance 4.10 4.35 4.40 4.00 4.22 21 311 172,369 727,867.93 56 62 97 0.359
5 111005 Arab jordan investment bank 1.47 1.52 1.54 1.47 1.50 13 58 73,402 110,277.07 16 19 31 0.067
6 111006 Safwa islamic bank 2.67 2.94 3.09 2.67 2.91 21 650 441,324 1,285,752.11 122 153 230 0.751
7 111007 Bank al etihad 2.40 2.48 2.54 2.37 2.45 20 859 788,386 1,927,675.85 151 153 250 0.993
8 111009 Arab banking corporation ( jordan ) 0.72 0.74 0.76 0.72 0.74 19 236 392,135 290,805.39 60 78 111 0.273
9 111017 Capital bank of jordan 2.98 3.09 3.14 2.90 3.02 21 2,250 4,101,485 12,369,545.57 329 266 424 2.600
10 111021 Cairo amman bank 1.43 1.53 1.64 1.42 1.53 21 1,737 3,513,662 5,363,478.74 245 276 376 2.007
11 111022 Bank of jordan 2.57 2.66 2.70 2.54 2.63 21 656 706,540 1,860,632.09 108 104 177 0.758
12 111033 Jordan ahli bank 1.26 1.35 1.45 1.24 1.34 21 1,046 2,078,495 2,788,714.34 192 182 300 1.209
13 113023 Arab bank 6.70 6.97 7.35 6.64 7.00 21 5,412 5,865,426 41,072,051.16 505 859 1,040 6.253
14 121002 Middle east insurance 1.20 1.40 1.40 1.20 1.32 6 6 146 192.60 4 3 5 0.007
15 121003 Al-nisr al-arabi insurance 4.04 3.74 4.04 3.74 3.93 5 14 527 2,070.28 7 5 12 0.016
16 121004 Jordan insurance 1.11 1.27 1.55 1.11 1.28 12 104 52,620 67,374.73 27 25 34 0.120
17 121005 Arabia insurance company - jordan 1.31 1.33 1.33 1.25 1.30 8 35 28,778 37,540.20 11 6 14 0.040
18 121007 Jerusalem insurance 1.63 1.75 1.75 1.63 1.63 2 3 847 1,384.81 3 2 5 0.003
19 121008 United insurance 1.22 1.22 1.22 1.22 1.22 2 4 5,037 6,145.14 2 2 4 0.005
20 121009 Jordan french insurance 0.63 0.61 0.63 0.57 0.58 6 25 17,784 10,402.06 6 10 15 0.029
21 121013 Al manara islamic insurance 0.29 0.36 0.40 0.29 0.37 18 355 336,982 124,366.38 63 81 93 0.410
22 121014 Gulf insurance group - jordan 3.20 3.00 3.28 3.00 3.17 11 36 5,150 16,316.90 7 11 17 0.042
23 121021 The national insurance 1.38 1.50 1.50 1.38 1.43 6 7 417 596.78 5 4 7 0.008
24 121022 Jordan international insurance 0.38 0.36 0.40 0.36 0.39 6 17 6,579 2,551.41 6 10 11 0.020
25 121025 The islamic insurance 1.92 2.15 2.18 1.84 1.91 21 203 73,499 140,453.28 40 54 74 0.235
26 121026 The arab assurers insurance 0.11 0.10 0.11 0.09 0.10 13 81 162,925 15,772.69 19 21 30 0.094
27 121027 Arab jordanian insurance group 0.51 0.45 0.51 0.45 0.48 4 4 850 409.50 4 3 7 0.005
28 121034 First insurance 0.83 0.83 0.85 0.81 0.83 16 205 172,566 143,162.59 36 33 52 0.237
29 111027 Beit al mal saving & investment for housing 0.24 0.27 0.30 0.23 0.27 20 989 1,161,253 311,516.97 128 151 197 1.143
30 121033 Darkom investment 0.53 0.53 0.63 0.53 0.58 21 384 44,861 25,997.93 31 32 37 0.444
31 131004 The jordanian electric power 3.14 3.26 3.31 3.12 3.16 21 4,773 6,050,536 19,115,282.09 1,755 1,832 2,054 5.515
32 131005 Arab international hotels 0.75 0.76 0.77 0.72 0.75 15 40 6,160 4,607.36 13 7 16 0.046
33 131010 Irbid district electricity 5.73 6.30 6.66 5.73 6.12 21 339 52,303 320,293.01 57 89 128 0.392
34 131011 Alshamekha for realestate & financial investments 1.19 1.27 1.27 1.19 1.21 8 16 1,650,760 1,999,082.64 9 7 12 0.018
35 131012 Jordan national shipping lines 3.17 3.31 3.37 3.12 3.23 19 114 22,546 72,774.58 27 31 48 0.132
36 131013 Jordan press foundation 0.07 0.07 0.08 0.07 0.07 8 15 5,139 363.22 10 7 16 0.017
37 131017 Jordan decapolis properties 0.66 0.58 0.69 0.56 0.62 21 1,056 1,221,095 757,994.37 186 168 226 1.220
38 131018 National portfolio securities 0.89 0.92 0.95 0.89 0.91 18 60 32,147 29,347.92 19 20 34 0.069
39 131019 Al-tajamouat for touristic projects 0.65 0.68 0.69 0.64 0.66 21 1,222 4,669,147 3,091,460.75 286 265 425 1.412
40 131022 Jordanian duty free shops 6.55 6.50 6.70 6.33 6.55 15 74 10,897 71,326.25 13 21 33 0.086
41 131023 Jordan international trading center 1.00 1.05 1.05 1.00 1.02 10 71 26,323 26,867.17 18 7 23 0.082
42 131025 Jordanian expatriates investment holding 0.61 0.62 0.65 0.59 0.62 20 243 479,390 295,395.32 51 53 74 0.281
43 131027 Resources company for development & investment 0.22 0.24 0.26 0.21 0.23 15 96 24,968 5,866.72 23 18 32 0.111
44 131030 Jordan press & publishing 0.07 0.08 0.09 0.07 0.08 13 37 45,460 3,582.11 14 12 25 0.043
45 131034 Salam international transport & trading 1.00 0.97 1.01 0.96 1.00 4 10 2,128 2,120.25 4 5 9 0.012
46 131035 Mediterranean tourism investment 1.81 1.81 1.83 1.80 1.81 8 29 119,546 216,007.56 11 7 16 0.034
47 131051 Zarka educational & investment 3.29 3.34 3.34 3.22 3.26 11 38 10,523 34,283.00 10 16 23 0.044
48 131052 The arab international for education & investment 2.56 2.70 2.70 2.54 2.62 15 81 59,877 157,114.79 30 12 37 0.094
49 131062 Al tas-heelat jordan specialized financing 1.89 1.89 1.89 1.89 1.89 1 1 808 1,527.12 1 1 2 0.001
50 131064 Al ahlia enterprises 0.04 0.03 0.04 0.03 0.03 18 484 1,888,607 56,666.89 52 125 154 0.559
51 131067 Zara investment (holding) 0.51 0.55 0.59 0.49 0.55 12 94 48,225 26,532.72 23 12 25 0.109
52 131069 Union investment corporation 0.11 0.12 0.15 0.10 0.12 21 1,382 5,416,333 676,775.06 245 291 368 1.597
53 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 1 1 100 100.00 1 1 2 0.001
54 131073 Union land development 1.24 1.29 1.30 1.12 1.24 19 237 1,021,224 1,265,812.69 36 32 45 0.274
55 131076 Al-tajamouat for catering & housing 0.76 0.68 0.76 0.66 0.73 21 446 1,569,187 1,144,431.04 65 119 138 0.515
56 131077 Specialized investment compounds 1.39 1.37 1.47 1.35 1.41 20 555 395,358 556,670.43 115 114 169 0.641
57 131078 Al-sharq investment projects 1.54 1.85 1.85 1.53 1.54 5 10 43,138 66,627.42 6 5 8 0.012
58 131080 Jordan express tourist transport 1.76 1.81 1.89 1.74 1.79 20 246 87,966 157,110.53 57 49 76 0.284
59 131081 Specialized trading & investments 1.52 1.49 1.54 1.44 1.47 9 43 5,134 7,558.42 9 7 15 0.050
60 131082 Arab east investment 0.89 0.87 0.90 0.85 0.87 20 188 113,298 98,681.94 32 48 65 0.217
61 131083 Jordan investment & transport 1.17 1.22 1.22 1.17 1.21 1 4 141 169.97 4 2 5 0.005
62 131086 Specialized jordanian investments 1.12 1.23 1.26 0.95 1.06 19 406 93,001 98,752.62 50 58 64 0.469
63 131087 Realestate development 0.80 0.73 0.81 0.69 0.75 21 968 1,016,503 764,250.80 151 157 191 1.118
64 131090 United financial investments 1.52 1.17 1.52 1.17 1.39 8 50 1,416 1,961.54 7 13 16 0.058
65 131097 Century investment group (holding) 0.48 0.48 0.49 0.45 0.47 21 987 757,055 354,076.31 151 188 238 1.140
66 131098 Al dawliyah for hotels & malls 0.45 0.43 0.48 0.43 0.44 11 59 55,108 24,150.33 18 15 28 0.068
67 131101 The real estate & investment portfolio 0.90 1.00 1.00 0.90 0.95 19 77 28,776 27,273.31 21 12 30 0.089
68 131206 Jordan telecom 3.07 3.10 3.11 3.03 3.08 21 2,338 3,012,691 9,278,693.01 969 994 1,124 2.701
69 131207 The consultant & investment group 1.86 1.81 1.92 1.80 1.88 6 29 226,611 426,073.70 11 8 13 0.034
70 131208 Transport & investment barter 0.84 0.85 0.87 0.83 0.85 19 233 161,724 137,358.20 51 48 87 0.269
71 131211 Jordan projects for tourism development 1.45 1.57 1.74 1.45 1.54 5 6 290 448.00 2 2 3 0.007
72 131213 Alia-the royal jordanian airlines 0.48 0.46 0.51 0.41 0.46 21 455 323,997 148,024.74 78 99 124 0.526
73 131217 Investors industrial and properties 0.12 0.14 0.15 0.11 0.13 21 1,480 4,612,963 605,466.26 198 182 247 1.710
74 131219 Bindar for islamic finance company 1.30 1.30 1.30 1.30 1.30 2 4 12,602 16,382.60 1 2 3 0.005
75 131220 Al-isra for education & investment 3.68 3.80 3.92 3.68 3.72 4 8 617 2,298.28 5 5 8 0.009
76 131221 Petra education 3.60 3.75 3.75 3.60 3.74 13 59 35,363 132,358.00 9 14 21 0.068
77 131222 Philadelphia international educational investments 2.25 2.37 2.37 2.24 2.32 6 14 5,737 13,334.83 9 5 12 0.016
78 131224 International brokerage & financial markets 0.07 0.13 0.14 0.07 0.11 17 182 272,407 30,641.11 64 54 87 0.210
79 131225 International arabian development & investment trading 0.26 0.24 0.27 0.22 0.24 21 291 232,245 56,817.29 76 62 99 0.336
80 131226 Jordanian saudi investment house for development & investment 0.24 0.25 0.26 0.22 0.24 18 192 156,446 36,857.65 31 47 61 0.222
81 131228 Offtec holding group 1.22 1.21 1.25 1.17 1.21 20 344 340,787 411,892.68 56 61 95 0.397
82 131229 Jordanian real estate for development 0.55 0.60 0.63 0.55 0.60 12 62 151,746 90,479.96 35 10 42 0.072
83 131230 South electronics 0.60 0.93 1.34 0.60 0.98 21 1,791 954,632 939,127.93 165 122 181 2.069
84 131231 Al-amal financial inv. 0.84 0.92 0.92 0.84 0.86 2 6 5,360 4,605.20 5 3 8 0.007
85 131232 Al faris national company for investment & export 0.48 0.47 0.49 0.46 0.47 20 157 185,283 87,569.20 30 53 70 0.181
86 131234 Amad investment & real estate development 2.39 2.46 2.60 2.39 2.50 20 346 96,857 242,266.08 67 56 78 0.400
87 131235 Winter valley tourism investment 0.36 0.35 0.39 0.27 0.34 21 2,434 4,352,875 1,465,796.38 256 249 296 2.812
88 131236 Ihdathiat real estate 0.60 0.55 0.62 0.55 0.57 17 83 32,645 18,761.55 39 26 57 0.096
89 131239 Arab phoenix holdings 0.50 0.49 0.52 0.47 0.50 21 1,371 3,657,774 1,826,159.61 255 208 326 1.584
90 131240 Methaq real estate investment 2.90 2.91 2.91 2.90 2.90 1 4 8,501 24,652.91 3 1 4 0.005
91 131241 Contempro for housing projects 0.81 0.87 0.87 0.81 0.85 4 15 7,940 6,747.76 10 4 13 0.017
92 131243 Masafat for specialized transportation 0.75 0.79 0.81 0.74 0.79 21 840 1,383,020 1,086,652.03 187 140 240 0.971
93 131245 Noor capital markets for diversified investments 1.44 1.45 1.49 1.44 1.47 4 13 1,723 2,535.23 7 3 9 0.015
94 131246 High performance real estate investments 0.27 0.26 0.28 0.26 0.27 17 79 109,947 29,193.09 30 19 40 0.091
95 131247 Arab investors union for real estates devoloping 0.41 0.41 0.49 0.41 0.45 21 1,066 1,395,652 630,708.08 179 189 228 1.232
96 131248 Shareco brokerage 0.37 0.34 0.37 0.33 0.34 20 442 526,048 180,667.57 52 100 107 0.511
97 131249 Al sanabel international for islamic investments (holding) 0.49 0.49 0.51 0.47 0.49 21 393 352,771 172,888.70 72 62 104 0.454
98 131250 Al-bilad securities & investment 0.27 0.34 0.34 0.27 0.31 8 47 7,479 2,324.61 18 10 23 0.054
99 131251 First finance 0.52 0.60 0.60 0.50 0.55 19 181 56,109 30,789.31 70 29 84 0.209
100 131252 Jordanian management & consulting 1.99 2.08 2.08 1.90 1.99 5 11 3,150 6,275.40 5 5 9 0.013
101 131253 Jordan international investment 0.37 0.38 0.42 0.37 0.40 18 163 71,326 28,351.54 38 36 48 0.188
102 131255 Deera investment & real estate development 0.48 0.47 0.48 0.46 0.47 16 74 134,631 62,682.16 24 24 40 0.086
103 131256 Comprehensive multiple transport 0.72 0.70 0.73 0.64 0.68 21 489 204,011 139,547.36 76 122 138 0.565
104 131258 Future arab investment 0.65 0.65 0.67 0.62 0.64 21 407 278,568 178,649.94 64 79 112 0.470
105 131259 Afaq holding for investment & real estate development 0.44 0.42 0.44 0.39 0.41 21 899 1,473,673 597,891.62 108 180 201 1.039
106 131260 Babelon investments 1.16 1.43 1.50 1.11 1.38 21 531 285,147 392,700.50 100 100 119 0.614
107 131261 Al-rakaez investment 0.47 0.48 0.50 0.44 0.48 14 108 58,932 28,072.39 42 20 52 0.125
108 131262 Rum group for transportation & tourism investment 0.03 0.03 0.04 0.01 0.03 19 410 2,085,555 61,571.98 111 128 179 0.474
109 131263 International cards 0.05 0.08 0.10 0.05 0.07 15 228 820,290 56,422.78 65 73 99 0.263
110 131265 Al-tahdith for real estate investments 0.81 0.80 0.89 0.74 0.80 21 668 267,528 213,863.78 90 89 110 0.772
111 131267 Kafa'a for financial & economical investments 0.37 0.37 0.38 0.35 0.37 16 96 94,958 34,727.62 30 25 45 0.111
112 131268 Tuhama for financial investments 0.41 0.40 0.44 0.38 0.41 21 702 482,151 197,287.23 119 142 179 0.811
113 131269 First jordan investment 0.31 0.28 0.31 0.28 0.29 21 238 78,459 22,924.46 75 69 118 0.275
114 131270 Almehanya for real estate investments & housing 0.70 0.76 0.81 0.68 0.75 21 2,476 4,709,295 3,524,915.32 334 321 438 2.861
115 131271 Jordan emirates dimensions for commercial investment 1.08 0.99 1.08 0.99 1.05 4 5 140 146.40 2 3 5 0.006
116 131274 Darat jordan (holdings) 0.68 0.73 0.76 0.66 0.72 21 1,081 1,429,773 1,032,051.21 193 187 240 1.249
117 131275 Saba'ek investment 0.66 0.76 0.77 0.63 0.68 13 134 110,284 75,347.48 27 27 37 0.155
118 131278 Shira' real estate development & investment 0.39 0.39 0.40 0.37 0.38 14 84 76,953 29,235.19 26 23 38 0.097
119 131279 Ibn alhaytham hospital 0.69 0.71 0.72 0.69 0.71 7 13 6,651 4,714.27 8 5 13 0.015
120 131281 Amwaj properties 0.28 0.27 0.29 0.27 0.28 15 122 101,428 28,068.40 32 43 65 0.141
121 131282 Dar al aman for islamic finance 0.44 0.46 0.49 0.40 0.44 20 807 1,114,343 487,075.89 125 171 165 0.932
122 131283 Sura development & investment 0.76 0.76 0.84 0.76 0.78 5 13 4,155 3,233.18 7 6 12 0.015
123 131284 Jordan masaken for land & industrial development projects 0.82 0.83 0.88 0.81 0.84 11 44 1,971 1,651.73 8 10 12 0.051
124 131285 Ammoun international for multilateral investments 0.53 0.52 0.55 0.50 0.52 20 246 111,874 58,252.12 43 45 58 0.284
125 131286 Afaq for energy 2.16 2.14 2.18 2.09 2.15 21 965 2,735,774 5,868,676.23 126 236 308 1.115
126 131287 Alentkaeya for investment & real estate development 0.38 0.35 0.39 0.34 0.36 19 311 177,896 63,916.77 53 80 106 0.359
127 131288 United group for land transport 3.48 3.48 3.48 3.48 3.48 1 1 199 692.52 1 1 2 0.001
128 131289 Rumm financial brokerage 0.33 0.40 0.42 0.33 0.38 20 1,302 2,424,717 910,662.80 246 205 272 1.504
129 131290 Ubour logistic services 0.77 0.71 0.77 0.67 0.69 15 119 14,757 10,179.42 11 15 17 0.137
130 131293 Middle east holding 1.18 1.55 1.63 1.18 1.43 16 127 40,853 58,481.91 22 26 32 0.147
131 141003 Al- arabiya for investment projects 1.25 1.26 1.33 1.23 1.28 17 116 55,570 70,868.55 35 26 48 0.134
132 141010 Premier business & projects 0.87 0.85 0.91 0.82 0.85 19 154 14,226 12,137.18 23 32 38 0.178
133 141015 Latent energies for investments 0.80 0.82 0.85 0.79 0.82 21 267 75,599 62,231.16 46 44 58 0.309
134 141032 Jordanian co.for developing & financial investment 1.58 1.58 1.58 1.58 1.58 1 1 300 474.00 1 1 2 0.001
135 141036 Comprehensive land development & investment 0.72 0.72 0.75 0.69 0.71 21 224 99,911 71,153.17 52 66 88 0.259
136 141058 Injaz for development & projects 0.22 0.22 0.23 0.21 0.21 21 258 454,853 96,932.52 60 87 132 0.298
137 141106 Ad dulayl industrial park & real estate 1.09 1.12 1.13 1.09 1.10 21 377 267,282 294,551.15 106 82 160 0.436
138 141218 Jordanian mutual funds management company 0.04 0.05 0.05 0.03 0.04 21 379 1,562,443 63,428.30 96 115 168 0.438
139 141002 Jordan poultry processing & marketing 0.22 0.23 0.23 0.21 0.22 21 227 299,233 64,989.70 62 68 105 0.262
140 141004 Jordan dairy 3.60 3.15 3.65 3.14 3.36 8 30 3,112 10,441.06 10 6 15 0.035
141 141005 General mining 0.87 0.95 0.95 0.87 0.94 3 6 638 600.17 3 4 6 0.007
142 141006 Arab aluminium industry 1.29 1.15 1.32 1.05 1.10 17 388 132,612 146,156.59 51 69 90 0.448
143 141009 The industrial commercial & agricultural 0.86 0.84 0.86 0.81 0.83 19 185 95,508 79,541.47 40 52 76 0.214
144 141011 National steel industry 0.73 0.75 0.77 0.72 0.73 16 110 41,689 30,399.03 19 22 32 0.127
145 141012 Dar al dawa development & investment 1.14 1.11 1.14 1.10 1.12 21 436 545,064 611,050.55 75 132 188 0.504
146 141014 The jordan worsted mills 2.48 2.84 2.93 2.46 2.74 16 351 112,104 306,699.47 71 53 85 0.406
147 141018 Jordan phosphate mines 22.65 23.57 23.89 22.50 23.02 21 5,434 1,253,381 28,856,879.46 632 1,024 1,346 6.279
148 141019 The jordan pipes manufacturing 0.41 0.45 0.46 0.41 0.45 15 84 32,207 14,363.34 34 23 42 0.097
149 141023 Arab center for pharmaceuticals & chemicals industries 0.14 0.10 0.14 0.10 0.11 6 20 8,000 882.00 6 4 10 0.023
150 141026 Jordan chemical industries 1.65 2.13 2.13 1.61 1.99 5 34 40,971 81,574.29 8 3 11 0.039
151 141029 General investment 2.80 2.80 2.80 2.80 2.80 1 1 2,000 5,600.00 1 1 2 0.001
152 141038 Jordan wood industries (jwico) 0.32 0.30 0.32 0.29 0.30 3 14 1,475 437.15 5 5 10 0.016
153 141039 National cable & wire manufacturing 0.09 0.10 0.11 0.09 0.10 15 167 399,219 38,476.49 41 52 71 0.193
154 141042 Jordan cement factories 0.53 0.61 0.64 0.52 0.59 21 768 575,444 337,747.17 135 125 197 0.887
155 141043 Arab potash 34.40 34.40 34.65 34.00 34.19 20 268 13,712 468,760.20 52 76 115 0.310
156 141052 Universal modern industries for edible oil 1.81 1.83 1.87 1.80 1.84 14 55 26,124 48,052.14 12 15 27 0.064
157 141055 Jordan industrial resources 0.53 0.53 0.56 0.51 0.54 17 161 91,098 48,753.43 38 41 55 0.186
158 141061 Elzay ready wear manufacturing 0.40 0.41 0.41 0.37 0.39 20 171 17,542 6,806.54 39 56 65 0.198
159 141065 Ready mix concrete & construction supplies 1.01 1.07 1.10 1.00 1.07 21 973 987,225 1,053,582.90 197 163 251 1.124
160 141070 Jordan steel 0.11 0.13 0.16 0.11 0.14 21 757 2,521,239 354,407.40 197 226 330 0.875
161 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.79 0.79 0.79 0.79 0.79 1 1 2 1.58 1 1 2 0.001
162 141074 Union tobacco&cigarette industries 0.15 0.17 0.20 0.14 0.18 21 1,005 2,103,591 379,839.08 167 175 229 1.161
163 141086 Comprehensive multiple projects 0.61 0.59 0.68 0.57 0.62 21 901 407,141 254,378.01 115 126 148 1.041
164 141091 National aluminium industrial 0.73 0.71 0.75 0.70 0.73 19 208 193,809 140,619.69 30 49 60 0.240
165 141094 Nutridar 0.74 0.74 0.77 0.71 0.73 9 60 13,781 10,044.70 13 20 28 0.069
166 141097 Middle east complex for engineering, electronics & heavy industries 0.20 0.20 0.22 0.19 0.20 21 814 1,544,772 306,384.10 110 183 206 0.941
167 141098 Arabian steel pipes manufacturing 1.77 1.87 1.87 1.77 1.81 17 96 24,985 45,191.45 19 23 34 0.111
168 141141 Jordan vegetable oil industries 3.86 3.90 3.90 3.80 3.85 9 23 2,419 9,313.23 8 6 14 0.027
169 141170 International silica industries 0.23 0.21 0.23 0.19 0.21 8 23 8,984 1,863.66 3 8 11 0.027
170 141203 Travertine 0.10 0.08 0.11 0.07 0.08 19 466 1,335,609 108,274.54 71 139 138 0.538
171 141204 The jordanian pharmaceutical manufacturing 1.28 1.27 1.30 1.25 1.26 18 176 162,053 203,780.02 29 34 52 0.203
172 141208 Al-quds ready mix 0.84 0.84 0.85 0.79 0.81 21 364 331,301 267,337.16 52 107 112 0.421
173 141209 The arab pesticides & veterinary drugs manufacturing 2.80 2.86 2.90 2.77 2.82 21 322 449,901 1,268,567.02 45 64 86 0.372
174 141210 Hayat pharmaceutical industries 3.12 3.09 3.15 3.06 3.09 11 52 11,040 34,161.12 11 19 29 0.060
175 141214 Assas for concrete products 0.84 0.87 0.88 0.83 0.86 8 28 1,648 1,413.35 10 13 20 0.032
176 141215 United cable industries 1.06 1.20 1.20 1.01 1.11 21 4,441 9,877,231 10,975,423.96 645 643 789 5.131
177 141216 National oil shale 0.22 0.20 0.23 0.20 0.22 6 9 4,101 901.32 6 5 11 0.010
178 141217 Intermediate petrochemicals industries 0.26 0.45 0.45 0.22 0.37 21 462 427,194 160,173.56 70 67 88 0.534
179 141219 Philadelphia pharmaceuticals 1.57 1.57 1.57 1.57 1.57 1 2 110 172.70 2 1 3 0.002
180 141220 United iron & steel manufacturing 0.90 1.44 1.60 0.90 1.14 11 75 3,525 4,027.32 17 20 23 0.087
181 141222 Siniora food industries 4.58 4.50 4.58 4.15 4.18 4 25 41,950 175,255.00 4 4 6 0.029
182 141224 Northen cement 1.99 1.90 1.99 1.82 1.89 10 59 11,684 22,052.14 7 18 20 0.068
183 142041 Jordan petroleum refinery 5.48 5.69 5.81 5.44 5.61 21 3,040 1,932,647 10,833,417.60 610 699 1,030 3.513
Grand Total 86,547 122,250,190 209,667,439.35 7,943 8,233 9,302 100.000
Last update Tuesday on 02-12-2025 at 15:49:02
Share