Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares - 2024 - September
Jordanian Dinar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
1 | 111001 | Jordan islamic bank | 4.07 | 4.07 | 4.13 | 4.01 | 4.09 | 20 | 1,004 | 972,713 | 3,982,847.85 | 398 | 355 | 472 | 2.271 |
2 | 111002 | Jordan kuwait bank | 2.81 | 2.76 | 2.85 | 2.73 | 2.78 | 20 | 233 | 101,001 | 280,545.88 | 87 | 41 | 111 | 0.527 |
3 | 111003 | Jordan commercial bank | 0.96 | 0.98 | 1.03 | 0.90 | 0.97 | 12 | 43 | 34,983 | 34,031.92 | 19 | 8 | 26 | 0.097 |
4 | 111004 | The housing bank for trade & finance | 3.40 | 3.33 | 3.40 | 3.27 | 3.30 | 20 | 272 | 134,001 | 441,838.57 | 32 | 81 | 101 | 0.615 |
5 | 111005 | Arab jordan investment bank | 1.28 | 1.26 | 1.29 | 1.26 | 1.26 | 11 | 21 | 18,771 | 23,726.68 | 9 | 11 | 20 | 0.047 |
6 | 111006 | Safwa islamic bank | 1.92 | 1.89 | 1.94 | 1.87 | 1.92 | 17 | 71 | 28,193 | 54,185.88 | 34 | 28 | 57 | 0.161 |
7 | 111007 | Bank al etihad | 1.77 | 1.73 | 1.78 | 1.72 | 1.75 | 19 | 133 | 141,298 | 247,929.59 | 26 | 34 | 58 | 0.301 |
8 | 111009 | Arab banking corporation ( jordan ) | 0.67 | 0.64 | 0.68 | 0.61 | 0.63 | 15 | 93 | 176,062 | 111,251.91 | 29 | 37 | 57 | 0.210 |
9 | 111014 | Invest bank | 1.46 | 1.45 | 1.47 | 1.44 | 1.45 | 11 | 30 | 14,671 | 21,284.65 | 12 | 15 | 26 | 0.068 |
10 | 111017 | Capital bank of jordan | 1.89 | 1.87 | 1.90 | 1.84 | 1.87 | 20 | 461 | 503,861 | 941,606.36 | 63 | 137 | 175 | 1.043 |
11 | 111021 | Cairo amman bank | 1.14 | 1.12 | 1.14 | 1.09 | 1.11 | 20 | 292 | 285,096 | 317,533.62 | 37 | 69 | 93 | 0.660 |
12 | 111022 | Bank of jordan | 2.17 | 2.16 | 2.18 | 2.14 | 2.16 | 20 | 181 | 270,830 | 585,102.33 | 54 | 51 | 97 | 0.409 |
13 | 111033 | Jordan ahli bank | 1.03 | 1.03 | 1.03 | 1.01 | 1.02 | 20 | 253 | 602,049 | 612,870.94 | 53 | 94 | 129 | 0.572 |
14 | 113023 | Arab bank | 4.26 | 4.22 | 4.28 | 4.20 | 4.23 | 20 | 1,329 | 1,880,208 | 7,955,832.06 | 183 | 330 | 473 | 3.006 |
15 | 121002 | Middle east insurance | 1.36 | 1.39 | 1.39 | 1.32 | 1.35 | 7 | 16 | 30,341 | 41,051.98 | 7 | 6 | 11 | 0.036 |
16 | 121003 | Al-nisr al-arabi insurance | 3.64 | 3.65 | 3.65 | 3.63 | 3.64 | 3 | 8 | 310 | 1,128.40 | 7 | 5 | 11 | 0.018 |
17 | 121004 | Jordan insurance | 1.04 | 1.03 | 1.07 | 1.02 | 1.03 | 5 | 18 | 10,850 | 11,178.64 | 6 | 9 | 14 | 0.041 |
18 | 121005 | Arabia insurance company - jordan | 0.79 | 0.81 | 0.81 | 0.79 | 0.79 | 2 | 2 | 1,050 | 830.50 | 1 | 2 | 3 | 0.005 |
19 | 121007 | Jerusalem insurance | 1.93 | 1.94 | 1.94 | 1.93 | 1.93 | 2 | 2 | 260 | 501.90 | 2 | 1 | 3 | 0.005 |
20 | 121008 | United insurance | 1.80 | 2.10 | 2.10 | 1.67 | 1.85 | 5 | 8 | 1,752 | 3,244.17 | 6 | 3 | 8 | 0.018 |
21 | 121009 | Jordan french insurance | 0.65 | 0.64 | 0.67 | 0.61 | 0.63 | 8 | 18 | 6,687 | 4,237.37 | 9 | 8 | 12 | 0.041 |
22 | 121013 | Al manara islamic insurance | 0.48 | 0.51 | 0.53 | 0.48 | 0.50 | 3 | 10 | 1,750 | 875.09 | 7 | 4 | 11 | 0.023 |
23 | 121014 | Gulf insurance group - jordan | 1.80 | 1.75 | 1.85 | 1.70 | 1.77 | 15 | 69 | 30,686 | 54,375.93 | 10 | 10 | 18 | 0.156 |
24 | 121020 | Arab union international insurance | 0.28 | 0.33 | 0.33 | 0.26 | 0.28 | 17 | 214 | 91,761 | 26,105.16 | 26 | 25 | 37 | 0.484 |
25 | 121022 | Jordan international insurance | 0.52 | 0.55 | 0.55 | 0.52 | 0.54 | 11 | 29 | 291,800 | 158,659.50 | 13 | 10 | 17 | 0.066 |
26 | 121025 | The islamic insurance | 1.60 | 1.66 | 1.66 | 1.59 | 1.63 | 18 | 81 | 17,651 | 28,795.93 | 23 | 19 | 39 | 0.183 |
27 | 121026 | The arab assurers insurance | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 2 | 9 | 12,466 | 1,126.60 | 5 | 3 | 7 | 0.020 |
28 | 121027 | Arab jordanian insurance group | 0.62 | 0.76 | 0.76 | 0.57 | 0.60 | 8 | 21 | 21,351 | 12,802.33 | 11 | 4 | 11 | 0.047 |
29 | 121034 | First insurance | 0.72 | 0.70 | 0.72 | 0.70 | 0.71 | 11 | 39 | 35,679 | 25,254.71 | 8 | 15 | 22 | 0.088 |
30 | 111027 | Beit al mal saving & investment for housing | 0.16 | 0.16 | 0.17 | 0.15 | 0.16 | 10 | 72 | 44,420 | 6,998.47 | 22 | 25 | 38 | 0.163 |
31 | 121033 | Darkom investment | 1.11 | 1.11 | 1.12 | 1.01 | 1.10 | 5 | 12 | 141,212 | 155,004.46 | 7 | 5 | 9 | 0.027 |
32 | 131003 | Jordan hotels & tourism | 1.68 | 1.72 | 1.72 | 1.68 | 1.71 | 4 | 5 | 225 | 385.00 | 3 | 3 | 6 | 0.011 |
33 | 131004 | The jordanian electric power | 2.13 | 2.09 | 2.18 | 2.09 | 2.13 | 20 | 2,426 | 4,392,211 | 9,366,403.28 | 733 | 728 | 902 | 5.487 |
34 | 131005 | Arab international hotels | 0.78 | 0.76 | 0.80 | 0.74 | 0.76 | 8 | 29 | 5,261 | 3,982.24 | 10 | 10 | 17 | 0.066 |
35 | 131010 | Irbid district electricity | 6.55 | 6.59 | 6.67 | 6.30 | 6.50 | 17 | 108 | 6,866 | 44,642.51 | 29 | 38 | 59 | 0.244 |
36 | 131011 | Alshamekha for realestate & financial investments | 1.35 | 1.39 | 1.39 | 1.35 | 1.38 | 2 | 5 | 425 | 584.45 | 2 | 2 | 4 | 0.011 |
37 | 131012 | Jordan national shipping lines | 2.07 | 2.03 | 2.07 | 1.99 | 2.01 | 14 | 79 | 16,854 | 33,831.35 | 15 | 30 | 41 | 0.179 |
38 | 131013 | Jordan press foundation | 0.07 | 0.09 | 0.10 | 0.07 | 0.08 | 15 | 317 | 199,305 | 16,292.01 | 38 | 46 | 56 | 0.717 |
39 | 131017 | Jordan decapolis properties | 0.23 | 0.23 | 0.25 | 0.22 | 0.23 | 17 | 120 | 87,811 | 20,543.01 | 39 | 36 | 61 | 0.271 |
40 | 131018 | National portfolio securities | 0.64 | 0.63 | 0.66 | 0.60 | 0.62 | 15 | 56 | 38,786 | 24,221.40 | 23 | 15 | 30 | 0.127 |
41 | 131019 | Al-tajamouat for touristic projects | 0.53 | 0.53 | 0.56 | 0.52 | 0.54 | 20 | 721 | 3,211,721 | 1,721,920.75 | 195 | 139 | 240 | 1.631 |
42 | 131022 | Jordanian duty free shops | 7.00 | 6.98 | 7.00 | 6.50 | 6.64 | 8 | 36 | 3,687 | 24,472.17 | 6 | 14 | 18 | 0.081 |
43 | 131023 | Jordan international trading center | 1.02 | 1.00 | 1.04 | 1.00 | 1.02 | 11 | 67 | 269,933 | 273,997.54 | 20 | 13 | 28 | 0.152 |
44 | 131025 | Jordanian expatriates investment holding | 0.50 | 0.49 | 0.52 | 0.48 | 0.49 | 16 | 101 | 113,890 | 56,349.99 | 18 | 32 | 39 | 0.228 |
45 | 131027 | Resources company for development & investment | 0.05 | 0.13 | 0.13 | 0.05 | 0.10 | 11 | 255 | 1,436,485 | 139,792.38 | 75 | 61 | 90 | 0.577 |
46 | 131030 | Jordan press & publishing | 0.08 | 0.13 | 0.13 | 0.07 | 0.11 | 10 | 18 | 1,448 | 154.32 | 10 | 4 | 13 | 0.041 |
47 | 131034 | Salam international transport & trading | 0.91 | 0.87 | 0.93 | 0.85 | 0.89 | 17 | 58 | 10,889 | 9,727.21 | 11 | 16 | 23 | 0.131 |
48 | 131039 | Jordan investment trust | 0.87 | 0.88 | 0.90 | 0.87 | 0.89 | 3 | 14 | 443,943 | 393,030.41 | 12 | 4 | 11 | 0.032 |
49 | 131051 | Zarka educational & investment | 2.75 | 2.75 | 2.86 | 2.71 | 2.75 | 11 | 35 | 9,425 | 25,934.08 | 14 | 9 | 19 | 0.079 |
50 | 131052 | The arab international for education & investment | 2.38 | 2.32 | 2.49 | 2.25 | 2.39 | 12 | 59 | 66,954 | 160,295.34 | 27 | 12 | 37 | 0.133 |
51 | 131067 | Zara investment (holding) | 0.41 | 0.43 | 0.45 | 0.41 | 0.43 | 8 | 22 | 12,018 | 5,153.70 | 10 | 10 | 16 | 0.050 |
52 | 131069 | Union investment corporation | 0.10 | 0.10 | 0.13 | 0.09 | 0.11 | 20 | 1,537 | 5,765,929 | 643,112.20 | 227 | 300 | 352 | 3.476 |
53 | 131073 | Union land development | 1.91 | 1.90 | 1.94 | 1.80 | 1.89 | 11 | 100 | 240,595 | 455,661.01 | 25 | 17 | 29 | 0.226 |
54 | 131076 | Al-tajamouat for catering & housing | 0.49 | 0.49 | 0.50 | 0.48 | 0.49 | 19 | 317 | 1,348,727 | 660,306.17 | 90 | 62 | 114 | 0.717 |
55 | 131077 | Specialized investment compounds | 0.79 | 0.74 | 0.80 | 0.73 | 0.77 | 20 | 320 | 286,957 | 220,043.09 | 49 | 90 | 113 | 0.724 |
56 | 131080 | Jordan express tourist transport | 1.60 | 1.58 | 1.72 | 1.58 | 1.64 | 10 | 50 | 6,065 | 9,934.23 | 17 | 14 | 28 | 0.113 |
57 | 131081 | Specialized trading & investments | 1.14 | 1.03 | 1.15 | 0.95 | 1.00 | 16 | 170 | 22,075 | 22,159.18 | 26 | 33 | 37 | 0.384 |
58 | 131082 | Arab east investment | 1.04 | 1.17 | 1.20 | 1.04 | 1.13 | 20 | 508 | 450,296 | 510,835.87 | 120 | 73 | 131 | 1.149 |
59 | 131086 | Specialized jordanian investments | 1.75 | 1.70 | 1.78 | 1.52 | 1.69 | 20 | 889 | 341,629 | 577,789.21 | 110 | 82 | 100 | 2.011 |
60 | 131087 | Realestate development | 0.54 | 0.50 | 0.54 | 0.46 | 0.49 | 13 | 90 | 39,206 | 19,256.33 | 22 | 25 | 32 | 0.204 |
61 | 131090 | United financial investments | 1.05 | 1.12 | 1.12 | 1.02 | 1.07 | 4 | 8 | 1,219 | 1,308.85 | 3 | 2 | 5 | 0.018 |
62 | 131097 | Century investment group (holding) | 0.19 | 0.18 | 0.20 | 0.16 | 0.19 | 19 | 329 | 793,619 | 147,540.31 | 59 | 100 | 124 | 0.744 |
63 | 131098 | Al dawliyah for hotels & malls | 0.39 | 0.37 | 0.40 | 0.37 | 0.38 | 13 | 54 | 78,989 | 30,077.72 | 11 | 13 | 21 | 0.122 |
64 | 131101 | The real estate & investment portfolio | 0.61 | 0.64 | 0.66 | 0.60 | 0.63 | 11 | 58 | 20,259 | 12,703.27 | 23 | 11 | 27 | 0.131 |
65 | 131206 | Jordan telecom | 2.94 | 2.85 | 2.97 | 2.80 | 2.93 | 20 | 2,345 | 2,797,029 | 8,184,900.44 | 845 | 894 | 1,012 | 5.304 |
66 | 131207 | The consultant & investment group | 1.91 | 1.84 | 1.94 | 1.84 | 1.90 | 6 | 18 | 8,741 | 16,577.33 | 9 | 4 | 11 | 0.041 |
67 | 131208 | Transport & investment barter | 0.15 | 0.17 | 0.17 | 0.13 | 0.14 | 14 | 253 | 3,358,076 | 474,020.59 | 61 | 60 | 92 | 0.572 |
68 | 131213 | Alia-the royal jordanian airlines | 0.22 | 0.22 | 0.23 | 0.21 | 0.22 | 13 | 54 | 17,561 | 3,920.66 | 29 | 15 | 39 | 0.122 |
69 | 131217 | Investors industrial and properties | 0.12 | 0.12 | 0.13 | 0.11 | 0.12 | 16 | 212 | 684,637 | 82,059.91 | 60 | 44 | 82 | 0.479 |
70 | 131219 | Bindar trading & investment | 1.47 | 1.45 | 1.47 | 1.45 | 1.46 | 5 | 7 | 1,703 | 2,491.77 | 4 | 3 | 7 | 0.016 |
71 | 131220 | Al-isra for education & investment | 3.85 | 3.60 | 3.90 | 3.60 | 3.87 | 5 | 14 | 2,752 | 10,650.74 | 7 | 6 | 11 | 0.032 |
72 | 131221 | Petra education | 2.84 | 2.85 | 2.90 | 2.71 | 2.80 | 15 | 43 | 4,896 | 13,689.73 | 11 | 12 | 17 | 0.097 |
73 | 131222 | Philadelphia international educational investments | 1.73 | 1.72 | 1.82 | 1.72 | 1.73 | 8 | 24 | 12,390 | 21,463.60 | 6 | 12 | 16 | 0.054 |
74 | 131225 | International arabian development & investment trading | 0.37 | 0.36 | 0.42 | 0.35 | 0.38 | 18 | 441 | 472,804 | 181,484.30 | 86 | 93 | 112 | 0.997 |
75 | 131226 | Jordanian saudi investment house for development & investment | 0.24 | 0.26 | 0.28 | 0.23 | 0.26 | 16 | 133 | 57,380 | 14,772.61 | 25 | 25 | 38 | 0.301 |
76 | 131228 | Offtec holding group | 0.35 | 0.34 | 0.37 | 0.34 | 0.35 | 20 | 175 | 133,077 | 46,920.99 | 51 | 42 | 78 | 0.396 |
77 | 131229 | Jordanian real estate for development | 0.50 | 0.50 | 0.52 | 0.49 | 0.50 | 15 | 81 | 116,019 | 58,425.20 | 32 | 15 | 42 | 0.183 |
78 | 131230 | South electronics | 0.48 | 0.60 | 0.63 | 0.46 | 0.59 | 17 | 229 | 94,699 | 55,559.43 | 59 | 35 | 73 | 0.518 |
79 | 131231 | Al-amal financial inv. | 0.86 | 0.94 | 0.94 | 0.86 | 0.89 | 1 | 13 | 41,836 | 37,343.36 | 13 | 1 | 14 | 0.029 |
80 | 131232 | Al faris national company for investment & export | 0.52 | 0.50 | 0.54 | 0.49 | 0.52 | 20 | 333 | 2,435,533 | 1,276,350.45 | 81 | 84 | 118 | 0.753 |
81 | 131234 | Amad investment & real estate development | 0.74 | 0.73 | 0.74 | 0.73 | 0.74 | 5 | 14 | 4,000 | 2,950.00 | 5 | 2 | 7 | 0.032 |
82 | 131235 | Winter valley tourism investment | 0.17 | 0.17 | 0.18 | 0.15 | 0.17 | 12 | 111 | 239,236 | 40,388.49 | 24 | 37 | 47 | 0.251 |
83 | 131236 | Ihdathiat real estate | 0.33 | 0.33 | 0.37 | 0.32 | 0.35 | 20 | 678 | 758,759 | 261,811.08 | 139 | 138 | 170 | 1.533 |
84 | 131239 | Arab phoenix holdings | 0.11 | 0.13 | 0.14 | 0.10 | 0.12 | 20 | 345 | 870,854 | 106,820.68 | 114 | 94 | 156 | 0.780 |
85 | 131240 | Methaq real estate investment | 3.29 | 3.21 | 3.30 | 3.14 | 3.26 | 6 | 25 | 201,117 | 654,920.42 | 15 | 8 | 14 | 0.057 |
86 | 131241 | Contempro for housing projects | 0.69 | 0.66 | 0.71 | 0.66 | 0.69 | 10 | 30 | 11,992 | 8,254.72 | 10 | 14 | 22 | 0.068 |
87 | 131243 | Masafat for specialized transportation | 0.62 | 0.61 | 0.64 | 0.59 | 0.61 | 19 | 377 | 275,703 | 167,720.36 | 56 | 118 | 148 | 0.853 |
88 | 131245 | Noor capital markets for diversified investments | 1.46 | 1.55 | 1.55 | 1.43 | 1.46 | 15 | 111 | 15,832 | 23,122.27 | 17 | 18 | 23 | 0.251 |
89 | 131246 | High performance real estate investments | 0.26 | 0.27 | 0.28 | 0.26 | 0.26 | 15 | 76 | 64,388 | 16,836.31 | 27 | 21 | 39 | 0.172 |
90 | 131247 | Arab investors union for real estates devoloping | 0.35 | 0.44 | 0.44 | 0.35 | 0.39 | 15 | 293 | 383,245 | 149,481.44 | 76 | 68 | 95 | 0.663 |
91 | 131248 | Shareco brokerage | 0.34 | 0.31 | 0.36 | 0.31 | 0.32 | 18 | 116 | 172,736 | 55,264.53 | 18 | 36 | 43 | 0.262 |
92 | 131249 | Al sanabel international for islamic investments (holding) | 0.70 | 0.68 | 0.72 | 0.62 | 0.67 | 18 | 528 | 912,635 | 612,695.16 | 90 | 95 | 120 | 1.194 |
93 | 131250 | Al-bilad securities & investment | 0.52 | 0.46 | 0.54 | 0.46 | 0.48 | 10 | 44 | 2,626,217 | 1,260,735.60 | 17 | 10 | 22 | 0.100 |
94 | 131251 | First finance | 0.45 | 0.47 | 0.47 | 0.44 | 0.46 | 14 | 98 | 71,876 | 33,048.99 | 33 | 11 | 41 | 0.222 |
95 | 131252 | Jordanian management & consulting | 1.56 | 1.59 | 1.59 | 1.55 | 1.56 | 3 | 5 | 769 | 1,201.61 | 3 | 4 | 6 | 0.011 |
96 | 131253 | Jordan international investment | 0.78 | 0.80 | 0.93 | 0.75 | 0.82 | 18 | 439 | 414,243 | 341,746.50 | 67 | 65 | 78 | 0.993 |
97 | 131255 | Deera investment & real estate development | 0.47 | 0.46 | 0.49 | 0.44 | 0.46 | 9 | 50 | 67,431 | 31,031.60 | 13 | 18 | 22 | 0.113 |
98 | 131256 | Comprehensive multiple transport | 1.53 | 1.12 | 1.53 | 0.91 | 1.19 | 20 | 1,337 | 1,821,023 | 2,173,721.30 | 162 | 189 | 204 | 3.024 |
99 | 131258 | Future arab investment | 0.36 | 0.46 | 0.46 | 0.36 | 0.40 | 19 | 793 | 5,013,983 | 2,015,884.69 | 154 | 162 | 191 | 1.794 |
100 | 131259 | Afaq holding for investment & real estate development | 0.52 | 0.62 | 0.77 | 0.49 | 0.62 | 20 | 1,732 | 2,844,025 | 1,767,565.23 | 235 | 203 | 235 | 3.917 |
101 | 131260 | Babelon investments | 1.04 | 1.02 | 1.11 | 1.02 | 1.05 | 8 | 49 | 6,741 | 7,091.60 | 8 | 15 | 16 | 0.111 |
102 | 131261 | Al-rakaez investment | 0.38 | 0.38 | 0.38 | 0.36 | 0.37 | 6 | 18 | 6,256 | 2,290.54 | 12 | 6 | 17 | 0.041 |
103 | 131262 | Rum group for transportation & tourism investment | 0.04 | 0.05 | 0.06 | 0.04 | 0.05 | 12 | 107 | 306,390 | 15,178.19 | 30 | 34 | 56 | 0.242 |
104 | 131263 | International cards | 0.08 | 0.18 | 0.18 | 0.08 | 0.13 | 20 | 789 | 5,627,814 | 727,902.94 | 177 | 117 | 199 | 1.784 |
105 | 131265 | Al-tahdith for real estate investments | 0.77 | 0.74 | 0.79 | 0.74 | 0.77 | 20 | 296 | 209,540 | 160,973.68 | 51 | 60 | 78 | 0.669 |
106 | 131267 | Kafa'a for financial & economical investments | 0.46 | 0.44 | 0.48 | 0.43 | 0.45 | 19 | 296 | 348,116 | 157,561.06 | 49 | 71 | 74 | 0.669 |
107 | 131268 | Tuhama for financial investments | 2.15 | 2.26 | 2.41 | 2.10 | 2.25 | 20 | 1,392 | 1,678,985 | 3,782,749.38 | 162 | 157 | 177 | 3.148 |
108 | 131269 | First jordan investment | 0.27 | 0.28 | 0.28 | 0.27 | 0.27 | 15 | 46 | 32,072 | 8,661.49 | 28 | 6 | 32 | 0.104 |
109 | 131270 | Almehanya for real estate investments & housing | 0.46 | 0.44 | 0.47 | 0.43 | 0.45 | 20 | 536 | 906,649 | 409,700.30 | 82 | 116 | 149 | 1.212 |
110 | 131271 | Jordan emirates dimensions for commercial investment | 4.40 | 5.40 | 5.40 | 4.02 | 4.82 | 20 | 1,080 | 157,942 | 761,006.90 | 95 | 82 | 93 | 2.443 |
111 | 131274 | Darat jordan (holdings) | 0.47 | 0.46 | 0.48 | 0.46 | 0.47 | 14 | 56 | 27,510 | 12,833.85 | 22 | 17 | 32 | 0.127 |
112 | 131275 | Saba'ek investment | 0.44 | 0.44 | 0.44 | 0.43 | 0.44 | 8 | 18 | 6,307 | 2,756.64 | 12 | 4 | 15 | 0.041 |
113 | 131278 | Shira' real estate development & investment | 0.36 | 0.35 | 0.37 | 0.33 | 0.35 | 19 | 310 | 417,692 | 145,170.43 | 36 | 71 | 77 | 0.701 |
114 | 131279 | Ibn alhaytham hospital | 0.78 | 0.72 | 0.78 | 0.72 | 0.75 | 6 | 20 | 12,280 | 9,230.44 | 7 | 11 | 17 | 0.045 |
115 | 131281 | Amwaj properties | 0.94 | 0.85 | 0.96 | 0.81 | 0.89 | 16 | 271 | 241,304 | 214,121.77 | 50 | 60 | 69 | 0.613 |
116 | 131282 | Dar al aman for islamic finance | 0.24 | 0.24 | 0.25 | 0.24 | 0.25 | 9 | 33 | 18,176 | 4,462.70 | 10 | 9 | 16 | 0.075 |
117 | 131283 | Sura development & investment | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 6 | 13 | 24,321 | 18,483.96 | 5 | 1 | 6 | 0.029 |
118 | 131285 | Ammoun international for multilateral investments | 0.46 | 0.47 | 0.47 | 0.45 | 0.45 | 11 | 67 | 276,790 | 125,563.56 | 25 | 24 | 31 | 0.152 |
119 | 131286 | Afaq for energy | 1.58 | 1.40 | 1.60 | 1.40 | 1.54 | 20 | 643 | 2,380,670 | 3,675,945.07 | 78 | 174 | 207 | 1.454 |
120 | 131287 | Alentkaeya for investment & real estate development | 0.52 | 0.47 | 0.53 | 0.46 | 0.50 | 20 | 705 | 621,632 | 309,970.96 | 122 | 134 | 158 | 1.594 |
121 | 131289 | Rumm financial brokerage | 0.30 | 0.31 | 0.33 | 0.29 | 0.30 | 20 | 344 | 319,757 | 97,233.96 | 71 | 68 | 89 | 0.778 |
122 | 131290 | Ubour logistic services | 0.66 | 0.76 | 0.84 | 0.66 | 0.76 | 18 | 214 | 42,508 | 32,311.32 | 37 | 28 | 41 | 0.484 |
123 | 131293 | Middle east holding | 1.24 | 1.30 | 1.30 | 1.23 | 1.28 | 3 | 4 | 1,048 | 1,339.79 | 3 | 4 | 7 | 0.009 |
124 | 141003 | Al- arabiya for investment projects | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 1 | 1 | 200 | 402.00 | 1 | 1 | 1 | 0.002 |
125 | 141010 | Premier business & projects | 1.13 | 1.30 | 1.35 | 1.12 | 1.21 | 10 | 104 | 50,322 | 60,975.11 | 25 | 17 | 34 | 0.235 |
126 | 141015 | Latent energies for investments | 0.80 | 0.79 | 0.82 | 0.76 | 0.79 | 18 | 117 | 60,418 | 47,657.91 | 27 | 31 | 42 | 0.265 |
127 | 141031 | Akary for industries & real estate investments | 7.98 | 7.98 | 7.98 | 7.98 | 7.98 | 1 | 1 | 5 | 39.90 | 1 | 1 | 2 | 0.002 |
128 | 141036 | Comprehensive land development & investment | 1.01 | 0.96 | 1.03 | 0.95 | 0.98 | 19 | 163 | 187,442 | 184,265.18 | 35 | 28 | 45 | 0.369 |
129 | 141058 | Injaz for development & projects | 0.37 | 0.36 | 0.40 | 0.36 | 0.38 | 20 | 1,209 | 5,670,699 | 2,164,753.35 | 235 | 219 | 293 | 2.734 |
130 | 141081 | Noor assets management and leasing co | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 1 | 3 | 3,000 | 6,150.00 | 3 | 1 | 4 | 0.007 |
131 | 141106 | Ad dulayl industrial park & real estate | 0.69 | 0.67 | 0.71 | 0.67 | 0.68 | 19 | 176 | 265,579 | 181,714.60 | 49 | 48 | 84 | 0.398 |
132 | 141202 | Al-salhiah investment and real estate development | 0.50 | 0.61 | 0.61 | 0.50 | 0.50 | 4 | 6 | 10,500 | 5,269.50 | 3 | 5 | 7 | 0.014 |
133 | 141218 | Jordanian mutual funds management company | 0.04 | 0.05 | 0.06 | 0.04 | 0.05 | 20 | 599 | 2,699,839 | 136,429.24 | 106 | 148 | 164 | 1.355 |
134 | 141223 | Sheba renewable energy | 0.00 | 21.04 | 0.00 | 0.00 | 21.13 | 4 | 4 | 57,100 | 1,206,523.00 | 2 | 2 | 2 | 0.009 |
135 | 141002 | Jordan poultry processing & marketing | 0.33 | 0.30 | 0.34 | 0.29 | 0.32 | 20 | 795 | 1,603,014 | 511,702.47 | 87 | 193 | 209 | 1.798 |
136 | 141004 | Jordan dairy | 1.82 | 1.84 | 1.84 | 1.80 | 1.82 | 5 | 19 | 1,094 | 1,992.59 | 13 | 5 | 17 | 0.043 |
137 | 141005 | General mining | 0.53 | 0.55 | 0.55 | 0.53 | 0.55 | 6 | 19 | 1,252 | 682.92 | 12 | 1 | 13 | 0.043 |
138 | 141006 | Arab aluminium industry | 2.05 | 2.09 | 2.20 | 1.95 | 2.04 | 5 | 24 | 1,070 | 2,181.75 | 11 | 8 | 16 | 0.054 |
139 | 141009 | The industrial commercial & agricultural | 0.89 | 0.84 | 0.92 | 0.83 | 0.86 | 17 | 184 | 105,960 | 91,589.11 | 37 | 52 | 68 | 0.416 |
140 | 141011 | National steel industry | 0.84 | 0.84 | 0.87 | 0.81 | 0.82 | 11 | 96 | 13,075 | 10,720.75 | 16 | 17 | 23 | 0.217 |
141 | 141012 | Dar al dawa development & investment | 1.29 | 1.25 | 1.30 | 1.22 | 1.25 | 20 | 376 | 271,458 | 338,730.00 | 77 | 109 | 156 | 0.850 |
142 | 141014 | The jordan worsted mills | 1.99 | 1.97 | 1.99 | 1.97 | 1.98 | 5 | 22 | 8,771 | 17,370.62 | 7 | 9 | 14 | 0.050 |
143 | 141018 | Jordan phosphate mines | 11.25 | 11.20 | 11.42 | 11.14 | 11.27 | 20 | 1,660 | 497,539 | 5,606,492.42 | 306 | 327 | 549 | 3.754 |
144 | 141019 | The jordan pipes manufacturing | 0.52 | 0.50 | 0.55 | 0.49 | 0.51 | 15 | 198 | 63,771 | 32,686.97 | 26 | 42 | 53 | 0.448 |
145 | 141023 | Arab center for pharmaceuticals & chemicals industries | 0.29 | 0.27 | 0.29 | 0.27 | 0.28 | 2 | 8 | 750 | 212.50 | 8 | 1 | 9 | 0.018 |
146 | 141029 | General investment | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 1 | 2 | 1,730 | 5,017.00 | 2 | 1 | 3 | 0.005 |
147 | 141038 | Jordan wood industries (jwico) | 0.10 | 0.12 | 0.12 | 0.10 | 0.11 | 3 | 6 | 696 | 73.56 | 5 | 3 | 8 | 0.014 |
148 | 141039 | National cable & wire manufacturing | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 10 | 65 | 80,945 | 9,270.11 | 25 | 11 | 28 | 0.147 |
149 | 141042 | Jordan cement factories | 0.58 | 0.57 | 0.60 | 0.55 | 0.57 | 19 | 107 | 15,374 | 8,723.53 | 41 | 28 | 61 | 0.242 |
150 | 141043 | Arab potash | 28.00 | 26.20 | 28.30 | 26.00 | 27.62 | 15 | 101 | 3,756 | 103,730.56 | 29 | 45 | 64 | 0.228 |
151 | 141052 | Universal modern industries for edible oil | 1.98 | 1.92 | 1.99 | 1.92 | 1.97 | 5 | 14 | 1,813 | 3,565.51 | 8 | 8 | 16 | 0.032 |
152 | 141055 | Jordan industrial resources | 0.16 | 0.16 | 0.17 | 0.15 | 0.16 | 4 | 16 | 10,296 | 1,608.32 | 5 | 10 | 14 | 0.036 |
153 | 141061 | Elzay ready wear manufacturing | 0.48 | 0.48 | 0.50 | 0.48 | 0.49 | 12 | 87 | 94,787 | 46,160.59 | 18 | 14 | 27 | 0.197 |
