Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares - 2026 - February
| Jordanian Dinar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
| 1 | 111001 | Jordan islamic bank | 4.99 | 4.71 | 5.00 | 4.70 | 4.86 | 20 | 3,959 | 3,784,408 | 18,397,381.62 | 1,426 | 1,583 | 1,737 | 4.979 |
| 2 | 111002 | Jordan kuwait bank | 3.40 | 3.14 | 3.40 | 3.12 | 3.25 | 20 | 333 | 192,663 | 626,937.76 | 85 | 69 | 137 | 0.419 |
| 3 | 111003 | Jordan commercial bank | 1.22 | 1.19 | 1.22 | 1.11 | 1.20 | 7 | 44 | 12,608 | 15,111.63 | 14 | 15 | 26 | 0.055 |
| 4 | 111004 | The housing bank for trade & finance | 4.30 | 4.45 | 4.49 | 4.30 | 4.43 | 20 | 174 | 85,411 | 378,646.11 | 52 | 42 | 83 | 0.219 |
| 5 | 111005 | Arab jordan investment bank | 1.57 | 1.84 | 1.87 | 1.57 | 1.73 | 16 | 239 | 177,581 | 307,306.18 | 56 | 36 | 72 | 0.301 |
| 6 | 111006 | Safwa islamic bank | 3.06 | 3.54 | 3.56 | 3.06 | 3.35 | 20 | 716 | 311,542 | 1,043,727.49 | 135 | 197 | 272 | 0.901 |
| 7 | 111007 | Bank al etihad | 2.80 | 2.73 | 2.83 | 2.66 | 2.73 | 20 | 584 | 471,512 | 1,288,734.46 | 91 | 143 | 207 | 0.735 |
| 8 | 111009 | Arab banking corporation ( jordan ) | 0.91 | 0.83 | 0.93 | 0.80 | 0.86 | 19 | 383 | 669,126 | 576,923.41 | 90 | 72 | 127 | 0.482 |
| 9 | 111017 | Capital bank of jordan | 2.89 | 2.83 | 2.94 | 2.80 | 2.87 | 20 | 957 | 3,169,843 | 9,082,380.89 | 165 | 190 | 288 | 1.204 |
| 10 | 111021 | Cairo amman bank | 1.44 | 1.33 | 1.50 | 1.33 | 1.38 | 20 | 768 | 1,786,453 | 2,461,181.13 | 127 | 176 | 250 | 0.966 |
| 11 | 111022 | Bank of jordan | 2.66 | 2.68 | 2.70 | 2.65 | 2.67 | 20 | 366 | 405,019 | 1,082,041.63 | 59 | 88 | 136 | 0.460 |
| 12 | 111033 | Jordan ahli bank | 1.34 | 1.35 | 1.40 | 1.33 | 1.36 | 20 | 443 | 873,934 | 1,189,812.13 | 81 | 123 | 180 | 0.557 |
| 13 | 113023 | Arab bank | 6.50 | 6.67 | 6.81 | 6.42 | 6.69 | 20 | 2,598 | 3,525,552 | 23,601,184.92 | 329 | 518 | 717 | 3.268 |
| 14 | 121002 | Middle east insurance | 1.65 | 1.61 | 1.65 | 1.60 | 1.61 | 6 | 11 | 1,026 | 1,652.90 | 5 | 5 | 6 | 0.014 |
| 15 | 121003 | Al-nisr al-arabi insurance | 3.51 | 3.51 | 3.51 | 3.46 | 3.49 | 3 | 7 | 198 | 690.03 | 3 | 6 | 9 | 0.009 |
| 16 | 121004 | Jordan insurance | 1.11 | 1.17 | 1.20 | 1.09 | 1.17 | 15 | 87 | 40,734 | 47,638.58 | 13 | 15 | 20 | 0.109 |
| 17 | 121005 | Arabia insurance company - jordan | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 2 | 19 | 27,766 | 40,538.36 | 1 | 1 | 2 | 0.024 |
| 18 | 121006 | Delta insurance | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 1 | 1 | 260,000 | 215,800.00 | 1 | 1 | 2 | 0.001 |
| 19 | 121007 | Jerusalem insurance | 1.61 | 1.60 | 1.61 | 1.60 | 1.60 | 2 | 4 | 4,008 | 6,432.79 | 2 | 1 | 3 | 0.005 |
| 20 | 121008 | United insurance | 1.00 | 1.02 | 1.02 | 0.95 | 0.99 | 8 | 30 | 18,799 | 18,574.80 | 7 | 6 | 13 | 0.038 |
| 21 | 121009 | Jordan french insurance | 0.61 | 0.59 | 0.63 | 0.58 | 0.61 | 8 | 59 | 23,096 | 14,009.16 | 15 | 19 | 26 | 0.074 |
| 22 | 121013 | Al manara islamic insurance | 0.34 | 0.33 | 0.36 | 0.33 | 0.34 | 14 | 142 | 167,706 | 57,547.02 | 42 | 30 | 53 | 0.179 |
| 23 | 121014 | Gulf insurance group - jordan | 2.95 | 3.08 | 3.10 | 2.95 | 3.08 | 6 | 18 | 2,735 | 8,412.82 | 6 | 6 | 11 | 0.023 |
| 24 | 121021 | The national insurance | 1.91 | 1.85 | 1.94 | 1.85 | 1.90 | 3 | 16 | 786 | 1,494.26 | 3 | 2 | 5 | 0.020 |
| 25 | 121022 | Jordan international insurance | 0.40 | 0.40 | 0.40 | 0.38 | 0.39 | 9 | 31 | 33,212 | 12,932.54 | 8 | 12 | 18 | 0.039 |
| 26 | 121023 | Euro arab insurance group | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 2 | 2 | 41 | 47.97 | 2 | 2 | 4 | 0.003 |
| 27 | 121025 | The islamic insurance | 2.19 | 2.24 | 2.27 | 2.10 | 2.21 | 20 | 240 | 98,932 | 219,073.52 | 42 | 53 | 72 | 0.302 |
| 28 | 121026 | The arab assurers insurance | 0.11 | 0.11 | 0.12 | 0.10 | 0.11 | 5 | 24 | 31,920 | 3,413.79 | 9 | 10 | 15 | 0.030 |
| 29 | 121027 | Arab jordanian insurance group | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1 | 1 | 500 | 165.00 | 1 | 1 | 2 | 0.001 |
| 30 | 121032 | The mediterranean &gulf insurance ( jordan ) | 0.13 | 0.10 | 0.15 | 0.10 | 0.11 | 17 | 173 | 310,347 | 34,156.97 | 16 | 45 | 43 | 0.218 |
| 31 | 121034 | First insurance | 1.12 | 1.11 | 1.24 | 1.08 | 1.17 | 19 | 351 | 255,416 | 297,790.25 | 94 | 64 | 115 | 0.441 |
| 32 | 111027 | Beit al mal saving & investment for housing | 0.40 | 0.32 | 0.40 | 0.31 | 0.35 | 19 | 586 | 393,574 | 136,273.64 | 109 | 102 | 162 | 0.737 |
| 33 | 121033 | Darkom investment | 0.47 | 0.42 | 0.51 | 0.39 | 0.44 | 17 | 242 | 54,227 | 23,740.88 | 29 | 39 | 40 | 0.304 |
| 34 | 131003 | Jordan hotels & tourism | 1.71 | 1.73 | 1.82 | 1.62 | 1.69 | 11 | 32 | 6,718 | 11,325.54 | 12 | 11 | 19 | 0.040 |
| 35 | 131004 | The jordanian electric power | 3.47 | 3.66 | 3.75 | 3.44 | 3.63 | 20 | 2,095 | 1,232,791 | 4,471,004.41 | 418 | 448 | 679 | 2.635 |
| 36 | 131005 | Arab international hotels | 0.80 | 0.76 | 0.81 | 0.72 | 0.75 | 7 | 40 | 24,021 | 17,937.14 | 8 | 12 | 18 | 0.050 |
| 37 | 131010 | Irbid district electricity | 6.68 | 6.43 | 7.25 | 6.35 | 6.63 | 20 | 336 | 50,347 | 334,032.36 | 64 | 84 | 117 | 0.423 |
| 38 | 131011 | Alshamekha for realestate & financial investments | 1.40 | 1.41 | 1.43 | 1.32 | 1.38 | 12 | 37 | 5,085,002 | 7,024,874.16 | 17 | 10 | 18 | 0.047 |
| 39 | 131012 | Jordan national shipping lines | 3.40 | 3.43 | 3.56 | 3.36 | 3.44 | 16 | 115 | 32,642 | 112,215.92 | 26 | 37 | 54 | 0.145 |
| 40 | 131013 | Jordan press foundation | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 3 | 7 | 5,124 | 409.92 | 3 | 7 | 10 | 0.009 |
| 41 | 131017 | Jordan decapolis properties | 0.44 | 0.46 | 0.50 | 0.44 | 0.47 | 19 | 565 | 606,069 | 284,533.44 | 119 | 98 | 132 | 0.711 |
| 42 | 131018 | National portfolio securities | 1.07 | 1.07 | 1.14 | 1.06 | 1.10 | 15 | 66 | 49,003 | 53,796.34 | 28 | 15 | 33 | 0.083 |
| 43 | 131019 | Al-tajamouat for touristic projects | 0.72 | 0.67 | 0.75 | 0.67 | 0.71 | 20 | 981 | 3,543,554 | 2,498,307.62 | 250 | 226 | 382 | 1.234 |
| 44 | 131022 | Jordanian duty free shops | 6.20 | 6.15 | 6.20 | 6.00 | 6.11 | 9 | 75 | 8,578 | 52,395.79 | 8 | 26 | 32 | 0.094 |
| 45 | 131023 | Jordan international trading center | 1.06 | 1.02 | 1.07 | 1.01 | 1.05 | 10 | 30 | 27,680 | 29,054.30 | 13 | 6 | 18 | 0.038 |
| 46 | 131025 | Jordanian expatriates investment holding | 0.63 | 0.74 | 0.75 | 0.62 | 0.70 | 20 | 734 | 914,085 | 641,954.30 | 147 | 188 | 225 | 0.923 |
| 47 | 131027 | Resources company for development & investment | 0.27 | 0.24 | 0.27 | 0.22 | 0.23 | 6 | 27 | 7,645 | 1,763.62 | 6 | 6 | 9 | 0.034 |
| 48 | 131030 | Jordan press & publishing | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 3 | 7 | 6,710 | 521.80 | 4 | 4 | 7 | 0.009 |
| 49 | 131034 | Salam international transport & trading | 1.17 | 1.23 | 1.29 | 1.14 | 1.21 | 7 | 52 | 10,085 | 12,240.30 | 12 | 15 | 21 | 0.065 |
| 50 | 131035 | Mediterranean tourism investment | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 2 | 4 | 30,000 | 57,600.00 | 1 | 1 | 2 | 0.005 |
| 51 | 131051 | Zarka educational & investment | 3.40 | 3.09 | 3.55 | 3.09 | 3.19 | 17 | 60 | 15,377 | 49,125.74 | 18 | 20 | 33 | 0.075 |
| 52 | 131052 | The arab international for education & investment | 2.90 | 2.94 | 3.25 | 2.76 | 2.94 | 14 | 71 | 66,444 | 195,064.82 | 27 | 15 | 38 | 0.089 |
| 53 | 131062 | Al tas-heelat jordan specialized financing | 1.71 | 1.77 | 1.77 | 1.71 | 1.72 | 2 | 3 | 1,360 | 2,336.40 | 2 | 2 | 3 | 0.004 |
| 54 | 131064 | Al ahlia enterprises | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 9 | 19 | 22,433 | 461.19 | 5 | 11 | 15 | 0.024 |
| 55 | 131067 | Zara investment (holding) | 0.52 | 0.54 | 0.57 | 0.49 | 0.52 | 13 | 68 | 569,826 | 293,963.01 | 17 | 15 | 23 | 0.086 |
| 56 | 131069 | Union investment corporation | 0.10 | 0.09 | 0.10 | 0.07 | 0.08 | 20 | 553 | 1,751,520 | 147,951.55 | 93 | 164 | 203 | 0.696 |
| 57 | 131073 | Union land development | 1.14 | 1.10 | 1.14 | 0.98 | 1.09 | 19 | 303 | 416,213 | 455,281.48 | 37 | 49 | 56 | 0.381 |
| 58 | 131076 | Al-tajamouat for catering & housing | 0.62 | 0.60 | 0.63 | 0.58 | 0.61 | 20 | 254 | 234,272 | 142,096.16 | 51 | 66 | 94 | 0.319 |
| 59 | 131077 | Specialized investment compounds | 1.38 | 1.44 | 1.49 | 1.37 | 1.44 | 20 | 352 | 256,683 | 369,283.12 | 82 | 74 | 120 | 0.443 |
| 60 | 131078 | Al-sharq investment projects | 1.76 | 1.68 | 1.76 | 1.68 | 1.76 | 2 | 2 | 1,014 | 1,783.52 | 2 | 2 | 4 | 0.003 |
| 61 | 131080 | Jordan express tourist transport | 2.12 | 2.15 | 2.15 | 2.02 | 2.10 | 13 | 83 | 21,182 | 44,436.21 | 21 | 20 | 32 | 0.104 |
| 62 | 131081 | Specialized trading & investments | 1.31 | 1.31 | 1.31 | 1.29 | 1.30 | 3 | 5 | 1,360 | 1,770.90 | 2 | 2 | 4 | 0.006 |
| 63 | 131082 | Arab east investment | 0.85 | 0.88 | 0.89 | 0.83 | 0.85 | 18 | 230 | 168,303 | 143,460.90 | 51 | 30 | 58 | 0.289 |
| 64 | 131086 | Specialized jordanian investments | 1.03 | 0.98 | 1.03 | 0.98 | 1.01 | 3 | 7 | 6,730 | 6,795.40 | 6 | 3 | 9 | 0.009 |
| 65 | 131087 | Realestate development | 0.67 | 0.65 | 0.71 | 0.60 | 0.67 | 20 | 428 | 310,769 | 206,736.58 | 93 | 79 | 117 | 0.538 |
| 66 | 131090 | United financial investments | 1.20 | 1.23 | 1.34 | 1.16 | 1.22 | 14 | 54 | 16,891 | 20,687.96 | 18 | 21 | 28 | 0.068 |
| 67 | 131097 | Century investment group (holding) | 0.48 | 0.45 | 0.49 | 0.43 | 0.46 | 20 | 548 | 494,694 | 226,923.67 | 106 | 119 | 164 | 0.689 |
| 68 | 131098 | Al dawliyah for hotels & malls | 0.46 | 0.47 | 0.50 | 0.45 | 0.46 | 11 | 30 | 8,975 | 4,108.87 | 15 | 15 | 23 | 0.038 |
| 69 | 131101 | The real estate & investment portfolio | 1.23 | 1.30 | 1.33 | 1.23 | 1.29 | 14 | 57 | 27,477 | 35,320.98 | 21 | 12 | 28 | 0.072 |
| 70 | 131206 | Jordan telecom | 3.24 | 3.36 | 3.45 | 3.24 | 3.38 | 20 | 6,127 | 8,979,362 | 30,314,109.56 | 2,447 | 2,485 | 2,658 | 7.706 |
| 71 | 131207 | The consultant & investment group | 1.90 | 1.81 | 1.90 | 1.80 | 1.86 | 3 | 8 | 28,138 | 52,421.28 | 5 | 6 | 8 | 0.010 |
| 72 | 131208 | Transport & investment barter | 0.89 | 0.93 | 0.96 | 0.89 | 0.93 | 14 | 234 | 243,891 | 227,742.31 | 54 | 42 | 77 | 0.294 |
| 73 | 131213 | Alia-the royal jordanian airlines | 0.52 | 0.51 | 0.55 | 0.50 | 0.53 | 19 | 172 | 86,046 | 45,403.70 | 58 | 52 | 87 | 0.216 |
| 74 | 131217 | Investors industrial and properties | 0.17 | 0.14 | 0.18 | 0.13 | 0.15 | 20 | 1,202 | 6,390,889 | 968,375.12 | 203 | 201 | 264 | 1.512 |
| 75 | 131219 | Bindar for islamic finance company | 1.38 | 1.38 | 1.44 | 1.38 | 1.39 | 3 | 5 | 203 | 282.78 | 4 | 2 | 6 | 0.006 |
| 76 | 131221 | Petra education | 4.30 | 4.35 | 4.35 | 4.30 | 4.32 | 3 | 5 | 791 | 3,419.05 | 3 | 3 | 6 | 0.006 |
| 77 | 131222 | Philadelphia international educational investments | 2.38 | 3.15 | 3.26 | 2.38 | 2.63 | 13 | 78 | 38,956 | 102,624.25 | 33 | 19 | 39 | 0.098 |
| 78 | 131224 | International brokerage & financial markets | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 12 | 88 | 120,471 | 19,099.13 | 33 | 20 | 42 | 0.111 |
| 79 | 131225 | International arabian development & investment trading | 0.22 | 0.22 | 0.23 | 0.21 | 0.22 | 10 | 60 | 27,497 | 5,936.81 | 18 | 22 | 34 | 0.075 |
| 80 | 131226 | Jordanian saudi investment house for development & investment | 0.22 | 0.23 | 0.24 | 0.21 | 0.23 | 15 | 76 | 36,420 | 8,206.46 | 24 | 20 | 32 | 0.096 |
| 81 | 131228 | Offtec holding group | 1.24 | 1.24 | 1.26 | 1.23 | 1.24 | 19 | 230 | 52,661 | 65,422.97 | 69 | 71 | 100 | 0.289 |
| 82 | 131229 | Jordanian real estate for development | 0.73 | 0.68 | 0.82 | 0.68 | 0.74 | 20 | 872 | 1,398,556 | 1,029,520.56 | 162 | 187 | 247 | 1.097 |
| 83 | 131230 | South electronics | 0.90 | 1.36 | 1.36 | 0.78 | 1.10 | 20 | 814 | 472,567 | 520,353.83 | 150 | 76 | 163 | 1.024 |
| 84 | 131232 | Al faris national company for investment & export | 0.49 | 0.51 | 0.55 | 0.48 | 0.52 | 19 | 518 | 394,056 | 205,169.31 | 118 | 78 | 148 | 0.651 |
| 85 | 131234 | Amad investment & real estate development | 2.31 | 2.30 | 2.40 | 2.15 | 2.24 | 13 | 212 | 122,449 | 274,281.23 | 34 | 49 | 57 | 0.267 |
| 86 | 131235 | Winter valley tourism investment | 0.44 | 0.40 | 0.44 | 0.35 | 0.40 | 20 | 1,184 | 1,811,278 | 715,831.72 | 150 | 194 | 207 | 1.489 |
| 87 | 131236 | Ihdathiat real estate | 0.54 | 0.52 | 0.57 | 0.52 | 0.54 | 16 | 55 | 18,971 | 10,243.18 | 27 | 16 | 36 | 0.069 |
| 88 | 131239 | Arab phoenix holdings | 0.44 | 0.40 | 0.44 | 0.38 | 0.41 | 20 | 1,443 | 3,306,419 | 1,348,077.47 | 222 | 295 | 368 | 1.815 |
| 89 | 131240 | Methaq real estate investment | 2.63 | 2.65 | 2.65 | 2.63 | 2.63 | 1 | 11 | 7,920 | 20,830.36 | 6 | 1 | 5 | 0.014 |
| 90 | 131241 | Contempro for housing projects | 0.91 | 0.90 | 0.95 | 0.90 | 0.92 | 5 | 25 | 9,475 | 8,714.76 | 13 | 5 | 16 | 0.031 |
| 91 | 131243 | Masafat for specialized transportation | 0.76 | 0.78 | 0.81 | 0.75 | 0.77 | 19 | 483 | 512,580 | 396,828.36 | 118 | 124 | 191 | 0.607 |
| 92 | 131245 | Noor capital markets for diversified investments | 1.67 | 1.66 | 1.67 | 1.59 | 1.60 | 3 | 7 | 2,332 | 3,720.10 | 3 | 3 | 4 | 0.009 |
| 93 | 131246 | High performance real estate investments | 0.31 | 0.28 | 0.31 | 0.27 | 0.29 | 15 | 246 | 485,524 | 141,519.06 | 56 | 60 | 93 | 0.309 |
| 94 | 131247 | Arab investors union for real estates devoloping | 0.42 | 0.40 | 0.43 | 0.39 | 0.41 | 20 | 444 | 745,521 | 306,359.10 | 84 | 113 | 132 | 0.558 |
| 95 | 131248 | Shareco brokerage | 0.32 | 0.33 | 0.33 | 0.31 | 0.32 | 12 | 64 | 116,406 | 37,268.38 | 19 | 26 | 42 | 0.080 |
| 96 | 131249 | Al sanabel international for islamic investments (holding) | 0.48 | 0.44 | 0.49 | 0.42 | 0.45 | 20 | 498 | 345,208 | 156,767.00 | 64 | 83 | 120 | 0.626 |
| 97 | 131251 | First finance | 0.70 | 0.62 | 0.70 | 0.60 | 0.67 | 20 | 245 | 99,875 | 66,512.96 | 76 | 30 | 90 | 0.308 |
| 98 | 131252 | Jordanian management & consulting | 1.83 | 1.95 | 2.04 | 1.83 | 1.96 | 8 | 40 | 6,992 | 13,711.18 | 10 | 17 | 22 | 0.050 |
| 99 | 131253 | Jordan international investment | 0.53 | 0.75 | 0.77 | 0.51 | 0.62 | 20 | 888 | 500,084 | 308,587.68 | 102 | 84 | 98 | 1.117 |
| 100 | 131255 | Deera investment & real estate development | 0.51 | 0.50 | 0.53 | 0.49 | 0.51 | 13 | 132 | 123,498 | 62,402.03 | 29 | 44 | 60 | 0.166 |
| 101 | 131256 | Comprehensive multiple transport | 0.74 | 0.65 | 0.75 | 0.65 | 0.71 | 20 | 273 | 102,059 | 72,053.69 | 44 | 63 | 89 | 0.343 |
| 102 | 131258 | Future arab investment | 0.63 | 0.62 | 0.65 | 0.60 | 0.62 | 18 | 411 | 681,606 | 423,276.09 | 72 | 97 | 131 | 0.517 |
| 103 | 131259 | Afaq holding for investment & real estate development | 0.39 | 0.36 | 0.39 | 0.35 | 0.37 | 19 | 364 | 1,117,792 | 414,329.36 | 57 | 89 | 115 | 0.458 |
| 104 | 131260 | Babelon investments | 1.29 | 1.26 | 1.34 | 1.26 | 1.27 | 7 | 27 | 3,682 | 4,692.10 | 9 | 13 | 18 | 0.034 |
| 105 | 131261 | Al-rakaez investment | 0.46 | 0.48 | 0.49 | 0.46 | 0.46 | 17 | 91 | 50,000 | 23,234.02 | 35 | 24 | 46 | 0.114 |
| 106 | 131262 | Rum group for transportation & tourism investment | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 14 | 39 | 141,066 | 3,196.83 | 14 | 11 | 23 | 0.049 |
| 107 | 131263 | International cards | 0.06 | 0.07 | 0.07 | 0.05 | 0.06 | 9 | 41 | 67,114 | 3,956.50 | 15 | 14 | 25 | 0.052 |
| 108 | 131264 | Comprehensive leasing | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 4 | 6 | 95,250 | 371,475.00 | 3 | 5 | 8 | 0.008 |
| 109 | 131265 | Al-tahdith for real estate investments | 0.72 | 0.75 | 0.79 | 0.72 | 0.76 | 19 | 259 | 99,107 | 75,102.46 | 52 | 50 | 79 | 0.326 |
| 110 | 131267 | Kafa'a for financial & economical investments | 0.36 | 0.36 | 0.37 | 0.34 | 0.35 | 14 | 40 | 27,241 | 9,535.27 | 16 | 18 | 29 | 0.050 |
| 111 | 131268 | Tuhama for financial investments | 0.37 | 0.33 | 0.38 | 0.32 | 0.35 | 19 | 433 | 277,781 | 97,234.44 | 64 | 90 | 111 | 0.545 |
| 112 | 131269 | First jordan investment | 0.28 | 0.30 | 0.31 | 0.28 | 0.30 | 12 | 136 | 130,312 | 38,699.13 | 70 | 21 | 83 | 0.171 |
| 113 | 131270 | Almehanya for real estate investments & housing | 0.81 | 0.83 | 0.85 | 0.79 | 0.82 | 20 | 1,861 | 4,383,290 | 3,614,635.90 | 281 | 263 | 374 | 2.341 |
| 114 | 131271 | Jordan emirates dimensions for commercial investment | 0.81 | 0.65 | 0.81 | 0.65 | 0.72 | 9 | 33 | 1,193 | 859.51 | 7 | 11 | 17 | 0.042 |
| 115 | 131274 | Darat jordan (holdings) | 0.73 | 0.71 | 0.78 | 0.69 | 0.74 | 20 | 916 | 1,036,144 | 765,453.16 | 115 | 125 | 178 | 1.152 |
| 116 | 131275 | Saba'ek investment | 0.64 | 0.64 | 0.68 | 0.61 | 0.65 | 19 | 159 | 43,644 | 28,546.55 | 58 | 63 | 87 | 0.200 |
| 117 | 131278 | Shira' real estate development & investment | 0.40 | 0.39 | 0.40 | 0.37 | 0.38 | 12 | 44 | 16,440 | 6,306.76 | 21 | 19 | 36 | 0.055 |
| 118 | 131279 | Ibn alhaytham hospital | 0.84 | 0.80 | 0.84 | 0.80 | 0.82 | 2 | 3 | 400 | 328.00 | 2 | 3 | 5 | 0.004 |
| 119 | 131281 | Amwaj properties | 0.25 | 0.24 | 0.26 | 0.22 | 0.23 | 16 | 132 | 96,900 | 22,734.82 | 42 | 37 | 64 | 0.166 |
| 120 | 131282 | Dar al aman for investment | 0.44 | 0.42 | 0.45 | 0.41 | 0.43 | 15 | 139 | 44,796 | 19,376.79 | 27 | 16 | 34 | 0.175 |
| 121 | 131283 | Sura development & investment | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 5 | 7 | 1,624 | 1,201.76 | 5 | 1 | 6 | 0.009 |
| 122 | 131284 | Jordan masaken for land & industrial development projects | 0.80 | 0.71 | 0.80 | 0.71 | 0.76 | 8 | 26 | 8,281 | 6,257.47 | 8 | 10 | 15 | 0.033 |
| 123 | 131285 | Ammoun international for multilateral investments | 0.49 | 0.47 | 0.50 | 0.45 | 0.48 | 13 | 152 | 62,226 | 29,608.03 | 29 | 41 | 54 | 0.191 |
| 124 | 131286 | Afaq for energy | 2.21 | 2.55 | 2.58 | 2.21 | 2.46 | 20 | 2,827 | 3,891,474 | 9,568,156.14 | 449 | 412 | 591 | 3.556 |
| 125 | 131287 | Alentkaeya for investment & real estate development | 0.35 | 0.33 | 0.36 | 0.32 | 0.34 | 13 | 153 | 92,963 | 31,307.67 | 42 | 53 | 76 | 0.192 |
| 126 | 131289 | Rumm financial brokerage | 1.11 | 1.20 | 1.29 | 1.07 | 1.20 | 20 | 1,417 | 557,753 | 667,488.88 | 125 | 116 | 136 | 1.782 |
| 127 | 131290 | Ubour logistic services | 0.68 | 0.65 | 0.69 | 0.64 | 0.66 | 9 | 51 | 5,438 | 3,581.78 | 11 | 11 | 14 | 0.064 |
| 128 | 131293 | Middle east holding | 1.90 | 1.59 | 1.90 | 1.55 | 1.68 | 20 | 563 | 143,817 | 241,875.74 | 55 | 83 | 82 | 0.708 |
| 129 | 141003 | Al- arabiya for investment projects | 1.20 | 1.13 | 1.20 | 1.11 | 1.14 | 17 | 158 | 38,257 | 43,588.18 | 25 | 31 | 39 | 0.199 |
| 130 | 141010 | Premier business & projects | 1.08 | 1.06 | 1.17 | 0.99 | 1.09 | 16 | 165 | 40,959 | 44,806.43 | 43 | 28 | 53 | 0.208 |
| 131 | 141015 | Latent energies for investments | 0.78 | 0.76 | 0.83 | 0.76 | 0.79 | 19 | 324 | 133,119 | 105,249.61 | 57 | 60 | 77 | 0.408 |
| 132 | 141036 | Comprehensive land development & investment | 0.70 | 0.69 | 0.72 | 0.67 | 0.69 | 15 | 117 | 48,807 | 33,823.96 | 22 | 49 | 58 | 0.147 |
| 133 | 141058 | Injaz for development & projects | 0.23 | 0.23 | 0.25 | 0.22 | 0.23 | 20 | 339 | 922,361 | 213,142.71 | 101 | 107 | 149 | 0.426 |
| 134 | 141106 | Ad dulayl industrial park & real estate | 1.18 | 1.19 | 1.23 | 1.15 | 1.19 | 20 | 1,257 | 2,163,067 | 2,576,316.61 | 243 | 193 | 298 | 1.581 |
| 135 | 141202 | Al-salhiah investment and real estate development | 0.31 | 0.74 | 0.74 | 0.31 | 0.37 | 10 | 30 | 32,940 | 12,058.85 | 7 | 19 | 20 | 0.038 |
| 136 | 141218 | Jordanian mutual funds management company | 0.04 | 0.04 | 0.05 | 0.03 | 0.04 | 14 | 54 | 244,371 | 9,218.58 | 27 | 17 | 39 | 0.068 |
| 137 | 141002 | Jordan poultry processing & marketing | 0.22 | 0.20 | 0.22 | 0.19 | 0.20 | 20 | 276 | 593,818 | 121,335.48 | 54 | 100 | 122 | 0.347 |
| 138 | 141004 | Jordan dairy | 2.59 | 2.38 | 2.59 | 2.38 | 2.39 | 7 | 27 | 2,951 | 7,054.30 | 24 | 6 | 29 | 0.034 |
| 139 | 141005 | General mining | 1.50 | 1.80 | 1.88 | 1.50 | 1.75 | 5 | 18 | 899 | 1,569.06 | 11 | 6 | 14 | 0.023 |
| 140 | 141006 | Arab aluminium industry | 1.35 | 1.26 | 1.40 | 1.22 | 1.33 | 18 | 129 | 64,677 | 86,321.42 | 57 | 22 | 69 | 0.162 |
| 141 | 141009 | The industrial commercial & agricultural | 0.83 | 0.82 | 0.85 | 0.82 | 0.83 | 15 | 63 | 15,547 | 12,861.86 | 30 | 19 | 47 | 0.079 |
| 142 | 141011 | National steel industry | 0.82 | 0.92 | 0.97 | 0.82 | 0.91 | 19 | 353 | 106,806 | 97,186.44 | 67 | 53 | 75 | 0.444 |
| 143 | 141012 | Dar al dawa development & investment | 1.19 | 1.24 | 1.31 | 1.18 | 1.25 | 20 | 2,426 | 3,821,923 | 4,758,363.53 | 386 | 403 | 544 | 3.051 |
| 144 | 141014 | The jordan worsted mills | 2.79 | 2.68 | 2.83 | 2.62 | 2.70 | 16 | 157 | 34,568 | 93,397.02 | 32 | 40 | 59 | 0.197 |
| 145 | 141018 | Jordan phosphate mines | 23.93 | 25.81 | 26.70 | 23.93 | 25.44 | 20 | 6,849 | 1,379,737 | 35,094,769.71 | 671 | 1,238 | 1,560 | 8.614 |
| 146 | 141019 | The jordan pipes manufacturing | 0.53 | 0.46 | 0.54 | 0.46 | 0.51 | 14 | 69 | 24,993 | 12,850.46 | 23 | 17 | 29 | 0.087 |
| 147 | 141023 | Arab center for pharmaceuticals & chemicals industries | 0.09 | 0.07 | 0.09 | 0.07 | 0.08 | 8 | 18 | 16,441 | 1,336.09 | 8 | 11 | 17 | 0.023 |
| 148 | 141038 | Jordan wood industries (jwico) | 0.35 | 0.35 | 0.36 | 0.33 | 0.34 | 3 | 10 | 1,664 | 568.76 | 6 | 7 | 10 | 0.013 |
| 149 | 141039 | National cable & wire manufacturing | 0.19 | 0.22 | 0.24 | 0.18 | 0.22 | 20 | 1,087 | 2,816,918 | 616,105.19 | 224 | 169 | 260 | 1.367 |
