Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares - 2025 - September
Jordanian Dinar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
1 | 111001 | Jordan islamic bank | 4.23 | 4.25 | 4.31 | 4.21 | 4.25 | 21 | 3,781 | 5,413,721 | 23,020,145.46 | 1,647 | 1,712 | 1,890 | 4.406 |
2 | 111002 | Jordan kuwait bank | 2.95 | 2.94 | 2.99 | 2.91 | 2.96 | 21 | 337 | 178,656 | 528,071.78 | 95 | 70 | 149 | 0.393 |
3 | 111003 | Jordan commercial bank | 0.98 | 1.07 | 1.08 | 0.98 | 1.06 | 8 | 63 | 73,723 | 78,016.42 | 18 | 15 | 32 | 0.073 |
4 | 111004 | The housing bank for trade & finance | 3.94 | 3.93 | 3.96 | 3.90 | 3.93 | 20 | 116 | 29,699 | 116,638.30 | 40 | 38 | 71 | 0.135 |
5 | 111005 | Arab jordan investment bank | 1.38 | 1.40 | 1.41 | 1.34 | 1.36 | 18 | 123 | 185,081 | 250,992.50 | 24 | 26 | 43 | 0.143 |
6 | 111006 | Safwa islamic bank | 2.27 | 2.31 | 2.33 | 2.27 | 2.30 | 21 | 261 | 144,434 | 332,232.96 | 70 | 82 | 135 | 0.304 |
7 | 111007 | Bank al etihad | 2.03 | 2.07 | 2.19 | 2.00 | 2.08 | 21 | 580 | 443,967 | 921,675.56 | 131 | 142 | 223 | 0.676 |
8 | 111009 | Arab banking corporation ( jordan ) | 0.72 | 0.73 | 0.74 | 0.71 | 0.72 | 21 | 184 | 300,072 | 217,076.58 | 46 | 53 | 87 | 0.214 |
9 | 111017 | Capital bank of jordan | 2.35 | 2.28 | 2.35 | 2.27 | 2.32 | 21 | 663 | 845,646 | 1,959,335.89 | 135 | 148 | 238 | 0.773 |
10 | 111021 | Cairo amman bank | 1.21 | 1.26 | 1.31 | 1.21 | 1.26 | 21 | 521 | 1,002,281 | 1,259,128.34 | 108 | 109 | 169 | 0.607 |
11 | 111022 | Bank of jordan | 2.31 | 2.36 | 2.36 | 2.31 | 2.33 | 21 | 237 | 311,242 | 726,703.89 | 65 | 76 | 129 | 0.276 |
12 | 111033 | Jordan ahli bank | 1.12 | 1.17 | 1.21 | 1.11 | 1.16 | 21 | 748 | 2,528,375 | 2,934,926.88 | 184 | 142 | 265 | 0.872 |
13 | 113023 | Arab bank | 5.90 | 5.83 | 5.99 | 5.74 | 5.88 | 21 | 2,651 | 2,443,752 | 14,369,598.54 | 336 | 481 | 674 | 3.089 |
14 | 121002 | Middle east insurance | 1.10 | 1.15 | 1.15 | 1.05 | 1.09 | 2 | 7 | 410 | 447.25 | 3 | 4 | 6 | 0.008 |
15 | 121003 | Al-nisr al-arabi insurance | 3.05 | 4.04 | 4.04 | 3.05 | 3.50 | 6 | 14 | 958 | 3,350.06 | 6 | 6 | 9 | 0.016 |
16 | 121004 | Jordan insurance | 1.03 | 1.09 | 1.09 | 1.03 | 1.07 | 7 | 14 | 5,388 | 5,769.24 | 9 | 2 | 10 | 0.016 |
17 | 121005 | Arabia insurance company - jordan | 1.11 | 1.09 | 1.18 | 0.00 | 1.51 | 9 | 48 | 1,130,378 | 1,710,626.83 | 13 | 11 | 19 | 0.056 |
18 | 121007 | Jerusalem insurance | 1.59 | 1.49 | 1.59 | 1.49 | 1.54 | 8 | 18 | 1,813 | 2,800.45 | 5 | 9 | 12 | 0.021 |
19 | 121008 | United insurance | 1.30 | 1.25 | 1.30 | 1.25 | 1.26 | 2 | 2 | 708 | 893.85 | 2 | 1 | 3 | 0.002 |
20 | 121009 | Jordan french insurance | 0.64 | 0.66 | 0.66 | 0.63 | 0.63 | 5 | 26 | 9,077 | 5,724.59 | 8 | 6 | 13 | 0.030 |
21 | 121013 | Al manara islamic insurance | 0.31 | 0.31 | 0.31 | 0.27 | 0.29 | 14 | 73 | 21,279 | 6,122.23 | 21 | 23 | 34 | 0.085 |
22 | 121014 | Gulf insurance group - jordan | 3.48 | 3.30 | 3.50 | 3.30 | 3.42 | 3 | 12 | 1,225 | 4,184.58 | 4 | 7 | 11 | 0.014 |
23 | 121021 | The national insurance | 1.33 | 1.38 | 1.39 | 1.33 | 1.34 | 4 | 5 | 97 | 129.93 | 2 | 2 | 4 | 0.006 |
24 | 121022 | Jordan international insurance | 0.37 | 0.37 | 0.37 | 0.33 | 0.35 | 11 | 31 | 13,501 | 4,706.49 | 9 | 9 | 15 | 0.036 |
25 | 121023 | Euro arab insurance group | 0.87 | 0.91 | 0.91 | 0.87 | 0.88 | 2 | 4 | 384 | 339.20 | 3 | 3 | 6 | 0.005 |
26 | 121025 | The islamic insurance | 1.82 | 1.86 | 1.93 | 1.78 | 1.84 | 19 | 226 | 80,522 | 147,996.77 | 50 | 47 | 74 | 0.263 |
27 | 121026 | The arab assurers insurance | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 12 | 53 | 126,500 | 12,540.78 | 21 | 10 | 25 | 0.062 |
28 | 121027 | Arab jordanian insurance group | 0.68 | 0.65 | 0.68 | 0.65 | 0.66 | 2 | 2 | 350 | 232.00 | 2 | 2 | 4 | 0.002 |
29 | 121032 | The mediterranean &gulf insurance ( jordan ) | 0.21 | 0.19 | 0.21 | 0.19 | 0.20 | 2 | 2 | 78 | 15.38 | 2 | 2 | 4 | 0.002 |
30 | 121034 | First insurance | 0.76 | 0.79 | 0.79 | 0.74 | 0.76 | 19 | 184 | 98,174 | 74,922.94 | 44 | 33 | 57 | 0.214 |
31 | 111027 | Beit al mal saving & investment for housing | 0.22 | 0.23 | 0.23 | 0.20 | 0.22 | 17 | 155 | 208,329 | 44,808.32 | 40 | 30 | 59 | 0.181 |
32 | 121033 | Darkom investment | 0.81 | 0.75 | 0.81 | 0.45 | 0.68 | 15 | 98 | 252,149 | 172,359.34 | 23 | 21 | 30 | 0.114 |
33 | 131003 | Jordan hotels & tourism | 1.61 | 1.76 | 1.76 | 1.60 | 1.64 | 4 | 7 | 1,793 | 2,947.33 | 5 | 5 | 8 | 0.008 |
34 | 131004 | The jordanian electric power | 2.62 | 2.85 | 2.92 | 2.61 | 2.72 | 21 | 6,426 | 8,866,496 | 24,133,428.01 | 2,032 | 2,064 | 2,352 | 7.488 |
35 | 131005 | Arab international hotels | 0.71 | 0.71 | 0.73 | 0.70 | 0.71 | 14 | 37 | 9,720 | 6,862.10 | 13 | 11 | 22 | 0.043 |
36 | 131010 | Irbid district electricity | 5.60 | 5.60 | 5.67 | 5.57 | 5.61 | 19 | 124 | 9,056 | 50,846.60 | 29 | 55 | 79 | 0.144 |
37 | 131011 | Alshamekha for realestate & financial investments | 1.00 | 1.19 | 1.27 | 1.00 | 1.19 | 8 | 59 | 13,506 | 16,093.06 | 21 | 14 | 28 | 0.069 |
38 | 131012 | Jordan national shipping lines | 2.80 | 2.86 | 2.90 | 2.74 | 2.79 | 15 | 75 | 24,285 | 67,646.11 | 24 | 33 | 43 | 0.087 |
39 | 131013 | Jordan press foundation | 0.06 | 0.07 | 0.07 | 0.05 | 0.06 | 6 | 24 | 22,475 | 1,296.05 | 8 | 11 | 18 | 0.028 |
40 | 131017 | Jordan decapolis properties | 0.31 | 0.48 | 0.48 | 0.31 | 0.39 | 21 | 2,391 | 5,215,802 | 2,035,134.52 | 333 | 298 | 361 | 2.786 |
41 | 131018 | National portfolio securities | 0.81 | 0.84 | 0.89 | 0.78 | 0.83 | 16 | 87 | 61,426 | 50,869.63 | 33 | 21 | 43 | 0.101 |
42 | 131019 | Al-tajamouat for touristic projects | 0.67 | 0.66 | 0.68 | 0.62 | 0.65 | 21 | 1,729 | 4,561,320 | 2,978,843.38 | 259 | 417 | 508 | 2.015 |
43 | 131022 | Jordanian duty free shops | 6.55 | 6.50 | 6.63 | 6.45 | 6.51 | 12 | 84 | 10,979 | 71,484.99 | 18 | 23 | 34 | 0.098 |
44 | 131023 | Jordan international trading center | 0.97 | 0.95 | 0.99 | 0.94 | 0.95 | 4 | 6 | 3,169 | 3,012.51 | 5 | 4 | 8 | 0.007 |
45 | 131025 | Jordanian expatriates investment holding | 0.59 | 0.62 | 0.68 | 0.59 | 0.63 | 20 | 759 | 1,087,360 | 689,369.19 | 102 | 104 | 125 | 0.884 |
46 | 131027 | Resources company for development & investment | 0.25 | 0.25 | 0.27 | 0.23 | 0.23 | 6 | 19 | 6,700 | 1,566.33 | 8 | 7 | 14 | 0.022 |
47 | 131030 | Jordan press & publishing | 0.06 | 0.08 | 0.08 | 0.06 | 0.07 | 10 | 21 | 8,476 | 570.08 | 17 | 4 | 21 | 0.024 |
48 | 131034 | Salam international transport & trading | 1.00 | 1.00 | 1.02 | 1.00 | 1.00 | 5 | 12 | 16,150 | 16,151.00 | 6 | 3 | 9 | 0.014 |
49 | 131039 | Jordan investment trust | 0.71 | 0.76 | 0.77 | 0.71 | 0.75 | 8 | 20 | 26,228 | 19,702.21 | 10 | 7 | 16 | 0.023 |
50 | 131051 | Zarka educational & investment | 3.35 | 3.30 | 3.35 | 3.24 | 3.30 | 11 | 32 | 2,140 | 7,057.75 | 10 | 9 | 18 | 0.037 |
51 | 131052 | The arab international for education & investment | 2.58 | 2.62 | 2.62 | 2.47 | 2.52 | 16 | 95 | 69,775 | 175,812.64 | 27 | 15 | 36 | 0.111 |
52 | 131067 | Zara investment (holding) | 0.44 | 0.45 | 0.47 | 0.44 | 0.46 | 6 | 27 | 423,374 | 194,775.80 | 12 | 10 | 18 | 0.031 |
53 | 131069 | Union investment corporation | 0.08 | 0.08 | 0.09 | 0.06 | 0.07 | 20 | 224 | 724,388 | 51,849.20 | 62 | 66 | 101 | 0.261 |
54 | 131073 | Union land development | 1.22 | 1.24 | 1.28 | 1.12 | 1.22 | 17 | 140 | 43,543 | 53,087.67 | 32 | 29 | 45 | 0.163 |
55 | 131076 | Al-tajamouat for catering & housing | 0.80 | 0.76 | 0.81 | 0.73 | 0.77 | 21 | 931 | 2,269,469 | 1,753,634.18 | 196 | 166 | 235 | 1.085 |
56 | 131077 | Specialized investment compounds | 1.45 | 1.36 | 1.53 | 1.30 | 1.40 | 21 | 1,715 | 1,853,129 | 2,591,464.93 | 296 | 271 | 368 | 1.998 |
57 | 131078 | Al-sharq investment projects | 1.28 | 1.40 | 1.40 | 1.28 | 1.35 | 6 | 8 | 232,348 | 313,640.60 | 6 | 2 | 8 | 0.009 |
58 | 131080 | Jordan express tourist transport | 1.63 | 1.60 | 1.69 | 1.56 | 1.60 | 17 | 118 | 22,205 | 35,436.30 | 16 | 20 | 30 | 0.137 |
59 | 131081 | Specialized trading & investments | 1.34 | 1.24 | 1.34 | 1.24 | 1.29 | 3 | 3 | 399 | 516.66 | 3 | 1 | 4 | 0.003 |
60 | 131082 | Arab east investment | 0.94 | 0.92 | 0.96 | 0.90 | 0.93 | 20 | 249 | 125,007 | 116,209.22 | 55 | 68 | 88 | 0.290 |
61 | 131083 | Jordan investment & transport | 1.25 | 1.20 | 1.25 | 1.20 | 1.23 | 2 | 2 | 200 | 245.00 | 2 | 1 | 3 | 0.002 |
62 | 131086 | Specialized jordanian investments | 1.14 | 1.14 | 1.14 | 1.09 | 1.10 | 3 | 17 | 4,616 | 5,055.54 | 7 | 9 | 14 | 0.020 |
63 | 131087 | Realestate development | 0.46 | 0.72 | 0.81 | 0.46 | 0.68 | 21 | 2,369 | 2,916,619 | 1,975,114.63 | 300 | 235 | 298 | 2.760 |
64 | 131090 | United financial investments | 1.58 | 1.77 | 2.16 | 1.54 | 1.74 | 19 | 96 | 7,430 | 12,959.02 | 20 | 25 | 33 | 0.112 |
65 | 131097 | Century investment group (holding) | 0.49 | 0.52 | 0.55 | 0.47 | 0.51 | 21 | 2,070 | 3,023,898 | 1,543,056.05 | 303 | 330 | 386 | 2.412 |
66 | 131098 | Al dawliyah for hotels & malls | 0.42 | 0.43 | 0.44 | 0.41 | 0.42 | 7 | 22 | 5,030 | 2,115.39 | 12 | 7 | 17 | 0.026 |
67 | 131101 | The real estate & investment portfolio | 0.80 | 0.94 | 0.95 | 0.78 | 0.89 | 13 | 130 | 62,315 | 55,612.24 | 43 | 22 | 52 | 0.151 |
68 | 131206 | Jordan telecom | 2.93 | 2.99 | 3.10 | 2.92 | 2.98 | 21 | 2,831 | 3,269,482 | 9,756,097.83 | 1,126 | 1,138 | 1,316 | 3.299 |
69 | 131207 | The consultant & investment group | 1.70 | 1.75 | 1.90 | 1.70 | 1.86 | 7 | 28 | 163,021 | 303,401.26 | 14 | 4 | 15 | 0.033 |
70 | 131208 | Transport & investment barter | 0.82 | 0.82 | 0.84 | 0.78 | 0.81 | 21 | 395 | 181,786 | 147,113.25 | 93 | 50 | 108 | 0.460 |
71 | 131213 | Alia-the royal jordanian airlines | 0.47 | 0.47 | 0.48 | 0.44 | 0.46 | 19 | 132 | 52,551 | 23,994.94 | 46 | 36 | 76 | 0.154 |
72 | 131217 | Investors industrial and properties | 0.13 | 0.13 | 0.14 | 0.11 | 0.12 | 20 | 235 | 600,897 | 70,908.74 | 61 | 68 | 98 | 0.274 |
73 | 131220 | Al-isra for education & investment | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 1 | 1 | 1,200 | 4,392.00 | 1 | 1 | 2 | 0.001 |
74 | 131221 | Petra education | 3.70 | 3.45 | 3.75 | 3.38 | 3.64 | 7 | 20 | 7,030 | 25,614.65 | 9 | 12 | 18 | 0.023 |
75 | 131222 | Philadelphia international educational investments | 2.06 | 2.09 | 2.12 | 2.05 | 2.06 | 6 | 25 | 24,305 | 50,163.52 | 5 | 11 | 16 | 0.029 |
76 | 131224 | International brokerage & financial markets | 0.11 | 0.09 | 0.12 | 0.09 | 0.10 | 11 | 76 | 63,936 | 6,474.89 | 22 | 18 | 33 | 0.089 |
77 | 131225 | International arabian development & investment trading | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 10 | 99 | 33,832 | 8,124.23 | 21 | 19 | 35 | 0.115 |
78 | 131226 | Jordanian saudi investment house for development & investment | 0.35 | 0.30 | 0.37 | 0.27 | 0.32 | 18 | 267 | 178,359 | 56,856.25 | 46 | 52 | 65 | 0.311 |
79 | 131228 | Offtec holding group | 1.24 | 1.21 | 1.25 | 1.15 | 1.20 | 19 | 153 | 119,576 | 142,980.76 | 34 | 35 | 54 | 0.178 |
80 | 131229 | Jordanian real estate for development | 0.55 | 0.56 | 0.57 | 0.54 | 0.56 | 13 | 60 | 267,334 | 149,102.37 | 27 | 16 | 39 | 0.070 |
81 | 131230 | South electronics | 0.56 | 0.68 | 0.68 | 0.52 | 0.61 | 19 | 302 | 265,298 | 160,835.37 | 75 | 41 | 86 | 0.352 |
82 | 131231 | Al-amal financial inv. | 0.84 | 0.88 | 0.88 | 0.84 | 0.85 | 2 | 5 | 472 | 400.48 | 3 | 3 | 5 | 0.006 |
83 | 131232 | Al faris national company for investment & export | 0.47 | 0.47 | 0.49 | 0.45 | 0.47 | 20 | 363 | 480,386 | 224,419.55 | 80 | 102 | 138 | 0.423 |
84 | 131234 | Amad investment & real estate development | 1.43 | 1.52 | 1.70 | 1.43 | 1.56 | 20 | 234 | 115,264 | 179,812.71 | 40 | 40 | 53 | 0.273 |
85 | 131235 | Winter valley tourism investment | 0.27 | 0.26 | 0.29 | 0.22 | 0.24 | 21 | 1,329 | 4,308,140 | 1,032,840.38 | 177 | 233 | 249 | 1.549 |
86 | 131236 | Ihdathiat real estate | 0.49 | 0.60 | 0.63 | 0.47 | 0.56 | 16 | 230 | 156,314 | 86,926.36 | 81 | 47 | 95 | 0.268 |
87 | 131238 | Nobar trading investment company | 0.92 | 0.99 | 1.05 | 0.92 | 1.02 | 2 | 69 | 15,409 | 15,706.03 | 11 | 10 | 17 | 0.080 |
88 | 131239 | Arab phoenix holdings | 0.53 | 0.50 | 0.53 | 0.47 | 0.50 | 21 | 1,396 | 3,686,988 | 1,854,489.38 | 302 | 256 | 390 | 1.627 |
89 | 131240 | Methaq real estate investment | 2.79 | 2.92 | 2.93 | 2.79 | 2.91 | 2 | 14 | 4,054 | 11,816.81 | 8 | 3 | 9 | 0.016 |
90 | 131241 | Contempro for housing projects | 0.83 | 0.80 | 0.83 | 0.77 | 0.79 | 12 | 29 | 2,758 | 2,170.31 | 15 | 9 | 22 | 0.034 |
91 | 131243 | Masafat for specialized transportation | 0.72 | 0.76 | 0.83 | 0.71 | 0.77 | 21 | 1,645 | 2,515,884 | 1,946,648.57 | 350 | 254 | 401 | 1.917 |
92 | 131245 | Noor capital markets for diversified investments | 1.40 | 1.40 | 1.44 | 1.38 | 1.40 | 8 | 24 | 4,580 | 6,390.60 | 5 | 11 | 15 | 0.028 |
93 | 131246 | High performance real estate investments | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 13 | 53 | 82,421 | 21,462.80 | 20 | 21 | 38 | 0.062 |
94 | 131247 | Arab investors union for real estates devoloping | 0.42 | 0.44 | 0.45 | 0.40 | 0.42 | 17 | 446 | 319,164 | 135,100.72 | 78 | 81 | 112 | 0.520 |
95 | 131248 | Shareco brokerage | 0.37 | 0.39 | 0.42 | 0.37 | 0.39 | 20 | 470 | 669,658 | 261,116.10 | 119 | 106 | 153 | 0.548 |
96 | 131249 | Al sanabel international for islamic investments (holding) | 0.54 | 0.52 | 0.55 | 0.50 | 0.52 | 21 | 670 | 407,101 | 212,972.06 | 98 | 101 | 153 | 0.781 |
97 | 131250 | Al-bilad securities & investment | 0.30 | 0.28 | 0.30 | 0.27 | 0.28 | 9 | 33 | 4,670 | 1,318.44 | 21 | 9 | 27 | 0.038 |
98 | 131251 | First finance | 0.52 | 0.50 | 0.54 | 0.49 | 0.51 | 21 | 166 | 71,659 | 36,316.69 | 62 | 34 | 90 | 0.193 |
99 | 131252 | Jordanian management & consulting | 1.76 | 1.86 | 1.86 | 1.75 | 1.78 | 13 | 38 | 15,446 | 27,424.75 | 11 | 14 | 18 | 0.044 |
100 | 131253 | Jordan international investment | 0.38 | 0.38 | 0.40 | 0.38 | 0.38 | 12 | 44 | 11,151 | 4,287.80 | 18 | 16 | 26 | 0.051 |
101 | 131255 | Deera investment & real estate development | 0.50 | 0.46 | 0.50 | 0.45 | 0.46 | 15 | 124 | 77,148 | 35,807.25 | 24 | 32 | 48 | 0.144 |
102 | 131256 | Comprehensive multiple transport | 0.74 | 0.72 | 0.75 | 0.66 | 0.71 | 21 | 477 | 176,220 | 125,185.64 | 73 | 118 | 136 | 0.556 |
103 | 131258 | Future arab investment | 0.69 | 0.66 | 0.70 | 0.61 | 0.65 | 21 | 623 | 342,158 | 221,615.09 | 83 | 98 | 137 | 0.726 |
104 | 131259 | Afaq holding for investment & real estate development | 0.47 | 0.58 | 0.58 | 0.45 | 0.49 | 21 | 1,094 | 1,357,163 | 666,493.60 | 206 | 168 | 234 | 1.275 |
105 | 131260 | Babelon investments | 0.94 | 0.93 | 1.01 | 0.91 | 0.97 | 19 | 277 | 62,613 | 60,674.38 | 54 | 82 | 87 | 0.323 |
106 | 131261 | Al-rakaez investment | 0.43 | 0.45 | 0.49 | 0.42 | 0.44 | 16 | 229 | 155,971 | 68,950.34 | 62 | 38 | 70 | 0.267 |
107 | 131262 | Rum group for transportation & tourism investment | 0.02 | 0.03 | 0.03 | 0.01 | 0.02 | 16 | 111 | 471,171 | 9,408.27 | 29 | 33 | 58 | 0.129 |
108 | 131263 | International cards | 0.08 | 0.06 | 0.09 | 0.04 | 0.07 | 18 | 283 | 391,961 | 25,838.20 | 47 | 59 | 74 | 0.330 |
109 | 131264 | Comprehensive leasing | 3.90 | 3.99 | 3.99 | 3.80 | 3.89 | 7 | 8 | 1,126 | 4,378.30 | 4 | 3 | 5 | 0.009 |
110 | 131265 | Al-tahdith for real estate investments | 0.67 | 0.71 | 0.76 | 0.66 | 0.70 | 20 | 257 | 152,362 | 106,425.06 | 65 | 62 | 92 | 0.299 |
111 | 131267 | Kafa'a for financial & economical investments | 0.34 | 0.34 | 0.35 | 0.33 | 0.34 | 17 | 83 | 55,712 | 18,942.42 | 17 | 22 | 32 | 0.097 |
112 | 131268 | Tuhama for financial investments | 0.87 | 0.56 | 0.87 | 0.56 | 0.69 | 11 | 28 | 8,420 | 5,801.25 | 9 | 7 | 14 | 0.033 |
113 | 131269 | First jordan investment | 0.28 | 0.28 | 0.32 | 0.28 | 0.30 | 21 | 221 | 633,957 | 189,257.03 | 105 | 61 | 133 | 0.258 |
114 | 131270 | Almehanya for real estate investments & housing | 0.71 | 0.69 | 0.74 | 0.66 | 0.70 | 21 | 2,789 | 5,983,941 | 4,181,915.74 | 371 | 366 | 483 | 3.250 |
115 | 131271 | Jordan emirates dimensions for commercial investment | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1 | 1 | 10 | 18.50 | 1 | 1 | 2 | 0.001 |
116 | 131274 | Darat jordan (holdings) | 0.62 | 0.62 | 0.64 | 0.60 | 0.62 | 21 | 511 | 596,369 | 367,831.29 | 111 | 104 | 150 | 0.595 |
117 | 131275 | Saba'ek investment | 0.59 | 0.58 | 0.59 | 0.57 | 0.57 | 6 | 19 | 4,584 | 2,619.85 | 9 | 5 | 13 | 0.022 |
118 | 131278 | Shira' real estate development & investment | 0.41 | 0.36 | 0.42 | 0.34 | 0.37 | 21 | 195 | 166,964 | 61,428.82 | 37 | 59 | 79 | 0.227 |
119 | 131279 | Ibn alhaytham hospital | 0.69 | 0.69 | 0.70 | 0.68 | 0.69 | 4 | 9 | 2,946 | 2,030.60 | 4 | 6 | 10 | 0.010 |
120 | 131281 | Amwaj properties | 0.32 | 0.29 | 0.33 | 0.27 | 0.29 | 21 | 468 | 497,280 | 143,001.35 | 84 | 114 | 131 | 0.545 |
121 | 131282 | Dar al aman for islamic finance | 0.79 | 0.73 | 0.80 | 0.73 | 0.77 | 10 | 47 | 12,228 | 9,404.86 | 24 | 9 | 27 | 0.055 |
122 | 131283 | Sura development & investment | 0.74 | 0.74 | 0.75 | 0.74 | 0.74 | 8 | 22 | 27,594 | 20,423.06 | 15 | 2 | 17 | 0.026 |
123 | 131284 | Jordan masaken for land & industrial development projects | 0.94 | 0.80 | 1.00 | 0.80 | 0.87 | 10 | 53 | 5,846 | 5,080.42 | 13 | 11 | 21 | 0.062 |
124 | 131285 | Ammoun international for multilateral investments | 0.50 | 0.59 | 0.66 | 0.50 | 0.59 | 21 | 758 | 511,814 | 301,164.19 | 124 | 121 | 146 | 0.883 |
125 | 131286 | Afaq for energy | 1.89 | 1.93 | 1.98 | 1.87 | 1.91 | 21 | 1,045 | 2,705,198 | 5,173,544.34 | 160 | 210 | 298 | 1.218 |
126 | 131287 | Alentkaeya for investment & real estate development | 0.45 | 0.41 | 0.49 | 0.39 | 0.43 | 21 | 912 | 665,778 | 288,038.63 | 121 | 170 | 187 | 1.063 |
127 | 131288 | United group for land transport | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 1 | 1 | 15,000 | 52,200.00 | 1 | 1 | 2 | 0.001 |
128 | 131289 | Rumm financial brokerage | 0.28 | 0.25 | 0.28 | 0.22 | 0.24 | 20 | 1,005 | 1,422,578 | 340,724.27 | 163 | 195 | 216 | 1.171 |
129 | 131290 | Ubour logistic services | 0.65 | 0.66 | 0.68 | 0.60 | 0.63 | 14 | 127 | 10,871 | 6,827.94 | 14 | 13 | 19 | 0.148 |
130 | 131293 | Middle east holding | 1.08 | 1.12 | 1.17 | 1.06 | 1.12 | 9 | 41 | 22,064 | 24,638.91 | 11 | 12 | 19 | 0.048 |
131 | 141003 | Al- arabiya for investment projects | 1.21 | 1.24 | 1.27 | 1.18 | 1.22 | 18 | 169 | 55,925 | 68,310.78 | 40 | 41 | 49 | 0.197 |
132 | 141010 | Premier business & projects | 1.16 | 1.00 | 1.16 | 1.00 | 1.13 | 6 | 55 | 14,647 | 16,547.85 | 26 | 17 | 34 | 0.064 |
133 | 141015 | Latent energies for investments | 0.93 | 0.93 | 0.96 | 0.84 | 0.90 | 21 | 618 | 287,041 | 259,367.98 | 99 | 86 | 121 | 0.720 |
134 | 141031 | Akary for industries & real estate investments | 7.22 | 7.22 | 7.22 | 7.22 | 7.22 | 1 | 1 | 10 | 72.20 | 1 | 1 | 2 | 0.001 |
135 | 141036 | Comprehensive land development & investment | 0.75 | 0.76 | 0.76 | 0.71 | 0.74 | 18 | 107 | 14,105 | 10,407.22 | 26 | 32 | 48 | 0.125 |
136 | 141058 | Injaz for development & projects | 0.24 | 0.22 | 0.24 | 0.21 | 0.22 | 21 | 678 | 1,718,850 | 382,116.17 | 115 | 204 | 250 | 0.790 |
137 | 141106 | Ad dulayl industrial park & real estate | 1.10 | 1.08 | 1.19 | 1.04 | 1.09 | 21 | 2,421 | 2,926,493 | 3,191,987.33 | 328 | 411 | 458 | 2.821 |
138 | 141218 | Jordanian mutual funds management company | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 16 | 256 | 1,834,600 | 58,058.22 | 49 | 71 | 92 | 0.298 |
139 | 141002 | Jordan poultry processing & marketing | 0.23 | 0.23 | 0.25 | 0.22 | 0.23 | 21 | 846 | 1,766,605 | 406,173.59 | 135 | 232 | 259 | 0.986 |
140 | 141004 | Jordan dairy | 1.89 | 1.90 | 1.90 | 1.89 | 1.89 | 2 | 4 | 234 | 442.76 | 3 | 3 | 6 | 0.005 |
141 | 141005 | General mining | 0.85 | 0.86 | 0.93 | 0.82 | 0.86 | 7 | 13 | 877 | 752.89 | 6 | 6 | 10 | 0.015 |
142 | 141006 | Arab aluminium industry | 1.43 | 1.36 | 1.44 | 1.29 | 1.34 | 19 | 147 | 10,666 | 14,282.76 | 37 | 32 | 58 | 0.171 |
143 | 141009 | The industrial commercial & agricultural | 0.83 | 0.87 | 0.93 | 0.83 | 0.89 | 19 | 476 | 309,905 | 274,531.19 | 95 | 92 | 133 | 0.555 |
144 | 141011 | National steel industry | 0.73 | 0.71 | 0.74 | 0.71 | 0.72 | 11 | 25 | 5,316 | 3,845.48 | 12 | 12 | 18 | 0.029 |
145 | 141012 | Dar al dawa development & investment | 1.22 | 1.16 | 1.22 | 1.09 | 1.14 | 21 | 920 | 635,383 | 725,955.34 | 165 | 196 | 277 | 1.072 |
146 | 141014 | The jordan worsted mills | 2.08 | 2.14 | 2.15 | 2.07 | 2.12 | 14 | 59 | 35,766 | 75,997.51 | 27 | 16 | 38 | 0.069 |
147 | 141018 | Jordan phosphate mines | 20.45 | 21.34 | 22.35 | 19.35 | 21.23 | 21 | 10,879 | 2,783,999 | 59,101,678.24 | 991 | 1,648 | 1,901 | 12.676 |
148 | 141019 | The jordan pipes manufacturing | 0.45 | 0.44 | 0.47 | 0.43 | 0.45 | 18 | 85 | 42,765 | 19,119.99 | 27 | 27 | 40 | 0.099 |
149 | 141026 | Jordan chemical industries | 2.48 | 3.00 | 3.00 | 2.07 | 2.70 | 8 | 28 | 57,328 | 154,593.20 | 11 | 5 | 12 | 0.033 |
150 | 141029 | General investment | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2 | 2 | 4,000 | 11,600.00 | 1 | 2 | 3 | 0.002 |
151 | 141038 | Jordan wood industries (jwico) | 0.39 | 0.31 | 0.39 | 0.31 | 0.35 | 5 | 14 | 3,514 | 1,240.77 | 3 | 5 | 7 | 0.016 |
152 | 141039 | National cable & wire manufacturing | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 14 | 40 | 60,782 | 5,907.05 | 20 | 15 | 31 | 0.047 |
