ISIN List

Serial Security No. ISIN Security Name Security Type
1 111001 JO1100111011 Jordan Islamic Bank Share
2 111002 JO1100211019 Jordan Kuwait Bank Share
3 111003 JO1100311017 Jordan Commercial Bank Share
4 111004 JO1100411015 The Housing Bank For Trade & Finance Share
5 111005 JO1100511012 Arab Jordan Investment Bank Share
6 111006 JO1100612018 Safwa Islamic Bank Share
7 111007 JO1100711018 Bank Al Etihad Share
8 111009 JO1100911014 Arab Banking Corporation ( Jordan ) Share
9 111014 JO1101411014 Invest Bank Share
10 111017 JO1101711017 Capital Bank Of Jordan Share
11 111021 JO1102111019 Cairo Amman Bank Share
12 111022 JO1102211017 Bank Of Jordan Share
13 111027 JO1102711016 Beit Al Mal Saving & Investment For Housing Share
14 111033 JO1103311014 Jordan Ahli Bank Share
15 111201 JO1120111017 Islamic International Arab Bank Share
16 113023 JO1302311013 Arab Bank Share
17 121002 JO2100211017 Middle East Insurance Share
18 121003 JO2100311015 Al-nisr Al-arabi Insurance Share
19 121004 JO2100411013 Jordan Insurance Share
20 121005 JO2100511010 Arabia Insurance Company - Jordan Share
21 121006 JO2100611018 Delta Insurance Share
22 121007 JO2100711016 Jerusalem Insurance Share
23 121008 JO2100811014 United Insurance Share
24 121009 JO2100911012 Jordan French Insurance Share
25 121013 JO2101311014 Al Manara Islamic Insurance Share
26 121014 JO2101411012 Gulf Insurance Group - Jordan Share
27 121018 JO2101811013 Philadelphia Insurance Share
28 121020 JO2102011019 Arab Union International Insurance Share
29 121021 JO2102111017 The National Insurance Share
30 121022 JO2102211015 Jordan International Insurance Share
31 121023 JO2102311013 Euro Arab Insurance Group Share
32 121025 JO2102511018 The Islamic Insurance Share
33 121026 JO2102611016 The Arab Assurers Insurance Share
34 121027 JO2102711014 Arab Jordanian Insurance Group Share
35 121032 JO2103211014 The Mediterranean &gulf Insurance ( Jordan ) Share
36 121033 JO2103311012 Darkom Investment Share
37 121034 JO2103411010 First Insurance Share
38 131003 JO3100311013 Jordan Hotels & Tourism Share
39 131004 JO3100411011 The Jordanian Electric Power Share
40 131005 JO3100511018 Arab International Hotels Share
41 131010 JO3101011018 Irbid District Electricity Share
42 131011 JO3101111016 Alshamekha For Realestate & Financial Investments Share
43 131012 JO3101211014 Jordan National Shipping Lines Share
44 131013 JO3101311012 Jordan Press Foundation Share
45 131014 JO3101411010 Jordan Himmeh Mineral Share
46 131017 JO3101711013 Jordan Decapolis Properties Share
47 131018 JO3101811011 National Portfolio Securities Share
48 131019 JO3101911019 Al-tajamouat For Touristic Projects Share
49 131022 JO3102211013 Jordanian Duty Free Shops Share
50 131023 JO3102311011 Jordan International Trading Center Share
51 131025 JO3102511016 Jordanian Expatriates Investment Holding Share
52 131027 JO3102711012 Resources Company For Development & Investment Share
53 131030 JO3103011016 Jordan Press & Publishing Share
54 131034 JO3103411018 Salam International Transport & Trading Share
55 131035 JO3103511015 Mediterranean Tourism Investment Share
56 131036 JO3103611013 Inma Investment & Financial Facilities Share
57 131039 JO3103911017 Jordan Investment Trust Share
58 131051 JO3105111012 Zarka Educational & Investment Share
59 131052 JO3105211010 The Arab International For Education & Investment Share
60 131055 JO3105511013 Trust International Transport Share
61 131062 JO3106211019 Jordan Trade Facilities Share
62 131064 JO3106411015 Al Ahlia Enterprises Share
63 131065 JO3106511012 Aldaman For Investment Share
64 131067 JO3106711018 Zara Investment (holding) Share
65 131069 JO3106911014 Union Investment Corporation Share
66 131071 JO3107111010 Jordan Loan Guarantee Corporation Share
67 131073 JO3107311016 Union Land Development Share
68 131076 JO3107611019 Al-tajamouat For Catering & Housing Share
69 131077 JO3107711017 Specialized Investment Compounds Share
70 131078 JO3107811015 Al-sharq Investment Projects Share
71 131080 JO3108011011 Jordan Express Tourist Transport Share
72 131081 JO3108111019 Specialized Trading & Investments Share
73 131082 JO3108211017 Arab East Investment Share
74 131083 JO3108311015 Jordan Investment & Transport Share
75 131086 JO3108611018 Specialized Jordanian Investments Share
76 131087 JO3108711016 Realestate Development Share
77 131088 JO3108811014 Ejada For Financial Investments Share
78 131090 JO3109011010 United Financial Investments Share
79 131092 JO3109211016 Arab Real Estate Development Share
80 131097 JO3109711015 Century Investment Group (holding) Share
81 131098 JO3109811013 Al Dawliyah For Hotels & Malls Share
82 131101 JO3110111015 The Real Estate & Investment Portfolio Share
83 131105 JO3110511016 Jordan Mortgage Refinance Share
84 131203 JO3120311027 Central Electricity Generating Share
85 131204 JO3120411025 Electricity Distribution Share
86 131205 JO3120511014 Holly Lands Hotels Share
87 131206 JO3120611012 Jordan Telecom Share
88 131207 JO3120711010 The Consultant & Investment Group Share
89 131208 JO3120811018 Transport & Investment Barter Share
90 131210 JO3121011014 Arab East For Development & Investments Share
91 131211 JO3121111012 Jordan Projects For Tourism Development Share
92 131213 JO3121311018 Alia-the Royal Jordanian Airlines Share
93 131216 JO3121611011 Jordan Post Share
94 131217 JO3121711019 Investors Industrial And Properties Share
95 131219 JO3121911015 Bindar Trading & Investment Share
96 131220 JO3122011013 Al-isra For Education & Investment Share
97 131221 JO3122111011 Petra Education Share
98 131222 JO3122211019 Philadelphia International Educational Investments Share
99 131224 JO3122411015 International Brokerage & Financial Markets Share
100 131225 JO3122511012 International Arabian Development & Investment Trading Share
101 131226 JO3122611010 Jordanian Saudi Investment House For Development & Investment Share
102 131227 JO3122711018 Amwal Invest Share
103 131228 JO3122811016 Offtec Holding Group Share
104 131229 JO3122911014 Jordanian Real Estate For Development Share
105 131230 JO3123011012 South Electronics Share
106 131231 JO3123111010 Al-amal Financial Inv. Share
107 131232 JO3123211018 Al Faris National Company For Investment & Export Share
108 131233 JO3123311016 Al-ro'ayah For Investment Share
109 131234 JO3123411014 Amad Investment & Real Estate Development Share
110 131235 JO3123511011 Winter Valley Tourism Investment Share
111 131236 JO3123611019 Ihdathiat Real Estate Share
112 131238 JO3123811015 Nopar For Trading & Investment Share
113 131239 JO3123911013 Arab Phoenix Holdings Share
114 131240 JO3124011011 Methaq Real Estate Investment Share
115 131241 JO3124111019 Contempro For Housing Projects Share
116 131242 JO3124211017 Blue Stone (jordan) Investments Share
117 131243 JO3124311015 Masafat For Specialized Transportation Share
118 131244 JO3124411013 Awtad For Diversified Investments Share
119 131245 JO3124511010 Noor Capital Markets For Diversified Investments Share
120 131246 JO3124611018 High Performance Real Estate Investments Share
121 131247 JO3124711016 Arab Investors Union For Real Estates Devoloping Share
122 131248 JO3124811014 Shareco Brokerage Share
123 131249 JO3124911012 Al Sanabel International For Islamic Investments (holding) Share
124 131250 JO3125011010 Al-bilad Securities & Investment Share
125 131251 JO3125111018 First Finance Share
126 131252 JO3125211016 Jordanian Management & Consulting Share
127 131253 JO3125311014 Jordan International Investment Share
128 131255 JO3125511019 Deera Investment & Real Estate Development Share
129 131256 JO3125611017 Comprehensive Multiple Transport Share
130 131258 JO3125811013 Future Arab Investment Share
131 131259 JO3125911011 Afaq Holding For Investment & Real Estate Development Share
132 131260 JO3126011019 Babelon Investments Share
133 131261 JO3126111017 Al-rakaez Investment Share
134 131262 JO3126211015 Rum Group For Transportation & Tourism Investment Share
135 131263 JO3126311013 International Cards Share
136 131264 JO3126411011 Comprehensive Leasing Share
137 131265 JO3126511018 Al-tahdith For Real Estate Investments Share
138 131267 JO3126711014 Kafa'a For Financial & Economical Investments Share
139 131268 JO3126811012 Tuhama For Financial Investments Share
140 131269 JO3126911010 First Jordan Investment Share
141 131270 JO3127011018 Almehanya For Real Estate Investments & Housing Share
142 131271 JO3127111016 Jordan Emirates Dimensions For Commercial Investment Share
143 131272 JO3127211014 Model Restaurants Share
144 131274 JO3127411010 Darat Jordan (holdings) Share
145 131275 JO3127511017 Saba'ek Investment Share
146 131278 JO3127811011 Shira' Real Estate Development & Investment Share
147 131279 JO3127911019 Ibn Alhaytham Hospital Share
148 131281 JO3128111015 Amwaj Properties Share
149 131282 JO3128211013 Dar Al Aman For Islamic Finance Share
150 131283 JO3128311011 Sura Development & Investment Share
151 131284 JO3128411019 Jordan Masaken For Land & Industrial Development Projects Share
152 131285 JO3128511016 Ammoun International For Multilateral Investments Share
153 131286 JO3128611014 Afaq For Energy Share
154 131287 JO3128711012 Alentkaeya For Investment & Real Estate Development Share
155 131288 JO3128811010 United Group For Land Transport Share
156 131289 JO3128911018 Rumm Financial Brokerage Share
157 131290 JO3129011016 Ubour Logistic Services Share
158 131292 JO3129211012 Amman Stock Exchange Share
159 131293 JO3129311010 Middle East Holding Share
160 141002 JO4100211013 Jordan Poultry Processing & Marketing Share
161 141003 JO4100311011 Al- Arabiya For Investment Projects Share
162 141004 JO4100411019 Jordan Dairy Share
163 141005 JO4100511016 General Mining Share
164 141006 JO4100611014 Arab Aluminium Industry Share
165 141009 JO4100911018 The Industrial Commercial & Agricultural Share
166 141010 JO4101011016 Premier Business & Projects Share
167 141011 JO4101111014 National Steel Industry Share
168 141012 JO4101211012 Dar Al Dawa Development & Investment Share
169 141014 JO4101411018 The Jordan Worsted Mills Share
170 141015 JO4101511015 Latent Energies For Investments Share
171 141018 JO4101811019 Jordan Phosphate Mines Share
172 141019 JO4101911017 The Jordan Pipes Manufacturing Share
173 141023 JO4102311019 Arab Center For Pharmaceuticals & Chemicals Industries Share
174 141026 JO4102611012 Jordan Chemical Industries Share
175 141029 JO4102911016 General Investment Share
176 141031 JO4103111012 Akary For Industries & Real Estate Investments Share
177 141032 JO4103211010 Jordanian Co.for Developing & Financial Investment Share
178 141036 JO4103611011 Comprehensive Land Development & Investment Share
179 141038 JO4103811017 Jordan Wood Industries (jwico) Share
180 141039 JO4103911015 National Cable & Wire Manufacturing Share
181 141042 JO4104211019 Jordan Cement Factories Share
182 141043 JO4104311017 Arab Potash Share
183 141052 JO4105211018 Universal Modern Industries For Edible Oil Share
184 141055 JO4105511011 Jordan Industrial Resources Share
185 141058 JO4105811015 Injaz For Development & Projects Share
186 141059 JO4105911013 Middle East Specialized Cables Company (mesc_jordan) Share
187 141061 JO4106111019 Elzay Ready Wear Manufacturing Share
188 141065 JO4106511010 Ready Mix Concrete & Construction Supplies Share
189 141070 JO4107011010 Jordan Steel Share
190 141072 JO4107211016 Arab Electrical Industries Share
191 141073 JO4107311014 Middle East Pharmaceutical & Chemical Industries & Medical Appliances Share
192 141074 JO4107411012 Union Tobacco&cigarette Industries Share
193 141081 JO4108111017 Noor Assets Management And Leasing Co Share
194 141086 JO4108611016 Comprehensive Multiple Projects Share
195 141091 JO4109111016 National Aluminium Industrial Share
196 141094 JO4109411010 Nutridar Share
197 141097 JO4109711013 Middle East Complex For Engineering, Electronics & Heavy Industries Share
198 141098 JO4109811011 Arabian Steel Pipes Manufacturing Share
199 141103 JO4110311019 National Petroleum Share
200 141106 JO4110611012 Ad Dulayl Industrial Park & Real Estate Share
201 141117 JO4111711019 Investments & Integrated Industries (holding) Share
202 141130 JO4113011012 Jordan Magnesia Share
203 141141 JO4114111019 Jordan Vegetable Oil Industries Share
204 141170 JO4117011018 International Silica Industries Share
205 141202 JO4120211019 Al-salhiah Investment And Real Estate Development Share
206 141203 JO4120311017 Travertine Share
207 141204 JO4120411015 The Jordanian Pharmaceutical Manufacturing Share
208 141208 JO4120811016 Al-quds Ready Mix Share
209 141209 JO4120911014 The Arab Pesticides & Veterinary Drugs Manufacturing Share
210 141210 JO4121011012 Hayat Pharmaceutical Industries Share
211 141214 JO4121411014 Assas For Concrete Products Share
212 141215 JO4121511011 United Cable Industries Share
213 141216 JO4121611019 National Oil Shale Share
214 141217 JO4121711017 Intermediate Petrochemicals Industries Share
215 141218 JO4121811015 Jordanian Mutual Funds Management Company Share
216 141219 JO4121911013 Philadelphia Pharmaceuticals Share
217 141220 JO4122011011 United Iron & Steel Manufacturing Share
218 141222 JO4122211017 Siniora Food Industries Share
219 141223 JO4122311015 Sheba Renewable Energy Share
220 141224 JO4122411013 Northen Cement Share
221 142041 JO4204111010 Jordan Petroleum Refinery Share
222 150181 JO5034200691 Public Entity Bonds 69 (6.484%) Bonds
223 150183 JO5034200709 Public Entity Bonds 70 (7.240%) Bonds
224 150189 JO5054200134 Public Entity Bonds 16 (6.989%) Bonds
225 150190 JO5054200142 Public Entity Bonds 17 (6.550%) Bonds
226 150191 JO5054200159 Public Entity Bonds 18 (6.950%) Bonds
227 150192 JO5054200167 Public Entity Bonds 19 (6.850%) Bonds
228 150305 JO3110541815 Jordan Mortgage Refinance Bonds 261 Bonds
229 150343 JO3110561045 Jordan Mortgage Refinance Bonds 297 Bonds
230 150345 JO3110561060 Jordan Mortgage Refinance Bonds 299 Bonds
231 150347 JO3110561086 Jordan Mortgage Refinance Bonds 301 Bonds
232 150349 JO3110561102 Jordan Mortgage Refinance Bonds 303 Bonds
233 150353 JO3110561136 Jordan Mortgage Refinance Bonds 306 Bonds
234 150355 JO3110561151 Jordan Mortgage Refinance Bonds 308 Bonds
235 150357 JO3110561177 Jordan Mortgage Refinance Bonds 310 Bonds
236 150360 JO3110561201 Jordan Mortgage Refainance Bonds 313 Bonds
237 150361 JO3110561219 Jordan Mortgage Refainance Bonds 314 Bonds
238 150363 JO3110561227 Jordan Mortgage Refinanace Bonds 315 Bonds
239 150364 JO3110561235 Jordan Mortgage Refinance Bonds 316 Bonds
240 150365 JO3110561243 Jordan Mortgage Refinance Bonds 317 Bonds
241 150366 JO3110561250 Jordan Mortgage Refinance Bonds 318 Bonds
242 150367 JO3110561268 Jordan Mortgage Refinance Bonds 319 Bonds
243 150369 JO3110561284 Jordan Mortgage Refinance Bonds 321 Bonds
244 150370 JO3100541056 Arab International Hotels Bonds 05 Bonds
245 150371 JO3110561292 Jordan Mortgage Refinance Bonds 322 Bonds
246 150372 JO3110561300 Jordan Mortgage Refinance Bonds 323 Bonds
247 150373 JO3110561318 Jordan Mortgage Refinance Bonds 324 Bonds
248 150374 JO3110561326 Jordan Mortgage Refinance Bonds 325 Bonds
249 150375 JO3110561334 Jordan Mortgage Refinance Bonds 326 Bonds
250 150376 JO3110561342 Jordan Mortgage Refinance Bonds 327 Bonds
251 150377 JO3110561359 Jordan Mortgage Refinance Bonds 328 Bonds
252 150378 JO3110561367 Jordan Mortgage Refinance Bonds 329 Bonds
253 150379 JO1103341029 Jordan Ahli Bank Bonds 2 Bonds
254 150380 JO3110561375 Jordan Mortgage Refinance Bonds 330 Bonds
255 150382 JO3110561383 Jordan Mortgage Refinance Bonds 331 Bonds
256 150383 JO3110561391 Jordan Mortgage Refinance Bonds 332 Bonds
257 150385 JO1100241057 Jordan Kuwait Bank Perpetual Bonds 1 Bonds
258 150386 JO3110561417 Jordan Mortgage Refinance Bonds 334 Bonds
259 150387 JO3110561425 Jordan Mortgage Refinance Bonds 335 Bonds
260 150388 JO3106241099 Jordan Trade Facilities Bonds 09 Bonds
261 150389 JO3110561433 Jordan Mortgage Refinance Bonds 336 Bonds
262 150390 JO3110561441 Jordan Mortgage Refinance Bonds 337 Bonds
263 150391 JO3110561458 Jordan Mortgage Refinance Bonds 338 Bonds
264 150392 JO3110561466 Jordan Mortgage Refinance Bonds 339 Bonds
265 150393 JO3110561474 Jordan Mortgage Refinance Bonds 340 Bonds
266 151516 JO5014405153 Treasury Bonds 37/2016 (6.099%) Bonds
267 151517 JO5014405161 Treasury Bonds 38/2016 (6.100%) Bonds
268 151519 JO5014405187 Treasury Bonds 40/2016 (6.150%) Bonds
269 151520 JO5014405195 Treasury Bonds 41/2016 (6.198%) Bonds
270 151523 JO5014405229 Treasury Bonds 44/2016 (6.248%) Bonds
271 151524 JO5014405237 Treasury Bonds 45/2016 (6.300%) Bonds
272 151525 JO5014405245 Treasury Bonds 46/2016 (6.350%) Bonds
273 151526 JO5014405252 Treasury Bonds 47/2016 (6.400%) Bonds
274 151527 JO5014405260 Treasury Bonds 48/2016 (6.450%) Bonds
275 151528 JO5014405278 Treasury Bonds 49/2016 (6.499%) Bonds
276 151529 JO5014405286 Treasury Bonds 50/2016 (6.494%) Bonds
277 151533 JO5014405328 Treasury Bonds 03/2017 (6.499%) Bonds
278 151546 JO5014405468 Treasury Bonds 16/2017 (7.999%) Bonds
279 151550 JO5014405500 Treasury Bonds 20/2017 (7.999%) Bonds
280 151551 JO5014405518 Treasury Bonds 21/2017 (6.970%) Bonds
281 151556 JO5014405567 Treasury Bonds 26/2017 (6.924%) Bonds
282 151560 JO5014405609 Treasury Bonds 04/2018 (6.284%) Bonds
283 151563 JO5014405633 Treasury Bonds 06/2018 (6.810%) Bonds
284 151568 JO5014405682 Treasury Bonds 11/2018 (6.099%) Bonds
285 151569 JO5014405690 Treasury Bonds 12/2018 (6.680%) Bonds
286 151572 JO5014405724 Treasury Bonds 15/2018 (6.737%) Bonds
287 151573 JO5014405732 Treasury Bonds 16/2018 (6.271%) Bonds
288 151575 JO5014405765 Treasury Bonds 18/2018 (7.900%) Bonds
289 151576 JO5014405773 Treasury Bonds 19/2018 (6.286%) Bonds
290 151577 JO5014405781 Treasury Bonds 20/2018 (7.932%) Bonds
291 151578 JO5014405799 Treasury Bonds 21/2018 (6.289%) Bonds
292 151579 JO5014405807 Treasury Bonds 22/2018 (6.789%) Bonds
293 151581 JO5014405823 Treasury Bonds 02/2019 (6.194%) Bonds
294 151582 JO5014405831 Treasury Bonds 03/2019 (6.183%) Bonds
295 151583 JO5014405849 Treasury Bonds 04/2019 (6.699%) Bonds
296 151585 JO5014405864 Treasury Bonds 06/2019 (6.111%) Bonds
297 151590 JO5014405914 Treasury Bonds 11/2019 (6.016%) Bonds
298 151592 JO5014405930 Treasury Bonds 13/2019 (5.895%) Bonds
299 151593 JO5014405948 Treasury Bonds 14/2019 (7.349%) Bonds
300 151594 JO5014405955 Treasury Bonds 15/2019 (7.183%) Bonds
301 151595 JO5014405963 Treasury Bonds 16/2019 (6.420%) Bonds
302 151598 JO5014405997 Treasurybonds 19/2019 (6.369%) Bonds
303 151601 JO5014406029 Treasury Bonds 22/2019 (5.750%) Bonds
304 151602 JO5014406037 Treasury Bonds 23/2019 (6.300%) Bonds
305 151605 JO5014406060 Treasury Bonds 26/2019 (7.098%) Bonds
306 151612 JO5014406136 Treasury Bonds 33/2019 (5.677%) Bonds
307 151614 JO5014406151 Treasury Bonds 35/2019 (6.230%) Bonds
308 151615 JO5014406169 Treasury Bonds 36/2019 (6.330%) Bonds
309 151617 JO5014406185 Treasury Bonds 38/2019 (5.747%) Bonds
310 151620 JO5014406219 Treasury Bonds 41/2019 (6.359%) Bonds
311 151621 JO5014406227 Treasury Bonds 42/2019 (7.099%) Bonds
312 151628 JO5014406292 Treasury Bonds 49/2019 (6.093%) Bonds
313 151629 JO5014406300 Treasury Bonds 50/2019 (6.730%) Bonds
314 151630 JO5014406318 Treasury Bonds 51/2019 (5.492%) Bonds
315 151633 JO5014406342 Treasury Bonds 54/2019 (5.371%) Bonds
316 151634 JO5014406359 Treasury Bonds 55/2019 (5.101%) Bonds
317 151636 JO5014406375 Treasury Bonds 57/2019 (4.814%) Bonds
318 151639 JO5014406409 Treasury Bonds 60/2019 (4.790%) Bonds
319 151640 JO5014406417 Treasury Bonds 61/2019 (5.558%) Bonds
320 151641 JO5014406425 Treasury Bonds 62/2019 (6.159%) Bonds
321 151642 JO5014406433 Treasury Bonds 63/2019 (5.558%) Bonds
322 151643 JO5014406441 Treasury Bonds 64/2019 (5.550%) Bonds
323 151644 JO5014406458 Treasury Bonds 01/2020 (5.479%) Bonds
324 151647 JO5014406482 Treasury Bonds 04/2020 (4.453%) Bonds
325 151649 JO5014406508 Treasury Bonds 06/2020 (6.142%) Bonds
326 151650 JO5014406516 Treasury Bonds 07/2020 (6.189%) Bonds
327 151656 JO5014406573 Treasury Bonds 13/2020 (5.058%) Bonds
328 151659 JO5014406607 Treasury Bonds 16/2020 (5.498%) Bonds
329 151661 JO5014406623 Treasury Bonds 18/2020 (5.498%) Bonds
330 151663 JO5014406649 Treasury Bonds 20/2020 (5.500%) Bonds
331 151665 JO5014406664 Treasury Bonds 22/2020 (4.600%) Bonds
332 151666 JO5014406672 Treasury Bonds 23/2020 (4.600%) Bonds
333 151670 JO5014406714 Treasury Bonds 27/2020 (3.533%) Bonds
334 151671 JO5014406722 Treasury Bonds 28/2020 (3.710%) Bonds
335 151674 JO5014406755 Treasury Bonds 31/2020 (4.559%) Bonds
336 151675 JO5014406763 Treasury Bonds 32/2020 (5.594%) Bonds
337 151677 JO5014406789 Treasury Bonds 34/2020 (3.565%) Bonds
338 151678 JO5014406797 Treasury Bonds 35/2020 (4.587%) Bonds
339 151680 JO5014406813 Treasury Bonds 02/2021 (4.480%) Bonds
340 151683 JO5014406847 Treasury Bonds 05/2021 (3.573%) Bonds
341 151684 JO5014406854 Treasury Bonds 06/2021 (5.538%) Bonds
342 151685 JO5014406862 Treasury Bonds 07/2021 (5.537%) Bonds
343 151686 JO5014406888 Treasury Bonds 08/2021 (3.569%) Bonds
344 151688 JO5014406904 Treasury Bonds 10/2021 (3.586%) Bonds
345 151689 JO5014406912 Treasury Bonds 11/2021 (3.600%) Bonds
346 151691 JO5014406938 Treasury Bonds 13/2021 (5.594%) Bonds
347 151693 JO5014406953 Treasury Bonds 15/2021 (3.600%) Bonds
348 151696 JO5014406987 Treasury Bonds 18/2021 (5.685%) Bonds
349 151698 JO5014407001 Treasury Bonds 20/2021 (5.750%) Bonds
350 151699 JO5014407019 Treasury Bonds 21/2021 (4.550%) Bonds
351 151701 JO5014407035 Treasury Bonds 23/2021 (5.800%) Bonds
352 151703 JO5014407050 Treasury Bonds 25/2021 (4.600%) Bonds
353 151704 JO5014407068 Treasury Bonds 26/2021 (5.848%) Bonds
354 151706 JO5014407084 Treasury Bonds 28/2021 (4.650%) Bonds
355 151707 JO5014407092 Treasury Bonds 29/2021 (5.900%) Bonds
356 151710 JO5014407126 Treasury Bonds 32/2021 (4.700%) Bonds
357 151715 JO5014407183 Treasury Bonds 37/2021 (4.720%) Bonds
358 151719 JO5014407225 Treasury Bonds 41/2021 (4.820%) Bonds
359 151721 JO5014407241 Treasury Bonds 43/2021(5.999%) Bonds
360 151727 JO5014407316 Treasury Bonds 02/2022 (4.950%) Bonds
361 151729 JO5014407332 Treasury Bonds 04/2022 (3.590%) Bonds
362 151730 JO5014407340 Treasury Bonds 05/2022 (5.027%) Bonds
363 151731 JO5014407357 Treasury Bonds 06/2022 (3.673%) Bonds
364 151734 JO5014407381 Treasury Bonds 09/2022 (3.700%) Bonds
365 151737 JO5014407415 Treasury Bonds 12/2022 (3.800%) Bonds
366 151738 JO5014407423 Treasury Bonds 13/2022 (4.047%) Bonds
367 151739 JO5014407449 Treasury Bonds 14/2022 (4.098%) Bonds
368 151740 JO5014407456 Treasury Bonds 15/2022 (4.170%) Bonds
369 151741 JO5014407464 Treasury Bonds 16/2022 (4.250%) Bonds
370 151742 JO5014407472 Treasury Bonds 17/2022 (4.288%) Bonds
371 151743 JO5014407480 Treasury Bonds 18/2022 (4.442%) Bonds
372 151744 JO5014407498 Treasury Bonds 19/2022 (5.118%) Bonds
373 151745 JO5014407506 Treasury Bonds 20/2022 (5.176%) Bonds
374 151746 JO5014407514 Treasury Bonds 21/2022 (5.180%) Bonds
375 151747 JO5014407522 Treasury Bonds 22/2022 (6.500%) Bonds
376 151748 JO5014407530 Treasury Bonds 23/2022 (5.180%) Bonds
377 151749 JO5014407548 Treasury Bonds 24/2022 (6.904%) Bonds
378 151750 JO5014407555 Treasury Bonds 25/2022 (5.390%) Bonds
379 151751 JO5014407563 Treasury Bonds 26/2022 (6.980%) Bonds
380 151753 JO5014407589 Treasury Bonds 28/2022 (6.953%) Bonds
381 151754 JO5014407597 Treasury Bonds 29/2022 (6.976%) Bonds
382 151755 JO5014407605 Treasury Bonds 30/2022 (5.826%) Bonds
383 151756 JO5014407613 Treasury Bonds 31/2022 (6.002%) Bonds
384 151757 JO5014407621 Treasury Bonds 32/2022 (7.141%) Bonds
385 151758 JO5014407639 Treasury Bonds 33/2022 (6.188%) Bonds
386 151759 JO5014407647 Treasury Bonds 34/2022 (7.489%) Bonds
387 151760 JO5014407654 Treasury Bonds 35/2022 (7.566%) Bonds
388 151761 JO5014407662 Treasury Bonds 36/2022 (7.580%) Bonds
389 151762 JO5014407670 Treasury Bonds 37/2022 (7.669%) Bonds
390 151763 JO5014407688 Treasury Bonds 38/2022 (7.676%) Bonds
391 151764 JO5014407696 Treasury Bonds 39/2022 (6.904%) Bonds
392 151765 JO5014407712 Treasury Bonds 01/2023 (7.479%) Bonds
393 151766 JO5014407720 Treasury Bonds 02/2023 (7.468%) Bonds
394 151767 JO5014407738 Treasury Bonds 03/2023 (7.238%) Bonds
395 151768 JO5014407746 Treasury Bonds 04/2023 (7.147%) Bonds
396 151769 JO5014407753 Treasury Bonds 05/2023 (7.013%) Bonds
397 151770 JO5014407761 Treasury Bonds 06/2023 (6.948%) Bonds
398 151771 JO5014407779 Treasury Bonds 07/2023 (6.916%) Bonds
399 151772 JO5014407787 Treasury Bonds 08/2023 (6.626%) Bonds
400 151773 JO5014407795 Treasury Bonds 09/2023 (6.870%) Bonds
401 151774 JO5014407803 Treasury Bonds 10/2023 (6.684%) Bonds
402 151775 JO5014407811 Treasury Bonds 11/2023 (6.573%) Bonds
403 151776 JO5014407829 Treasury Bonds 12/2023 (6.836%) Bonds
404 151777 JO5014407837 Treasury Bonds 13/2023 (6.565%) Bonds
405 151778 JO5014407845 Treasury Bonds 14/2023 (6.571%) Bonds
406 151779 JO5014407852 Treasury Bonds 15/2023 (6.745%) Bonds
407 151780 JO5014407902 Treasury Bonds 16/2023 (6.828%) Bonds
408 151781 JO5014407910 Treasury Bonds 17/2023 (6.655%) Bonds
409 151782 JO5014407928 Treasury Bonds 18/2023 (6.699%) Bonds
410 151783 JO5014407936 Treasury Bonds 19/2023 (6.734%) Bonds
411 151784 JO5014407944 Treasury Bonds 20/2023 (6.849%) Bonds
412 151785 JO5014407951 Treasury Bonds 21/2023 (6.967%) Bonds
413 151786 JO5014407969 Treasury Bonds 22/2023 (6.969%) Bonds
414 151787 JO5014407977 Treasury Bonds 23/2023 (6.970%) Bonds
415 151788 JO5014407985 Treasury Bonds 24/2023 (6.992%) Bonds
416 151789 JO5014407993 Treasury Bonds 25/2023 (6.999%) Bonds
417 151790 JO5014408009 Treasury Bonds 26/2023 (6.879%) Bonds
418 151791 JO5014408017 Treasury Bonds 27/2023 (6.899%) Bonds
419 151792 JO5014408025 Treasury Bonds 28/2023 (6.880%) Bonds
420 151793 JO5014408033 Treasury Bonds 01/2024 (6.490%) Bonds
421 151794 JO5014408041 Treasury Bonds 02/2024 (6.440%) Bonds
422 151795 JO5014408058 Treasury Bonds 03/2024 (6.386%) Bonds
423 151796 JO5014408066 Treasury Bonds 04/2024 (6.295%) Bonds
424 151797 JO5014408074 Treasury Bonds 05/2024 (6.370%) Bonds
425 151798 JO5014408082 Treasury Bonds 06/2024 (6.413%) Bonds
426 151799 JO5014408090 Treasury Bonds 07/2024 (6.555%) Bonds
427 151800 JO5014408108 Treasury Bonds 08/2024 (6.848%) Bonds
428 151801 JO5014408116 Treasury Bonds 09/2024 (6.672%) Bonds
429 151802 JO5014408124 Treasury Bonds 10/2024 (6.685%) Bonds
430 151803 JO5014408132 Treasury Bonds 11/2024 (6.695%) Bonds
431 151804 JO5014408140 Treasury Bonds 12/2024 (6.700%) Bonds
432 151805 JO5014408157 Treasury Bonds 13/2024 (6.550%) Bonds
