security Information
| Security No. | 131017 | Security Name | Jordan Decapolis Properties | ||
|---|---|---|---|---|---|
| Reuter Code | JDPC | ISIN | JO3101711013 | ||
| CFI Code | FISN | JO DECAPLS PPTY/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 46,967,755 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 46,967,755 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.66 | Close Price Date | 30-10-2025 | ||
Trade Information for Thursday, 30-10-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 141,527 | 100 | 91,563.49 | 16 | 17 | 23 | 38 | 31 | 62 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,711 | 46,324,480 | 78 | 88,491 | 3 | 7,321 | 1,792 | 46,420,292 |
| Companies | 11 | 385,473 | 1 | 2,012 | 0 | 0 | 12 | 387,485 |
| Institutions | 1 | 723 | 0 | 0 | 0 | 0 | 1 | 723 |
| Joint | 2 | 184 | 0 | 0 | 0 | 0 | 2 | 184 |
| total | 1,725 | 46,710,860 | 79 | 90,503 | 3 | 7,321 | 1,807 | 46,808,684 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | عمار محمود عبد القادر ابو ناموس | Jordanian | 89.318 |
| 2 | حسن صلاح الدين محمود البيطار | Jordanian | 1.333 |
| 3 | ماهر عيسى محمد مقابله | Jordanian | 1.246 |
| total | 91.897 | ||

