security Information
Security No. | 131231 | Security Name | Al-amal Financial Inv. | ||
---|---|---|---|---|---|
Reuter Code | AMAL | ISIN | JO3123111010 | ||
CFI Code | FISN | AMAL FINL INVT/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 15,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 15,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.93 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
2,173 | 8 | 2,011.29 | 2 | 3 | 4 | 2 | 4 | 5 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 298 | 2,516,356 | 22 | 12,462,101 | 2 | 857 | 322 | 14,979,314 |
Companies | 2 | 5,565 | 0 | 0 | 0 | 0 | 2 | 5,565 |
Mutual Funds | 1 | 4,000 | 0 | 0 | 0 | 0 | 1 | 4,000 |
Governments | 1 | 11,121 | 0 | 0 | 0 | 0 | 1 | 11,121 |
total | 302 | 2,537,042 | 22 | 12,462,101 | 2 | 857 | 326 | 15,000,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | على حسين على الساده | Qatari | 62.419 |
2 | بدر علي حسين علي الساده | Qatari | 9.266 |
3 | عبدالله على حسين على الساده | Qatari | 7.449 |
4 | عامر محمد محمود كوف | Jordanian | 4.057 |
5 | ضياء احمد محمود ناصر | Jordanian | 2.626 |
6 | سعيد عبدالله على المسند | Qatari | 1.368 |
7 | عبد العزيز عبد الرحمن الدرويش الفخرو | Qatari | 1.000 |
total | 88.185 |
Last update Thursday on 21-11-2024 at 15:46:23