security Information
Security No. | 158019 | Security Name | Sukuk Of National Electric Power 7 (6.00%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5050058171 | |||
CFI Code | FISN | NATL PWR/6.00 BD 20291002 GOVT GTD | |||
Security Type | Islamic Sukuk | Security Category | Murabaha | Security Status | Non-traded |
Issue No. | 7/الشريحة الرابعة | Nominal Value | 1,000.00 | Issue Date | 02-10-2024 |
No. of Interest Payments | 2 | Coupon Rate | 6.000 % | Maturity Date | 02-10-2029 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 0 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Companies | 3 | 87,387 | 1 | 7,282 | 0 | 0 | 4 | 94,669 |
Mutual Funds | 1 | 5,331 | 0 | 0 | 0 | 0 | 1 | 5,331 |
total | 4 | 92,718 | 1 | 7,282 | 0 | 0 | 5 | 100,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | البنك الاسلامي الاردني | Jordanian | 29.129 |
2 | البنك العربي الاسلامي الدولي | Jordanian | 29.129 |
3 | بنك صفوة الاسلامي | Jordanian | 29.129 |
4 | شركة الراجحي المصرفية للاستثمار | Saudi Arabian | 7.282 |
5 | صندوق ضمان الودائع لدى البنوك الاسلامية | Jordanian | 5.331 |
total | 100.000 |
Last update Thursday on 21-11-2024 at 15:46:23