security Information
Security No. | 151696 | Security Name | Treasury Bonds 18/2021 (5.685%) | ||
---|---|---|---|---|---|
Reuter Code | T1821 | ISIN | JO5014406987 | ||
CFI Code | FISN | JOGOV/5.685 TBD 20360321 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2021/18 | Nominal Value | 1,000.00 | Issue Date | 21-03-2021 |
No. of Interest Payments | 2 | Interest Rate | 5.685 % | Maturity Date | 21-03-2036 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 100,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price