security Information
| Security No. | 142041 | Security Name | Jordan Petroleum Refinery | ||
|---|---|---|---|---|---|
| Reuter Code | JOPT | ISIN | JO4204111010 | ||
| CFI Code | FISN | JO PET REFNG/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 100,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 100,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 8.25 | Close Price Date | 1 | ||
Trade Information for Sunday, 10-05-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 96,043 | 294 | 795,101.10 | 23 | 29 | 34 | 74 | 71 | 142 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 32,182 | 47,766,744 | 5,043 | 10,855,141 | 695 | 1,886,607 | 37,920 | 60,508,492 |
| Companies | 65 | 3,841,157 | 12 | 1,332,021 | 4 | 16,468 | 81 | 5,189,646 |
| Mutual Funds | 17 | 1,032,471 | 0 | 0 | 7 | 424,425 | 24 | 1,456,896 |
| Institutions | 6 | 21,564,879 | 0 | 0 | 2 | 6,262,498 | 8 | 27,827,377 |
| Governments | 2 | 2,897,087 | 0 | 0 | 0 | 0 | 2 | 2,897,087 |
| Joint | 9 | 8,802 | 2 | 2,105 | 0 | 0 | 11 | 10,907 |
| Organizations | 22 | 139,104 | 2 | 14,056 | 0 | 0 | 24 | 153,160 |
| Waqf | 2 | 26,768 | 1 | 25,415 | 0 | 0 | 3 | 52,183 |
| Religious Sects | 2 | 2,027 | 0 | 0 | 0 | 0 | 2 | 2,027 |
| total | 32,307 | 77,279,039 | 5,060 | 12,228,738 | 708 | 8,589,998 | 38,075 | 98,097,775 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 20.141 |
| 2 | البنك الاسلامي للتنمية | International | 6.250 |
| 3 | وزارة المالية الاردنية | Jordanian | 2.894 |
| 4 | ابراهيم احمد عبد الفتاح ابو ديه | Jordanian | 1.012 |
| total | 30.297 | ||
Last update Sunday on 10-05-2026 at 15:35:11

