security Information
Security No. | 141002 | Security Name | Jordan Poultry Processing & Marketing | ||
---|---|---|---|---|---|
Reuter Code | JPPC | ISIN | JO4100211013 | ||
CFI Code | FISN | POULTRY MARKET/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 23,558,305 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 23,558,305 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.28 | Close Price Date | 21-11-2024 |
Trade Information for Thursday, 21-11-2024
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
27,165 | 26 | 7,606.20 | 10 | 6 | 13 | 17 | 6 | 23 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 976 | 11,656,022 | 37 | 579,208 | 2 | 66 | 1,015 | 12,235,296 |
Companies | 7 | 11,237,622 | 2 | 22,951 | 1 | 13,702 | 10 | 11,274,275 |
Mutual Funds | 2 | 5,324 | 0 | 0 | 0 | 0 | 2 | 5,324 |
Institutions | 1 | 32,519 | 0 | 0 | 0 | 0 | 1 | 32,519 |
total | 986 | 22,931,487 | 39 | 602,159 | 3 | 13,768 | 1,028 | 23,547,414 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | شركة حمودة اخوان للتجارة والاستثمار | Jordanian | 42.299 |
2 | محمدنبيل عبد الهادي محمد حموده | Jordanian | 13.468 |
3 | شركة العالميه لسحب المعادن | Jordanian | 4.000 |
4 | فراس محمود سليمان ابو حيه | Jordanian | 2.950 |
5 | نسيم محمود اسماعيل المحروق | Jordanian | 2.759 |
6 | محمد طالب جبر ابو ناموس | Jordanian | 2.075 |
7 | سعد عبد الواحد ابراهيم الرحماني | Iraqi | 1.461 |
8 | شركة وادي الاردن لتنمية الثروة الحيوانية | Jordanian | 1.256 |
total | 70.268 |
Last update Thursday on 21-11-2024 at 15:46:23