security Information
Security No. | 151629 | Security Name | Treasury Bonds 50/2019 (6.730%) | ||
---|---|---|---|---|---|
Reuter Code | T5019 | ISIN | JO5014406300 | ||
CFI Code | FISN | JOGOV/6.730 TBD 20340818 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2019/50 | Nominal Value | 1,000.00 | Issue Date | 18-08-2019 |
No. of Interest Payments | 2 | Interest Rate | 6.730 % | Maturity Date | 18-08-2034 |
No. of issued securities | 150,000 | Total value of issued securities | 150,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 150,000 | Value of outstanding issuance | 150,000,000 | ||
Traded Securities | 150,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price