security Information
Security No. | 151701 | Security Name | Treasury Bonds 23/2021 (5.800%) | ||
---|---|---|---|---|---|
Reuter Code | T2321 | ISIN | JO5014407035 | ||
CFI Code | FISN | JOGOV/5.800 TBD 20360509 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2021/23 | Nominal Value | 1,000.00 | Issue Date | 09-05-2021 |
No. of Interest Payments | 2 | Interest Rate | 5.800 % | Maturity Date | 09-05-2036 |
No. of issued securities | 75,000 | Total value of issued securities | 75,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 75,000 | Value of outstanding issuance | 75,000,000 | ||
Traded Securities | 75,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 31-10-2024 at 15:20:03