security Information
| Security No. | 161017 | Security Name | Treasury Bonds In Us Dollars 01/2025 (6.250%) | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5014408488 | |||
| CFI Code | FISN | JOGOV/6.25 TBD 20280421 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded |
| Issue No. | 2025/01 | Nominal Value | 100,000.00 | Issue Date | 21-04-2025 |
| No. of Interest Payments | 2 | Interest Rate | 6.250 % | Maturity Date | 21-04-2028 |
| No. of issued securities | 3,000 | Total value of issued securities | 300,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 3,000 | Value of outstanding issuance | 300,000,000 | ||
| Traded Securities | 0 | Trading Currency | Us Dollar | ||
Average Price
Close Price

