security Information
Security No. | 160215 | Security Name | Jordan Ahli Bank Perpetual Dollar Bonds 1 | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO1103341045 | |||
CFI Code | FISN | AHLI BK/8.50 PERP WC BD UNSEC | |||
Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Non-traded |
Issue No. | 1 | Nominal Value | 10,000.00 | Issue Date | 06-11-2024 |
No. of Interest Payments | 4 | Interest Rate | 8.500 % | Maturity Date | |
No. of issued securities | 12,000 | Total value of issued securities | 120,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 12,000 | Value of outstanding issuance | 120,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 579 | 8,399 | 45 | 1,030 | 4 | 529 | 628 | 9,958 |
Companies | 17 | 1,218 | 0 | 0 | 1 | 36 | 18 | 1,254 |
Mutual Funds | 2 | 153 | 0 | 0 | 0 | 0 | 2 | 153 |
Institutions | 1 | 454 | 1 | 181 | 0 | 0 | 2 | 635 |
total | 599 | 10,224 | 46 | 1,211 | 5 | 565 | 650 | 12,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | فارس عبد الحميد مجيد الدرزي | Jordanian | 4.533 |
2 | Nashwan Al Assafi | Canadian | 3.775 |
3 | بنك القاهرة عمان | Jordanian | 3.775 |
4 | محمد صالح ابراهيم علي جابر | Jordanian | 2.033 |
5 | لورنس نائل درويش الشهوان | Jordanian | 1.883 |
6 | جامعة النجاح الوطنيه | Palestinian | 1.508 |
7 | جابر جريس موسى العبوى | Jordanian | 1.508 |
8 | وائل فخرى حامد سنقرط | Jordanian | 1.392 |
9 | رضوان جميل عطيه مناع | Jordanian | 1.208 |
10 | جهاد احمد عمر الدويك | Jordanian | 1.133 |
11 | جوني شكري عبود قنواتي | Palestinian | 1.133 |
12 | قيس فيصل محمود عمرو | Palestinian | 1.133 |
13 | حيدر موسى محمد محمد | Iraqi | 1.133 |
14 | رائد شاكر جريس تادرس | Jordanian | 1.058 |
15 | وفاء ابراهيم محمد حمد | Palestinian | 1.058 |
total | 28.263 |
Last update Thursday on 21-11-2024 at 15:46:23