security Information
| Security No. | 131010 | Security Name | Irbid District Electricity | ||
|---|---|---|---|---|---|
| Reuter Code | IREL | ISIN | JO3101011018 | ||
| CFI Code | FISN | IRBID ELECY/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 26,785,733 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 26,785,733 | Trading Currency | Jordanian Dinar | ||
| Close Price | 6.46 | Close Price Date | 28-12-2025 | ||
Trade Information for Sunday, 28-12-2025
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 1,788 | 15 | 11,554.64 | 5 | 5 | 7 | 8 | 5 | 12 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 3,982 | 2,753,936 | 81 | 84,773 | 14 | 25,850 | 4,077 | 2,864,559 |
| Companies | 5 | 14,901,062 | 1 | 200 | 1 | 539 | 7 | 14,901,801 |
| Mutual Funds | 6 | 1,425,565 | 0 | 0 | 0 | 0 | 6 | 1,425,565 |
| Governments | 1 | 385,723 | 0 | 0 | 0 | 0 | 1 | 385,723 |
| Joint | 5 | 3,144 | 0 | 0 | 0 | 0 | 5 | 3,144 |
| Municipalities | 24 | 7,183,404 | 0 | 0 | 0 | 0 | 24 | 7,183,404 |
| Waqf | 1 | 738 | 0 | 0 | 0 | 0 | 1 | 738 |
| total | 4,024 | 26,653,572 | 82 | 84,973 | 15 | 26,389 | 4,121 | 26,764,934 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة توزيع الكهرباء | Jordanian | 55.460 |
| 2 | بلدية اربد الكبرى | Jordanian | 8.302 |
| 3 | صندوق الاستثمار لجامعة اليرموك | Jordanian | 5.000 |
| 4 | محمد صالح ابراهيم علي جابر | Jordanian | 3.845 |
| 5 | بلدية الرمثا الجديدة | Jordanian | 1.687 |
| 6 | بلدية جرش الكبرى | Jordanian | 1.642 |
| 7 | وزارة المالية الاردنية | Jordanian | 1.440 |
| 8 | بلدية غرب اربد | Jordanian | 1.372 |
| 9 | بلدية المزار الجديدة | Jordanian | 1.320 |
| 10 | بلدية النسيم | Jordanian | 1.203 |
| 11 | بلدية المفرق الكبرى | Jordanian | 1.163 |
| 12 | بلدية دير ابي سعيد الجديدة | Jordanian | 1.106 |
| 13 | بلدية الكفارات | Jordanian | 1.095 |
| 14 | محمد مظهر عبد الرحمن حماده حماده | Jordanian | 1.083 |
| 15 | بلدية الطيبة الجديدة | Jordanian | 1.062 |
| total | 86.780 | ||
Last update Sunday on 28-12-2025 at 15:41:11

