security Information
| Security No. | 141018 | Security Name | Jordan Phosphate Mines | ||
|---|---|---|---|---|---|
| Reuter Code | JOPH | ISIN | JO4101811019 | ||
| CFI Code | FISN | JO PH MN/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 500,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 500,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 15.96 | Close Price Date | 14-09-2026 | ||
Trade Information for Monday, 14-09-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 19,327 | 201 | 308,354.62 | 25 | 19 | 30 | 68 | 47 | 112 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 10,224 | 39,057,085 | 772 | 3,143,819 | 105 | 434,724 | 11,101 | 42,635,628 |
| Companies | 99 | 134,117,142 | 18 | 51,975,664 | 4 | 134,920,729 | 121 | 321,013,535 |
| Mutual Funds | 17 | 402,228 | 0 | 0 | 5 | 342,609 | 22 | 744,837 |
| Institutions | 5 | 88,078,022 | 0 | 0 | 1 | 8,545 | 6 | 88,086,567 |
| Governments | 1 | 553,836 | 1 | 46,666,666 | 0 | 0 | 2 | 47,220,502 |
| Joint | 0 | 0 | 1 | 1,005 | 0 | 0 | 1 | 1,005 |
| Organizations | 7 | 53,715 | 0 | 0 | 0 | 0 | 7 | 53,715 |
| Waqf | 0 | 0 | 1 | 5,950 | 0 | 0 | 1 | 5,950 |
| Religious Sects | 1 | 1,908 | 0 | 0 | 0 | 0 | 1 | 1,908 |
| total | 10,354 | 262,263,936 | 793 | 101,793,104 | 115 | 135,706,607 | 11,262 | 499,763,647 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Indian Potash Limited | Indian | 26.980 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 25.655 |
| 3 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 16.912 |
| 4 | شركة كيسان انترناشيونال للتجارة | Emirati | 10.020 |
| 5 | حكومة دولة الكويت | Kuwaiti | 9.333 |
| total | 88.900 | ||

